finwe-fx-robot4.33001283
Fri 4 May 2018 16:25:03 Currency: USD
BalanceEquityFloating P/LCredit facilityFree marginMargin in useClosed P/LNet deposits
28 423.98 (hidden) (hidden) 0.006 172.121 891.3124 212.544 211.43
Closed orders: Stats / Charts Risk Excel Sort by:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
933624192017/11/07 07:02:49D#259543: NT(Neteller 0.00 0.004 000.00
933624712017/11/07 07:08:01Sell 0.03GBPUSDf1.316991.316511.315992017/11/07 08:49:001.31596 0.00 0.00 3.09 10.3
933624722017/11/07 07:08:01Sell 0.03EURUSDf1.160771.160311.159772017/11/07 08:52:141.15977 0.00 0.00 3.00 10.0
933624762017/11/07 07:08:02Sell 0.03EURUSDf1.160771.159772017/11/07 08:52:141.15977 0.00 0.00 3.00 10.0
933624782017/11/07 07:08:04Sell 0.03EURUSDf1.160771.159772017/11/07 08:52:141.15977 0.00 0.00 3.00 10.0
933644972017/11/07 08:50:06Sell 0.03GBPUSDf1.315631.315191.314632017/11/07 09:09:231.31519 0.00 0.00 1.32 4.4
933651792017/11/07 08:55:01Sell 0.03EURUSDf1.159891.159441.158892017/11/07 09:38:061.15888 0.00 0.00 3.03 10.1
933652112017/11/07 08:55:05Sell 0.03EURUSDf1.159891.158892017/11/07 09:38:061.15888 0.00 0.00 3.03 10.1
933661922017/11/07 09:10:01Sell 0.03GBPUSDf1.315061.314631.314062017/11/07 09:44:011.31463 0.00 0.00 1.29 4.3
933680252017/11/07 09:40:01Sell 0.03EURUSDf1.158691.158311.157692017/11/07 10:35:201.1576 0.00 0.00 3.27 10.9
933680682017/11/07 09:40:04Sell 0.03EURUSDf1.158661.157662017/11/07 10:35:211.1576 0.00 0.00 3.18 10.6
933722442017/11/07 10:40:02Sell 0.03EURUSDf1.157981.157491.156982017/11/07 10:44:371.1569 0.00 0.00 3.24 10.8
933722662017/11/07 10:40:03Sell 0.03EURUSDf1.157981.156982017/11/07 10:44:371.1569 0.00 0.00 3.24 10.8
933683762017/11/07 09:45:11Sell 0.03GBPUSDf1.314381.31481.314212017/11/07 10:44:381.31421 0.00 0.00 0.51 1.7
933699522017/11/07 10:15:01Sell 0.05GBPUSDf1.315711.31481.314212017/11/07 10:44:381.31421 0.00 0.00 7.50 15.0
933732852017/11/07 10:45:04Sell 0.03EURUSDf1.156641.155642017/11/07 12:14:171.15554 0.00 0.00 3.30 11.0
933731322017/11/07 10:45:01Sell 0.03EURUSDf1.156621.156211.155622017/11/07 12:14:181.15554 0.00 0.00 3.24 10.8
933796472017/11/07 12:20:02Buy 0.03EURUSDf1.156151.157152017/11/07 12:28:191.15716 0.00 0.00 3.03 10.1
933731132017/11/07 10:45:01Sell 0.03GBPUSDf1.314021.314331.313812017/11/07 13:42:331.31379 0.00 0.00 0.69 2.3
933772262017/11/07 11:50:00Sell 0.05GBPUSDf1.315281.314321.313812017/11/07 13:42:331.31379 0.00 0.00 7.45 14.9
933802142017/11/07 12:30:09Buy 0.03EURUSDf1.156861.157222017/11/07 13:47:011.15723 0.00 0.00 1.11 3.7
933830492017/11/07 13:40:03Buy 0.05EURUSDf1.155831.157222017/11/07 13:47:011.15723 0.00 0.00 7.00 14.0
933832722017/11/07 13:45:07Sell 0.03GBPUSDf1.31361.31262017/11/07 14:06:041.3126 0.00 0.00 3.00 10.0
933848112017/11/07 14:00:02Sell 0.03EURUSDf1.156911.156451.155912017/11/07 14:35:131.15645 0.00 0.00 1.38 4.6
933854922017/11/07 14:10:09Sell 0.03GBPUSDf1.313011.312521.312012017/11/07 15:55:581.31252 0.00 0.00 1.47 4.9
933842322017/11/07 13:50:03Buy 0.03EURUSDf1.157441.1571.157672017/11/07 16:26:411.15767 0.00 0.00 0.69 2.3
933857752017/11/07 14:15:01Buy 0.05EURUSDf1.15621.1571.157672017/11/07 16:26:411.15767 0.00 0.00 7.35 14.7
933901032017/11/07 16:00:01Sell 0.03GBPUSDf1.312321.312821.312292017/11/07 17:01:421.31229 0.00 0.00 0.09 0.3
933925122017/11/07 16:45:01Sell 0.05GBPUSDf1.313871.312821.312292017/11/07 17:01:421.31229 0.00 0.00 7.90 15.8
933940022017/11/07 17:05:01Sell 0.03GBPUSDf1.311751.311411.310752017/11/07 17:22:061.31141 0.00 0.00 1.02 3.4
933917382017/11/07 16:30:03Buy 0.03EURUSDf1.157861.158862017/11/07 17:34:141.1589 0.00 0.00 3.12 10.4
933867212017/11/07 14:40:01Sell 0.03EURUSDf1.156541.157511.156962017/11/07 18:20:221.15694 0.00 0.00- 1.20- 4.0
933916872017/11/07 16:30:02Sell 0.05EURUSDf1.157741.157511.156962017/11/07 18:20:221.15694 0.00 0.00 4.00 8.0
933978752017/11/07 17:35:01Sell 0.07EURUSDf1.158721.15751.156962017/11/07 18:20:221.15694 0.00 0.00 12.46 17.8
933624752017/11/07 07:08:02Buy 0.03GBPUSDf1.317141.314542017/11/07 18:48:301.31454 0.00 0.00- 7.80- 26.0
933624772017/11/07 07:08:03Buy 0.03GBPUSDf1.317151.314542017/11/07 18:48:301.31454 0.00 0.00- 7.83- 26.1
933645462017/11/07 08:50:08Buy 0.05GBPUSDf1.315751.314542017/11/07 18:48:301.31454 0.00 0.00- 6.05- 12.1
933645502017/11/07 08:50:09Buy 0.05GBPUSDf1.315711.314542017/11/07 18:48:301.31454 0.00 0.00- 5.85- 11.7
933680292017/11/07 09:40:01Buy 0.07GBPUSDf1.314341.314542017/11/07 18:48:301.31454 0.00 0.00 1.40 2.0
933680622017/11/07 09:40:03Buy 0.07GBPUSDf1.314291.314542017/11/07 18:48:301.31454 0.00 0.00 1.75 2.5
933847412017/11/07 14:00:01Buy 0.10GBPUSDf1.313271.314542017/11/07 18:48:301.31454 0.00 0.00 12.70 12.7
933848592017/11/07 14:00:03Buy 0.10GBPUSDf1.313291.314542017/11/07 18:48:301.31454 0.00 0.00 12.50 12.5
933940342017/11/07 17:05:02Buy 0.15GBPUSDf1.31191.314542017/11/07 18:48:301.31454 0.00 0.00 39.60 26.4
933940502017/11/07 17:05:05Buy 0.15GBPUSDf1.31191.314542017/11/07 18:48:301.31454 0.00 0.00 39.60 26.4
933979462017/11/07 17:35:02Buy 0.03EURUSDf1.158781.158352017/11/07 19:05:051.15836 0.00 0.00- 1.26- 4.2
933999032017/11/07 18:00:02Buy 0.05EURUSDf1.157581.157651.158352017/11/07 19:05:051.15836 0.00 0.00 3.90 7.8
934016952017/11/07 18:30:03Buy 0.07EURUSDf1.156571.157651.158352017/11/07 19:05:051.15836 0.00 0.00 12.53 17.9
934025222017/11/07 18:50:01Buy 0.03GBPUSDf1.314511.315512017/11/07 19:06:241.31553 0.00 0.00 3.06 10.2
934034202017/11/07 19:00:04Buy 0.03GBPUSDf1.315031.315471.316032017/11/07 21:51:211.31613 0.00 0.00 3.30 11.0
934042092017/11/07 19:10:02Buy 0.03GBPUSDf1.315741.316742017/11/07 22:09:431.31677 0.00 0.00 3.09 10.3
933655872017/11/07 09:00:05Buy 0.03EURUSDf1.160091.158481.159062017/11/07 22:17:131.15906 0.00 0.00- 3.09- 10.3
933680582017/11/07 09:40:02Buy 0.05EURUSDf1.158781.158481.159062017/11/07 22:17:131.15906 0.00 0.00 1.40 2.8
933732372017/11/07 10:45:02Buy 0.07EURUSDf1.156671.158481.159062017/11/07 22:17:131.15906 0.00 0.00 16.73 23.9
934038992017/11/07 19:05:07Buy 0.03EURUSDf1.158491.159492017/11/08 01:02:571.15951 0.00 0.00 3.06 10.2
934099562017/11/07 23:00:04Buy 0.03EURUSDf1.159021.159331.160022017/11/08 01:23:331.16012 0.00 0.00 3.30 11.0
934123702017/11/08 01:05:03Buy 0.03EURUSDf1.159631.159931.160632017/11/08 02:03:421.15993 0.00 0.00 0.90 3.0
934146962017/11/08 02:00:02Sell 0.03EURUSDf1.160051.159052017/11/08 08:09:231.15905 0.00 0.00 3.00 10.0
934148862017/11/08 02:05:02Sell 0.03EURUSDf1.159941.158942017/11/08 08:09:531.15894 0.00 0.00 3.00 10.0
934084372017/11/07 22:00:14Sell 0.03GBPUSDf1.316491.316121.315492017/11/08 08:11:081.31541 0.00 0.00 3.24 10.8
933967002017/11/07 17:25:05Sell 0.03GBPUSDf1.311381.315031.31442017/11/08 09:47:281.31435 0.00 0.00- 8.91- 29.7
933982422017/11/07 17:40:01Sell 0.05GBPUSDf1.312461.315031.31442017/11/08 09:47:281.31435 0.00 0.00- 9.45- 18.9
933999102017/11/07 18:00:02Sell 0.07GBPUSDf1.313871.315031.31442017/11/08 09:47:281.31435 0.00 0.00- 3.36- 4.8
934033752017/11/07 19:00:02Sell 0.10GBPUSDf1.314881.314911.31442017/11/08 09:47:281.31435 0.00 0.00 5.30 5.3
934079572017/11/07 21:35:02Sell 0.15GBPUSDf1.315911.314911.31442017/11/08 09:47:281.31435 0.00 0.00 23.40 15.6
934093782017/11/07 22:30:01Sell 0.23GBPUSDf1.316921.314911.31442017/11/08 09:47:281.31435 0.00 0.00 59.11 25.7
934220752017/11/08 09:00:02Sell 0.03GBPUSDf1.315391.314392017/11/08 09:47:281.31435 0.00 0.00 3.12 10.4
934249412017/11/08 10:00:05Sell 0.03GBPUSDf1.314181.313182017/11/08 10:22:201.31316 0.00 0.00 3.06 10.2
934245362017/11/08 09:50:01Sell 0.03GBPUSDf1.313831.313411.312832017/11/08 10:32:551.31277 0.00 0.00 3.18 10.6
934275202017/11/08 10:35:02Sell 0.03GBPUSDf1.312821.313211.312632017/11/08 12:24:121.31263 0.00 0.00 0.57 1.9
934278782017/11/08 10:45:01Sell 0.05GBPUSDf1.314121.313171.312632017/11/08 12:24:121.31263 0.00 0.00 7.45 14.9
934319922017/11/08 12:25:13Sell 0.03GBPUSDf1.311821.312021.311512017/11/08 14:08:511.31151 0.00 0.00 0.93 3.1
934348832017/11/08 13:20:01Sell 0.05GBPUSDf1.312921.312021.311512017/11/08 14:08:521.31151 0.00 0.00 7.05 14.1
934220642017/11/08 09:00:02Sell 0.03EURUSDf1.159121.15892017/11/08 14:14:201.15884 0.00 0.00 0.84 2.8
934238492017/11/08 09:40:02Sell 0.05EURUSDf1.160361.15892017/11/08 14:14:201.15884 0.00 0.00 7.60 15.2
934205012017/11/08 08:10:02Sell 0.03EURUSDf1.15881.158532017/11/08 14:14:231.15847 0.00 0.00 0.99 3.3
934232412017/11/08 09:30:01Sell 0.05EURUSDf1.159961.158532017/11/08 14:14:231.15847 0.00 0.00 7.45 14.9
934378532017/11/08 14:15:01Sell 0.03EURUSDf1.158771.158472017/11/08 17:59:511.15847 0.00 0.00 0.90 3.0
934454692017/11/08 16:25:05Sell 0.05EURUSDf1.159891.158472017/11/08 17:59:511.15847 0.00 0.00 7.10 14.2
934413032017/11/08 15:00:01Sell 0.03EURUSDf1.15861.159061.158412017/11/08 18:01:031.15841 0.00 0.00 0.57 1.9
934454422017/11/08 16:25:03Sell 0.05EURUSDf1.159891.159061.158412017/11/08 18:01:041.15841 0.00 0.00 7.40 14.8
934518912017/11/08 19:00:03Sell 0.03GBPUSDf1.310581.310141.309582017/11/08 19:34:121.31014 0.00 0.00 1.32 4.4
934284592017/11/08 11:00:01Buy 0.03GBPUSDf1.313641.310821.311372017/11/08 20:59:461.3114 0.00 0.00- 6.72- 22.4
934320272017/11/08 12:25:14Buy 0.05GBPUSDf1.311991.310821.311372017/11/08 20:59:461.3114 0.00 0.00- 2.95- 5.9
934379182017/11/08 14:15:01Buy 0.07GBPUSDf1.309941.310821.311372017/11/08 20:59:461.3114 0.00 0.00 10.22 14.6
934460202017/11/08 16:35:01Buy 0.10GBPUSDf1.308891.310821.311372017/11/08 20:59:461.3114 0.00 0.00 25.10 25.1
934555692017/11/08 21:00:04Buy 0.03GBPUSDf1.311271.312272017/11/09 04:47:561.31245 0.00 0.00 3.54 11.8
934519002017/11/08 19:00:03Buy 0.03EURUSDf1.159081.159441.160082017/11/09 07:26:441.1601 0.00 0.00 3.06 10.2
934087942017/11/07 22:10:03Buy 0.03GBPUSDf1.316921.313352017/11/09 07:59:091.31335 0.00 0.00- 10.71- 35.7
934205722017/11/08 08:10:12Buy 0.05GBPUSDf1.315511.313352017/11/09 07:59:091.31335 0.00 0.00- 10.80- 21.6
934245662017/11/08 09:50:02Buy 0.07GBPUSDf1.313941.313352017/11/09 07:59:091.31335 0.00 0.00- 4.13- 5.9
934320362017/11/08 12:25:15Buy 0.10GBPUSDf1.312041.313352017/11/09 07:59:091.31335 0.00 0.00 13.10 13.1
934379672017/11/08 14:15:03Buy 0.15GBPUSDf1.309851.313352017/11/09 07:59:091.31335 0.00 0.00 52.50 35.0
934775342017/11/09 08:00:09Buy 0.03EURUSDf1.160371.160841.161372017/11/09 09:10:111.16139 0.00 0.00 3.06 10.2
934775732017/11/09 08:00:10Buy 0.03GBPUSDf1.313451.314452017/11/09 09:12:001.31448 0.00 0.00 3.09 10.3
934830462017/11/09 10:00:05Sell 0.03EURUSDf1.160421.160081.159422017/11/09 10:31:261.15942 0.00 0.00 3.00 10.0
934716342017/11/09 05:00:01Sell 0.03GBPUSDf1.312161.312482017/11/09 10:56:161.31247 0.00 0.00- 0.93- 3.1
934775232017/11/09 08:00:08Sell 0.05GBPUSDf1.313291.312482017/11/09 10:56:161.31247 0.00 0.00 4.10 8.2
934809162017/11/09 09:15:12Sell 0.07GBPUSDf1.314191.312482017/11/09 10:56:161.31247 0.00 0.00 12.04 17.2
934532632017/11/08 19:35:01Sell 0.03GBPUSDf1.310021.312211.311692017/11/09 11:03:481.31167 0.00 0.00- 4.95- 16.5
934553582017/11/08 20:55:01Sell 0.05GBPUSDf1.311311.312211.311692017/11/09 11:03:481.31167 0.00 0.00- 1.80- 3.6
934713422017/11/09 04:50:01Sell 0.07GBPUSDf1.312941.312211.311692017/11/09 11:03:481.31167 0.00 0.00 8.89 12.7
934805002017/11/09 09:10:03Sell 0.10GBPUSDf1.3141.312211.311692017/11/09 11:03:481.31167 0.00 0.00 23.30 23.3
934493642017/11/08 18:00:13Sell 0.03EURUSDf1.158571.159631.158982017/11/09 11:07:101.15963 0.00 0.00- 3.18- 10.6
934577122017/11/08 22:05:01Sell 0.05EURUSDf1.159631.159631.158982017/11/09 11:07:101.15963 0.00 0.00 0.00 0.0
934794092017/11/09 08:50:01Sell 0.07EURUSDf1.160841.159631.158982017/11/09 11:07:101.15963 0.00 0.00 8.47 12.1
934876662017/11/09 11:00:09Sell 0.03GBPUSDf1.311731.310732017/11/09 11:14:251.31071 0.00 0.00 3.06 10.2
934881882017/11/09 11:05:01Sell 0.03GBPUSDf1.311411.310941.310412017/11/09 11:14:431.31033 0.00 0.00 3.24 10.8
934875962017/11/09 11:00:04Buy 0.03EURUSDf1.159451.160452017/11/09 11:34:591.16048 0.00 0.00 3.09 10.3
934890312017/11/09 11:15:13Sell 0.03GBPUSDf1.310491.310041.309492017/11/09 11:59:381.30949 0.00 0.00 3.00 10.0
934886072017/11/09 11:10:05Buy 0.03EURUSDf1.159751.160131.160752017/11/09 12:38:091.16079 0.00 0.00 3.12 10.4
934912182017/11/09 12:00:10Buy 0.03EURUSDf1.160171.161172017/11/09 12:59:451.16117 0.00 0.00 3.00 10.0
934932612017/11/09 12:40:09Buy 0.03EURUSDf1.160881.161882017/11/09 13:23:231.16196 0.00 0.00 3.24 10.8
934939112017/11/09 13:00:01Buy 0.03EURUSDf1.161241.162242017/11/09 13:23:241.16232 0.00 0.00 3.24 10.8
934809462017/11/09 09:15:14Buy 0.03GBPUSDf1.314641.311932017/11/09 13:47:581.31195 0.00 0.00- 8.07- 26.9
934853152017/11/09 10:30:00Buy 0.05GBPUSDf1.313621.311932017/11/09 13:47:581.31195 0.00 0.00- 8.35- 16.7
934876902017/11/09 11:00:14Buy 0.07GBPUSDf1.312091.311932017/11/09 13:47:581.31195 0.00 0.00- 0.98- 1.4
934890912017/11/09 11:15:18Buy 0.10GBPUSDf1.310511.311932017/11/09 13:47:581.31195 0.00 0.00 14.40 14.4
934913542017/11/09 12:00:16Buy 0.15GBPUSDf1.309031.311932017/11/09 13:47:581.31195 0.00 0.00 43.80 29.2
935094192017/11/09 15:55:03Sell 0.03GBPUSDf1.310491.310111.309492017/11/09 16:06:101.30949 0.00 0.00 3.00 10.0
935111302017/11/09 16:10:01Buy 0.03GBPUSDf1.310021.311022017/11/09 17:11:491.31104 0.00 0.00 3.06 10.2
935162202017/11/09 17:15:02Buy 0.03GBPUSDf1.311321.312322017/11/09 18:25:251.31233 0.00 0.00 3.03 10.1
935210912017/11/09 18:30:09Buy 0.03GBPUSDf1.312721.313722017/11/09 19:13:361.31376 0.00 0.00 3.12 10.4
935254652017/11/09 19:15:03Buy 0.03GBPUSDf1.31381.31482017/11/09 19:59:551.31481 0.00 0.00 3.03 10.1
935298912017/11/09 20:00:05Buy 0.03GBPUSDf1.314391.315392017/11/09 20:07:141.3154 0.00 0.00 3.03 10.1
934913192017/11/09 12:00:13Sell 0.03GBPUSDf1.308921.313152017/11/10 09:10:061.31314 0.00 0.00- 12.66- 42.2
934944262017/11/09 13:05:03Sell 0.05GBPUSDf1.310021.313152017/11/10 09:10:061.31314 0.00 0.00- 15.60- 31.2
935161542017/11/09 17:15:00Sell 0.07GBPUSDf1.311181.313152017/11/10 09:10:061.31314 0.00 0.00- 13.72- 19.6
935210572017/11/09 18:30:04Sell 0.10GBPUSDf1.312571.31381.313152017/11/10 09:10:061.31314 0.00 0.00- 5.70- 5.7
935254142017/11/09 19:15:01Sell 0.15GBPUSDf1.313641.31381.313152017/11/10 09:10:061.31314 0.00 0.00 7.50 5.0
935306702017/11/09 20:05:01Sell 0.23GBPUSDf1.314761.31381.313152017/11/10 09:10:061.31314 0.00 0.00 37.26 16.2
935315832017/11/09 20:10:03Sell 0.34GBPUSDf1.316111.31381.313152017/11/10 09:10:061.31314 0.00 0.00 100.98 29.7
934911522017/11/09 12:00:09Sell 0.03GBPUSDf1.308951.313371.312792017/11/10 09:14:411.31268 0.00 0.00- 11.19- 37.3
935093872017/11/09 15:55:01Sell 0.07GBPUSDf1.310451.313371.312792017/11/10 09:14:411.31268 0.00 0.00- 15.61- 22.3
934944202017/11/09 13:05:01Sell 0.05GBPUSDf1.310071.313371.312792017/11/10 09:14:451.31268 0.00 0.00- 13.05- 26.1
935189452017/11/09 18:00:02Sell 0.10GBPUSDf1.311671.313371.312792017/11/10 09:14:451.31268 0.00 0.00- 10.10- 10.1
935235832017/11/09 18:50:01Sell 0.15GBPUSDf1.313071.313371.312792017/11/10 09:14:451.31268 0.00 0.00 5.85 3.9
935283622017/11/09 19:45:03Sell 0.23GBPUSDf1.314171.313371.312792017/11/10 09:14:451.31268 0.00 0.00 34.27 14.9
935315402017/11/09 20:10:01Sell 0.34GBPUSDf1.316151.313371.312792017/11/10 09:14:451.31268 0.00 0.00 117.98 34.7
935564262017/11/10 09:15:00Sell 0.03GBPUSDf1.312321.311971.311322017/11/10 09:20:581.31132 0.00 0.00 3.00 10.0
935129622017/11/09 16:45:03Sell 0.05EURUSDf1.16211.162822017/11/10 10:02:131.16282 0.00 0.00- 3.60- 7.2
935225052017/11/09 18:45:03Sell 0.10EURUSDf1.164081.162822017/11/10 10:02:131.16282 0.00 0.00 12.60 12.6
935289172017/11/09 19:50:03Sell 0.15EURUSDf1.165181.162822017/11/10 10:02:131.16282 0.00 0.00 35.40 23.6
935094222017/11/09 15:55:03Sell 0.03EURUSDf1.160581.162822017/11/10 10:02:141.16282 0.00 0.00- 6.72- 22.4
935146072017/11/09 17:00:09Sell 0.07EURUSDf1.163141.162822017/11/10 10:02:141.16282 0.00 0.00 2.24 3.2
934013132017/11/07 18:25:01Sell 0.03EURUSDf1.156621.162931.162362017/11/10 10:08:101.16234 0.00 0.00- 17.16- 57.2
934033532017/11/07 19:00:01Sell 0.05EURUSDf1.157671.162931.162362017/11/10 10:08:101.16234 0.00 0.00- 23.35- 46.7
934046242017/11/07 19:15:02Sell 0.07EURUSDf1.15871.162931.162362017/11/10 10:08:101.16234 0.00 0.00- 25.48- 36.4
934129432017/11/08 01:20:02Sell 0.10EURUSDf1.159861.162931.162362017/11/10 10:08:101.16234 0.00 0.00- 24.80- 24.8
934797382017/11/09 08:55:04Sell 0.15EURUSDf1.160911.162931.162362017/11/10 10:08:101.16234 0.00 0.00- 21.45- 14.3
935093932017/11/09 15:55:01Sell 0.23EURUSDf1.160581.162921.162362017/11/10 10:08:101.16234 0.00 0.00- 40.48- 17.6
935128712017/11/09 16:45:00Sell 0.34EURUSDf1.162011.162921.162362017/11/10 10:08:101.16234 0.00 0.00- 11.22- 3.3
935145112017/11/09 17:00:04Sell 0.51EURUSDf1.163121.162921.162362017/11/10 10:08:101.16234 0.00 0.00 39.78 7.8
935224482017/11/09 18:45:00Sell 0.77EURUSDf1.164191.162921.162362017/11/10 10:08:101.16234 0.00 0.00 142.45 18.5
935445552017/11/10 03:00:01Sell 1.15EURUSDf1.165211.162921.162362017/11/10 10:08:101.16234 0.00 0.00 330.05 28.7
935589232017/11/10 10:00:01Buy 0.03GBPUSDf1.31311.31412017/11/10 10:19:321.31411 0.00 0.00 3.03 10.1
935315942017/11/09 20:10:14Buy 0.03GBPUSDf1.316291.314952017/11/10 11:30:051.31518 0.00 0.00- 3.33- 11.1
935324212017/11/09 20:25:01Buy 0.05GBPUSDf1.31521.314952017/11/10 11:30:051.31518 0.00 0.00- 0.10- 0.2
935403392017/11/10 01:20:01Buy 0.07GBPUSDf1.314161.314952017/11/10 11:30:051.31518 0.00 0.00 7.14 10.2
935565132017/11/10 09:15:01Buy 0.10GBPUSDf1.312471.314952017/11/10 11:30:051.31518 0.00 0.00 27.10 27.1
935625692017/11/10 11:00:01Buy 0.03GBPUSDf1.314761.315762017/11/10 11:30:151.31583 0.00 0.00 3.21 10.7
935625732017/11/10 11:00:01Sell 0.03EURUSDf1.16341.164022017/11/10 13:32:501.16399 0.00 0.00- 1.77- 5.9
935647852017/11/10 11:35:01Sell 0.05EURUSDf1.164821.164022017/11/10 13:32:501.16399 0.00 0.00 4.15 8.3
935665672017/11/10 11:55:02Sell 0.07EURUSDf1.165861.164022017/11/10 13:32:501.16399 0.00 0.00 13.09 18.7
935669132017/11/10 12:00:15Buy 0.03GBPUSDf1.315081.316082017/11/10 14:01:511.31608 0.00 0.00 3.00 10.0
935648292017/11/10 11:35:04Buy 0.03GBPUSDf1.315651.316652017/11/10 14:06:531.31667 0.00 0.00 3.06 10.2
935737532017/11/10 14:10:03Buy 0.03GBPUSDf1.317071.318072017/11/10 14:10:251.31819 0.00 0.00 3.36 11.2
935746672017/11/10 14:15:04Buy 0.03GBPUSDf1.318661.318291.318912017/11/10 15:16:191.31829 0.00 0.00- 1.11- 3.7
935754582017/11/10 14:35:02Buy 0.05GBPUSDf1.317461.318291.318912017/11/10 15:16:191.31829 0.00 0.00 4.15 8.3
935763572017/11/10 15:00:03Buy 0.03GBPUSDf1.317981.318291.318982017/11/10 15:16:191.31829 0.00 0.00 0.93 3.1
935807252017/11/10 16:00:03Buy 0.03GBPUSDf1.320141.321142017/11/10 16:59:331.32116 0.00 0.00 3.06 10.2
935849602017/11/10 17:00:17Buy 0.03GBPUSDf1.321361.322362017/11/10 17:42:071.32239 0.00 0.00 3.09 10.3
935890982017/11/10 18:00:03Sell 0.03GBPUSDf1.321881.320882017/11/10 18:12:251.32086 0.00 0.00 3.06 10.2
935774182017/11/10 15:20:09Sell 0.03GBPUSDf1.31851.320042017/11/10 18:39:531.32004 0.00 0.00- 4.62- 15.4
935787442017/11/10 15:40:05Sell 0.05GBPUSDf1.319871.320042017/11/10 18:39:531.32004 0.00 0.00- 0.85- 1.7
935850302017/11/10 17:00:22Sell 0.07GBPUSDf1.321211.320042017/11/10 18:39:531.32004 0.00 0.00 8.19 11.7
935879642017/11/10 17:40:04Sell 0.10GBPUSDf1.322261.320042017/11/10 18:39:531.32004 0.00 0.00 22.20 22.2
935574332017/11/10 09:25:09Sell 0.03GBPUSDf1.312151.319651.3192017/11/10 19:54:581.31898 0.00 0.00- 20.49- 68.3
935596962017/11/10 10:05:01Sell 0.05GBPUSDf1.313551.319651.3192017/11/10 19:54:581.31898 0.00 0.00- 27.15- 54.3
935611122017/11/10 10:25:01Sell 0.07GBPUSDf1.31451.319651.3192017/11/10 19:54:581.31898 0.00 0.00- 31.36- 44.8
935648052017/11/10 11:35:02Sell 0.10GBPUSDf1.315511.319651.3192017/11/10 19:54:581.31898 0.00 0.00- 34.70- 34.7
935736972017/11/10 14:10:01Sell 0.15GBPUSDf1.316961.319651.3192017/11/10 19:54:581.31898 0.00 0.00- 30.30- 20.2
935746232017/11/10 14:15:01Sell 0.23GBPUSDf1.318491.319551.3192017/11/10 19:54:581.31898 0.00 0.00- 11.27- 4.9
935786982017/11/10 15:40:02Sell 0.34GBPUSDf1.31981.319551.3192017/11/10 19:54:581.31898 0.00 0.00 27.88 8.2
935848892017/11/10 17:00:12Sell 0.51GBPUSDf1.321081.319551.3192017/11/10 19:54:581.31898 0.00 0.00 107.10 21.0
935879192017/11/10 17:40:01Sell 0.77GBPUSDf1.322221.319551.3192017/11/10 19:54:581.31898 0.00 0.00 249.48 32.4
935923812017/11/10 18:40:01Sell 0.03GBPUSDf1.31991.31951.31892017/11/10 20:00:041.31936 0.00 0.00 1.62 5.4
935948172017/11/10 19:55:02Sell 0.03GBPUSDf1.318851.318532017/11/13 00:05:011.31743 0.00 0.00 4.26 14.2
935952982017/11/10 20:05:01Sell 0.03GBPUSDf1.319041.318722017/11/13 00:05:011.31743 0.00 0.00 4.83 16.1
935961272017/11/10 20:55:01Sell 0.05GBPUSDf1.319931.318532017/11/13 00:05:011.31743 0.00 0.00 12.50 25.0
935965582017/11/10 21:30:01Sell 0.05GBPUSDf1.320131.318722017/11/13 00:05:011.31743 0.00 0.00 13.50 27.0
935992332017/11/13 00:05:03Sell 0.03GBPUSDf1.316731.316921.316372017/11/13 01:11:081.31634 0.00 0.00 1.17 3.9
935993972017/11/13 00:05:06Sell 0.03GBPUSDf1.316761.316392017/11/13 01:11:081.31634 0.00 0.00 1.26 4.2
936004522017/11/13 00:30:01Sell 0.05GBPUSDf1.317751.316921.316372017/11/13 01:11:081.31634 0.00 0.00 7.05 14.1
936004932017/11/13 00:30:02Sell 0.05GBPUSDf1.317761.316392017/11/13 01:11:081.31634 0.00 0.00 7.10 14.2
936029162017/11/13 01:15:04Sell 0.03GBPUSDf1.316061.31561.315062017/11/13 01:37:371.31497 0.00 0.00 3.27 10.9
936030132017/11/13 01:15:13Sell 0.03GBPUSDf1.316071.315072017/11/13 01:37:371.31497 0.00 0.00 3.30 11.0
936044582017/11/13 01:40:02Sell 0.03GBPUSDf1.313951.313651.312952017/11/13 01:42:511.31293 0.00 0.00 3.06 10.2
936044942017/11/13 01:40:05Sell 0.03GBPUSDf1.314041.313042017/11/13 01:42:521.31293 0.00 0.00 3.33 11.1
936052642017/11/13 01:45:04Sell 0.03GBPUSDf1.312481.311482017/11/13 02:15:011.31148 0.00 0.00 3.00 10.0
936051892017/11/13 01:45:01Sell 0.03GBPUSDf1.312441.312021.311442017/11/13 02:15:021.31144 0.00 0.00 3.00 10.0
935729762017/11/10 14:00:01Sell 0.03EURUSDf1.163911.165071.16452017/11/13 03:16:031.16507 0.00 0.00- 3.48- 11.6
935763812017/11/10 15:00:04Sell 0.05EURUSDf1.165041.165071.16452017/11/13 03:16:031.16507 0.00 0.00- 0.15- 0.3
935848972017/11/10 17:00:12Sell 0.07EURUSDf1.166521.165071.16452017/11/13 03:16:031.16507 0.00 0.00 10.15 14.5
936073242017/11/13 02:15:09Sell 0.03GBPUSDf1.311271.312241.311562017/11/13 08:46:551.31153 0.00 0.00- 0.78- 2.6
