Stats / Charts Risk Excel
Sort by:
Ticket Open time (up) Open time (down) Close time (up) Close time (down) Profit (best first) Profit (best last) Pips (best first) Pips (best last) Lot size (up) Lot size (down) Order type Symbol 897043 2022/05/30 09:59:12 Autotrf 38014115/fr 349069 0.00 0.00 300.00 28628011 2022/05/31 23:59:59 Buy 0.01 SUMMARY 0 2022/05/31 23:59:59 0.00 0.00 4.83 0.0 May 2022 Archived Transactions 28629124 2022/06/30 23:59:59 Buy 0.01 SUMMARY 0 2022/06/30 23:59:59 0.00 0.00 17.16 0.0 Jun 2022 Archived Transactions 28631339 2022/07/31 23:59:59 Buy 0.01 SUMMARY 0 2022/07/31 23:59:59 0.00 0.00 19.87 0.0 Jul 2022 Archived Transactions 28634008 2022/08/31 23:59:59 Buy 0.01 SUMMARY 0 2022/08/31 23:59:59 0.00 0.00 17.85 0.0 Aug 2022 Archived Transactions 28636483 2022/09/30 23:59:59 Buy 0.01 SUMMARY 0 2022/09/30 23:59:59 0.00 0.00 - 72.88 0.0 Sep 2022 Archived Transactions 28638842 2022/10/31 23:59:59 Buy 0.01 SUMMARY 0 2022/10/31 23:59:59 0.00 0.00 15.48 0.0 Oct 2022 Archived Transactions 28641053 2022/11/30 23:59:59 Buy 0.01 SUMMARY 0 2022/11/30 23:59:59 0.00 0.00 21.97 0.0 Nov 2022 Archived Transactions 28643194 2022/12/31 23:59:59 Buy 0.01 SUMMARY 0 2022/12/31 23:59:59 0.00 0.00 32.03 0.0 Dec 2022 Archived Transactions 13270785 2023/01/09 08:00:01 Sell 0.02 NZDJPY 84.332 84.232 2023/01/09 09:02:07 84.226 - 0.14 0.00 1.61 10.6
Magic #307 MoneyTree[tp] 13272216 2023/01/09 09:02:08 Sell 0.02 NZDJPY 84.212 84.112 2023/01/09 20:35:39 84.111 - 0.14 0.00 1.53 10.1
Magic #307 MoneyTree[tp] 13549358 2023/01/17 20:00:00 Buy 0.02 EURGBP 0.87933 0.88034 2023/01/17 20:59:12 0.88034 - 0.14 0.00 2.47 10.1
Magic #180 MoneyTree[tp] 13573774 2023/01/18 10:30:00 Sell 0.02 NZDJPY 84.162 84.059 2023/01/18 10:46:41 84.056 - 0.14 0.00 1.64 10.6
Magic #307 MoneyTree[tp] 13574666 2023/01/18 11:00:00 Sell 0.02 NZDJPY 84.023 83.924 2023/01/18 11:06:01 83.927 - 0.14 0.00 1.48 9.6
Magic #307 MoneyTree[tp] 13575461 2023/01/18 11:15:00 Sell 0.02 NZDJPY 83.902 83.802 2023/01/18 11:30:28 83.798 - 0.14 0.00 1.61 10.4
Magic #307 MoneyTree[tp] 13576061 2023/01/18 11:30:29 Sell 0.02 NZDJPY 83.785 83.687 2023/01/18 12:34:22 83.686 - 0.14 0.00 1.53 9.9
Magic #307 MoneyTree[tp] 13621082 2023/01/19 11:00:00 Buy 0.02 AUDNZD 1.07943 1.08042 2023/01/19 16:06:48 1.08042 - 0.14 0.00 1.27 9.9
Magic #60 MoneyTree[tp] 13577187 2023/01/18 12:00:00 Buy 0.02 EURCHF 0.99246 0.99345 2023/01/20 09:33:53 0.99345 - 0.14 0.16 2.17 9.9
Magic #160 MoneyTree[tp] 13550723 2023/01/17 20:59:13 Buy 0.02 EURGBP 0.88036 0.88138 2023/01/23 13:06:58 0.88143 - 0.14 - 0.78 2.65 10.7
Magic #180 MoneyTree[tp] 14003478 2023/02/01 00:01:00 Buy 0.02 EURCHF 0.99576 0.99676 2023/02/01 10:33:13 0.99684 - 0.14 0.00 2.36 10.8
Magic #160 MoneyTree[tp] 14016901 2023/02/01 12:45:00 Buy 0.02 NZDCAD 0.85793 0.85893 2023/02/01 15:15:06 0.85904 - 0.14 0.00 1.67 11.1
Magic #1 MoneyTree[tp] 14021018 2023/02/01 15:15:06 Buy 0.02 NZDCAD 0.85927 0.86027 2023/02/01 21:39:04 0.86025 - 0.14 0.00 1.47 9.8
Magic #1 MoneyTree[tp] 14097223 2023/02/03 00:01:00 Buy 0.02 GBPUSD 1.22258 1.22364 2023/02/03 11:46:09 1.22364 - 0.14 0.00 2.12 10.6
Magic #280 MoneyTree[tp] 14109928 2023/02/03 11:46:12 Buy 0.02 GBPUSD 1.22377 1.22477 2023/02/03 11:58:35 1.22477 - 0.14 0.00 2.00 10.0
Magic #280 MoneyTree[tp] 14120138 2023/02/03 16:00:00 Buy 0.02 AUDUSD 0.69774 0.69878 2023/02/03 16:42:23 0.69878 - 0.14 0.00 2.08 10.4
Magic #80 MoneyTree[tp] 14138198 2023/02/06 00:01:01 Sell 0.02 USDJPY 132.39 132.29 2023/02/06 00:03:19 132.254 - 0.14 0.00 2.06 13.6
Magic #367 MoneyTree[tp] 14123212 2023/02/03 16:42:23 Buy 0.02 AUDUSD 0.69874 0.69976 2023/02/06 06:20:39 0.69424 - 0.14 - 0.05 - 9.00 - 45.0
Magic #80 MoneyTree 14138154 2023/02/06 00:01:00 Buy 0.03 AUDUSD 0.69038 2023/02/06 06:20:39 0.69431 - 0.21 0.00 11.79 39.3
Magic #81 MoneyTree 14145355 2023/02/06 06:20:40 Buy 0.02 AUDUSD 0.69419 0.69531 2023/02/07 03:53:56 0.6904 - 0.14 - 0.05 - 7.58 - 37.9
Magic #80 MoneyTree 14165661 2023/02/06 17:16:51 Buy 0.03 AUDUSD 0.68715 2023/02/07 03:53:56 0.69042 - 0.21 - 0.08 9.81 32.7
Magic #81 MoneyTree 14131692 2023/02/03 20:00:00 Buy 0.02 AUDCHF 0.6421 0.6431 2023/02/07 05:30:38 0.64312 - 0.14 0.12 2.20 10.2
Magic #400 MoneyTree[tp] 14145625 2023/02/06 06:45:00 Buy 0.02 AUDCAD 0.93087 0.93189 2023/02/07 06:06:03 0.93189 - 0.14 - 0.05 1.52 10.2
Magic #20 MoneyTree[tp] 14161907 2023/02/06 16:00:00 Buy 0.02 EURUSD 1.07581 1.0768 2023/02/07 19:45:02 1.07202 - 0.14 - 0.17 - 7.58 - 37.9
Magic #220 MoneyTree 14203052 2023/02/07 16:42:01 Buy 0.03 EURUSD 1.06878 2023/02/07 19:45:03 1.07203 - 0.21 0.00 9.75 32.5
Magic #221 MoneyTree 14289029 2023/02/09 16:00:00 Buy 0.02 EURGBP 0.88499 0.886 2023/02/09 21:36:21 0.886 - 0.14 0.00 2.45 10.1
Magic #180 MoneyTree[tp] 14334984 2023/02/10 16:00:00 Buy 0.02 EURGBP 0.88305 0.88406 2023/02/10 17:48:11 0.88405 - 0.14 0.00 2.41 10.0
Magic #180 MoneyTree[tp] 14340390 2023/02/10 17:48:12 Buy 0.02 EURGBP 0.88409 0.8851 2023/02/10 19:30:32 0.88515 - 0.14 0.00 2.56 10.6
Magic #180 MoneyTree[tp] 14343705 2023/02/10 19:30:33 Buy 0.02 EURGBP 0.88517 0.88617 2023/02/13 02:29:44 0.88617 - 0.14 - 0.13 2.41 10.0
Magic #180 MoneyTree[tp] 14660031 2023/02/22 16:00:00 Buy 0.02 AUDNZD 1.09491 1.09587 2023/02/23 14:57:52 1.09589 - 0.14 - 0.12 1.23 9.8
Magic #60 MoneyTree[tp] 14880802 2023/03/02 03:45:00 Sell 0.02 NZDCAD 0.84814 0.84715 2023/03/02 08:59:42 0.84715 - 0.14 0.00 1.45 9.9
Magic #8 MoneyTree[tp] 14754899 2023/02/27 00:15:01 Sell 0.02 EURCHF 0.9909 0.9899 2023/03/06 09:28:15 0.9947 - 0.14 - 0.64 - 8.13 - 38.0
Magic #167 MoneyTree 14847104 2023/03/01 09:27:20 Sell 0.03 EURCHF 0.99787 2023/03/06 09:28:16 0.99474 - 0.21 - 0.60 10.05 31.3
Magic #168 MoneyTree 15127374 2023/03/10 20:15:01 Sell 0.02 EURUSD 1.0658 1.0648 2023/03/10 20:43:37 1.0648 - 0.14 0.00 2.00 10.0
Magic #227 MoneyTree[tp] 15127758 2023/03/10 20:30:00 Sell 0.02 GBPUSD 1.20398 1.20298 2023/03/10 20:47:28 1.20288 - 0.14 0.00 2.20 11.0
Magic #287 MoneyTree[tp] 15128164 2023/03/10 20:45:00 Sell 0.02 EURUSD 1.06472 1.06374 2023/03/10 21:39:09 1.06374 - 0.14 0.00 1.96 9.8
Magic #227 MoneyTree[tp] 15128251 2023/03/10 20:47:29 Sell 0.02 GBPUSD 1.20287 1.20187 2023/03/10 21:41:44 1.20187 - 0.14 0.00 2.00 10.0
Magic #287 MoneyTree[tp] 15129383 2023/03/10 21:39:10 Sell 0.02 EURUSD 1.06376 1.06274 2023/03/13 12:11:24 1.06816 - 0.14 0.10 - 8.80 - 44.0
Magic #227 MoneyTree 15148525 2023/03/13 08:00:00 Sell 0.03 EURUSD 1.07178 2023/03/13 12:11:24 1.06816 - 0.21 0.00 10.86 36.2
Magic #228 MoneyTree 15161466 2023/03/13 14:15:00 Sell 0.02 EURUSD 1.06606 1.06506 2023/03/13 15:20:58 1.06505 - 0.14 0.00 2.02 10.1
Magic #227 MoneyTree[tp] 14694667 2023/02/23 14:57:52 Buy 0.02 AUDNZD 1.0959 1.09692 2023/03/13 20:38:52 1.07033 - 0.14 - 0.65 - 31.91 - 255.7
Magic #60 MoneyTree 15129411 2023/03/10 21:41:45 Sell 0.02 GBPUSD 1.20188 1.20086 2023/03/13 20:38:52 1.21835 - 0.14 0.01 - 32.94 - 164.7
Magic #287 MoneyTree 15177849 2023/03/13 20:00:00 Sell 0.02 NZDUSD 0.6232 0.62222 2023/03/13 20:38:52 0.6239 - 0.14 0.00 - 1.40 - 7.0
Magic #327 MoneyTree 14844095 2023/03/01 08:00:00 Buy 0.03 AUDNZD 1.08597 2023/03/13 20:38:53 1.07034 - 0.21 - 0.74 - 29.25 - 156.3
Magic #61 MoneyTree 15177850 2023/03/13 20:00:00 Sell 0.03 GBPUSD 1.2158 2023/03/13 20:38:53 1.21837 - 0.21 0.00 - 7.71 - 25.7
Magic #288 MoneyTree 15178965 2023/03/13 20:38:53 Sell 0.02 NZDUSD 0.62386 0.62287 2023/03/13 22:01:34 0.62287 - 0.14 0.00 1.98 9.9
Magic #327 MoneyTree[tp] 15180859 2023/03/13 22:01:34 Sell 0.02 NZDUSD 0.62287 0.62185 2023/03/13 23:14:26 0.62185 - 0.14 0.00 2.04 10.2
Magic #327 MoneyTree[tp] 15182870 2023/03/13 23:14:27 Sell 0.02 NZDUSD 0.62182 0.62082 2023/03/14 04:13:14 0.62082 - 0.14 - 0.03 2.00 10.0
Magic #327 MoneyTree[tp] 15261300 2023/03/16 00:01:45 Sell 0.02 NZDCHF 0.57698 0.57598 2023/03/16 00:46:11 0.5756 - 0.14 0.00 2.96 13.8
Magic #687 MoneyTree[tp] 15261616 2023/03/16 00:46:12 Sell 0.02 NZDCHF 0.57498 0.57398 2023/03/16 01:09:04 0.57394 - 0.14 0.00 2.23 10.4
Magic #687 MoneyTree[tp] 15262314 2023/03/16 01:15:00 Sell 0.02 NZDCHF 0.57454 0.57354 2023/03/16 05:46:28 0.57354 - 0.14 0.00 2.14 10.0
Magic #687 MoneyTree[tp] 15303462 2023/03/17 08:00:00 Sell 0.02 AUDCHF 0.62212 0.62112 2023/03/17 08:38:01 0.62112 - 0.14 0.00 2.16 10.0
Magic #407 MoneyTree[tp] 15304243 2023/03/17 08:38:01 Sell 0.02 AUDCHF 0.62104 0.62004 2023/03/17 11:57:52 0.62003 - 0.14 0.00 2.18 10.1
Magic #407 MoneyTree[tp] 15308644 2023/03/17 11:57:52 Sell 0.02 AUDCHF 0.61992 0.61892 2023/03/20 07:50:04 0.61891 - 0.14 - 0.10 2.18 10.1
Magic #407 MoneyTree[tp] 15635741 2023/04/03 16:00:00 Buy 0.02 EURAUD 1.60674 1.60778 2023/04/03 16:29:42 1.60781 - 0.14 0.00 1.45 10.7
Magic #120 MoneyTree[tp] 15636434 2023/04/03 16:29:43 Buy 0.02 EURAUD 1.60792 1.60892 2023/04/03 16:50:52 1.60902 - 0.14 0.00 1.49 11.0
Magic #120 MoneyTree[tp] 15643780 2023/04/03 20:15:00 Sell 0.02 AUDNZD 1.0787 1.07768 2023/04/03 22:53:09 1.07764 - 0.14 0.00 1.34 10.6
Magic #67 MoneyTree[tp] 15645645 2023/04/03 22:53:10 Sell 0.02 AUDNZD 1.07756 1.07656 2023/04/04 03:37:25 1.07656 - 0.14 0.01 1.26 10.0
Magic #67 MoneyTree[tp] 15643374 2023/04/03 20:00:00 Sell 0.02 AUDCHF 0.61977 0.61877 2023/04/04 05:43:27 0.61876 - 0.14 - 0.10 2.21 10.1
Magic #407 MoneyTree[tp] 15637372 2023/04/03 16:50:52 Buy 0.02 EURAUD 1.6091 1.61013 2023/04/04 07:35:31 1.61013 - 0.14 - 0.08 1.39 10.3
Magic #120 MoneyTree[tp] 15974327 2023/04/20 22:30:01 Sell 0.02 AUDCAD 0.90789 0.90689 2023/04/21 06:39:18 0.90688 - 0.14 0.01 1.49 10.1
Magic #27 MoneyTree[tp] 15979903 2023/04/21 06:39:18 Sell 0.02 AUDCAD 0.90678 0.9058 2023/04/21 09:04:23 0.90576 - 0.14 0.00 1.51 10.2
Magic #27 MoneyTree[tp] 16097596 2023/04/27 12:00:00 Sell 0.02 EURCHF 0.98638 0.98538 2023/04/27 20:51:25 0.98538 - 0.14 0.00 2.23 10.0
Magic #167 MoneyTree[tp] 16048857 2023/04/25 16:00:00 Buy 0.02 AUDNZD 1.07962 1.08061 2023/05/01 16:23:10 1.07518 - 0.14 - 0.24 - 5.50 - 44.4
Magic #60 MoneyTree 16130381 2023/04/28 16:00:00 Buy 0.03 AUDNZD 1.07114 2023/05/01 16:23:10 1.07518 - 0.21 - 0.06 7.51 40.4
Magic #61 MoneyTree 16175626 2023/05/02 12:00:00 Buy 0.02 EURNZD 1.7723 1.77328 2023/05/02 17:13:57 1.76885 - 0.14 0.00 - 4.28 - 34.5
Magic #500 MoneyTree 16179008 2023/05/02 14:30:14 Buy 0.03 EURNZD 1.76542 2023/05/02 17:13:57 1.76885 - 0.21 0.00 6.37 34.3
Magic #501 MoneyTree 16170298 2023/05/02 08:00:00 Buy 0.02 EURAUD 1.64097 1.64199 2023/05/02 17:14:01 1.64197 - 0.14 0.00 1.33 10.0
Magic #120 MoneyTree[tp] 16170357 2023/05/02 08:00:00 Sell 0.02 AUDCHF 0.59963 0.59863 2023/05/02 17:22:08 0.59862 - 0.14 0.00 2.25 10.1
Magic #407 MoneyTree[tp] 16184283 2023/05/02 17:14:02 Buy 0.02 EURAUD 1.64203 1.64307 2023/05/02 17:31:23 1.64311 - 0.14 0.00 1.44 10.8
Magic #120 MoneyTree[tp] 16185466 2023/05/02 17:31:23 Buy 0.02 EURAUD 1.64319 1.64419 2023/05/02 17:33:31 1.64417 - 0.14 0.00 1.31 9.8
Magic #120 MoneyTree[tp] 16184889 2023/05/02 17:22:09 Sell 0.02 AUDCHF 0.59858 0.59758 2023/05/02 17:34:00 0.59757 - 0.14 0.00 2.26 10.1
Magic #407 MoneyTree[tp] 16175628 2023/05/02 12:00:00 Sell 0.02 NZDCHF 0.55623 0.55526 2023/05/02 17:35:06 0.55526 - 0.14 0.00 2.17 9.7
Magic #687 MoneyTree[tp] 16184264 2023/05/02 17:13:57 Buy 0.02 EURNZD 1.76891 1.7699 2023/05/02 17:35:59 1.76991 - 0.14 0.00 1.24 10.0
Magic #500 MoneyTree[tp] 16185893 2023/05/02 17:35:59 Buy 0.02 EURNZD 1.76999 1.77099 2023/05/02 17:51:11 1.77099 - 0.14 0.00 1.24 10.0
Magic #500 MoneyTree[tp] 16186487 2023/05/02 17:45:00 Sell 0.02 AUDCHF 0.59692 0.5959 2023/05/02 17:53:05 0.5959 - 0.14 0.00 2.28 10.2
Magic #407 MoneyTree[tp] 16185824 2023/05/02 17:35:06 Sell 0.02 NZDCHF 0.55524 0.55424 2023/05/02 17:53:26 0.55424 - 0.14 0.00 2.24 10.0
Magic #687 MoneyTree[tp] 16187380 2023/05/02 18:00:00 Buy 0.02 EURAUD 1.64825 1.64924 2023/05/02 18:05:31 1.64928 - 0.14 0.00 1.37 10.3
Magic #120 MoneyTree[tp] 16187416 2023/05/02 18:00:00 Buy 0.02 EURNZD 1.77091 1.7719 2023/05/02 18:07:17 1.77194 - 0.14 0.00 1.28 10.3
Magic #500 MoneyTree[tp] 16188437 2023/05/02 18:15:00 Buy 0.02 EURAUD 1.64786 1.64886 2023/05/02 18:26:32 1.64888 - 0.14 0.00 1.36 10.2
Magic #120 MoneyTree[tp] 16188440 2023/05/02 18:15:00 Buy 0.02 EURNZD 1.77095 1.77196 2023/05/02 18:40:11 1.77196 - 0.14 0.00 1.25 10.1
Magic #500 MoneyTree[tp] 16188967 2023/05/02 18:30:00 Buy 0.02 EURAUD 1.6486 1.6496 2023/05/02 18:51:57 1.64961 - 0.14 0.00 1.34 10.1
Magic #120 MoneyTree[tp] 16189674 2023/05/02 18:51:57 Buy 0.02 EURAUD 1.64974 1.65075 2023/05/02 21:08:58 1.65075 - 0.14 0.00 1.35 10.1
Magic #120 MoneyTree[tp] 16189307 2023/05/02 18:40:11 Buy 0.02 EURNZD 1.77217 1.77317 2023/05/02 22:48:39 1.77324 - 0.14 0.00 1.33 10.7
Magic #500 MoneyTree[tp] 16187433 2023/05/02 18:00:00 Sell 0.02 AUDCHF 0.59578 0.59477 2023/05/03 01:14:36 0.59477 - 0.14 - 0.11 2.26 10.1
Magic #407 MoneyTree[tp] 16198700 2023/05/03 04:00:00 Buy 0.02 EURNZD 1.7695 1.77052 2023/05/03 10:06:49 1.7706 - 0.14 0.00 1.37 11.0
Magic #500 MoneyTree[tp] 16187441 2023/05/02 18:00:00 Sell 0.02 NZDCHF 0.55452 0.55353 2023/05/03 11:42:44 0.55349 - 0.14 - 0.14 2.32 10.3
Magic #687 MoneyTree[tp] 16203333 2023/05/03 10:06:50 Buy 0.02 EURNZD 1.77065 1.77165 2023/05/03 11:45:42 1.77166 - 0.14 0.00 1.26 10.1
Magic #500 MoneyTree[tp] 16205608 2023/05/03 11:45:42 Buy 0.02 EURNZD 1.77179 1.77279 2023/05/03 12:43:52 1.77279 - 0.14 0.00 1.24 10.0
Magic #500 MoneyTree[tp] 16250038 2023/05/04 20:00:00 Buy 0.02 EURJPY 147.497 147.585 2023/05/04 20:05:35 147.585 - 0.14 0.00 1.32 8.8
Magic #200 MoneyTree[tp] 16250408 2023/05/04 20:15:00 Buy 0.02 EURJPY 147.606 147.706 2023/05/04 20:17:43 147.708 - 0.14 0.00 1.52 10.2
Magic #200 MoneyTree[tp] 16250717 2023/05/04 20:30:00 Buy 0.02 EURJPY 147.748 147.849 2023/05/04 20:37:07 147.85 - 0.14 0.00 1.53 10.2
Magic #200 MoneyTree[tp] 16251242 2023/05/04 21:00:00 Buy 0.02 USDJPY 134.043 134.14 2023/05/04 21:16:32 134.145 - 0.14 0.00 1.52 10.2
Magic #360 MoneyTree[tp] 16251074 2023/05/04 20:45:00 Buy 0.02 EURJPY 147.731 147.829 2023/05/04 22:01:31 147.831 - 0.14 0.00 1.49 10.0
Magic #200 MoneyTree[tp] 16251623 2023/05/04 21:16:33 Buy 0.02 USDJPY 134.142 134.245 2023/05/04 23:33:47 134.25 - 0.14 0.00 1.61 10.8
Magic #360 MoneyTree[tp] 16252200 2023/05/04 22:01:33 Buy 0.02 EURJPY 147.832 147.932 2023/05/04 23:34:25 147.937 - 0.14 0.00 1.56 10.5
Magic #200 MoneyTree[tp] 16253775 2023/05/04 23:33:47 Buy 0.02 USDJPY 134.259 134.353 2023/05/04 23:35:41 134.354 - 0.14 0.00 1.41 9.5
Magic #360 MoneyTree[tp] 16253790 2023/05/04 23:34:26 Buy 0.02 EURJPY 147.941 148.041 2023/05/05 07:02:39 148.041 - 0.14 0.13 1.49 10.0
Magic #200 MoneyTree[tp] 16276118 2023/05/05 20:00:00 Sell 0.02 AUDCHF 0.6015 0.60049 2023/05/08 03:49:06 0.60049 - 0.14 - 0.11 2.27 10.1
Magic #407 MoneyTree[tp] 16289398 2023/05/08 12:00:00 Sell 0.02 AUDCHF 0.60283 0.60183 2023/05/09 09:17:23 0.60182 - 0.14 - 0.11 2.27 10.1
Magic #407 MoneyTree[tp] 16347900 2023/05/10 20:00:00 Buy 0.02 EURJPY 147.377 147.479 2023/05/10 22:09:21 147.482 - 0.14 0.00 1.56 10.5
Magic #200 MoneyTree[tp] 16350400 2023/05/10 22:09:21 Buy 0.02 EURJPY 147.482 147.585 2023/05/10 22:43:00 147.585 - 0.14 0.00 1.53 10.3
Magic #200 MoneyTree[tp] 16350858 2023/05/10 22:43:01 Buy 0.02 EURJPY 147.585 147.685 2023/05/11 17:48:06 146.871 - 0.14 0.35 - 10.62 - 71.4
Magic #200 MoneyTree 16369143 2023/05/11 16:00:00 Buy 0.03 EURJPY 146.318 2023/05/11 17:48:07 146.87 - 0.21 0.00 12.31 55.2
Magic #201 MoneyTree 16377343 2023/05/11 19:45:00 Buy 0.02 EURJPY 146.899 146.999 2023/05/12 05:12:28 147 - 0.14 0.12 1.50 10.1
Magic #200 MoneyTree[tp] 16384395 2023/05/12 08:00:00 Buy 0.02 NZDJPY 84.289 84.389 2023/05/12 10:00:32 84.391 - 0.14 0.00 1.51 10.2
Magic #300 MoneyTree[tp] 16401771 2023/05/12 20:00:00 Sell 0.02 EURNZD 1.75252 1.7515 2023/05/12 23:01:49 1.75159 - 0.14 0.00 1.15 9.3
Magic #507 MoneyTree[tp] 16403773 2023/05/12 23:01:49 Sell 0.02 EURNZD 1.75139 1.75039 2023/05/15 06:03:02 1.75035 - 0.14 0.09 1.29 10.4
Magic #507 MoneyTree[tp] 16386963 2023/05/12 10:00:33 Buy 0.02 NZDJPY 84.398 84.499 2023/05/15 07:07:12 84.5 - 0.14 0.17 1.50 10.2
Magic #300 MoneyTree[tp] 16402304 2023/05/12 20:30:00 Buy 0.02 GBPUSD 1.24578 1.24683 2023/05/15 08:16:25 1.24683 - 0.14 - 0.08 2.10 10.5
Magic #280 MoneyTree[tp] 16410886 2023/05/15 09:24:34 Sell 0.02 EURNZD 1.74721 1.74621 2023/05/15 09:33:21 1.7461 - 0.14 0.00 1.38 11.1
Magic #507 MoneyTree[tp] 16410887 2023/05/15 09:24:34 Buy 0.02 GBPUSD 1.24742 1.24842 2023/05/15 10:30:46 1.24845 - 0.14 0.00 2.06 10.3
Magic #280 MoneyTree[tp] 16410885 2023/05/15 09:24:33 Buy 0.02 NZDJPY 84.645 84.745 2023/05/15 19:07:54 84.745 - 0.14 0.00 1.47 10.0
Magic #300 MoneyTree[tp] 16424397 2023/05/15 21:15:00 Sell 0.02 AUDNZD 1.07441 1.07341 2023/05/16 01:25:15 1.07341 - 0.14 0.03 1.25 10.0
Magic #67 MoneyTree[tp] 16466405 2023/05/17 14:30:00 Buy 0.02 GBPUSD 1.24648 1.24748 2023/05/17 15:55:00 1.24748 - 0.14 0.00 2.00 10.0
Magic #280 MoneyTree[tp] 16584458 2023/05/24 12:00:00 Buy 0.02 NZDJPY 85.097 85.194 2023/05/24 23:55:04 85.194 - 0.14 0.00 1.39 9.7
Magic #300 MoneyTree[tp] 16601004 2023/05/24 23:55:04 Buy 0.02 NZDJPY 85.211 85.311 2023/05/25 21:18:16 84.852 - 0.14 0.39 - 5.13 - 35.9
Magic #300 MoneyTree 16617702 2023/05/25 16:49:41 Buy 0.03 NZDJPY 84.516 2023/05/25 21:18:16 84.852 - 0.21 0.00 7.20 33.6
Magic #301 MoneyTree 16622587 2023/05/25 21:18:16 Buy 0.02 NZDJPY 84.859 84.959 2023/05/26 04:18:17 84.959 - 0.14 0.13 1.43 10.0
Magic #300 MoneyTree[tp] 16710864 2023/05/31 20:00:00 Buy 0.02 EURJPY 148.646 148.746 2023/05/31 20:53:21 148.746 - 0.14 0.00 1.44 10.0
Magic #200 MoneyTree[tp] 16711997 2023/05/31 20:53:21 Buy 0.02 EURJPY 148.753 148.851 2023/05/31 22:44:34 148.85 - 0.14 0.00 1.39 9.7
Magic #200 MoneyTree[tp] 16713496 2023/05/31 22:44:35 Buy 0.02 EURJPY 148.852 148.952 2023/05/31 23:00:48 148.955 - 0.14 0.00 1.48 10.3
Magic #200 MoneyTree[tp] 16714152 2023/05/31 23:00:48 Buy 0.02 EURJPY 148.959 149.058 2023/06/01 04:55:43 149.059 - 0.14 0.39 1.43 10.0
Magic #200 MoneyTree[tp] 16735651 2023/06/01 20:00:00 Sell 0.02 EURCHF 0.97597 0.97497 2023/06/01 21:11:25 0.97497 - 0.14 0.00 2.21 10.0
Magic #167 MoneyTree[tp] 16736609 2023/06/01 21:11:28 Sell 0.02 EURCHF 0.97496 0.97396 2023/06/02 06:05:07 0.97387 - 0.14 - 0.13 2.41 10.9
Magic #167 MoneyTree[tp] 16745559 2023/06/02 12:00:00 Sell 0.02 AUDUSD 0.66287 0.66186 2023/06/02 14:59:58 0.66186 - 0.14 0.00 2.02 10.1
Magic #87 MoneyTree[tp] 16747907 2023/06/02 14:59:58 Sell 0.02 AUDUSD 0.66187 0.66087 2023/06/02 15:30:04 0.66087 - 0.14 0.00 2.00 10.0
Magic #87 MoneyTree[tp] 16748594 2023/06/02 15:30:05 Sell 0.02 AUDUSD 0.66054 0.65977 2023/06/05 02:46:44 0.65977 - 0.14 0.03 1.54 7.7
Magic #87 MoneyTree[tp] 16592539 2023/05/24 17:00:00 Sell 0.02 AUDNZD 1.07012 1.06916 2023/06/06 16:56:23 1.09907 - 0.14 0.28 - 35.01 - 289.5
Magic #67 MoneyTree 16643676 2023/05/26 20:00:00 Sell 0.03 AUDNZD 1.07756 2023/06/06 16:56:24 1.09908 - 0.21 0.35 - 39.03 - 215.2
Magic #68 MoneyTree 16753530 2023/06/02 17:06:16 Sell 0.06 AUDNZD 1.08949 2023/06/06 16:56:24 1.09908 - 0.42 0.14 - 34.79 - 95.9
Magic #69 MoneyTree 16812202 2023/06/07 12:00:00 Sell 0.02 AUDCAD 0.8957 0.8947 2023/06/07 17:02:11 0.89467 - 0.14 0.00 1.55 10.3
Magic #27 MoneyTree[tp] 16821322 2023/06/07 17:15:00 Sell 0.02 AUDCAD 0.89445 0.89346 2023/06/07 17:24:55 0.89344 - 0.14 0.00 1.51 10.1
Magic #27 MoneyTree[tp] 16822038 2023/06/07 17:30:00 Sell 0.02 AUDCAD 0.89347 0.89247 2023/06/07 17:40:52 0.89243 - 0.14 0.00 1.56 10.4
Magic #27 MoneyTree[tp] 16822836 2023/06/07 17:45:00 Sell 0.02 AUDCAD 0.8919 0.89092 2023/06/07 17:52:56 0.89092 - 0.14 0.00 1.47 9.8
Magic #27 MoneyTree[tp] 16823370 2023/06/07 18:00:00 Sell 0.02 AUDCAD 0.89049 0.88949 2023/06/07 19:38:00 0.88949 - 0.14 0.00 1.50 10.0
Magic #27 MoneyTree[tp] 16901946 2023/06/13 16:00:00 Sell 0.02 NZDCAD 0.82182 0.82087 2023/06/13 16:39:54 0.82087 - 0.14 0.00 1.43 9.5
Magic #8 MoneyTree[tp] 16903728 2023/06/13 16:39:54 Sell 0.02 NZDCAD 0.82077 0.81977 2023/06/13 16:44:54 0.81977 - 0.14 0.00 1.51 10.0
Magic #8 MoneyTree[tp] 16904497 2023/06/13 17:00:00 Sell 0.02 NZDCAD 0.81931 0.81828 2023/06/13 17:24:21 0.81828 - 0.14 0.00 1.55 10.3
Magic #8 MoneyTree[tp] 16905529 2023/06/13 17:24:22 Sell 0.02 NZDCAD 0.81819 0.81719 2023/06/13 21:29:02 0.81718 - 0.14 0.00 1.52 10.1
Magic #8 MoneyTree[tp] 16923763 2023/06/14 16:00:00 Sell 0.02 NZDCAD 0.82504 0.82407 2023/06/14 21:01:44 0.82396 - 0.14 0.00 1.62 10.8
