Economic Calendar
Next High Impact Events
No Pending Event
Next 24 Hours
| Dates | Events |
|---|---|
Session Map
Week View
| Day | ||||||||
|---|---|---|---|---|---|---|---|---|
Chart View
Future Events
| Forecast | Actual | ||||||
|---|---|---|---|---|---|---|---|
| Today | |||||||
| Today - 08:30 | SNB Interest Rate Decision | Other | 0% | 0% | |||
| Today - 08:30 | SNB Monetary Policy Assessment | Report | - | - | |||
| Today - 09:00 | SNB Press Conference | Speech | - | - | |||
| Today - 09:00 | FDI - Foreign Direct Investment (YTD) (YoY) | Other | -10.3% | - | |||
| Today - 09:50 | BoE's Governor Bailey speech | Speech | - | - | |||
| Today - 10:00 | M2 Money Supply (YoY) | Other | 8.2% | - | |||
| Today - 10:00 | New Loans | Other | 220B | - | |||
| Today - 11:00 | Consumer Price Index (MoM) | Other | 0.5% | - | |||
| Today - 11:00 | Consumer Price Index (YoY) | Other | 2.9% | - | |||
| Today - 11:00 | HICP (MoM) | Other | 0.4% | -0.2% | |||
| Today - 11:00 | HICP (YoY) | Other | 2.8% | 3.2% | |||
| Today - 11:00 | Exports | Other | $4,656M | - | |||
| Today - 11:00 | Imports | Other | $7,435.4M | - | |||
| Today - 11:00 | Trade Balance | Other | $-2,779.4M | - | |||
| Today - 11:00 | CBRT Interest Rate Decision | Other | 39.5% | 38.5% | |||
| Today - 11:00 | Manufacturing Production Index (YoY) | Other | 0.3% | - | |||
| Today - 12:00 | Retail Sales (MoM) | Other | -0.3% | -0.2% | |||
| Today - 12:00 | OPEC Monthly Market Report | Report | - | - | |||
| Today - 13:00 | Central Bank Reserves $ | Other | $733.4B | - | |||
| Today - 13:30 | Exports | Other | $60.58B | - | |||
| Today - 13:30 | Imports | Other | $66.91B | - | |||
| Today - 13:30 | International Merchandise Trade | Other | $-6.32B | $-4.5B | |||
| Today - 13:30 | Continuing Jobless Claims | Other | 1.94M | 1.95M | |||
| Today - 13:30 | Goods and Services Trade Balance | Other | $-59.6B | $-63.3B | |||
| Today - 13:30 | Goods Trade Balance | Other | $-85.6B | - | |||
| Today - 13:30 | Initial Jobless Claims | Other | 191K | 220K | |||
| Today - 13:30 | Initial Jobless Claims 4-week average | Other | 214.75K | - | |||
| Today - 15:00 | Wholesale Inventories | Other | 0% | 0.1% | |||
| Today - 15:30 | EIA Natural Gas Storage Change | Other | -12B | -170B | |||
| Today - 16:30 | 4-Week Bill Auction | Other | 3.68% | - | |||
| Today - 18:00 | 30-Year Bond Auction | Other | 4.69% | - | |||
| Today - 19:00 | Consumer Price Index (MoM) | Other | 2.3% | - | |||
| Today - 21:00 | Export Price Growth (YoY) | Other | 4.8% | - | |||
| Today - 21:00 | Import Price Growth (YoY) | Other | 0.5% | - | |||
| Today - 21:30 | Business NZ PMI | Other | 51.4 | - | |||
| Today - 21:45 | Electronic Card Retail Sales (MoM) | Other | 0.2% | - | |||
| Today - 21:45 | Electronic Card Retail Sales (YoY) | Other | 0.8% | - | |||
| Tomorrow | |||||||
| Tomorrow - 04:30 | Capacity Utilization | Other | 2.5% | - | |||
| Tomorrow - 04:30 | Industrial Production (MoM) | Other | 1.4% | 1.4% | |||
| Tomorrow - 04:30 | Industrial Production (YoY) | Other | 1.5% | - | |||
| Tomorrow - 06:00 | Current Account | Other | €0.1B | - | |||
| Tomorrow - 06:00 | Day of the Virgin of Guadalupe | All Day | - | - | |||
| Tomorrow - 07:00 | Consumer Price Index (MoM) | Other | -0.2% | -0.2% | |||
| Tomorrow - 07:00 | Consumer Price Index (YoY) | Other | 2.3% | 2.3% | |||
| Tomorrow - 07:00 | Harmonized Index of Consumer Prices (MoM) | Other | -0.5% | -0.5% | |||
| Tomorrow - 07:00 | Harmonized Index of Consumer Prices (YoY) | Other | 2.6% | 2.6% | |||
| Tomorrow - 07:00 | Consumer Price Index | Other | 9.76% | 9.7% | |||
| Tomorrow - 07:00 | Unemployment Rate | Other | 8.9% | - | |||
| Tomorrow - 07:00 | Current Account Balance | Other | $1.11B | $0.2B | |||
| Tomorrow - 07:00 | Goods Trade Balance | Other | £-18.88B | £-19.3B | |||
| Tomorrow - 07:00 | Gross Domestic Product (MoM) | Other | -0.1% | 0.1% | |||
| Tomorrow - 07:00 | Index of Services (3M/3M) | Other | 0.2% | 0.1% | |||
| Tomorrow - 07:00 | Industrial Production (MoM) | Other | -2% | 0.7% | |||
| Tomorrow - 07:00 | Industrial Production (YoY) | Other | -2.5% | -1.2% | |||
| Tomorrow - 07:00 | Manufacturing Production (MoM) | Other | -1.7% | 1% | |||
| Tomorrow - 07:00 | Manufacturing Production (YoY) | Other | -2.2% | -0.1% | |||
| Tomorrow - 07:00 | Total Trade Balance | Other | £-1.09B | - | |||
| Tomorrow - 07:00 | Trade Balance; non-EU | Other | £-6.82B | - | |||
| Tomorrow - 07:30 | Industrial Output (YoY) | Other | -2.7% | -2.7% | |||
| Tomorrow - 07:45 | Consumer Price Index (EU norm) (MoM) | Other | -0.2% | -0.2% | |||
| Tomorrow - 07:45 | Consumer Price Index (EU norm) (YoY) | Other | 0.8% | 0.8% | |||
| Tomorrow - 07:45 | Inflation ex-tobacco (MoM) | Other | 0.1% | - | |||
| Tomorrow - 08:00 | Consumer Price Index (MoM) | Other | 0.2% | 0.2% | |||
| Tomorrow - 08:00 | Consumer Price Index (YoY) | Other | 3% | 3% | |||
| Tomorrow - 08:00 | Harmonized Index of Consumer Prices (MoM) | Other | 0% | 0% | |||
| Tomorrow - 08:00 | Harmonized Index of Consumer Prices (YoY) | Other | 3.1% | 3.1% | |||
| Tomorrow - 09:30 | Consumer Inflation Expectations | Other | 3.6% | - | |||
| Tomorrow - 09:30 | Business Confidence Index | Other | 121.1 | - | |||
| Tomorrow - 09:30 | Business Confidence Index | Other | - | - | |||
| Tomorrow - 10:30 | Consumer Price Index (YoY) | Other | 0.25% | 0.7% | |||
| Tomorrow - 11:00 | Trade Deficit Government | Other | $41.68B | - | |||
| Tomorrow - 11:00 | Consumer Price Index (MoM) | Other | -0.3% | -0.3% | |||
| Tomorrow - 11:00 | Consumer Price Index (YoY) | Other | 2.2% | 2.2% | |||
| Tomorrow - 11:30 | Bank Loan Growth | Other | 11.4% | - | |||
| Tomorrow - 11:30 | FX Reserves, USD | Other | $686.23B | - | |||
| Tomorrow - 12:00 | Industrial Output (MoM) | Other | -0.4% | 0% | |||
| Tomorrow - 12:00 | Industrial Output (YoY) | Other | -2.4% | -2.4% | |||
| Tomorrow - 12:00 | NIESR GDP Estimate (3M) | Other | 0% | - | |||
| Tomorrow - 13:00 | Fed's Paulson speech | Speech | - | - | |||
| Tomorrow - 13:30 | Building Permits (MoM) | Other | 4.5% | -1.2% | |||
| Tomorrow - 13:30 | Capacity Utilization | Other | 79.3% | 79.3% | |||
| Tomorrow - 13:30 | Wholesale Sales (MoM) | Other | 0.6% | -0.1% | |||
| Tomorrow - 13:30 | Current Account n.s.a. | Other | €18.6B | - | |||
| Tomorrow - 13:30 | Fed's Hammack speech | Speech | - | - | |||
| Tomorrow - 14:00 | Foreign Trade | Other | $13.6B | - | |||
| Tomorrow - 15:30 | Fed's Goolsbee speech | Speech | - | - | |||
| Tomorrow - 18:00 | Baker Hughes US Oil Rig Count | Other | 413 | - | |||
| Tomorrow - 19:30 | CBUAE Interest Rate Decision | Other | 3.9% | - | |||
| Tomorrow - 19:30 | SAMA Interest Rate Decision | Other | 4.5% | - | |||
| Tomorrow - 20:30 | CFTC AUD NC Net Positions | Other | $-71.6K | - | |||
| Tomorrow - 20:30 | CFTC EUR NC Net Positions | Other | €91.8K | - | |||
| Tomorrow - 20:30 | CFTC JPY NC Net Positions | Other | ¥51.3K | - | |||
| Tomorrow - 20:30 | CFTC GBP NC Net Positions | Other | £-55K | - | |||
| Tomorrow - 20:30 | CFTC Gold NC Net Positions | Other | $202.3K | - | |||
| Tomorrow - 20:30 | CFTC Oil NC Net Positions | Other | 74.9K | - | |||
| Tomorrow - 20:30 | CFTC S&P 500 NC Net Positions | Other | $-163.9K | - | |||
| Sat, 13 Dec | |||||||
| No results | |||||||
| Sun, 14 Dec | |||||||
| Sun, 14 Dec - 21:30 | Business NZ PSI | Other | 48.7 | - | |||
| Sun, 14 Dec - 23:50 | Tankan Large All Industry Capex | Other | 12.5% | - | |||
| Sun, 14 Dec - 23:50 | Tankan Large Manufacturing Index | Other | 14 | - | |||
| Sun, 14 Dec - 23:50 | Tankan Large Manufacturing Outlook | Other | 12 | - | |||
| Sun, 14 Dec - 23:50 | Tankan Non - Manufacturing Index | Other | 34 | - | |||
| Sun, 14 Dec - 23:50 | Tankan Non - Manufacturing Outlook | Other | 28 | - | |||
| Sun, 14 Dec - 23:55 | Trade Balance | Other | $9.74B | - | |||
| Mon, 15 Dec | |||||||
| Mon, 15 Dec - 00:01 | Rightmove House Price Index (MoM) | Other | -1.8% | - | |||
| Mon, 15 Dec - 00:01 | Rightmove House Price Index (YoY) | Other | -0.5% | - | |||
| Mon, 15 Dec - 01:30 | House Price Index | Other | -2.2% | - | |||
| Mon, 15 Dec - 02:00 | Fixed Asset Investment (YTD) (YoY) | Other | -1.7% | - | |||
| Mon, 15 Dec - 02:00 | Industrial Production (YoY) | Other | 4.9% | - | |||
| Mon, 15 Dec - 02:00 | Retail Sales (YoY) | Other | 2.9% | - | |||
| Mon, 15 Dec - 04:30 | Tertiary Industry Index (MoM) | Other | 0.3% | - | |||
| Mon, 15 Dec - 06:00 | Consumer Price Index (YoY) | Other | -0.2% | - | |||
| Mon, 15 Dec - 06:00 | Consumer Price Index (MoM) | Other | 0.3% | - | |||
| Mon, 15 Dec - 06:00 | Consumer Price Index (YoY) | Other | 2.2% | - | |||
| Mon, 15 Dec - 06:30 | WPI Inflation | Other | -1.21% | - | |||
| Mon, 15 Dec - 07:00 | Wholesale Price Index (MoM) | Other | 0.3% | - | |||
| Mon, 15 Dec - 07:00 | Wholesale Price Index (YoY) | Other | 1.1% | - | |||
| Mon, 15 Dec - 07:00 | Trade Balance | Other | 56.5B | - | |||
| Mon, 15 Dec - 07:00 | Industrial Production (MoM) | Other | 1.1% | - | |||
| Mon, 15 Dec - 07:30 | Producer and Import Prices (MoM) | Other | -0.3% | - | |||
| Mon, 15 Dec - 07:30 | Producer and Import Prices (YoY) | Other | -1.7% | - | |||
| Mon, 15 Dec - 08:00 | SECO Economic Forecasts | Report | - | - | |||
| Mon, 15 Dec - 08:00 | M2 Money Supply | Other | 4.09% | - | |||
| Mon, 15 Dec - 08:00 | Core Inflation (MoM) | Other | 0.1% | - | |||
| Mon, 15 Dec - 08:00 | Core Inflation (YoY) | Other | 3% | - | |||
| Mon, 15 Dec - 08:00 | Headline Inflation (MoM) | Other | 0.1% | - | |||
| Mon, 15 Dec - 08:00 | Headline Inflation (YoY) | Other | 3.7% | - | |||
| Mon, 15 Dec - 08:00 | Budget Balance | Other | -223.2B | - | |||
| Mon, 15 Dec - 09:00 | Current Account (MoM) | Other | 29.36B | - | |||
| Mon, 15 Dec - 09:00 | Consumer Price Index (MoM) | Other | 0.1% | 0.1% | |||
| Mon, 15 Dec - 09:00 | Consumer Price Index (YoY) | Other | 2.8% | 2.4% | |||
| Mon, 15 Dec - 10:00 | Industrial Production s.a. (MoM) | Other | 0.2% | - | |||
| Mon, 15 Dec - 10:00 | Industrial Production w.d.a. (YoY) | Other | 1.2% | - | |||
| Mon, 15 Dec - 12:00 | Gross Domestic Product (QoQ) | Other | 0.3% | - | |||
| Mon, 15 Dec - 12:00 | Gross Domestic Product (YoY) | Other | 3.7% | - | |||
| Mon, 15 Dec - 13:00 | Current Account | Other | €-725M | - | |||
| Mon, 15 Dec - 13:15 | Housing Starts s.a (YoY) | Other | 232.8K | - | |||
| Mon, 15 Dec - 13:30 | BoC Consumer Price Index Core (MoM) | Other | 0.6% | - | |||
| Mon, 15 Dec - 13:30 | BoC Consumer Price Index Core (YoY) | Other | 2.9% | - | |||
| Mon, 15 Dec - 13:30 | Consumer Price Index - Core (MoM) | Other | 0.3% | - | |||
| Mon, 15 Dec - 13:30 | Consumer Price Index (MoM) | Other | 0.2% | - | |||
| Mon, 15 Dec - 13:30 | Consumer Price Index (YoY) | Other | 2.2% | - | |||
| Mon, 15 Dec - 13:30 | Manufacturing Sales (MoM) | Other | 3.3% | - | |||
| Mon, 15 Dec - 13:30 | NY Empire State Manufacturing Index | Other | 18.7 | - | |||
| Mon, 15 Dec - 15:00 | Industrial output (YoY) | Other | 5.2% | - | |||
| Mon, 15 Dec - 15:00 | Retail Sales (YoY) | Other | 14.4% | - | |||
| Mon, 15 Dec - 15:00 | NAHB Housing Market Index | Other | 38 | - | |||
| Mon, 15 Dec - 16:30 | Consumer Price Index (MoM) | Other | 0.5% | - | |||
| Mon, 15 Dec - 16:30 | Consumer Price Index (YoY) | Other | 2.5% | - | |||
| Mon, 15 Dec - 16:30 | 3-Month Bill Auction | Other | 3.65% | - | |||
| Mon, 15 Dec - 16:30 | 6-Month Bill Auction | Other | 3.58% | - | |||
| Mon, 15 Dec - 21:45 | Food Price Index (MoM) | Other | -0.3% | - | |||
| Mon, 15 Dec - 22:00 | S&P Global Composite PMI | Other | 52.6 | - | |||
| Mon, 15 Dec - 22:00 | S&P Global Manufacturing PMI | Other | 51.6 | - | |||
| Mon, 15 Dec - 22:00 | S&P Global Services PMI | Other | 52.8 | - | |||
| Mon, 15 Dec - 22:00 | Day of Reconciliation | All Day | - | - | |||
| Mon, 15 Dec - 23:30 | Westpac Consumer Confidence | Other | 12.8% | - | |||
| Tue, 16 Dec | |||||||
| Tue, 16 Dec - 00:30 | Jibun Bank Manufacturing PMI | Other | 48.7 | - | |||
| Tue, 16 Dec - 00:30 | Jibun Bank Services PMI | Other | 53.2 | - | |||
| Tue, 16 Dec - 03:00 | Money Supply Growth | Other | 7.2% | - | |||
| Tue, 16 Dec - 05:00 | HSBC Composite PMI | Other | 59.7 | - | |||
| Tue, 16 Dec - 05:00 | HSBC Manufacturing PMI | Other | 56.6 | - | |||
| Tue, 16 Dec - 05:00 | HSBC Services PMI | Other | 59.8 | - | |||
| Tue, 16 Dec - 07:00 | Average Earnings Excluding Bonus (3Mo/Yr) | Other | 4.6% | - | |||
| Tue, 16 Dec - 07:00 | Average Earnings Including Bonus (3Mo/Yr) | Other | 4.8% | - | |||
| Tue, 16 Dec - 07:00 | Claimant Count Change | Other | 29K | - | |||
| Tue, 16 Dec - 07:00 | Claimant Count Rate | Other | 4.4% | - | |||
| Tue, 16 Dec - 07:00 | Employment Change (3M) | Other | -22K | - | |||
| Tue, 16 Dec - 07:00 | ILO Unemployment Rate (3M) | Other | 5% | - | |||
| Tue, 16 Dec - 08:00 | Producer Price Index (MoM) | Other | -0.1% | - | |||
| Tue, 16 Dec - 08:00 | Producer Price Index (YoY) | Other | -1.2% | - | |||
| Tue, 16 Dec - 08:15 | HCOB Composite PMI | Other | 50.4 | - | |||
| Tue, 16 Dec - 08:15 | HCOB Manufacturing PMI | Other | 47.8 | - | |||
| Tue, 16 Dec - 08:15 | HCOB Services PMI | Other | 51.4 | - | |||
| Tue, 16 Dec - 08:30 | HCOB Composite PMI | Other | 52.4 | - | |||
| Tue, 16 Dec - 08:30 | HCOB Manufacturing PMI | Other | 48.2 | - | |||
| Tue, 16 Dec - 08:30 | HCOB Services PMI | Other | 53.1 | - | |||
| Tue, 16 Dec - 08:30 | Unemployment rate | Other | 3.8% | - | |||
| Tue, 16 Dec - 09:00 | HCOB Composite PMI | Other | 52.8 | - | |||
| Tue, 16 Dec - 09:00 | HCOB Manufacturing PMI | Other | 49.6 | - | |||
| Tue, 16 Dec - 09:00 | HCOB Services PMI | Other | 53.6 | - | |||
| Tue, 16 Dec - 09:00 | Consumer Price Index (EU Norm) (MoM) | Other | -0.2% | -0.2% | |||
| Tue, 16 Dec - 09:00 | Consumer Price Index (EU Norm) (YoY) | Other | 1.1% | 1.1% | |||
| Tue, 16 Dec - 09:00 | Consumer Price Index (MoM) | Other | -0.2% | -0.2% | |||
| Tue, 16 Dec - 09:00 | Consumer Price Index (YoY) | Other | 1.2% | 1.2% | |||
| Tue, 16 Dec - 09:30 | S&P Global Composite PMI | Other | 51.2 | - | |||
| Tue, 16 Dec - 09:30 | S&P Global Manufacturing PMI | Other | 50.2 | - | |||
| Tue, 16 Dec - 09:30 | S&P Global Services PMI | Other | 51.3 | - | |||
| Tue, 16 Dec - 10:00 | ZEW Survey – Current Situation | Other | -78.7 | - | |||
| Tue, 16 Dec - 10:00 | ZEW Survey – Economic Sentiment | Other | 38.5 | - | |||
| Tue, 16 Dec - 10:00 | Trade Balance n.s.a. | Other | €19.4B | - | |||
| Tue, 16 Dec - 10:00 | Trade Balance s.a. | Other | €18.7B | - | |||
| Tue, 16 Dec - 10:00 | ZEW Survey – Economic Sentiment | Other | 25 | - | |||
| Tue, 16 Dec - 10:00 | Global Trade Balance | Other | €2.85B | - | |||
| Tue, 16 Dec - 10:00 | Trade Balance EU | Other | €-0.04B | - | |||
| Tue, 16 Dec - 11:00 | Gross Domestic Product (QoQ) | Other | 12.4% | 12.4% | |||
| Tue, 16 Dec - 13:00 | MNB Interest Rate Decision | Other | 6.5% | - | |||
| Tue, 16 Dec - 13:00 | Net Inflation | Other | 3% | - | |||
| Tue, 16 Dec - 13:15 | ADP Employment Change 4-week average | Other | 4.75K | - | |||
| Tue, 16 Dec - 13:30 | Average Hourly Earnings (MoM) | Other | 0.2% | - | |||
| Tue, 16 Dec - 13:30 | Average Hourly Earnings (YoY) | Other | 3.8% | - | |||
| Tue, 16 Dec - 13:30 | Average Weekly Hours | Other | 34.2 | - | |||
| Tue, 16 Dec - 13:30 | Labor Force Participation Rate | Other | 62.4% | - | |||
| Tue, 16 Dec - 13:30 | Nonfarm Payrolls | Other | 119K | - | |||
| Tue, 16 Dec - 13:30 | Retail Sales (MoM) | Other | 0.2% | - | |||
| Tue, 16 Dec - 13:30 | Retail Sales (YoY) | Other | 4.3% | - | |||
| Tue, 16 Dec - 13:30 | Retail Sales Control Group | Other | -0.1% | - | |||
| Tue, 16 Dec - 13:30 | Retail Sales ex Autos (MoM) | Other | 0.3% | - | |||
| Tue, 16 Dec - 13:30 | U6 Underemployment Rate | Other | 8% | - | |||
| Tue, 16 Dec - 13:30 | Unemployment Rate | Other | 4.4% | - | |||
| Tue, 16 Dec - 13:55 | Redbook Index (YoY) | Other | 5.7% | - | |||
| Tue, 16 Dec - 14:45 | S&P Global Composite PMI | Other | 54.2 | - | |||
| Tue, 16 Dec - 14:45 | S&P Global Manufacturing PMI | Other | 52.2 | - | |||
| Tue, 16 Dec - 14:45 | S&P Global Services PMI | Other | 54.1 | - | |||
| Tue, 16 Dec - 15:00 | GDT Price Index | Other | -4.3% | - | |||
| Tue, 16 Dec - 15:00 | Business Inventories | Other | 0% | - | |||
| Tue, 16 Dec - 17:45 | BoC's Governor Macklem speech | Speech | - | - | |||
| Tue, 16 Dec - 19:00 | Gross Domestic Product (YoY) | Other | 6.3% | - | |||
| Tue, 16 Dec - 20:30 | CFTC AUD NC Net Positions | Other | - | - | |||
| Tue, 16 Dec - 20:30 | CFTC EUR NC Net Positions | Other | - | - | |||
| Tue, 16 Dec - 20:30 | CFTC JPY NC Net Positions | Other | - | - | |||
| Tue, 16 Dec - 20:30 | CFTC GBP NC Net Positions | Other | - | - | |||
| Tue, 16 Dec - 20:30 | CFTC Gold NC Net Positions | Other | - | - | |||
| Tue, 16 Dec - 20:30 | CFTC Oil NC Net Positions | Other | - | - | |||
| Tue, 16 Dec - 20:30 | CFTC S&P 500 NC Net Positions | Other | - | - | |||
| Tue, 16 Dec - 21:30 | API Weekly Crude Oil Stock | Other | -4.8M | - | |||
| Tue, 16 Dec - 21:45 | Current Account - GDP Ratio | Other | -3.7% | - | |||
| Tue, 16 Dec - 21:45 | Current Account (QoQ) | Other | $-0.97B | - | |||
| Tue, 16 Dec - 22:00 | BCCH Interest Rate | Other | 4.75% | 4.5% | |||
| Tue, 16 Dec - 23:50 | Adjusted Merchandise Trade Balance | Other | ¥-4.2B | - | |||
| Tue, 16 Dec - 23:50 | Exports (YoY) | Other | 3.6% | - | |||
| Tue, 16 Dec - 23:50 | Imports (YoY) | Other | 0.7% | - | |||
| Tue, 16 Dec - 23:50 | Machinery Orders (MoM) | Other | 4.2% | - | |||
| Tue, 16 Dec - 23:50 | Machinery Orders (YoY) | Other | 11.6% | - | |||
| Tue, 16 Dec - 23:50 | Merchandise Trade Balance Total | Other | ¥-231.8B | - | |||
| Wed, 17 Dec | |||||||
| Wed, 17 Dec - 00:00 | Westpac Leading Index (MoM) | Other | 0.11% | - | |||
| Wed, 17 Dec - 06:00 | Consumer Price Index (MoM) | Other | 0.07% | - | |||
| Wed, 17 Dec - 06:00 | Consumer Price Index (YoY) | Other | 2.39% | - | |||
| Wed, 17 Dec - 07:00 | BoT Interest Rate Decision | Other | 1.5% | - | |||
| Wed, 17 Dec - 07:00 | Consumer Price Index (MoM) | Other | 0.4% | - | |||
| Wed, 17 Dec - 07:00 | Consumer Price Index (YoY) | Other | 3.6% | - | |||
| Wed, 17 Dec - 07:00 | Core Consumer Price Index (YoY) | Other | 3.4% | - | |||
| Wed, 17 Dec - 07:00 | PPI Core Output (MoM) n.s.a | Other | 0.1% | - | |||
| Wed, 17 Dec - 07:00 | PPI Core Output (YoY) n.s.a | Other | 3.6% | - | |||
| Wed, 17 Dec - 07:00 | Producer Price Index - Input (MoM) n.s.a | Other | -0.3% | - | |||
| Wed, 17 Dec - 07:00 | Producer Price Index - Input (YoY) n.s.a | Other | 0.5% | - | |||
| Wed, 17 Dec - 07:00 | Producer Price Index - Output (MoM) n.s.a | Other | 0% | - | |||
| Wed, 17 Dec - 07:00 | Producer Price Index - Output (YoY) n.s.a | Other | 3.6% | - | |||
| Wed, 17 Dec - 07:00 | Retail Price Index (MoM) | Other | 0.3% | - | |||
| Wed, 17 Dec - 07:00 | Retail Price Index (YoY) | Other | 4.3% | - | |||
| Wed, 17 Dec - 07:30 | Bank Indonesia Rate | Other | 4.75% | - | |||
| Wed, 17 Dec - 08:00 | HICP (MoM) | Other | 0.5% | 0.4% | |||
| Wed, 17 Dec - 08:00 | HICP (YoY) | Other | 4% | - | |||
| Wed, 17 Dec - 08:00 | EU Norm Inflation (MoM) | Other | 0.1% | - | |||
| Wed, 17 Dec - 08:00 | EU Norm Inflation (YoY) | Other | 3.9% | - | |||
| Wed, 17 Dec - 08:00 | Consumer Price Index (MoM) | Other | 0.1% | - | |||
| Wed, 17 Dec - 08:00 | Consumer Price Index (YoY) | Other | 3.6% | - | |||
| Wed, 17 Dec - 09:00 | IFO – Business Climate | Other | 88.1 | - | |||
| Wed, 17 Dec - 09:00 | IFO – Current Assessment | Other | 85.6 | - | |||
| Wed, 17 Dec - 09:00 | IFO – Expectations | Other | 90.6 | - | |||
| Wed, 17 Dec - 09:30 | DCLG House Price Index (YoY) | Other | 2.6% | - | |||
| Wed, 17 Dec - 10:00 | Core Harmonized Index of Consumer Prices (MoM) | Other | -0.5% | - | |||
| Wed, 17 Dec - 10:00 | Core Harmonized Index of Consumer Prices (YoY) | Other | 2.4% | 2.4% | |||
| Wed, 17 Dec - 10:00 | Harmonized Index of Consumer Prices (MoM) | Other | -0.3% | -0.3% | |||
| Wed, 17 Dec - 10:00 | Harmonized Index of Consumer Prices (YoY) | Other | 2.2% | 2.2% | |||
| Wed, 17 Dec - 10:00 | Labor Cost Index | Other | 3.6% | 3.5% | |||
| Wed, 17 Dec - 12:00 | Consumer Price Index (MoM) | Other | 0.9% | - | |||
| Wed, 17 Dec - 12:00 | Consumer Price Index (YoY) | Other | 1.11% | - | |||
| Wed, 17 Dec - 12:00 | MBA Mortgage Applications | Other | 4.8% | - | |||
| Wed, 17 Dec - 13:30 | Canadian Portfolio Investment in Foreign Securities | Other | $22.12B | - | |||
| Wed, 17 Dec - 13:30 | Foreign Portfolio Investment in Canadian Securities | Other | $31.32B | - | |||
| Wed, 17 Dec - 14:00 | SNB Quarterly Bulletin | Report | - | - | |||
| Wed, 17 Dec - 15:30 | EIA Crude Oil Stocks Change | Other | -1.81M | - | |||
| Wed, 17 Dec - 16:00 | Producer Price Index (MoM) | Other | 0.9% | - | |||
| Wed, 17 Dec - 16:00 | Producer Price Index (YoY) | Other | 0.7% | - | |||
| Wed, 17 Dec - 17:30 | Fed's Bostic speech | Speech | - | - | |||
| Wed, 17 Dec - 18:00 | 20-Year Bond Auction | Other | 4.71% | - | |||
| Wed, 17 Dec - 21:45 | Gross Domestic Product (QoQ) | Other | -0.9% | - | |||
| Wed, 17 Dec - 21:45 | Gross Domestic Product (YoY) | Other | -0.6% | - | |||
| Wed, 17 Dec - 23:50 | Foreign Bond Investment | Other | ¥452.9B | - | |||
| Wed, 17 Dec - 23:50 | Foreign Investment in Japan Stocks | Other | ¥96.8B | - | |||
Past Events
| Forecast | Actual | ||||||
|---|---|---|---|---|---|---|---|
| Today | |||||||
| Today - 00:01 | RICS Housing Price Balance | Other | -19% | -21% | |||
| Today - 00:30 | Employment Change s.a. | Other | 42.2K | 20K | |||
| Today - 00:30 | Full-Time Employment | Other | 55.3K | - | |||
| Today - 00:30 | Participation Rate | Other | 67% | 67% | |||
| Today - 00:30 | Part-Time Employment | Other | -13.1K | - | |||
| Today - 00:30 | Unemployment Rate s.a. | Other | 4.3% | 4.4% | |||
| Today - 02:30 | Unemployment rate | Other | 2% | 2% | |||
| Today - 07:00 | BSP Interest rate decision | Other | 4.75 | 4.5 | |||
| Today - 07:00 | Consumer Price Index (MoM) | Other | 0.3% | -0.4% | |||
| Today - 07:00 | Consumer Price Index (YoY) | Other | 0.9% | 0.3% | |||
| Yesterday | |||||||
| Yesterday - 01:30 | Consumer Price Index (MoM) | Other | 0.2% | 0.2% | |||
| Yesterday - 01:30 | Consumer Price Index (YoY) | Other | 0.2% | 0.7% | |||
| Yesterday - 01:30 | Producer Price Index (YoY) | Other | -2.1% | -2% | |||
| Yesterday - 03:00 | Retail Sales (YoY) | Other | 3.7% | - | |||
| Yesterday - 05:30 | Manufacturing Output (MoM) | Other | 0.1% | - | |||
| Yesterday - 06:00 | Industrial Output (MoM) | Other | 0.5% | - | |||
| Yesterday - 07:00 | Consumer Price Index (YoY) | Other | 2.1% | - | |||
| Yesterday - 07:00 | Inflation (HICP) (YoY) | Other | 2.1% | - | |||
| Yesterday - 07:00 | Consumer Price Index (YoY) | Other | 12.5% | 13.1% | |||
| Yesterday - 07:00 | Consumer Price Index (MoM) | Other | 0.3% | - | |||
| Yesterday - 07:00 | Consumer Price Index (YoY) | Other | 3.3% | 2.7% | |||
| Yesterday - 07:00 | Core Inflation (MoM) | Other | 0.6% | - | |||
| Yesterday - 07:00 | Core Inflation (YoY) | Other | 3.4% | 3.1% | |||
| Yesterday - 07:00 | Current Account | Other | 217.85B | - | |||
| Yesterday - 07:00 | Trade Balance | Other | €-2.48B | - | |||
| Yesterday - 07:00 | Industrial Production Value (MoM) | Other | 3.8% | - | |||
| Yesterday - 07:00 | Industrial Production Value (YoY) | Other | 13.5% | - | |||
| Yesterday - 07:00 | New Orders Manufacturing (YoY) | Other | 7.2% | - | |||
| Yesterday - 07:00 | Industrial Production (YoY) | Other | 2.9% | - | |||
| Yesterday - 07:50 | ECB's Villeroy speech | Speech | - | - | |||
| Yesterday - 08:00 | Industrial Production (YoY) | Other | -1.7% | - | |||
| Yesterday - 08:00 | Consumer Price Index (MoM) | Other | 0.5% | -0.3% | |||
