flexsignals10.1000773
Thu 23 Jul 2020 16:47:13 Currency: USD
BalanceEquityFloating P/LCredit facilityFree marginMargin in useClosed P/LNet deposits
0.73 0.73 0.00 0.00 0.73 0.00-5 104.275 105.00
Closed orders: Stats / Charts Risk Excel Sort by:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
1056350792018/10/08 07:17:42D-IN-27950475: from 300523867 0.00 0.00 500.00
1063065512018/10/12 15:34:48Buy 0.09EURGBP0.878070.881392018/10/15 00:00:090.88139 0.00- 0.33 39.09 33.2
Magic #612684378
1068037322018/10/16 11:30:13Buy 0.01EURGBP0.878020.881262018/10/18 14:04:510.87738 0.00- 0.15- 0.84- 6.4
Magic #612684378
1064866062018/10/15 07:00:28Buy 0.01EURGBP0.881190.881262018/10/18 14:04:570.87735 0.00- 0.19- 5.04- 38.4
Magic #612684378
1178177162018/10/01 00:00:00Buy 0.55archived02018/10/31 23:59:59 0.00- 5.09 91.90 0.0
1178177152018/10/01 00:00:00Buy 0.53archived02018/10/31 23:59:59 0.00- 1.81 67.45 0.0
1178177142018/10/01 00:00:00Buy 0.45archived02018/10/31 23:59:59 0.00- 1.00 48.22 0.0
1178177182018/11/01 00:00:00Buy 1.15archived02018/11/30 23:59:59 0.00- 5.35 163.08 0.0
1178177172018/11/01 00:00:00Buy 0.92archived02018/11/30 23:59:59 0.00- 6.25 153.93 0.0
1178177202018/11/01 00:00:00Buy 0.75archived02018/11/30 23:59:59 0.00- 1.65 84.63 0.0
1178177192018/11/01 00:00:00Buy 0.06archived02018/11/30 23:59:59 0.00- 0.26 17.73 0.0
1154417742018/12/11 11:21:25Buy 0.01EURGBP0.901470.904252018/12/11 13:54:470.90338 0.00 0.00 2.41 19.1
Magic #612684378
1153884682018/12/11 00:03:48Buy 0.01EURGBP0.904080.904252018/12/11 13:54:530.90338 0.00 0.00- 0.88- 7.0
Magic #612684378
1155003062018/12/11 18:18:52D-IN-32289123: from 8804707 0.00 0.00 500.00
1156706792018/12/12 22:30:12Sell 0.02EURGBP0.899920.979630.896632018/12/13 15:39:260.89663 0.00- 0.17 8.34 32.9
Magic #612684378
1159184102018/12/14 15:03:23D-IN-32553617: from 8804707 0.00 0.00 500.00
1163226832018/12/19 19:56:34W-IN-32925804: to 8804707 0.00 0.00-1 500.00
1199695462018/12/01 00:00:00Buy 1.35archived02018/12/31 23:59:59 0.00 0.24 199.45 0.0
1199695452018/12/01 00:00:00Buy 2.82archived02018/12/31 23:59:59 0.00- 58.96 293.23 0.0
1199695472018/12/01 00:00:00Buy 0.73archived02018/12/31 23:59:59 0.00- 3.84 37.62 0.0
1186281282019/01/15 12:58:00Sell 0.04EURJPY124.004123.992019/01/15 13:34:31123.99 0.00 0.00 0.52 1.4
Magic #612684378
1215910182019/01/01 00:00:00Buy 0.67archived02019/01/31 23:59:59 0.00- 2.76 111.74 0.0
1215910172019/01/01 00:00:00Buy 2.70archived02019/01/31 23:59:59 0.00- 26.34 324.16 0.0
1215910202019/01/01 00:00:00Buy 0.14archived02019/01/31 23:59:59 0.00- 0.47 16.01 0.0
1215910192019/01/01 00:00:00Buy 1.04archived02019/01/31 23:59:59 0.00- 2.88 32.29 0.0
1210016252019/02/20 13:09:13Sell 0.02EURGBP0.871050.969210.868232019/02/20 17:34:200.86823 0.00 0.00 7.37 28.2
Magic #612684378
1209733532019/02/20 03:30:07Sell 0.02EURGBP0.868470.968470.868232019/02/22 17:50:340.86823 0.00- 0.23 0.63 2.4
Magic #612684378
1228904832019/02/01 00:00:00Buy 0.58archived02019/02/28 23:59:59 0.00- 3.63 125.39 0.0
1228904842019/02/01 00:00:00Buy 0.95archived02019/02/28 23:59:59 0.00- 7.13 101.72 0.0
1228904822019/02/01 00:00:00Buy 1.35archived02019/02/28 23:59:59 0.00- 14.53 179.30 0.0
1239407502019/03/01 00:00:00Buy 0.95archived02019/03/31 23:59:59 0.00- 5.32 307.49 0.0
1239407492019/03/01 00:00:00Buy 0.60archived02019/03/31 23:59:59 0.00- 42.07 135.22 0.0
1239407482019/03/01 00:00:00Buy 1.40archived02019/03/31 23:59:59 0.00- 18.91 317.25 0.0
1239407512019/03/01 00:00:00Buy 0.38archived02019/03/31 23:59:59 0.00- 1.55 11.55 0.0
1245894692019/04/01 00:00:00Buy 0.78archived02019/04/30 23:59:59 0.00- 22.09 180.05 0.0
1245894702019/04/01 00:00:00Buy 36.44archived02019/04/30 23:59:59 0.00- 28.28 15.97 0.0
1211600292019/02/22 14:33:29Buy 0.12EURGBP0.872350.882019/05/17 13:38:030.87557 0.00- 37.09 49.28 32.2
Magic #612684378
1206686572019/02/15 10:08:42Buy 0.02EURGBP0.880040.8852019/05/23 23:46:280.88323 0.00- 6.92 8.08 31.9
Magic #612684378
1206423142019/02/14 22:30:10Buy 0.02EURGBP0.882980.8852019/05/24 15:42:170.885 0.00- 7.06 5.11 20.2
Magic #612684378
1252680952019/05/01 00:00:00Buy 0.79archived02019/05/31 23:59:59 0.00- 0.59 147.02 0.0
1252680942019/05/01 00:00:00Buy 2.93archived02019/05/31 23:59:59 0.00- 6.64 313.81 0.0
1257395312019/06/01 00:00:00Buy 1.35archived02019/06/30 23:59:59 0.00- 22.78 294.95 0.0
1257395302019/06/01 00:00:00Buy 1.10archived02019/06/30 23:59:59 0.00- 5.60 203.82 0.0
1263369042019/07/01 00:00:00Buy 3.18archived02019/07/31 23:59:59 0.00- 23.26 683.38 0.0
1263369052019/07/01 00:00:00Buy 3.67archived02019/07/31 23:59:59 0.00- 51.64 924.78 0.0
1259878302019/08/16 09:29:23D-IN-44399379: from 241064588 0.00 0.0015 000.00
1272140072019/08/01 00:00:00Buy 4.91archived02019/08/31 23:59:59 0.00- 34.92 752.03 0.0
1272140082019/08/01 00:00:00Buy 1.30archived02019/08/31 23:59:59 0.00- 18.83 490.64 0.0
1260525872019/08/21 17:20:06Buy 0.73USDJPY106.409107.7662019/09/10 08:07:23107.405 0.00- 15.25 676.95 99.6
Magic #612684378
1264379952019/09/13 12:41:13D-IN-45482489: from 241064588 0.00 0.0038 569.00
1269507682019/09/18 09:13:42D-IN-45666303: from 241064588 0.00 0.0023 600.00
1277050332019/09/01 00:00:00Buy 22.97archived02019/09/30 23:59:59 0.00- 132.984 067.93 0.0
1277050322019/09/01 00:00:00Buy 33.19archived02019/09/30 23:59:59 0.00- 279.595 704.23 0.0
1275086432019/10/18 11:18:11D-IN-46883638: from 241064588 0.00 0.0034 900.00
1281237412019/10/01 00:00:00Buy 45.48archived02019/10/31 23:59:59 0.00- 55.3910 522.24 0.0
1281237402019/10/01 00:00:00Buy 77.47archived02019/10/31 23:59:59 0.00- 194.0126 080.88 0.0
1278034432019/11/11 05:02:12W-IN-47778833: to 241064588 0.00 0.00-12 500.00
1278447592019/11/13 11:46:48W-IN-47891665: to 241064588 0.00 0.00-10 000.00
1286784492019/11/01 00:00:00Buy 40.14archived02019/11/30 23:59:59 0.00-1 449.7710 876.31 0.0
1286784502019/11/01 00:00:00Buy 67.05archived02019/11/30 23:59:59 0.00-2 582.9614 097.63 0.0
1280716232019/12/03 19:09:46D-IN-48739895: from 271123524 0.00 0.005 000.00
1280716332019/12/03 19:10:46W-IN-48739915: to 271123524 0.00 0.00-5 000.00
1280716342019/12/03 19:11:06D-IN-48739928: from 271123524 0.00 0.005 000.00
1280716372019/12/03 19:11:37W-IN-48739949: to 271123524 0.00 0.00-5 000.00
1280716432019/12/03 19:12:07D-IN-48739966: from 241064588 0.00 0.005 000.00
1283820302019/12/23 19:49:18W-IN-49515778: to 241064588 0.00 0.00-73 500.00
1283624142019/12/20 20:15:56Sell 2.21USDJPY109.494108.52019/12/24 18:07:41109.369 0.00- 24.28 252.59 12.5
Magic #612684378
1288773602019/12/01 00:00:00Buy 104.10archived02019/12/31 23:59:59 0.00- 126.9819 413.36 0.0
1288773592019/12/01 00:00:00Buy 139.70archived02019/12/31 23:59:59 0.00 86.0038 937.06 0.0
1294504142020/01/01 00:00:00Buy 16.75archived02020/01/31 23:59:59 0.00- 344.577 878.77 0.0
1294504132020/01/01 00:00:00Buy 158.64archived02020/01/31 23:59:59 0.00-3 141.7631 899.08 0.0
1289990962020/02/10 15:43:00Sell 1.08EURUSD1.094441.093162020/02/10 15:57:361.09316 0.00 0.00 138.24 12.8
Magic #612684378
1290503752020/02/13 08:34:40Buy 2.22EURUSD1.087051.100272020/02/21 06:40:341.079 0.00- 118.81-1 787.10- 80.5
Magic #612684378
1289991082020/02/10 15:43:55Buy 2.31EURUSD1.094711.100272020/02/21 06:40:371.079 0.00- 200.87-3 629.01- 157.1
Magic #612684378
1291652782020/02/21 08:43:08W-IN-51712248: to 241064588 0.00 0.00-15 964.00
1301613452020/02/01 00:00:00Buy 60.50archived02020/02/29 23:59:59 0.00 618.18-168 733.94 0.0
59 closed orders with total profit of USD -5 104.27 0.00-8 439.378 440.10 37.0
Open orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
(Open orders are hidden)
Pending orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
(Pending orders are hidden)

Personal Trade Copier

Trade Mirror

Trading Simulator

Figaro App Suite

Publisher EA

Figaro Connector EA

All Trader Downloads

All Developer Downloads

Currency Strength

Trader Sentiment

Price Alerts

Mini Charts

Premium Charting

Market Scanner

All Tools

Next High Impact Events

Week View

Next 24 Hours

Session Map

Chart View

Future Events

Past Events

Big Market Movers

Compare Brokers

Broker Offers

Market Analysis

Price Action News

Broker News

Example Analysis

Widgets

FAQ

Statement

Stats

Risk analysis

Widgets

Portfolio

FAQ

Please Log In
Not yet a user?