okey20022110.1000256
Currency: USD
BalanceEquityFloating P/LCredit facilityFree marginMargin in useClosed P/LNet deposits
25 398.8788 758.3163 359.44 0.0063 634.1125 124.20-74 533.2799 932.14
Closed orders: Stats / Charts Risk Excel Sort by:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
239993032016/07/08 16:20:26Deposit 0.00 0.00186 000.00
240536642016/07/19 10:43:33Buy 8.00GOLD1334.81337.22016/07/19 17:05:041329.7 0.00 0.00-10 200.00- 51.0
241458582016/08/04 09:11:52Sell 1.00GOLD1349.41341.11314.22016/08/09 15:30:021341.1 0.00- 15.002 075.00 83.0
[sl]
242244972016/08/19 11:01:09Sell 10.00USDCAD1.28351.2851.28252016/08/19 11:21:521.2825 0.00 0.001 169.59 10.0
tp/a
242246822016/08/19 11:44:39Buy 10.00EURGBP0.86280.86110.86362016/08/19 11:55:370.8611 0.00 0.00-2 233.29- 17.0
sl/a
242247162016/08/19 11:50:49Sell 20.00EURGBP0.86150.86052016/08/19 13:03:240.8635 0.00 0.00-5 248.80- 20.0
242244772016/08/19 10:58:45Buy 10.00NZDUSD0.72630.72480.72732016/08/19 14:30:010.7248 0.00 0.00-2 250.00- 15.0
[sl]
242251382016/08/19 13:47:33Buy 1.00USDSGD1.34722016/08/23 13:11:091.3493 0.00- 0.22 233.45 21.0
242418462016/08/23 19:17:32Buy 5.00USDMXN18.386718.502818.76312016/08/24 10:43:4618.5028 0.00- 85.294 706.04 11.6
sl/a
242461512016/08/24 15:07:29Sell 1.00GOLD1328.51330.32016/08/24 16:34:091326.5 0.00 0.00 500.00 20.0
242413132016/08/23 17:03:23Sell 5.00CLV647.9647.262016/08/25 15:58:5247.26 0.00- 200.003 500.00 0.7
242508682016/08/25 10:10:35Buy 5.00EURPLN4.30814.30982016/08/25 16:47:034.3312 0.00 0.004 514.31 2.3
242412802016/08/23 16:58:04Buy 15.00NKE59.359.432016/08/25 18:28:3659.43 0.00- 156.00 195.00 0.1
242555142016/08/26 09:50:22Buy 5.00USDMXN18.394118.35972016/08/26 14:03:5718.3597 0.00 0.00-1 405.25- 3.4
sl/a
242670202016/08/29 18:14:23Sell 1.00EURSGD1.51961.52351.50122016/08/30 10:12:211.5235 0.00 1.21- 429.01- 39.0
[sl]
242648632016/08/29 11:15:51Buy 1.00USDSGD1.36141.35732016/08/30 17:16:081.364 0.00- 0.11 285.92 26.0
242750112016/08/30 17:16:21Buy 1.00USDSGD1.36471.36182016/08/31 18:19:111.3618 0.00- 0.11- 319.43- 29.0
sl/a
242890072016/09/01 19:16:20Buy 5.00AUDCAD0.99022016/09/02 16:29:520.9835 0.00 40.67-3 860.33- 67.0
243197352016/09/07 11:03:38Div. NKE 01.09.2016 2560 0.00 0.00 256.00
243269722016/09/08 13:45:35Buy 1.00EURJPY114.85114.7115.352016/09/08 13:52:08114.85 0.00 0.00 0.00 0.0
243258642016/09/08 10:27:51Sell 3.00USDMXN18.320418.36632016/09/08 13:56:1218.3663 0.00 0.00-1 124.61- 4.6
sl/a
243270362016/09/08 13:46:21Buy 1.00EURGBP0.84752016/09/08 14:03:260.8461 0.00 0.00- 186.86- 14.0
243281772016/09/08 14:37:56Sell 3.00USDMXN18.30092016/09/08 15:04:4718.3684 0.00 0.00-1 653.66- 6.8
243029992016/09/02 16:30:19Buy 10.00AMZN7762016/09/08 15:31:35783.23 0.00- 156.007 230.00 7.2
242670132016/08/29 18:07:36Buy 5.00AMZN773.62016/09/08 15:56:25784.41 0.00- 156.005 405.00 10.8
243254832016/09/08 09:21:30Sell 1.00USDJPY101.54101.942016/09/08 17:29:23101.94 0.00 0.00- 392.39- 40.0
[sl]
242134352016/08/17 15:37:20Buy 1.00AMZN760.572016/09/09 15:44:26779.84 0.00- 65.001 927.00 19.3
242669342016/08/29 17:47:33Buy 1.00AMZN773.452016/09/09 15:46:10779.8 0.00- 33.80 635.00 6.4
243410552016/09/12 11:44:26Sell 3.00USDJPY102.082016/09/13 20:26:55102.69 0.00- 20.90-1 782.06- 61.0
243355662016/09/09 15:40:11Buy 20.00AAPL105.462016/09/14 15:41:50109.91 0.00- 156.008 900.00 4.4
243551352016/09/14 14:15:17Sell 5.00CLV644.5145.012016/09/14 16:34:2145.01 0.00 0.00-2 500.00- 0.5
[sl]
243567682016/09/14 16:50:34Sell 10.00EURUSD1.1242016/09/14 16:51:481.1243 0.00 0.00- 300.00- 3.0
243567702016/09/14 16:50:47Sell 10.00CLV644.012016/09/14 17:36:0044 0.00 0.00 100.00 0.0
243373582016/09/09 19:47:31Buy 10.00AAPL103.662016/09/14 18:05:28112.35 0.00- 78.008 690.00 8.7
243510072016/09/13 20:27:46Buy 20.00AAPL108.12016/09/14 18:08:10112.27 0.00- 52.008 340.00 4.2
243572752016/09/14 17:06:50Buy 20.00AAPL111.92016/09/14 19:17:18112.28 0.00 0.00 760.00 0.4
243661022016/09/16 09:45:18Buy 3.00USDCAD1.31771.32222016/09/16 16:41:321.3222 0.00 0.001 531.54 45.0
sl/a
243707582016/09/16 16:49:06Div. KO 13.09.2016 350 0.00 0.00 35.00
243560252016/09/14 15:36:21Buy 20.00AAPL110.13112.662016/09/16 18:47:31113.92 0.00- 208.007 580.00 3.8
243719922016/09/16 18:28:58Buy 1.00EURGBP0.85342016/09/16 19:15:450.8554 0.00 0.00 260.88 20.0
243712722016/09/16 17:47:02Buy 5.00AMZN779.24777.262016/09/16 19:59:20777.26 0.00 0.00- 990.00- 2.0
sl/a
243712952016/09/16 17:50:38Buy 1.00NZDUSD0.72710.72560.72852016/09/16 20:06:050.7256 0.00 0.00- 225.00- 15.0
sl/a
243714382016/09/16 17:58:49Buy 1.00AUDCAD0.990.98790.99232016/09/16 20:37:100.9879 0.00 0.00- 238.42- 21.0
243719892016/09/16 18:23:12Buy 5.00AMZN779.532016/09/21 19:16:10781.63 0.00- 39.001 050.00 2.1
243933972016/09/21 17:33:23Buy 1.00NZDUSD0.7322016/09/21 19:16:210.7315 0.00 0.00- 75.00- 5.0
243936612016/09/21 18:51:35Buy 1.00USDJPY100.712016/09/21 19:16:27100.67 0.00 0.00- 39.73- 4.0
243029932016/09/02 16:29:23Buy 10.00V82.152016/09/21 19:16:3982.36 0.00- 442.00 210.00 0.2
242134302016/08/17 15:36:30Buy 1.00V80.592016/09/21 19:16:4582.36 0.00- 91.00 177.00 1.8
242134742016/08/17 15:43:19Buy 1.00AAPL108.742016/09/21 19:16:53112.63 0.00- 91.00 389.00 3.9
243365982016/09/09 16:52:16Buy 1.00AMZN775.912016/09/21 19:17:28781.55 0.00- 26.00 564.00 5.6
243938412016/09/21 20:00:11Sell 2.00USDCHF0.97470.97770.96962016/09/21 20:00:170.9777 0.00 0.00- 920.53- 30.0
[sl]
243938362016/09/21 20:00:08Buy 1.00GOLD133113271339.42016/09/21 20:00:191327 0.00 0.00-1 000.00- 40.0
[sl]
243938372016/09/21 20:00:35Sell 1.00GOLD1320.31325.91313.62016/09/21 20:00:441325.9 0.00 0.00-1 400.00- 56.0
[started/gap][sl]
243947212016/09/21 20:07:38Buy 1.00GOLD1332.51328.42016/09/21 20:13:081333.5 0.00 0.00 250.00 10.0
243949772016/09/21 20:15:03Sell 1.00GOLD1332.62016/09/21 20:25:521331.2 0.00 0.00 350.00 14.0
243829402016/09/20 11:11:17Buy 1.00CADJPY77.042016/09/22 09:35:4577.05 0.00- 0.40 9.94 1.0
244093332016/09/23 13:11:57Sell 2.00GBPUSD1.29592016/09/23 16:43:071.2958 0.00 0.00 20.00 1.0
243576282016/09/14 18:20:01Buy 20.00AAPL112.86112.992016/09/23 19:50:27112.99 0.00- 572.00 260.00 0.1
sl/a
244149872016/09/26 13:04:05Sell 3.00USDCHF0.96740.97280.95892016/09/27 09:49:010.9672 0.00- 58.03 93.05 2.0
244203682016/09/27 09:53:41Buy 1.00CHFJPY1042016/09/27 10:02:47103.81 0.00 0.00- 189.13- 19.0
244204552016/09/27 10:05:58Buy 1.00EURUSD1.1252016/09/27 10:48:391.1237 0.00 0.00- 130.00- 13.0
244204752016/09/27 10:08:31Sell 1.00EURUSD1.12462016/09/27 10:55:451.1243 0.00 0.00 30.00 3.0
242134412016/08/17 15:37:55Buy 1.00GOOG776.522016/09/27 16:18:56782.82 0.00- 106.60 630.00 6.3
244241372016/09/27 18:08:52Sell 1.00USDCHF0.97152016/09/27 18:25:150.9714 0.00 0.00 15.44 1.0
244242512016/09/27 18:39:12Buy 1.00USDJPY100.422016/09/27 18:44:19100.38 0.00 0.00- 39.85- 4.0
244241872016/09/27 18:21:53Buy 1.00CADJPY75.862016/09/27 19:02:2775.95 0.00 0.00 89.68 9.0
244242292016/09/27 18:29:59Buy 1.00SGDJPY73.8573.892016/09/28 08:22:4173.89 0.00- 7.17 39.78 4.0
[sl]
244243872016/09/27 19:11:59Buy 1.00AUDJPY76.972016/09/29 08:07:0478.07 0.00 24.251 082.36 110.0
244200032016/09/27 09:22:44Sell 1.00USDMXN19.44052016/09/29 08:07:0719.3769 0.00 35.60 492.34 6.4
244422302016/09/30 10:39:32Buy 1.00GBPUSD1.29932016/09/30 15:27:581.2996 0.00 0.00 30.00 3.0
244444252016/09/30 14:34:37Sell 3.00AUDCAD1.00081.00430.98962016/09/30 15:40:141.0043 0.00 0.00-1 200.64- 35.0
sl/a
244361142016/09/29 14:44:55Buy 3.00USDSGD1.36422016/10/05 16:17:461.3708 0.00- 1.322 166.62 66.0
242134572016/08/17 15:40:12Buy 1.00KO43.872016/10/05 16:20:1641.77 0.00- 127.40- 210.00- 2.1
242134522016/08/17 15:39:01Buy 1.00PFE34.932016/10/05 16:20:2633.9 0.00- 127.40- 103.00- 1.0
242134502016/08/17 15:38:39Buy 1.00NKE56.832016/10/05 16:20:3652.41 0.00- 127.40- 442.00- 4.4
244689012016/10/05 17:31:45Sell 5.00USDJPY103.452016/10/05 18:23:59103.59 0.00 0.00- 675.74- 14.0
244691752016/10/05 18:19:46Buy 1.00EURGBP0.8792016/10/05 19:05:390.8784 0.00 0.00- 76.51- 6.0
244722122016/10/06 13:35:04Sell 3.00GBPSGD1.73941.74492016/10/06 16:19:521.7361 0.00 0.001 081.10 33.0
244715772016/10/06 11:35:06Sell 3.00AUDUSD0.75810.76082016/10/06 16:20:030.7574 0.00 0.00 315.00 7.0
244730652016/10/06 15:29:00Sell 1.00AUDUSD0.7570.76052016/10/06 16:33:510.7569 0.00 0.00 15.00 1.0
244737372016/10/06 17:30:15Sell 2.00GOLD1253.81259.72016/10/07 03:31:251259.7 0.00- 62.50-2 950.00- 59.0
244730642016/10/06 15:28:47Buy 1.00USDJPY103.962016/10/07 11:13:34103.82 0.00- 2.69- 134.85- 14.0
244789562016/10/07 14:30:58Buy 1.00GOLD1258.91258.92016/10/07 14:33:171258.9 0.00 0.00 0.00 0.0
[started/gap][sl]
244807982016/10/07 14:41:14Buy 1.00GOLD1261.81253.72016/10/07 14:59:591262.4 0.00 0.00 150.00 6.0
244878962016/10/10 14:04:37Buy 1.00AUDCAD1.00722016/10/10 14:14:351.0065 0.00 0.00- 79.23- 7.0
244887492016/10/10 16:39:13Buy 1.00AUDUSD0.76230.75812016/10/10 19:02:410.7606 0.00 0.00- 255.00- 17.0
244893252016/10/10 18:10:34Buy 1.00CHFJPY105.53105.232016/10/11 12:13:25105.23 0.00- 0.39- 288.88- 30.0
[sl]
243164552016/09/06 21:41:28Buy 5.00AAPL107.79116.692016/10/11 18:10:32116.69 0.00- 483.504 450.00 8.9
sl/a
244888312016/10/10 16:48:54Buy 5.00AAPL116.46116.552016/10/11 18:37:55116.55 0.00- 22.50 45.00 0.1
244966572016/10/11 18:20:00Buy 5.00GOOG785.65782.72016/10/11 19:13:20782.7 0.00 0.00-1 475.00- 3.0
244887282016/10/10 16:36:50Buy 1.00GOOG782.1782.412016/10/11 19:46:07782.41 0.00- 17.00 31.00 0.3
[sl]
243634752016/09/15 16:12:42Buy 20.00AAPL115.17116.312016/10/11 19:58:16116.31 0.00-1 362.002 280.00 1.1
243850412016/09/20 16:33:03Buy 10.00AAPL114.1116.262016/10/11 19:58:43116.26 0.00- 603.002 160.00 2.2
244964112016/10/11 17:37:42Buy 1.00USDCAD1.32341.32062016/10/13 09:35:311.3295 0.00- 3.16 688.23 61.0
245198932016/10/14 17:23:36Buy 1.00USDCHF0.98960.98692016/10/14 19:41:200.9869 0.00 0.00- 410.38- 27.0
[sl]
244685372016/10/05 16:30:30Sell 7.00CLX649.252016/10/17 09:10:1550.25 0.00-2 100.00-7 000.00- 1.0
244685382016/10/05 16:40:39Buy 7.00CLX649.9449.952016/10/17 09:29:1449.95 0.00-4 305.00 70.00 0.0
242600732016/08/26 17:51:04Buy 15.00NKE58.872016/10/18 18:21:1751.29 0.00-2 034.00-11 370.00- 7.6
244460932016/09/30 17:25:59Sell 5.00USDJPY101.272016/10/18 18:21:21103.81 0.00- 549.21-12 233.89- 254.0
244682422016/10/05 16:17:56Buy 7.00USDJPY103.582016/10/18 18:21:24103.78 0.00- 245.551 349.01 20.0
245424472016/10/19 15:59:17Sell 1.00USDCAD1.312016/10/19 15:59:561.3113 0.00 0.00- 148.71- 13.0
245424892016/10/19 16:00:45Sell 1.00USDCAD1.30692016/10/19 16:03:131.307 0.00 0.00- 11.48- 1.0
245428802016/10/19 16:13:26Buy 1.00NZDUSD0.72152016/10/19 17:02:430.7219 0.00 0.00 60.00 4.0
245498552016/10/20 11:00:44Sell 1.00CADCHF0.75082016/10/20 14:55:120.7491 0.00 0.00 258.31 17.0
245498572016/10/20 11:01:02Buy 1.00USDSGD1.38991.38862016/10/20 17:09:231.3922 0.00 0.00 247.81 23.0
245415062016/10/19 14:26:05Sell 1.00EURCHF1.08451.09081.08272016/10/20 18:02:031.085 0.00- 35.95- 75.60- 5.0
245434452016/10/19 17:03:54Buy 1.00CADJPY79.4278.2179.892016/10/21 11:05:5578.21 0.00- 0.39-1 166.83- 121.0
[sl]
245508712016/10/20 12:52:57Buy 1.00NZDUSD0.72272016/10/24 14:24:010.7154 0.00 2.10-1 095.00- 73.0
245534782016/10/20 15:55:46Buy 1.00EURGBP0.89530.89592016/10/24 14:24:490.8899 0.00- 1.22- 660.85- 54.0
245534832016/10/20 15:56:55Buy 1.00GOOG801.972016/10/25 18:04:29808.18 0.00- 51.00 621.00 6.2
245793032016/10/26 15:20:26Buy 1.00NZDUSD0.71742016/10/26 19:25:590.7151 0.00 0.00- 345.00- 23.0
245552282016/10/20 21:46:24Buy 1.00GOOG797.382016/10/26 19:26:07799.16 0.00- 68.00 178.00 1.8
247600042016/11/23 15:03:57Buy 1.00AUDUSD0.7422016/11/23 15:31:370.7389 0.00 0.00- 465.00- 31.0
247619342016/11/23 16:30:15Buy 1.00DIS97.6497.752016/11/23 16:36:4797.75 0.00 0.00 11.00 0.1
[sl]
247605922016/11/23 15:31:14Sell 1.00XAUUSD1195.41188.32016/11/23 18:13:091188.3 0.00 0.00 710.00 71.0
[sl]
247635492016/11/23 17:07:52Sell 1.00EURAUD1.4261.4312016/11/24 02:19:421.431 0.00 10.86- 552.68- 50.0
[sl]
247658122016/11/23 20:42:54Buy 1.00AUDCAD0.9970.99792016/11/25 04:04:461.0016 0.00- 4.22 511.34 46.0
247769012016/11/25 09:02:46Buy 1.00EURGBP0.84942016/11/25 11:12:520.8522 0.00 0.00 348.23 28.0
247772692016/11/25 09:23:12Sell 1.00EURAUD1.42081.27432016/11/25 14:01:051.4245 0.00 0.00- 412.70- 37.0
247813192016/11/25 14:49:34Buy 1.00USDMXN20.666120.58562016/11/25 16:35:0220.5856 0.00 0.00- 586.58- 8.0
[sl]
247865122016/11/28 08:34:24Buy 3.00AUDCAD1.0071.00161.01642016/11/28 15:21:381.0016 0.00 0.00-1 809.38- 54.0
[sl]
247949632016/11/28 18:26:58Buy 1.00GBPUSD1.24341.24141.24642016/11/28 18:38:211.2414 0.00 0.00- 200.00- 20.0
[sl]
247948862016/11/28 18:23:52Buy 1.00XAUUSD11921181.71202.22016/11/28 21:12:271192 0.00 0.00 0.00 0.0
247949712016/11/28 18:28:19Buy 3.00BMW82.0480.852016/11/29 14:09:0280.85 0.00- 0.47- 378.38- 1.2
248010702016/11/29 14:46:47Buy 1.00USDJPY113.14112.82016/11/29 16:39:26112.8 0.00 0.00- 301.42- 34.0
[sl]
248011202016/11/29 14:32:36Sell 5.00UKBrent47.942016/11/29 16:43:5147.54 0.00 0.002 000.00 0.4
247949692016/11/28 18:28:03Buy 3.00TSLA198.04192.962016/11/29 17:54:15192.96 0.00- 3.40-1 524.00- 5.1
sl/a
247949992016/11/28 18:33:27Sell 0.50UKBrent49.450.462016/11/29 21:10:5747.77 0.00- 0.85 815.00 1.6
248010682016/11/29 14:29:05Sell 1.00USCrude46.2846.862016/11/29 21:11:0645.98 0.00 0.00 300.00 0.3
248068962016/11/30 07:44:32Div. GS 29.11.2016 390.0 0.00 0.00 390.00
248068972016/11/30 07:44:32Div. KO 29.11.2016 35.0 0.00 0.00 35.00
248068982016/11/30 07:44:32Div. MCD 29.11.2016 94.0 0.00 0.00 94.00
248002112016/11/29 12:41:19Sell 0.50UKBrent48.3650.242016/11/30 08:23:4047.95 0.00- 0.83 205.00 0.4
247949662016/11/28 18:27:35Buy 6.00INTC35.6135.022016/11/30 16:36:3435.02 0.00- 2.90- 354.00- 0.6
248013192016/11/30 13:49:47Buy 1.00USDJPY113.4112.962016/12/01 07:29:02114.01 0.00 9.57 535.04 61.0
248197612016/12/01 07:47:14Div. BAC 30.11.2016 7.5 0.00 0.00 7.50
248088012016/11/30 11:43:52Sell 1.00USDMXN20.571420.697920.19122016/12/01 13:54:1020.6047 0.00 30.49- 242.42- 3.3
247949962016/11/28 18:32:37Buy 1.00V79.8772016/12/01 16:34:0577 0.00- 2.89- 280.00- 2.8
[sl]
247949862016/11/28 18:30:55Buy 1.00MCD121.02118.012016/12/01 16:41:50118.01 0.00- 4.45- 301.00- 3.0
[sl]
247949852016/11/28 18:30:36Buy 1.00KO41.4239.942016/12/01 17:15:2939.94 0.00- 1.51- 148.00- 1.5
[sl]
247949822016/11/28 18:30:10Buy 1.00IBM164.23158.442016/12/01 17:55:22158.44 0.00- 6.04- 579.00- 5.8
[sl]
247949752016/11/28 18:29:23Buy 1.00AMZN766.34738.22016/12/01 17:55:53738.2 0.00- 28.01-2 814.00- 28.1
[sl]
247957952016/11/28 21:04:26Buy 5.00GS211.612016/12/02 16:37:40222.72 0.00- 48.915 555.00 11.1
248249372016/12/01 17:07:40Buy 10.00GS223.352016/12/02 16:37:54222.75 0.00- 17.53- 600.00- 0.6
248419152016/12/05 10:52:26Buy 1.00EURJPY121.45121.15121.62016/12/05 12:07:56121.6 0.00 0.00 131.22 15.0
[tp]
248419092016/12/05 10:52:07Buy 1.00CADJPY85.6685.3985.892016/12/05 15:02:4185.89 0.00 0.00 201.28 23.0
[tp]
248135892016/11/30 16:52:57Buy 5.00GS218.13225.522016/12/05 17:24:33228.02 0.00- 43.124 945.00 9.9
247949902016/11/28 18:31:28Buy 1.00PFE31.6329.682016/12/06 17:33:3831.45 0.00- 1.92- 18.00- 0.2
247957822016/11/28 20:58:55Buy 3.00FB120.95112.122016/12/07 16:37:34117.14 0.00- 24.18-1 143.00- 3.8
247949732016/11/28 18:28:45Buy 1.00GOOG773.64726.272016/12/07 16:37:49760.44 0.00- 51.92-1 320.00- 13.2
247957812016/11/28 20:57:56Buy 3.00FDX190.032016/12/07 17:36:27192.82 0.00- 39.40 837.00 2.8
248469602016/12/05 17:02:26Buy 20.00GS228.812016/12/07 17:36:35233.42 0.00- 72.829 220.00 4.6
248587402016/12/07 11:29:30Sell 3.00USDMXN20.319220.508620.092016/12/07 17:36:5620.2833 0.00 0.00 796.47 3.6
248272872016/12/01 22:10:31Buy 10.00GS226.222016/12/07 17:37:16233.41 0.00- 71.227 190.00 7.2
247949912016/11/28 18:31:49Buy 1.00VZ51.0348.52016/12/07 20:01:0351 0.00- 3.45- 3.00 0.0
248591072016/12/07 11:53:42Buy 5.00BMW85.5385.692016/12/08 10:32:0387.56 0.00- 2.521 093.36 2.0
248620402016/12/07 17:42:47Buy 5.00BMW86.4285.052016/12/08 10:32:1087.57 0.00- 2.52 619.45 1.2
248620262016/12/07 17:40:45Buy 10.00GS233.432016/12/08 16:31:22237.69 0.00- 55.924 260.00 4.3
248630742016/12/07 21:21:57Buy 2.00GOOG769.012016/12/08 16:32:10769.88 0.00- 36.68 174.00 0.9
248630952016/12/07 21:28:58Buy 1.00NKE51.992016/12/08 17:38:5151.88 0.00- 1.24- 11.00- 0.1
247957612016/11/28 20:45:03Buy 3.00AXP72.568.012016/12/08 17:40:3774.37 0.00- 20.07 561.00 1.9
247949952016/11/28 18:32:21Buy 1.00AAPL111.98106.932016/12/08 18:36:44111.95 0.00- 10.19- 3.00 0.0
248628582016/12/07 20:26:04Buy 1.00TSLA191.352016/12/08 18:37:07190.16 0.00- 4.59- 119.00- 1.2
248630942016/12/07 21:28:45Buy 1.00V79.352016/12/08 18:37:2579.36 0.00- 1.88 1.00 0.0
248628592016/12/07 20:26:47Buy 1.00KO41.022016/12/08 18:37:3741.04 0.00- 0.98 2.00 0.0
248718772016/12/08 16:35:04Buy 1.00GS238.81234.212016/12/08 18:37:55238.77 0.00 0.00- 4.00 0.0
248630762016/12/07 21:22:32Buy 2.00SBUX58.782016/12/08 18:38:0858.94 0.00- 2.80 32.00 0.2
247949972016/11/28 18:32:52Buy 5.00SBUX57.6954.752016/12/08 18:38:1758.94 0.00- 26.75 625.00 1.2
247958582016/11/28 21:29:20Buy 5.00MSFT60.7356.92016/12/08 18:38:3361.07 0.00- 27.86 170.00 0.3
248630912016/12/07 21:27:57Buy 1.00INTC35.42016/12/08 18:38:4235.59 0.00- 0.84 19.00 0.2
248470912016/12/05 17:14:41Buy 5.00FDX194.412016/12/08 18:38:50195.33 0.00- 38.72 460.00 0.9
247949932016/11/28 18:32:06Buy 1.00GS210.5229.242016/12/08 18:38:57238.92 0.00- 20.742 842.00 28.4
248472702016/12/05 17:33:34Buy 10.00DIS99.42016/12/08 18:39:10102.8 0.00- 40.123 400.00 3.4
247949782016/11/28 18:29:51Buy 1.00DIS98.7396.442016/12/08 18:39:24102.8 0.00- 9.21 407.00 4.1
248630852016/12/07 21:25:07Buy 1.00AAPL111.072016/12/08 18:39:39111.78 0.00- 2.64 71.00 0.7
248628602016/12/07 20:26:55Buy 1.00AMZN765.852016/12/08 18:39:49767.08 0.00- 18.32 123.00 1.2
248627942016/12/07 20:10:52Buy 3.00AXP73.922016/12/08 18:40:0174.49 0.00- 5.30 171.00 0.6
247949762016/11/28 18:29:43Buy 1.00BAC20.5720.932016/12/08 18:40:1222.94 0.00- 2.00 237.00 2.4
248630892016/12/07 21:27:19Buy 1.00IBM164.42016/12/08 18:40:23164.92 0.00- 3.92 52.00 0.5
247958332016/11/28 21:15:45Buy 5.00DIS99.1895.822016/12/08 18:40:31102.84 0.00- 46.111 830.00 3.7
248546372016/12/06 17:33:15Buy 10.00DIS100.032016/12/08 18:40:40102.83 0.00- 32.192 800.00 2.8
248627952016/12/07 20:11:20Buy 1.00GOOG764.72016/12/08 18:40:48774.73 0.00- 18.341 003.00 10.0
247949832016/11/28 18:30:26Buy 1.00JPM78.4181.742016/12/08 18:40:5684.56 0.00- 7.53 615.00 6.2
248273092016/12/01 22:17:41Buy 10.00JPM81.7383.692016/12/08 18:41:0384.55 0.00- 45.832 820.00 2.8
248469982016/12/05 17:03:09Buy 20.00JPM83.282016/12/08 18:41:1184.55 0.00- 66.382 540.00 1.3
247958562016/11/28 21:29:00Buy 5.00MSFT60.7356.92016/12/08 18:49:3561.2 0.00- 27.86 235.00 0.5
247949882016/11/28 18:31:18Buy 1.00MSFT60.8255.832016/12/08 18:49:4461.2 0.00- 5.57 38.00 0.4
248761272016/12/09 07:59:47Div. FDX 08.12.2016 200.0 0.00 0.00 200.00
248761262016/12/09 07:59:47Div. DIS 08.12.2016 2028.0 0.00 0.002 028.00
249014632016/12/13 22:10:44Buy 5.00FDX200.671952016/12/15 17:31:20198.48 0.00- 31.94-1 095.00- 2.2
249926522016/12/22 17:09:20Sell 1.00CADJPY86.9287.322016/12/22 18:27:0387.32 0.00 0.00- 340.19- 40.0
[sl]
249937772016/12/22 19:47:57Sell 2.00AMZN763.63767.162016/12/27 16:47:20767.16 0.00- 15.88- 706.00- 3.5
[sl]
249340862016/12/15 18:16:40Buy 2.00MCD123.28120.532017/01/03 16:56:28120.53 0.00- 35.31- 550.00- 2.8
[sl]
249344102016/12/15 18:40:49Sell 1.00XAUUSD1123.71168.22017/01/04 11:22:561168.2 0.00 43.04-4 450.00- 445.0
[sl]
250001342016/12/30 21:09:56Sell 15.00AMZN752.22759.022017/01/04 16:30:30759.02 0.00- 117.35-10 200.00- 6.8
[sl]
250631542017/01/06 15:30:06Buy 1.00XAUUSD1182.71179.11191.12017/01/06 15:30:161179.1 0.00 0.00- 360.00- 36.0
[sl]
250949612017/01/10 14:57:15Buy 1.00USDSGD1.43811.43492017/01/10 16:31:171.4349 0.00 0.00- 334.52- 32.0
[sl]
251000012017/01/10 18:25:13Buy 50.00ABX16.832017/01/10 18:26:0316.81 0.00 0.00- 100.00 0.0
251000652017/01/10 18:28:10Sell 2.80GER3011593.811630.72017/01/10 21:28:0511580.8 0.00 0.00 384.31 13.0
251000032017/01/10 18:25:27Buy 200.00ABX16.832017/01/11 16:31:0516.69 0.00- 20.20-2 800.00- 0.1
251001582017/01/10 18:45:42Buy 2.00USTech1005049.45023.42017/01/11 18:30:275023.4 0.00- 6.09- 520.00- 26.0
[sl]
251479552017/01/16 11:49:35Buy 1.00USDSGD1.43052017/01/16 15:49:271.4292 0.00 0.00- 136.44- 13.0
251440412017/01/16 10:02:38Buy 1.00USDMXN21.543721.47842017/01/16 21:47:1821.6785 0.00 0.00 932.72 13.5
249335332016/12/15 17:34:11Buy 1.00GS244.1234.432017/01/18 16:30:41234.43 0.00- 57.04- 967.00- 9.7
[sl]
253328782017/02/01 12:47:30Buy 2.00GBPUSD1.2631.26362017/02/01 14:28:071.2636 0.00 0.00 120.00 6.0
[sl]
249340452016/12/15 18:11:38Buy 2.00AAPL116.5111.422017/02/01 17:39:50127.92 0.00- 75.452 284.00 11.4
249636792016/12/19 19:37:02Buy 10.00DIS105.922017/02/01 17:39:58111.06 0.00- 323.275 140.00 5.1
253342852017/02/01 14:39:04Buy 1.00GBPUSD1.26382017/02/02 08:14:031.2673 0.00- 19.89 350.00 35.0
253948072017/02/07 09:04:23Buy 1.00USDMXN20.601820.557320.64242017/02/07 09:09:3020.5854 0.00 0.00- 119.50- 1.6
253949412017/02/07 09:12:48Buy 1.00USDMXN20.597820.559920.63832017/02/07 09:55:2720.6383 0.00 0.00 294.36 4.0
[tp]
254120162017/02/08 07:56:13Sell 1.00UKBrent54.72017/02/08 18:51:4555.47 0.00 0.00- 770.00- 0.8
254121312017/02/08 08:34:56Buy 1.00USDCHF0.99832017/02/08 18:51:580.9938 0.00 0.00- 679.21- 45.0
249335192016/12/15 17:33:34Buy 2.00BAC23.192017/02/08 18:52:0322.53 0.00- 16.35- 132.00- 0.7
