Recent economic data has been moderately bearish for CAD. The following recent announcements may affect the market reaction to BoC's Gravelle speech:
Previous | Latest | ||||
---|---|---|---|---|---|
Ivey Purchasing Managers Index | Bearish change | 55.3 | 50.3 | ||
Ivey Purchasing Managers Index s.a | Bearish change | 57.6 | 48.2 | ||
Average Hourly Wages (YoY) | Bearish change | 5.2% | 4.9% | ||
Net Change in Employment | Bullish change | -2.8K | 22.1K | ||
Unemployment Rate | Bearish change | 6.4% | 6.6% | ||
BoC Interest Rate Decision | Bearish change | 4.5% | 4.25% | ||
S&P Global Manufacturing PMI | Bullish change | 47.8 | 49.5 |
Country: | Canada |
---|---|
Currency: | CAD |
Source: | |
Category: | Central Banks |
Frequency: | Irregular |