Economic Calendar
Next High Impact Events
No Pending Event
No Pending Event
No Pending Event
Next 24 Hours
| Dates | Events |
|---|---|
Session Map
Week View
| Day | ||||||||
|---|---|---|---|---|---|---|---|---|
Chart View
Future Events
| Forecast | Actual | ||||||
|---|---|---|---|---|---|---|---|
| Today | |||||||
| Today - 05:00 | HSBC Manufacturing PMI | Other | 55.7 | 55.7 | |||
| Today - 05:30 | RBA Commodity Index SDR (YoY) | Other | -1.7% | - | |||
| Today - 06:00 | New year's holiday | All Day | - | - | |||
| Today - 06:00 | Nevi Manufacturing PMI | Other | 51.8 | - | |||
| Today - 07:00 | Nationwide Housing Prices n.s.a (YoY) | Other | 1.8% | 1.2% | |||
| Today - 07:00 | Nationwide Housing Prices s.a (MoM) | Other | 0.3% | 0.1% | |||
| Today - 07:30 | Manufacturing PMI | Other | 54.6 | - | |||
| Today - 08:00 | Unemployment | Other | 310.5K | - | |||
| Today - 08:00 | Unemployment Rate | Other | 7.2% | - | |||
| Today - 08:00 | Gross Domestic Product (YoY) | Other | 2.8% | 2.8% | |||
| Today - 08:00 | Unemployment Change | Other | -18.81K | - | |||
| Today - 08:00 | HALPIM Manufacturing PMI | Other | 53.4 | - | |||
| Today - 08:00 | S&P Global Manufacturing PMI | Other | 49.1 | - | |||
| Today - 08:00 | Exports | Other | $22.7B | - | |||
| Today - 08:15 | HCOB Manufacturing PMI | Other | 51.5 | 51.1 | |||
| Today - 08:30 | S&P Global PMI | Other | 48 | - | |||
| Today - 08:30 | Retail Sales | Other | 6.9% | - | |||
| Today - 08:45 | HCOB Manufacturing PMI | Other | 50.6 | 50 | |||
| Today - 08:50 | HCOB Manufacturing PMI | Other | 50.6 | 50.6 | |||
| Today - 08:55 | HCOB Manufacturing PMI | Other | 47.7 | 47.7 | |||
| Today - 09:00 | HCOB Manufacturing PMI | Other | 49.2 | 49.2 | |||
| Today - 09:00 | M3 Money Supply (3m) | Other | 2.9% | - | |||
| Today - 09:00 | M3 Money Supply (YoY) | Other | 2.8% | 2.7% | |||
| Today - 09:00 | Private Loans (YoY) | Other | 2.8% | 2.8% | |||
| Today - 09:00 | S&P Global Manufacturing PMI | Other | 52.7 | - | |||
| Today - 09:30 | Business Confidence | Other | 3 | - | |||
| Today - 09:30 | Consumer Confidence | Other | -15.2 | - | |||
| Today - 09:30 | S&P Global Manufacturing PMI | Other | 51.2 | 51.2 | |||
| Today - 10:00 | Unemployment Rate (MoM) | Other | 8.6% | - | |||
| Today - 11:30 | IMACEC | Other | 2.2% | 2.3% | |||
| Today - 11:30 | FX Reserves, USD | Other | $693.32B | - | |||
| Today - 13:00 | S&P Global Manufacturing PMI | Other | 48.8 | - | |||
| Today - 13:00 | Manufacturing PMI | Other | 50.2 | - | |||
| Today - 14:00 | Exports | Other | 4.98B | - | |||
| Today - 14:00 | Imports | Other | 3.27B | - | |||
| Today - 14:30 | S&P Global Manufacturing PMI | Other | 48.4 | - | |||
| Today - 14:45 | S&P Global Manufacturing PMI | Other | 51.8 | 51.8 | |||
| Today - 19:00 | Tax Revenue (MoM) | Other | 15,598B | - | |||
| Today - 20:30 | CFTC AUD NC Net Positions | Other | $-21.9K | - | |||
| Today - 20:30 | CFTC EUR NC Net Positions | Other | €144.9K | - | |||
| Today - 20:30 | CFTC JPY NC Net Positions | Other | ¥-2.9K | - | |||
| Today - 20:30 | CFTC GBP NC Net Positions | Other | £-48.5K | - | |||
| Today - 20:30 | CFTC Gold NC Net Positions | Other | $234K | - | |||
| Today - 20:30 | CFTC Oil NC Net Positions | Other | 54.9K | - | |||
| Today - 20:30 | CFTC S&P 500 NC Net Positions | Other | $-166K | - | |||
| Tomorrow | |||||||
| Tomorrow - 15:15 | Fed's Paulson speech | Speech | - | - | |||
| Tomorrow - 19:30 | Fed's Paulson speech | Speech | - | - | |||
| Sun, 4 Jan | |||||||
| Sun, 4 Jan - 17:30 | Fed's Kashkari speech | Speech | - | - | |||
| Mon, 5 Jan | |||||||
| Mon, 5 Jan - 00:30 | Jibun Bank Manufacturing PMI | Other | 49.7 | - | |||
| Mon, 5 Jan - 01:45 | RatingDog Services PMI | Other | 52.1 | - | |||
| Mon, 5 Jan - 04:15 | Riyad Bank PMI | Other | 58.5 | - | |||
| Mon, 5 Jan - 05:00 | Retail Sales (MoM) | Other | 2.3% | - | |||
| Mon, 5 Jan - 05:00 | Retail Sales (YoY) | Other | 4.5% | - | |||
| Mon, 5 Jan - 05:30 | Retail Sales (YoY) | Other | 3.1% | - | |||
| Mon, 5 Jan - 07:00 | Consumer Price Index (MoM) | Other | 0.87% | 0.98% | |||
| Mon, 5 Jan - 07:00 | Consumer Price Index (YoY) | Other | 31.07% | 31% | |||
| Mon, 5 Jan - 07:00 | Producer Price Index (MoM) | Other | 0.84% | - | |||
| Mon, 5 Jan - 07:00 | Producer Price Index (YoY) | Other | 27.23% | - | |||
| Mon, 5 Jan - 07:30 | Real Retail Sales (YoY) | Other | 2.7% | - | |||
| Mon, 5 Jan - 09:30 | Sentix Investor Confidence | Other | -6.2 | - | |||
| Mon, 5 Jan - 09:30 | Consumer Credit | Other | £1.12B | - | |||
| Mon, 5 Jan - 09:30 | M4 Money Supply (MoM) | Other | -0.2% | - | |||
| Mon, 5 Jan - 09:30 | M4 Money Supply (YoY) | Other | 3.5% | - | |||
| Mon, 5 Jan - 09:30 | Mortgage Approvals | Other | 65.02K | - | |||
| Mon, 5 Jan - 09:30 | Net Lending to Individuals (MoM) | Other | £5.4B | - | |||
| Mon, 5 Jan - 11:30 | Trade Deficit – RBI | Other | -68.5B | - | |||
| Mon, 5 Jan - 14:00 | BoI Interest Rate Decision | Other | 4.25% | - | |||
| Mon, 5 Jan - 15:00 | ISM Manufacturing Employment Index | Other | 44 | - | |||
| Mon, 5 Jan - 15:00 | ISM Manufacturing New Orders Index | Other | 47.4 | - | |||
| Mon, 5 Jan - 15:00 | ISM Manufacturing PMI | Other | 48.2 | - | |||
| Mon, 5 Jan - 15:00 | ISM Manufacturing Prices Paid | Other | 58.5 | - | |||
| Mon, 5 Jan - 16:00 | Currency Reserves | Other | 659.7B | - | |||
| Mon, 5 Jan - 16:00 | M3 Money Supply (YoY) | Other | 6.9% | - | |||
| Mon, 5 Jan - 16:30 | 3-Month Bill Auction | Other | 3.57% | - | |||
| Mon, 5 Jan - 16:30 | 6-Month Bill Auction | Other | 3.5% | - | |||
| Mon, 5 Jan - 20:30 | CFTC AUD NC Net Positions | Other | - | - | |||
| Mon, 5 Jan - 20:30 | CFTC EUR NC Net Positions | Other | - | - | |||
| Mon, 5 Jan - 20:30 | CFTC JPY NC Net Positions | Other | - | - | |||
| Mon, 5 Jan - 20:30 | CFTC GBP NC Net Positions | Other | - | - | |||
| Mon, 5 Jan - 20:30 | CFTC Gold NC Net Positions | Other | - | - | |||
| Mon, 5 Jan - 20:30 | CFTC Oil NC Net Positions | Other | - | - | |||
| Mon, 5 Jan - 20:30 | CFTC S&P 500 NC Net Positions | Other | - | - | |||
| Mon, 5 Jan - 20:30 | Total Vehicle Sales | Other | 15.6M | - | |||
| Mon, 5 Jan - 21:00 | FX Reserves | Other | 430.66B | - | |||
| Mon, 5 Jan - 22:00 | Epiphany | All Day | - | - | |||
| Mon, 5 Jan - 22:00 | Epiphany | All Day | - | - | |||
| Mon, 5 Jan - 22:00 | Epiphany | All Day | - | - | |||
| Mon, 5 Jan - 22:00 | Epiphany | All Day | - | - | |||
| Mon, 5 Jan - 22:00 | Epiphany | All Day | - | - | |||
| Mon, 5 Jan - 23:00 | Epiphany | All Day | - | - | |||
| Mon, 5 Jan - 23:00 | Epiphany | All Day | - | - | |||
| Mon, 5 Jan - 23:50 | Monetary Base (YoY) | Other | -8.5% | - | |||
| Tue, 6 Jan | |||||||
| Tue, 6 Jan - 00:01 | BRC Shop Price Index (YoY) | Other | 0.6% | - | |||
| Tue, 6 Jan - 00:30 | S&P Global PMI | Other | 52.9 | - | |||
| Tue, 6 Jan - 01:01 | AIB Services PMI | Other | 58.5 | - | |||
| Tue, 6 Jan - 03:00 | Epiphany | All Day | - | - | |||
| Tue, 6 Jan - 03:30 | Consumer Price Index (YoY) | Other | -0.49% | - | |||
| Tue, 6 Jan - 03:30 | Core Consumer Price Index (YoY) | Other | 0.66% | - | |||
| Tue, 6 Jan - 03:35 | 10-y Bond Auction | Other | 1.87% | - | |||
| Tue, 6 Jan - 04:15 | S&P Global Composite PMI | Other | 54.8 | - | |||
| Tue, 6 Jan - 04:15 | S&P Global Construction PMI | Other | 54.1 | - | |||
| Tue, 6 Jan - 05:00 | HSBC Composite PMI | Other | 58.9 | - | |||
| Tue, 6 Jan - 05:00 | HSBC Services PMI | Other | 59.1 | - | |||
| Tue, 6 Jan - 07:45 | Consumer Price Index (EU norm) (MoM) | Other | -0.2% | - | |||
| Tue, 6 Jan - 07:45 | Consumer Price Index (EU norm) (YoY) | Other | 0.8% | - | |||
| Tue, 6 Jan - 08:00 | Fipe's IPC Inflation | Other | 0.2% | - | |||
| Tue, 6 Jan - 08:00 | Foreign Trade Balance (MoM) | Other | 26B | - | |||
| Tue, 6 Jan - 08:15 | HCOB Services PMI | Other | 55.6 | - | |||
| Tue, 6 Jan - 08:30 | SVME - Purchasing Managers' Index | Other | 49.7 | - | |||
| Tue, 6 Jan - 08:45 | HCOB Services PMI | Other | 55 | - | |||
| Tue, 6 Jan - 08:50 | HCOB Composite PMI | Other | 50.1 | - | |||
| Tue, 6 Jan - 08:50 | HCOB Services PMI | Other | 50.2 | - | |||
| Tue, 6 Jan - 08:55 | HCOB Composite PMI | Other | 51.5 | - | |||
| Tue, 6 Jan - 08:55 | HCOB Services PMI | Other | 52.6 | - | |||
| Tue, 6 Jan - 09:00 | Baden-Wuerttemberg CPI (MoM) | Other | -0.3% | - | |||
| Tue, 6 Jan - 09:00 | Baden-Wuerttemberg CPI (YoY) | Other | 2.2% | - | |||
| Tue, 6 Jan - 09:00 | Bavaria CPI (MoM) | Other | -0.2% | - | |||
| Tue, 6 Jan - 09:00 | Bavaria CPI (YoY) | Other | 2.2% | - | |||
| Tue, 6 Jan - 09:00 | Brandenburg CPI (MoM) | Other | -0.2% | - | |||
| Tue, 6 Jan - 09:00 | Brandenburg CPI (YoY) | Other | 2.6% | - | |||
| Tue, 6 Jan - 09:00 | Hesse CPI (MoM) | Other | -0.2% | - | |||
| Tue, 6 Jan - 09:00 | Hesse CPI (YoY) | Other | 2.5% | - | |||
| Tue, 6 Jan - 09:00 | North Rhine-Westphalia CPI (MoM) | Other | -0.3% | - | |||
| Tue, 6 Jan - 09:00 | North Rhine-Westphalia CPI (YoY) | Other | 2.3% | - | |||
| Tue, 6 Jan - 09:00 | Saxony CPI (MoM) | Other | -0.2% | - | |||
| Tue, 6 Jan - 09:00 | Saxony CPI (YoY) | Other | 2.2% | - | |||
| Tue, 6 Jan - 09:00 | HCOB Composite PMI | Other | 51.9 | - | |||
| Tue, 6 Jan - 09:00 | HCOB Services PMI | Other | 52.6 | - | |||
| Tue, 6 Jan - 09:30 | S&P Global Composite PMI | Other | 52.1 | - | |||
| Tue, 6 Jan - 09:30 | S&P Global Services PMI | Other | 52.1 | - | |||
| Tue, 6 Jan - 12:00 | Consumer Confidence | Other | 44 | - | |||
| Tue, 6 Jan - 12:00 | Consumer Confidence s.a | Other | 44.2 | - | |||
| Tue, 6 Jan - 13:00 | Consumer Price Index (MoM) | Other | -0.2% | - | |||
| Tue, 6 Jan - 13:00 | Consumer Price Index (YoY) | Other | 2.3% | - | |||
| Tue, 6 Jan - 13:00 | Harmonized Index of Consumer Prices (MoM) | Other | -0.5% | - | |||
| Tue, 6 Jan - 13:00 | Harmonized Index of Consumer Prices (YoY) | Other | 2.6% | - | |||
| Tue, 6 Jan - 13:55 | Redbook Index (YoY) | Other | 7.6% | - | |||
| Tue, 6 Jan - 14:45 | S&P Global Composite PMI | Other | 53 | - | |||
| Tue, 6 Jan - 14:45 | S&P Global Services PMI | Other | 52.9 | - | |||
| Tue, 6 Jan - 15:00 | GDT Price Index | Other | -4.4% | - | |||
| Tue, 6 Jan - 18:00 | 3-Year Note Auction | Other | 3.61% | - | |||
| Tue, 6 Jan - 21:00 | Orthodox Christmas Day | All Day | - | - | |||
| Tue, 6 Jan - 21:30 | API Weekly Crude Oil Stock | Other | 1.7M | - | |||
| Tue, 6 Jan - 22:00 | S&P Global Composite PMI | Other | 51.1 | - | |||
| Tue, 6 Jan - 22:00 | S&P Global Services PMI | Other | 51 | - | |||
| Wed, 7 Jan | |||||||
| Wed, 7 Jan - 00:30 | Building Permits (MoM) | Other | -6.4% | - | |||
| Wed, 7 Jan - 00:30 | Building Permits (YoY) | Other | -1.8% | - | |||
| Wed, 7 Jan - 00:30 | Consumer Price Index (MoM) | Other | 0% | - | |||
| Wed, 7 Jan - 00:30 | Consumer Price Index (YoY) | Other | 3.8% | - | |||
| Wed, 7 Jan - 00:30 | Trimmed Mean CPI (MoM) | Other | 0.3% | - | |||
| Wed, 7 Jan - 00:30 | Trimmed Mean CPI (YoY) | Other | 3.3% | - | |||
| Wed, 7 Jan - 00:30 | Jibun Bank Services PMI | Other | 52.5 | - | |||
| Wed, 7 Jan - 03:00 | Foreign Reserves | Other | $150.1 | - | |||
| Wed, 7 Jan - 05:30 | Consumer Spending Volume | Other | 0.8% | - | |||
| Wed, 7 Jan - 07:00 | Retail Sales (MoM) | Other | -0.3% | - | |||
| Wed, 7 Jan - 07:00 | Retail Sales (YoY) | Other | 0.9% | - | |||
| Wed, 7 Jan - 07:30 | Producer Price Index (YoY) | Other | - | - | |||
| Wed, 7 Jan - 07:30 | Producer Price Index (YoY) | Other | 1.8% | - | |||
| Wed, 7 Jan - 07:45 | Consumer Confidence | Other | 89 | - | |||
| Wed, 7 Jan - 08:00 | Wholesale Prices n.s.a (MoM) | Other | 0.9% | - | |||
| Wed, 7 Jan - 08:00 | Wholesale Prices n.s.a (YoY) | Other | 0.9% | - | |||
| Wed, 7 Jan - 08:00 | Foreign Exchange Reserves (MoM) | Other | $3.35T | - | |||
| Wed, 7 Jan - 08:55 | Unemployment Change | Other | 1K | - | |||
| Wed, 7 Jan - 08:55 | Unemployment Rate s.a. | Other | 6.3% | - | |||
| Wed, 7 Jan - 09:00 | FX Reserves | Other | €149.2B | - | |||
| Wed, 7 Jan - 09:00 | Public Deficit/GDP | Other | 2% | - | |||
| Wed, 7 Jan - 09:00 | Foreign Reserves (MoM) | Other | 400B | - | |||
| Wed, 7 Jan - 09:30 | S&P Global Construction PMI | Other | 39.4 | - | |||
| Wed, 7 Jan - 10:00 | Core Harmonized Index of Consumer Prices (MoM) | Other | -0.5% | - | |||
| Wed, 7 Jan - 10:00 | Core Harmonized Index of Consumer Prices (YoY) | Other | 2.4% | - | |||
| Wed, 7 Jan - 10:00 | Harmonized Index of Consumer Prices (MoM) | Other | -0.3% | - | |||
| Wed, 7 Jan - 10:00 | Harmonized Index of Consumer Prices (YoY) | Other | 2.1% | - | |||
| Wed, 7 Jan - 10:00 | Consumer Price Index (EU Norm) (MoM) | Other | -0.2% | - | |||
| Wed, 7 Jan - 10:00 | Consumer Price Index (EU Norm) (YoY) | Other | 1.1% | - | |||
| Wed, 7 Jan - 10:00 | Consumer Price Index (MoM) | Other | -0.2% | - | |||
| Wed, 7 Jan - 10:00 | Consumer Price Index (YoY) | Other | 1.1% | - | |||
| Wed, 7 Jan - 10:30 | 10-y Bond Auction | Other | 2.67% | - | |||
| Wed, 7 Jan - 11:00 | FX Reserves | Other | $231.43B | - | |||
| Wed, 7 Jan - 11:30 | Trade Balance | Other | $1,898M | - | |||
| Wed, 7 Jan - 11:30 | M3 Money Supply | Other | 9.3% | - | |||
| Wed, 7 Jan - 12:00 | MBA Mortgage Applications | Other | - | - | |||
| Wed, 7 Jan - 13:00 | Central Bank FX Reserves | Other | €229.07B | - | |||
| Wed, 7 Jan - 13:15 | ADP Employment Change | Other | -32K | - | |||
| Wed, 7 Jan - 14:30 | Treasury Cash Balance | Other | 56.39B | - | |||
| Wed, 7 Jan - 15:00 | Ivey Purchasing Managers Index | Other | 44.5 | - | |||
| Wed, 7 Jan - 15:00 | Ivey Purchasing Managers Index s.a | Other | 48.4 | - | |||
| Wed, 7 Jan - 15:00 | Factory Orders (MoM) | Other | 0.2% | - | |||
| Wed, 7 Jan - 15:00 | ISM Services Employment Index | Other | 48.9 | - | |||
| Wed, 7 Jan - 15:00 | ISM Services New Orders Index | Other | 52.9 | - | |||
| Wed, 7 Jan - 15:00 | ISM Services PMI | Other | 52.6 | - | |||
| Wed, 7 Jan - 15:00 | ISM Services Prices Paid | Other | 65.4 | - | |||
| Wed, 7 Jan - 15:00 | JOLTS Job Openings | Other | 7.67M | - | |||
| Wed, 7 Jan - 15:30 | EIA Crude Oil Stocks Change | Other | -1.93M | - | |||
| Wed, 7 Jan - 18:00 | 10-Year Note Auction | Other | 4.18% | - | |||
| Wed, 7 Jan - 23:30 | Labor Cash Earnings (YoY) | Other | 2.6% | - | |||
| Wed, 7 Jan - 23:50 | Foreign Bond Investment | Other | ¥103B | - | |||
| Wed, 7 Jan - 23:50 | Foreign Investment in Japan Stocks | Other | ¥-1B | - | |||
| Wed, 7 Jan - 23:50 | Foreign Bond Investment | Other | - | - | |||
| Wed, 7 Jan - 23:50 | Foreign Investment in Japan Stocks | Other | - | - | |||
| Thu, 8 Jan | |||||||
| Thu, 8 Jan - 00:30 | Exports (MoM) | Other | 3.4% | - | |||
| Thu, 8 Jan - 00:30 | Imports (MoM) | Other | 2% | - | |||
| Thu, 8 Jan - 00:30 | Trade Balance (MoM) | Other | 4,385M | - | |||
| Thu, 8 Jan - 03:00 | Exports (YoY) | Other | 5.9% | - | |||
| Thu, 8 Jan - 03:00 | Exports (YoY) CNY | Other | 5.7% | - | |||
| Thu, 8 Jan - 03:00 | Imports (YoY) | Other | 1.9% | - | |||
| Thu, 8 Jan - 03:00 | Imports (YoY) CNY | Other | 1.7% | - | |||
| Thu, 8 Jan - 03:00 | Trade Balance CNY | Other | 792.57B | - | |||
| Thu, 8 Jan - 03:00 | Trade Balance USD | Other | $111.68B | - | |||
| Thu, 8 Jan - 05:00 | Consumer Confidence Index | Other | 37.5 | - | |||
| Thu, 8 Jan - 06:00 | Machine Tool Orders (YoY) | Other | 14.2% | - | |||
| Thu, 8 Jan - 06:00 | Gross $Gold & Forex Reserve | Other | $72.07B | - | |||
| Thu, 8 Jan - 06:00 | Net $Gold & Forex Reserve | Other | $70.02B | - | |||
| Thu, 8 Jan - 07:00 | Factory Orders n.s.a. (YoY) | Other | -0.7% | - | |||
| Thu, 8 Jan - 07:00 | Factory Orders s.a. (MoM) | Other | 1.5% | - | |||
| Thu, 8 Jan - 07:00 | Unemployment Rate | Other | 2.6% | - | |||
| Thu, 8 Jan - 07:00 | Manufacturing Output | Other | -0.9% | - | |||
| Thu, 8 Jan - 07:00 | Halifax House Prices (MoM) | Other | 0% | - | |||
| Thu, 8 Jan - 07:00 | Halifax House Prices (YoY/3m) | Other | 0.7% | - | |||
| Thu, 8 Jan - 07:30 | Consumer Price Index (MoM) | Other | -0.2% | - | |||
| Thu, 8 Jan - 07:30 | Consumer Price Index (YoY) | Other | 0% | - | |||
| Thu, 8 Jan - 07:30 | Consumer Price Index (YoY) | Other | 3.8% | - | |||
| Thu, 8 Jan - 07:30 | Core Consumer Price Index (YoY) | Other | 4.1% | - | |||
| Thu, 8 Jan - 07:45 | Current Account | Other | €1.1B | - | |||
| Thu, 8 Jan - 07:45 | Exports, EUR | Other | €51.7B | - | |||
| Thu, 8 Jan - 07:45 | Imports, EUR | Other | €55.7B | - | |||
| Thu, 8 Jan - 07:45 | Trade Balance EUR | Other | €-3.92B | - | |||
| Thu, 8 Jan - 08:00 | Construction output (YoY) | Other | 7.1% | - | |||
| Thu, 8 Jan - 08:00 | Industrial Production (YoY) | Other | 1.1% | - | |||
| Thu, 8 Jan - 09:00 | Unemployment | Other | 6% | - | |||
| Thu, 8 Jan - 09:40 | 10-y Obligaciones Auction | Other | 1.46% | - | |||
| Thu, 8 Jan - 09:40 | 3-y Bond Auction | Other | 2.22% | - | |||
| Thu, 8 Jan - 09:40 | 5-y Bond Auction | Other | 2.47% | - | |||
| Thu, 8 Jan - 10:00 | Business Climate | Other | -0.66 | - | |||
| Thu, 8 Jan - 10:00 | Consumer Confidence | Other | -14.6 | -14.6 | |||
| Thu, 8 Jan - 10:00 | Economic Sentiment Indicator | Other | 97 | - | |||
| Thu, 8 Jan - 10:00 | Industrial Confidence | Other | -9.3 | - | |||
| Thu, 8 Jan - 10:00 | Producer Price Index (MoM) | Other | 0.1% | - | |||
| Thu, 8 Jan - 10:00 | Producer Price Index (YoY) | Other | -0.5% | - | |||
| Thu, 8 Jan - 10:00 | Services Sentiment | Other | 5.7 | - | |||
| Thu, 8 Jan - 10:00 | Unemployment Rate | Other | 6.4% | - | |||
| Thu, 8 Jan - 11:00 | Consumer Price Index (Inflation) (MoM) | Other | 0.3% | - | |||
| Thu, 8 Jan - 11:00 | Core Consumer Price Index (Inflation) (MoM) | Other | 3% | - | |||
| Thu, 8 Jan - 11:00 | Manufacturing Production Index (YoY) | Other | 0.2% | - | |||
| Thu, 8 Jan - 12:00 | Industrial Output (MoM) | Other | 0.1% | - | |||
| Thu, 8 Jan - 12:00 | Industrial Output (YoY) | Other | -0.5% | - | |||
| Thu, 8 Jan - 12:00 | Consumer Price Index (YoY) | Other | 12.3% | - | |||
| Thu, 8 Jan - 12:00 | Core Consumer Price Index (YoY) | Other | 12.5% | - | |||
| Thu, 8 Jan - 12:00 | 12-Month Inflation | Other | 3.8% | - | |||
| Thu, 8 Jan - 12:00 | Core Inflation | Other | 0.19% | - | |||
| Thu, 8 Jan - 12:00 | Headline Inflation | Other | 0.66% | - | |||
| Thu, 8 Jan - 12:00 | Total New Vehicle Sales | Other | 54,896 | - | |||
| Thu, 8 Jan - 12:30 | Challenger Job Cuts | Other | 71.32K | - | |||
| Thu, 8 Jan - 13:00 | Central Bank Reserves $ | Other | - | - | |||
| Thu, 8 Jan - 13:30 | Exports | Other | $64.23B | - | |||
| Thu, 8 Jan - 13:30 | Imports | Other | $64.08B | - | |||
| Thu, 8 Jan - 13:30 | International Merchandise Trade | Other | $0.15B | - | |||
| Thu, 8 Jan - 13:30 | Continuing Jobless Claims | Other | 1.87M | - | |||
| Thu, 8 Jan - 13:30 | Goods and Services Trade Balance | Other | $-52.8B | - | |||
| Thu, 8 Jan - 13:30 | Goods Trade Balance | Other | $-79B | - | |||
| Thu, 8 Jan - 13:30 | Initial Jobless Claims | Other | 199K | - | |||
| Thu, 8 Jan - 13:30 | Initial Jobless Claims 4-week average | Other | 218.75K | - | |||
| Thu, 8 Jan - 13:30 | Nonfarm Productivity | Other | 3.3% | - | |||
| Thu, 8 Jan - 13:30 | Unit Labor Costs | Other | 1% | - | |||
| Thu, 8 Jan - 15:00 | Banxico Monetary Policy Meeting Minutes | Report | - | - | |||
| Thu, 8 Jan - 15:00 | Wholesale Inventories | Other | 0.5% | - | |||
| Thu, 8 Jan - 15:30 | EIA Natural Gas Storage Change | Other | -38B | - | |||
| Thu, 8 Jan - 16:30 | 4-Week Bill Auction | Other | 3.59% | - | |||
| Thu, 8 Jan - 18:00 | Trade Balance | Other | 5.84B | - | |||
| Thu, 8 Jan - 19:00 | Industrial Output n.s.a (YoY) | Other | -2.9% | - | |||
| Thu, 8 Jan - 20:00 | Consumer Credit Change | Other | $9.18B | - | |||
| Thu, 8 Jan - 23:00 | Consumer Price Index (MoM) | Other | 0.07% | - | |||
| Thu, 8 Jan - 23:00 | Consumer Price Index (YoY) | Other | 5.3% | - | |||
| Thu, 8 Jan - 23:00 | Current Account Balance | Other | 6.81B | - | |||
| Thu, 8 Jan - 23:30 | Overall Household Spending (YoY) | Other | -3% | - | |||
| Thu, 8 Jan - 23:50 | JP Foreign Reserves | Other | $1,359.4B | - | |||
Past Events
| Forecast | Actual | ||||||
|---|---|---|---|---|---|---|---|
| Today | |||||||
| Today - 00:30 | S&P Global Manufacturing PMI | Other | 53.3 | - | |||
| Today - 00:30 | S&P Global Manufacturing PMI | Other | 49.4 | - | |||
| Today - 00:30 | S&P Global Manufacturing PMI | Other | 53.8 | - | |||
| Today - 01:01 | AIB Manufacturing PMI | Other | 52.8 | - | |||
| Yesterday | |||||||
| Yesterday - 00:00 | New Year's Day | All Day | - | - | |||
| Yesterday - 00:00 | Trade Balance | Other | $9.74B | - | |||
| Yesterday - 03:00 | New Year's Day | All Day | - | - | |||
| Yesterday - 04:00 | New Year's day | All Day | - | - | |||
| Yesterday - 04:00 | Core Inflation (YoY) | Other | 2.36% | - | |||
| Yesterday - 04:00 | Exports | Other | -2.31% | - | |||
| Yesterday - 04:00 | Imports | Other | -1.15% | - | |||
| Yesterday - 04:00 | Inflation (MoM) | Other | 0.17% | - | |||
| Yesterday - 04:00 | Inflation (YoY) | Other | 2.72% | - | |||
| Yesterday - 04:00 | Trade Balance | Other | $2.4B | - | |||
| Yesterday - 05:00 | New Year's Day | All Day | - | - | |||
| Yesterday - 05:00 | New Year's Day | All Day | - | - | |||
| Yesterday - 05:00 | New Year's Day | All Day | - | - | |||
| Yesterday - 06:00 | New Year's Day | All Day | - | - | |||
| Yesterday - 09:50 | 10-y Bond Auction | Other | 3.38% | - | |||
| Yesterday - 12:00 | Day after New Year's Day | All Day | - | - | |||
| Yesterday - 13:00 | Budget Balance | Other | -232.4B | - | |||
| Yesterday - 13:00 | Central Bank Reserves $ | Other | - | - | |||
| Yesterday - 16:00 | New Years Holiday | All Day | - | - | |||
| Yesterday - 16:00 | New Year's holiday | All Day | - | - | |||
| Yesterday - 21:00 | Day after New Year's Day | All Day | - | - | |||
| Yesterday - 22:00 | S&P Global Manufacturing PMI | Other | 52.2 | - | |||
| Yesterday - 23:00 | New Year's Holiday | All Day | - | - | |||
| Wed, 31 Dec | |||||||
| Wed, 31 Dec - 01:30 | NBS Manufacturing PMI | Other | 49.2 | 49.2 | |||
| Wed, 31 Dec - 01:30 | NBS Non-Manufacturing PMI | Other | 49.5 | 49.8 | |||
| Wed, 31 Dec - 01:45 | RatingDog Manufacturing PMI | Other | 49.9 | - | |||
| Wed, 31 Dec - 06:00 | M3 Money Supply (YoY) | Other | 7.52% | - | |||
| Wed, 31 Dec - 06:00 | Private Sector Credit | Other | 7.26% | - | |||
| Wed, 31 Dec - 07:00 | Trade Balance | Other | -7.58B | -7.8B | |||
| Wed, 31 Dec - 10:00 | Retail Sales (YoY) | Other | -1.7% | - | |||
| Wed, 31 Dec - 10:00 | Federal Fiscal Deficit, INR | Other | 8,251.44B | - | |||
| Wed, 31 Dec - 11:00 | Consumer Price Index (MoM) | Other | -0.3% | - | |||
| Wed, 31 Dec - 11:00 | Consumer Price Index (YoY) | Other | 2.2% | - | |||
| Wed, 31 Dec - 12:00 | Industrial Production (YoY) | Other | -0.4% | - | |||
| Wed, 31 Dec - 12:00 | New Year's Day | All Day | - | - | |||
| Wed, 31 Dec - 12:00 | Trade Balance (in Rands) | Other | 15.58B | - | |||
| Wed, 31 Dec - 13:30 | Continuing Jobless Claims | Other | 1.92M | - | |||
| Wed, 31 Dec - 13:30 | Initial Jobless Claims | Other | 214K | 220K | |||
