The typical/expected market impact of this event is low.
(A summary of the historic trading range after each event is not available for Imports (MoM). Please check the candle charts instead.)
The trading range of was pips following the most recent Imports (MoM).
The most recent announced value for Imports (MoM) was 18491M.
Other recent announcements which may affect the market's interpretation of the next Imports (MoM) result:
Previous | Latest | ||||
---|---|---|---|---|---|
Real Retail Sales (YoY) | Bullish change | -1.2% | -0.1% | ||
ZEW Survey – Expectations | Bullish change | -37.8 | -29.6 | ||
Industrial Production (YoY) | Bullish change | -0.7% | 2% |
Country: | Switzerland |
---|---|
Currency: | CHF |
Source: | Federal Customs Administration of Switzerland |
Category: | Capital Flows |
Frequency: | Monthly |
Australia | Trade Balance (MoM) | ||
Australia | Exports (MoM) | ||
Australia | Imports (MoM) | ||
Canada | Current Account | ||
Canada | International Merchandise Trade | ||
China | Imports (YoY) | ||
China | Exports (YoY) | ||
China | Trade Balance USD | ||
China | FDI - Foreign Direct Investment (YTD) (YoY) | ||
Germany | Trade Balance s.a. | ||
Japan | Merchandise Trade Balance Total | ||
Japan | Exports (YoY) | ||
Japan | Imports (YoY) | ||
Japan | Current Account n.s.a. | ||
New Zealand | Exports | ||
New Zealand | Trade Balance NZD (YoY) | ||
New Zealand | Imports | ||
United States | Goods and Services Trade Balance |
The value of Imports (MoM) has been announced.
Forecast | Actual |