The typical/expected market impact of this event is low.
There is no forecast value for MNB Interest Rate Decision yet - check back for updates.
(A summary of the historic trading range after each event is not available for MNB Interest Rate Decision. Please check the candle charts instead.)
The trading range of was pips following the most recent MNB Interest Rate Decision.
The most recent announced value for MNB Interest Rate Decision was 11.5% against a forecast of 11.5%.
Country: | Hungary |
---|---|
Currency: | HUF |
Source: | Magyar Nemzeti Bank |
Category: | Interest Rates |
Frequency: | Monthly |
Australia | RBA Interest Rate Decision | ||
Canada | BoC Interest Rate Decision | ||
Switzerland | SNB Interest Rate Decision | ||
China | PBoC Interest Rate Decision | ||
Eurozone | ECB Rate On Main Refinancing Operations | ||
Japan | BoJ Interest Rate Decision | ||
New Zealand | RBNZ Interest Rate Decision | ||
Turkey | CBRT Interest Rate Decision | ||
United Kingdom | BoE Interest Rate Decision | ||
United States | Fed Interest Rate Decision | ||
Russian Federation | Interest rate decision |
The value of MNB Interest Rate Decision has been announced.
Forecast | Actual |