Lower numbers than forecast tend to be bullish for xxx/GBP pairs and bearish for GBP/xxx pairs.
The typical/expected market impact of this event is low.
The consensus forecast for S&P Global/CIPS Composite PMI is 46.8. A higher value than forecast tends to be bullish for GBP/xxx pairs and bearish for xxx/GBP pairs.
(A summary of the historic trading range after each event is not available for S&P Global/CIPS Composite PMI. Please check the candle charts instead.)
The trading range of GBPUSD was pips following the most recent S&P Global/CIPS Composite PMI.
The most recent announced value for S&P Global/CIPS Composite PMI was 46.8 against a forecast of 48.7.
Recent economic data has been broadly neutral for GBP. Other recent announcements which may affect the market's interpretation of the next S&P Global/CIPS Composite PMI result:
Previous | Latest | ||||
---|---|---|---|---|---|
Gross Domestic Product (QoQ) | (no change) | 0.2% | 0.2% | ||
Gross Domestic Product (YoY) | Bullish change | 0.4% | 0.6% | ||
S&P Global/CIPS Manufacturing PMI | Bullish change | 43 | 44.2 | ||
S&P Global/CIPS Services PMI | Bearish change | 49.5 | 47.2 | ||
Retail Sales (MoM) | Bullish change | -1.2% | 0.4% | ||
Retail Sales (YoY) | Bullish change | -3.2% | -1.4% | ||
Retail Sales ex-Fuel (MoM) | Bullish change | -1.4% | 0.6% | ||
Retail Sales ex-Fuel (YoY) | Bullish change | -3.4% | -1.4% | ||
GfK Consumer Confidence | Bullish change | -25 | -21 | ||
BoE MPC Vote Rate Cut | (no change) | 0 | 0 | ||
BoE MPC Vote Rate Hike | Bearish change | 8 | 4 | ||
Consumer Price Index (MoM) | Bullish change | -0.4% | 0.3% | ||
Consumer Price Index (YoY) | Bearish change | 6.8% | 6.7% | ||
Core Consumer Price Index (YoY) | Bearish change | 6.9% | 6.2% | ||
PPI Core Output (MoM) n.s.a | Bearish change | 0.1% | -0.1% | ||
PPI Core Output (YoY) n.s.a | Bearish change | 2.3% | 1.6% | ||
Producer Price Index - Output (MoM) n.s.a | Bullish change | 0.1% | 0.2% | ||
Producer Price Index - Output (YoY) n.s.a | Bullish change | -0.8% | -0.4% | ||
Retail Price Index (MoM) | Bullish change | -0.6% | 0.6% | ||
Retail Price Index (YoY) | Bullish change | 9% | 9.1% |
Country: | United Kingdom |
---|---|
Currency: | GBP |
Source: | IHS Markit |
Category: | Economic Activity |
Frequency: | Monthly |
The value of S&P Global/CIPS Composite PMI has been announced.
Forecast | Actual |