The typical/expected market impact of this event is low.
There is no forecast value for Trade Balance yet - check back for updates.
(A summary of the historic trading range after each event is not available for Trade Balance. Please check the candle charts instead.)
The trading range of was pips following the most recent Trade Balance.
The most recent announced value for Trade Balance was $-600.2M.
Australia | Trade Balance (MoM) | ||
Australia | Exports (MoM) | ||
Australia | Imports (MoM) | ||
Canada | Current Account | ||
Canada | International Merchandise Trade | ||
China | Imports (YoY) | ||
China | Exports (YoY) | ||
China | Trade Balance USD | ||
China | FDI - Foreign Direct Investment (YTD) (YoY) | ||
Germany | Trade Balance s.a. | ||
Japan | Merchandise Trade Balance Total | ||
Japan | Exports (YoY) | ||
Japan | Imports (YoY) | ||
Japan | Current Account n.s.a. | ||
New Zealand | Exports | ||
New Zealand | Trade Balance NZD (YoY) | ||
New Zealand | Imports | ||
United States | Goods and Services Trade Balance |
The value of Trade Balance has been announced.
Forecast | Actual |