These results are a portfolio, owned by account link23
Balance | Equity | Floating P/L | Floating % | Free margin | Last upload | |
10klink8w | 31,442.77 | 29,161.60 | -2,281.17 | -7.25% | 28,301.62 | 2 minutes ago |
1klink148c | 12,505.03 | 11,937.35 | -567.68 | -4.54% | 11,672.52 | 2 minutes ago |
1klink158c | 11,522.04 | 11,307.43 | -214.61 | -1.86% | 11,253.11 | 18 seconds ago |
1klink163c | 12,100.77 | 11,022.93 | -1,077.84 | -8.91% | 10,875.38 | 4 minutes ago |
1klink170c | 11,240.09 | 10,487.52 | -752.57 | -6.70% | 10,372.99 | 4 minutes ago |
1klink172c | 11,449.73 | 11,244.05 | -205.68 | -1.80% | 11,185.55 | 3 minutes ago |
1klink173c | 11,355.34 | 11,085.12 | -270.22 | -2.38% | 10,996.61 | 2 minutes ago |
1klink175c | 11,236.96 | 10,978.19 | -258.77 | -2.30% | 10,923.02 | 2 minutes ago |
1klink178c | 11,269.97 | 10,477.03 | -792.94 | -7.04% | 10,327.98 | 66 seconds ago |
1klink181c | 11,727.84 | 11,275.22 | -452.62 | -3.86% | 10,962.79 | 4 minutes ago |
1klink182c | 10,431.85 | 10,138.96 | -292.89 | -2.81% | 10,037.40 | 112 seconds ago |
1klink185c | 10,686.13 | 9,935.17 | -750.96 | -7.03% | 9,606.26 | 4 minutes ago |
1klink190c | 11,102.62 | 11,096.86 | -5.76 | -0.05% | 11,077.04 | 4 minutes ago |
1klink191c | 10,717.75 | 10,331.07 | -386.68 | -3.61% | 10,126.84 | 4 minutes ago |
1klink192c | 10,549.31 | 9,953.37 | -595.94 | -5.65% | 9,619.74 | 2 minutes ago |
1klink200bt | 1,456.77 | 1,455.83 | -0.94 | -0.06% | 1,451.83 | 4 minutes ago |
1klink200c | 10,480.11 | 9,964.75 | -515.36 | -4.92% | 9,874.49 | 4 minutes ago |
1klink8w | 31,442.77 | 29,154.35 | -2,288.42 | -7.28% | 28,294.37 | 2 minutes ago |
300linkg04 | 517.65 | 373.13 | -144.52 | -27.92% | 364.67 | 79 seconds ago |
300linkg05 | 506.46 | 493.97 | -12.49 | -2.47% | 493.97 | 42 seconds ago |
300linkg06 | 468.20 | 462.14 | -6.06 | -1.29% | 460.14 | 3 minutes ago |
link12 | 56,124.40 | 55,964.61 | -159.79 | -0.28% | 55,670.81 | 13 seconds ago |
link14w | 28,334.40 | 28,132.16 | -202.24 | -0.71% | 27,909.74 | 27 seconds ago |
link198m | 36,898.34 | 25,121.41 | -11,776.93 | -31.92% | 20,811.03 | 20 seconds ago |
link1w | 15,264.42 | 14,421.16 | -843.26 | -5.52% | 13,594.90 | 4 minutes ago |
link200m | 20,752.57 | 20,701.89 | -50.68 | -0.24% | 20,534.88 | 4 minutes ago |
link210nr | 15,072.40 | 8,186.36 | -6,886.04 | -45.69% | 6,997.37 | 17 seconds ago |
link211nr | 10,922.51 | 10,904.20 | -18.31 | -0.17% | 10,735.45 | 4 minutes ago |
link232us | 284.40 | 284.96 | 0.56 | 0.20% | 279.65 | 55 seconds ago |
link235us | 321.67 | 322.21 | 0.54 | 0.17% | 318.21 | 2 minutes ago |
link238us | 242.79 | 239.90 | -2.89 | -1.19% | 235.90 | 2 minutes ago |
link239us | 270.29 | 268.79 | -1.50 | -0.55% | 215.32 | 2 days ago |
link24 | 71,787.80 | 71,810.88 | 23.08 | 0.03% | 71,698.45 | 82 seconds ago |
link27 | 36,679.29 | 36,669.48 | -9.81 | -0.03% | 36,640.68 | 65 seconds ago |
link2p | 20,199.72 | 19,997.45 | -202.27 | -1.00% | 19,872.05 | 49 seconds ago |
link3p | 28,828.16 | 17,921.66 | -10,906.50 | -37.83% | 16,532.86 | 46 seconds ago |
link3r | 20,104.89 | 18,402.07 | -1,702.82 | -8.47% | 17,376.60 | 31 seconds ago |
link4p | 27,331.18 | 24,518.61 | -2,812.57 | -10.29% | 22,468.31 | 45 seconds ago |
link5r | 19,095.67 | 18,830.51 | -265.16 | -1.39% | 18,048.68 | 2 minutes ago |
link5w | 28,915.54 | 27,910.78 | -1,004.76 | -3.47% | 27,746.84 | 4 minutes ago |
link6lt | 14,343.90 | 14,144.84 | -199.06 | -1.39% | 13,682.94 | 2 minutes ago |
link7lt | 15,066.26 | 13,443.77 | -1,622.49 | -10.77% | 12,883.93 | 3 minutes ago |
link7r | 22,133.77 | 21,533.12 | -600.65 | -2.71% | 20,939.76 | 44 seconds ago |
linkh10 | 21,819.68 | 17,669.20 | -4,150.48 | -19.02% | 17,077.81 | 2 minutes ago |
linkh12 | 18,335.96 | 16,569.48 | -1,766.48 | -9.63% | 16,007.21 | 3 minutes ago |
linkh15 | 18,937.48 | 15,946.79 | -2,990.69 | -15.79% | 15,354.33 | 4 minutes ago |
linkh2 | 29,226.28 | 26,645.96 | -2,580.32 | -8.83% | 26,060.05 | 14 seconds ago |
linkh23 | 29,082.51 | 26,114.88 | -2,967.63 | -10.20% | 23,368.39 | 4 minutes ago |
linkh28 | 23,515.76 | 19,611.12 | -3,904.64 | -16.60% | 17,883.22 | 112 seconds ago |
linkh4 | 23,307.94 | 20,740.04 | -2,567.90 | -11.02% | 20,122.80 | 2 minutes ago |
linkwave10 | 16,962.53 | 16,078.38 | -884.15 | -5.21% | 15,449.98 | 3 minutes ago |
Total | 904,372.67 | 831,442.71 | -72,929.96 | -8.06% | 804,796.47 |
Enter the FX Blue username to add to the portfolio.