WallStreet Forex Robot 2.0 Evolution (3 pairs)

Tested by BestForexRobots.net & ExpertAdvisorsForex.com

X
wallstreet24.3300128
Thu 7 Jun 2018 08:35:07 Currency: USD
BalanceEquityFloating P/LCredit facilityFree marginMargin in useClosed P/LNet deposits
6 263.986 263.98 0.00 0.006 263.98 0.001 263.985 000.00
Closed orders: Stats / Charts Risk Excel Sort by:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
2968767282018/02/14 19:18:55Deposit 0.00 0.005 000.00
2971846672018/02/15 12:15:01Sell 0.50USDJPY106.468108.3672018/02/15 12:42:00106.414- 2.00 0.00 25.37 5.4
2972127882018/02/15 14:00:04Buy 0.49EURUSD1.24721.23472018/02/15 14:38:001.24795- 2.44 0.00 36.75 7.5
2971949332018/02/15 13:00:00Sell 0.51USDJPY106.568108.4652018/02/15 15:47:00106.457- 2.04 0.00 53.18 11.1
2973453182018/02/15 19:30:00Sell 0.52USDJPY106.756108.6562018/02/15 19:46:00106.693- 2.08 0.00 30.70 6.3
2973535912018/02/15 19:46:06Sell 0.51USDJPY106.701108.6022018/02/15 20:14:00106.65- 2.04 0.00 24.39 5.1
2974625032018/02/16 03:15:00Sell 0.52USDJPY106.298108.1992018/02/16 03:26:00106.199- 2.08 0.00 48.48 9.9
2975907442018/02/16 10:00:04Sell 0.53USDJPY106.017107.922018/02/16 10:07:00105.961- 2.12 0.00 28.01 5.6
2975901042018/02/16 10:00:00Buy 0.53EURUSD1.253011.240412018/02/16 10:20:001.25362- 2.66 0.00 32.33 6.1
2976306772018/02/16 12:00:03Buy 0.53GBPUSD1.409811.401342018/02/16 13:06:001.4061- 2.99 0.00- 196.63- 37.1
2976309402018/02/16 12:00:06Sell 0.53USDJPY106.022107.9122018/02/16 17:45:00106.05- 2.12 0.00- 13.99- 2.8
2978262872018/02/16 21:00:03Sell 0.51USDJPY106.242108.1432018/02/19 04:05:00106.157- 2.04- 2.39 40.84 8.5
2990113562018/02/22 01:30:00Buy 0.51USDJPY107.536105.6512018/02/22 01:50:00107.608- 2.04 0.00 34.12 7.2
2990145412018/02/22 01:50:06Buy 0.51USDJPY107.613105.7142018/02/22 02:05:00107.666- 2.04 0.00 25.11 5.3
2990308062018/02/22 03:00:00Buy 0.52USDJPY107.449105.5582018/02/22 07:15:02107.438- 2.08 0.00- 5.32- 1.1
2991537462018/02/22 11:45:00Sell 0.52EURUSD1.229261.241712018/02/22 13:27:001.22844- 2.56 0.00 42.64 8.2
2993565532018/02/22 21:15:00Buy 0.52USDJPY106.718104.8312018/02/23 00:45:00106.762- 2.08 1.44 21.43 4.4
3000895182018/02/26 14:15:00Buy 0.52GBPUSD1.40331.4042018/02/26 15:23:001.40439- 2.92 0.00 56.68 10.9
3001253962018/02/26 15:45:01Buy 0.53GBPUSD1.401931.393642018/02/26 16:04:001.39838- 2.97 0.00- 188.15- 35.5
3011731712018/03/01 05:30:03Sell 0.51GBPUSD1.375781.384072018/03/01 06:15:001.37521- 2.81 0.00 29.07 5.7
3013700112018/03/01 16:00:05Sell 0.51GBPUSD1.377031.376332018/03/01 16:16:001.37598- 2.81 0.00 53.55 10.5
3013832132018/03/01 16:30:01Sell 0.52GBPUSD1.377531.386032018/03/01 16:37:011.37688- 2.87 0.00 33.80 6.5
3015977872018/03/02 00:45:04Buy 0.52USDJPY106.167104.2712018/03/02 02:07:03106.229- 2.08 0.00 30.35 6.2
3019008752018/03/02 17:45:01Sell 0.52USDJPY105.531107.4252018/03/02 18:04:00105.441- 2.08 0.00 44.39 9.0
3019169432018/03/02 18:30:00Sell 0.53USDJPY105.54107.4322018/03/02 20:15:00105.445- 2.12 0.00 47.75 9.5
3019677302018/03/02 22:30:00Sell 0.53USDJPY105.692107.5912018/03/02 22:44:01105.637- 2.12 0.00 27.59 5.5
3019718052018/03/02 23:00:00Sell 0.54USDJPY105.72107.6162018/03/05 00:00:31105.539- 2.16- 2.83 92.61 18.1
3025024922018/03/06 07:00:00Buy 0.54GBPUSD1.383961.37552018/03/06 07:51:011.3846- 2.99 0.00 34.56 6.4
3028085322018/03/06 19:15:02Buy 0.55GBPUSD1.387551.388252018/03/06 19:29:011.38825- 3.05 0.00 38.50 7.0
3030004602018/03/07 04:30:00Buy 0.55EURUSD1.241081.228782018/03/07 04:33:031.2417- 2.73 0.00 34.10 6.2
3040182922018/03/09 08:00:01Sell 0.54GBPUSD1.380651.389132018/03/09 09:02:001.38011- 2.98 0.00 29.16 5.4
3039928642018/03/09 06:30:00Sell 0.55EURUSD1.231321.243762018/03/09 10:27:001.23069- 2.71 0.00 34.65 6.3
3048405162018/03/13 06:15:01Buy 0.56GBPUSD1.389971.381472018/03/13 15:26:011.39026- 3.11 0.00 16.24 2.9
3051754242018/03/13 22:45:00Buy 0.56EURUSD1.238751.22642018/03/14 00:32:071.2394- 2.77- 3.89 36.40 6.5
3051984672018/03/14 00:50:05Buy 0.56GBPUSD1.396321.387882018/03/14 02:01:001.3969- 3.13 0.00 32.48 5.8
3053082072018/03/14 10:45:01Buy 0.54EURUSD1.238691.239692018/03/14 11:02:221.23969- 2.68 0.00 54.00 10.0
3052899162018/03/14 09:30:00Buy 0.57GBPUSD1.397141.388762018/03/14 14:58:011.39769- 3.19 0.00 31.35 5.5
3069807842018/03/20 01:15:00Buy 0.57GBPUSD1.402361.393862018/03/20 03:45:001.40296- 3.20 0.00 34.20 6.0
3073756022018/03/21 02:30:01Sell 0.58EURUSD1.224891.237192018/03/21 14:30:001.22733- 2.84 0.00- 141.52- 24.4
3079481832018/03/22 03:45:00Buy 0.56USDJPY105.67103.7662018/03/22 06:26:04105.723- 2.24 0.00 28.07 5.3
3080319842018/03/22 09:00:07Buy 0.55GBPUSD1.41451.41522018/03/22 10:08:001.4153- 3.11 0.00 44.00 8.0
3080222372018/03/22 08:30:00Buy 0.57EURUSD1.235251.236252018/03/22 10:14:571.23625- 2.82 0.00 57.00 10.0
3081377272018/03/22 13:00:00Buy 0.58GBPUSD1.414151.406162018/03/22 13:36:001.41473- 3.28 0.00 33.64 5.8
3082289922018/03/22 16:00:04Buy 0.58GBPUSD1.412991.404362018/03/22 18:05:001.40942- 3.28 0.00- 207.06- 35.7
3083397452018/03/22 19:30:05Sell 0.56USDJPY105.718107.6292018/03/22 19:47:00105.665- 2.24 0.00 28.09 5.3
3083481492018/03/22 19:47:06Sell 0.55USDJPY105.66107.5582018/03/22 20:05:00105.608- 2.20 0.00 27.08 5.2
3084158722018/03/22 23:45:01Buy 0.56USDJPY105.302103.42018/03/23 10:30:00104.904- 2.24 1.57- 212.46- 39.8
3085546572018/03/23 10:30:05Sell 0.53USDJPY104.903106.8062018/03/23 12:51:00104.845- 2.12 0.00 29.32 5.8
3088249002018/03/23 22:00:00Buy 0.54USDJPY104.804102.9052018/03/23 23:10:00104.868- 2.16 0.00 32.96 6.4
3091170592018/03/26 15:45:00Buy 0.55GBPUSD1.419981.420682018/03/26 16:24:261.42068- 3.12 0.00 38.50 7.0
3093417282018/03/27 05:00:59Buy 0.54GBPUSD1.422561.414122018/03/27 05:36:021.42308- 3.07 0.00 28.08 5.2
3093332382018/03/27 04:30:02Buy 0.55EURUSD1.244411.2322018/03/27 06:19:001.24525- 2.74 0.00 46.20 8.4
3096781122018/03/27 19:00:00Sell 0.56GBPUSD1.415681.414982018/03/27 22:49:011.41498- 3.17 0.00 39.20 7.0
3103016642018/03/29 01:45:02Sell 0.56EURUSD1.231291.24372018/03/29 02:37:091.23065- 2.76 0.00 35.84 6.4
3103263612018/03/29 04:15:00Sell 0.56EURUSD1.231811.244312018/03/29 09:30:021.23236- 2.76 0.00- 30.80- 5.5
3103528892018/03/29 07:00:03Sell 0.55GBPUSD1.408161.407462018/03/29 09:38:001.40683- 3.10 0.00 73.15 13.3
3107339292018/03/30 04:30:00Sell 0.57EURUSD1.230851.243342018/03/30 08:45:001.23086- 2.81 0.00- 0.57- 0.1
3108026682018/03/30 09:19:00Sell 0.57GBPUSD1.403451.411962018/03/30 18:36:001.40321- 3.20 0.00 13.68 2.4
3116504592018/04/04 03:00:03Sell 0.57EURUSD1.227861.240342018/04/04 08:30:001.22745- 2.80 0.00 23.37 4.1
3123951102018/04/06 03:30:01Sell 0.56GBPUSD1.400891.40942018/04/06 06:30:001.40027- 3.14 0.00 34.72 6.2
3123811142018/04/06 02:15:01Sell 0.57EURUSD1.224951.23742018/04/06 06:30:021.22439- 2.79 0.00 31.92 5.6
3131151702018/04/10 05:15:00Buy 0.58EURUSD1.231141.218642018/04/10 05:57:021.23177- 2.86 0.00 36.54 6.3
3133978122018/04/10 20:00:06Buy 0.58GBPUSD1.414971.415672018/04/10 20:23:021.41624- 3.28 0.00 73.66 12.7
3142427102018/04/13 08:30:01Buy 0.59GBPUSD1.42291.42362018/04/13 09:37:001.42384- 3.36 0.00 55.46 9.4
3149976892018/04/17 06:45:01Buy 0.59GBPUSD1.433581.425152018/04/17 07:21:001.43412- 3.38 0.00 31.86 5.4
3167602022018/04/23 03:30:01Sell 0.60GBPUSD1.401671.409992018/04/23 04:01:011.40111- 3.36 0.00 33.60 5.6
3167754692018/04/23 04:45:01Sell 0.60GBPUSD1.402071.410562018/04/23 07:44:081.40154- 3.36 0.00 31.80 5.3
3168100882018/04/23 09:15:00Sell 0.60GBPUSD1.402211.401512018/04/23 10:26:001.40143- 3.37 0.00 46.80 7.8
3170484722018/04/24 02:00:05Sell 0.61EURUSD1.220991.219992018/04/24 04:12:001.21889- 2.98 0.00 128.10 21.0
3170987012018/04/24 05:45:00Sell 0.62GBPUSD1.394021.402432018/04/24 09:55:001.39348- 3.46 0.00 33.48 5.4
3171099312018/04/24 06:45:01Sell 0.60EURUSD1.221381.233862018/04/24 10:00:041.22045- 2.93 0.00 55.80 9.3
3177158052018/04/26 02:30:01Sell 0.63EURUSD1.217081.229592018/04/26 10:45:031.21685- 3.07 0.00 14.49 2.3
3180753682018/04/27 01:30:02Sell 0.63EURUSD1.210761.223262018/04/27 04:34:031.21013- 3.05 0.00 39.69 6.3
3181106502018/04/27 06:00:23Sell 0.63EURUSD1.211171.223672018/04/27 08:28:001.21055- 3.05 0.00 39.06 6.2
3184471122018/04/30 07:15:01Sell 0.63GBPUSD1.378481.377782018/04/30 09:17:131.37778- 3.47 0.00 44.10 7.0
3186287432018/04/30 17:15:00Sell 0.64GBPUSD1.375671.374972018/04/30 18:42:011.37497- 3.52 0.00 44.80 7.0
3186831222018/04/30 19:30:00Sell 0.64EURUSD1.209261.221532018/04/30 20:34:001.20855- 3.10 0.00 45.44 7.1
3187505782018/05/01 01:30:02Sell 0.65GBPUSD1.37711.385512018/05/01 04:20:011.37652- 3.58 0.00 37.70 5.8
3190974682018/05/02 03:30:01Sell 0.65EURUSD1.199451.211952018/05/02 08:15:001.19967- 3.12 0.00- 14.30- 2.2
3191784072018/05/02 10:30:02Sell 0.65GBPUSD1.362821.371192018/05/02 12:53:491.36642- 3.54 0.00- 234.00- 36.0
3194886292018/05/03 03:30:03Sell 0.63EURUSD1.196161.208652018/05/03 09:15:001.19781- 3.01 0.00- 103.95- 16.5
3194937252018/05/03 04:00:00Sell 0.61GBPUSD1.358691.366952018/05/03 10:45:011.36235- 3.32 0.00- 223.26- 36.6
3202131912018/05/07 03:45:02Sell 0.59GBPUSD1.354141.362452018/05/07 09:31:001.35368- 3.20 0.00 27.14 4.6
3207922052018/05/08 19:17:33Sell 0.59EURUSD1.187851.186852018/05/08 20:58:131.1866- 2.80 0.00 73.75 12.5
3208968352018/05/09 02:45:02Sell 0.60EURUSD1.186711.199162018/05/09 03:34:021.1861- 2.85 0.00 36.60 6.1
3223152382018/05/14 08:00:01Buy 0.60EURUSD1.195661.196662018/05/14 09:00:001.19672- 2.87 0.00 63.60 10.6
3225558882018/05/14 17:30:02Buy 0.61EURUSD1.196811.184312018/05/14 18:35:001.19747- 2.92 0.00 40.26 6.6
3230491612018/05/15 19:30:03Sell 0.61EURUSD1.187261.199772018/05/15 20:00:011.18656- 2.90 0.00 42.70 7.0
3232059682018/05/16 08:15:03Sell 0.62EURUSD1.183461.195992018/05/16 09:30:031.18286- 2.93 0.00 37.20 6.0
3234126912018/05/16 16:30:05Sell 0.62EURUSD1.180071.192572018/05/16 16:44:011.17929- 2.93 0.00 48.36 7.8
3235768742018/05/17 01:15:03Sell 0.63EURUSD1.181361.193872018/05/17 04:15:011.18085- 2.98 0.00 32.13 5.1
3245085542018/05/21 13:00:04Sell 0.63EURUSD1.174611.187112018/05/21 17:30:011.17541- 2.96 0.00- 50.40- 8.0
3246649602018/05/21 23:15:01Sell 0.62GBPUSD1.34281.351232018/05/22 04:44:031.34224- 3.33 1.21 34.72 5.6
3253916432018/05/23 17:15:00Sell 0.60EURUSD1.171621.184032018/05/23 17:39:001.17088- 2.81 0.00 44.40 7.4
3253262862018/05/23 15:15:01Sell 0.63USDJPY109.851111.7672018/05/23 23:37:03110.024- 2.52 0.00- 99.06- 17.3
3255393042018/05/24 02:15:03Sell 0.62GBPUSD1.336221.335522018/05/24 03:26:011.33549- 3.31 0.00 45.26 7.3
3264564872018/05/28 03:30:02Sell 0.63GBPUSD1.331651.340082018/05/28 14:34:001.33134- 3.36 0.00 19.53 3.1
3267990822018/05/29 03:15:01Sell 0.63EURUSD1.163131.175612018/05/29 03:52:021.16241- 2.93 0.00 45.36 7.2
97 closed orders with total profit of USD 1 263.98- 272.65- 4.896 541.52 286.1
Open orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
(No open orders)
Pending orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
(No pending orders)
 
Continue to site >