The typical/expected market impact of this event is low.
Recent economic data has been broadly neutral for CNY. The following recent announcements may affect the market reaction to Chung Yeung Festival :
| Previous | Latest | ||||
|---|---|---|---|---|---|
| Gross Domestic Product (QoQ) | (no change) | 1.1% | 1.1% | ||
| Gross Domestic Product (YoY) | Bearish change | 5.2% | 4.8% | ||
| Industrial Production (YoY) | Bullish change | 5.2% | 6.5% | ||
| Retail Sales (YoY) | Bearish change | 3.4% | 3% | ||
| Consumer Price Index (MoM) | Bullish change | 0% | 0.1% | ||
| Consumer Price Index (YoY) | Bullish change | -0.4% | -0.3% | ||
| Producer Price Index (YoY) | Bullish change | -2.9% | -2.3% |
| Country: | China |
|---|---|
| Currency: | CNY |
| Source: | |
| Category: | Holidays |
| Frequency: | Irregular |
| United States | National Day of Mourning |