Forex Bullet Trader

Tested by BestForexRobots.net & ExpertAdvisorsForex.com

X
bullet-trader4.32001152
Tue 23 Sep 2014 01:10:09 Currency: USD
BalanceEquityFloating P/LCredit facilityFree marginMargin in useClosed P/LNet deposits
607.97 608.04 0.07 0.00 577.86 30.18-4 392.035 000.00
Closed orders: Stats / Charts Risk Excel Sort by:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
148316392014/05/20 23:35:28Deposit 0.00 0.005 000.00
148557912014/05/21 07:00:00Sell 0.04USDJPY101.1652014/05/21 08:00:02101.177- 0.28 0.00- 0.47- 1.2
148515512014/05/21 05:00:01Sell 0.04EURUSD1.370161.368662014/05/21 18:00:031.36635- 0.28 0.00 15.24 38.1
149099832014/05/21 13:00:01Sell 0.04GBPUSD1.688611.687112014/05/21 18:47:581.68711- 0.28 0.00 6.00 15.0
149409512014/05/21 18:00:03Buy 0.04EURUSD1.366351.367852014/05/21 21:59:561.36785- 0.28 0.00 6.00 15.0
149474992014/05/21 19:00:01Sell 0.04USDJPY101.4462014/05/23 11:00:00101.722- 0.28- 0.32- 10.85- 27.6
150697542014/05/22 20:00:39Sell 0.08USDJPY101.7812014/05/23 11:00:00101.721- 0.56- 0.16 4.72 6.0
151226702014/05/23 09:00:01Sell 0.04GBPUSD1.686681.685182014/05/23 11:00:361.68518- 0.28 0.00 6.00 15.0
151345662014/05/23 11:00:38Sell 0.04GBPUSD1.684862014/05/23 12:00:001.68485- 0.28 0.00 0.04 0.1
151345692014/05/23 11:00:38Buy 0.04USDJPY101.719101.8692014/05/23 15:00:01101.913- 0.28 0.00 7.61 19.4
151566362014/05/23 15:00:02Sell 0.04USDJPY101.9122014/05/23 16:08:53101.849- 0.28 0.00 2.47 6.3
151923702014/05/26 00:03:06Sell 0.01USDJPY101.9192014/05/26 07:00:03101.904- 0.07 0.00 0.15 1.5
151566372014/05/23 15:00:02Buy 0.04EURUSD1.363442014/05/26 12:00:001.36419- 0.28- 0.04 3.00 7.5
152757192014/05/27 00:03:08Sell 0.01USDJPY101.9272014/05/27 10:00:01101.867- 0.07 0.00 0.59 6.0
153007662014/05/27 05:00:00Sell 0.08EURUSD1.366311.364812014/05/27 12:13:101.36481- 0.56 0.00 12.00 15.0
152267032014/05/26 10:00:00Sell 0.04GBPUSD1.683932014/05/27 14:00:001.68228- 0.28- 0.12 6.60 16.5
152360422014/05/26 12:00:00Sell 0.04EURUSD1.364172014/05/27 14:00:001.3646- 0.28- 0.05- 1.72- 4.3
153062302014/05/27 06:00:00Sell 0.08GBPUSD1.686221.684722014/05/27 14:00:001.68228- 0.56 0.00 31.52 39.4
153607592014/05/27 18:00:05Sell 0.02USDJPY102.0692014/05/28 05:00:01101.917- 0.14- 0.04 2.98 15.2
153531982014/05/27 16:00:02Sell 0.01USDJPY101.9392014/05/28 05:00:03101.916- 0.07- 0.02 0.23 2.3
153420622014/05/27 14:00:01Buy 0.04GBPUSD1.682282014/05/28 09:00:011.68112- 0.28- 0.01- 4.64- 11.6
153653072014/05/27 19:00:00Buy 0.08GBPUSD1.679922014/05/28 09:00:011.68112- 0.56- 0.02 9.60 12.0
154130642014/05/28 09:00:03Sell 0.04GBPUSD1.681081.679582014/05/28 12:00:001.67666- 0.28 0.00 17.68 44.2
154678782014/05/28 20:00:04Buy 0.08GBPUSD1.67081.67232014/05/29 08:57:211.6723- 0.56- 0.07 12.00 15.0
154289212014/05/28 12:00:00Buy 0.04GBPUSD1.676662014/05/29 09:00:001.67222- 0.28- 0.04- 17.76- 44.4
155150442014/05/29 09:00:01Sell 0.04GBPUSD1.672231.670732014/05/29 10:30:341.67073- 0.28 0.00 6.00 15.0
155123922014/05/29 08:00:01Sell 0.04EURUSD1.360462014/05/29 12:00:031.36191- 0.28 0.00- 5.80- 14.5
155227422014/05/29 11:00:01Buy 0.04USDJPY101.572014/05/29 17:00:00101.708- 0.28 0.00 5.43 13.8
153979262014/05/28 05:00:03Buy 0.01USDJPY101.9162014/05/29 17:00:01101.712- 0.07- 0.02- 2.01- 20.4
154485072014/05/28 16:00:05Buy 0.02USDJPY101.6872014/05/29 17:00:01101.71- 0.14- 0.04 0.45 2.3
155413012014/05/29 17:00:01Sell 0.01USDJPY101.7122014/05/29 19:00:00101.582- 0.07 0.00 1.28 13.0
155299942014/05/29 13:00:00Sell 0.04GBPUSD1.672651.671152014/05/29 21:24:211.67115- 0.28 0.00 6.00 15.0
155477382014/05/29 19:00:01Buy 0.01USDJPY101.5822014/05/30 00:03:10101.786- 0.07- 0.01 2.00 20.4
155548492014/05/30 00:03:10Sell 0.01USDJPY101.7862014/05/30 07:00:02101.568- 0.07 0.00 2.15 21.8
155746572014/05/30 11:00:02Sell 0.04GBPUSD1.675521.674022014/05/30 14:13:101.67402- 0.28 0.00 6.00 15.0
155646432014/05/30 07:00:02Buy 0.01USDJPY101.5682014/05/30 17:00:01101.802- 0.07 0.00 2.30 23.4
155977832014/05/30 20:00:00Sell 0.04GBPUSD1.676871.675372014/06/02 04:22:191.67537- 0.28- 0.12 6.00 15.0
155977842014/05/30 20:00:00Sell 0.08EURUSD1.364111.362612014/06/02 05:16:441.36261- 0.56- 0.10 12.00 15.0
155333302014/05/29 15:00:00Sell 0.04EURUSD1.361362014/06/02 13:00:011.36038- 0.28- 0.10 3.92 9.8
155908802014/05/30 17:00:02Sell 0.01USDJPY101.8022014/06/03 08:00:01102.345- 0.07- 0.04- 5.31- 54.3
156233912014/06/02 04:00:00Sell 0.02USDJPY101.9632014/06/03 08:00:01102.345- 0.14- 0.04- 7.46- 38.2
157068182014/06/02 16:00:00Sell 0.04USDJPY102.2022014/06/03 08:00:01102.345- 0.28- 0.08- 5.59- 14.3
157157782014/06/02 19:00:39Sell 0.08USDJPY102.3012014/06/03 08:00:01102.344- 0.56- 0.16- 3.36- 4.3
157207762014/06/02 20:25:03Sell 0.16USDJPY102.4082014/06/03 08:00:01102.344- 1.12- 0.31 10.01 6.4
157438182014/06/03 11:00:01Sell 0.04EURUSD1.360482014/06/03 14:09:241.3613- 0.28 0.00- 3.28- 8.2
157026432014/06/02 15:00:00Sell 0.04GBPUSD1.674582014/06/03 19:00:331.67514- 0.28- 0.12- 2.24- 5.6
157648252014/06/03 17:00:01Sell 0.04EURUSD1.36381.36232014/06/04 06:00:001.36147- 0.28- 0.05 9.32 23.3
157914852014/06/04 06:00:00Buy 0.04EURUSD1.361491.362992014/06/04 15:54:481.36299- 0.28 0.00 6.00 15.0
157688702014/06/03 18:00:01Sell 0.01USDJPY102.4262014/06/04 16:00:04102.491- 0.07- 0.02- 0.63- 6.5
157755332014/06/03 22:25:42Sell 0.02USDJPY102.5292014/06/04 16:00:04102.491- 0.14- 0.04 0.74 3.8
157896512014/06/04 05:00:06Sell 0.04USDJPY102.6292014/06/04 16:00:04102.491- 0.28 0.00 5.39 13.8
157938472014/06/04 07:00:10Sell 0.08USDJPY102.752014/06/04 16:00:04102.491- 0.56 0.00 20.22 25.9
158278952014/06/04 17:00:01Sell 0.04EURUSD1.36162014/06/04 23:00:011.3599- 0.28 0.00 6.80 17.0
158241142014/06/04 16:00:04Buy 0.01USDJPY102.4912014/06/05 00:03:05102.74- 0.07- 0.02 2.42 24.9
158403262014/06/05 00:03:05Sell 0.01USDJPY102.7412014/06/05 05:00:00102.559- 0.07 0.00 1.77 18.2
158278942014/06/04 17:00:01Sell 0.04GBPUSD1.675261.673762014/06/05 15:32:581.67376- 0.28- 0.35 6.00 15.0
158827602014/06/05 05:00:00Buy 0.01USDJPY102.5592014/06/05 16:01:57102.625- 0.07 0.00 0.64 6.6
158907852014/06/05 11:00:01Sell 0.04EURUSD1.360941.359442014/06/05 16:57:301.35944- 0.28 0.00 6.00 15.0
159267932014/06/05 16:58:45Sell 0.04EURUSD1.358982014/06/05 17:00:001.35834- 0.28 0.00 2.56 6.4
159184042014/06/05 16:01:57Sell 0.01USDJPY102.6262014/06/05 18:02:12102.464- 0.07 0.00 1.58 16.2
159399192014/06/05 19:00:00Sell 0.08GBPUSD1.67952014/06/06 12:00:011.68085- 0.56- 0.23- 10.80- 13.5
159533902014/06/05 23:09:54Sell 0.16GBPUSD1.68152014/06/06 12:00:011.68085- 1.12- 0.46 10.40 6.5
159529092014/06/05 23:00:00Sell 0.16EURUSD1.365721.364222014/06/06 14:22:031.36422- 1.12- 0.21 24.00 15.0
159399202014/06/05 19:00:00Sell 0.08EURUSD1.361852014/06/06 15:00:481.36384- 0.56- 0.10- 15.92- 19.9
159932222014/06/06 14:00:00Sell 0.08GBPUSD1.681251.679752014/06/06 16:38:391.67975- 0.56 0.00 12.00 15.0
159370292014/06/05 18:02:39Buy 0.02USDJPY102.4612014/06/06 17:00:05102.577- 0.14- 0.01 2.26 11.6
159702102014/06/06 04:00:00Buy 0.04USDJPY102.3322014/06/06 17:00:05102.577- 0.28 0.00 9.55 24.5
160127532014/06/06 17:00:01Sell 0.08GBPUSD1.679122014/06/06 19:00:031.67936- 0.56 0.00- 1.92- 2.4
160128512014/06/06 17:00:05Sell 0.02USDJPY102.5772014/06/09 09:00:01102.487- 0.14- 0.04 1.76 9.0
160484452014/06/09 11:00:00Sell 0.08GBPUSD1.681731.680232014/06/09 14:29:441.68023- 0.56 0.00 12.00 15.0
160127542014/06/06 17:00:01Sell 0.08EURUSD1.363181.361682014/06/09 14:54:551.36168- 0.56- 0.10 12.00 15.0
160687102014/06/09 16:00:02Buy 0.08GBPUSD1.680352014/06/10 07:00:121.68092- 0.56- 0.02 4.56 5.7
161017852014/06/10 07:00:27Sell 0.08GBPUSD1.680921.679422014/06/10 11:30:031.67942- 0.56 0.00 12.00 15.0
161140772014/06/10 11:30:03Sell 0.08GBPUSD1.67912014/06/10 13:00:001.67905- 0.56 0.00 0.40 0.5
161166202014/06/10 12:00:03Sell 0.08EURUSD1.355761.354262014/06/10 13:26:361.35426- 0.56 0.00 12.00 15.0
161017812014/06/10 07:00:17Buy 0.02USDJPY102.3392014/06/10 18:00:03102.404- 0.14 0.00 1.27 6.5
161107112014/06/10 11:00:57Buy 0.04USDJPY102.2392014/06/10 18:00:03102.404- 0.28 0.00 6.45 16.5
161347702014/06/10 18:00:03Sell 0.02USDJPY102.4042014/06/11 07:07:19102.261- 0.14- 0.04 2.80 14.3
161595632014/06/11 07:07:21Buy 0.04USDJPY102.2632014/06/12 05:00:05102.048- 0.28- 0.08- 8.43- 21.5
161751892014/06/11 13:00:07Buy 0.08USDJPY102.0462014/06/12 05:00:05102.048- 0.56- 0.16 0.16 0.2
161804262014/06/11 15:00:00Buy 0.16USDJPY101.9322014/06/12 05:00:05102.048- 1.12- 0.33 18.19 11.6
161827352014/06/11 16:00:02Sell 0.08EURUSD1.354511.353012014/06/12 11:43:301.35301- 0.56- 0.31 12.00 15.0
162109492014/06/12 05:00:06Sell 0.02USDJPY102.0492014/06/12 13:00:00102.035- 0.14 0.00 0.27 1.4
162655492014/06/12 16:00:00Sell 0.02USDJPY101.9972014/06/12 17:00:00101.931- 0.14 0.00 1.29 6.6
162428152014/06/12 14:00:06Sell 0.16GBPUSD1.682471.680972014/06/12 19:28:281.68097- 1.12 0.00 24.00 15.0
163483852014/06/13 12:00:34Sell 1.28GBPUSD1.698381.696882014/06/13 12:49:191.69688- 8.96 0.00 192.00 15.0
163058232014/06/12 20:00:01Sell 0.08EURUSD1.354672014/06/13 16:00:001.35431- 0.56- 0.10 2.88 3.6
163117552014/06/12 23:00:09Sell 0.16EURUSD1.356741.355242014/06/13 16:00:001.35431- 1.12- 0.21 38.88 24.3
163322032014/06/13 09:00:01Sell 0.64GBPUSD1.696371.694872014/06/13 17:53:421.69487- 4.48 0.00 96.00 15.0
161768862014/06/11 14:00:02Sell 0.08GBPUSD1.678142014/06/13 19:00:001.69525- 0.56- 0.93- 136.88- 171.1
163058202014/06/12 20:00:01Sell 0.16GBPUSD1.681282014/06/13 19:00:001.69525- 1.12- 0.46- 223.52- 139.7
163209662014/06/13 02:00:00Sell 0.32GBPUSD1.693142014/06/13 19:00:001.69525- 2.24 0.00- 67.52- 21.1
163958632014/06/13 17:00:12Sell 0.04USDJPY102.0182014/06/16 03:00:01101.973- 0.28- 0.08 1.77 4.5
163308602014/06/13 08:00:02Sell 0.02USDJPY101.9172014/06/16 03:00:02101.977- 0.14- 0.04- 1.18- 6.0
163847992014/06/13 16:00:00Buy 0.08EURUSD1.35432014/06/16 11:00:011.35262- 0.56- 0.09- 13.44- 16.8
166072612014/06/16 11:00:03Sell 0.08EURUSD1.352612014/06/16 12:00:001.35266- 0.56 0.00- 0.40- 0.5
165530402014/06/16 06:00:01Sell 0.08GBPUSD1.698211.696712014/06/16 13:34:491.69671- 0.56 0.00 12.00 15.0
166382892014/06/16 15:00:03Buy 0.08GBPUSD1.697081.698582014/06/16 16:37:401.69858- 0.56 0.00 12.00 15.0
166559732014/06/16 17:02:00Sell 0.08EURUSD1.356042014/06/17 06:00:001.35634- 0.56- 0.10- 2.40- 3.0
168080932014/06/17 11:00:03Sell 0.08GBPUSD1.6981.69652014/06/17 12:35:131.6965- 0.56 0.00 12.00 15.0
168392422014/06/17 15:00:01Sell 0.08GBPUSD1.697671.696172014/06/17 15:59:321.69617- 0.56 0.00 12.00 15.0
170962052014/06/18 13:00:00Sell 0.08GBPUSD1.694012014/06/18 14:00:001.69451- 0.56 0.00- 4.00- 5.0
168507182014/06/17 16:01:05Sell 0.08USDJPY102.1512014/06/18 16:00:01102.141- 0.56- 0.16 0.78 1.0
170719622014/06/18 08:00:00Sell 0.16USDJPY102.2892014/06/18 16:00:01102.141- 1.12 0.00 23.18 14.8
167516792014/06/17 04:00:00Sell 0.02USDJPY101.9342014/06/18 16:00:03102.139- 0.14- 0.04- 4.01- 20.5
167636982014/06/17 05:00:01Sell 0.04USDJPY102.0542014/06/18 16:00:03102.139- 0.28- 0.08- 3.33- 8.5
171229692014/06/18 16:00:03Buy 0.02USDJPY102.1392014/06/18 22:30:27101.945- 0.14 0.00- 3.81- 19.4
171857652014/06/18 22:30:28Sell 0.02USDJPY101.9582014/06/18 23:00:07101.953- 0.14 0.00 0.10 0.5
172166112014/06/19 11:00:00Sell 0.32EURUSD1.361682014/06/20 00:03:111.36071- 2.24- 0.42 31.04 9.7
171133012014/06/18 15:00:00Sell 0.08EURUSD1.356282014/06/20 00:03:131.36071- 0.56- 0.41- 35.44- 44.3
171902692014/06/18 23:00:07Sell 0.16EURUSD1.358542014/06/20 00:03:131.36071- 1.12- 0.83- 34.72- 21.7
172743602014/06/20 10:00:01Sell 0.08EURUSD1.362071.360572014/06/20 13:34:331.36057- 0.56 0.00 12.00 15.0
172467192014/06/19 19:00:02Sell 0.32GBPUSD1.704541.703042014/06/20 16:35:481.70304- 2.24- 0.93 48.00 15.0
172176392014/06/19 11:08:22Sell 0.16GBPUSD1.70122014/06/20 20:00:001.70105- 1.12- 0.46 2.40 1.5
172042822014/06/19 05:00:03Sell 0.08GBPUSD1.69922014/06/20 20:00:011.70105- 0.56- 0.23- 14.80- 18.5
173124142014/06/20 19:37:07Sell 0.08USDJPY102.1522014/06/23 05:00:00102.012- 0.56- 0.16 10.98 14.0
172542122014/06/19 21:00:04Sell 0.02USDJPY101.9512014/06/23 05:00:01102.012- 0.14- 0.08- 1.20- 6.1
172858882014/06/20 13:27:15Sell 0.04USDJPY102.0512014/06/23 05:00:01102.012- 0.28- 0.08 1.53 3.9
173316592014/06/23 07:00:04Sell 0.08EURUSD1.360371.358872014/06/23 14:00:441.35868- 0.56 0.00 13.52 16.9
173413382014/06/23 11:01:45Sell 0.08GBPUSD1.703091.701592014/06/23 17:01:141.70084- 0.56 0.00 18.00 22.5
173278472014/06/23 05:00:02Buy 0.02USDJPY102.0112014/06/24 00:03:20101.932- 0.14- 0.01- 1.55- 7.9
173413392014/06/23 11:01:45Buy 0.04USDJPY101.8762014/06/24 00:03:20101.932- 0.28- 0.03 2.20 5.6
173602502014/06/23 17:01:15Buy 0.08GBPUSD1.700851.702352014/06/24 01:00:021.70235- 0.56- 0.02 12.00 15.0
173765722014/06/24 00:03:43Sell 0.02USDJPY101.9312014/06/24 04:00:00101.842- 0.14 0.00 1.75 8.9
173799652014/06/24 03:00:01Sell 0.08GBPUSD1.702381.700882014/06/24 14:00:011.69927- 0.56 0.00 24.88 31.1
174132462014/06/24 15:01:23Sell 0.16EURUSD1.362311.360812014/06/24 20:00:011.35867- 1.12 0.00 58.24 36.4
173763542014/06/24 00:03:07Sell 0.08EURUSD1.360312014/06/24 20:00:021.35867- 0.56 0.00 13.12 16.4
174316532014/06/24 20:00:02Buy 0.08EURUSD1.358671.360172014/06/24 21:54:161.36017- 0.56 0.00 12.00 15.0
173865962014/06/24 08:00:01Sell 0.02USDJPY101.9292014/06/25 05:00:01101.928- 0.14- 0.04 0.02 0.1
174253322014/06/24 18:00:03Sell 0.04USDJPY102.1362014/06/25 05:00:01101.928- 0.28- 0.08 8.16 20.8
174488882014/06/25 05:00:01Buy 0.02USDJPY101.9282014/06/25 14:00:00101.926- 0.14 0.00- 0.04- 0.2
174604292014/06/25 11:00:01Sell 0.08EURUSD1.361192014/06/25 15:00:021.36112- 0.56 0.00 0.56 0.7
174690312014/06/25 14:00:02Sell 0.02USDJPY101.9272014/06/25 16:00:02101.697- 0.14 0.00 4.52 23.0
174107762014/06/24 14:00:02Buy 0.08GBPUSD1.699272014/06/25 17:00:071.69941- 0.56- 0.02 1.12 1.4
174668812014/06/25 13:00:02Buy 0.16GBPUSD1.696961.698462014/06/25 17:00:071.69941- 1.12 0.00 39.20 24.5
174833952014/06/25 17:00:07Sell 0.08GBPUSD1.699411.697912014/06/25 18:12:341.69791- 0.56 0.00 12.00 15.0
174833942014/06/25 17:00:07Sell 0.08EURUSD1.363671.362172014/06/26 11:59:341.36217- 0.56- 0.31 12.00 15.0
175399912014/06/26 14:00:06Sell 0.08GBPUSD1.70271.70122014/06/26 16:38:391.7012- 0.56 0.00 12.00 15.0
175582392014/06/26 17:02:59Sell 0.08GBPUSD1.700962014/06/27 13:00:061.70221- 0.56- 0.23- 10.00- 12.5
176031712014/06/27 08:00:00Sell 0.16GBPUSD1.703672014/06/27 13:00:061.70221- 1.12 0.00 23.36 14.6
176032382014/06/27 08:00:56Sell 0.08EURUSD1.362652014/06/27 14:00:001.36112- 0.56 0.00 12.24 15.3
174791842014/06/25 16:00:02Buy 0.02USDJPY101.6972014/06/30 02:59:02101.442- 0.14- 0.06- 5.03- 25.5
175582382014/06/26 17:02:59Buy 0.04USDJPY101.5472014/06/30 02:59:02101.442- 0.28- 0.06- 4.14- 10.5
176019182014/06/27 07:00:18Buy 0.08USDJPY101.3522014/06/30 02:59:02101.442- 0.56- 0.06 7.10 9.0
176411432014/06/30 02:59:08Sell 0.02USDJPY101.4412014/06/30 04:00:00101.347- 0.14 0.00 1.86 9.4
176416862014/06/30 03:00:06Sell 0.08GBPUSD1.703521.702022014/06/30 10:01:501.70202- 0.56 0.00 12.00 15.0
176334502014/06/27 19:00:00Sell 0.08EURUSD1.363072014/06/30 11:00:001.36516- 0.56- 0.10- 16.72- 20.9
176586362014/06/30 11:00:01Buy 0.08EURUSD1.365172014/06/30 12:00:031.36564- 0.56 0.00 3.76 4.7
176614562014/06/30 12:00:04Sell 0.08EURUSD1.365642014/07/01 11:00:001.36925- 0.56- 0.10- 28.88- 36.1
176909512014/06/30 20:00:00Sell 0.16EURUSD1.369032014/07/01 11:00:001.36922- 1.12- 0.21- 3.04- 1.9
176922902014/06/30 21:00:00Sell 0.08GBPUSD1.71042014/07/01 11:00:001.71044- 0.56- 0.23- 0.32- 0.4
177179282014/07/01 14:00:00Sell 0.08EURUSD1.368922014/07/02 06:00:501.3678- 0.56- 0.07 8.96 11.2
176834082014/06/30 18:00:08Sell 0.02USDJPY101.3092014/07/02 10:00:02101.53- 0.14- 0.08- 4.35- 22.1
176990502014/07/01 04:00:01Sell 0.04USDJPY101.4582014/07/02 10:00:02101.53- 0.28- 0.08- 2.84- 7.2
177163032014/07/01 13:00:00Sell 0.08USDJPY101.5792014/07/02 10:00:02101.53- 0.56- 0.16 3.86 4.9
177179272014/07/01 14:00:00Sell 0.08GBPUSD1.713572014/07/03 06:00:041.71585- 0.56- 0.80- 18.24- 22.8
177329802014/07/01 19:14:05Sell 0.16GBPUSD1.715572014/07/03 06:00:041.71585- 1.12- 1.60- 4.48- 2.8
178119832014/07/03 12:00:02Sell 0.08EURUSD1.36541.36392014/07/03 18:00:021.361- 0.56 0.00 35.20 44.0
177993942014/07/03 05:00:52Sell 0.08USDJPY101.9112014/07/04 06:00:22102.141- 0.56- 0.16- 18.01- 23.0
178418142014/07/03 16:02:28Sell 0.16USDJPY102.2012014/07/04 06:00:22102.142- 1.12- 0.31 9.24 5.9
177743982014/07/02 16:00:03Sell 0.02USDJPY101.7092014/07/04 06:00:23102.141- 0.14- 0.16- 8.46- 43.2
177876402014/07/02 20:28:32Sell 0.04USDJPY101.8092014/07/04 06:00:23102.14- 0.28- 0.32- 12.96- 33.1
179146132014/07/04 07:00:29Sell 0.08GBPUSD1.716361.714862014/07/04 12:45:081.71486- 0.56 0.00 12.00 15.0
179581502014/07/07 02:00:00Sell 0.08GBPUSD1.715452014/07/07 06:00:011.71458- 0.56 0.00 6.96 8.7
179581772014/07/07 02:00:02Sell 0.02USDJPY102.1222014/07/07 11:00:00102.053- 0.14 0.00 1.35 6.9
178580952014/07/03 18:00:02Buy 0.08EURUSD1.3612014/07/07 13:00:011.35954- 0.56- 0.34- 11.68- 14.6
179361132014/07/04 13:00:03Buy 0.16EURUSD1.358852014/07/07 13:00:011.35954- 1.12- 0.34 11.04 6.9
180991832014/07/08 06:00:05Sell 0.08GBPUSD1.713352014/07/08 11:00:021.71379- 0.56 0.00- 3.52- 4.4
180104052014/07/07 13:00:03Sell 0.08EURUSD1.359512014/07/08 12:00:021.36009- 0.56- 0.07- 4.64- 5.8
181633872014/07/08 17:00:00Buy 0.08USDJPY101.5392014/07/09 06:00:39101.624- 0.56- 0.08 6.69 8.5
180104042014/07/07 13:00:03Buy 0.02USDJPY101.9212014/07/09 06:00:40101.623- 0.14- 0.04- 5.86- 29.8
180891422014/07/08 04:00:01Buy 0.04USDJPY101.7542014/07/09 06:00:40101.623- 0.28- 0.04- 5.16- 13.1
182142032014/07/09 05:00:00Sell 0.08GBPUSD1.713031.711532014/07/09 11:53:181.71153- 0.56 0.00 12.00 15.0
181745662014/07/08 19:00:01Sell 0.08EURUSD1.36142014/07/09 14:00:001.3612- 0.56- 0.07 1.60 2.0
182525312014/07/09 11:53:18Sell 0.08GBPUSD1.711472014/07/09 14:00:011.71115- 0.56 0.00 2.56 3.2
182928392014/07/09 16:32:30Sell 0.04USDJPY101.7312014/07/10 03:00:00101.533- 0.28- 0.24 7.80 19.8
182192622014/07/09 06:00:41Sell 0.02USDJPY101.6232014/07/10 03:00:01101.532- 0.14- 0.12 1.79 9.1
183464992014/07/09 23:00:01Sell 0.08GBPUSD1.715371.713872014/07/10 10:30:521.71387- 0.56- 0.60 12.00 15.0
183133572014/07/09 19:00:00Sell 0.08EURUSD1.362941.361442014/07/10 15:36:281.36144- 0.56- 0.22 12.00 15.0
183705892014/07/10 03:00:01Buy 0.02USDJPY101.5322014/07/11 04:00:00101.344- 0.14- 0.02- 3.71- 18.8
184285052014/07/10 12:00:01Buy 0.04USDJPY101.3982014/07/11 04:00:00101.344- 0.28- 0.04- 2.13- 5.4
184403872014/07/10 14:13:47Buy 0.08USDJPY101.2972014/07/11 04:00:00101.344- 0.56- 0.08 3.71 4.7
184542642014/07/10 17:01:59Buy 0.16USDJPY101.1952014/07/11 04:00:00101.344- 1.12- 0.16 23.52 14.9
185105072014/07/11 04:00:00Sell 0.02USDJPY101.3442014/07/11 08:00:02101.248- 0.14 0.00 1.90 9.6
184923752014/07/11 00:03:06Sell 0.08GBPUSD1.713122014/07/11 12:00:011.71326- 0.56 0.00- 1.12- 1.4
185547502014/07/11 12:00:06Buy 0.08GBPUSD1.713262014/07/11 13:00:001.71389- 0.56 0.00 5.04 6.3
185613342014/07/11 13:00:00Sell 0.08EURUSD1.360432014/07/11 18:02:461.35993- 0.56 0.00 4.00 5.0
185613922014/07/11 13:00:02Sell 0.08GBPUSD1.71391.71242014/07/11 20:00:001.71131- 0.56 0.00 20.72 25.9
185958462014/07/11 20:00:00Buy 0.08GBPUSD1.711311.712812014/07/14 11:45:581.71281- 0.56 0.00 12.00 15.0
186549172014/07/14 13:00:00Sell 0.08GBPUSD1.711161.709662014/07/14 18:00:011.70887- 0.56 0.00 18.32 22.9
186502132014/07/14 12:00:00Sell 0.08EURUSD1.36291.36142014/07/14 21:00:351.3614- 0.56 0.00 12.00 15.0
186664702014/07/14 17:00:03Sell 0.08USDJPY101.5812014/07/15 12:00:00101.55- 0.56- 0.16 2.44 3.1
186165322014/07/14 03:00:00Sell 0.02USDJPY101.3642014/07/15 12:00:01101.55- 0.14- 0.04- 3.66- 18.6
186466522014/07/14 11:00:00Sell 0.04USDJPY101.4712014/07/15 12:00:01101.55- 0.28- 0.08- 3.11- 7.9
186684302014/07/14 18:00:01Buy 0.08GBPUSD1.708871.710372014/07/15 13:00:001.71357- 0.56 0.00 37.60 47.0
187331612014/07/15 17:00:15Sell 0.16GBPUSD1.716841.715342014/07/15 18:17:411.71534- 1.12 0.00 24.00 15.0
187217192014/07/15 13:00:00Sell 0.08GBPUSD1.713572014/07/16 07:00:071.71363- 0.56- 0.20- 0.48- 0.6
187303132014/07/15 16:00:01Sell 0.02USDJPY101.6492014/07/16 10:00:05101.651- 0.14- 0.04- 0.04- 0.2
187648822014/07/16 04:00:01Sell 0.04USDJPY101.7542014/07/16 10:00:05101.651- 0.28 0.00 4.05 10.3
187768982014/07/16 10:00:05Buy 0.02USDJPY101.6512014/07/16 15:00:01101.776- 0.14 0.00 2.46 12.5
187929012014/07/16 15:00:02Sell 0.02USDJPY101.7762014/07/17 03:00:00101.647- 0.14- 0.12 2.54 12.9
187768992014/07/16 10:00:05Buy 0.08EURUSD1.356062014/07/17 12:00:001.35307- 0.56- 0.50- 23.92- 29.9
187929022014/07/16 15:00:02Buy 0.16EURUSD1.353682014/07/17 12:00:001.35307- 1.12- 1.01- 9.76- 6.1
188136552014/07/17 03:00:02Buy 0.02USDJPY101.6492014/07/17 18:00:02101.544- 0.14 0.00- 2.07- 10.5
188167792014/07/17 05:11:01Buy 0.04USDJPY101.5472014/07/17 18:00:02101.544- 0.28 0.00- 0.12- 0.3
188367422014/07/17 15:43:36Buy 0.08USDJPY101.4452014/07/17 18:00:02101.544- 0.56 0.00 7.80 9.9
188284672014/07/17 12:00:01Sell 0.08EURUSD1.353082014/07/17 19:00:001.3529- 0.56 0.00 1.44 1.8
188436952014/07/17 18:00:03Sell 0.02USDJPY101.5442014/07/17 19:00:00101.304- 0.14 0.00 4.74 24.0
188574922014/07/17 23:36:31Buy 0.04USDJPY101.2042014/07/18 11:00:01101.41- 0.28- 0.04 8.13 20.6
188473412014/07/17 19:00:00Buy 0.02USDJPY101.3042014/07/18 11:00:04101.409- 0.14- 0.02 2.07 10.5
188849922014/07/18 13:00:01Sell 0.08GBPUSD1.709261.707762014/07/18 15:26:051.70776- 0.56 0.00 12.00 15.0
188849512014/07/18 13:00:00Sell 0.08EURUSD1.352241.350742014/07/18 16:59:511.35074- 0.56 0.00 12.00 15.0
188794412014/07/18 11:00:04Sell 0.02USDJPY101.4092014/07/21 04:00:00101.314- 0.14- 0.04 1.88 9.5
189237902014/07/21 09:00:01Sell 0.08GBPUSD1.709281.707782014/07/21 11:15:221.70778- 0.56 0.00 12.00 15.0
