Forex Striker Pro

Tested by BestForexRobots.net & ExpertAdvisorsForex.com

X
striker-pro4.30001152
Wed 3 Apr 2013 01:12:26 Currency: USD
BalanceEquityFloating P/LCredit facilityFree marginMargin in useClosed P/LNet deposits
4 469.364 469.36 0.00 0.004 469.36 0.00- 530.645 000.00
Closed orders: Stats / Charts Risk Excel Sort by:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
183690432012/10/17 00:04:55Deposit 0.00 0.005 000.00
183771852012/10/17 05:00:04Buy 0.77EURUSD1.309711.306181.311222012/10/17 08:49:391.31002- 5.39 0.00 23.87 3.1
184127432012/10/18 05:19:13Buy 0.77EURUSD1.311061.307441.312492012/10/18 09:22:081.3113- 5.39 0.00 18.48 2.4
185016912012/10/23 05:00:13Buy 0.78EURUSD1.305681.302091.307182012/10/23 10:50:091.30209- 5.46 0.00- 280.02- 35.9
185386752012/10/24 05:00:02Buy 0.74EURUSD1.298961.295311.30042012/10/24 09:22:501.29915- 5.18 0.00 14.06 1.9
185721892012/10/25 05:00:02Buy 0.74EURUSD1.29751.297741.2992012/10/25 06:24:051.29774- 5.18 0.00 17.76 2.4
185809412012/10/25 11:40:02Buy 0.74EURUSD1.301961.297991.309322012/10/25 15:34:091.29799- 5.18 0.00- 293.78- 39.7
186860162012/10/30 05:00:03Buy 0.70EURUSD1.29141.287811.292882012/10/30 08:27:041.29178- 4.90 0.00 26.60 3.8
187602452012/10/31 05:00:03Buy 0.70EURUSD1.296441.292931.297982012/10/31 09:51:061.29668- 4.90 0.00 16.80 2.4
189497322012/11/06 05:00:06Buy 0.71EURUSD1.278661.278781.280162012/11/06 06:00:541.27972- 4.97 0.00 75.26 10.6
189807082012/11/07 05:00:03Buy 0.72EURUSD1.281161.281521.282622012/11/07 05:27:111.28262- 5.04 0.00 105.12 14.6
190257642012/11/08 05:00:04Buy 0.74EURUSD1.275691.27231.277332012/11/08 08:16:051.27614- 5.18 0.00 33.30 4.5
191923862012/11/13 05:00:03Buy 0.75EURUSD1.268351.264781.269852012/11/13 08:37:371.2687- 5.25 0.00 26.25 3.5
192361192012/11/14 05:00:03Buy 0.75EURUSD1.272431.268871.273922012/11/14 09:47:511.27264- 5.25 0.00 15.75 2.1
192444282012/11/14 11:45:02Buy 0.75EURUSD1.274621.27061.279832012/11/14 15:30:301.27489- 5.25 0.00 20.25 2.7
192674352012/11/15 05:00:02Buy 0.75EURUSD1.274031.270461.275532012/11/15 06:12:021.27497- 5.25 0.00 70.50 9.4
196797652012/11/21 05:00:10Buy 0.76EURUSD1.280241.280551.281782012/11/21 05:30:101.28178- 5.32 0.00 117.04 15.4
197437972012/11/22 05:00:02Buy 0.77EURUSD1.284881.281351.286382012/11/22 09:01:051.28502- 5.39 0.00 10.78 1.4
198646952012/11/27 05:00:17Buy 0.76EURUSD1.298261.294681.299752012/11/27 08:01:521.29872- 5.32 0.00 34.96 4.6
198729002012/11/27 11:46:13Sell 0.77EURUSD1.29561.295551.29012012/11/27 12:46:141.2946- 5.39 0.00 77.00 10.0
198928812012/11/28 05:00:02Buy 0.78EURUSD1.293491.289951.294992012/11/28 10:08:181.29367- 5.46 0.00 14.04 1.8
199259982012/11/29 05:00:09Buy 0.78EURUSD1.295291.291751.296732012/11/29 09:50:041.2955- 5.46 0.00 16.38 2.1
200618052012/12/04 05:00:03Buy 0.78EURUSD1.304871.305341.306372012/12/04 06:00:061.30597- 5.46 0.00 85.80 11.0
201197962012/12/06 05:00:05Buy 0.79EURUSD1.305811.302251.30732012/12/06 08:02:391.30628- 5.53 0.00 37.13 4.7
201247382012/12/06 11:42:14Buy 0.79EURUSD1.307751.30371.312332012/12/06 13:15:361.30858- 5.53 0.00 65.57 8.3
202323512012/12/11 05:00:03Buy 0.81EURUSD1.29381.290241.29532012/12/11 06:29:291.29468- 5.67 0.00 71.28 8.8
202558002012/12/12 05:00:02Buy 0.82EURUSD1.301091.297551.302122012/12/12 10:05:581.3013- 5.74 0.00 17.22 2.1
202898052012/12/13 05:00:03Buy 0.82EURUSD1.306411.306621.307652012/12/13 05:33:221.30765- 5.74 0.00 101.68 12.4
203723472012/12/18 05:00:03Buy 0.82EURUSD1.317021.313531.318532012/12/18 08:11:431.31744- 5.74 0.00 34.44 4.2
203775212012/12/18 11:41:56Buy 0.83EURUSD1.317711.313691.32052012/12/18 12:42:031.31881- 5.81 0.00 91.30 11.0
204008962012/12/19 05:00:04Buy 0.84EURUSD1.325011.321451.326522012/12/19 11:23:511.32525- 5.88 0.00 20.16 2.4
204341132012/12/20 05:00:03Buy 0.84EURUSD1.322311.318781.323822012/12/20 09:13:261.32252- 5.88 0.00 17.64 2.1
205151442012/12/26 05:00:09Buy 0.84EURUSD1.318291.314721.319792012/12/26 08:44:381.31863- 5.88 0.00 28.56 3.4
205289932012/12/27 05:00:03Buy 0.84EURUSD1.323661.320081.325122012/12/27 08:38:221.32402- 5.88 0.00 30.24 3.6
205326542012/12/27 11:48:39Buy 0.85EURUSD1.32731.323251.333752012/12/27 14:29:581.32794- 5.95 0.00 54.40 6.4
207209242013/01/02 05:00:02Buy 0.85EURUSD1.329441.325851.330942013/01/02 06:08:111.32585- 5.95 0.00- 305.15- 35.9
209652972013/01/03 05:00:03Buy 0.82EURUSD1.312621.313061.314182013/01/03 06:00:121.31384- 5.74 0.00 100.04 12.2
211305682013/01/08 05:00:02Buy 0.83EURUSD1.312911.309371.314392013/01/08 11:32:311.31315- 5.81 0.00 19.92 2.4
211729402013/01/09 05:00:08Buy 0.84EURUSD1.307421.303851.308922013/01/09 07:08:191.30808- 5.88 0.00 55.44 6.6
211964222013/01/10 05:00:12Buy 0.84EURUSD1.304861.301321.306362013/01/10 08:32:121.3052- 5.88 0.00 28.56 3.4
212000662013/01/10 11:40:10Buy 0.85EURUSD1.307371.309331.311732013/01/10 12:12:321.30933- 5.95 0.00 166.60 19.6
213062562013/01/15 05:00:03Buy 0.85EURUSD1.337691.334331.339362013/01/15 08:54:361.33433- 5.95 0.00- 285.60- 33.6
213497902013/01/16 05:00:03Buy 0.81EURUSD1.328431.324871.329932013/01/16 06:24:111.32929- 5.67 0.00 69.66 8.6
214706912013/01/22 05:00:02Buy 0.82EURUSD1.330921.331411.332432013/01/22 05:59:111.33243- 5.74 0.00 123.82 15.1
215321012013/01/23 05:00:06Buy 0.84EURUSD1.331761.328211.333262013/01/23 11:19:561.33193- 5.88 0.00 14.28 1.7
215401182013/01/23 11:42:19Buy 0.84EURUSD1.332811.333151.338132013/01/23 12:34:301.33315- 5.88 0.00 28.56 3.4
215668502013/01/24 05:00:02Buy 0.84EURUSD1.331681.328221.333272013/01/24 08:31:111.33208- 5.88 0.00 33.60 4.0
218641442013/01/29 05:00:03Buy 0.84EURUSD1.345211.341641.346672013/01/29 10:37:161.34551- 5.88 0.00 25.20 3.0
219265182013/01/30 05:00:03Buy 0.84EURUSD1.349331.345791.350792013/01/30 09:05:021.34965- 5.88 0.00 26.88 3.2
219480052013/01/30 11:39:26Buy 0.84EURUSD1.352771.353181.358612013/01/30 12:39:281.35418- 5.88 0.00 118.44 14.1
221315002013/02/05 05:00:03Buy 0.86EURUSD1.349891.346331.351392013/02/05 08:54:361.34633- 6.02 0.00- 306.16- 35.6
221881922013/02/06 05:00:10Buy 0.81EURUSD1.358391.354841.359892013/02/06 09:35:421.35484- 5.67 0.00- 287.55- 35.5
222495852013/02/07 05:00:03Buy 0.77EURUSD1.350921.347361.352422013/02/07 07:36:561.35154- 5.39 0.00 47.74 6.2
226432432013/02/12 03:00:03Buy 0.78EURUSD1.339881.336321.341382013/02/12 09:04:071.34012- 5.46 0.00 18.72 2.4
226963822013/02/13 03:00:10Buy 0.78EURUSD1.345181.341621.34652013/02/13 07:43:131.34545- 5.46 0.00 21.06 2.7
227076952013/02/13 09:40:06Buy 0.78EURUSD1.348491.34441.354562013/02/13 11:39:291.34923- 5.46 0.00 57.72 7.4
227393032013/02/14 03:00:03Buy 0.79EURUSD1.344891.341341.346372013/02/14 06:58:391.34134- 5.53 0.00- 280.45- 35.5
229411252013/02/19 03:00:07Buy 0.75EURUSD1.334461.330871.335932013/02/19 04:49:391.33533- 5.25 0.00 65.25 8.7
230404732013/02/21 03:00:14Buy 0.77EURUSD1.327681.324111.329182013/02/21 05:56:381.32411- 5.39 0.00- 274.89- 35.7
230606642013/02/21 09:45:03Sell 0.73EURUSD1.318221.322491.310232013/02/21 10:45:051.31719- 5.11 0.00 75.19 10.3
231931372013/02/26 03:00:02Buy 0.75EURUSD1.308241.304731.309792013/02/26 04:04:441.30473- 5.25 0.00- 263.25- 35.1
232133592013/02/26 09:49:35Buy 0.70EURUSD1.309621.310581.317532013/02/26 10:04:111.31058- 4.90 0.00 67.20 9.6
232788742013/02/27 03:00:03Buy 0.72EURUSD1.3051.305481.30652013/02/27 03:27:181.3065- 5.04 0.00 108.00 15.0
233560722013/02/28 03:00:08Buy 0.73EURUSD1.314441.310881.315942013/02/28 05:13:271.31516- 5.11 0.00 52.56 7.2
236393752013/03/05 03:00:02Buy 0.74EURUSD1.302861.299291.304362013/03/05 04:53:041.30365- 5.18 0.00 58.46 7.9
237588482013/03/06 03:00:03Buy 0.75EURUSD1.306531.302961.308022013/03/06 06:06:331.30703- 5.25 0.00 37.50 5.0
237820982013/03/06 09:46:07Sell 0.75EURUSD1.303681.307731.299282013/03/06 10:50:491.30263- 5.25 0.00 78.75 10.5
238712242013/03/07 03:00:03Buy 0.77EURUSD1.298881.295371.30042013/03/07 05:34:251.29948- 5.39 0.00 46.20 6.0
238865602013/03/07 09:45:37Buy 0.77EURUSD1.303711.299681.31122013/03/07 13:32:071.29968- 5.39 0.00- 310.31- 40.3
241681522013/03/12 03:00:02Buy 0.72EURUSD1.302951.299361.304452013/03/12 08:21:371.29936- 5.04 0.00- 258.48- 35.9
242312762013/03/13 03:00:14Buy 0.68EURUSD1.303571.31.305072013/03/13 05:31:481.30403- 4.76 0.00 31.28 4.6
243297022013/03/14 03:00:07Buy 0.69EURUSD1.296321.292761.297822013/03/14 07:28:471.29659- 4.83 0.00 18.63 2.7
246055572013/03/19 03:00:02Buy 0.69EURUSD1.295651.292151.297192013/03/19 05:47:521.29641- 4.83 0.00 52.44 7.6
246907772013/03/20 03:00:02Buy 0.70EURUSD1.287741.284171.289172013/03/20 06:23:391.28814- 4.90 0.00 28.00 4.0
249962272013/03/26 03:00:03Buy 0.71EURUSD1.286711.283141.288212013/03/26 05:41:391.28732- 4.97 0.00 43.31 6.1
250669142013/03/27 03:00:02Buy 0.71EURUSD1.285551.282011.287042013/03/27 07:51:291.28201- 4.97 0.00- 251.34- 35.4
250810752013/03/27 09:45:53Sell 0.68EURUSD1.280661.279551.27352013/03/27 10:45:541.27897- 4.76 0.00 114.92 16.9
251235932013/03/28 03:00:06Buy 0.70EURUSD1.27871.275151.28022013/03/28 05:24:431.27939- 4.90 0.00 48.30 6.9
253106122013/04/02 02:00:13Buy 0.70EURUSD1.2871.283421.28852013/04/02 07:03:271.28725- 4.90 0.00 17.50 2.5
78 closed orders with total profit of USD - 530.64- 423.01 0.004 892.37- 7.5
Open orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
(No open orders)
Pending orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
(No pending orders)
 
Continue to site >