Recent economic data has been broadly neutral for AUD. The following recent announcements may affect the market reaction to Budget Release:
Previous | Latest | ||||
---|---|---|---|---|---|
Producer Price Index (YoY) | (no change) | 3.7% | 3.7% | ||
Retail Sales (QoQ) | Bearish change | 1% | 0% | ||
Retail Sales s.a. (MoM) | Bearish change | 0.8% | 0.3% | ||
Exports (MoM) | Bullish change | -4.2% | 7.6% | ||
Imports (MoM) | Bearish change | 1.8% | -2.2% | ||
Trade Balance (MoM) | Bullish change | 2852M | 6900M | ||
Consumer Price Index (QoQ) | Bullish change | 0.2% | 0.9% | ||
Consumer Price Index (YoY) | (no change) | 2.4% | 2.4% | ||
RBA Trimmed Mean CPI (QoQ) | Bullish change | 0.5% | 0.7% | ||
RBA Trimmed Mean CPI (YoY) | Bearish change | 3.3% | 2.9% | ||
Judo Bank Composite PMI | Bearish change | 51.6 | 51.4 | ||
Judo Bank Manufacturing PMI | Bearish change | 52.1 | 51.7 | ||
Judo Bank Services PMI | Bearish change | 51.6 | 51.4 | ||
National Australia Bank's Business Confidence (QoQ) | Bullish change | -5 | -4 |
Country: | Australia |
---|---|
Currency: | AUD |
Source: | |
Category: | Politics |
Frequency: | Irregular |
Germany | Federal Election | ||
Eurozone | European Parliament Election | ||
France | No-confidence motion against French PM Barnier | ||
France | Legislative Election | ||
New Zealand | Budget Release | ||
United Kingdom | Parliamentary Election | ||
United States | Presidential Election | ||
United States | Presidential Debate | ||
United States | President Biden speech | ||
United States | Presidential Inauguration | ||
United States | President Trump speech | ||
United States | US Liberation Day Tariff Announcements | ||
Australia | Mid-Year Economic and Fiscal Outlook | ||
Switzerland | World Economic Forum - Davos | ||
China | BRICS Summit | ||
Eurozone | G20 Meeting | ||
Eurozone | EcoFin Meeting | ||
Eurozone | EU leaders summit | ||
Eurozone | European Commission releases Economic Growth Forecasts | ||
United Kingdom | Budget Report | ||
United Kingdom | Autumn Forecast Statement | ||
United States | IMF Meeting | ||
United States | Monthly Budget Statement |