The typical/expected impact on AUD pairs is medium.
(A summary of the historic trading range after each event is not available for Imports (MoM). Please check the candle charts instead.)
The trading range of AUDUSD was pips following the most recent Imports (MoM).
The most recent announced value for Imports (MoM) was 3%.
Other recent announcements which may affect the market's interpretation of the next Imports (MoM) result:
Previous | Latest | ||||
---|---|---|---|---|---|
Retail Sales s.a. (MoM) | Bearish change | 0.5% | 0.2% | ||
S&P Global Composite PMI | Bullish change | 48 | 50.2 | ||
S&P Global Manufacturing PMI | Bearish change | 49.6 | 48.2 | ||
S&P Global Services PMI | Bullish change | 47.8 | 50.5 |
Country: | Australia |
---|---|
Currency: | AUD |
Source: | Australian Bureau of Statistics |
Category: | Capital Flows |
Frequency: | Monthly |
Australia | Trade Balance (MoM) | ||
Australia | Exports (MoM) | ||
Canada | Current Account | ||
Canada | International Merchandise Trade | ||
China | Imports (YoY) | ||
China | Exports (YoY) | ||
China | Trade Balance USD | ||
China | FDI - Foreign Direct Investment (YTD) (YoY) | ||
Germany | Trade Balance s.a. | ||
Japan | Merchandise Trade Balance Total | ||
Japan | Exports (YoY) | ||
Japan | Imports (YoY) | ||
Japan | Current Account n.s.a. | ||
New Zealand | Exports | ||
New Zealand | Trade Balance NZD (YoY) | ||
New Zealand | Imports | ||
United States | Goods and Services Trade Balance |
The value of Imports (MoM) has been announced.
Forecast | Actual |