Recent economic data has been broadly neutral for CNY. The following recent announcements may affect the market reaction to New Years Holiday:
Previous | Latest | ||||
---|---|---|---|---|---|
Industrial Production (YoY) | Bullish change | 5.8% | 6.8% | ||
Retail Sales (YoY) | Bearish change | 6.4% | 4.8% | ||
Gross Domestic Product (QoQ) | Bearish change | 1.2% | 1.1% | ||
Gross Domestic Product (YoY) | Bearish change | 5.4% | 5.2% | ||
Exports (YoY) | Bullish change | 4.8% | 5.8% | ||
Imports (YoY) | Bullish change | -3.4% | 1.1% | ||
Imports (YoY) CNY | Bullish change | -2.1% | 2.3% | ||
Trade Balance CNY | Bearish change | 743.56B | 585.96B | ||
Trade Balance USD | Bullish change | $103.22B | $114.77B | ||
Exports (YoY) CNY | Bullish change | 6.3% | 7.2% | ||
Consumer Price Index (MoM) | Bullish change | -0.2% | -0.1% | ||
Consumer Price Index (YoY) | Bullish change | -0.1% | 0.1% | ||
Producer Price Index (YoY) | Bearish change | -3.3% | -3.6% | ||
Caixin Services PMI | Bearish change | 51.1 | 50.6 |
Country: | China |
---|---|
Currency: | CNY |
Source: | |
Category: | Holidays |
Frequency: | Irregular |
United States | National Day of Mourning |