The typical/expected impact on GBP pairs is medium.
There is no forecast value for Producer Price Index - Output (YoY) n.s.a yet - check back for updates.
(A summary of the historic trading range after each event is not available for Producer Price Index - Output (YoY) n.s.a. Please check the candle charts instead.)
The trading range of GBPUSD was pips following the most recent Producer Price Index - Output (YoY) n.s.a.
The most recent announced value for Producer Price Index - Output (YoY) n.s.a was -0.4%.
Recent economic data has been broadly neutral for GBP. Other recent announcements which may affect the market's interpretation of the next Producer Price Index - Output (YoY) n.s.a result:
Previous | Latest | ||||
---|---|---|---|---|---|
Gross Domestic Product (QoQ) | (no change) | 0.2% | 0.2% | ||
Gross Domestic Product (YoY) | Bullish change | 0.4% | 0.6% | ||
S&P Global/CIPS Composite PMI | Bearish change | 48.6 | 46.8 | ||
S&P Global/CIPS Manufacturing PMI | Bullish change | 43 | 44.2 | ||
S&P Global/CIPS Services PMI | Bearish change | 49.5 | 47.2 | ||
Retail Sales (MoM) | Bullish change | -1.1% | 0.4% | ||
Retail Sales (YoY) | Bullish change | -3.1% | -1.4% | ||
Retail Sales ex-Fuel (MoM) | Bullish change | -1.4% | 0.6% | ||
Retail Sales ex-Fuel (YoY) | Bullish change | -3.3% | -1.4% | ||
GfK Consumer Confidence | Bullish change | -25 | -21 | ||
BoE MPC Vote Rate Cut | (no change) | 0 | 0 | ||
BoE MPC Vote Rate Hike | Bearish change | 8 | 4 | ||
Consumer Price Index (MoM) | Bullish change | -0.4% | 0.3% | ||
Consumer Price Index (YoY) | Bearish change | 6.8% | 6.7% | ||
Core Consumer Price Index (YoY) | Bearish change | 6.9% | 6.2% | ||
PPI Core Output (MoM) n.s.a | Bearish change | 0.1% | -0.1% | ||
PPI Core Output (YoY) n.s.a | Bearish change | 2.2% | 1.6% | ||
Producer Price Index - Output (MoM) n.s.a | (no change) | 0.2% | 0.2% | ||
Retail Price Index (MoM) | Bullish change | -0.6% | 0.6% | ||
Retail Price Index (YoY) | Bullish change | 9% | 9.1% |
Country: | United Kingdom |
---|---|
Currency: | GBP |
Source: | Office for National Statistics |
Category: | Inflation |
Frequency: | Monthly |
The value of Producer Price Index - Output (YoY) n.s.a has been announced.
Forecast | Actual |