The typical/expected impact on AUD pairs is high.
Recent economic data has been moderately bearish for AUD. The following recent announcements may affect the market reaction to :
Previous | Latest | ||||
---|---|---|---|---|---|
Wage Price Index (QoQ) | (no change) | 0.8% | 0.8% | ||
Westpac Consumer Confidence | Bearish change | 6.2% | 5.3% | ||
Exports (MoM) | Bearish change | -0.6% | -4.3% | ||
Imports (MoM) | Bearish change | -0.2% | -3.1% | ||
Trade Balance (MoM) | Bearish change | 5284M | 4609M | ||
AiG Industry Index | Bearish change | -18.6 | -28.8 | ||
RBA Interest Rate Decision | (no change) | 4.35% | 4.35% | ||
Judo Bank Composite PMI | Bullish change | 49.8 | 50.2 | ||
Judo Bank Services PMI | Bullish change | 50.6 | 51 | ||
Producer Price Index (YoY) | Bearish change | 4.8% | 3.9% | ||
Building Permits (MoM) | Bullish change | -3.9% | 4.4% | ||
Retail Sales (QoQ) | Bullish change | -0.3% | 0.5% | ||
Retail Sales s.a. (MoM) | Bearish change | 0.7% | 0.1% |
Country: | Australia |
---|---|
Currency: | AUD |
Source: | |
Category: | |
Frequency: | Irregular |