The typical/expected impact on NZD pairs is medium.
Recent economic data has been moderately bullish for NZD. The following recent announcements may affect the market reaction to RBNZ Financial Stability Report:
Previous | Latest | ||||
---|---|---|---|---|---|
Gross Domestic Product (QoQ) | Bullish change | -1.1% | 0.7% | ||
Gross Domestic Product (YoY) | Bullish change | -1.6% | -1.1% | ||
Westpac Consumer Survey | Bearish change | 97.5 | 89.2 | ||
Business NZ PSI | Bearish change | 50.4 | 49.1 | ||
Business NZ PMI | Bullish change | 51.4 | 53.9 |
Country: | New Zealand |
---|---|
Currency: | NZD |
Source: | |
Category: | Central Banks |
Frequency: | Irregular |