Lower numbers than forecast tend to be bullish for xxx/AUD pairs and bearish for AUD/xxx pairs.
The typical/expected impact on AUD pairs is high.
There is no forecast value for Trade Balance (MoM) yet - check back for updates.
(A summary of the historic trading range after each event is not available for Trade Balance (MoM). Please check the candle charts instead.)
The trading range of AUDUSD was pips following the most recent Trade Balance (MoM).
The most recent announced value for Trade Balance (MoM) was 8039M against a forecast of 10000M.
Other recent announcements which may affect the market's interpretation of the next Trade Balance (MoM) result:
Previous | Latest | ||||
---|---|---|---|---|---|
Retail Sales s.a. (MoM) | Bearish change | 0.5% | 0.2% | ||
S&P Global Composite PMI | Bullish change | 48 | 50.2 | ||
S&P Global Manufacturing PMI | Bearish change | 49.6 | 48.2 | ||
S&P Global Services PMI | Bullish change | 47.8 | 50.5 |
Country: | Australia |
---|---|
Currency: | AUD |
Source: | Australian Bureau of Statistics |
Category: | Capital Flows |
Frequency: | Monthly |
Australia | Exports (MoM) | ||
Australia | Imports (MoM) | ||
Canada | Current Account | ||
Canada | International Merchandise Trade | ||
China | Imports (YoY) | ||
China | Exports (YoY) | ||
China | Trade Balance USD | ||
China | FDI - Foreign Direct Investment (YTD) (YoY) | ||
Germany | Trade Balance s.a. | ||
Japan | Merchandise Trade Balance Total | ||
Japan | Exports (YoY) | ||
Japan | Imports (YoY) | ||
Japan | Current Account n.s.a. | ||
New Zealand | Exports | ||
New Zealand | Trade Balance NZD (YoY) | ||
New Zealand | Imports | ||
United States | Goods and Services Trade Balance |
The value of Trade Balance (MoM) has been announced.
Forecast | Actual |