Tue 13 Apr 2021 08:10:15 | Currency: USD |
Balance | Equity | Floating P/L | Credit facility | Free margin | Margin in use | Closed P/L | Net deposits |
11 917.59 | 11 819.19 | - 98.40 | 0.00 | 11 534.07 | 285.12 | 1 907.33 | 2 000.00 |
Closed orders: | ![]() ![]() ![]() | Sort by: | ||||||||||||
Ticket | Open time | Type | Lots | Symbol | Open | S/L | T/P | Close | Price | Comm | Swap | Profit | Pips | |
1 | 2021/01/05 09:59:06 | Manual opening deposit | 0.00 | 0.00 | 2 000.00 | |||||||||
870488978 | 2021/01/05 10:00:06 | Buy | 0.68 | EURUSD | 1.22583 | 1.19583 | 1.23333 | 2021/01/05 10:07:59 | 1.22635 | 0.00 | 0.00 | 3.54 | 5.2 | |
Magic #123791 | ||||||||||||||
870489687 | 2021/01/05 10:26:03 | Buy | 0.68 | EURUSD | 1.22706 | 1.19706 | 1.23456 | 2021/01/05 11:07:21 | 1.22757 | 0.00 | 0.00 | 3.47 | 5.1 | |
Magic #123791 | ||||||||||||||
870491304 | 2021/01/05 11:33:05 | Buy | 0.68 | EURUSD | 1.22785 | 1.19785 | 1.23535 | 2021/01/05 13:32:23 | 1.22836 | 0.00 | 0.00 | 3.47 | 5.1 | |
Magic #123791 | ||||||||||||||
870494474 | 2021/01/05 14:40:09 | Sell | 0.68 | EURUSD | 1.22724 | 1.25724 | 1.21974 | 2021/01/05 14:47:58 | 1.22674 | 0.00 | 0.00 | 3.40 | 5.0 | |
Magic #123791 | ||||||||||||||
870494706 | 2021/01/05 14:59:00 | Buy | 0.68 | EURUSD | 1.22715 | 1.19715 | 1.23465 | 2021/01/05 18:37:18 | 1.22897 | 0.00 | 0.00 | 12.38 | 18.2 | |
Magic #123791 | ||||||||||||||
870504242 | 2021/01/06 02:11:03 | Buy | 0.68 | EURUSD | 1.22948 | 1.19948 | 1.23698 | 2021/01/06 02:50:42 | 1.23002 | 0.00 | 0.00 | 3.68 | 5.4 | |
Magic #123791 | ||||||||||||||
870508406 | 2021/01/06 09:43:17 | Buy | 5.44 | EURUSD | 1.23417 | 1.20417 | 1.24167 | 2021/01/06 18:09:20 | 1.22673 | 0.00 | 0.00 | - 404.74 | - 74.4 | |
Magic #123792 | ||||||||||||||
870509732 | 2021/01/06 16:05:40 | Sell | 10.88 | EURUSD | 1.23068 | 1.26068 | 1.22318 | 2021/01/06 18:09:20 | 1.22697 | 0.00 | 0.00 | 403.64 | 37.1 | |
Magic #123792 | ||||||||||||||
870504469 | 2021/01/06 03:16:57 | Sell | 2.72 | EURUSD | 1.22978 | 1.25978 | 1.22228 | 2021/01/06 18:09:22 | 1.22707 | 0.00 | 0.00 | 73.72 | 27.1 | |
Magic #123792 | ||||||||||||||
870501908 | 2021/01/06 02:51:03 | Buy | 1.36 | EURUSD | 1.23216 | 1.20216 | 1.23966 | 2021/01/06 18:09:23 | 1.22687 | 0.00 | 0.00 | - 71.95 | - 52.9 | |
Magic #123792 | ||||||||||||||
870500017 | 2021/01/05 18:42:00 | Sell | 0.68 | EURUSD | 1.22869 | 1.25869 | 1.22119 | 2021/01/06 18:09:24 | 1.22707 | 0.00 | 0.00 | 11.01 | 16.2 | |
Magic #123791 | ||||||||||||||
870523840 | 2021/01/06 18:47:01 | Buy | 0.68 | EURUSD | 1.22815 | 1.19815 | 1.23565 | 2021/01/06 18:52:22 | 1.22866 | 0.00 | 0.00 | 3.47 | 5.1 | |
Magic #123791 | ||||||||||||||
870525982 | 2021/01/06 21:03:01 | Buy | 0.68 | EURUSD | 1.23097 | 1.20097 | 1.23847 | 2021/01/06 22:07:19 | 1.23147 | 0.00 | 0.00 | 3.40 | 5.0 | |
Magic #123791 | ||||||||||||||
870525726 | 2021/01/06 22:12:20 | Buy | 1.36 | EURUSD | 1.23315 | 1.20315 | 1.24065 | 2021/01/07 11:46:11 | 1.22692 | 0.00 | - 0.07 | - 84.73 | - 62.3 | |
Magic #123792 | ||||||||||||||
870527264 | 2021/01/07 08:09:37 | Sell | 2.72 | EURUSD | 1.23069 | 1.26069 | 1.22319 | 2021/01/07 11:46:11 | 1.22712 | 0.00 | 0.00 | 97.11 | 35.7 | |
Magic #123792 | ||||||||||||||
870523007 | 2021/01/06 18:15:01 | Sell | 0.68 | EURUSD | 1.22708 | 1.25708 | 1.21958 | 2021/01/07 11:46:12 | 1.2271 | 0.00 | 0.01 | - 0.14 | - 0.2 | |
Magic #123791 | ||||||||||||||
870540652 | 2021/01/07 14:53:01 | Buy | 0.68 | EURUSD | 1.22677 | 1.19677 | 1.23427 | 2021/01/07 15:14:38 | 1.22727 | 0.00 | 0.00 | 3.40 | 5.0 | |
Magic #123791 | ||||||||||||||
870541725 | 2021/01/07 15:48:01 | Buy | 0.68 | EURUSD | 1.22733 | 1.19733 | 1.23483 | 2021/01/07 16:11:41 | 1.22784 | 0.00 | 0.00 | 3.47 | 5.1 | |
Magic #123791 | ||||||||||||||
870542468 | 2021/01/07 16:24:01 | Sell | 0.68 | EURUSD | 1.2275 | 1.2575 | 1.22 | 2021/01/07 16:28:49 | 1.22698 | 0.00 | 0.00 | 3.54 | 5.2 | |
Magic #123791 | ||||||||||||||
870542753 | 2021/01/07 16:35:01 | Sell | 0.68 | EURUSD | 1.22693 | 1.25693 | 1.21943 | 2021/01/07 16:39:48 | 1.22642 | 0.00 | 0.00 | 3.46 | 5.1 | |
Magic #123791 | ||||||||||||||
870544587 | 2021/01/07 17:21:00 | Buy | 0.69 | EURUSD | 1.22494 | 1.19494 | 1.23244 | 2021/01/07 17:28:10 | 1.22544 | 0.00 | 0.00 | 3.45 | 5.0 | |
Magic #123791 | ||||||||||||||
870544993 | 2021/01/07 17:34:00 | Buy | 0.69 | EURUSD | 1.22553 | 1.19553 | 1.23303 | 2021/01/07 17:37:20 | 1.22604 | 0.00 | 0.00 | 3.52 | 5.1 | |
Magic #123791 | ||||||||||||||
870545619 | 2021/01/07 17:50:01 | Buy | 0.69 | EURUSD | 1.22651 | 1.19651 | 1.23401 | 2021/01/07 18:09:43 | 1.22703 | 0.00 | 0.00 | 3.59 | 5.2 | |
Magic #123791 | ||||||||||||||
870546538 | 2021/01/07 18:25:08 | Sell | 0.69 | EURUSD | 1.2266 | 1.2566 | 1.2191 | 2021/01/07 19:26:20 | 1.22608 | 0.00 | 0.00 | 3.59 | 5.2 | |
Magic #123791 | ||||||||||||||
870547816 | 2021/01/07 19:38:02 | Sell | 0.69 | EURUSD | 1.2259 | 1.2559 | 1.2184 | 2021/01/08 10:00:32 | 1.22308 | 0.00 | 0.00 | 19.46 | 28.2 | |
Magic #123791 | ||||||||||||||
870548524 | 2021/01/08 03:14:13 | Sell | 1.36 | EURUSD | 1.2245 | 1.2545 | 1.217 | 2021/01/08 10:00:32 | 1.22308 | 0.00 | 0.00 | 19.31 | 14.2 | |
Magic #123792 | ||||||||||||||
870537305 | 2021/01/07 12:11:01 | Buy | 0.68 | EURUSD | 1.2268 | 1.1968 | 1.2343 | 2021/01/08 10:00:35 | 1.22284 | 0.00 | - 0.01 | - 26.93 | - 39.6 | |
Magic #123791 | ||||||||||||||
870554432 | 2021/01/08 10:04:01 | Sell | 0.69 | EURUSD | 1.22307 | 1.25307 | 1.21557 | 2021/01/08 10:04:24 | 1.22257 | 0.00 | 0.00 | 3.45 | 5.0 | |
Magic #123791 | ||||||||||||||
870555829 | 2021/01/08 10:56:01 | Sell | 0.69 | EURUSD | 1.22257 | 1.25257 | 1.21507 | 2021/01/08 11:04:33 | 1.22206 | 0.00 | 0.00 | 3.52 | 5.1 | |
Magic #123791 | ||||||||||||||
870554390 | 2021/01/08 10:02:00 | Buy | 0.69 | EURUSD | 1.22324 | 1.19324 | 1.23074 | 2021/01/08 11:59:13 | 1.22375 | 0.00 | 0.00 | 3.52 | 5.1 | |
Magic #123791 | ||||||||||||||
870557179 | 2021/01/08 12:15:00 | Buy | 0.69 | EURUSD | 1.22438 | 1.19438 | 1.23188 | 2021/01/08 13:55:53 | 1.2249 | 0.00 | 0.00 | 3.59 | 5.2 | |
Magic #123791 | ||||||||||||||
870558702 | 2021/01/08 14:02:07 | Buy | 0.69 | EURUSD | 1.22498 | 1.19498 | 1.23248 | 2021/01/08 15:40:09 | 1.22549 | 0.00 | 0.00 | 3.52 | 5.1 | |
Magic #123791 | ||||||||||||||
870560655 | 2021/01/08 17:16:53 | Sell | 2.72 | EURUSD | 1.22357 | 1.25357 | 1.21607 | 2021/01/08 20:24:54 | 1.22057 | 0.00 | 0.00 | 81.60 | 30.0 | |
Magic #123792 | ||||||||||||||
870556041 | 2021/01/08 11:07:02 | Sell | 0.69 | EURUSD | 1.22191 | 1.25191 | 1.21441 | 2021/01/08 20:24:55 | 1.22057 | 0.00 | 0.00 | 9.25 | 13.4 | |
Magic #123791 | ||||||||||||||
870557952 | 2021/01/08 15:40:22 | Buy | 1.38 | EURUSD | 1.22607 | 1.19607 | 1.23357 | 2021/01/08 20:24:55 | 1.22037 | 0.00 | 0.00 | - 78.66 | - 57.0 | |
Magic #123792 | ||||||||||||||
870569431 | 2021/01/08 20:45:00 | Buy | 0.69 | EURUSD | 1.21989 | 1.18989 | 1.22739 | 2021/01/08 20:53:44 | 1.2204 | 0.00 | 0.00 | 3.52 | 5.1 | |
Magic #123791 | ||||||||||||||
870570034 | 2021/01/08 21:11:02 | Buy | 0.69 | EURUSD | 1.22106 | 1.19106 | 1.22856 | 2021/01/08 22:07:42 | 1.22157 | 0.00 | 0.00 | 3.52 | 5.1 | |
Magic #123791 | ||||||||||||||
870572982 | 2021/01/11 02:17:03 | Sell | 0.69 | EURUSD | 1.21846 | 1.24846 | 1.21096 | 2021/01/11 03:15:57 | 1.21796 | 0.00 | 0.00 | 3.45 | 5.0 | |
Magic #123791 | ||||||||||||||
870573763 | 2021/01/11 03:47:04 | Sell | 0.69 | EURUSD | 1.21743 | 1.24743 | 1.20993 | 2021/01/11 04:08:30 | 1.21692 | 0.00 | 0.00 | 3.52 | 5.1 | |
Magic #123791 | ||||||||||||||
870577716 | 2021/01/11 09:03:05 | Buy | 0.69 | EURUSD | 1.21866 | 1.18866 | 1.22616 | 2021/01/11 10:12:18 | 1.21917 | 0.00 | 0.00 | 3.52 | 5.1 | |
Magic #123791 | ||||||||||||||
870606505 | 2021/01/11 10:16:00 | Sell | 0.69 | EURUSD | 1.21921 | 1.24921 | 1.21171 | 2021/01/11 10:52:10 | 1.21869 | 0.00 | 0.00 | 3.59 | 5.2 | |
Magic #123791 | ||||||||||||||
870607843 | 2021/01/11 11:21:00 | Sell | 0.69 | EURUSD | 1.21766 | 1.24766 | 1.21016 | 2021/01/11 11:44:58 | 1.21715 | 0.00 | 0.00 | 3.51 | 5.1 | |
Magic #123791 | ||||||||||||||
870609434 | 2021/01/11 12:38:01 | Buy | 0.70 | EURUSD | 1.21579 | 1.18579 | 1.22329 | 2021/01/11 12:46:09 | 1.21629 | 0.00 | 0.00 | 3.50 | 5.0 | |
Magic #123791 | ||||||||||||||
870609986 | 2021/01/11 13:13:01 | Sell | 0.70 | EURUSD | 1.21637 | 1.24637 | 1.20887 | 2021/01/11 13:28:10 | 1.21586 | 0.00 | 0.00 | 3.57 | 5.1 | |
Magic #123791 | ||||||||||||||
870610391 | 2021/01/11 13:39:00 | Sell | 0.70 | EURUSD | 1.21632 | 1.24632 | 1.20882 | 2021/01/11 14:14:53 | 1.21582 | 0.00 | 0.00 | 3.50 | 5.0 | |
Magic #123791 | ||||||||||||||
870611696 | 2021/01/11 14:53:05 | Sell | 0.70 | EURUSD | 1.21647 | 1.24647 | 1.20897 | 2021/01/11 15:05:29 | 1.21596 | 0.00 | 0.00 | 3.57 | 5.1 | |
Magic #123791 | ||||||||||||||
870641051 | 2021/01/13 13:32:56 | Sell | 21.76 | EURUSD | 1.21682 | 1.24682 | 1.20932 | 2021/01/14 14:59:23 | 1.21342 | 0.00 | 0.39 | 739.84 | 34.0 | |
Magic #123792 | ||||||||||||||
870633439 | 2021/01/12 20:34:52 | Buy | 10.88 | EURUSD | 1.21908 | 1.18908 | 1.22658 | 2021/01/14 14:59:26 | 1.2126 | 0.00 | - 0.79 | - 705.02 | - 64.8 | |
Magic #123792 | ||||||||||||||
870613862 | 2021/01/11 19:10:11 | Buy | 2.72 | EURUSD | 1.21725 | 1.18725 | 1.22475 | 2021/01/14 14:59:27 | 1.21264 | 0.00 | - 0.25 | - 125.39 | - 46.1 | |
Magic #123792 | ||||||||||||||
870617593 | 2021/01/12 03:22:28 | Sell | 5.44 | EURUSD | 1.21439 | 1.24439 | 1.20689 | 2021/01/14 14:59:27 | 1.21289 | 0.00 | 0.13 | 81.60 | 15.0 | |
Magic #123792 | ||||||||||||||
870574203 | 2021/01/11 15:53:04 | Sell | 1.38 | EURUSD | 1.21433 | 1.24433 | 1.20683 | 2021/01/14 14:59:29 | 1.21283 | 0.00 | 0.04 | 20.70 | 15.0 | |
Magic #123792 | ||||||||||||||
870572976 | 2021/01/11 02:16:00 | Buy | 0.69 | EURUSD | 1.21887 | 1.18887 | 1.22637 | 2021/01/14 14:59:30 | 1.21233 | 0.00 | - 0.06 | - 45.12 | - 65.4 | |
Magic #123791 | ||||||||||||||
870668504 | 2021/01/14 16:10:00 | Sell | 0.70 | EURUSD | 1.21224 | 1.24224 | 1.20474 | 2021/01/14 16:21:22 | 1.21173 | 0.00 | 0.00 | 3.57 | 5.1 | |
Magic #123791 | ||||||||||||||
870668776 | 2021/01/14 16:29:02 | Sell | 0.70 | EURUSD | 1.21196 | 1.24196 | 1.20446 | 2021/01/14 16:46:14 | 1.21144 | 0.00 | 0.00 | 3.64 | 5.2 | |
Magic #123791 | ||||||||||||||
870669808 | 2021/01/14 17:19:02 | Buy | 0.70 | EURUSD | 1.21167 | 1.18167 | 1.21917 | 2021/01/14 17:31:36 | 1.21219 | 0.00 | 0.00 | 3.64 | 5.2 | |
Magic #123791 | ||||||||||||||
870667297 | 2021/01/14 15:06:00 | Buy | 0.70 | EURUSD | 1.21216 | 1.18216 | 1.21966 | 2021/01/14 17:54:32 | 1.21359 | 0.00 | 0.00 | 10.01 | 14.3 | |
Magic #123791 | ||||||||||||||
870673291 | 2021/01/14 18:19:01 | Buy | 0.70 | EURUSD | 1.21417 | 1.18417 | 1.22167 | 2021/01/14 18:47:10 | 1.21469 | 0.00 | 0.00 | 3.64 | 5.2 | |
Magic #123791 | ||||||||||||||
870674966 | 2021/01/14 18:58:04 | Buy | 0.70 | EURUSD | 1.21555 | 1.18555 | 1.22305 | 2021/01/14 19:53:07 | 1.21635 | 0.00 | 0.00 | 5.60 | 8.0 | |
Magic #123791 | ||||||||||||||
870676633 | 2021/01/14 19:55:22 | Buy | 1.40 | EURUSD | 1.21762 | 1.18762 | 1.22512 | 2021/01/15 14:21:53 | 1.21143 | 0.00 | - 0.03 | - 86.66 | - 61.9 | |
Magic #123792 | ||||||||||||||
870677223 | 2021/01/14 20:20:19 | Sell | 2.72 | EURUSD | 1.21513 | 1.24513 | 1.20763 | 2021/01/15 14:21:53 | 1.21167 | 0.00 | 0.02 | 94.12 | 34.6 | |
Magic #123792 | ||||||||||||||
870670814 | 2021/01/14 17:36:04 | Sell | 0.70 | EURUSD | 1.21225 | 1.24225 | 1.20475 | 2021/01/15 14:21:54 | 1.21162 | 0.00 | 0.00 | 4.41 | 6.3 | |
Magic #123791 | ||||||||||||||
870687502 | 2021/01/15 14:31:03 | Sell | 0.70 | EURUSD | 1.21148 | 1.24148 | 1.20398 | 2021/01/15 16:01:42 | 1.21094 | 0.00 | 0.00 | 3.78 | 5.4 | |
Magic #123791 | ||||||||||||||
870689310 | 2021/01/15 16:09:01 | Buy | 0.70 | EURUSD | 1.21095 | 1.18095 | 1.21845 | 2021/01/15 16:36:57 | 1.21146 | 0.00 | 0.00 | 3.57 | 5.1 | |
Magic #123791 | ||||||||||||||
870690661 | 2021/01/15 17:11:00 | Buy | 0.70 | EURUSD | 1.20884 | 1.17884 | 1.21634 | 2021/01/15 17:14:45 | 1.20935 | 0.00 | 0.00 | 3.57 | 5.1 | |
Magic #123791 | ||||||||||||||
870690796 | 2021/01/15 17:16:01 | Sell | 0.70 | EURUSD | 1.20928 | 1.23928 | 1.20178 | 2021/01/15 17:21:54 | 1.20877 | 0.00 | 0.00 | 3.57 | 5.1 | |
Magic #123791 | ||||||||||||||
870692055 | 2021/01/15 18:30:00 | Sell | 0.70 | EURUSD | 1.2095 | 1.2395 | 1.202 | 2021/01/15 19:36:33 | 1.20896 | 0.00 | 0.00 | 3.78 | 5.4 | |
Magic #123791 | ||||||||||||||
870692402 | 2021/01/15 18:58:04 | Buy | 0.70 | EURUSD | 1.20957 | 1.17957 | 1.21707 | 2021/01/19 04:46:17 | 1.20952 | 0.00 | - 0.02 | - 0.35 | - 0.5 | |
Magic #123791 | ||||||||||||||
870694955 | 2021/01/18 01:37:06 | Buy | 0.70 | EURUSD | 1.20788 | 1.17788 | 1.21538 | 2021/01/19 04:46:17 | 1.20952 | 0.00 | - 0.01 | 11.48 | 16.4 | |
Magic #123791 | ||||||||||||||
870733620 | 2021/01/19 10:47:14 | Buy | 0.70 | EURUSD | 1.21145 | 1.18145 | 1.21895 | 2021/01/19 11:54:29 | 1.21195 | 0.00 | 0.00 | 3.50 | 5.0 | |
Magic #123791 | ||||||||||||||
870746866 | 2021/01/20 11:06:14 | Sell | 5.44 | EURUSD | 1.21238 | 1.24238 | 1.20488 | 2021/01/20 16:51:33 | 1.20938 | 0.00 | 0.00 | 163.20 | 30.0 | |
Magic #123792 | ||||||||||||||
870735382 | 2021/01/19 12:24:02 | Sell | 0.70 | EURUSD | 1.21265 | 1.24265 | 1.20515 | 2021/01/20 16:51:35 | 1.20915 | 0.00 | 0.00 | 24.50 | 35.0 | |
Magic #123791 | ||||||||||||||
870743436 | 2021/01/20 08:36:42 | Buy | 2.72 | EURUSD | 1.21528 | 1.18528 | 1.22278 | 2021/01/20 16:51:35 | 1.20896 | 0.00 | 0.00 | - 171.91 | - 63.2 | |
Magic #123792 | ||||||||||||||
870732012 | 2021/01/19 09:27:01 | Sell | 0.70 | EURUSD | 1.20838 | 1.23838 | 1.20088 | 2021/01/20 16:51:36 | 1.20915 | 0.00 | 0.00 | - 5.39 | - 7.7 | |
Magic #123791 | ||||||||||||||
870757729 | 2021/01/20 17:43:07 | Sell | 0.70 | EURUSD | 1.21092 | 1.24092 | 1.20342 | 2021/01/20 17:54:48 | 1.21041 | 0.00 | 0.00 | 3.57 | 5.1 | |
Magic #123791 | ||||||||||||||
870758047 | 2021/01/20 17:55:02 | Sell | 0.70 | EURUSD | 1.21018 | 1.24018 | 1.20268 | 2021/01/20 18:04:27 | 1.20966 | 0.00 | 0.00 | 3.64 | 5.2 | |
Magic #123791 | ||||||||||||||
870758011 | 2021/01/20 17:54:02 | Buy | 0.70 | EURUSD | 1.21084 | 1.18084 | 1.21834 | 2021/01/21 03:05:33 | 1.21228 | 0.00 | - 0.04 | 10.08 | 14.4 | |
Magic #123791 | ||||||||||||||
870768417 | 2021/01/21 10:58:01 | Buy | 0.70 | EURUSD | 1.2134 | 1.1834 | 1.2209 | 2021/01/21 11:29:00 | 1.21391 | 0.00 | 0.00 | 3.57 | 5.1 | |
Magic #123791 | ||||||||||||||
870798226 | 2021/01/25 11:21:03 | Sell | 11.20 | EURUSD | 1.2152 | 1.2452 | 1.2077 | 2021/01/25 16:47:51 | 1.21313 | 0.00 | 0.00 | 231.84 | 20.7 | |
Magic #123792 | ||||||||||||||
870774295 | 2021/01/21 17:15:25 | Buy | 5.44 | EURUSD | 1.21638 | 1.18638 | 1.22388 | 2021/01/25 16:47:52 | 1.21293 | 0.00 | - 0.20 | - 187.68 | - 34.5 | |
Magic #123792 | ||||||||||||||
870770741 | 2021/01/21 15:12:36 | Buy | 1.40 | EURUSD | 1.21581 | 1.18581 | 1.22331 | 2021/01/25 16:47:53 | 1.21293 | 0.00 | - 0.06 | - 40.32 | - 28.8 | |
Magic #123792 | ||||||||||||||
870772350 | 2021/01/21 16:38:31 | Sell | 2.72 | EURUSD | 1.21348 | 1.24348 | 1.20598 | 2021/01/25 16:47:53 | 1.21313 | 0.00 | 0.04 | 9.52 | 3.5 | |
Magic #123792 | ||||||||||||||
870768910 | 2021/01/21 11:20:01 | Sell | 0.70 | EURUSD | 1.2133 | 1.2433 | 1.2058 | 2021/01/25 16:47:54 | 1.21315 | 0.00 | 0.00 | 1.05 | 1.5 | |
Magic #123791 | ||||||||||||||
870820548 | 2021/01/25 17:33:43 | Buy | 0.71 | EURUSD | 1.21216 | 1.18216 | 1.21966 | 2021/01/25 17:56:42 | 1.21266 | 0.00 | 0.00 | 3.55 | 5.0 | |
Magic #123791 | ||||||||||||||
870821187 | 2021/01/25 17:59:01 | Sell | 0.71 | EURUSD | 1.21257 | 1.24257 | 1.20507 | 2021/01/25 18:08:20 | 1.21206 | 0.00 | 0.00 | 3.62 | 5.1 | |
Magic #123791 | ||||||||||||||
870824703 | 2021/01/26 09:32:37 | Sell | 1.42 | EURUSD | 1.21165 | 1.24165 | 1.20415 | 2021/01/27 16:37:03 | 1.20735 | 0.00 | 0.01 | 61.06 | 43.0 | |
Magic #123792 | ||||||||||||||
870823616 | 2021/01/25 19:20:02 | Buy | 0.71 | EURUSD | 1.21414 | 1.18414 | 1.22164 | 2021/01/27 16:37:05 | 1.20728 | 0.00 | - 0.02 | - 48.70 | - 68.6 | |
Magic #123791 | ||||||||||||||
870855289 | 2021/01/27 16:38:07 | Buy | 0.71 | EURUSD | 1.20795 | 1.17795 | 1.21545 | 2021/01/27 17:41:23 | 1.20846 | 0.00 | 0.00 | 3.62 | 5.1 | |
Magic #123791 | ||||||||||||||
870857298 | 2021/01/27 17:44:01 | Buy | 0.71 | EURUSD | 1.20879 | 1.17879 | 1.21629 | 2021/01/27 17:54:37 | 1.20931 | 0.00 | 0.00 | 3.69 | 5.2 | |
Magic #123791 | ||||||||||||||
870860687 | 2021/01/27 21:34:02 | Buy | 0.71 | EURUSD | 1.21061 | 1.18061 | 1.21811 | 2021/01/27 21:42:36 | 1.21112 | 0.00 | 0.00 | 3.62 | 5.1 | |
Magic #123791 | ||||||||||||||
870861001 | 2021/01/27 21:57:01 | Buy | 0.71 | EURUSD | 1.21011 | 1.18011 | 1.21761 | 2021/01/27 23:12:46 | 1.21063 | 0.00 | 0.00 | 3.69 | 5.2 | |
Magic #123791 | ||||||||||||||
870938635 | 2021/02/01 10:52:01 | Sell | 2.88 | EURUSD | 1.20973 | 1.23973 | 1.20223 | 2021/02/01 12:33:49 | 1.20791 | 0.00 | 0.00 | 52.41 | 18.2 | |
Magic #123792 | ||||||||||||||
870863055 | 2021/01/28 02:04:04 | Buy | 0.71 | EURUSD | 1.2102 | 1.1802 | 1.2177 | 2021/02/01 12:33:50 | 1.2077 | 0.00 | - 0.02 | - 17.75 | - 25.0 | |
Magic #123791 | ||||||||||||||
870864382 | 2021/01/28 04:37:06 | Buy | 0.36 | EURUSD | 1.21014 | 1.18014 | 1.21764 | 2021/02/01 12:33:50 | 1.20771 | 0.00 | - 0.02 | - 8.74 | - 24.3 | |
Magic #123792 | ||||||||||||||
870855786 | 2021/01/27 16:48:00 | Sell | 0.71 | EURUSD | 1.20614 | 1.23614 | 1.19864 | 2021/02/01 12:33:51 | 1.2079 | 0.00 | 0.01 | - 12.50 | - 17.6 | |
Magic #123791 | ||||||||||||||
870949339 | 2021/02/01 12:57:01 | Buy | 0.71 | EURUSD | 1.2077 | 1.1777 | 1.2152 | 2021/02/01 14:00:36 | 1.20821 | 0.00 | 0.00 | 3.62 | 5.1 | |
Magic #123791 | ||||||||||||||
870952659 | 2021/02/01 15:20:03 | Buy | 0.71 | EURUSD | 1.20866 | 1.17866 | 1.21616 | 2021/02/01 16:19:38 | 1.20917 | 0.00 | 0.00 | 3.62 | 5.1 | |
Magic #123791 | ||||||||||||||
870955612 | 2021/02/01 17:48:02 | Sell | 0.71 | EURUSD | 1.20869 | 1.23869 | 1.20119 | 2021/02/01 17:53:59 | 1.20818 | 0.00 | 0.00 | 3.62 | 5.1 | |
Magic #123791 | ||||||||||||||
870967680 | 2021/02/02 12:33:13 | Sell | 2.88 | EURUSD | 1.20315 | 1.23315 | 1.19565 | 2021/02/02 19:27:50 | 1.20133 | 0.00 | 0.00 | 52.42 | 18.2 | |
Magic #123792 | ||||||||||||||
870957892 | 2021/02/01 20:01:07 | Sell | 0.71 | EURUSD | 1.20652 | 1.23652 | 1.19902 | 2021/02/02 19:27:51 | 1.20133 | 0.00 | 0.00 | 36.85 | 51.9 | |
Magic #123791 | ||||||||||||||
870960198 | 2021/02/02 00:08:33 | Buy | 0.36 | EURUSD | 1.20625 | 1.17625 | 1.21375 | 2021/02/02 19:27:51 | 1.20113 | 0.00 | 0.00 | - 18.43 | - 51.2 | |
Magic #123792 | ||||||||||||||
870955021 | 2021/02/01 17:11:01 | Buy | 0.71 | EURUSD | 1.20927 | 1.17927 | 1.21677 | 2021/02/02 19:27:52 | 1.20113 | 0.00 | - 0.01 | - 57.80 | - 81.4 | |
Magic #123791 | ||||||||||||||
870982860 | 2021/02/03 09:09:05 | Buy | 0.72 | EURUSD | 1.20334 | 1.17334 | 1.21084 | 2021/02/03 10:01:00 | 1.20385 | 0.00 | 0.00 | 3.67 | 5.1 | |
Magic #123791 | ||||||||||||||
870985660 | 2021/02/03 12:02:03 | Sell | 0.72 | EURUSD | 1.2022 | 1.2322 | 1.1947 | 2021/02/03 12:19:09 | 1.20169 | 0.00 | 0.00 | 3.67 | 5.1 | |
Magic #123791 | ||||||||||||||
870993944 | 2021/02/04 00:07:12 | Buy | 0.36 | EURUSD | 1.20339 | 1.17339 | 1.21089 | 2021/02/04 11:01:25 | 1.19843 | 0.00 | 0.00 | - 17.85 | - 49.6 | |
Magic #123792 | ||||||||||||||
870993949 | 2021/02/04 09:01:29 | Sell | 2.88 | EURUSD | 1.20046 | 1.23046 | 1.19296 | 2021/02/04 11:01:25 | 1.19863 | 0.00 | 0.00 | 52.71 | 18.3 | |
Magic #123792 | ||||||||||||||
870988461 | 2021/02/03 15:02:04 | Sell | 0.72 | EURUSD | 1.20087 | 1.23087 | 1.19337 | 2021/02/04 11:01:26 | 1.19863 | 0.00 | 0.01 | 16.12 | 22.4 | |
Magic #123791 | ||||||||||||||
870983721 | 2021/02/03 10:07:02 | Buy | 0.72 | EURUSD | 1.20368 | 1.17368 | 1.21118 | 2021/02/04 11:01:27 | 1.19843 | 0.00 | - 0.04 | - 37.80 | - 52.5 | |
Magic #123791 | ||||||||||||||
871000953 | 2021/02/04 12:08:02 | Buy | 0.72 | EURUSD | 1.1986 | 1.1686 | 1.2061 | 2021/02/04 12:29:09 | 1.19911 | 0.00 | 0.00 | 3.67 | 5.1 | |
Magic #123791 | ||||||||||||||
871017821 | 2021/02/05 15:30:52 | Buy | 5.76 | EURUSD | 1.19984 | 1.16984 | 1.20734 | 2021/02/05 15:47:46 | 1.20167 | 0.00 | 0.00 | 105.41 | 18.3 | |
Magic #123792 | ||||||||||||||
871005559 | 2021/02/04 19:28:51 | Sell | 1.44 | EURUSD | 1.1959 | 1.2259 | 1.1884 | 2021/02/05 15:47:47 | 1.20187 | 0.00 | 0.01 | - 85.97 | - 59.7 | |
Magic #123792 | ||||||||||||||
871002730 | 2021/02/04 14:02:02 | Sell | 0.72 | EURUSD | 1.19851 | 1.22851 | 1.19101 | 2021/02/05 15:47:48 | 1.20183 | 0.00 | 0.00 | - 23.91 | - 33.2 | |
Magic #123791 | ||||||||||||||
871002636 | 2021/02/04 14:01:00 | Buy | 0.72 | EURUSD | 1.19915 | 1.16915 | 1.20665 | 2021/02/05 15:47:49 | 1.20163 | 0.00 | - 0.01 | 17.86 | 24.8 | |
