Best Forex EA

Tested by BestForexRobots.net & ExpertAdvisorsForex.com

X
bestforexea4.32001152
Thu 4 Sep 2014 17:16:12 Currency: USD
BalanceEquityFloating P/LCredit facilityFree marginMargin in useClosed P/LNet deposits
13.31 13.31 0.00 0.00 13.31 0.00-4 986.695 000.00
Closed orders: Stats / Charts Risk Excel Sort by:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
575756202014/01/09 12:44:08Deposit 0.00 0.005 000.00
575809742014/01/09 14:38:52Sell 0.02EURUSD1.360422014/01/09 15:46:581.35735 0.00 0.00 6.14 30.7
575835052014/01/09 15:20:46Sell 0.04GBPUSD1.649172014/01/09 15:47:161.64656 0.00 0.00 10.44 26.1
575793842014/01/09 14:05:44Sell 0.02GBPUSD1.645732014/01/09 15:47:181.64659 0.00 0.00- 1.72- 8.6
575879932014/01/09 15:47:22Sell 0.02GBPUSD1.646352014/01/10 11:30:051.6427 0.00- 0.07 7.30 36.5
576542552014/01/10 11:30:06Sell 0.02GBPUSD1.641912014/01/10 15:30:061.64319 0.00 0.00- 2.56- 12.8
576119982014/01/09 22:21:51Sell 0.03EURUSD1.360192014/01/10 15:31:201.36015 0.00- 0.02 0.12 0.4
576675782014/01/10 15:30:20Sell 0.05EURUSD1.364242014/01/10 15:31:201.36025 0.00 0.00 19.95 39.9
575879092014/01/09 15:46:59Sell 0.02EURUSD1.357212014/01/10 15:31:211.36022 0.00- 0.01- 6.02- 30.1
576701852014/01/10 15:31:48Sell 0.03EURUSD1.363282014/01/10 15:44:291.36306 0.00 0.00 0.66 2.2
576721192014/01/10 15:34:24Sell 0.05EURUSD1.365962014/01/10 15:44:291.36307 0.00 0.00 14.45 28.9
576696472014/01/10 15:31:21Sell 0.02EURUSD1.36012014/01/10 15:44:301.36308 0.00 0.00- 5.96- 29.8
576673202014/01/10 15:30:14Sell 0.02GBPUSD1.644022014/01/10 19:31:351.64644 0.00 0.00- 4.84- 24.2
576751392014/01/10 15:42:27Sell 0.03GBPUSD1.646612014/01/10 19:31:351.64644 0.00 0.00 0.51 1.7
576867262014/01/10 16:55:09Sell 0.05GBPUSD1.649822014/01/10 19:31:351.64644 0.00 0.00 16.90 33.8
577008062014/01/10 19:31:38Sell 0.02GBPUSD1.646222014/01/13 10:27:451.64522 0.00- 0.07 2.00 10.0
577161472014/01/13 01:56:13Sell 0.03GBPUSD1.649232014/01/13 10:27:451.6452 0.00 0.00 12.09 40.3
577476472014/01/13 10:27:46Sell 0.02GBPUSD1.645032014/01/13 15:25:341.63898 0.00 0.00 12.10 60.5
577734502014/01/13 15:25:34Sell 0.02GBPUSD1.638832014/01/13 15:57:001.63543 0.00 0.00 6.80 34.0
578485802014/01/14 11:25:01Sell 0.08GBPUSD1.644432014/01/14 11:30:041.64144 0.00 0.00 23.92 29.9
577780352014/01/13 15:57:01Sell 0.02GBPUSD1.635232014/01/14 11:30:051.64176 0.00- 0.07- 13.06- 65.3
578656942014/01/14 14:29:51Sell 0.08GBPUSD1.644332014/01/14 16:15:561.64155 0.00 0.00 22.24 27.8
578407382014/01/14 10:25:35Sell 0.05GBPUSD1.641312014/01/14 16:15:581.64153 0.00 0.00- 1.10- 2.2
577907412014/01/13 17:49:26Sell 0.03GBPUSD1.638312014/01/14 16:15:591.64154 0.00- 0.10- 9.69- 32.3
576757712014/01/10 15:44:30Sell 0.02EURUSD1.362952014/01/15 03:43:341.36408 0.00- 0.03- 2.26- 11.3
576853542014/01/10 16:49:33Sell 0.03EURUSD1.366232014/01/15 03:43:341.36409 0.00- 0.06 6.42 21.4
578411912014/01/14 10:26:51Sell 0.05EURUSD1.369382014/01/15 03:43:341.36408 0.00- 0.03 26.50 53.0
578795082014/01/14 16:15:59Sell 0.02GBPUSD1.64132014/01/15 08:49:171.64145 0.00- 0.07- 0.30- 1.5
578853622014/01/14 17:34:14Sell 0.03GBPUSD1.644432014/01/15 08:49:171.64145 0.00- 0.10 8.94 29.8
579140882014/01/15 03:43:35Sell 0.02EURUSD1.363942014/01/15 14:33:051.36126 0.00 0.00 5.36 26.8
579240992014/01/15 08:49:23Sell 0.02GBPUSD1.641182014/01/15 15:35:121.63432 0.00 0.00 13.72 68.6
579702062014/01/15 18:37:56Sell 0.03GBPUSD1.637152014/01/16 10:12:591.63368 0.00- 0.29 10.41 34.7
579492802014/01/15 15:35:14Sell 0.02GBPUSD1.634192014/01/16 10:13:001.63375 0.00- 0.20 0.88 4.4
580272362014/01/16 16:01:30Sell 0.03EURUSD1.364282014/01/16 17:42:411.36048 0.00 0.00 11.40 38.0
579434522014/01/15 14:33:07Sell 0.02EURUSD1.361112014/01/16 17:42:421.36049 0.00- 0.03 1.24 6.2
580040942014/01/16 10:13:00Sell 0.02GBPUSD1.633462014/01/16 18:17:061.633 0.00 0.00 0.92 4.6
580255972014/01/16 15:51:48Sell 0.03GBPUSD1.636632014/01/16 18:17:061.633 0.00 0.00 10.89 36.3
580529882014/01/16 21:43:27Sell 0.03GBPUSD1.635962014/01/17 04:28:381.63329 0.00- 0.10 8.01 26.7
580414492014/01/16 18:17:07Sell 0.02GBPUSD1.632792014/01/17 04:28:391.63329 0.00- 0.07- 1.00- 5.0
580386442014/01/16 17:42:42Sell 0.02EURUSD1.360352014/01/17 15:17:091.3572 0.00- 0.01 6.30 31.5
580925672014/01/17 15:17:09Sell 0.02EURUSD1.357072014/01/17 19:05:531.35411 0.00 0.00 5.92 29.6
580794062014/01/17 11:31:44Sell 0.09GBPUSD1.643422014/01/17 20:00:411.64096 0.00 0.00 22.14 24.6
580631682014/01/17 04:28:39Sell 0.02GBPUSD1.633082014/01/17 20:00:421.64098 0.00 0.00- 15.80- 79.0
582570202014/01/22 02:33:36Sell 0.03EURUSD1.357132014/01/22 10:42:201.35457 0.00 0.00 7.68 25.6
581070322014/01/17 19:05:53Sell 0.02EURUSD1.3542014/01/22 10:42:211.35457 0.00- 0.03- 1.14- 5.7
582797082014/01/22 10:42:24Sell 0.02EURUSD1.354432014/01/22 19:07:051.35448 0.00 0.00- 0.10- 0.5
582947972014/01/22 14:45:51Sell 0.03EURUSD1.357352014/01/22 19:07:051.35446 0.00 0.00 8.67 28.9
584595312014/01/24 08:16:50Sell 0.18EURUSD1.370082014/01/24 10:56:231.36741 0.00 0.00 48.06 26.7
583516362014/01/23 10:13:51Sell 0.05EURUSD1.360692014/01/24 10:56:241.3674 0.00- 0.03- 33.55- 67.1
584067022014/01/23 17:40:55Sell 0.60GBPUSD1.662572014/01/24 14:05:171.65761 0.00- 1.99 297.60 49.6
582826482014/01/22 11:30:08Sell 0.26GBPUSD1.650252014/01/24 14:05:181.65734 0.00- 3.43- 184.34- 70.9
583516232014/01/23 10:13:50Sell 0.60GBPUSD1.659552014/01/24 14:20:111.65612 0.00- 1.99 205.80 34.3
582294182014/01/21 15:55:53Sell 0.14GBPUSD1.646482014/01/24 14:20:121.6563 0.00- 2.31- 137.48- 98.2
582912222014/01/22 13:38:05Sell 0.59GBPUSD1.656382014/01/24 14:25:091.65378 0.00- 7.79 153.40 26.0
581439172014/01/20 10:29:02Sell 0.09GBPUSD1.643562014/01/24 14:25:101.65374 0.00- 1.78- 91.62- 101.8
584941922014/01/24 13:29:46Sell 0.27EURUSD1.373092014/01/24 14:37:151.37036 0.00 0.00 73.71 27.3
583564222014/01/23 10:39:57Sell 0.08EURUSD1.363922014/01/24 14:37:161.37036 0.00- 0.04- 51.52- 64.4
584920402014/01/24 13:26:44Sell 0.18EURUSD1.370122014/01/24 15:31:041.36769 0.00 0.00 43.74 24.3
583473382014/01/23 09:50:18Sell 0.03EURUSD1.357452014/01/24 15:31:051.36772 0.00- 0.02- 30.81- 102.7
582833382014/01/22 11:30:50Sell 0.39GBPUSD1.653132014/01/24 16:58:301.64951 0.00- 5.15 141.18 36.2
580777162014/01/17 11:29:59Sell 0.04GBPUSD1.63712014/01/24 16:58:311.6495 0.00- 0.92- 49.60- 124.0
580781332014/01/17 11:30:09Sell 0.06GBPUSD1.64042014/01/24 16:58:311.64951 0.00- 1.39- 54.66- 91.1
583135392014/01/22 19:07:06Sell 0.02EURUSD1.354352014/01/27 13:09:351.36741 0.00- 0.05- 26.12- 130.6
583968052014/01/23 17:02:02Sell 0.12EURUSD1.367032014/01/27 13:09:351.36741 0.00- 0.14- 4.56- 3.8
585703742014/01/27 09:48:51Sell 0.18EURUSD1.370032014/01/27 13:09:351.36739 0.00 0.00 47.52 26.4
586474482014/01/28 05:40:22Sell 0.12GBPUSD1.661312014/01/28 11:14:581.65887 0.00 0.00 29.28 24.4
585707592014/01/27 09:53:23Sell 0.03GBPUSD1.652272014/01/28 11:14:591.65871 0.00- 0.10- 19.32- 64.4
585834562014/01/27 12:24:08Sell 0.05GBPUSD1.655292014/01/28 12:10:151.65485 0.00- 0.17 2.20 4.4
586023022014/01/27 16:04:49Sell 0.08GBPUSD1.658322014/01/28 12:10:151.65485 0.00- 0.26 27.76 34.7
585244892014/01/24 16:58:32Sell 0.02GBPUSD1.649252014/01/28 12:10:161.65485 0.00- 0.14- 11.20- 56.0
585883062014/01/27 13:09:36Sell 0.02EURUSD1.367372014/01/28 12:17:161.3636 0.00- 0.01 7.54 37.7
586922552014/01/28 15:40:01Sell 0.05GBPUSD1.660622014/01/28 20:45:111.65738 0.00 0.00 16.20 32.4
586748442014/01/28 12:10:17Sell 0.02GBPUSD1.654632014/01/28 20:45:121.65738 0.00 0.00- 5.50- 27.5
586818262014/01/28 13:34:42Sell 0.03GBPUSD1.65762014/01/28 20:45:121.65738 0.00 0.00 0.66 2.2
587643082014/01/29 10:44:46Sell 0.03GBPUSD1.660192014/01/29 13:10:571.65665 0.00 0.00 10.62 35.4
587130592014/01/28 20:45:20Sell 0.02GBPUSD1.657142014/01/29 13:10:581.65664 0.00- 0.07 1.00 5.0
586905042014/01/28 15:33:57Sell 0.03EURUSD1.366472014/01/29 14:31:211.36402 0.00- 0.02 7.35 24.5
586761122014/01/28 12:17:17Sell 0.02EURUSD1.363432014/01/29 14:31:221.36402 0.00- 0.01- 1.18- 5.9
587850082014/01/29 14:31:24Sell 0.02EURUSD1.363882014/01/29 15:17:301.36098 0.00 0.00 5.80 29.0
587778042014/01/29 13:10:59Sell 0.02GBPUSD1.65642014/01/29 15:28:161.65357 0.00 0.00 5.66 28.3
587901652014/01/29 15:17:31Sell 0.02EURUSD1.360872014/01/30 09:27:131.36419 0.00- 0.03- 6.64- 33.2
587966612014/01/29 15:55:21Sell 0.03EURUSD1.363962014/01/30 09:27:131.36419 0.00- 0.05- 0.69- 2.3
588020452014/01/29 16:28:48Sell 0.05EURUSD1.367112014/01/30 09:27:131.36419 0.00- 0.08 14.60 29.2
587917212014/01/29 15:28:17Sell 0.02GBPUSD1.653362014/01/30 09:42:411.65276 0.00- 0.20 1.20 6.0
588026462014/01/29 16:30:54Sell 0.03GBPUSD1.65632014/01/30 09:42:411.65276 0.00- 0.30 10.62 35.4
588647062014/01/30 09:27:14Sell 0.02EURUSD1.364052014/01/30 10:10:251.3613 0.00 0.00 5.50 27.5
588667672014/01/30 09:42:43Sell 0.02GBPUSD1.652542014/01/30 11:27:281.64928 0.00 0.00 6.52 32.6
588798372014/01/30 11:27:28Sell 0.02GBPUSD1.649032014/01/30 12:04:291.64577 0.00 0.00 6.52 32.6
588703962014/01/30 10:10:26Sell 0.02EURUSD1.361142014/01/30 15:13:341.35752 0.00 0.00 7.24 36.2
588908262014/01/30 13:37:16Sell 0.03GBPUSD1.648592014/01/30 18:56:051.64861 0.00 0.00- 0.06- 0.2
589062162014/01/30 16:03:46Sell 0.05GBPUSD1.651812014/01/30 18:56:051.64861 0.00 0.00 16.00 32.0
588839642014/01/30 12:04:29Sell 0.02GBPUSD1.645532014/01/30 18:56:061.64861 0.00 0.00- 6.16- 30.8
588988762014/01/30 15:13:34Sell 0.02EURUSD1.357412014/01/31 09:13:021.35389 0.00- 0.01 7.04 35.2
589259892014/01/30 18:56:16Sell 0.02GBPUSD1.648422014/01/31 11:34:571.64557 0.00- 0.07 5.70 28.5
589802172014/01/31 13:38:51Sell 0.03EURUSD1.357112014/01/31 14:24:411.3545 0.00 0.00 7.83 26.1
589585942014/01/31 09:13:05Sell 0.02EURUSD1.353832014/01/31 14:24:421.3545 0.00 0.00- 1.34- 6.7
589848192014/01/31 14:25:01Sell 0.02EURUSD1.354322014/01/31 15:38:101.35085 0.00 0.00 6.94 34.7
589673312014/01/31 11:34:58Sell 0.02GBPUSD1.645372014/01/31 17:48:031.64538 0.00 0.00- 0.02- 0.1
589949662014/01/31 16:07:35Sell 0.03GBPUSD1.648382014/01/31 17:48:031.64538 0.00 0.00 9.00 30.0
590031312014/01/31 17:48:04Sell 0.02GBPUSD1.645122014/02/03 09:43:101.6405 0.00- 0.07 9.24 46.2
590445902014/02/03 09:43:11Sell 0.02GBPUSD1.640242014/02/03 11:41:581.637 0.00 0.00 6.48 32.4
590581622014/02/03 11:42:00Sell 0.02GBPUSD1.636772014/02/03 12:36:481.63399 0.00 0.00 5.56 27.8
590641212014/02/03 12:36:49Sell 0.02GBPUSD1.633682014/02/03 19:09:081.63063 0.00 0.00 6.10 30.5
591001552014/02/03 19:09:12Sell 0.02GBPUSD1.63042014/02/04 08:14:031.62693 0.00- 0.06 6.94 34.7
589917752014/01/31 15:38:12Sell 0.02EURUSD1.350682014/02/04 10:22:301.35006 0.00- 0.02 1.24 6.2
591468412014/02/04 08:14:32Sell 0.03EURUSD1.353832014/02/04 10:22:301.35006 0.00 0.00 11.31 37.7
591572702014/02/04 10:22:31Sell 0.02EURUSD1.349922014/02/04 17:25:431.35047 0.00 0.00- 1.10- 5.5
591735062014/02/04 14:12:43Sell 0.03EURUSD1.352942014/02/04 17:25:431.35047 0.00 0.00 7.41 24.7
591587782014/02/04 10:38:40Sell 0.03GBPUSD1.629682014/02/05 11:31:481.62825 0.00- 0.10 4.29 14.3
591621312014/02/04 11:30:07Sell 0.05GBPUSD1.632232014/02/05 11:31:481.62824 0.00- 0.16 19.95 39.9
591466952014/02/04 08:14:04Sell 0.02GBPUSD1.626682014/02/05 11:31:491.62825 0.00- 0.06- 3.14- 15.7
592779652014/02/05 17:23:13Sell 0.03GBPUSD1.630982014/02/06 13:51:181.62841 0.00- 0.29 7.71 25.7
592419962014/02/05 11:31:51Sell 0.02GBPUSD1.627952014/02/06 13:51:191.62844 0.00- 0.19- 0.98- 4.9
592575072014/02/05 15:05:39Sell 0.03EURUSD1.353392014/02/06 14:56:251.34976 0.00- 0.05 10.89 36.3
591877132014/02/04 17:25:44Sell 0.02EURUSD1.35042014/02/06 14:56:261.34973 0.00- 0.04 1.34 6.7
593306812014/02/06 13:59:50Sell 0.03GBPUSD1.630652014/02/06 15:30:001.62801 0.00 0.00 7.92 26.4
593300582014/02/06 13:51:21Sell 0.02GBPUSD1.62822014/02/06 15:30:011.62801 0.00 0.00 0.38 1.9
593430282014/02/06 15:35:14Sell 0.06EURUSD1.356412014/02/07 10:34:221.35656 0.00- 0.03- 0.90- 1.5
593483442014/02/06 15:51:13Sell 0.09EURUSD1.359492014/02/07 10:34:221.35653 0.00- 0.05 26.64 29.6
593376812014/02/06 14:56:27Sell 0.02EURUSD1.349642014/02/07 10:34:231.35657 0.00- 0.01- 13.86- 69.3
594332122014/02/07 15:30:20Sell 0.10GBPUSD1.638422014/02/07 15:34:231.63619 0.00 0.00 22.30 22.3
593411702014/02/06 15:30:03Sell 0.02GBPUSD1.627632014/02/07 15:34:241.63575 0.00- 0.06- 16.24- 81.2
594332102014/02/07 15:30:20Sell 0.06EURUSD1.361922014/02/07 15:43:501.35955 0.00 0.00 14.22 23.7
594092152014/02/07 10:48:07Buy 0.02EURUSD1.356662014/02/07 15:43:511.35957 0.00 0.00 5.82 29.1
594070902014/02/07 10:34:24Sell 0.02EURUSD1.356362014/02/07 15:43:521.35968 0.00 0.00- 6.64- 33.2
595432792014/02/11 02:56:18Sell 0.18GBPUSD1.643162014/02/11 09:34:071.64041 0.00 0.00 49.50 27.5
593680032014/02/06 17:46:32Sell 0.05GBPUSD1.633722014/02/11 09:34:081.64044 0.00- 0.48- 33.60- 67.2
594375812014/02/07 15:35:01Sell 0.08GBPUSD1.637052014/02/11 15:36:181.64376 0.00- 0.52- 53.68- 67.1
595776502014/02/11 14:31:13Sell 0.27GBPUSD1.646312014/02/11 15:36:181.64367 0.00 0.00 71.28 26.4
595974092014/02/11 17:29:46Sell 0.27GBPUSD1.646252014/02/12 09:29:371.64384 0.00- 0.88 65.07 24.1
594631952014/02/07 20:53:58Sell 0.12GBPUSD1.640162014/02/12 09:29:391.64386 0.00- 1.17- 44.40- 37.0
596464502014/02/12 12:26:45Sell 0.41GBPUSD1.648932014/02/12 12:30:111.64539 0.00 0.00 145.14 35.4
595683692014/02/11 11:33:58Sell 0.18GBPUSD1.643242014/02/12 12:30:131.64499 0.00- 0.59- 31.50- 17.5
596412722014/02/12 11:09:51Sell 0.27GBPUSD1.646192014/02/12 12:30:151.64726 0.00 0.00- 28.89- 10.7
594136802014/02/07 11:30:04Buy 0.04GBPUSD1.630872014/02/12 12:30:161.64721 0.00- 0.12 65.36 163.4
594093762014/02/07 10:49:41Buy 0.02GBPUSD1.634172014/02/12 12:30:171.6472 0.00- 0.06 26.06 130.3
593437562014/02/06 15:35:36Sell 0.03GBPUSD1.630722014/02/12 12:30:181.64629 0.00- 0.40- 46.71- 155.7
596554172014/02/12 13:10:20Sell 0.08GBPUSD1.655582014/02/12 13:39:261.65312 0.00 0.00 19.68 24.6
596473612014/02/12 12:30:21Sell 0.02GBPUSD1.645972014/02/12 13:39:271.65311 0.00 0.00- 14.28- 71.4
595408132014/02/11 02:42:46Sell 0.05EURUSD1.365642014/02/12 13:39:471.35945 0.00- 0.03 30.95 61.9
594651212014/02/07 21:39:21Sell 0.03EURUSD1.362572014/02/12 13:39:481.35945 0.00- 0.06 9.36 31.2
594396682014/02/07 15:43:55Sell 0.02EURUSD1.359572014/02/12 13:39:491.35949 0.00- 0.03 0.16 0.8
594396502014/02/07 15:43:54Buy 0.02EURUSD1.359672014/02/12 13:39:511.3594 0.00- 0.15- 0.54- 2.7
596765452014/02/12 14:39:44Buy 0.03EURUSD1.356662014/02/12 18:49:021.35912 0.00 0.00 7.38 24.6
596616082014/02/12 13:39:55Sell 0.02EURUSD1.359412014/02/12 18:49:031.35925 0.00 0.00 0.32 1.6
596616002014/02/12 13:39:53Buy 0.02EURUSD1.359522014/02/12 18:49:041.35912 0.00 0.00- 0.80- 4.0
598919402014/02/17 03:59:23Sell 0.12EURUSD1.371992014/02/17 09:09:231.36949 0.00 0.00 30.00 25.0
597072672014/02/12 18:49:07Sell 0.02EURUSD1.359122014/02/17 09:09:241.36956 0.00- 0.05- 20.88- 104.4
598773262014/02/14 22:05:16Sell 0.60GBPUSD1.674232014/02/17 19:05:141.67007 0.00- 2.00 249.60 41.6
597255022014/02/13 00:39:48Sell 0.19GBPUSD1.661392014/02/17 19:05:151.67002 0.00- 1.26- 163.97- 86.3
597024502014/02/12 17:51:12Sell 0.12GBPUSD1.658582014/02/18 10:51:561.66849 0.00- 2.39- 118.92- 99.1
598412512014/02/14 10:36:07Sell 0.60GBPUSD1.671212014/02/18 10:51:561.66848 0.00- 4.00 163.80 27.3
597606302014/02/13 11:04:08Sell 0.29GBPUSD1.664422014/02/18 21:08:501.66828 0.00- 2.89- 111.94- 38.6
600069762014/02/18 15:49:01Sell 0.60GBPUSD1.6712014/02/18 21:08:501.66827 0.00 0.00 163.80 27.3
600583662014/02/19 09:56:18Sell 0.60GBPUSD1.671132014/02/19 11:29:471.67123 0.00 0.00- 6.00- 1.0
596918902014/02/12 16:04:28Sell 0.08GBPUSD1.655052014/02/19 11:29:481.67111 0.00- 1.87- 128.48- 160.6
600651482014/02/19 11:29:53Sell 0.60GBPUSD1.671152014/02/19 11:30:001.66858 0.00 0.00 154.20 25.7
596479552014/02/12 12:30:57Sell 0.05GBPUSD1.65212014/02/19 11:30:011.67118 0.00- 1.18- 95.40- 190.8
596474722014/02/12 12:30:33Sell 0.03GBPUSD1.649232014/02/19 14:02:581.66562 0.00- 0.70- 49.17- 163.9
598379502014/02/14 10:01:04Sell 0.44GBPUSD1.667982014/02/19 14:02:581.6656 0.00- 4.39 104.72 23.8
596473432014/02/12 12:30:19Buy 0.02GBPUSD1.646222014/02/19 14:02:591.66536 0.00- 0.14 38.28 191.4
600909882014/02/19 17:10:29Sell 0.03GBPUSD1.668432014/02/19 21:27:111.66802 0.00 0.00 1.23 4.1
600943962014/02/19 17:46:54Sell 0.05GBPUSD1.671432014/02/19 21:27:111.66802 0.00 0.00 17.05 34.1
600760532014/02/19 14:02:59Buy 0.02GBPUSD1.66562014/02/19 21:27:121.66782 0.00 0.00 4.44 22.2
600760572014/02/19 14:03:01Sell 0.02GBPUSD1.665432014/02/19 21:27:121.66802 0.00 0.00- 5.18- 25.9
600085192014/02/18 16:07:58Sell 0.18EURUSD1.375152014/02/20 09:58:081.37089 0.00- 0.40 76.68 42.6
597622962014/02/13 11:23:24Sell 0.05EURUSD1.365892014/02/20 09:58:091.37098 0.00- 0.20- 25.45- 50.9
599818622014/02/18 11:06:34Sell 0.12EURUSD1.372012014/02/20 10:28:161.36959 0.00- 0.27 29.04 24.2
597072652014/02/12 18:49:05Buy 0.02EURUSD1.359252014/02/20 10:28:171.36953 0.00- 0.50 20.56 102.8
597494952014/02/13 08:12:34Sell 0.03EURUSD1.36282014/02/20 10:28:171.36969 0.00- 0.13- 20.67- 68.9
597807682014/02/13 15:32:07Sell 0.08EURUSD1.368952014/02/20 10:28:171.36959 0.00- 0.29- 5.12- 6.4
601096602014/02/19 21:27:14Buy 0.02GBPUSD1.668022014/02/20 15:49:541.6692 0.00- 0.07 2.36 11.8
601096612014/02/19 21:27:16Sell 0.02GBPUSD1.66782014/02/20 15:49:541.66944 0.00- 0.20- 3.28- 16.4
601524272014/02/20 10:05:31Buy 0.03GBPUSD1.664912014/02/20 15:49:541.6692 0.00 0.00 12.87 42.9
601783992014/02/20 15:49:56Sell 0.02GBPUSD1.669242014/02/21 10:09:131.66797 0.00- 0.07 2.54 12.7
601870712014/02/20 17:15:01Buy 0.03GBPUSD1.666462014/02/21 10:09:131.66775 0.00- 0.03 3.87 12.9
601953062014/02/20 19:05:09Buy 0.05GBPUSD1.663442014/02/21 10:09:131.66775 0.00- 0.05 21.55 43.1
601783952014/02/20 15:49:55Buy 0.02GBPUSD1.669462014/02/21 10:09:141.66774 0.00- 0.02- 3.44- 17.2
602428242014/02/21 11:30:06Buy 0.05GBPUSD1.661872014/02/21 11:32:211.66615 0.00 0.00 21.40 42.8
602362332014/02/21 10:09:15Buy 0.02GBPUSD1.667982014/02/21 11:32:221.66632 0.00 0.00- 3.32- 16.6
602362362014/02/21 10:09:16Sell 0.02GBPUSD1.667772014/02/21 11:32:221.66654 0.00 0.00 2.46 12.3
602409372014/02/21 11:12:26Buy 0.03GBPUSD1.665142014/02/21 11:32:221.66628 0.00 0.00 3.42 11.4
602715222014/02/21 17:50:17Sell 0.05GBPUSD1.672132014/02/21 17:59:391.66887 0.00 0.00 16.30 32.6
602435902014/02/21 11:32:23Buy 0.02GBPUSD1.666242014/02/21 17:59:401.66845 0.00 0.00 4.42 22.1
602435922014/02/21 11:32:24Sell 0.02GBPUSD1.665972014/02/21 17:59:401.66869 0.00 0.00- 5.44- 27.2
602650712014/02/21 16:53:47Sell 0.03GBPUSD1.66912014/02/21 17:59:401.66874 0.00 0.00 1.08 3.6
602786262014/02/21 18:53:47Buy 0.05GBPUSD1.662442014/02/24 11:16:581.66599 0.00- 0.05 17.75 35.5
602725802014/02/21 17:59:41Buy 0.02GBPUSD1.668642014/02/24 11:16:591.666 0.00- 0.02- 5.28- 26.4
602725972014/02/21 17:59:42Sell 0.02GBPUSD1.668342014/02/24 11:16:591.66622 0.00- 0.07 4.24 21.2
602738932014/02/21 18:05:47Buy 0.03GBPUSD1.665562014/02/24 11:16:591.666 0.00- 0.03 1.32 4.4
601554292014/02/20 10:28:19Sell 0.02EURUSD1.369792014/02/24 14:44:501.37269 0.00- 0.02- 5.80- 29.0
602639702014/02/21 16:48:41Sell 0.03EURUSD1.373152014/02/24 14:44:501.37269 0.00- 0.02 1.38 4.6
603367812014/02/24 11:00:04Sell 0.05EURUSD1.375992014/02/24 14:44:501.37269 0.00 0.00 16.50 33.0
601554182014/02/20 10:28:18Buy 0.02EURUSD1.369762014/02/24 14:44:511.37254 0.00- 0.10 5.56 27.8
603624972014/02/24 16:12:17Buy 0.05GBPUSD1.660242014/02/24 18:14:131.66357 0.00 0.00 16.65 33.3
603391432014/02/24 11:17:01Buy 0.02GBPUSD1.666222014/02/24 18:14:141.66368 0.00 0.00- 5.08- 25.4
603391482014/02/24 11:17:03Sell 0.02GBPUSD1.665992014/02/24 18:14:141.66388 0.00 0.00 4.22 21.1
603591172014/02/24 15:44:53Buy 0.03GBPUSD1.663222014/02/24 18:14:141.66362 0.00 0.00 1.20 4.0
604348362014/02/25 12:00:22Sell 0.05GBPUSD1.669742014/02/25 17:15:471.66628 0.00 0.00 17.30 34.6
603848762014/02/24 18:14:15Buy 0.02GBPUSD1.663912014/02/25 17:15:481.66602 0.00- 0.02 4.22 21.1
603848772014/02/24 18:14:16Sell 0.02GBPUSD1.66362014/02/25 17:15:481.66627 0.00- 0.07- 5.34- 26.7
603944332014/02/24 21:23:12Sell 0.03GBPUSD1.66662014/02/25 17:15:481.66624 0.00- 0.10 1.08 3.6
604273742014/02/25 10:10:17Sell 0.03EURUSD1.375582014/02/25 17:18:021.37308 0.00 0.00 7.50 25.0
603537732014/02/24 14:44:51Buy 0.02EURUSD1.372762014/02/25 17:18:031.37296 0.00- 0.05 0.40 2.0
603537792014/02/24 14:44:52Sell 0.02EURUSD1.372642014/02/25 17:18:031.37309 0.00- 0.01- 0.90- 4.5
604672762014/02/25 18:03:22Sell 0.03GBPUSD1.669322014/02/25 21:01:151.66835 0.00 0.00 2.91 9.7
604689542014/02/25 18:07:14Sell 0.05GBPUSD1.672432014/02/25 21:01:151.66835 0.00 0.00 20.40 40.8
604617752014/02/25 17:15:49Buy 0.02GBPUSD1.666282014/02/25 21:01:161.6681 0.00 0.00 3.64 18.2
604617782014/02/25 17:15:51Sell 0.02GBPUSD1.666022014/02/25 21:01:161.66835 0.00 0.00- 4.66- 23.3
605520162014/02/26 17:21:11Buy 0.05GBPUSD1.662382014/02/27 00:00:281.66676 0.00- 0.16 21.90 43.8
604795522014/02/25 21:01:23Buy 0.02GBPUSD1.668362014/02/27 00:00:291.66676 0.00- 0.09- 3.20- 16.0
604795562014/02/25 21:01:24Sell 0.02GBPUSD1.668142014/02/27 00:00:291.66723 0.00- 0.27 1.82 9.1
605399152014/02/26 16:23:46Buy 0.03GBPUSD1.665372014/02/27 00:00:291.66676 0.00- 0.10 4.17 13.9
605898702014/02/27 00:00:52Sell 0.02GBPUSD1.666762014/02/27 18:11:031.66829 0.00 0.00- 3.06- 15.3
606204792014/02/27 10:05:58Buy 0.03GBPUSD1.664192014/02/27 18:11:031.6681 0.00 0.00 11.73 39.1
605898662014/02/27 00:00:50Buy 0.02GBPUSD1.667192014/02/27 18:11:041.6681 0.00 0.00 1.82 9.1
605471892014/02/26 17:00:34Buy 0.05EURUSD1.367232014/02/27 18:15:501.37098 0.00- 0.37 18.75 37.5
604623242014/02/25 17:18:03Buy 0.02EURUSD1.373162014/02/27 18:15:511.37104 0.00- 0.20- 4.24- 21.2
604623342014/02/25 17:18:05Sell 0.02EURUSD1.373052014/02/27 18:15:511.37119 0.00- 0.04 3.72 18.6
