Mon 30 May 2016 01:49:40 | Currency: USD | Name: Fritz Gewerth | A/C: 44002023 |
Balance | Equity | Floating P/L | Credit facility | Free margin | Margin in use | Closed P/L | Net deposits |
12 365.36 | 12 365.36 | 0.00 | 0.00 | 12 365.36 | 0.00 | 2 365.36 | 10 000.00 |
Closed orders: | ![]() ![]() ![]() | Sort by: | ||||||||||||
Ticket | Open time | Type | Lots | Symbol | Open | S/L | T/P | Close | Price | Comm | Swap | Profit | Pips | |
64938048 | 2015/09/10 06:17:25 | Deposit | 0.00 | 0.00 | 10 000.00 | |||||||||
65408059 | 2015/09/21 00:01:08 | Sell | 0.89 | USDJPY | 120.103 | 120.374 | 119.9 | 2015/09/21 03:21:56 | 119.9 | 0.00 | 0.00 | 150.68 | 20.3 | |
Magic #150004 | ||||||||||||||
66085175 | 2015/09/28 00:00:14 | Buy | 0.78 | NZDJPY | 76.701 | 76.388 | 76.936 | 2015/09/28 05:49:18 | 76.936 | 0.00 | 0.00 | 152.33 | 23.5 | |
Magic #150013 | ||||||||||||||
66583052 | 2015/10/05 00:00:33 | Sell | 1.03 | NZDUSD | 0.64562 | 0.64762 | 0.64412 | 2015/10/05 02:05:35 | 0.64412 | 0.00 | 0.00 | 154.50 | 15.0 | |
Magic #150016 | ||||||||||||||
66583115 | 2015/10/05 00:00:39 | Sell | 0.75 | NZDJPY | 77.483 | 77.799 | 77.246 | 2015/10/05 02:23:01 | 77.246 | 0.00 | 0.00 | 148.17 | 23.7 | |
Magic #150013 | ||||||||||||||
66583579 | 2015/10/05 00:06:49 | Sell | 0.69 | EURJPY | 134.607 | 134.943 | 134.355 | 2015/10/05 09:31:27 | 134.943 | 0.00 | 0.00 | - 193.11 | - 33.6 | |
Magic #150008 | ||||||||||||||
66583532 | 2015/10/05 00:06:19 | Sell | 0.75 | AUDJPY | 84.647 | 84.955 | 84.416 | 2015/10/05 10:10:46 | 84.955 | 0.00 | 0.00 | - 192.40 | - 30.8 | |
Magic #150011 | ||||||||||||||
66583049 | 2015/10/05 00:00:33 | Sell | 1.34 | USDJPY | 119.979 | 120.164 | 119.84 | 2015/10/05 10:57:09 | 120.164 | 0.00 | 0.00 | - 206.30 | - 18.5 | |
Magic #150004 | ||||||||||||||
66998315 | 2015/10/12 00:24:41 | Sell | 0.53 | GBPAUD | 2.0916 | 2.09654 | 2.08789 | 2015/10/12 03:00:54 | 2.09654 | 0.00 | 0.00 | - 191.32 | - 49.4 | |
Magic #150627 | ||||||||||||||
66997304 | 2015/10/12 00:00:20 | Buy | 1.06 | AUDUSD | 0.73205 | 0.73023 | 0.73342 | 2015/10/12 05:10:24 | 0.73342 | 0.00 | 0.00 | 145.22 | 13.7 | |
Magic #150627 | ||||||||||||||
66997149 | 2015/10/12 00:00:06 | Buy | 0.86 | AUDJPY | 87.97 | 87.69 | 88.18 | 2015/10/12 05:24:23 | 88.18 | 0.00 | 0.00 | 150.29 | 21.0 | |
Magic #150011 | ||||||||||||||
66997156 | 2015/10/12 00:00:06 | Buy | 0.86 | AUDJPY | 87.97 | 87.69 | 88.18 | 2015/10/12 05:24:23 | 88.18 | 0.00 | 0.00 | 150.29 | 21.0 | |
Magic #150627 | ||||||||||||||
67001778 | 2015/10/12 01:21:24 | Sell | 0.48 | GBPAUD | 2.09198 | 2.09738 | 2.08793 | 2015/10/12 05:31:57 | 2.08793 | 0.00 | 0.00 | 142.76 | 40.5 | |
Magic #150014 | ||||||||||||||
66997335 | 2015/10/12 00:00:38 | Sell | 0.48 | EURAUD | 1.55208 | 1.55753 | 1.54799 | 2015/10/12 05:39:48 | 1.54799 | 0.00 | 0.00 | 144.26 | 40.9 | |
Magic #150627 | ||||||||||||||
68120008 | 2015/11/02 00:01:37 | Buy | 1.09 | AUDUSD | 0.71236 | 0.71054 | 0.71373 | 2015/11/02 02:31:22 | 0.71373 | 0.00 | 0.00 | 149.33 | 13.7 | |
Magic #150627 | ||||||||||||||
68120104 | 2015/11/02 00:02:50 | Buy | 0.66 | AUDJPY | 85.771 | 85.448 | 86.013 | 2015/11/02 02:47:01 | 86.013 | 0.00 | 0.00 | 132.57 | 24.2 | |
Magic #150011 | ||||||||||||||
68120179 | 2015/11/02 00:03:19 | Buy | 0.61 | AUDJPY | 85.773 | 85.45 | 86.015 | 2015/11/02 02:47:01 | 86.015 | 0.00 | 0.00 | 122.53 | 24.2 | |
Magic #150627 | ||||||||||||||
68120208 | 2015/11/02 00:03:52 | Buy | 0.45 | NZDUSD | 0.67455 | 0.67087 | 0.67731 | 2015/11/02 03:13:14 | 0.67731 | 0.00 | 0.00 | 124.20 | 27.6 | |
Magic #150016 | ||||||||||||||
68119766 | 2015/11/02 00:01:08 | Buy | 0.44 | NZDUSD | 0.67396 | 0.6692 | 0.67753 | 2015/11/02 03:33:15 | 0.67753 | 0.00 | 0.00 | 157.08 | 35.7 | |
Magic #150627 | ||||||||||||||
68121696 | 2015/11/02 00:49:17 | Sell | 0.45 | GBPAUD | 2.16519 | 2.17071 | 2.16105 | 2015/11/02 03:45:00 | 2.16105 | 0.00 | 0.00 | 133.08 | 41.4 | |
Magic #150627 | ||||||||||||||
68121881 | 2015/11/02 01:00:00 | Sell | 0.39 | GBPAUD | 2.16591 | 2.17214 | 2.16124 | 2015/11/02 03:45:00 | 2.16124 | 0.00 | 0.00 | 130.11 | 46.7 | |
Magic #150014 | ||||||||||||||
68120209 | 2015/11/02 00:03:52 | Buy | 0.33 | NZDJPY | 81.223 | 80.631 | 81.667 | 2015/11/02 03:45:03 | 81.667 | 0.00 | 0.00 | 121.61 | 44.4 | |
Magic #150013 | ||||||||||||||
68123621 | 2015/11/02 01:47:04 | Sell | 0.35 | GBPNZD | 2.28184 | 2.28995 | 2.27576 | 2015/11/02 03:45:41 | 2.27576 | 0.00 | 0.00 | 144.40 | 60.8 | |
Magic #150627 | ||||||||||||||
68120061 | 2015/11/02 00:02:10 | Sell | 0.85 | EURJPY | 132.871 | 133.128 | 132.678 | 2015/11/02 05:24:10 | 132.678 | 0.00 | 0.00 | 136.36 | 19.3 | |
Magic #150008 | ||||||||||||||
68120010 | 2015/11/02 00:01:37 | Sell | 0.84 | EURJPY | 132.886 | 133.17 | 132.673 | 2015/11/02 05:37:38 | 132.673 | 0.00 | 0.00 | 148.71 | 21.3 | |
Magic #150627 | ||||||||||||||
68119968 | 2015/11/02 00:01:28 | Sell | 0.71 | GBPUSD | 1.54479 | 1.54766 | 1.54264 | 2015/11/02 09:23:23 | 1.54264 | 0.00 | 0.00 | 152.65 | 21.5 | |
Magic #150002 | ||||||||||||||
68120105 | 2015/11/02 00:02:50 | Buy | 0.73 | USDCHF | 0.98589 | 0.98347 | 0.98771 | 2015/11/02 10:23:11 | 0.98771 | 0.00 | 0.00 | 134.51 | 18.2 | |
Magic #150017 | ||||||||||||||
68120091 | 2015/11/02 00:02:33 | Sell | 0.27 | EURAUD | 1.54906 | 1.55844 | 1.54202 | 2015/11/02 10:27:04 | 1.54202 | 0.00 | 0.00 | 135.84 | 70.4 | |
Magic #150009 | ||||||||||||||
68120177 | 2015/11/02 00:03:12 | Sell | 0.25 | EURAUD | 1.54906 | 1.55844 | 1.54202 | 2015/11/02 10:27:04 | 1.54202 | 0.00 | 0.00 | 125.78 | 70.4 | |
Magic #150627 | ||||||||||||||
68120012 | 2015/11/02 00:01:37 | Buy | 0.78 | USDCHF | 0.98591 | 0.98341 | 0.98778 | 2015/11/02 10:59:43 | 0.98778 | 0.00 | 0.00 | 147.66 | 18.7 | |
Magic #150627 | ||||||||||||||
68120129 | 2015/11/02 00:02:56 | Sell | 0.59 | GBPUSD | 1.54398 | 1.54679 | 1.54187 | 2015/11/02 11:30:00 | 1.54679 | 0.00 | 0.00 | - 165.79 | - 28.1 | |
Magic #150627 | ||||||||||||||
68119542 | 2015/11/02 00:01:01 | Sell | 0.58 | EURUSD | 1.10324 | 1.1069 | 1.10049 | 2015/11/02 11:59:58 | 1.10049 | 0.00 | 0.00 | 159.50 | 27.5 | |
Magic #150001 | ||||||||||||||
68119771 | 2015/11/02 00:01:08 | Sell | 0.57 | EURUSD | 1.1033 | 1.10698 | 1.10054 | 2015/11/02 11:59:58 | 1.10054 | 0.00 | 0.00 | 157.32 | 27.6 | |
Magic #150627 | ||||||||||||||
68120009 | 2015/11/02 00:01:37 | Sell | 0.54 | EURCAD | 1.44268 | 1.4475 | 1.43906 | 2015/11/02 15:44:28 | 1.4475 | 0.00 | 0.00 | - 198.50 | - 48.2 | |
Magic #150627 | ||||||||||||||
68120106 | 2015/11/02 00:02:50 | Sell | 0.48 | EURCAD | 1.44266 | 1.44751 | 1.43902 | 2015/11/02 15:44:28 | 1.44751 | 0.00 | 0.00 | - 177.54 | - 48.5 | |
Magic #150007 | ||||||||||||||
68120011 | 2015/11/02 00:01:37 | Buy | 0.35 | NZDJPY | 81.214 | 80.536 | 81.723 | 2015/11/03 02:41:24 | 81.723 | 0.00 | 1.30 | 147.45 | 50.9 | |
Magic #150627 | ||||||||||||||
68120185 | 2015/11/02 00:03:25 | Sell | 0.15 | EURNZD | 1.63631 | 1.65265 | 1.62405 | 2015/11/04 14:59:34 | 1.65265 | 0.00 | 2.01 | - 162.20 | - 163.4 | |
Magic #150627 | ||||||||||||||
68393887 | 2015/11/09 00:52:49 | Sell | 0.65 | GBPAUD | 2.13998 | 2.14516 | 2.13609 | 2015/11/09 04:43:46 | 2.13609 | 0.00 | 0.00 | 178.43 | 38.9 | |
Magic #150627 | ||||||||||||||
68394037 | 2015/11/09 01:00:08 | Sell | 0.63 | GBPAUD | 2.14007 | 2.14536 | 2.1361 | 2015/11/09 04:43:46 | 2.1361 | 0.00 | 0.00 | 176.50 | 39.7 | |
Magic #150014 | ||||||||||||||
68393209 | 2015/11/09 00:02:51 | Sell | 0.87 | CHFJPY | 122.642 | 122.98 | 122.388 | 2015/11/09 09:28:00 | 122.98 | 0.00 | 0.00 | - 238.16 | - 33.8 | |
Magic #150627 | ||||||||||||||
68393146 | 2015/11/09 00:01:23 | Sell | 1.12 | USDJPY | 123.28 | 123.555 | 123.074 | 2015/11/09 11:16:18 | 123.555 | 0.00 | 0.00 | - 249.28 | - 27.5 | |
Magic #150627 | ||||||||||||||
68393169 | 2015/11/09 00:02:02 | Sell | 1.10 | USDJPY | 123.28 | 123.555 | 123.074 | 2015/11/09 11:16:18 | 123.555 | 0.00 | 0.00 | - 244.83 | - 27.5 | |
Magic #150004 | ||||||||||||||
68670034 | 2015/11/16 00:06:21 | Buy | 0.85 | EURGBP | 0.7055 | 0.70393 | 0.70668 | 2015/11/16 01:09:20 | 0.70393 | 0.00 | 0.00 | - 203.21 | - 15.7 | |
Magic #15006 | ||||||||||||||
68669797 | 2015/11/16 00:02:16 | Buy | 0.75 | EURGBP | 0.70538 | 0.70341 | 0.70686 | 2015/11/16 01:14:50 | 0.70341 | 0.00 | 0.00 | - 224.92 | - 19.7 | |
Magic #150627 | ||||||||||||||
68669608 | 2015/11/16 00:01:04 | Buy | 0.69 | EURUSD | 1.07425 | 1.07071 | 1.07691 | 2015/11/16 01:16:23 | 1.07071 | 0.00 | 0.00 | - 244.26 | - 35.4 | |
Magic #150627 | ||||||||||||||
68669705 | 2015/11/16 00:01:09 | Buy | 0.66 | EURUSD | 1.07411 | 1.07053 | 1.07679 | 2015/11/16 01:16:50 | 1.07053 | 0.00 | 0.00 | - 236.28 | - 35.8 | |
Magic #150001 | ||||||||||||||
68669747 | 2015/11/16 00:01:30 | Buy | 0.89 | USDJPY | 122.326 | 122.013 | 122.561 | 2015/11/16 03:02:01 | 122.561 | 0.00 | 0.00 | 170.65 | 23.5 | |
Magic #150004 | ||||||||||||||
68669611 | 2015/11/16 00:01:04 | Buy | 0.88 | USDJPY | 122.326 | 121.989 | 122.579 | 2015/11/16 03:15:48 | 122.579 | 0.00 | 0.00 | 181.63 | 25.3 | |
Magic #150627 | ||||||||||||||
68669846 | 2015/11/16 00:03:02 | Buy | 0.59 | CHFJPY | 121.554 | 121.12 | 121.88 | 2015/11/16 09:26:24 | 121.88 | 0.00 | 0.00 | 156.88 | 32.6 | |
Magic #150627 | ||||||||||||||
68670674 | 2015/11/16 00:51:07 | Buy | 0.54 | GBPJPY | 186.367 | 185.893 | 186.723 | 2015/11/16 09:26:45 | 186.723 | 0.00 | 0.00 | 156.74 | 35.6 | |
Magic #150012 | ||||||||||||||
68669825 | 2015/11/16 00:02:43 | Buy | 0.32 | EURJPY | 131.376 | 130.574 | 131.977 | 2015/11/16 10:07:22 | 131.977 | 0.00 | 0.00 | 156.69 | 60.1 | |
Magic #150627 | ||||||||||||||
68669816 | 2015/11/16 00:02:38 | Buy | 0.32 | EURJPY | 131.373 | 130.563 | 131.981 | 2015/11/16 10:07:30 | 131.981 | 0.00 | 0.00 | 158.50 | 60.8 | |
Magic #150008 | ||||||||||||||
68669803 | 2015/11/16 00:02:21 | Buy | 0.44 | GBPJPY | 186.352 | 185.746 | 186.807 | 2015/11/16 11:09:59 | 186.807 | 0.00 | 0.00 | 162.90 | 45.5 | |
Magic #150627 | ||||||||||||||
68669874 | 2015/11/16 00:03:53 | Buy | 0.48 | EURNZD | 1.64107 | 1.63449 | 1.646 | 2015/11/16 12:03:06 | 1.646 | 0.00 | 0.00 | 154.23 | 49.3 | |
Magic #150627 | ||||||||||||||
68669807 | 2015/11/16 00:02:28 | Buy | 0.70 | EURAUD | 1.50801 | 1.50369 | 1.51125 | 2015/11/16 13:58:58 | 1.51125 | 0.00 | 0.00 | 161.15 | 32.4 | |
Magic #150627 | ||||||||||||||
68669732 | 2015/11/16 00:01:22 | Buy | 0.42 | EURCAD | 1.42912 | 1.42178 | 1.43463 | 2015/11/17 03:10:55 | 1.42178 | 0.00 | - 1.51 | - 231.19 | - 73.4 | |
Magic #150627 | ||||||||||||||
68669868 | 2015/11/16 00:03:35 | Buy | 0.39 | EURCAD | 1.42888 | 1.42179 | 1.4342 | 2015/11/17 03:10:55 | 1.42179 | 0.00 | - 1.40 | - 207.37 | - 70.9 | |
Magic #150007 | ||||||||||||||
68923261 | 2015/11/23 00:02:19 | Sell | 1.10 | USDCHF | 1.01933 | 1.0216 | 1.01763 | 2015/11/23 04:37:56 | 1.0216 | 0.00 | 0.00 | - 244.42 | - 22.7 | |
Magic #150627 | ||||||||||||||
69824982 | 2015/12/14 00:00:12 | Sell | 1.16 | USDJPY | 121.132 | 121.383 | 120.944 | 2015/12/14 00:11:35 | 120.944 | 0.00 | 0.00 | 180.31 | 18.8 | |
Magic #150627 | ||||||||||||||
69825005 | 2015/12/14 00:00:13 | Sell | 1.00 | AUDUSD | 0.72019 | 0.72254 | 0.71843 | 2015/12/14 00:19:37 | 0.71843 | 0.00 | 0.00 | 176.00 | 17.6 | |
Magic #150627 | ||||||||||||||
69825063 | 2015/12/14 00:00:15 | Sell | 0.49 | AUDJPY | 87.258 | 87.826 | 86.832 | 2015/12/14 01:16:59 | 86.832 | 0.00 | 0.00 | 172.41 | 42.6 | |
Magic #150627 | ||||||||||||||
69826822 | 2015/12/14 00:57:56 | Buy | 0.66 | EURCAD | 1.5075 | 1.50232 | 1.51139 | 2015/12/14 09:28:21 | 1.50232 | 0.00 | 0.00 | - 249.28 | - 51.8 | |
Magic #150627 | ||||||||||||||
69827201 | 2015/12/14 01:07:17 | Buy | 0.43 | GBPCAD | 2.08774 | 2.07993 | 2.0936 | 2015/12/14 10:00:01 | 2.07993 | 0.00 | 0.00 | - 245.06 | - 78.1 | |
Magic #150627 | ||||||||||||||
71069169 | 2016/01/11 00:00:45 | Sell | 1.01 | AUDJPY | 81.688 | 81.965 | 81.48 | 2016/01/11 00:10:03 | 81.48 | 0.00 | 0.00 | 179.53 | 20.8 | |
Magic #150627 | ||||||||||||||
71069323 | 2016/01/11 00:05:16 | Buy | 0.72 | EURAUD | 1.5669 | 1.56223 | 1.5704 | 2016/01/11 00:15:59 | 1.5704 | 0.00 | 0.00 | 175.31 | 35.0 | |
Magic #150627 | ||||||||||||||
71068999 | 2016/01/11 00:00:21 | Sell | 0.88 | AUDUSD | 0.69693 | 0.69968 | 0.69487 | 2016/01/11 00:18:20 | 0.69487 | 0.00 | 0.00 | 181.28 | 20.6 | |
Magic #150627 | ||||||||||||||
71471832 | 2016/01/18 00:01:04 | Buy | 1.05 | USDJPY | 116.758 | 116.478 | 116.968 | 2016/01/18 00:09:12 | 116.968 | 0.00 | 0.00 | 188.51 | 21.0 | |
Magic #150627 | ||||||||||||||
71471983 | 2016/01/18 00:02:48 | Buy | 0.87 | AUDJPY | 79.957 | 79.628 | 80.204 | 2016/01/18 01:03:54 | 80.204 | 0.00 | 0.00 | 183.73 | 24.7 | |
Magic #150627 | ||||||||||||||
71471866 | 2016/01/18 00:01:41 | Buy | 1.29 | AUDUSD | 0.68431 | 0.68239 | 0.68575 | 2016/01/18 01:03:59 | 0.68575 | 0.00 | 0.00 | 185.76 | 14.4 | |
Magic #150627 | ||||||||||||||
71472659 | 2016/01/18 00:27:36 | Sell | 0.84 | EURAUD | 1.59343 | 1.59773 | 1.59021 | 2016/01/18 02:51:00 | 1.59021 | 0.00 | 0.00 | 185.74 | 32.2 | |
Magic #150627 | ||||||||||||||
71472093 | 2016/01/18 00:04:10 | Buy | 0.47 | NZDJPY | 75.121 | 74.523 | 75.569 | 2016/01/18 03:14:25 | 75.569 | 0.00 | 0.00 | 179.63 | 44.8 | |
Magic #150627 | ||||||||||||||
71472035 | 2016/01/18 00:03:14 | Sell | 0.32 | EURCAD | 1.59491 | 1.606 | 1.58659 | 2016/01/18 03:17:54 | 1.58659 | 0.00 | 0.00 | 182.93 | 83.2 | |
Magic #150627 | ||||||||||||||
71472092 | 2016/01/18 00:04:09 | Buy | 0.56 | NZDUSD | 0.6429 | 0.63859 | 0.64613 | 2016/01/18 03:49:09 | 0.64613 | 0.00 | 0.00 | 180.88 | 32.3 | |
Magic #150627 | ||||||||||||||
71472997 | 2016/01/18 00:44:11 | Sell | 0.55 | GBPCAD | 2.07713 | 2.08373 | 2.07218 | 2016/01/18 05:00:04 | 2.07218 | 0.00 | 0.00 | 187.53 | 49.5 | |
Magic #150627 | ||||||||||||||
71919441 | 2016/01/25 00:12:03 | Sell | 0.73 | GBPCAD | 2.01825 | 2.02369 | 2.01417 | 2016/01/25 08:51:33 | 2.02369 | 0.00 | 0.00 | - 280.73 | - 54.4 | |
Magic #150627 | ||||||||||||||
72307016 | 2016/02/01 00:00:04 | Sell | 1.35 | USDJPY | 121.317 | 121.565 | 121.131 | 2016/02/01 02:55:41 | 121.131 | 0.00 | 0.00 | 207.30 | 18.6 | |
Magic #150627 | ||||||||||||||
72307434 | 2016/02/01 00:01:28 | Sell | 1.21 | EURJPY | 131.351 | 131.622 | 131.148 | 2016/02/01 07:29:56 | 131.622 | 0.00 | 0.00 | - 270.20 | - 27.1 | |
Magic #150627 | ||||||||||||||
73158034 | 2016/02/15 00:00:30 | Sell | 1.19 | USDJPY | 113.382 | 113.644 | 113.186 | 2016/02/15 01:11:15 | 113.644 | 0.00 | 0.00 | - 274.35 | - 26.2 | |
Magic #150627 | ||||||||||||||
73499752 | 2016/02/22 01:00:04 | Buy | 0.27 | GBPAUD | 2.00252 | 1.98861 | 2.01295 | 2016/02/22 09:00:34 | 1.98861 | 0.00 | 0.00 | - 269.27 | - 139.1 | |
Magic #150627 | ||||||||||||||
73500054 | 2016/02/22 01:03:40 | Buy | 0.26 | GBPCAD | 1.97167 | 1.95774 | 1.98212 | 2016/02/22 09:09:52 | 1.95774 | 0.00 | 0.00 | - 263.46 | - 139.3 | |
Magic #150627 | ||||||||||||||
73498697 | 2016/02/22 00:38:25 | Buy | 0.23 | GBPJPY | 161.043 | 159.747 | 162.015 | 2016/02/22 11:00:00 | 159.747 | 0.00 | 0.00 | - 264.31 | - 129.6 | |
Magic #150627 | ||||||||||||||
73497405 | 2016/02/22 00:02:37 | Buy | 0.18 | GBPUSD | 1.42811 | 1.41334 | 1.43919 | 2016/02/22 13:31:48 | 1.41334 | 0.00 | 0.00 | - 265.86 | - 147.7 | |
Magic #150627 | ||||||||||||||
73501885 | 2016/02/22 01:30:54 | Buy | 0.22 | GBPCHF | 1.41539 | 1.40386 | 1.42404 | 2016/02/22 14:40:02 | 1.40386 | 0.00 | 0.00 | - 254.17 | - 115.3 | |
Magic #150627 | ||||||||||||||
73497376 | 2016/02/22 00:02:21 | Sell | 0.26 | EURGBP | 0.77831 | 0.78546 | 0.77295 | 2016/02/23 19:01:40 | 0.78546 | 0.00 | 0.26 | - 260.78 | - 71.5 | |
Magic #150627 | ||||||||||||||
73903422 | 2016/02/29 00:04:02 | Buy | 0.53 | NZDJPY | 75.129 | 74.624 | 75.508 | 2016/02/29 03:40:27 | 74.624 | 0.00 | 0.00 | - 236.12 | - 50.5 | |
Magic #150627 | ||||||||||||||
73903423 | 2016/02/29 00:04:02 | Buy | 0.58 | NZDUSD | 0.65923 | 0.65515 | 0.66229 | 2016/03/01 09:25:17 | 0.66229 | 0.00 | 1.09 | 177.48 | 30.6 | |
Magic #150627 | ||||||||||||||
74320957 | 2016/03/07 00:14:54 | Buy | 0.81 | NZDJPY | 77.361 | 77.045 | 77.598 | 2016/03/07 02:23:20 | 77.045 | 0.00 | 0.00 | - 225.26 | - 31.6 | |
Magic #150627 | ||||||||||||||
74321008 | 2016/03/07 00:17:06 | Buy | 0.92 | NZDUSD | 0.67964 | 0.67725 | 0.68143 | 2016/03/07 09:28:18 | 0.67725 | 0.00 | 0.00 | - 219.88 | - 23.9 | |
Magic #150627 | ||||||||||||||
74320939 | 2016/03/07 00:12:34 | Sell | 0.46 | GBPAUD | 1.91807 | 1.92477 | 1.91305 | 2016/03/07 10:12:59 | 1.91305 | 0.00 | 0.00 | 170.96 | 50.2 | |
Magic #150627 | ||||||||||||||
74320853 | 2016/03/07 00:09:45 | Sell | 0.68 | EURAUD | 1.48267 | 1.48729 | 1.4792 | 2016/03/07 10:14:51 | 1.4792 | 0.00 | 0.00 | 174.78 | 34.7 | |
Magic #150627 | ||||||||||||||
74320530 | 2016/03/07 00:02:10 | Buy | 0.86 | AUDJPY | 84.392 | 84.082 | 84.624 | 2016/03/07 10:58:31 | 84.082 | 0.00 | 0.00 | - 234.75 | - 31.0 | |
Magic #150627 | ||||||||||||||
74320120 | 2016/03/07 00:00:09 | Buy | 0.70 | AUDUSD | 0.74038 | 0.73702 | 0.7429 | 2016/03/07 14:42:52 | 0.7429 | 0.00 | 0.00 | 176.40 | 25.2 | |
Magic #150627 | ||||||||||||||
74633110 | 2016/03/14 00:01:02 | Buy | 0.93 | NZDUSD | 0.67239 | 0.66988 | 0.67427 | 2016/03/14 03:04:25 | 0.67427 | 0.00 | 0.00 | 174.84 | 18.8 | |
Magic #150627 | ||||||||||||||
74636245 | 2016/03/14 01:10:49 | Sell | 0.61 | GBPAUD | 1.90467 | 1.90972 | 1.90088 | 2016/03/14 03:04:39 | 1.90088 | 0.00 | 0.00 | 174.94 | 37.9 | |
Magic #150627 | ||||||||||||||
74984561 | 2016/03/21 01:04:49 | Buy | 0.63 | GBPJPY | 161.171 | 160.755 | 161.483 | 2016/03/21 04:31:52 | 160.755 | 0.00 | 0.00 | - 235.48 | - 41.6 | |
Magic #150627 | ||||||||||||||
74983606 | 2016/03/21 00:00:50 | Buy | 0.71 | GBPUSD | 1.44505 | 1.44167 | 1.44759 | 2016/03/21 09:21:46 | 1.44167 | 0.00 | 0.00 | - 239.98 | - 33.8 | |
Magic #150627 | ||||||||||||||
74983706 | 2016/03/21 00:04:18 | Sell | 0.74 | EURGBP | 0.77957 | 0.78177 | 0.77792 | 2016/03/21 09:43:53 | 0.78177 | 0.00 | 0.00 | - 234.65 | - 22.0 | |
Magic #150627 | ||||||||||||||
75561440 | 2016/04/04 00:00:14 | Sell | 0.70 | EURAUD | 1.48605 | 1.49025 | 1.4829 | 2016/04/04 04:30:03 | 1.49025 | 0.00 | 0.00 | - 225.22 | - 42.0 | |
Magic #150627 | ||||||||||||||
75857049 | 2016/04/11 00:00:09 | Sell | 0.87 | EURUSD | 1.14135 | 1.14389 | 1.13944 | 2016/04/11 10:45:31 | 1.13944 | 0.00 | 0.00 | 166.17 | 19.1 | |
Magic #150627 | ||||||||||||||
75857105 | 2016/04/11 00:00:25 | Sell | 0.52 | EURGBP | 0.80861 | 0.81154 | 0.80641 | 2016/04/11 10:47:59 | 0.80641 | 0.00 | 0.00 | 161.50 | 22.0 | |
Magic #150627 | ||||||||||||||
76170439 | 2016/04/18 00:03:43 | Buy | 0.67 | NZDUSD | 0.68881 | 0.68544 | 0.69134 | 2016/04/18 01:44:26 | 0.68544 | 0.00 | 0.00 | - 225.79 | - 33.7 | |
Magic #150627 | ||||||||||||||
76170947 | 2016/04/18 00:06:32 | Buy | 0.57 | EURJPY | 122.375 | 121.973 | 122.677 | 2016/04/18 03:21:13 | 121.973 | 0.00 | 0.00 | - 212.34 | - 40.2 | |
Magic #150627 | ||||||||||||||
76172125 | 2016/04/18 01:08:14 | Buy | 0.26 | GBPJPY | 153.695 | 152.821 | 154.35 | 2016/04/18 05:04:58 | 152.821 | 0.00 | 0.00 | - 210.74 | - 87.4 | |
Magic #150627 | ||||||||||||||
76172563 | 2016/04/18 01:27:48 | Buy | 0.61 | GBPCHF | 1.37181 | 1.36858 | 1.37423 | 2016/04/18 09:09:54 | 1.36858 | 0.00 | 0.00 | - 203.76 | - 32.3 | |
Magic #150627 | ||||||||||||||
76170845 | 2016/04/18 00:05:58 | Sell | 0.77 | EURUSD | 1.12985 | 1.13274 | 1.12768 | 2016/04/18 09:42:56 | 1.12768 | 0.00 | 0.00 | 167.09 | 21.7 | |
Magic #150627 | ||||||||||||||
76170844 | 2016/04/18 00:05:58 | Sell | 0.71 | EURGBP | 0.79564 | 0.79784 | 0.79399 | 2016/04/18 09:48:47 | 0.79784 | 0.00 | 0.00 | - 220.94 | - 22.0 | |
Magic #150627 | ||||||||||||||
76171634 | 2016/04/18 00:43:56 | Buy | 0.27 | NZDJPY | 74.554 | 73.721 | 75.179 | 2016/04/18 11:44:38 | 75.179 | 0.00 | 0.00 | 155.70 | 62.5 | |
Magic #150627 | ||||||||||||||
76172197 | 2016/04/18 01:10:10 | Sell | 0.16 | GBPAUD | 1.85143 | 1.8675 | 1.83938 | 2016/04/18 14:27:30 | 1.83938 | 0.00 | 0.00 | 148.61 | 120.5 | |
Magic #150627 | ||||||||||||||
76170397 | 2016/04/18 00:03:26 | Buy | 0.36 | AUDUSD | 0.76725 | 0.76101 | 0.77193 | 2016/04/18 15:27:17 | 0.77193 | 0.00 | 0.00 | 168.48 | 46.8 | |
Magic #150627 | ||||||||||||||
76171400 | 2016/04/18 00:29:32 | Buy | 0.20 | AUDJPY | 83.06 | 81.945 | 83.896 | 2016/04/18 15:38:48 | 83.896 | 0.00 | 0.00 | 153.99 | 83.6 | |
Magic #150627 | ||||||||||||||
76169858 | 2016/04/18 00:00:14 | Buy | 0.37 | USDJPY | 108.27 | 107.605 | 108.769 | 2016/04/18 15:49:22 | 108.769 | 0.00 | 0.00 | 169.75 | 49.9 | |
Magic #150627 | ||||||||||||||
