Mon 19 Oct 2015 02:04:01 | Currency: USD |
Balance | Equity | Floating P/L | Credit facility | Free margin | Margin in use | Closed P/L | Net deposits |
5 906.95 | 5 906.95 | 0.00 | 0.00 | 5 906.95 | 0.00 | 906.95 | 5 000.00 |
Closed orders: | ![]() ![]() ![]() | Sort by: | |||||||||||
Ticket | Open time | Type | Lots | Symbol | Open | S/L | T/P | Close | Price | Comm | Swap | Profit | Pips |
134012334 | 2015/07/13 20:52:18 | Deposit | 0.00 | 0.00 | 5 000.00 | ||||||||
134020491 | 2015/07/14 00:08:21 | Sell | 4.01 | AUDUSD | 0.74033 | 0.76025 | 0.73025 | 2015/07/14 03:01:49 | 0.73947 | 0.00 | 0.00 | 344.86 | 8.6 |
134103460 | 2015/07/15 00:05:02 | Sell | 0.20 | EURJPY | 135.828 | 137.072 | 134.072 | 2015/07/15 03:26:21 | 135.608 | 0.00 | 0.00 | 35.68 | 22.0 |
134099827 | 2015/07/14 21:30:48 | Buy | 0.16 | AUDUSD | 0.745 | 0.72503 | 0.75503 | 2015/07/15 04:36:30 | 0.74537 | 0.00 | 0.67 | 5.92 | 3.7 |
134111717 | 2015/07/15 05:00:19 | Buy | 0.62 | AUDCAD | 0.95159 | 0.93228 | 0.96228 | 2015/07/15 17:00:10 | 0.95689 | 0.00 | 0.00 | 254.68 | 53.0 |
134199640 | 2015/07/16 07:40:30 | Sell | 0.62 | EURJPY | 135.323 | 137.317 | 134.317 | 2015/07/16 10:40:07 | 135.203 | 0.00 | 0.00 | 60.02 | 12.0 |
134186356 | 2015/07/16 00:37:28 | Buy | 0.66 | AUDCAD | 0.95374 | 0.93401 | 0.96401 | 2015/07/16 11:19:01 | 0.95485 | 0.00 | 0.00 | 56.65 | 11.1 |
134347140 | 2015/07/20 11:31:41 | Buy | 0.86 | EURJPY | 134.935 | 132.929 | 135.929 | 2015/07/20 18:07:33 | 134.986 | 0.00 | 0.00 | 35.31 | 5.1 |
134393048 | 2015/07/21 00:05:04 | Sell | 0.69 | AUDUSD | 0.73665 | 0.75644 | 0.72644 | 2015/07/21 06:55:51 | 0.73593 | 0.00 | 0.00 | 49.68 | 7.2 |
134423943 | 2015/07/21 12:28:35 | Buy | 0.70 | AUDUSD | 0.73779 | 0.7178 | 0.7478 | 2015/07/21 17:01:47 | 0.74057 | 0.00 | 0.00 | 194.60 | 27.8 |
134399829 | 2015/07/21 04:30:30 | Buy | 0.90 | AUDCAD | 0.95921 | 0.93932 | 0.96932 | 2015/07/21 17:16:24 | 0.95999 | 0.00 | 0.00 | 54.22 | 7.8 |
134476353 | 2015/07/22 04:08:54 | Sell | 0.73 | AUDUSD | 0.74156 | 0.76155 | 0.73155 | 2015/07/22 05:09:21 | 0.74009 | 0.00 | 0.00 | 107.31 | 14.7 |
134555424 | 2015/07/22 23:16:05 | Buy | 0.92 | EURJPY | 135.447 | 133.425 | 136.425 | 2015/07/23 02:41:25 | 135.504 | 0.00 | - 1.34 | 42.28 | 5.7 |
134570608 | 2015/07/23 08:33:49 | Sell | 0.93 | EURJPY | 135.651 | 137.654 | 134.654 | 2015/07/23 09:53:35 | 135.563 | 0.00 | 0.00 | 65.98 | 8.8 |
134557689 | 2015/07/23 00:05:43 | Buy | 0.74 | AUDUSD | 0.73844 | 0.71874 | 0.74874 | 2015/07/23 10:32:12 | 0.73945 | 0.00 | 0.00 | 74.74 | 10.1 |
134774766 | 2015/07/27 14:16:40 | Sell | 0.94 | EURJPY | 136.38 | 138.373 | 135.373 | 2015/07/27 15:14:46 | 136.238 | 0.00 | 0.00 | 108.34 | 14.2 |
134743285 | 2015/07/27 08:06:29 | Buy | 1.00 | AUDCAD | 0.94999 | 0.92998 | 0.95998 | 2015/07/27 15:49:49 | 0.95082 | 0.00 | 0.00 | 63.69 | 8.3 |
134851970 | 2015/07/28 16:45:47 | Sell | 0.97 | EURJPY | 136.414 | 138.418 | 135.418 | 2015/07/29 21:07:22 | 136.512 | 0.00 | - 0.45 | - 76.67 | - 9.8 |
135029808 | 2015/07/31 04:46:52 | Sell | 0.99 | AUDCAD | 0.94733 | 0.9673 | 0.9373 | 2015/07/31 13:03:14 | 0.9464 | 0.00 | 0.00 | 70.52 | 9.3 |
134875605 | 2015/07/29 02:41:20 | Buy | 0.78 | AUDUSD | 0.7344 | 0.71455 | 0.74455 | 2015/07/31 16:18:52 | 0.7363 | 0.00 | 12.23 | 148.20 | 19.0 |
135026708 | 2015/07/31 02:52:36 | Sell | 0.95 | EURJPY | 135.743 | 137.701 | 134.701 | 2015/08/03 22:30:18 | 135.735 | 0.00 | - 0.03 | 6.13 | 0.8 |
135331164 | 2015/08/05 16:59:56 | Sell | 1.06 | AUDCAD | 0.9676 | 0.98711 | 0.95711 | 2015/08/06 04:35:30 | 0.96636 | 0.00 | - 13.80 | 99.82 | 12.4 |
135433592 | 2015/08/07 04:30:26 | Buy | 1.06 | AUDCAD | 0.96546 | 0.94503 | 0.97503 | 2015/08/07 04:37:54 | 0.96609 | 0.00 | 0.00 | 50.93 | 6.3 |
135409019 | 2015/08/06 17:17:36 | Sell | 0.82 | AUDUSD | 0.73377 | 0.75374 | 0.72374 | 2015/08/07 15:32:39 | 0.73648 | 0.00 | - 3.87 | - 222.22 | - 27.1 |
135615438 | 2015/08/11 09:19:56 | Buy | 0.99 | EURJPY | 136.978 | 134.982 | 137.982 | 2015/08/11 10:03:28 | 137.103 | 0.00 | 0.00 | 99.03 | 12.5 |
135677987 | 2015/08/11 22:42:59 | Sell | 1.06 | AUDCAD | 0.95626 | 0.97617 | 0.94617 | 2015/08/12 04:16:16 | 0.95436 | 0.00 | - 4.62 | 153.75 | 19.0 |
135682657 | 2015/08/12 01:32:04 | Sell | 0.80 | AUDUSD | 0.73029 | 0.75025 | 0.72025 | 2015/08/12 04:16:18 | 0.72896 | 0.00 | 0.00 | 106.40 | 13.3 |
135773910 | 2015/08/13 00:39:27 | Sell | 1.07 | AUDCAD | 0.95782 | 0.97755 | 0.94755 | 2015/08/13 03:30:05 | 0.95696 | 0.00 | 0.00 | 70.86 | 8.6 |
135788349 | 2015/08/13 08:14:58 | Sell | 0.83 | AUDUSD | 0.73746 | 0.75743 | 0.72743 | 2015/08/13 09:29:51 | 0.73675 | 0.00 | 0.00 | 58.93 | 7.1 |
135684373 | 2015/08/12 02:46:01 | Sell | 1.00 | EURJPY | 138.059 | 140.056 | 137.056 | 2015/08/14 18:22:05 | 138.004 | 0.00 | - 0.13 | 44.26 | 5.5 |
135951402 | 2015/08/17 17:56:59 | Sell | 0.86 | AUDUSD | 0.73683 | 0.75683 | 0.72683 | 2015/08/18 07:49:21 | 0.73625 | 0.00 | - 4.06 | 49.88 | 5.8 |
136032473 | 2015/08/19 04:26:34 | Sell | 1.13 | AUDCAD | 0.95759 | 0.97748 | 0.94748 | 2015/08/19 06:07:53 | 0.95538 | 0.00 | 0.00 | 191.29 | 22.1 |
136032477 | 2015/08/19 04:26:49 | Sell | 0.86 | AUDUSD | 0.73377 | 0.75376 | 0.72376 | 2015/08/19 06:08:04 | 0.73191 | 0.00 | 0.00 | 159.96 | 18.6 |
136109265 | 2015/08/20 06:25:38 | Sell | 1.19 | AUDCAD | 0.96309 | 0.98305 | 0.95305 | 2015/08/20 09:16:23 | 0.96105 | 0.00 | 0.00 | 184.94 | 20.4 |
136361507 | 2015/08/21 13:48:41 | Buy | 1.21 | AUDCAD | 0.9607 | 0.94042 | 0.97042 | 2015/08/21 14:05:09 | 0.96096 | 0.00 | 0.00 | 24.08 | 2.6 |
136372118 | 2015/08/21 14:57:48 | Buy | 1.21 | AUDCAD | 0.96088 | 0.94092 | 0.97092 | 2015/08/21 16:33:22 | 0.96146 | 0.00 | 0.00 | 53.62 | 5.8 |
136340162 | 2015/08/21 11:52:20 | Sell | 0.93 | AUDUSD | 0.73206 | 0.75199 | 0.72199 | 2015/08/24 01:01:48 | 0.73069 | 0.00 | - 4.01 | 127.41 | 13.7 |
136692088 | 2015/08/25 20:00:57 | Sell | 0.95 | AUDUSD | 0.71735 | 0.73757 | 0.70757 | 2015/08/25 21:01:47 | 0.71659 | 0.00 | 0.00 | 72.20 | 7.6 |
136845041 | 2015/08/27 06:37:26 | Buy | 0.96 | AUDUSD | 0.71295 | 0.69291 | 0.72291 | 2015/08/27 10:40:06 | 0.71452 | 0.00 | 0.00 | 150.72 | 15.7 |
136914264 | 2015/08/27 17:57:52 | Sell | 0.98 | AUDUSD | 0.71425 | 0.73411 | 0.70411 | 2015/08/28 16:00:19 | 0.71316 | 0.00 | - 4.22 | 106.82 | 10.9 |
137132739 | 2015/09/01 02:49:04 | Sell | 1.30 | AUDCAD | 0.935 | 0.95481 | 0.92481 | 2015/09/01 03:33:21 | 0.93446 | 0.00 | 0.00 | 53.39 | 5.4 |
137300147 | 2015/09/02 19:31:24 | Buy | 1.00 | AUDUSD | 0.70231 | 0.68229 | 0.71229 | 2015/09/02 20:37:37 | 0.70341 | 0.00 | 0.00 | 110.00 | 11.0 |
137528802 | 2015/09/07 21:29:16 | Buy | 1.35 | AUDCAD | 0.92226 | 0.90217 | 0.93217 | 2015/09/08 02:57:27 | 0.92351 | 0.00 | 2.37 | 126.92 | 12.5 |
137576937 | 2015/09/08 14:09:17 | Sell | 1.03 | AUDUSD | 0.69775 | 0.71773 | 0.68773 | 2015/09/10 02:39:02 | 0.69658 | 0.00 | - 13.97 | 120.51 | 11.7 |
137579215 | 2015/09/08 14:56:44 | Sell | 1.36 | AUDCAD | 0.92384 | 0.94381 | 0.91381 | 2015/09/10 04:28:45 | 0.92308 | 0.00 | - 17.71 | 77.85 | 7.6 |
137705753 | 2015/09/10 02:59:41 | Sell | 1.03 | AUDUSD | 0.69602 | 0.71601 | 0.68601 | 2015/09/10 04:28:47 | 0.69528 | 0.00 | 0.00 | 76.22 | 7.4 |
137965522 | 2015/09/15 02:30:34 | Buy | 1.40 | AUDCAD | 0.94846 | 0.92856 | 0.95856 | 2015/09/15 02:56:11 | 0.94874 | 0.00 | 0.00 | 29.57 | 2.8 |
137970778 | 2015/09/15 06:07:07 | Sell | 1.26 | EURJPY | 136.142 | 138.137 | 135.137 | 2015/09/15 06:11:18 | 136.081 | 0.00 | 0.00 | 63.95 | 6.1 |
138012870 | 2015/09/15 17:51:59 | Sell | 1.39 | AUDCAD | 0.94154 | 0.9617 | 0.9317 | 2015/09/15 18:16:44 | 0.94071 | 0.00 | 0.00 | 86.98 | 8.3 |
137965526 | 2015/09/15 02:30:38 | Buy | 1.06 | AUDUSD | 0.71556 | 0.69562 | 0.72562 | 2015/09/16 10:41:11 | 0.71756 | 0.00 | 4.27 | 212.00 | 20.0 |
138052992 | 2015/09/16 02:02:25 | Sell | 1.42 | AUDCAD | 0.94438 | 0.96443 | 0.93443 | 2015/09/17 16:20:21 | 0.94425 | 0.00 | - 15.72 | 14.00 | 1.3 |
138343021 | 2015/09/21 08:16:49 | Sell | 1.46 | AUDCAD | 0.94685 | 0.96683 | 0.93683 | 2015/09/21 12:28:59 | 0.94619 | 0.00 | 0.00 | 72.93 | 6.6 |
138343017 | 2015/09/21 08:16:46 | Sell | 1.10 | AUDUSD | 0.71667 | 0.73665 | 0.70665 | 2015/09/21 14:40:55 | 0.71581 | 0.00 | 0.00 | 94.60 | 8.6 |
138395714 | 2015/09/22 00:15:43 | Sell | 1.49 | AUDCAD | 0.94449 | 0.9641 | 0.9341 | 2015/09/22 08:15:29 | 0.94351 | 0.00 | 0.00 | 110.30 | 9.8 |
138428726 | 2015/09/22 13:42:41 | Sell | 1.12 | AUDUSD | 0.70935 | 0.7293 | 0.6993 | 2015/09/22 15:49:20 | 0.70843 | 0.00 | 0.00 | 103.04 | 9.2 |
138474968 | 2015/09/23 06:01:54 | Sell | 1.11 | AUDUSD | 0.70297 | 0.72296 | 0.69296 | 2015/09/23 18:00:17 | 0.70197 | 0.00 | 0.00 | 111.00 | 10.0 |
138555035 | 2015/09/24 03:00:44 | Buy | 1.12 | AUDUSD | 0.70029 | 0.68033 | 0.71033 | 2015/09/24 04:43:26 | 0.70171 | 0.00 | 0.00 | 159.04 | 14.2 |
138410066 | 2015/09/22 09:53:44 | Buy | 1.50 | AUDCAD | 0.94642 | 0.92662 | 0.95662 | 2015/09/24 12:19:14 | 0.92662 | 0.00 | 10.69 | -2 226.74 | - 198.0 |
138838846 | 2015/09/29 00:44:17 | Sell | 0.92 | AUDUSD | 0.69817 | 0.71809 | 0.68809 | 2015/09/29 03:03:13 | 0.69723 | 0.00 | 0.00 | 86.48 | 9.4 |
138944836 | 2015/09/30 11:14:48 | Buy | 1.23 | AUDCAD | 0.94065 | 0.92067 | 0.95067 | 2015/09/30 11:31:36 | 0.94139 | 0.00 | 0.00 | 67.91 | 7.4 |
138913300 | 2015/09/29 21:59:48 | Sell | 0.92 | AUDUSD | 0.6982 | 0.71819 | 0.68819 | 2015/10/07 06:34:41 | 0.71821 | 0.00 | - 33.20 | -1 840.92 | - 200.1 |
60 closed orders with total profit of USD 906.95 | 0.00 | - 86.90 | 5 993.85 | 191.4 | |||||||||
Open orders: | |||||||||||||
Ticket | Open time | Type | Lots | Symbol | Open | S/L | T/P | Close | Price | Comm | Swap | Profit | Pips |
(No open orders) | |||||||||||||
Pending orders: | |||||||||||||
Ticket | Open time | Type | Lots | Symbol | Open | S/L | T/P | Close | Price | Comm | Swap | Profit | Pips |
(No pending orders) |