Channel Trader PRO

Tested by BestForexRobots.net & ExpertAdvisorsForex.com

channel-trader4.3300128
Mon 19 Oct 2015 02:04:01 Currency: USD
BalanceEquityFloating P/LCredit facilityFree marginMargin in useClosed P/LNet deposits
5 906.955 906.95 0.00 0.005 906.95 0.00 906.955 000.00
Closed orders: Stats / Charts Risk Excel Sort by:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
1340123342015/07/13 20:52:18Deposit 0.00 0.005 000.00
1340204912015/07/14 00:08:21Sell 4.01AUDUSD0.740330.760250.730252015/07/14 03:01:490.73947 0.00 0.00 344.86 8.6
1341034602015/07/15 00:05:02Sell 0.20EURJPY135.828137.072134.0722015/07/15 03:26:21135.608 0.00 0.00 35.68 22.0
1340998272015/07/14 21:30:48Buy 0.16AUDUSD0.7450.725030.755032015/07/15 04:36:300.74537 0.00 0.67 5.92 3.7
1341117172015/07/15 05:00:19Buy 0.62AUDCAD0.951590.932280.962282015/07/15 17:00:100.95689 0.00 0.00 254.68 53.0
1341996402015/07/16 07:40:30Sell 0.62EURJPY135.323137.317134.3172015/07/16 10:40:07135.203 0.00 0.00 60.02 12.0
1341863562015/07/16 00:37:28Buy 0.66AUDCAD0.953740.934010.964012015/07/16 11:19:010.95485 0.00 0.00 56.65 11.1
1343471402015/07/20 11:31:41Buy 0.86EURJPY134.935132.929135.9292015/07/20 18:07:33134.986 0.00 0.00 35.31 5.1
1343930482015/07/21 00:05:04Sell 0.69AUDUSD0.736650.756440.726442015/07/21 06:55:510.73593 0.00 0.00 49.68 7.2
1344239432015/07/21 12:28:35Buy 0.70AUDUSD0.737790.71780.74782015/07/21 17:01:470.74057 0.00 0.00 194.60 27.8
1343998292015/07/21 04:30:30Buy 0.90AUDCAD0.959210.939320.969322015/07/21 17:16:240.95999 0.00 0.00 54.22 7.8
1344763532015/07/22 04:08:54Sell 0.73AUDUSD0.741560.761550.731552015/07/22 05:09:210.74009 0.00 0.00 107.31 14.7
1345554242015/07/22 23:16:05Buy 0.92EURJPY135.447133.425136.4252015/07/23 02:41:25135.504 0.00- 1.34 42.28 5.7
1345706082015/07/23 08:33:49Sell 0.93EURJPY135.651137.654134.6542015/07/23 09:53:35135.563 0.00 0.00 65.98 8.8
1345576892015/07/23 00:05:43Buy 0.74AUDUSD0.738440.718740.748742015/07/23 10:32:120.73945 0.00 0.00 74.74 10.1
1347747662015/07/27 14:16:40Sell 0.94EURJPY136.38138.373135.3732015/07/27 15:14:46136.238 0.00 0.00 108.34 14.2
1347432852015/07/27 08:06:29Buy 1.00AUDCAD0.949990.929980.959982015/07/27 15:49:490.95082 0.00 0.00 63.69 8.3
1348519702015/07/28 16:45:47Sell 0.97EURJPY136.414138.418135.4182015/07/29 21:07:22136.512 0.00- 0.45- 76.67- 9.8
1350298082015/07/31 04:46:52Sell 0.99AUDCAD0.947330.96730.93732015/07/31 13:03:140.9464 0.00 0.00 70.52 9.3
1348756052015/07/29 02:41:20Buy 0.78AUDUSD0.73440.714550.744552015/07/31 16:18:520.7363 0.00 12.23 148.20 19.0
1350267082015/07/31 02:52:36Sell 0.95EURJPY135.743137.701134.7012015/08/03 22:30:18135.735 0.00- 0.03 6.13 0.8
1353311642015/08/05 16:59:56Sell 1.06AUDCAD0.96760.987110.957112015/08/06 04:35:300.96636 0.00- 13.80 99.82 12.4
1354335922015/08/07 04:30:26Buy 1.06AUDCAD0.965460.945030.975032015/08/07 04:37:540.96609 0.00 0.00 50.93 6.3
1354090192015/08/06 17:17:36Sell 0.82AUDUSD0.733770.753740.723742015/08/07 15:32:390.73648 0.00- 3.87- 222.22- 27.1
1356154382015/08/11 09:19:56Buy 0.99EURJPY136.978134.982137.9822015/08/11 10:03:28137.103 0.00 0.00 99.03 12.5
1356779872015/08/11 22:42:59Sell 1.06AUDCAD0.956260.976170.946172015/08/12 04:16:160.95436 0.00- 4.62 153.75 19.0
1356826572015/08/12 01:32:04Sell 0.80AUDUSD0.730290.750250.720252015/08/12 04:16:180.72896 0.00 0.00 106.40 13.3
1357739102015/08/13 00:39:27Sell 1.07AUDCAD0.957820.977550.947552015/08/13 03:30:050.95696 0.00 0.00 70.86 8.6
1357883492015/08/13 08:14:58Sell 0.83AUDUSD0.737460.757430.727432015/08/13 09:29:510.73675 0.00 0.00 58.93 7.1
1356843732015/08/12 02:46:01Sell 1.00EURJPY138.059140.056137.0562015/08/14 18:22:05138.004 0.00- 0.13 44.26 5.5
1359514022015/08/17 17:56:59Sell 0.86AUDUSD0.736830.756830.726832015/08/18 07:49:210.73625 0.00- 4.06 49.88 5.8
1360324732015/08/19 04:26:34Sell 1.13AUDCAD0.957590.977480.947482015/08/19 06:07:530.95538 0.00 0.00 191.29 22.1
1360324772015/08/19 04:26:49Sell 0.86AUDUSD0.733770.753760.723762015/08/19 06:08:040.73191 0.00 0.00 159.96 18.6
1361092652015/08/20 06:25:38Sell 1.19AUDCAD0.963090.983050.953052015/08/20 09:16:230.96105 0.00 0.00 184.94 20.4
1363615072015/08/21 13:48:41Buy 1.21AUDCAD0.96070.940420.970422015/08/21 14:05:090.96096 0.00 0.00 24.08 2.6
1363721182015/08/21 14:57:48Buy 1.21AUDCAD0.960880.940920.970922015/08/21 16:33:220.96146 0.00 0.00 53.62 5.8
1363401622015/08/21 11:52:20Sell 0.93AUDUSD0.732060.751990.721992015/08/24 01:01:480.73069 0.00- 4.01 127.41 13.7
1366920882015/08/25 20:00:57Sell 0.95AUDUSD0.717350.737570.707572015/08/25 21:01:470.71659 0.00 0.00 72.20 7.6
1368450412015/08/27 06:37:26Buy 0.96AUDUSD0.712950.692910.722912015/08/27 10:40:060.71452 0.00 0.00 150.72 15.7
1369142642015/08/27 17:57:52Sell 0.98AUDUSD0.714250.734110.704112015/08/28 16:00:190.71316 0.00- 4.22 106.82 10.9
1371327392015/09/01 02:49:04Sell 1.30AUDCAD0.9350.954810.924812015/09/01 03:33:210.93446 0.00 0.00 53.39 5.4
1373001472015/09/02 19:31:24Buy 1.00AUDUSD0.702310.682290.712292015/09/02 20:37:370.70341 0.00 0.00 110.00 11.0
1375288022015/09/07 21:29:16Buy 1.35AUDCAD0.922260.902170.932172015/09/08 02:57:270.92351 0.00 2.37 126.92 12.5
1375769372015/09/08 14:09:17Sell 1.03AUDUSD0.697750.717730.687732015/09/10 02:39:020.69658 0.00- 13.97 120.51 11.7
1375792152015/09/08 14:56:44Sell 1.36AUDCAD0.923840.943810.913812015/09/10 04:28:450.92308 0.00- 17.71 77.85 7.6
1377057532015/09/10 02:59:41Sell 1.03AUDUSD0.696020.716010.686012015/09/10 04:28:470.69528 0.00 0.00 76.22 7.4
1379655222015/09/15 02:30:34Buy 1.40AUDCAD0.948460.928560.958562015/09/15 02:56:110.94874 0.00 0.00 29.57 2.8
1379707782015/09/15 06:07:07Sell 1.26EURJPY136.142138.137135.1372015/09/15 06:11:18136.081 0.00 0.00 63.95 6.1
1380128702015/09/15 17:51:59Sell 1.39AUDCAD0.941540.96170.93172015/09/15 18:16:440.94071 0.00 0.00 86.98 8.3
1379655262015/09/15 02:30:38Buy 1.06AUDUSD0.715560.695620.725622015/09/16 10:41:110.71756 0.00 4.27 212.00 20.0
1380529922015/09/16 02:02:25Sell 1.42AUDCAD0.944380.964430.934432015/09/17 16:20:210.94425 0.00- 15.72 14.00 1.3
1383430212015/09/21 08:16:49Sell 1.46AUDCAD0.946850.966830.936832015/09/21 12:28:590.94619 0.00 0.00 72.93 6.6
1383430172015/09/21 08:16:46Sell 1.10AUDUSD0.716670.736650.706652015/09/21 14:40:550.71581 0.00 0.00 94.60 8.6
1383957142015/09/22 00:15:43Sell 1.49AUDCAD0.944490.96410.93412015/09/22 08:15:290.94351 0.00 0.00 110.30 9.8
1384287262015/09/22 13:42:41Sell 1.12AUDUSD0.709350.72930.69932015/09/22 15:49:200.70843 0.00 0.00 103.04 9.2
1384749682015/09/23 06:01:54Sell 1.11AUDUSD0.702970.722960.692962015/09/23 18:00:170.70197 0.00 0.00 111.00 10.0
1385550352015/09/24 03:00:44Buy 1.12AUDUSD0.700290.680330.710332015/09/24 04:43:260.70171 0.00 0.00 159.04 14.2
1384100662015/09/22 09:53:44Buy 1.50AUDCAD0.946420.926620.956622015/09/24 12:19:140.92662 0.00 10.69-2 226.74- 198.0
1388388462015/09/29 00:44:17Sell 0.92AUDUSD0.698170.718090.688092015/09/29 03:03:130.69723 0.00 0.00 86.48 9.4
1389448362015/09/30 11:14:48Buy 1.23AUDCAD0.940650.920670.950672015/09/30 11:31:360.94139 0.00 0.00 67.91 7.4
1389133002015/09/29 21:59:48Sell 0.92AUDUSD0.69820.718190.688192015/10/07 06:34:410.71821 0.00- 33.20-1 840.92- 200.1
60 closed orders with total profit of USD 906.95 0.00- 86.905 993.85 191.4
Open orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
(No open orders)
Pending orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
(No pending orders)
 
Continue to site >