Wed 25 Jan 2017 03:31:19 | Currency: USD |
Balance | Equity | Floating P/L | Credit facility | Free margin | Margin in use | Closed P/L | Net deposits |
84.51 | 84.51 | 0.00 | 0.00 | 84.51 | 0.00 | -1 915.49 | 2 000.00 |
Closed orders: | Stats / Charts Risk Excel | Sort by: | ||||||||||||
Ticket | Open time | Type | Lots | Symbol | Open | S/L | T/P | Close | Price | Comm | Swap | Profit | Pips | |
81139902 | 2016/08/02 22:51:25 | Deposit | 0.00 | 0.00 | 2 000.00 | |||||||||
81187818 | 2016/08/04 09:08:40 | Buy | 0.01 | GBPUSD | 1.32979 | 2016/08/04 14:00:09 | 1.32762 | 0.00 | 0.00 | - 2.17 | - 21.7 | |||
Magic #12364010 | ||||||||||||||
81197443 | 2016/08/04 14:00:05 | Buy | 0.02 | GBPUSD | 1.32238 | 2016/08/04 14:00:09 | 1.32801 | 0.00 | 0.00 | 11.26 | 56.3 | |||
Magic #12364010 | ||||||||||||||
81200018 | 2016/08/04 14:30:00 | Buy | 0.01 | GBPUSD | 1.31686 | 2016/08/05 18:25:29 | 1.30749 | 0.00 | - 0.02 | - 9.37 | - 93.7 | |||
Magic #12364010 | ||||||||||||||
81233868 | 2016/08/05 15:30:33 | Buy | 0.02 | GBPUSD | 1.30986 | 2016/08/05 18:25:29 | 1.30749 | 0.00 | 0.00 | - 4.74 | - 23.7 | |||
Magic #12364010 | ||||||||||||||
81238560 | 2016/08/05 16:07:37 | Buy | 0.04 | GBPUSD | 1.30273 | 2016/08/05 18:25:29 | 1.30751 | 0.00 | 0.00 | 19.12 | 47.8 | |||
Magic #12364010 | ||||||||||||||
81150098 | 2016/08/03 09:30:53 | Buy | 0.01 | EURUSD | 1.1204 | 2016/08/09 17:04:04 | 1.111 | 0.00 | - 0.48 | - 9.40 | - 94.0 | |||
Magic #12364010 | ||||||||||||||
81187825 | 2016/08/04 09:08:41 | Buy | 0.02 | EURUSD | 1.11334 | 2016/08/09 17:04:04 | 1.111 | 0.00 | - 0.48 | - 4.68 | - 23.4 | |||
Magic #12364010 | ||||||||||||||
81239546 | 2016/08/05 16:27:13 | Buy | 0.04 | EURUSD | 1.10626 | 2016/08/09 17:04:04 | 1.11102 | 0.00 | - 0.64 | 19.04 | 47.6 | |||
Magic #12364010 | ||||||||||||||
81260006 | 2016/08/08 09:36:59 | Buy | 0.02 | GBPUSD | 1.30569 | 2016/08/10 03:02:11 | 1.30188 | 0.00 | - 0.08 | - 7.62 | - 38.1 | |||
Magic #12364010 | ||||||||||||||
81282631 | 2016/08/09 05:04:15 | Buy | 0.04 | GBPUSD | 1.2987 | 2016/08/10 03:02:11 | 1.30188 | 0.00 | - 0.09 | 12.72 | 31.8 | |||
Magic #12364010 | ||||||||||||||
81308971 | 2016/08/10 03:13:19 | Sell | 0.02 | GBPUSD | 1.30339 | 2016/08/10 17:49:39 | 1.30087 | 0.00 | 0.00 | 5.04 | 25.2 | |||
Magic #12364010 | ||||||||||||||
81347468 | 2016/08/10 18:10:05 | Buy | 0.02 | GBPUSD | 1.30017 | 2016/08/11 05:12:50 | 1.30268 | 0.00 | - 0.13 | 5.02 | 25.1 | |||
Magic #12364010 | ||||||||||||||
81298351 | 2016/08/09 17:30:00 | Sell | 0.02 | EURUSD | 1.11175 | 2016/08/11 10:24:24 | 1.11558 | 0.00 | 0.16 | - 7.66 | - 38.3 | |||
Magic #12364010 | ||||||||||||||
81335281 | 2016/08/10 14:10:57 | Sell | 0.04 | EURUSD | 1.11875 | 2016/08/11 10:24:24 | 1.11558 | 0.00 | 0.24 | 12.68 | 31.7 | |||
Magic #12364010 | ||||||||||||||
81413353 | 2016/08/11 11:00:03 | Buy | 0.02 | GBPUSD | 1.2963 | 2016/08/11 14:04:20 | 1.2989 | 0.00 | 0.00 | 5.20 | 26.0 | |||
Magic #12364010 | ||||||||||||||
81404709 | 2016/08/11 10:25:25 | Buy | 0.02 | EURUSD | 1.11507 | 2016/08/11 17:42:58 | 1.11756 | 0.00 | 0.00 | 4.98 | 24.9 | |||
Magic #12364010 | ||||||||||||||
81590722 | 2016/08/12 15:30:11 | Sell | 0.02 | GBPUSD | 1.30035 | 2016/08/12 16:45:51 | 1.29784 | 0.00 | 0.00 | 5.02 | 25.1 | |||
Magic #12364010 | ||||||||||||||
81599449 | 2016/08/12 16:00:00 | Sell | 0.02 | EURUSD | 1.12083 | 2016/08/12 17:11:02 | 1.11833 | 0.00 | 0.00 | 5.00 | 25.0 | |||
Magic #12364010 | ||||||||||||||
81719284 | 2016/08/15 14:48:27 | Buy | 0.02 | GBPUSD | 1.28866 | 2016/08/16 08:31:37 | 1.29116 | 0.00 | - 0.04 | 5.00 | 25.0 | |||
Magic #12364010 | ||||||||||||||
81787350 | 2016/08/16 08:31:44 | Sell | 0.02 | GBPUSD | 1.29116 | 2016/08/16 10:14:52 | 1.28865 | 0.00 | 0.00 | 5.02 | 25.1 | |||
Magic #12364010 | ||||||||||||||
81824661 | 2016/08/16 11:30:00 | Sell | 0.02 | GBPUSD | 1.29403 | 2016/08/16 15:35:44 | 1.29784 | 0.00 | 0.00 | - 7.62 | - 38.1 | |||
Magic #12364010 | ||||||||||||||
81854540 | 2016/08/16 15:32:27 | Sell | 0.04 | GBPUSD | 1.30104 | 2016/08/16 15:35:44 | 1.29784 | 0.00 | 0.00 | 12.80 | 32.0 | |||
Magic #12364010 | ||||||||||||||
81884467 | 2016/08/16 19:36:55 | Sell | 0.02 | GBPUSD | 1.30307 | 2016/08/17 11:55:40 | 1.30051 | 0.00 | 0.00 | 5.12 | 25.6 | |||
Magic #12364010 | ||||||||||||||
82068289 | 2016/08/18 12:00:00 | Sell | 0.02 | GBPUSD | 1.31628 | 2016/08/18 16:02:13 | 1.31366 | 0.00 | 0.00 | 5.24 | 26.2 | |||
Magic #12364010 | ||||||||||||||
81720137 | 2016/08/15 15:00:00 | Sell | 0.02 | EURUSD | 1.11822 | 2016/08/22 06:37:08 | 1.12753 | 0.00 | 0.28 | - 18.62 | - 93.1 | |||
Magic #12364010 | ||||||||||||||
81813447 | 2016/08/16 10:36:27 | Sell | 0.04 | EURUSD | 1.12522 | 2016/08/22 06:37:08 | 1.12753 | 0.00 | 0.48 | - 9.24 | - 23.1 | |||
Magic #12364010 | ||||||||||||||
82042907 | 2016/08/18 04:54:50 | Sell | 0.07 | EURUSD | 1.13236 | 2016/08/22 06:37:08 | 1.12755 | 0.00 | 0.28 | 33.67 | 48.1 | |||
Magic #12364010 | ||||||||||||||
82225315 | 2016/08/19 15:02:25 | Buy | 0.02 | GBPUSD | 1.30895 | 2016/08/22 11:50:46 | 1.31146 | 0.00 | - 0.04 | 5.02 | 25.1 | |||
Magic #12364010 | ||||||||||||||
82306674 | 2016/08/22 06:39:33 | Buy | 0.02 | EURUSD | 1.12733 | 2016/08/22 12:01:55 | 1.12983 | 0.00 | 0.00 | 5.00 | 25.0 | |||
Magic #12364010 | ||||||||||||||
82323006 | 2016/08/22 11:50:47 | Sell | 0.02 | GBPUSD | 1.31142 | 2016/08/22 13:30:13 | 1.30887 | 0.00 | 0.00 | 5.10 | 25.5 | |||
Magic #12364010 | ||||||||||||||
82343990 | 2016/08/22 17:53:12 | Sell | 0.02 | EURUSD | 1.13222 | 2016/08/24 03:24:19 | 1.12973 | 0.00 | 0.08 | 4.98 | 24.9 | |||
Magic #12364010 | ||||||||||||||
82396507 | 2016/08/23 08:17:07 | Sell | 0.02 | GBPUSD | 1.31565 | 2016/08/25 13:55:48 | 1.31956 | 0.00 | 0.01 | - 7.82 | - 39.1 | |||
Magic #12364010 | ||||||||||||||
82548515 | 2016/08/24 11:38:21 | Sell | 0.04 | GBPUSD | 1.32283 | 2016/08/25 13:55:48 | 1.31958 | 0.00 | 0.01 | 13.00 | 32.5 | |||
Magic #12364010 | ||||||||||||||
82677088 | 2016/08/25 14:35:39 | Buy | 0.02 | GBPUSD | 1.31814 | 2016/08/25 16:26:05 | 1.32064 | 0.00 | 0.00 | 5.00 | 25.0 | |||
Magic #12364010 | ||||||||||||||
82580587 | 2016/08/24 14:05:24 | Buy | 0.02 | EURUSD | 1.12767 | 2016/08/26 09:10:59 | 1.13021 | 0.00 | - 0.64 | 5.08 | 25.4 | |||
Magic #12364010 | ||||||||||||||
82806090 | 2016/08/26 10:30:14 | Sell | 0.02 | GBPUSD | 1.32267 | 2016/08/26 12:40:52 | 1.32005 | 0.00 | 0.00 | 5.24 | 26.2 | |||
Magic #12364010 | ||||||||||||||
82795191 | 2016/08/26 09:30:07 | Sell | 0.02 | EURUSD | 1.13037 | 2016/08/26 17:00:05 | 1.12787 | 0.00 | 0.00 | 5.00 | 25.0 | |||
Magic #12364010 | ||||||||||||||
82880234 | 2016/08/26 17:10:04 | Sell | 0.02 | GBPUSD | 1.32413 | 2016/08/26 17:43:34 | 1.32143 | 0.00 | 0.00 | 5.40 | 27.0 | |||
Magic #12364010 | ||||||||||||||
82917061 | 2016/08/26 21:06:49 | Buy | 0.02 | GBPUSD | 1.31391 | 2016/08/29 20:40:19 | 1.31009 | 0.00 | - 0.04 | - 7.64 | - 38.2 | |||
Magic #12364010 | ||||||||||||||
83009165 | 2016/08/29 14:35:37 | Buy | 0.04 | GBPUSD | 1.3069 | 2016/08/29 20:40:19 | 1.31009 | 0.00 | 0.00 | 12.76 | 31.9 | |||
Magic #12364010 | ||||||||||||||
83089065 | 2016/08/30 09:31:51 | Buy | 0.02 | GBPUSD | 1.30661 | 2016/08/30 10:46:54 | 1.30925 | 0.00 | 0.00 | 5.28 | 26.4 | |||
Magic #12364010 | ||||||||||||||
83102058 | 2016/08/30 15:10:56 | Sell | 0.02 | GBPUSD | 1.31144 | 2016/08/30 18:04:04 | 1.30891 | 0.00 | 0.00 | 5.06 | 25.3 | |||
Magic #12364010 | ||||||||||||||
83237590 | 2016/08/31 12:00:00 | Sell | 0.02 | GBPUSD | 1.31451 | 2016/08/31 15:11:09 | 1.31188 | 0.00 | 0.00 | 5.26 | 26.3 | |||
Magic #12364010 | ||||||||||||||
83308229 | 2016/09/01 17:06:09 | Sell | 0.04 | GBPUSD | 1.33163 | 2016/09/01 18:46:35 | 1.32843 | 0.00 | 0.00 | 12.80 | 32.0 | |||
Magic #12364010 | ||||||||||||||
83292830 | 2016/09/01 12:30:00 | Sell | 0.02 | GBPUSD | 1.32454 | 2016/09/01 18:46:36 | 1.32843 | 0.00 | 0.00 | - 7.78 | - 38.9 | |||
Magic #12364010 | ||||||||||||||
82903039 | 2016/08/26 19:00:00 | Buy | 0.02 | EURUSD | 1.12381 | 2016/09/01 19:43:28 | 1.11999 | 0.00 | - 0.96 | - 7.64 | - 38.2 | |||
Magic #12364010 | ||||||||||||||
83017079 | 2016/08/29 15:10:31 | Buy | 0.04 | EURUSD | 1.11678 | 2016/09/01 19:43:28 | 1.11997 | 0.00 | - 1.61 | 12.76 | 31.9 | |||
Magic #12364010 | ||||||||||||||
83441439 | 2016/09/02 15:30:03 | Sell | 0.02 | EURUSD | 1.12238 | 2016/09/02 16:04:21 | 1.11986 | 0.00 | 0.00 | 5.04 | 25.2 | |||
Magic #12364010 | ||||||||||||||
83454959 | 2016/09/02 16:30:00 | Sell | 0.02 | GBPUSD | 1.33377 | 2016/09/02 17:38:13 | 1.33127 | 0.00 | 0.00 | 5.00 | 25.0 | |||
Magic #12364010 | ||||||||||||||
83472884 | 2016/09/02 18:24:20 | Buy | 0.02 | EURUSD | 1.11551 | 2016/09/06 17:00:14 | 1.1182 | 0.00 | - 0.32 | 5.38 | 26.9 | |||
Magic #12364010 | ||||||||||||||
83568035 | 2016/09/06 09:38:55 | Sell | 0.02 | GBPUSD | 1.33355 | 2016/09/07 12:26:30 | 1.33704 | 0.00 | 0.00 | - 6.98 | - 34.9 | |||
Magic #12364010 | ||||||||||||||
83586791 | 2016/09/06 17:00:24 | Sell | 0.04 | GBPUSD | 1.34042 | 2016/09/07 12:26:30 | 1.33703 | 0.00 | 0.00 | 13.56 | 33.9 | |||
Magic #12364010 | ||||||||||||||
83590978 | 2016/09/06 17:30:01 | Sell | 0.02 | EURUSD | 1.1229 | 2016/09/08 17:45:47 | 1.12671 | 0.00 | 0.14 | - 7.62 | - 38.1 | |||
Magic #12364010 | ||||||||||||||
83693152 | 2016/09/08 13:29:51 | Sell | 0.04 | EURUSD | 1.12992 | 2016/09/08 17:45:47 | 1.12671 | 0.00 | 0.00 | 12.84 | 32.1 | |||
Magic #12364010 | ||||||||||||||
83638638 | 2016/09/07 12:26:30 | Buy | 0.02 | GBPUSD | 1.33723 | 2016/09/09 07:27:35 | 1.33336 | 0.00 | - 0.19 | - 7.74 | - 38.7 | |||
Magic #12364010 | ||||||||||||||
83708828 | 2016/09/08 17:05:42 | Buy | 0.04 | GBPUSD | 1.33016 | 2016/09/09 07:27:35 | 1.33336 | 0.00 | - 0.09 | 12.80 | 32.0 | |||
Magic #12364010 | ||||||||||||||
83737485 | 2016/09/09 07:27:35 | Sell | 0.02 | GBPUSD | 1.33336 | 2016/09/09 10:05:25 | 1.33085 | 0.00 | 0.00 | 5.02 | 25.1 | |||
Magic #12364010 | ||||||||||||||
83749655 | 2016/09/09 11:29:47 | Buy | 0.02 | GBPUSD | 1.3289 | 2016/09/09 13:57:34 | 1.33138 | 0.00 | 0.00 | 4.96 | 24.8 | |||
Magic #12364010 | ||||||||||||||
83765923 | 2016/09/09 16:54:46 | Buy | 0.02 | GBPUSD | 1.32565 | 2016/09/12 09:02:47 | 1.32817 | 0.00 | - 0.05 | 5.04 | 25.2 | |||
Magic #12364010 | ||||||||||||||
83762196 | 2016/09/09 15:59:58 | Buy | 0.02 | EURUSD | 1.12358 | 2016/09/12 10:06:16 | 1.12609 | 0.00 | - 0.15 | 5.02 | 25.1 | |||
Magic #12364010 | ||||||||||||||
83816059 | 2016/09/12 12:37:55 | Buy | 0.02 | GBPUSD | 1.32401 | 2016/09/12 13:09:37 | 1.32651 | 0.00 | 0.00 | 5.00 | 25.0 | |||
Magic #12364010 | ||||||||||||||
83815865 | 2016/09/12 12:36:31 | Buy | 0.02 | EURUSD | 1.12185 | 2016/09/12 19:34:13 | 1.12434 | 0.00 | 0.00 | 4.98 | 24.9 | |||
Magic #12364010 | ||||||||||||||
83831794 | 2016/09/12 17:08:33 | Sell | 0.02 | GBPUSD | 1.33135 | 2016/09/13 12:02:07 | 1.32855 | 0.00 | 0.01 | 5.60 | 28.0 | |||
Magic #12364010 | ||||||||||||||
83875434 | 2016/09/13 12:30:01 | Buy | 0.02 | GBPUSD | 1.32789 | 2016/09/14 18:01:25 | 1.31877 | 0.00 | - 0.05 | - 18.24 | - 91.2 | |||
Magic #12364010 | ||||||||||||||
83884332 | 2016/09/13 16:03:44 | Buy | 0.04 | GBPUSD | 1.32099 | 2016/09/14 18:01:25 | 1.31877 | 0.00 | - 0.09 | - 8.88 | - 22.2 | |||
Magic #12364010 | ||||||||||||||
83931888 | 2016/09/14 16:59:31 | Buy | 0.07 | GBPUSD | 1.31397 | 2016/09/14 18:01:25 | 1.31877 | 0.00 | 0.00 | 33.60 | 48.0 | |||
Magic #12364010 | ||||||||||||||
83952632 | 2016/09/15 01:47:10 | Sell | 0.02 | GBPUSD | 1.32583 | 2016/09/15 09:39:28 | 1.3234 | 0.00 | 0.00 | 4.86 | 24.3 | |||
Magic #12364010 | ||||||||||||||
83915024 | 2016/09/14 09:39:33 | Sell | 0.02 | EURUSD | 1.1234 | 2016/09/16 15:30:06 | 1.12095 | 0.00 | 0.13 | 4.90 | 24.5 | |||
Magic #12364010 | ||||||||||||||
84037814 | 2016/09/16 16:30:00 | Buy | 0.02 | EURUSD | 1.11719 | 2016/09/19 17:43:25 | 1.11972 | 0.00 | - 0.15 | 5.06 | 25.3 | |||
Magic #12364010 | ||||||||||||||
84080288 | 2016/09/19 17:43:26 | Sell | 0.02 | EURUSD | 1.1197 | 2016/09/19 19:18:19 | 1.11717 | 0.00 | 0.00 | 5.06 | 25.3 | |||
Magic #12364010 | ||||||||||||||
84103336 | 2016/09/20 09:55:38 | Sell | 0.02 | EURUSD | 1.11877 | 2016/09/20 20:42:16 | 1.11625 | 0.00 | 0.00 | 5.04 | 25.2 | |||
Magic #12364010 | ||||||||||||||
84171814 | 2016/09/21 07:30:00 | Buy | 0.02 | EURUSD | 1.11311 | 2016/09/21 10:39:05 | 1.11561 | 0.00 | 0.00 | 5.00 | 25.0 | |||
Magic #12364010 | ||||||||||||||
84235852 | 2016/09/21 21:00:11 | Sell | 0.02 | EURUSD | 1.1173 | 2016/09/21 21:00:21 | 1.11476 | 0.00 | 0.00 | 5.08 | 25.4 | |||
Magic #12364010 | ||||||||||||||
84241059 | 2016/09/21 21:08:14 | Sell | 0.02 | EURUSD | 1.11713 | 2016/09/21 21:32:37 | 1.11456 | 0.00 | 0.00 | 5.14 | 25.7 | |||
Magic #12364010 | ||||||||||||||
84115775 | 2016/09/20 13:00:46 | Buy | 0.13 | GBPUSD | 1.29886 | 2016/09/22 07:16:20 | 1.30502 | 0.00 | - 1.20 | 80.08 | 61.6 | |||
Magic #12364010 | ||||||||||||||
84015246 | 2016/09/16 10:24:00 | Buy | 0.02 | GBPUSD | 1.32063 | 2016/09/22 07:16:21 | 1.30503 | 0.00 | - 0.29 | - 31.20 | - 156.0 | |||
Magic #12364010 | ||||||||||||||
84034377 | 2016/09/16 15:53:28 | Buy | 0.04 | GBPUSD | 1.3135 | 2016/09/22 07:16:21 | 1.30503 | 0.00 | - 0.55 | - 33.88 | - 84.7 | |||
Magic #12364010 | ||||||||||||||
84046824 | 2016/09/16 20:02:36 | Buy | 0.07 | GBPUSD | 1.30642 | 2016/09/22 07:16:21 | 1.30502 | 0.00 | - 0.97 | - 9.80 | - 14.0 | |||
Magic #12364010 | ||||||||||||||
84322945 | 2016/09/22 16:55:12 | Sell | 0.04 | EURUSD | 1.12566 | 2016/09/22 19:21:25 | 1.12246 | 0.00 | 0.00 | 12.80 | 32.0 | |||
Magic #12364010 | ||||||||||||||
84262896 | 2016/09/21 23:00:06 | Sell | 0.02 | EURUSD | 1.11865 | 2016/09/22 19:21:26 | 1.12246 | 0.00 | 0.10 | - 7.62 | - 38.1 | |||
Magic #12364010 | ||||||||||||||
84285016 | 2016/09/22 08:01:20 | Sell | 0.02 | GBPUSD | 1.30558 | 2016/09/23 09:26:19 | 1.30309 | 0.00 | 0.01 | 4.98 | 24.9 | |||
Magic #12364010 | ||||||||||||||
84361334 | 2016/09/23 06:22:29 | Buy | 0.02 | EURUSD | 1.11954 | 2016/09/23 13:57:41 | 1.12207 | 0.00 | 0.00 | 5.06 | 25.3 | |||
Magic #12364010 | ||||||||||||||
84376849 | 2016/09/23 10:33:42 | Buy | 0.02 | GBPUSD | 1.3021 | 2016/09/26 03:12:29 | 1.29827 | 0.00 | - 0.05 | - 7.66 | - 38.3 | |||
Magic #12364010 | ||||||||||||||
84406962 | 2016/09/23 15:57:22 | Buy | 0.04 | GBPUSD | 1.2951 | 2016/09/26 03:12:29 | 1.29827 | 0.00 | - 0.09 | 12.68 | 31.7 | |||
Magic #12364010 | ||||||||||||||
84460103 | 2016/09/26 10:23:41 | Buy | 0.02 | GBPUSD | 1.29413 | 2016/09/26 17:57:06 | 1.29666 | 0.00 | 0.00 | 5.06 | 25.3 | |||
Magic #12364010 | ||||||||||||||
84427449 | 2016/09/23 20:01:46 | Sell | 0.02 | EURUSD | 1.12352 | 2016/09/27 15:29:34 | 1.12099 | 0.00 | 0.06 | 5.06 | 25.3 | |||
Magic #12364010 | ||||||||||||||
84565301 | 2016/09/27 15:30:02 | Buy | 0.02 | EURUSD | 1.1211 | 2016/09/28 15:32:46 | 1.12362 | 0.00 | - 0.15 | 5.04 | 25.2 | |||
Magic #12364010 | ||||||||||||||
84712830 | 2016/09/29 11:43:00 | Buy | 0.02 | GBPUSD | 1.29903 | 2016/09/29 14:02:22 | 1.30154 | 0.00 | 0.00 | 5.02 | 25.1 | |||
Magic #12364010 | ||||||||||||||
84687661 | 2016/09/29 03:54:56 | Sell | 0.02 | EURUSD | 1.12314 | 2016/09/29 15:43:32 | 1.12063 | 0.00 | 0.00 | 5.02 | 25.1 | |||
Magic #12364010 | ||||||||||||||
84777647 | 2016/09/29 21:00:01 | Buy | 0.02 | GBPUSD | 1.29598 | 2016/09/30 11:38:09 | 1.29847 | 0.00 | - 0.05 | 4.98 | 24.9 | |||
Magic #12364010 | ||||||||||||||
84823417 | 2016/09/30 10:33:59 | Buy | 0.02 | EURUSD | 1.11751 | 2016/09/30 16:17:58 | 1.12001 | 0.00 | 0.00 | 5.00 | 25.0 | |||
Magic #12364010 | ||||||||||||||
84878162 | 2016/09/30 18:16:08 | Sell | 0.02 | EURUSD | 1.12472 | 2016/09/30 19:57:20 | 1.12222 | 0.00 | 0.00 | 5.00 | 25.0 | |||
Magic #12364010 | ||||||||||||||
84921560 | 2016/10/03 10:00:00 | Buy | 0.02 | GBPUSD | 1.29037 | 2016/10/03 20:43:59 | 1.28663 | 0.00 | 0.00 | - 7.48 | - 37.4 | |||
Magic #12364010 | ||||||||||||||
84951277 | 2016/10/03 17:05:35 | Buy | 0.04 | GBPUSD | 1.28337 | 2016/10/03 20:43:59 | 1.28662 | 0.00 | 0.00 | 13.00 | 32.5 | |||
Magic #12364010 | ||||||||||||||
84984154 | 2016/10/04 05:22:24 | Buy | 0.02 | GBPUSD | 1.28203 | 2016/10/04 08:13:09 | 1.28453 | 0.00 | 0.00 | 5.00 | 25.0 | |||
Magic #12364010 | ||||||||||||||
84949691 | 2016/10/03 17:00:01 | Buy | 0.02 | EURUSD | 1.12135 | 2016/10/04 18:38:59 | 1.1175 | 0.00 | - 0.15 | - 7.70 | - 38.5 | |||
Magic #12364010 | ||||||||||||||
85034602 | 2016/10/04 17:15:47 | Buy | 0.04 | EURUSD | 1.11423 | 2016/10/04 18:38:59 | 1.11746 | 0.00 | 0.00 | 12.92 | 32.3 | |||
Magic #12364010 | ||||||||||||||
85000144 | 2016/10/04 10:00:00 | Buy | 0.02 | GBPUSD | 1.27742 | 2016/10/05 11:15:32 | 1.27365 | 0.00 | - 0.07 | - 7.54 | - 37.7 | |||
Magic #12364010 | ||||||||||||||
85095208 | 2016/10/05 09:24:49 | Buy | 0.04 | GBPUSD | 1.27037 | 2016/10/05 11:15:32 | 1.27365 | 0.00 | 0.00 | 13.12 | 32.8 | |||
Magic #12364010 | ||||||||||||||
85084512 | 2016/10/05 04:51:15 | Sell | 0.02 | EURUSD | 1.12209 | 2016/10/05 17:01:28 | 1.11959 | 0.00 | 0.00 | 5.00 | 25.0 | |||
Magic #12364010 | ||||||||||||||
85174581 | 2016/10/06 07:32:58 | Buy | 0.02 | GBPUSD | 1.27143 | 2016/10/07 02:14:00 | 1.2013 | 0.00 | - 0.07 | - 140.26 | - 701.3 | |||
Magic #12364010 | [stopout] | |||||||||||||
85184326 | 2016/10/06 10:30:00 | Buy | 0.02 | EURUSD | 1.11878 | 2016/10/07 02:14:00 | 1.11448 | 0.00 | - 0.15 | - 8.60 | - 43.0 | |||
Magic #12364010 | [stopout] | |||||||||||||
85210585 | 2016/10/06 15:21:54 | Buy | 0.04 | GBPUSD | 1.26437 | 2016/10/07 02:14:00 | 1.2013 | 0.00 | - 0.13 | - 252.28 | - 630.7 | |||
Magic #12364010 | [stopout] | |||||||||||||
85252200 | 2016/10/07 02:07:09 | Buy | 0.07 | GBPUSD | 1.25173 | 2016/10/07 02:14:00 | 1.2013 | 0.00 | 0.00 | - 353.01 | - 504.3 | |||
Magic #12364010 | [stopout] | |||||||||||||
85252436 | 2016/10/07 02:07:14 | Buy | 0.13 | GBPUSD | 1.24456 | 2016/10/07 02:14:00 | 1.2013 | 0.00 | 0.00 | - 562.38 | - 432.6 | |||
Magic #12364010 | [stopout] | |||||||||||||
85252551 | 2016/10/07 02:07:16 | Buy | 0.23 | GBPUSD | 1.23706 | 2016/10/07 02:14:00 | 1.2013 | 0.00 | 0.00 | - 822.48 | - 357.6 | |||
Magic #12364010 | [stopout] | |||||||||||||
85254363 | 2016/10/07 02:13:59 | Buy | 0.41 | GBPUSD | 1.20559 | 2016/10/07 02:14:00 | 1.2013 | 0.00 | 0.00 | - 175.89 | - 42.9 | |||
Magic #12364010 | [stopout] | |||||||||||||
85261478 | 2016/10/07 02:35:47 | Buy | 0.02 | EURUSD | 1.11303 | 2016/10/07 13:10:31 | 1.11266 | 0.00 | 0.00 | - 0.74 | - 3.7 | |||
Magic #12364010 | [stopout] | |||||||||||||
85314133 | 2016/10/07 12:37:08 | Buy | 0.02 | GBPUSD | 1.23596 | 2016/10/07 13:10:31 | 1.22357 | 0.00 | 0.00 | - 24.78 | - 123.9 | |||
Magic #12364010 | [stopout] | |||||||||||||
85317740 | 2016/10/07 13:01:36 | Buy | 0.04 | GBPUSD | 1.22887 | 2016/10/07 13:10:31 | 1.22357 | 0.00 | 0.00 | - 21.20 | - 53.0 | |||
Magic #12364010 | [stopout] | |||||||||||||
85320931 | 2016/10/07 13:10:32 | Buy | 0.02 | GBPUSD | 1.22389 | 2016/10/07 13:12:15 | 1.22654 | 0.00 | 0.00 | 5.30 | 26.5 | |||
Magic #12364010 | ||||||||||||||
85321741 | 2016/10/07 13:12:15 | Buy | 0.02 | GBPUSD | 1.227 | 2016/10/07 13:12:41 | 1.2298 | 0.00 | 0.00 | 5.60 | 28.0 | |||
Magic #12364010 | ||||||||||||||
85321944 | 2016/10/07 13:12:42 | Buy | 0.02 | GBPUSD | 1.23033 | 2016/10/07 13:18:57 | 1.23296 | 0.00 | 0.00 | 5.26 | 26.3 | |||
Magic #12364010 | ||||||||||||||
85323439 | 2016/10/07 13:18:57 | Buy | 0.02 | GBPUSD | 1.23332 | 2016/10/07 13:31:04 | 1.23646 | 0.00 | 0.00 | 6.28 | 31.4 | |||
Magic #12364010 | ||||||||||||||
85339316 | 2016/10/07 15:30:04 | Sell | 0.02 | EURUSD | 1.11608 | 2016/10/07 15:34:12 | 1.1134 | 0.00 | 0.00 | 5.36 | 26.8 | |||
Magic #12364010 | ||||||||||||||
85351753 | 2016/10/07 15:55:56 | Sell | 0.02 | EURUSD | 1.11613 | 2016/10/26 13:33:05 | 1.09266 | 0.00 | 0.53 | 46.94 | 234.7 | |||
Magic #12364010 | ||||||||||||||
116 closed orders with total profit of USD -1 915.49 | 0.00 | - 7.74 | 92.25 | -1 720.9 | ||||||||||
Open orders: | ||||||||||||||
Ticket | Open time | Type | Lots | Symbol | Open | S/L | T/P | Close | Price | Comm | Swap | Profit | Pips | |
(No open orders) | ||||||||||||||
Pending orders: | ||||||||||||||
Ticket | Open time | Type | Lots | Symbol | Open | S/L | T/P | Close | Price | Comm | Swap | Profit | Pips | |
(No pending orders) |