Fri 29 Mar 2013 22:59:09 | Currency: USD |
Balance | Equity | Floating P/L | Credit facility | Free margin | Margin in use | Closed P/L | Net deposits |
7 301.37 | 7 301.37 | 0.00 | 0.00 | 7 301.37 | 0.00 | 2 301.37 | 5 000.00 |
Closed orders: | ![]() ![]() ![]() | Sort by: | |||||||||||
Ticket | Open time | Type | Lots | Symbol | Open | S/L | T/P | Close | Price | Comm | Swap | Profit | Pips |
66983232 | 2012/09/12 06:57:10 | Deposit | 0.00 | 0.00 | 5 000.00 | ||||||||
66984951 | 2012/09/12 10:15:01 | Buy | 0.30 | EURUSD | 1.28611 | 1.28211 | 1.28801 | 2012/09/12 11:04:21 | 1.28801 | 0.00 | 0.00 | 57.00 | 19.0 |
66987477 | 2012/09/12 11:45:01 | Buy | 0.30 | EURUSD | 1.28949 | 1.29114 | 1.29649 | 2012/09/12 14:29:38 | 1.29114 | 0.00 | 0.00 | 49.50 | 16.5 |
67012896 | 2012/09/14 00:00:02 | Sell | 0.30 | EURUSD | 1.29892 | 1.30592 | 1.28192 | 2012/09/14 12:56:18 | 1.30592 | 0.00 | 0.00 | - 210.00 | - 70.0 |
67016305 | 2012/09/14 09:00:01 | Sell | 0.20 | EURUSD | 1.30364 | 1.30806 | 1.27774 | 2012/09/14 13:13:07 | 1.30806 | 0.00 | 0.00 | - 88.40 | - 44.2 |
67023282 | 2012/09/14 16:45:01 | Buy | 0.20 | EURUSD | 1.31335 | 1.31354 | 1.32035 | 2012/09/14 17:45:00 | 1.31354 | 0.00 | 0.00 | 3.80 | 1.9 |
67025852 | 2012/09/14 19:45:02 | Buy | 0.20 | EURUSD | 1.31304 | 1.30904 | 1.31494 | 2012/09/14 23:30:02 | 1.31267 | 0.00 | 0.00 | - 7.40 | - 3.7 |
67028579 | 2012/09/17 01:30:01 | Buy | 0.20 | EURUSD | 1.3116 | 1.3076 | 1.3135 | 2012/09/17 04:15:03 | 1.31251 | 0.00 | 0.00 | 18.20 | 9.1 |
67032469 | 2012/09/17 10:15:01 | Buy | 0.20 | EURUSD | 1.31125 | 1.30725 | 1.31315 | 2012/09/17 13:15:01 | 1.31155 | 0.00 | 0.00 | 6.00 | 3.0 |
67038185 | 2012/09/17 16:40:01 | Buy | 0.20 | EURUSD | 1.31586 | 1.31246 | 1.32286 | 2012/09/17 18:30:26 | 1.31246 | 0.00 | 0.00 | - 68.00 | - 34.0 |
67056319 | 2012/09/19 00:00:02 | Sell | 0.20 | EURUSD | 1.30471 | 1.30871 | 1.30281 | 2012/09/19 02:15:04 | 1.30429 | 0.00 | 0.00 | 8.40 | 4.2 |
67059825 | 2012/09/19 09:00:01 | Sell | 0.20 | EURUSD | 1.3081 | 1.30176 | 1.28385 | 2012/09/19 15:10:02 | 1.29985 | 0.00 | 0.00 | 165.00 | 82.5 |
67062172 | 2012/09/19 11:55:01 | Sell | 0.20 | EURUSD | 1.30283 | 1.30155 | 1.29583 | 2012/09/19 15:49:39 | 1.30155 | 0.00 | 0.00 | 25.60 | 12.8 |
67074822 | 2012/09/20 09:00:01 | Buy | 0.20 | EURUSD | 1.29874 | 1.29404 | 1.33584 | 2012/09/20 10:06:27 | 1.29404 | 0.00 | 0.00 | - 94.00 | - 47.0 |
67084323 | 2012/09/20 21:30:04 | Sell | 0.20 | EURUSD | 1.29599 | 1.29999 | 1.29409 | 2012/09/21 01:00:03 | 1.29666 | 0.00 | - 0.24 | - 13.40 | - 6.7 |
67090292 | 2012/09/21 11:40:01 | Buy | 0.20 | EURUSD | 1.30102 | 1.3021 | 1.30802 | 2012/09/21 13:05:17 | 1.3021 | 0.00 | 0.00 | 21.60 | 10.8 |
67094445 | 2012/09/21 15:50:01 | Buy | 0.20 | EURUSD | 1.30186 | 1.29846 | 1.30886 | 2012/09/21 17:16:53 | 1.29846 | 0.00 | 0.00 | - 68.00 | - 34.0 |
67098552 | 2012/09/21 23:30:02 | Buy | 0.20 | EURUSD | 1.29834 | 1.29434 | 1.30024 | 2012/09/24 04:27:44 | 1.29434 | 0.00 | - 0.18 | - 80.00 | - 40.0 |
67104874 | 2012/09/24 11:25:01 | Sell | 0.20 | EURUSD | 1.29086 | 1.29426 | 1.28386 | 2012/09/25 02:52:54 | 1.29426 | 0.00 | - 0.24 | - 68.00 | - 34.0 |
67115398 | 2012/09/25 09:00:02 | Buy | 0.20 | EURUSD | 1.29009 | 1.29454 | 1.31894 | 2012/09/25 18:45:08 | 1.29454 | 0.00 | 0.00 | 89.00 | 44.5 |
67126389 | 2012/09/25 23:00:01 | Buy | 0.20 | EURUSD | 1.29048 | 1.28648 | 1.29238 | 2012/09/26 04:00:01 | 1.29097 | 0.00 | - 0.18 | 9.80 | 4.9 |
67151394 | 2012/09/27 15:55:06 | Buy | 0.20 | EURUSD | 1.2889 | 1.2855 | 1.2959 | 2012/09/27 17:28:29 | 1.2855 | 0.00 | 0.00 | - 68.00 | - 34.0 |
67144082 | 2012/09/27 01:00:02 | Sell | 0.20 | EURUSD | 1.28727 | 1.29427 | 1.27027 | 2012/09/28 05:26:42 | 1.29427 | 0.00 | - 0.24 | - 140.00 | - 70.0 |
67158644 | 2012/09/28 08:45:02 | Buy | 0.20 | EURUSD | 1.29268 | 1.28868 | 1.29458 | 2012/09/28 11:57:17 | 1.29458 | 0.00 | 0.00 | 38.00 | 19.0 |
67130591 | 2012/09/26 09:00:01 | Buy | 0.20 | EURUSD | 1.28693 | 1.29405 | 1.31128 | 2012/09/28 12:15:03 | 1.29528 | 0.00 | - 0.72 | 167.00 | 83.5 |
67173109 | 2012/10/01 08:45:01 | Sell | 0.20 | EURUSD | 1.28281 | 1.28681 | 1.28091 | 2012/10/01 10:30:06 | 1.28681 | 0.00 | 0.00 | - 80.00 | - 40.0 |
67216094 | 2012/10/04 02:00:01 | Sell | 0.20 | EURUSD | 1.29188 | 1.29888 | 1.27488 | 2012/10/04 15:34:20 | 1.29888 | 0.00 | 0.00 | - 140.00 | - 70.0 |
67227920 | 2012/10/04 15:35:01 | Buy | 0.20 | EURUSD | 1.29835 | 1.30008 | 1.30535 | 2012/10/05 10:00:40 | 1.30008 | 0.00 | - 0.18 | 34.60 | 17.3 |
67235388 | 2012/10/05 03:00:25 | Buy | 0.20 | EURUSD | 1.30153 | 1.29753 | 1.30343 | 2012/10/05 12:45:02 | 1.30124 | 0.00 | 0.00 | - 5.80 | - 2.9 |
67242851 | 2012/10/05 16:30:01 | Buy | 0.20 | EURUSD | 1.30454 | 1.30539 | 1.31154 | 2012/10/05 17:49:42 | 1.30539 | 0.00 | 0.00 | 17.00 | 8.5 |
67247983 | 2012/10/05 20:30:01 | Buy | 0.20 | EURUSD | 1.30367 | 1.29967 | 1.30557 | 2012/10/08 05:25:01 | 1.29967 | 0.00 | - 0.18 | - 80.00 | - 40.0 |
67271196 | 2012/10/09 10:30:01 | Sell | 0.20 | EURUSD | 1.29438 | 1.29256 | 1.28738 | 2012/10/09 10:59:37 | 1.29256 | 0.00 | 0.00 | 36.40 | 18.2 |
67272246 | 2012/10/09 10:59:42 | Sell | 0.20 | EURUSD | 1.29235 | 1.29575 | 1.28535 | 2012/10/09 14:50:01 | 1.29517 | 0.00 | 0.00 | - 56.40 | - 28.2 |
67283172 | 2012/10/09 22:00:01 | Sell | 0.20 | EURUSD | 1.28828 | 1.29228 | 1.28638 | 2012/10/10 02:15:03 | 1.28684 | 0.00 | - 0.24 | 28.80 | 14.4 |
67278486 | 2012/10/09 16:35:01 | Sell | 0.20 | EURUSD | 1.29043 | 1.28707 | 1.28343 | 2012/10/10 09:56:08 | 1.28707 | 0.00 | - 0.24 | 67.20 | 33.6 |
67307387 | 2012/10/11 22:00:02 | Buy | 0.20 | EURUSD | 1.29309 | 1.28909 | 1.29499 | 2012/10/12 04:45:03 | 1.29428 | 0.00 | - 0.18 | 23.80 | 11.9 |
67311980 | 2012/10/12 10:20:01 | Buy | 0.20 | EURUSD | 1.29662 | 1.29665 | 1.30362 | 2012/10/12 11:24:28 | 1.29665 | 0.00 | 0.00 | 0.60 | 0.3 |
67296382 | 2012/10/11 01:00:01 | Buy | 0.20 | EURUSD | 1.28553 | 1.29338 | 1.30253 | 2012/10/15 02:58:56 | 1.29338 | 0.00 | - 0.50 | 157.00 | 78.5 |
67323985 | 2012/10/15 10:50:01 | Buy | 0.20 | EURUSD | 1.29534 | 1.29569 | 1.30234 | 2012/10/15 15:53:59 | 1.29569 | 0.00 | 0.00 | 7.00 | 3.5 |
67330709 | 2012/10/15 23:15:13 | Sell | 0.20 | EURUSD | 1.29543 | 1.29943 | 1.29353 | 2012/10/16 01:15:18 | 1.29472 | 0.00 | - 0.11 | 14.20 | 7.1 |
67342782 | 2012/10/16 23:30:03 | Sell | 0.20 | EURUSD | 1.30554 | 1.30954 | 1.30364 | 2012/10/17 00:20:29 | 1.30954 | 0.00 | - 0.11 | - 80.00 | - 40.0 |
67345868 | 2012/10/17 06:00:03 | Buy | 0.20 | EURUSD | 1.30921 | 1.30521 | 1.31111 | 2012/10/17 09:30:02 | 1.30989 | 0.00 | 0.00 | 13.60 | 6.8 |
67344295 | 2012/10/17 01:00:01 | Sell | 0.20 | EURUSD | 1.30946 | 1.31646 | 1.29246 | 2012/10/19 00:00:01 | 1.30678 | 0.00 | - 0.43 | 53.60 | 26.8 |
67368805 | 2012/10/19 00:00:07 | Buy | 0.20 | EURUSD | 1.30678 | 1.29978 | 1.32378 | 2012/10/23 01:00:01 | 1.3065 | 0.00 | - 0.76 | - 5.60 | - 2.8 |
67389205 | 2012/10/22 23:30:01 | Sell | 0.20 | EURUSD | 1.30578 | 1.30978 | 1.30388 | 2012/10/23 05:00:13 | 1.30575 | 0.00 | - 0.05 | 0.60 | 0.3 |
67395522 | 2012/10/23 15:35:01 | Sell | 0.20 | EURUSD | 1.29793 | 1.29755 | 1.29093 | 2012/10/23 19:18:30 | 1.29755 | 0.00 | 0.00 | 7.60 | 3.8 |
67398213 | 2012/10/23 19:45:01 | Sell | 0.20 | EURUSD | 1.29809 | 1.30209 | 1.29619 | 2012/10/24 02:15:03 | 1.29759 | 0.00 | - 0.05 | 10.00 | 5.0 |
67389787 | 2012/10/23 01:00:06 | Sell | 0.20 | EURUSD | 1.30633 | 1.29975 | 1.28933 | 2012/10/24 10:12:28 | 1.29975 | 0.00 | - 0.05 | 131.60 | 65.8 |
67403154 | 2012/10/24 10:40:02 | Sell | 0.20 | EURUSD | 1.29636 | 1.2942 | 1.28936 | 2012/10/24 13:21:00 | 1.2942 | 0.00 | 0.00 | 43.20 | 21.6 |
67453632 | 2012/10/29 10:05:03 | Sell | 0.20 | EURUSD | 1.28958 | 1.29298 | 1.28258 | 2012/10/30 09:07:33 | 1.29298 | 0.00 | - 0.09 | - 68.00 | - 34.0 |
67465341 | 2012/10/30 15:20:01 | Buy | 0.20 | EURUSD | 1.2973 | 1.29909 | 1.3043 | 2012/10/31 15:13:56 | 1.29909 | 0.00 | - 0.35 | 35.80 | 17.9 |
67433823 | 2012/10/26 00:00:00 | Buy | 0.20 | EURUSD | 1.29351 | 1.29667 | 1.31051 | 2012/10/31 16:57:20 | 1.29667 | 0.00 | - 1.05 | 63.20 | 31.6 |
67493470 | 2012/10/31 15:14:00 | Buy | 0.20 | EURUSD | 1.29913 | 1.29573 | 1.30613 | 2012/10/31 17:59:28 | 1.29573 | 0.00 | 0.00 | - 68.00 | - 34.0 |
67499244 | 2012/10/31 19:00:04 | Buy | 0.20 | EURUSD | 1.29723 | 1.29383 | 1.30423 | 2012/11/01 09:22:29 | 1.29383 | 0.00 | - 1.04 | - 68.00 | - 34.0 |
67520524 | 2012/11/01 15:00:01 | Buy | 0.20 | EURUSD | 1.29756 | 1.29416 | 1.30456 | 2012/11/01 17:19:04 | 1.29416 | 0.00 | 0.00 | - 68.00 | - 34.0 |
67506436 | 2012/11/01 00:00:01 | Buy | 0.20 | EURUSD | 1.29579 | 1.28879 | 1.31279 | 2012/11/02 09:33:12 | 1.28879 | 0.00 | - 0.35 | - 140.00 | - 70.0 |
67526305 | 2012/11/02 09:10:02 | Sell | 0.20 | EURUSD | 1.28976 | 1.28917 | 1.28276 | 2012/11/02 12:07:16 | 1.28917 | 0.00 | 0.00 | 11.80 | 5.9 |
67530255 | 2012/11/02 15:00:01 | Sell | 0.20 | EURUSD | 1.28661 | 1.28394 | 1.27961 | 2012/11/05 09:57:03 | 1.27961 | 0.00 | - 0.08 | 140.00 | 70.0 |
67537468 | 2012/11/05 09:57:05 | Sell | 0.20 | EURUSD | 1.27934 | 1.27931 | 1.27234 | 2012/11/05 15:40:19 | 1.27931 | 0.00 | 0.00 | 0.60 | 0.3 |
67541104 | 2012/11/05 15:40:20 | Sell | 0.20 | EURUSD | 1.27917 | 1.27917 | 1.27217 | 2012/11/06 11:41:58 | 1.27917 | 0.00 | - 0.08 | 0.00 | 0.0 |
67548471 | 2012/11/06 11:41:59 | Sell | 0.20 | EURUSD | 1.27895 | 1.28235 | 1.27195 | 2012/11/06 18:45:14 | 1.28235 | 0.00 | 0.00 | - 68.00 | - 34.0 |
67552327 | 2012/11/06 19:30:16 | Sell | 0.20 | EURUSD | 1.28149 | 1.28075 | 1.27449 | 2012/11/07 04:51:31 | 1.28075 | 0.00 | - 0.08 | 14.80 | 7.4 |
67555508 | 2012/11/07 05:00:01 | Sell | 0.20 | EURUSD | 1.281 | 1.2844 | 1.274 | 2012/11/07 06:03:09 | 1.2844 | 0.00 | 0.00 | - 68.00 | - 34.0 |
67558205 | 2012/11/07 09:00:01 | Sell | 0.20 | EURUSD | 1.28613 | 1.28557 | 1.27913 | 2012/11/07 12:32:08 | 1.28557 | 0.00 | 0.00 | 11.20 | 5.6 |
67534084 | 2012/11/05 00:00:07 | Buy | 0.20 | EURUSD | 1.28183 | 1.282 | 1.29883 | 2012/11/07 13:18:17 | 1.282 | 0.00 | - 0.70 | 3.40 | 1.7 |
67562930 | 2012/11/07 15:00:01 | Sell | 0.20 | EURUSD | 1.27606 | 1.27602 | 1.26906 | 2012/11/07 15:43:30 | 1.27602 | 0.00 | 0.00 | 0.80 | 0.4 |
67563573 | 2012/11/07 15:43:32 | Sell | 0.20 | EURUSD | 1.27585 | 1.2748 | 1.26885 | 2012/11/08 13:15:18 | 1.2748 | 0.00 | - 0.25 | 21.00 | 10.5 |
67574272 | 2012/11/08 15:00:02 | Sell | 0.20 | EURUSD | 1.27435 | 1.27422 | 1.26735 | 2012/11/08 15:38:25 | 1.27422 | 0.00 | 0.00 | 2.60 | 1.3 |
67574828 | 2012/11/08 15:38:26 | Sell | 0.20 | EURUSD | 1.27405 | 1.27745 | 1.26705 | 2012/11/09 05:11:02 | 1.27745 | 0.00 | - 0.08 | - 68.00 | - 34.0 |
67580443 | 2012/11/09 05:56:17 | Sell | 0.20 | EURUSD | 1.27741 | 1.27388 | 1.27041 | 2012/11/09 14:57:50 | 1.27041 | 0.00 | 0.00 | 140.00 | 70.0 |
67567799 | 2012/11/08 00:00:01 | Buy | 0.20 | EURUSD | 1.27721 | 1.27021 | 1.29421 | 2012/11/09 14:58:00 | 1.27021 | 0.00 | - 0.35 | - 140.00 | - 70.0 |
67585517 | 2012/11/09 15:00:01 | Sell | 0.20 | EURUSD | 1.27025 | 1.27365 | 1.26325 | 2012/11/12 01:36:54 | 1.27365 | 0.00 | - 0.11 | - 68.00 | - 34.0 |
67589048 | 2012/11/12 00:01:00 | Buy | 0.20 | EURUSD | 1.2714 | 1.27159 | 1.2884 | 2012/11/12 09:05:46 | 1.27159 | 0.00 | 0.00 | 3.80 | 1.9 |
67589732 | 2012/11/12 02:21:59 | Sell | 0.20 | EURUSD | 1.27189 | 1.26987 | 1.26489 | 2012/11/13 13:37:04 | 1.26987 | 0.00 | - 0.11 | 40.40 | 20.2 |
67604212 | 2012/11/13 15:00:01 | Sell | 0.20 | EURUSD | 1.26988 | 1.26983 | 1.26288 | 2012/11/13 16:57:50 | 1.26983 | 0.00 | 0.00 | 1.00 | 0.5 |
67605960 | 2012/11/13 16:57:51 | Sell | 0.20 | EURUSD | 1.26965 | 1.27305 | 1.26265 | 2012/11/14 09:48:16 | 1.27305 | 0.00 | - 0.11 | - 68.00 | - 34.0 |
67596580 | 2012/11/13 00:00:02 | Buy | 0.20 | EURUSD | 1.27107 | 1.27192 | 1.28807 | 2012/11/15 02:34:57 | 1.27192 | 0.00 | - 1.27 | 17.00 | 8.5 |
67619204 | 2012/11/14 23:00:01 | Buy | 0.20 | EURUSD | 1.27349 | 1.26949 | 1.27539 | 2012/11/15 04:15:01 | 1.27327 | 0.00 | - 0.95 | - 4.40 | - 2.2 |
67630524 | 2012/11/15 23:30:08 | Sell | 0.20 | EURUSD | 1.27794 | 1.28194 | 1.27604 | 2012/11/16 02:45:10 | 1.27765 | 0.00 | - 0.11 | 5.80 | 2.9 |
67651028 | 2012/11/19 23:30:01 | Sell | 0.20 | EURUSD | 1.28137 | 1.28537 | 1.27947 | 2012/11/20 00:09:39 | 1.27947 | 0.00 | - 0.11 | 38.00 | 19.0 |
67641633 | 2012/11/19 02:00:14 | Sell | 0.20 | EURUSD | 1.27579 | 1.28279 | 1.25879 | 2012/11/20 15:16:18 | 1.28279 | 0.00 | - 0.11 | - 140.00 | - 70.0 |
67663603 | 2012/11/20 23:00:01 | Sell | 0.20 | EURUSD | 1.28183 | 1.28583 | 1.27993 | 2012/11/21 03:15:04 | 1.28098 | 0.00 | - 0.11 | 17.00 | 8.5 |
67666134 | 2012/11/21 05:55:01 | Sell | 0.20 | EURUSD | 1.27639 | 1.27602 | 1.26939 | 2012/11/21 08:23:51 | 1.27602 | 0.00 | 0.00 | 7.40 | 3.7 |
67663860 | 2012/11/21 00:00:03 | Sell | 0.20 | EURUSD | 1.2816 | 1.27864 | 1.2646 | 2012/11/21 11:22:22 | 1.27864 | 0.00 | 0.00 | 59.20 | 29.6 |
67691808 | 2012/11/23 10:50:01 | Sell | 0.20 | EURUSD | 1.28796 | 1.29136 | 1.28096 | 2012/11/23 11:08:00 | 1.29136 | 0.00 | 0.00 | - 68.00 | - 34.0 |
67678260 | 2012/11/22 02:00:06 | Sell | 0.20 | EURUSD | 1.28593 | 1.29293 | 1.26893 | 2012/11/23 15:48:52 | 1.29293 | 0.00 | - 0.11 | - 140.00 | - 70.0 |
67699677 | 2012/11/23 22:15:01 | Buy | 0.20 | EURUSD | 1.29701 | 1.29301 | 1.29891 | 2012/11/26 09:15:02 | 1.29622 | 0.00 | - 0.36 | - 15.80 | - 7.9 |
67711363 | 2012/11/26 23:45:03 | Sell | 0.20 | EURUSD | 1.29704 | 1.30104 | 1.29514 | 2012/11/27 05:30:02 | 1.29808 | 0.00 | - 0.07 | - 20.80 | - 10.4 |
67723710 | 2012/11/27 23:15:01 | Sell | 0.20 | EURUSD | 1.29359 | 1.29759 | 1.29169 | 2012/11/28 02:45:05 | 1.29382 | 0.00 | - 0.07 | - 4.60 | - 2.3 |
67712264 | 2012/11/27 01:00:01 | Sell | 0.20 | EURUSD | 1.29928 | 1.29284 | 1.28228 | 2012/11/28 18:20:46 | 1.29284 | 0.00 | - 0.07 | 128.80 | 64.4 |
67747356 | 2012/11/29 23:00:01 | Sell | 0.20 | EURUSD | 1.29757 | 1.30157 | 1.29567 | 2012/11/30 09:12:14 | 1.30157 | 0.00 | - 0.07 | - 80.00 | - 40.0 |
67735931 | 2012/11/29 00:00:02 | Sell | 0.20 | EURUSD | 1.29519 | 1.30219 | 1.27819 | 2012/11/30 09:12:17 | 1.30219 | 0.00 | - 0.07 | - 140.00 | - 70.0 |
67772817 | 2012/12/03 23:15:02 | Buy | 0.20 | EURUSD | 1.30508 | 1.30108 | 1.30698 | 2012/12/04 01:45:18 | 1.30595 | 0.00 | - 0.36 | 17.40 | 8.7 |
67757876 | 2012/12/03 00:00:05 | Buy | 0.20 | EURUSD | 1.29845 | 1.30918 | 1.31545 | 2012/12/05 11:57:48 | 1.30918 | 0.00 | - 0.72 | 214.60 | 107.3 |
67803184 | 2012/12/06 15:55:02 | Sell | 0.20 | EURUSD | 1.3035 | 1.29998 | 1.2965 | 2012/12/06 18:26:11 | 1.2965 | 0.00 | 0.00 | 140.00 | 70.0 |
67807843 | 2012/12/06 22:30:06 | Sell | 0.20 | EURUSD | 1.29654 | 1.30054 | 1.29464 | 2012/12/07 01:00:01 | 1.29591 | 0.00 | - 0.07 | 12.60 | 6.3 |
67818612 | 2012/12/10 01:00:02 | Buy | 0.20 | EURUSD | 1.2895 | 1.3009 | 1.3065 | 2012/12/12 19:28:08 | 1.3065 | 0.00 | - 0.72 | 340.00 | 170.0 |
67845261 | 2012/12/12 19:30:01 | Buy | 0.20 | EURUSD | 1.30627 | 1.30778 | 1.31327 | 2012/12/12 20:20:55 | 1.30778 | 0.00 | 0.00 | 30.20 | 15.1 |
67847388 | 2012/12/12 22:30:01 | Buy | 0.20 | EURUSD | 1.30632 | 1.30232 | 1.30822 | 2012/12/13 05:30:01 | 1.30737 | 0.00 | - 1.09 | 21.00 | 10.5 |
67860405 | 2012/12/14 10:40:01 | Sell | 0.20 | EURUSD | 1.30786 | 1.31126 | 1.30086 | 2012/12/14 17:34:51 | 1.31126 | 0.00 | 0.00 | - 68.00 | - 34.0 |
67867093 | 2012/12/17 01:00:02 | Sell | 0.20 | EURUSD | 1.31787 | 1.31741 | 1.30087 | 2012/12/17 17:00:02 | 1.31741 | 0.00 | 0.00 | 9.20 | 4.6 |
67864974 | 2012/12/14 19:20:03 | Buy | 0.20 | EURUSD | 1.31698 | 1.31759 | 1.32398 | 2012/12/18 13:41:31 | 1.31759 | 0.00 | - 0.72 | 12.20 | 6.1 |
67885173 | 2012/12/19 08:30:02 | Buy | 0.20 | EURUSD | 1.32427 | 1.32027 | 1.32617 | 2012/12/19 11:28:15 | 1.32617 | 0.00 | 0.00 | 38.00 | 19.0 |
67886696 | 2012/12/19 11:35:04 | Buy | 0.20 | EURUSD | 1.32658 | 1.32856 | 1.33358 | 2012/12/19 16:12:42 | 1.32856 | 0.00 | 0.00 | 39.60 | 19.8 |
67892511 | 2012/12/19 23:00:01 | Buy | 0.30 | EURUSD | 1.3242 | 1.3202 | 1.3261 | 2012/12/20 00:45:08 | 1.3202 | 0.00 | - 1.63 | - 120.00 | - 40.0 |
67893602 | 2012/12/20 01:00:01 | Buy | 0.20 | EURUSD | 1.32002 | 1.3245 | 1.33702 | 2012/12/20 17:13:36 | 1.3245 | 0.00 | 0.00 | 89.60 | 44.8 |
67901033 | 2012/12/20 15:45:02 | Buy | 0.20 | EURUSD | 1.32782 | 1.32442 | 1.33482 | 2012/12/20 17:19:10 | 1.32442 | 0.00 | 0.00 | - 68.00 | - 34.0 |
67913488 | 2012/12/21 23:00:05 | Sell | 0.20 | EURUSD | 1.31818 | 1.32218 | 1.31628 | 2012/12/24 02:15:26 | 1.31751 | 0.00 | - 0.07 | 13.40 | 6.7 |
67924563 | 2012/12/26 16:50:01 | Buy | 0.20 | EURUSD | 1.32394 | 1.32567 | 1.33094 | 2012/12/27 13:26:31 | 1.32567 | 0.00 | - 1.09 | 34.60 | 17.3 |
67941419 | 2012/12/28 14:45:01 | Sell | 0.20 | EURUSD | 1.31965 | 1.32365 | 1.31775 | 2012/12/28 15:14:30 | 1.31775 | 0.00 | 0.00 | 38.00 | 19.0 |
67941713 | 2012/12/28 15:30:03 | Sell | 0.20 | EURUSD | 1.3196 | 1.3236 | 1.3177 | 2012/12/28 16:37:47 | 1.3236 | 0.00 | 0.00 | - 80.00 | - 40.0 |
67946072 | 2012/12/31 09:00:01 | Buy | 0.20 | EURUSD | 1.31927 | 1.32449 | 1.33957 | 2013/01/02 08:01:43 | 1.32727 | 0.00 | - 0.72 | 160.00 | 80.0 |
67959084 | 2013/01/02 22:15:01 | Sell | 0.30 | EURUSD | 1.31764 | 1.32164 | 1.31574 | 2013/01/03 01:30:02 | 1.31785 | 0.00 | - 0.31 | - 6.30 | - 2.1 |
67970140 | 2013/01/03 23:15:03 | Buy | 0.30 | EURUSD | 1.30517 | 1.30117 | 1.30707 | 2013/01/04 07:15:04 | 1.30348 | 0.00 | - 0.54 | - 50.70 | - 16.9 |
67969119 | 2013/01/03 21:10:01 | Sell | 0.30 | EURUSD | 1.30627 | 1.30505 | 1.29927 | 2013/01/04 08:37:55 | 1.30505 | 0.00 | - 0.10 | 36.60 | 12.2 |
67973682 | 2013/01/04 07:30:07 | Sell | 0.20 | EURUSD | 1.30363 | 1.30763 | 1.30173 | 2013/01/04 09:06:52 | 1.30173 | 0.00 | 0.00 | 38.00 | 19.0 |
67970381 | 2013/01/04 00:00:04 | Buy | 0.30 | EURUSD | 1.30519 | 1.29819 | 1.32219 | 2013/01/07 00:00:06 | 1.30748 | 0.00 | - 0.47 | 68.70 | 22.9 |
67982782 | 2013/01/07 00:00:12 | Sell | 0.30 | EURUSD | 1.30748 | 1.30701 | 1.29048 | 2013/01/07 17:09:07 | 1.30701 | 0.00 | 0.00 | 14.10 | 4.7 |
67994670 | 2013/01/08 03:15:02 | Buy | 0.30 | EURUSD | 1.31176 | 1.30776 | 1.31366 | 2013/01/08 04:30:07 | 1.31257 | 0.00 | 0.00 | 24.30 | 8.1 |
67989804 | 2013/01/07 15:55:06 | Buy | 0.30 | EURUSD | 1.30597 | 1.30965 | 1.31297 | 2013/01/08 04:30:31 | 1.31297 | 0.00 | - 0.47 | 210.00 | 70.0 |
68012862 | 2013/01/09 23:15:01 | Sell | 0.30 | EURUSD | 1.30654 | 1.31054 | 1.30464 | 2013/01/10 01:15:03 | 1.30551 | 0.00 | - 0.55 | 30.90 | 10.3 |
68020110 | 2013/01/10 15:45:02 | Buy | 0.30 | EURUSD | 1.31484 | 1.31763 | 1.32184 | 2013/01/10 17:23:10 | 1.32184 | 0.00 | 0.00 | 210.00 | 70.0 |
68027305 | 2013/01/11 04:00:02 | Buy | 0.30 | EURUSD | 1.32526 | 1.32126 | 1.32716 | 2013/01/11 07:30:02 | 1.32617 | 0.00 | 0.00 | 27.30 | 9.1 |
68028375 | 2013/01/11 08:30:02 | Buy | 0.30 | EURUSD | 1.32511 | 1.32111 | 1.32701 | 2013/01/11 09:15:01 | 1.32624 | 0.00 | 0.00 | 33.90 | 11.3 |
68024048 | 2013/01/10 19:50:02 | Buy | 0.30 | EURUSD | 1.32589 | 1.32591 | 1.33289 | 2013/01/11 13:07:05 | 1.32591 | 0.00 | - 0.47 | 0.60 | 0.2 |
68031763 | 2013/01/11 14:00:02 | Buy | 0.30 | EURUSD | 1.32533 | 1.32133 | 1.32723 | 2013/01/11 14:38:49 | 1.32723 | 0.00 | 0.00 | 57.00 | 19.0 |
68032885 | 2013/01/11 15:25:01 | Buy | 0.30 | EURUSD | 1.33204 | 1.33346 | 1.33904 | 2013/01/11 17:02:19 | 1.33346 | 0.00 | 0.00 | 42.60 | 14.2 |
68036824 | 2013/01/11 21:45:02 | Buy | 0.30 | EURUSD | 1.3342 | 1.3302 | 1.3361 | 2013/01/14 00:25:43 | 1.3361 | 0.00 | - 0.47 | 57.00 | 19.0 |
68052849 | 2013/01/15 09:00:01 | Buy | 0.30 | EURUSD | 1.33492 | 1.32999 | 1.36017 | 2013/01/15 20:55:57 | 1.32999 | 0.00 | 0.00 | - 147.90 | - 49.3 |
68049723 | 2013/01/15 00:00:03 | Sell | 0.30 | EURUSD | 1.33801 | 1.33151 | 1.32101 | 2013/01/16 12:58:18 | 1.33151 | 0.00 | - 0.20 | 195.00 | 65.0 |
68082643 | 2013/01/17 09:00:02 | Sell | 0.30 | EURUSD | 1.33016 | 1.33505 | 1.30991 | 2013/01/17 11:10:59 | 1.33505 | 0.00 | 0.00 | - 146.70 | - 48.9 |
