These results are a portfolio, owned by account competition2024
Balance | Equity | Floating P/L | Floating % | Free margin | Last upload | |
126574 | 15,285.02 | 6,131.83 | -9,153.19 | -59.88% | 5,453.78 | 450 days ago |
127842a | 15,055.55 | 11,671.24 | -3,384.31 | -22.48% | 10,358.21 | 467 days ago |
128061 | 17,643.31 | 19,621.26 | 1,977.95 | 11.21% | 18,608.48 | 450 days ago |
1p-mihawk | 10,000.00 | 10,000.00 | 0.00 | 0.00% | 10,000.00 | 525 days ago |
2467985 | 9,252.34 | 5,136.01 | -4,116.33 | -44.49% | 3,984.61 | 322 days ago |
2468346 | 105,012.52 | 95,102.73 | -9,909.79 | -9.44% | 93,429.21 | 391 days ago |
65304607 | 26,442.51 | 26,442.51 | 0.00 | 0.00% | 26,442.51 | 354 days ago |
66636014 | 49,801.45 | 41,870.26 | -7,931.19 | -15.93% | 41,485.11 | 134 days ago |
724209 | 16,572.28 | 4,929.27 | -11,643.01 | -70.26% | 3,702.44 | 410 days ago |
724210 | 22,258.86 | 16,903.56 | -5,355.30 | -24.06% | 15,603.95 | 401 days ago |
727165 | 533.05 | 533.05 | 0.00 | 0.00% | 533.05 | 385 days ago |
727166 | 9,282.23 | 8,882.03 | -400.20 | -4.31% | 8,669.64 | 392 days ago |
733583 | 385.78 | 103.18 | -282.60 | -73.25% | 35.18 | 373 days ago |
733585 | 81.59 | 81.59 | 0.00 | 0.00% | 81.59 | 373 days ago |
7compcs | 5,436.73 | 5,418.37 | -18.36 | -0.34% | 4,686.35 | 470 days ago |
8compcs | 225.55 | 225.55 | 0.00 | 0.00% | 225.55 | 470 days ago |
account1979 | 10,000.00 | 10,000.00 | 0.00 | 0.00% | 10,000.00 | 447 days ago |
account1990 | 594.80 | 594.80 | 0.00 | 0.00% | 594.80 | 379 days ago |
andys_competition1 | 10,000.00 | 10,000.00 | 0.00 | 0.00% | 10,000.00 | 452 days ago |
andys_competition2 | 0.00 | 0.00 | 0.00 | - | 0.00 | 519 days ago |
andys_competition3 | 10,000.00 | 10,000.00 | 0.00 | 0.00% | 10,000.00 | 485 days ago |
bas202401 | 69.04 | 69.04 | 0.00 | 0.00% | 69.04 | 249 days ago |
bas202404 | 10,527.49 | 10,524.90 | -2.59 | -0.02% | 10,494.42 | 280 days ago |
b-rsilib-ig2-725474 | 17,267.97 | 17,267.97 | 0.00 | 0.00% | 17,267.97 | 392 days ago |
competition2024 | 10,000.00 | 10,016.30 | 16.30 | 0.16% | 10,012.90 | 318 days ago |
c-rsilib-ig3-725475 | 19,770.79 | 19,685.00 | -85.79 | -0.43% | 19,629.10 | 392 days ago |
d-rsilib-ig4-725477 | 17,462.39 | 17,462.39 | 0.00 | 0.00% | 17,462.39 | 392 days ago |
edge4 | 9,916.07 | 9,916.07 | 0.00 | 0.00% | 9,916.07 | 135 days ago |
edge5 | 15,877.90 | 15,842.19 | -35.71 | -0.22% | 15,836.19 | 23 minutes ago |
edge7 | 9,560.94 | 9,445.21 | -115.73 | -1.21% | 9,413.21 | 51 minutes ago |
expt21st_2 | 10,000.00 | 10,000.00 | 0.00 | 0.00% | 10,000.00 | 429 days ago |
expt21st_4 | 13,930.16 | 12,282.09 | -1,648.07 | -11.83% | 12,263.50 | 429 days ago |
flash-3 | 100,001.20 | 100,001.20 | 0.00 | 0.00% | 100,001.20 | 354 days ago |
forex_expert_1 | 11,829.23 | 11,829.23 | 0.00 | 0.00% | 11,829.23 | 53 minutes ago |
jj448 | 10,000.00 | 10,000.00 | 0.00 | 0.00% | 10,000.00 | 467 days ago |
jrig10 | 2,180.84 | 1,446.26 | -734.58 | -33.68% | 943.67 | 58 days ago |
jrig3 | 15,282.94 | 14,673.10 | -609.84 | -3.99% | 14,278.66 | 144 days ago |
juananracer4 | 31,079.50 | 27,371.74 | -3,707.76 | -11.93% | 26,705.49 | 264 days ago |
jyigdemo2 | 60.04 | 60.04 | 0.00 | 0.00% | 60.04 | 166 days ago |
kingpin010 | 10,000.00 | 10,000.00 | 0.00 | 0.00% | 10,000.00 | 437 days ago |
kingpin011 | 0.00 | 0.00 | 0.00 | - | 0.00 | 429 days ago |
kingpin012 | 0.00 | 0.00 | 0.00 | - | 0.00 | 451 days ago |
kingpin013 | 21,332.75 | 15,543.46 | -5,789.29 | -27.14% | 15,256.50 | 298 days ago |
lkfxcomp1 | 10,933.84 | 9,686.94 | -1,246.90 | -11.40% | 8,637.07 | 433 days ago |
lkfxcomp2 | 0.03 | 0.03 | 0.00 | 0.00% | 0.03 | 433 days ago |
lkfxcomp3 | 13,056.51 | 10,736.33 | -2,320.18 | -17.77% | 9,258.47 | 433 days ago |
lkfxcomp4 | 0.06 | 0.06 | 0.00 | 0.00% | 0.06 | 433 days ago |
logger234_1 | 5,721.17 | 1,848.91 | -3,872.26 | -67.68% | -793.11 | 415 days ago |
logger234_5 | 72.75 | 72.75 | 0.00 | 0.00% | 72.75 | 254 days ago |
logger234_6 | 1,312.00 | 1,312.00 | 0.00 | 0.00% | 1,312.00 | 464 days ago |
logger234_7 | 17,063.01 | 11,383.41 | -5,679.60 | -33.29% | 6,098.07 | 458 days ago |
mncomp2 | 29,737.09 | 25,147.55 | -4,589.54 | -15.43% | 23,980.50 | 194 days ago |
mncomp4 | 13,948.37 | 4,439.25 | -9,509.12 | -68.17% | -1,277.64 | 349 days ago |
mp_comp1 | 45,869.49 | 45,869.49 | 0.00 | 0.00% | 45,869.49 | 452 days ago |
ph-1204671752 | 21,680.33 | 21,680.33 | 0.00 | 0.00% | 21,680.33 | 9 days ago |
ph-135205930 | 13,750.77 | 12,076.17 | -1,674.60 | -12.18% | 11,937.38 | 414 days ago |
ph-135205948 | 2,925.04 | 2,925.04 | 0.00 | 0.00% | 2,925.04 | 203 days ago |
phx1961 | 10,478.54 | 3,067.15 | -7,411.39 | -70.73% | 2,226.36 | 448 days ago |
phx1962 | 144.00 | 144.00 | 0.00 | 0.00% | 144.00 | 379 days ago |
phx1963 | 10,000.00 | 10,000.00 | 0.00 | 0.00% | 10,000.00 | 451 days ago |
raj2024_1 | 10,000.00 | 10,000.00 | 0.00 | 0.00% | 10,000.00 | 546 days ago |
raj2024_2 | 10,000.00 | 10,000.00 | 0.00 | 0.00% | 10,000.00 | 25 minutes ago |
raj2024_4 | 10,000.00 | 10,000.00 | 0.00 | 0.00% | 10,000.00 | 135 days ago |
ranger_04 | 960.09 | 960.09 | 0.00 | 0.00% | 960.09 | 442 days ago |
ranger_05 | 637.60 | 637.60 | 0.00 | 0.00% | 637.60 | 459 days ago |
ranger_06 | 15,927.19 | 6,024.51 | -9,902.68 | -62.17% | 2,824.76 | 458 days ago |
ranger_07 | 100,000.00 | 100,000.00 | 0.00 | 0.00% | 100,000.00 | 374 days ago |
rc-101366001 | 3.09 | 3.09 | 0.00 | 0.00% | 3.09 | 63 minutes ago |
rc-51716401 | 10,000.00 | 10,160.26 | 160.26 | 1.60% | 8,896.44 | 9 hours ago |
RFQRLS | 28,526.16 | 23,199.06 | -5,327.10 | -18.67% | 21,254.26 | 466 days ago |
smalas2 | 100,000.00 | 100,000.00 | 0.00 | 0.00% | 100,000.00 | 459 days ago |
smalas4 | 891.43 | 891.43 | 0.00 | 0.00% | 891.43 | 459 days ago |
Total | 1,153,651.38 | 1,039,348.88 | -114,302.50 | -9.91% | 1,002,872.51 |
Enter the FX Blue username to add to the portfolio.