Fri 5 Feb 2016 08:35:24 | Currency: USD |
Balance | Equity | Floating P/L | Credit facility | Free margin | Margin in use | Closed P/L | Net deposits |
34 777.39 | 34 777.39 | 0.00 | 0.00 | 34 777.39 | 0.00 | 7 777.21 | 27 000.00 |
Closed orders: | Stats / Charts Risk Excel | Sort by: | |||||||||||
Ticket | Open time | Type | Lots | Symbol | Open | S/L | T/P | Close | Price | Comm | Swap | Profit | Pips |
3153644 | 2016/01/18 13:18:53 | Deposit | 0.00 | 0.00 | 10 000.00 | ||||||||
3234536 | 2016/01/20 15:04:08 | Sell | 5.00 | EURUSD | 1.0889 | 1.0883 | 1.0739 | 2016/01/20 15:31:50 | 1.0883 | 0.00 | 0.00 | 300.00 | 6.0 |
3245937 | 2016/01/21 01:00:02 | Buy | 5.00 | USDCHF | 1.0036 | 1.0042 | 1.0186 | 2016/01/21 07:37:25 | 1.0042 | 0.00 | 0.00 | 298.75 | 6.0 |
3263585 | 2016/01/21 10:29:26 | Buy | 5.00 | USDCHF | 1.0122 | 1.0128 | 1.0272 | 2016/01/21 10:45:57 | 1.0128 | 0.00 | 0.00 | 296.21 | 6.0 |
3293835 | 2016/01/22 10:32:41 | Buy | 5.00 | USDCHF | 1.014 | 1.015 | 1.029 | 2016/01/22 11:47:09 | 1.015 | 0.00 | 0.00 | 492.61 | 10.0 |
3299618 | 2016/01/24 20:30:06 | Buy | 5.00 | EURUSD | 1.0801 | 1.0807 | 1.1001 | 2016/01/25 01:36:36 | 1.0807 | 0.00 | 0.00 | 300.00 | 6.0 |
3415229 | 2016/01/28 16:15:04 | Sell | 8.50 | EURUSD | 1.0941 | 1.0935 | 1.0741 | 2016/01/28 22:22:16 | 1.0935 | 0.00 | 0.00 | 510.00 | 6.0 |
3453990 | 2016/01/29 11:45:00 | Buy | 8.00 | EURUSD | 1.0825 | 1.0831 | 1.1025 | 2016/01/29 13:15:07 | 1.0839 | 0.00 | 0.00 | 1 120.00 | 14.0 |
3474762 | 2016/02/01 07:00:00 | Sell | 5.00 | EURUSD | 1.0865 | 1.1065 | 1.0665 | 2016/02/01 07:00:05 | 1.0868 | 0.00 | 0.00 | - 150.00 | - 3.0 |
3492861 | 2016/02/01 15:08:27 | Withdrawal to bank account | 0.00 | 0.00 | -3 000.00 | ||||||||
3494177 | 2016/02/01 23:52:01 | Sell | 5.10 | EURUSD | 1.0914 | 2016/02/02 00:31:52 | 1.0909 | 0.00 | - 58.65 | 255.00 | 5.0 | ||
3498952 | 2016/02/02 03:47:01 | Sell | 5.20 | EURUSD | 1.091 | 2016/02/02 05:45:56 | 1.0906 | 0.00 | 0.00 | 208.00 | 4.0 | ||
3502266 | 2016/02/02 07:20:05 | Sell | 5.30 | EURUSD | 1.0918 | 2016/02/02 07:42:07 | 1.0914 | 0.00 | 0.00 | 212.00 | 4.0 | ||
3503462 | 2016/02/02 08:40:01 | Sell | 5.40 | EURUSD | 1.0926 | 2016/02/02 09:21:25 | 1.0922 | 0.00 | 0.00 | 216.00 | 4.0 | ||
3505798 | 2016/02/02 09:54:07 | Sell | 5.50 | EURUSD | 1.0932 | 2016/02/02 10:01:30 | 1.0928 | 0.00 | 0.00 | 220.00 | 4.0 | ||
3509504 | 2016/02/02 12:09:16 | Sell | 5.60 | EURUSD | 1.091 | 2016/02/02 12:21:18 | 1.0906 | 0.00 | 0.00 | 224.00 | 4.0 | ||
3512589 | 2016/02/02 15:22:02 | Sell | 5.70 | EURUSD | 1.092 | 2016/02/02 15:27:42 | 1.0916 | 0.00 | 0.00 | 228.00 | 4.0 | ||
3515336 | 2016/02/02 19:35:01 | Sell | 5.80 | EURUSD | 1.0923 | 2016/02/02 21:33:37 | 1.0919 | 0.00 | 0.00 | 232.00 | 4.0 | ||
3528445 | 2016/02/03 08:13:44 | Sell | 6.00 | EURUSD | 1.0934 | 2016/02/03 08:15:37 | 1.0931 | 0.00 | 0.00 | 180.00 | 3.0 | ||
3533190 | 2016/02/03 09:30:30 | Sell | 6.00 | EURUSD | 1.0967 | 2016/02/03 09:38:37 | 1.0963 | 0.00 | 0.00 | 240.00 | 4.0 | ||
3537419 | 2016/02/03 10:07:00 | Sell | 6.20 | EURUSD | 1.1021 | 2016/02/03 10:07:48 | 1.1017 | 0.00 | 0.00 | 248.00 | 4.0 | ||
3537606 | 2016/02/03 10:07:48 | Sell | 6.30 | EURUSD | 1.1022 | 2016/02/03 10:07:57 | 1.1018 | 0.00 | 0.00 | 252.00 | 4.0 | ||
3560493 | 2016/02/03 14:37:01 | Buy | 6.40 | EURUSD | 1.1101 | 2016/02/03 22:53:42 | 1.1087 | 0.00 | 0.00 | - 896.00 | - 14.0 | ||
3569083 | 2016/02/03 22:53:44 | Buy | 12.80 | EURUSD | 1.1088 | 2016/02/03 22:54:11 | 1.1088 | 0.00 | 0.00 | 0.00 | 0.0 | ||
3569043 | 2016/02/03 22:52:44 | Sell | 6.40 | EURUSD | 1.1086 | 2016/02/04 01:28:45 | 1.108 | 0.00 | - 73.60 | 384.00 | 6.0 | ||
3569082 | 2016/02/03 14:37:01 | Buy | 6.40 | EURUSD | 1.1101 | 2016/02/04 03:28:29 | 1.1124 | 0.00 | - 64.00 | 1 472.00 | 23.0 | ||
3537634 | 2016/02/03 10:07:57 | Sell | 6.40 | EURUSD | 1.1018 | 2016/02/04 04:00:33 | 1.1142 | 0.00 | - 73.60 | -7 936.00 | - 124.0 | ||
3571313 | 2016/02/04 01:38:39 | Sell | 6.40 | EURUSD | 1.1073 | 2016/02/04 04:00:33 | 1.1142 | 0.00 | 0.00 | -4 416.00 | - 69.0 | ||
3577329 | 2016/02/04 04:18:02 | Sell | 5.00 | EURUSD | 1.1149 | 2016/02/04 04:20:20 | 1.1164 | 0.00 | 0.00 | - 750.00 | - 15.0 | ||
3580794 | 2016/02/04 06:48:27 | Deposit | 0.00 | 0.00 | 20 000.00 | ||||||||
3582191 | 2016/02/04 07:29:03 | Sell | 5.00 | EURUSD | 1.1181 | 2016/02/04 07:30:01 | 1.1178 | 0.00 | 0.00 | 150.00 | 3.0 | ||
3581983 | 2016/02/04 07:19:53 | Buy | 8.00 | EURUSD | 1.1186 | 2016/02/04 07:56:19 | 1.1194 | 0.00 | 0.00 | 640.00 | 8.0 | ||
3586231 | 2016/02/04 08:17:22 | Sell | 8.00 | GBPJPY | 171.45 | 2016/02/04 08:18:18 | 171.37 | 0.00 | 0.00 | 818.76 | 8.0 | ||
3590393 | 2016/02/04 09:02:02 | Buy | 10.00 | EURUSD | 1.1192 | 2016/02/04 10:00:08 | 1.1211 | 0.00 | 0.00 | 1 900.00 | 19.0 | ||
3582269 | 2016/02/04 07:30:02 | Sell | 5.00 | EURUSD | 1.1177 | 2016/02/04 10:00:09 | 1.1212 | 0.00 | 0.00 | -1 750.00 | - 35.0 | ||
3596451 | 2016/02/04 10:06:12 | Buy | 8.00 | GBPJPY | 170.91 | 2016/02/04 10:11:42 | 171.05 | 0.00 | 0.00 | 1 435.41 | 14.0 | ||
3597678 | 2016/02/04 10:21:00 | Sell | 8.00 | EURUSD | 1.1184 | 2016/02/04 10:40:47 | 1.1176 | 0.00 | 0.00 | 640.00 | 8.0 | ||
3598113 | 2016/02/04 10:30:01 | Sell | 5.00 | GBPJPY | 170.97 | 2016/02/04 10:51:05 | 170.93 | 0.00 | 0.00 | 256.00 | 4.0 | ||
3599775 | 2016/02/04 11:03:07 | Sell | 8.00 | GBPJPY | 170.8 | 2016/02/04 11:05:42 | 170.7 | 0.00 | 0.00 | 1 026.08 | 10.0 | ||
3601153 | 2016/02/04 11:43:12 | Sell | 8.00 | GBPJPY | 170.28 | 2016/02/04 11:43:51 | 170.2 | 0.00 | 0.00 | 822.34 | 8.0 | ||
3601252 | 2016/02/04 11:44:42 | Sell | 8.00 | GBPJPY | 170.3 | 2016/02/04 11:55:30 | 170.14 | 0.00 | 0.00 | 1 644.40 | 16.0 | ||
3603776 | 2016/02/04 13:04:45 | Buy | 8.00 | EURUSD | 1.1199 | 2016/02/04 13:18:09 | 1.1203 | 0.00 | 0.00 | 320.00 | 4.0 | ||
3605313 | 2016/02/04 14:22:59 | Sell | 5.00 | GBPJPY | 170.39 | 2016/02/04 14:35:55 | 170.32 | 0.00 | 0.00 | 449.99 | 7.0 | ||
3605825 | 2016/02/04 14:53:41 | Sell | 5.00 | GBPJPY | 170.37 | 2016/02/04 14:55:28 | 170.3 | 0.00 | 0.00 | 450.07 | 7.0 | ||
3605556 | 2016/02/04 14:37:56 | Sell | 5.00 | EURUSD | 1.1213 | 2016/02/04 14:57:29 | 1.1208 | 0.00 | 0.00 | 250.00 | 5.0 | ||
3605953 | 2016/02/04 14:58:25 | Sell | 5.00 | GBPJPY | 170.36 | 2016/02/04 15:16:05 | 170.32 | 0.00 | 0.00 | 256.82 | 4.0 | ||
3606669 | 2016/02/04 15:41:07 | Sell | 5.00 | EURCHF | 1.1126 | 2016/02/04 16:15:11 | 1.1123 | 0.00 | 0.00 | 226.70 | 3.0 | ||
3602388 | 2016/02/04 12:15:11 | Sell | 8.00 | GBPJPY | 170.2 | 2016/02/04 22:08:29 | 170.15 | 0.00 | 0.00 | 513.70 | 5.0 | ||
3612852 | 2016/02/04 22:42:22 | Sell | 8.00 | GBPCAD | 2.0009 | 2016/02/04 22:51:09 | 2.0007 | 0.00 | 0.00 | 174.84 | 2.0 | ||
3612994 | 2016/02/04 22:50:44 | Sell | 8.00 | GBPJPY | 170.08 | 2016/02/04 22:52:27 | 170.04 | 0.00 | 0.00 | 411.41 | 4.0 | ||
3613012 | 2016/02/04 22:52:00 | Sell | 8.00 | EURJPY | 130.64 | 2016/02/04 23:12:22 | 130.57 | 0.00 | 0.00 | 720.73 | 7.0 | ||
3613279 | 2016/02/04 23:08:55 | Sell | 8.00 | GBPJPY | 169.9 | 2016/02/04 23:12:37 | 169.83 | 0.00 | 0.00 | 720.54 | 7.0 | ||
3613116 | 2016/02/04 22:59:03 | Sell | 5.10 | EURUSD | 1.1195 | 2016/02/05 04:30:29 | 1.1186 | 0.00 | - 58.65 | 459.00 | 9.0 | ||
3615274 | 2016/02/05 01:02:04 | Sell | 10.20 | EURUSD | 1.1191 | 2016/02/05 04:30:31 | 1.1186 | 0.00 | 0.00 | 510.00 | 5.0 | ||
3608376 | 2016/02/04 17:34:06 | Buy | 10.20 | EURUSD | 1.1203 | 2016/02/05 08:31:20 | 1.1238 | 0.00 | - 102.00 | 3 570.00 | 35.0 | ||
3624117 | 2016/02/05 06:20:16 | Sell | 5.10 | EURUSD | 1.119 | 2016/02/05 08:31:25 | 1.1241 | 0.00 | 0.00 | -2 601.00 | - 51.0 | ||
3600599 | 2016/02/04 11:27:28 | Sell | 5.10 | EURUSD | 1.1179 | 2016/02/05 08:32:36 | 1.1193 | 0.00 | - 58.65 | - 714.00 | - 14.0 | ||
3626418 | 2016/02/05 08:20:20 | Sell | 10.20 | EURUSD | 1.1205 | 2016/02/05 08:32:36 | 1.1193 | 0.00 | 0.00 | 1 224.00 | 12.0 | ||
55 closed orders with total profit of USD 7 777.21 | 0.00 | - 489.15 | 35 266.36 | 20.0 | |||||||||
Open orders: | |||||||||||||
Ticket | Open time | Type | Lots | Symbol | Open | S/L | T/P | Close | Price | Comm | Swap | Profit | Pips |
(No open orders) | |||||||||||||
Pending orders: | |||||||||||||
Ticket | Open time | Type | Lots | Symbol | Open | S/L | T/P | Close | Price | Comm | Swap | Profit | Pips |
(No pending orders) |