forex-earth-robot-1 10.1000 640
409.61 409.61 0.00 0.00 409.61 0.00 - 644.79 1 000.00
This statement is not complete: profit on each closed order plus net deposits does not equal balance.
(To publish your full history in MT4, right-click over the Account History and choose All History.)
Stats / Charts Risk Excel
Sort by:
Ticket Open time (up) Open time (down) Close time (up) Close time (down) Profit (best first) Profit (best last) Pips (best first) Pips (best last) Lot size (up) Lot size (down) Order type Symbol 124589493 2017/02/22 20:17:23 Deposit 0.00 0.00 1 000.00 124664799 2017/02/23 20:00:00 Buy 0.04 EURUSD 1.05673 1.00915 1.05785 2017/02/23 22:11:37 1.05785 0.00 0.00 4.48 11.2
Magic #1234 [tp]EA 1234 124664449 2017/02/23 19:55:00 Buy 0.04 EURUSD 1.05688 1.00936 1.05806 2017/02/23 22:13:22 1.05806 0.00 0.00 4.72 11.8
Magic #1234 [tp]EA 1234 124664175 2017/02/23 19:50:00 Buy 0.04 EURUSD 1.05732 1.00982 1.05852 2017/02/23 23:00:00 1.0581 0.00 0.00 3.12 7.8
Magic #1234 EA 1234 124670981 2017/02/23 23:15:24 Sell 0.04 GBPUSD 1.25503 1.30253 1.25383 2017/02/24 03:25:00 1.25424 0.00 0.02 3.16 7.9
Magic #1234 EA 1234 124671054 2017/02/23 23:20:03 Sell 0.04 GBPUSD 1.25527 1.30277 1.25407 2017/02/24 03:25:00 1.25414 0.00 0.02 4.52 11.3
Magic #1234 EA 1234 124670527 2017/02/23 23:00:00 Sell 0.04 GBPUSD 1.25491 1.30241 1.25371 2017/02/24 03:25:01 1.25424 0.00 0.02 2.68 6.7
Magic #1234 EA 1234 124670538 2017/02/23 23:00:01 Sell 0.04 EURUSD 1.05808 1.10564 1.05694 2017/02/24 04:15:00 1.05718 0.00 0.06 3.60 9.0
Magic #1234 EA 1234 124670728 2017/02/23 23:05:00 Sell 0.04 EURUSD 1.05836 1.10586 1.05716 2017/02/24 04:15:00 1.05716 0.00 0.06 4.80 12.0
Magic #1234 [tp]EA 1234 124677751 2017/02/24 04:10:07 Buy 0.04 GBPUSD 1.25403 1.20653 1.25523 2017/02/24 05:30:49 1.25524 0.00 0.00 4.84 12.1
Magic #1234 [tp]EA 1234 124677649 2017/02/24 04:05:00 Buy 0.04 GBPUSD 1.25407 1.20657 1.25527 2017/02/24 05:30:52 1.25528 0.00 0.00 4.84 12.1
Magic #1234 [tp]EA 1234 124676668 2017/02/24 03:25:01 Buy 0.04 GBPUSD 1.25431 1.20674 1.25544 2017/02/24 06:29:37 1.25544 0.00 0.00 4.52 11.3
Magic #1234 [tp]EA 1234 124680566 2017/02/24 06:30:00 Sell 0.04 GBPUSD 1.25552 1.30304 1.25434 2017/02/24 09:55:18 1.25431 0.00 0.00 4.84 12.1
Magic #1234 [tp]EA 1234 124725907 2017/02/24 19:21:02 Sell 0.04 EURUSD 1.05911 1.10662 1.05792 2017/02/24 19:45:56 1.05792 0.00 0.00 4.76 11.9
Magic #1234 [tp]EA 1234 124726488 2017/02/24 19:25:14 Sell 0.04 EURUSD 1.05911 1.10663 1.05793 2017/02/24 19:45:56 1.05792 0.00 0.00 4.76 11.9
Magic #1234 [tp]EA 1234 124733107 2017/02/24 21:50:00 Buy 0.04 EURUSD 1.0558 1.00836 1.05706 2017/02/27 03:17:06 1.05706 0.00 - 0.22 5.04 12.6
Magic #1234 [tp]EA 1234 124731837 2017/02/24 21:25:00 Buy 0.04 EURUSD 1.05616 1.00866 1.05736 2017/02/27 03:22:09 1.05736 0.00 - 0.22 4.80 12.0
Magic #1234 [tp]EA 1234 124731501 2017/02/24 21:20:01 Buy 0.04 EURUSD 1.05633 1.00883 1.05753 2017/02/27 09:40:00 1.05732 0.00 - 0.22 3.96 9.9
Magic #1234 EA 1234 124819502 2017/02/28 02:55:03 Buy 0.05 EURUSD 1.05702 1.00951 1.05821 2017/02/28 02:57:17 1.05822 0.00 0.00 6.00 12.0
Magic #1234 [tp]EA 1234 124817224 2017/02/28 01:45:01 Buy 0.05 EURUSD 1.05836 1.01086 1.05956 2017/02/28 05:35:00 1.05864 0.00 0.00 1.40 2.8
Magic #1234 EA 1234 124817890 2017/02/28 02:05:00 Buy 0.05 EURUSD 1.05813 1.01063 1.05933 2017/02/28 05:35:00 1.05863 0.00 0.00 2.50 5.0
Magic #1234 EA 1234 124809074 2017/02/27 21:25:01 Buy 0.05 EURUSD 1.05867 1.01117 1.05987 2017/02/28 05:35:01 1.05862 0.00 - 0.27 - 0.25 - 0.5
Magic #1234 EA 1234 124809438 2017/02/27 21:30:00 Buy 0.05 EURUSD 1.05839 1.01089 1.05959 2017/02/28 05:35:01 1.05864 0.00 - 0.27 1.25 2.5
Magic #1234 EA 1234 124816634 2017/02/28 01:25:04 Buy 0.05 EURUSD 1.05852 1.01102 1.05972 2017/02/28 05:35:01 1.05864 0.00 0.00 0.60 1.2
Magic #1234 EA 1234 124816767 2017/02/28 01:30:00 Buy 0.05 EURUSD 1.05848 1.01099 1.05969 2017/02/28 05:35:01 1.05864 0.00 0.00 0.80 1.6
Magic #1234 EA 1234 124808584 2017/02/27 21:20:01 Buy 0.05 EURUSD 1.05892 1.01143 1.06013 2017/02/28 05:35:02 1.05862 0.00 - 0.27 - 1.50 - 3.0
Magic #1234 EA 1234 124825178 2017/02/28 05:35:02 Sell 0.05 EURUSD 1.05862 1.10614 1.05744 2017/02/28 10:40:01 1.05775 0.00 0.00 4.35 8.7
Magic #1234 EA 1234 124825414 2017/02/28 05:45:00 Sell 0.05 EURUSD 1.05876 1.10626 1.05756 2017/02/28 10:40:01 1.05778 0.00 0.00 4.90 9.8
Magic #1234 EA 1234 124902408 2017/03/01 03:20:05 Buy 0.05 EURUSD 1.05572 1.0082 1.0569 2017/03/01 03:57:40 1.05692 0.00 0.00 6.00 12.0
Magic #1234 [tp]EA 1234 124901146 2017/03/01 03:05:01 Buy 0.05 EURUSD 1.056 1.0085 1.0572 2017/03/01 03:58:24 1.0572 0.00 0.00 6.00 12.0
Magic #1234 [tp]EA 1234 124899708 2017/03/01 02:40:03 Buy 0.05 EURUSD 1.05622 1.00873 1.05743 2017/03/01 04:04:04 1.05743 0.00 0.00 6.05 12.1
Magic #1234 [tp]EA 1234 124899337 2017/03/01 02:35:01 Buy 0.05 EURUSD 1.05627 1.00877 1.05747 2017/03/01 04:04:05 1.05748 0.00 0.00 6.05 12.1
Magic #1234 [tp]EA 1234 124898081 2017/03/01 02:15:01 Buy 0.05 EURUSD 1.05655 1.00905 1.05775 2017/03/01 04:04:11 1.05778 0.00 0.00 6.15 12.3
Magic #1234 [tp]EA 1234 124897512 2017/03/01 02:05:00 Buy 0.05 EURUSD 1.05665 1.00915 1.05785 2017/03/01 04:23:34 1.05785 0.00 0.00 6.00 12.0
Magic #1234 [tp]EA 1234 124896826 2017/03/01 01:55:00 Buy 0.05 EURUSD 1.05682 1.00932 1.05802 2017/03/01 04:24:09 1.05804 0.00 0.00 6.10 12.2
Magic #1234 [tp]EA 1234 124895363 2017/03/01 01:30:01 Buy 0.05 EURUSD 1.05699 1.00949 1.05819 2017/03/01 04:24:14 1.05819 0.00 0.00 6.00 12.0
Magic #1234 [tp]EA 1234 124893592 2017/03/01 00:40:01 Buy 0.05 EURUSD 1.05713 1.00963 1.05833 2017/03/01 04:24:54 1.05834 0.00 0.00 6.05 12.1
Magic #1234 [tp]EA 1234 124890276 2017/02/28 23:30:01 Buy 0.05 EURUSD 1.05728 1.00983 1.05853 2017/03/01 04:24:58 1.05853 0.00 - 0.27 6.25 12.5
Magic #1234 [tp]EA 1234 124915104 2017/03/01 06:35:01 Buy 0.05 EURUSD 1.05525 1.00775 1.05645 2017/03/01 17:15:14 1.05444 0.00 0.00 - 4.05 - 8.1
Magic #1234 EA 1234 124889583 2017/02/28 23:25:00 Buy 0.05 EURUSD 1.05766 1.01018 1.05888 2017/03/01 17:15:21 1.05438 0.00 - 0.27 - 16.40 - 32.8
Magic #1234 EA 1234 124888251 2017/02/28 23:10:00 Buy 0.05 EURUSD 1.0581 1.0106 1.0593 2017/03/01 17:15:29 1.05432 0.00 - 0.27 - 18.90 - 37.8
Magic #1234 EA 1234 124885709 2017/02/28 22:30:00 Buy 0.05 EURUSD 1.05902 1.01152 1.06022 2017/03/01 17:15:38 1.05428 0.00 - 0.27 - 23.70 - 47.4
Magic #1234 EA 1234 124887663 2017/02/28 23:05:01 Buy 0.05 EURUSD 1.05832 1.01082 1.05952 2017/03/01 17:15:38 1.05428 0.00 - 0.27 - 20.20 - 40.4
Magic #1234 EA 1234 124884278 2017/02/28 22:00:00 Buy 0.05 EURUSD 1.0593 1.01182 1.06052 2017/03/01 17:15:44 1.05426 0.00 - 0.27 - 25.20 - 50.4
Magic #1234 EA 1234 124883828 2017/02/28 21:50:01 Buy 0.05 EURUSD 1.05954 1.01204 1.06074 2017/03/01 17:15:52 1.05417 0.00 - 0.27 - 26.85 - 53.7
Magic #1234 EA 1234 124971301 2017/03/01 21:30:00 Buy 0.04 EURUSD 1.05507 1.00757 1.05627 2017/03/02 08:20:01 1.05353 0.00 - 0.65 - 6.16 - 15.4
Magic #1234 EA 1234 124972441 2017/03/01 21:50:00 Buy 0.04 EURUSD 1.05466 1.00716 1.05586 2017/03/02 08:20:01 1.05354 0.00 - 0.65 - 4.48 - 11.2
Magic #1234 EA 1234 124973390 2017/03/01 22:00:10 Buy 0.04 EURUSD 1.05446 1.00695 1.05565 2017/03/02 08:20:01 1.05354 0.00 - 0.65 - 3.68 - 9.2
Magic #1234 EA 1234 124970611 2017/03/01 21:20:01 Buy 0.04 EURUSD 1.05567 1.00817 1.05687 2017/03/02 08:20:02 1.05353 0.00 - 0.65 - 8.56 - 21.4
Magic #1234 EA 1234 124971073 2017/03/01 21:25:00 Buy 0.04 EURUSD 1.0553 1.00778 1.05648 2017/03/02 08:20:02 1.05353 0.00 - 0.65 - 7.08 - 17.7
Magic #1234 EA 1234 125152831 2017/03/03 22:45:01 Sell 0.04 EURUSD 1.06116 1.10866 1.05996 2017/03/06 05:50:01 1.06053 0.00 0.06 2.52 6.3
Magic #1234 EA 1234 125152596 2017/03/03 22:40:05 Sell 0.04 EURUSD 1.06099 1.10846 1.05976 2017/03/06 05:50:02 1.06055 0.00 0.06 1.76 4.4
Magic #1234 EA 1234 125152590 2017/03/03 22:40:04 Sell 0.04 GBPUSD 1.22927 1.27677 1.22807 2017/03/06 08:40:52 1.22806 0.00 0.02 4.84 12.1
Magic #1234 [tp]EA 1234 125152274 2017/03/03 22:35:00 Sell 0.04 GBPUSD 1.22876 1.27626 1.22756 2017/03/06 09:29:52 1.22756 0.00 0.02 4.80 12.0
Magic #1234 [tp]EA 1234 125173095 2017/03/06 07:00:00 Buy 0.04 EURUSD 1.06012 1.01264 1.06134 2017/03/06 10:16:14 1.06136 0.00 0.00 4.96 12.4
Magic #1234 [tp]EA 1234 125172478 2017/03/06 06:25:02 Buy 0.04 EURUSD 1.06039 1.01289 1.06159 2017/03/06 10:18:16 1.0616 0.00 0.00 4.84 12.1
Magic #1234 [tp]EA 1234 125171745 2017/03/06 05:50:02 Buy 0.04 EURUSD 1.06055 1.01303 1.06173 2017/03/06 10:18:40 1.06176 0.00 0.00 4.84 12.1
Magic #1234 [tp]EA 1234 125222173 2017/03/06 20:00:00 Buy 0.04 EURUSD 1.0578 1.01032 1.05902 2017/03/07 05:00:04 1.05854 0.00 - 0.22 2.96 7.4
Magic #1234 EA 1234 125221389 2017/03/06 19:45:02 Buy 0.04 EURUSD 1.05793 1.01045 1.05915 2017/03/07 05:00:05 1.05853 0.00 - 0.22 2.40 6.0
Magic #1234 EA 1234 125443168 2017/03/09 20:50:00 Sell 0.04 EURUSD 1.05955 1.10705 1.05835 2017/03/09 22:59:36 1.05834 0.00 0.00 4.84 12.1
Magic #1234 [tp]EA 1234 125442469 2017/03/09 20:40:01 Sell 0.04 EURUSD 1.05932 1.10683 1.05813 2017/03/09 23:00:07 1.05816 0.00 0.00 4.64 11.6
Magic #1234 EA 1234 125455381 2017/03/10 01:10:04 Buy 0.04 EURUSD 1.05732 1.00982 1.05852 2017/03/10 02:06:25 1.05854 0.00 0.00 4.88 12.2
Magic #1234 [tp]EA 1234 125450970 2017/03/09 23:30:00 Buy 0.04 EURUSD 1.05741 1.00991 1.05861 2017/03/10 02:06:35 1.05861 0.00 - 0.22 4.80 12.0
Magic #1234 [tp]EA 1234 125450713 2017/03/09 23:25:15 Buy 0.04 EURUSD 1.05785 1.01037 1.05907 2017/03/10 02:22:46 1.0591 0.00 - 0.22 5.00 12.5
Magic #1234 [tp]EA 1234 125449773 2017/03/09 23:00:08 Buy 0.04 EURUSD 1.05814 1.01066 1.05936 2017/03/10 04:40:03 1.05925 0.00 - 0.22 4.44 11.1
Magic #1234 EA 1234 125526033 2017/03/10 22:10:08 Sell 0.04 EURUSD 1.06972 1.11724 1.06854 2017/03/10 23:21:24 1.06854 0.00 0.00 4.72 11.8
Magic #1234 [tp]EA 1234 125525491 2017/03/10 22:05:03 Sell 0.04 EURUSD 1.0693 1.11678 1.06808 2017/03/10 23:31:18 1.06806 0.00 0.00 4.96 12.4
Magic #1234 [tp]EA 1234 125524787 2017/03/10 21:45:03 Sell 0.04 EURUSD 1.0689 1.1164 1.0677 2017/03/10 23:40:34 1.06768 0.00 0.00 4.88 12.2
Magic #1234 [tp]EA 1234 125523510 2017/03/10 20:55:01 Sell 0.04 EURUSD 1.06829 1.11579 1.06709 2017/03/10 23:53:58 1.06708 0.00 0.00 4.84 12.1
Magic #1234 [tp]EA 1234 125543826 2017/03/13 06:15:01 Sell 0.04 EURUSD 1.06985 1.11735 1.06865 2017/03/13 11:09:12 1.06863 0.00 0.00 4.88 12.2
Magic #1234 [tp]EA 1234 125543549 2017/03/13 06:10:01 Sell 0.04 EURUSD 1.06971 1.11722 1.06852 2017/03/13 11:10:50 1.06852 0.00 0.00 4.76 11.9
Magic #1234 [tp]EA 1234 125536259 2017/03/13 02:40:06 Sell 0.04 EURUSD 1.06886 1.11636 1.06766 2017/03/13 11:19:05 1.06765 0.00 0.00 4.84 12.1
Magic #1234 [tp]EA 1234 125523308 2017/03/10 20:50:05 Sell 0.04 EURUSD 1.06809 1.11564 1.06694 2017/03/13 12:16:47 1.06693 0.00 0.06 4.64 11.6
Magic #1234 [tp]EA 1234 125522890 2017/03/10 20:40:07 Sell 0.04 EURUSD 1.06807 1.11559 1.06689 2017/03/13 12:16:48 1.06688 0.00 0.06 4.76 11.9
Magic #1234 [tp]EA 1234 125522696 2017/03/10 20:35:02 Sell 0.04 EURUSD 1.0677 1.1152 1.0665 2017/03/13 13:24:13 1.0665 0.00 0.06 4.80 12.0
Magic #1234 [tp]EA 1234 125614489 2017/03/14 02:35:01 Buy 0.05 GBPUSD 1.2201 1.1726 1.2213 2017/03/14 04:00:42 1.22133 0.00 0.00 6.15 12.3
Magic #1234 [tp]EA 1234 125604487 2017/03/13 21:15:01 Buy 0.05 EURUSD 1.06553 1.01803 1.06673 2017/03/14 04:55:04 1.06579 0.00 - 0.27 1.30 2.6
Magic #1234 EA 1234 125609217 2017/03/13 23:40:09 Buy 0.05 EURUSD 1.06534 1.01784 1.06654 2017/03/14 04:55:04 1.06579 0.00 - 0.27 2.25 4.5
Magic #1234 EA 1234 125604198 2017/03/13 21:10:01 Buy 0.05 EURUSD 1.06563 1.01812 1.06682 2017/03/14 04:55:05 1.06579 0.00 - 0.27 0.80 1.6
Magic #1234 EA 1234 125621829 2017/03/14 06:10:12 Buy 0.05 GBPUSD 1.22024 1.17269 1.22139 2017/03/14 08:15:05 1.22073 0.00 0.00 2.45 4.9
Magic #1234 EA 1234 125613799 2017/03/14 02:15:06 Buy 0.05 GBPUSD 1.22049 1.17318 1.22188 2017/03/14 08:15:06 1.22072 0.00 0.00 1.15 2.3
Magic #1234 EA 1234 125614266 2017/03/14 02:30:00 Buy 0.05 GBPUSD 1.22027 1.17277 1.22147 2017/03/14 08:15:06 1.22074 0.00 0.00 2.35 4.7
Magic #1234 EA 1234 125621575 2017/03/14 06:00:01 Buy 0.05 GBPUSD 1.22043 1.17291 1.22161 2017/03/14 08:15:06 1.22074 0.00 0.00 1.55 3.1
Magic #1234 EA 1234 125611588 2017/03/14 01:15:00 Buy 0.05 GBPUSD 1.22183 1.17433 1.22303 2017/03/14 08:15:07 1.22072 0.00 0.00 - 5.55 - 11.1
Magic #1234 EA 1234 125613220 2017/03/14 02:05:01 Buy 0.05 GBPUSD 1.22119 1.17369 1.22239 2017/03/14 08:15:07 1.22072 0.00 0.00 - 2.35 - 4.7
Magic #1234 EA 1234 125613508 2017/03/14 02:10:05 Buy 0.05 GBPUSD 1.2211 1.17359 1.22229 2017/03/14 08:15:07 1.22072 0.00 0.00 - 1.90 - 3.8
Magic #1234 EA 1234 125607551 2017/03/13 22:45:02 Buy 0.05 GBPUSD 1.22254 1.17502 1.22372 2017/03/14 08:15:08 1.22072 0.00 - 0.15 - 9.10 - 18.2
Magic #1234 EA 1234 125609811 2017/03/14 00:00:00 Buy 0.05 GBPUSD 1.22235 1.17491 1.22361 2017/03/14 08:15:08 1.22072 0.00 0.00 - 8.15 - 16.3
Magic #1234 EA 1234 125610287 2017/03/14 00:10:01 Buy 0.05 GBPUSD 1.22186 1.17436 1.22306 2017/03/14 08:15:08 1.22072 0.00 0.00 - 5.70 - 11.4
Magic #1234 EA 1234 125688911 2017/03/14 23:40:01 Buy 0.05 GBPUSD 1.21485 1.16734 1.21604 2017/03/15 03:00:02 1.2156 0.00 - 0.15 3.75 7.5
Magic #1234 EA 1234 125688356 2017/03/14 23:25:02 Buy 0.05 GBPUSD 1.2152 1.1677 1.2164 2017/03/15 03:00:03 1.2156 0.00 - 0.15 2.00 4.0
Magic #1234 EA 1234 125748282 2017/03/15 19:00:15 Sell 0.05 GBPUSD 1.22177 1.26944 1.22074 2017/03/15 20:56:48 1.22073 0.00 0.00 5.20 10.4
Magic #1234 [tp]EA 1234 125751618 2017/03/15 19:50:15 Sell 0.05 EURUSD 1.06395 1.11145 1.06275 2017/03/15 21:00:00 1.06266 0.00 0.00 6.45 12.9
Magic #1234 [tp]EA 1234 125750818 2017/03/15 19:40:00 Sell 0.05 EURUSD 1.06372 1.11122 1.06252 2017/03/15 21:00:04 1.06249 0.00 0.00 6.15 12.3
Magic #1234 [tp]EA 1234 125780597 2017/03/15 23:10:06 Sell 0.05 GBPUSD 1.23035 1.27787 1.22917 2017/03/15 23:11:47 1.22907 0.00 0.00 6.40 12.8
Magic #1234 [tp]EA 1234 125793794 2017/03/16 03:40:09 Sell 0.05 EURUSD 1.0745 1.122 1.0733 2017/03/16 04:08:50 1.07328 0.00 0.00 6.10 12.2
Magic #1234 [tp]EA 1234 125791955 2017/03/16 03:05:06 Sell 0.05 EURUSD 1.07401 1.12154 1.07284 2017/03/16 04:45:56 1.07283 0.00 0.00 5.90 11.8
Magic #1234 [tp]EA 1234 125789621 2017/03/16 02:15:01 Sell 0.05 EURUSD 1.0738 1.1213 1.0726 2017/03/16 04:49:49 1.0726 0.00 0.00 6.00 12.0
Magic #1234 [tp]EA 1234 125800827 2017/03/16 06:05:06 Buy 0.05 EURUSD 1.07227 1.02482 1.07352 2017/03/16 08:15:01 1.0729 0.00 0.00 3.15 6.3
Magic #1234 EA 1234 125800828 2017/03/16 06:05:06 Buy 0.05 GBPUSD 1.2269 1.17936 1.22806 2017/03/16 09:58:47 1.22806 0.00 0.00 5.80 11.6
Magic #1234 [tp]EA 1234 125795752 2017/03/16 04:10:00 Buy 0.05 GBPUSD 1.22742 1.17991 1.22861 2017/03/16 10:04:22 1.22864 0.00 0.00 6.10 12.2
Magic #1234 [tp]EA 1234 125795132 2017/03/16 04:00:01 Buy 0.05 GBPUSD 1.22778 1.18032 1.22902 2017/03/16 10:27:42 1.22905 0.00 0.00 6.35 12.7
Magic #1234 [tp]EA 1234 125889551 2017/03/17 00:50:02 Sell 0.05 EURUSD 1.07707 1.12457 1.07587 2017/03/17 04:10:01 1.07661 0.00 0.00 2.30 4.6
Magic #1234 EA 1234 125889698 2017/03/17 00:55:02 Sell 0.05 EURUSD 1.07718 1.12473 1.07603 2017/03/17 04:10:01 1.0766 0.00 0.00 2.90 5.8
Magic #1234 EA 1234 125896942 2017/03/17 04:10:01 Buy 0.05 EURUSD 1.07661 1.0291 1.0778 2017/03/17 06:00:00 1.07736 0.00 0.00 3.75 7.5
Magic #1234 EA 1234 125893227 2017/03/17 02:30:00 Buy 0.05 GBPUSD 1.23509 1.18759 1.23629 2017/03/17 08:00:03 1.23546 0.00 0.00 1.85 3.7
Magic #1234 EA 1234 125900448 2017/03/17 06:00:00 Sell 0.05 EURUSD 1.07736 1.12486 1.07616 2017/03/17 08:10:00 1.07704 0.00 0.00 1.60 3.2
Magic #1234 EA 1234 125945773 2017/03/17 19:25:00 Sell 0.05 GBPUSD 1.23791 1.28542 1.23672 2017/03/20 02:45:02 1.2385 0.00 0.03 - 2.95 - 5.9
Magic #1234 EA 1234 125960533 2017/03/20 02:55:21 Buy 0.05 GBPUSD 1.23841 1.19091 1.23961 2017/03/20 08:20:01 1.23933 0.00 0.00 4.60 9.2
Magic #1234 EA 1234 125960343 2017/03/20 02:45:02 Buy 0.05 GBPUSD 1.2385 1.191 1.2397 2017/03/20 08:20:02 1.23931 0.00 0.00 4.05 8.1
Magic #1234 EA 1234 125960422 2017/03/20 02:50:01 Buy 0.05 GBPUSD 1.23847 1.19097 1.23967 2017/03/20 08:20:02 1.23932 0.00 0.00 4.25 8.5
Magic #1234 EA 1234 126009605 2017/03/20 19:20:08 Buy 0.05 GBPUSD 1.23429 1.18696 1.23566 2017/03/20 22:21:04 1.23566 0.00 0.00 6.85 13.7
Magic #1234 [tp]EA 1234 126010086 2017/03/20 19:25:03 Buy 0.05 GBPUSD 1.23448 1.18698 1.23568 2017/03/20 22:21:05 1.23568 0.00 0.00 6.00 12.0
Magic #1234 [tp]EA 1234 126007926 2017/03/20 19:00:09 Buy 0.05 GBPUSD 1.23642 1.1891 1.2378 2017/03/20 22:55:08 1.23581 0.00 0.00 - 3.05 - 6.1
Magic #1234 EA 1234 126011130 2017/03/20 19:45:00 Buy 0.05 EURUSD 1.07388 1.02638 1.07508 2017/03/21 03:38:28 1.07509 0.00 - 0.27 6.05 12.1
Magic #1234 [tp]EA 1234 126010080 2017/03/20 19:25:01 Buy 0.05 EURUSD 1.07432 1.0268 1.0755 2017/03/21 03:41:50 1.07551 0.00 - 0.27 5.95 11.9
Magic #1234 [tp]EA 1234 126009519 2017/03/20 19:20:00 Buy 0.05 EURUSD 1.07463 1.02714 1.07584 2017/03/21 03:54:19 1.07585 0.00 - 0.27 6.10 12.2
Magic #1234 [tp]EA 1234 126019013 2017/03/20 22:55:12 Sell 0.05 GBPUSD 1.23581 1.2833 1.2346 2017/03/21 05:50:08 1.2363 0.00 0.03 - 2.45 - 4.9
Magic #1234 EA 1234 126031741 2017/03/21 04:30:00 Sell 0.05 EURUSD 1.07689 1.12439 1.07569 2017/03/21 06:20:53 1.07569 0.00 0.00 6.00 12.0
Magic #1234 [tp]EA 1234 126038898 2017/03/21 06:35:00 Buy 0.05 EURUSD 1.07543 1.02793 1.07663 2017/03/21 08:40:02 1.07612 0.00 0.00 3.45 6.9
Magic #1234 EA 1234 126037177 2017/03/21 06:00:02 Buy 0.05 GBPUSD 1.23595 1.18845 1.23715 2017/03/21 09:59:40 1.23717 0.00 0.00 6.10 12.2
Magic #1234 [tp]EA 1234 126036940 2017/03/21 05:55:00 Buy 0.05 GBPUSD 1.23598 1.18848 1.23718 2017/03/21 09:59:46 1.23718 0.00 0.00 6.00 12.0
Magic #1234 [tp]EA 1234 126036730 2017/03/21 05:50:08 Buy 0.05 GBPUSD 1.2363 1.18881 1.23751 2017/03/21 10:02:38 1.23751 0.00 0.00 6.05 12.1
Magic #1234 [tp]EA 1234 126097690 2017/03/21 21:55:00 Buy 0.05 GBPUSD 1.24747 1.19997 1.24867 2017/03/21 22:34:07 1.24867 0.00 0.00 6.00 12.0
Magic #1234 [tp]EA 1234 126096368 2017/03/21 21:35:03 Buy 0.05 EURUSD 1.07993 1.03243 1.08113 2017/03/21 22:34:43 1.08113 0.00 0.00 6.00 12.0
Magic #1234 [tp]EA 1234 126146717 2017/03/22 05:15:00 Buy 0.05 EURUSD 1.07914 1.03164 1.08034 2017/03/22 07:45:01 1.07997 0.00 0.00 4.15 8.3
Magic #1234 EA 1234 126138385 2017/03/22 03:55:05 Buy 0.05 EURUSD 1.08027 1.03263 1.08133 2017/03/22 07:45:02 1.07996 0.00 0.00 - 1.55 - 3.1
Magic #1234 EA 1234 126142445 2017/03/22 04:35:01 Buy 0.05 EURUSD 1.07996 1.03245 1.08115 2017/03/22 07:45:02 1.07997 0.00 0.00 0.05 0.1
Magic #1234 EA 1234 126143047 2017/03/22 04:40:00 Buy 0.05 EURUSD 1.0796 1.0321 1.0808 2017/03/22 07:45:02 1.07997 0.00 0.00 1.85 3.7
Magic #1234 EA 1234 126136530 2017/03/22 03:35:00 Buy 0.05 EURUSD 1.08036 1.03285 1.08155 2017/03/22 07:45:03 1.07996 0.00 0.00 - 2.00 - 4.0
Magic #1234 EA 1234 126154185 2017/03/22 06:15:01 Buy 0.05 GBPUSD 1.24661 1.19911 1.24781 2017/03/22 08:07:51 1.24783 0.00 0.00 6.10 12.2
Magic #1234 [tp]EA 1234 126118558 2017/03/22 01:00:00 Buy 0.05 GBPUSD 1.2481 1.20043 1.24913 2017/03/22 08:10:00 1.24774 0.00 0.00 - 1.80 - 3.6
Magic #1234 EA 1234 126153834 2017/03/22 06:10:22 Buy 0.05 GBPUSD 1.24686 1.19926 1.24796 2017/03/22 08:10:00 1.24774 0.00 0.00 4.40 8.8
Magic #1234 EA 1234 126238807 2017/03/23 01:40:01 Buy 0.05 GBPUSD 1.24716 1.19964 1.24834 2017/03/23 04:44:51 1.24836 0.00 0.00 6.00 12.0
Magic #1234 [tp]EA 1234 126241234 2017/03/23 03:05:01 Buy 0.05 EURUSD 1.07891 1.03141 1.08011 2017/03/23 06:50:04 1.07912 0.00 0.00 1.05 2.1
Magic #1234 EA 1234 126241497 2017/03/23 03:15:01 Buy 0.05 EURUSD 1.07879 1.03129 1.07999 2017/03/23 06:50:04 1.07912 0.00 0.00 1.65 3.3
Magic #1234 EA 1234 126240999 2017/03/23 03:00:05 Buy 0.05 EURUSD 1.07905 1.03152 1.08022 2017/03/23 06:50:05 1.07912 0.00 0.00 0.35 0.7
Magic #1234 EA 1234 126238114 2017/03/23 01:20:02 Buy 0.05 GBPUSD 1.24757 1.20007 1.24877 2017/03/23 08:35:11 1.24877 0.00 0.00 6.00 12.0
Magic #1234 [tp]EA 1234 126237670 2017/03/23 01:10:00 Buy 0.05 GBPUSD 1.2479 1.20039 1.24909 2017/03/23 08:40:05 1.24885 0.00 0.00 4.75 9.5
Magic #1234 EA 1234 126310946 2017/03/23 19:00:07 Sell 0.05 GBPUSD 1.25237 1.29985 1.25115 2017/03/23 21:23:08 1.25115 0.00 0.00 6.10 12.2
Magic #1234 [tp]EA 1234 126400874 2017/03/24 19:20:09 Sell 0.05 EURUSD 1.08143 1.12884 1.08014 2017/03/24 19:43:40 1.08014 0.00 0.00 6.45 12.9
Magic #1234 [tp]EA 1234 126490156 2017/03/28 00:00:00 Buy 0.05 GBPUSD 1.25611 1.20869 1.25739 2017/03/28 04:20:02 1.25639 0.00 0.00 1.40 2.8
Magic #1234 EA 1234 126480954 2017/03/27 19:50:00 Buy 0.05 GBPUSD 1.25625 1.20875 1.25745 2017/03/28 04:20:03 1.25639 0.00 - 0.28 0.70 1.4
