Thu 9 Jan 2014 16:59:59 | Currency: USD |
Balance | Equity | Floating P/L | Credit facility | Free margin | Margin in use | Closed P/L | Net deposits |
5 253.06 | 5 253.06 | 0.00 | 0.00 | 5 253.06 | 0.00 | 253.06 | 5 000.00 |
Closed orders: | ![]() ![]() ![]() | Sort by: | |||||||||||
Ticket | Open time | Type | Lots | Symbol | Open | S/L | T/P | Close | Price | Comm | Swap | Profit | Pips |
17061216 | 2013/10/10 01:54:38 | Deposit | 0.00 | 0.00 | 5 000.00 | ||||||||
17066853 | 2013/10/10 11:30:01 | Sell | 0.50 | GBPUSD. | 1.59422 | 1.60345 | 1.58895 | 2013/10/10 16:32:01 | 1.59327 | - 2.50 | 0.00 | 47.50 | 9.5 |
17346294 | 2013/10/30 08:15:02 | Sell | 0.51 | GBPUSD. | 1.60419 | 1.61364 | 1.59914 | 2013/10/30 11:00:01 | 1.60402 | - 2.55 | 0.00 | 8.67 | 1.7 |
17475723 | 2013/11/11 11:00:01 | Sell | 0.26 | GBPUSD. | 1.6019 | 1.61377 | 1.59677 | 2013/11/11 12:52:01 | 1.60029 | - 1.30 | 0.00 | 41.86 | 16.1 |
17475722 | 2013/11/11 11:00:01 | Sell | 0.26 | GBPUSD. | 1.6019 | 1.61377 | 1.59677 | 2013/11/11 12:52:07 | 1.60033 | - 1.30 | 0.00 | 40.82 | 15.7 |
17480393 | 2013/11/11 22:00:01 | Sell | 0.42 | GBPUSD. | 1.59912 | 1.60197 | 1.58997 | 2013/11/12 00:45:01 | 1.59855 | - 2.10 | - 0.63 | 23.94 | 5.7 |
17480392 | 2013/11/11 22:00:01 | Sell | 0.42 | GBPUSD. | 1.59912 | 1.60197 | 1.58997 | 2013/11/12 00:45:07 | 1.59854 | - 2.10 | - 0.63 | 24.36 | 5.8 |
17486889 | 2013/11/12 14:45:10 | Sell | 0.52 | GBPUSD. | 1.58865 | 1.60069 | 1.58369 | 2013/11/12 15:44:02 | 1.5916 | - 2.60 | 0.00 | - 153.40 | - 29.5 |
17487608 | 2013/11/12 15:45:00 | Sell | 0.56 | GBPUSD. | 1.59147 | 1.60354 | 1.58654 | 2013/11/12 16:23:02 | 1.59 | - 2.80 | 0.00 | 82.32 | 14.7 |
17488238 | 2013/11/12 16:45:01 | Sell | 0.62 | GBPUSD. | 1.59264 | 1.59552 | 1.58352 | 2013/11/12 19:03:02 | 1.5915 | - 3.10 | 0.00 | 70.68 | 11.4 |
17488237 | 2013/11/12 16:45:01 | Sell | 0.62 | GBPUSD. | 1.59264 | 1.59552 | 1.58352 | 2013/11/12 19:03:30 | 1.59155 | - 3.10 | 0.00 | 67.58 | 10.9 |
17489162 | 2013/11/12 18:45:00 | Buy | 0.48 | EURUSD. | 1.3425 | 1.3428 | 1.3455 | 2013/11/12 19:34:00 | 1.34425 | - 2.40 | 0.00 | 84.00 | 17.5 |
17507606 | 2013/11/14 03:30:04 | Buy | 0.54 | GBPUSD. | 1.60322 | 1.59126 | 1.60826 | 2013/11/14 07:30:00 | 1.60356 | - 2.70 | 0.00 | 18.36 | 3.4 |
17507621 | 2013/11/14 03:30:05 | Buy | 0.51 | EURUSD. | 1.34737 | 1.34767 | 1.35038 | 2013/11/14 18:28:00 | 1.34767 | - 2.55 | 0.00 | 15.30 | 3.0 |
17516734 | 2013/11/14 20:45:03 | Buy | 0.54 | GBPUSD. | 1.60621 | 1.59427 | 1.61127 | 2013/11/14 23:30:00 | 1.60706 | - 2.70 | 0.00 | 45.90 | 8.5 |
17690179 | 2013/11/22 13:30:02 | Buy | 0.54 | GBPUSD. | 1.61894 | 1.60707 | 1.62407 | 2013/11/22 14:20:02 | 1.62018 | - 2.70 | 0.00 | 66.96 | 12.4 |
17690174 | 2013/11/22 13:30:02 | Buy | 0.54 | GBPUSD. | 1.61891 | 1.60707 | 1.62407 | 2013/11/22 14:20:07 | 1.62016 | - 2.70 | 0.00 | 67.50 | 12.5 |
17765897 | 2013/11/26 00:15:01 | Sell | 0.56 | GBPUSD. | 1.61605 | 1.61904 | 1.60704 | 2013/11/26 04:45:00 | 1.61581 | - 2.80 | 0.00 | 13.44 | 2.4 |
17785951 | 2013/11/27 17:00:01 | Buy | 0.56 | GBPUSD. | 1.62889 | 1.61687 | 1.63387 | 2013/11/27 21:45:02 | 1.62761 | - 2.80 | 0.00 | - 71.68 | - 12.8 |
17794746 | 2013/11/28 18:45:00 | Buy | 0.60 | GBPUSD. | 1.63366 | 1.62176 | 1.63876 | 2013/11/28 21:45:01 | 1.634 | - 3.00 | 0.00 | 20.40 | 3.4 |
17798768 | 2013/11/29 07:15:03 | Buy | 0.67 | GBPUSD. | 1.6354 | 1.62344 | 1.64044 | 2013/11/29 10:40:05 | 1.63228 | - 3.35 | 0.00 | - 209.04 | - 31.2 |
20 closed orders with total profit of USD 253.06 | - 51.15 | - 1.26 | 5 305.47 | 81.1 | |||||||||
Open orders: | |||||||||||||
Ticket | Open time | Type | Lots | Symbol | Open | S/L | T/P | Close | Price | Comm | Swap | Profit | Pips |
(No open orders) | |||||||||||||
Pending orders: | |||||||||||||
Ticket | Open time | Type | Lots | Symbol | Open | S/L | T/P | Close | Price | Comm | Swap | Profit | Pips |
(No pending orders) |