Wed 25 Jul 2018 12:45:16 | Currency: USD |
Balance | Equity | Floating P/L | Credit facility | Free margin | Margin in use | Closed P/L | Net deposits |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - 10.67 | 10.67 |
Closed orders: | Stats / Charts Risk Excel | Sort by: | ||||||||||||
Ticket | Open time | Type | Lots | Symbol | Open | S/L | T/P | Close | Price | Comm | Swap | Profit | Pips | |
19195188 | 2016/08/24 11:46:17 | Transfer:FROM:125490 | 0.00 | 0.00 | 300.00 | |||||||||
19241913 | 2016/08/26 17:15:07 | Sell | 0.01 | AUDUSD | 0.76886 | 0.84881 | 0.76231 | 2016/08/26 18:50:41 | 0.76231 | 0.00 | 0.00 | 6.55 | 65.5 | |
Magic #1428716462 | {82757060} | |||||||||||||
19206366 | 2016/08/24 21:30:02 | Sell | 0.01 | EURGBP | 0.85123 | 0.93427 | 0.85127 | 2016/08/30 15:48:52 | 0.85127 | 0.00 | 0.07 | - 0.06 | - 0.4 | |
Magic #1428716462 | {82606300} | |||||||||||||
19218870 | 2016/08/25 13:04:21 | Sell | 0.01 | EURGBP | 0.85427 | 0.93427 | 0.85127 | 2016/08/30 15:48:52 | 0.85127 | 0.00 | 0.03 | 3.93 | 30.0 | |
Magic #1428716462 | {82606316} | |||||||||||||
19249825 | 2016/08/26 21:00:01 | Buy | 0.01 | AUDUSD | 0.75798 | 0.67208 | 0.75858 | 2016/09/02 15:30:03 | 0.75859 | 0.00 | 0.13 | 0.61 | 6.1 | |
Magic #1428716462 | {82916091} | |||||||||||||
19283731 | 2016/08/30 17:07:43 | Buy | 0.01 | AUDUSD | 0.75201 | 0.67208 | 0.75858 | 2016/09/02 15:30:03 | 0.75859 | 0.00 | 0.09 | 6.58 | 65.8 | |
Magic #1428716462 | {82916142} | |||||||||||||
19369025 | 2016/09/06 17:17:18 | Sell | 0.01 | AUDUSD | 0.76608 | 0.84975 | 0.76325 | 2016/09/09 09:43:57 | 0.76325 | 0.00 | - 0.25 | 2.83 | 28.3 | |
Magic #1428716462 | {83555607} | |||||||||||||
19409172 | 2016/09/08 16:05:21 | Sell | 0.01 | AUDUSD | 0.76975 | 0.84975 | 0.76325 | 2016/09/09 09:43:57 | 0.76325 | 0.00 | - 0.05 | 6.50 | 65.0 | |
Magic #1428716462 | {83701011} | |||||||||||||
19492768 | 2016/09/13 22:30:02 | Buy | 0.01 | EURGBP | 0.85016 | 0.77016 | 0.85316 | 2016/09/14 16:51:12 | 0.85316 | 0.00 | - 0.06 | 3.94 | 30.0 | |
Magic #1428716462 | {83900372} | |||||||||||||
19474838 | 2016/09/13 10:30:00 | Buy | 0.01 | AUDUSD | 0.7513 | 0.6653 | 0.7518 | 2016/09/15 21:19:42 | 0.7518 | 0.00 | 0.04 | 0.50 | 5.0 | |
Magic #1428716462 | {83870559} | |||||||||||||
19489622 | 2016/09/13 19:23:05 | Buy | 0.01 | AUDUSD | 0.7453 | 0.6653 | 0.7518 | 2016/09/15 21:19:42 | 0.7518 | 0.00 | 0.04 | 6.50 | 65.0 | |
Magic #1428716462 | {83870610} | |||||||||||||
19559198 | 2016/09/19 04:00:04 | Buy | 0.01 | EURGBP | 0.85666 | 0.77365 | 0.85665 | 2016/09/19 17:48:44 | 0.85665 | 0.00 | 0.00 | - 0.01 | - 0.1 | |
Magic #1428716462 | {84056285} | |||||||||||||
19564691 | 2016/09/19 11:26:18 | Buy | 0.01 | EURGBP | 0.85366 | 0.77365 | 0.85665 | 2016/09/19 17:48:44 | 0.85665 | 0.00 | 0.00 | 3.91 | 29.9 | |
Magic #1428716462 | {84056360} | |||||||||||||
19585378 | 2016/09/20 19:30:01 | Buy | 0.01 | EURGBP | 0.8602 | 0.77724 | 0.86024 | 2016/09/21 18:44:41 | 0.86024 | 0.00 | - 0.06 | 0.05 | 0.4 | |
Magic #1428716462 | {84135952} | |||||||||||||
19601231 | 2016/09/21 15:14:28 | Buy | 0.01 | EURGBP | 0.85712 | 0.77724 | 0.86024 | 2016/09/21 18:44:41 | 0.86024 | 0.00 | 0.00 | 4.05 | 31.2 | |
Magic #1428716462 | {84136000} | |||||||||||||
19646775 | 2016/09/23 23:00:02 | Buy | 0.01 | EURGBP | 0.86611 | 0.78612 | 0.86912 | 2016/09/26 11:11:50 | 0.86912 | 0.00 | - 0.06 | 3.89 | 30.1 | |
Magic #1428716462 | {84437640} | |||||||||||||
19559643 | 2016/09/19 04:30:02 | Sell | 0.01 | AUDUSD | 0.75152 | 0.80029 | 0.76105 | 2016/09/30 09:40:42 | 0.76105 | 0.00 | - 0.65 | - 9.53 | - 95.3 | |
Magic #1428716462 | {84057204} | |||||||||||||
19596003 | 2016/09/21 10:12:30 | Sell | 0.01 | AUDUSD | 0.75749 | 0.80029 | 0.76105 | 2016/09/30 09:40:42 | 0.76105 | 0.00 | - 0.55 | - 3.56 | - 35.6 | |
Magic #1428716462 | {84057212} | |||||||||||||
19608817 | 2016/09/21 21:24:11 | Sell | 0.01 | AUDUSD | 0.75869 | 0.80029 | 0.76105 | 2016/09/30 09:40:42 | 0.76105 | 0.00 | - 0.55 | - 2.36 | - 23.6 | |
Magic #1428716462 | {84243395} | |||||||||||||
19626649 | 2016/09/22 19:22:15 | Sell | 0.02 | AUDUSD | 0.76398 | 0.80029 | 0.76105 | 2016/09/30 09:40:42 | 0.76105 | 0.00 | - 0.80 | 5.86 | 29.3 | |
Magic #1428716462 | {84316958} | |||||||||||||
19671594 | 2016/09/27 12:41:08 | Sell | 0.02 | AUDUSD | 0.76611 | 0.80029 | 0.76105 | 2016/09/30 09:40:42 | 0.76105 | 0.00 | - 0.50 | 10.12 | 50.6 | |
Magic #1428716462 | {84538675} | |||||||||||||
19707357 | 2016/09/29 09:17:10 | Sell | 0.01 | AUDUSD | 0.76748 | 0.80029 | 0.76105 | 2016/09/30 09:40:42 | 0.76105 | 0.00 | - 0.05 | 6.43 | 64.3 | |
Magic #1428716462 | {84691088} | |||||||||||||
19683417 | 2016/09/28 02:00:02 | Sell | 0.01 | EURGBP | 0.86151 | 0.9445 | 0.8615 | 2016/09/30 11:38:40 | 0.8615 | 0.00 | 0.04 | 0.02 | 0.1 | |
Magic #1428716462 | {84597682} | |||||||||||||
19717074 | 2016/09/29 17:47:48 | Sell | 0.01 | EURGBP | 0.86452 | 0.9445 | 0.8615 | 2016/09/30 11:38:40 | 0.8615 | 0.00 | 0.01 | 3.93 | 30.2 | |
Magic #1428716462 | {84597700} | |||||||||||||
19750832 | 2016/10/03 06:30:01 | Buy | 0.01 | EURGBP | 0.86788 | 0.78788 | 0.87088 | 2016/10/03 10:03:06 | 0.87088 | 0.00 | 0.00 | 3.86 | 30.0 | |
Magic #1428716462 | {84914029} | |||||||||||||
19764187 | 2016/10/03 20:30:02 | Buy | 0.01 | EURGBP | 0.87231 | 0.7923 | 0.8753 | 2016/10/04 10:00:13 | 0.8753 | 0.00 | - 0.06 | 3.82 | 29.9 | |
Magic #1428716462 | {84962183} | |||||||||||||
19801484 | 2016/10/05 09:00:01 | Buy | 0.01 | EURGBP | 0.88059 | 0.80059 | 0.88359 | 2016/10/05 09:35:51 | 0.88359 | 0.00 | 0.00 | 3.81 | 30.0 | |
Magic #1428716462 | {85092930} | |||||||||||||
19740006 | 2016/09/30 17:00:04 | Sell | 0.01 | AUDUSD | 0.76562 | 0.84563 | 0.75913 | 2016/10/06 09:12:01 | 0.75913 | 0.00 | - 0.30 | 6.49 | 64.9 | |
Magic #1428716462 | {84864895} | |||||||||||||
19847442 | 2016/10/07 08:30:00 | Buy | 0.01 | EURGBP | 0.89172 | 0.81172 | 0.89472 | 2016/10/07 11:16:27 | 0.89472 | 0.00 | 0.00 | 3.73 | 30.0 | |
Magic #1428716462 | {85294071} | |||||||||||||
19861515 | 2016/10/07 19:00:03 | Buy | 0.01 | EURGBP | 0.89753 | 0.81768 | 0.90068 | 2016/10/07 23:14:43 | 0.90068 | 0.00 | 0.00 | 3.92 | 31.5 | |
Magic #1428716462 | {85395533} | |||||||||||||
19856318 | 2016/10/07 16:00:02 | Sell | 0.01 | AUDUSD | 0.76045 | 0.84041 | 0.75391 | 2016/10/11 13:44:40 | 0.75391 | 0.00 | - 0.10 | 6.54 | 65.4 | |
Magic #1428716462 | {85353547} | |||||||||||||
19899726 | 2016/10/12 02:00:01 | Buy | 0.01 | EURGBP | 0.90358 | 0.82059 | 0.90359 | 2016/10/12 10:17:38 | 0.90359 | 0.00 | 0.00 | 0.01 | 0.1 | |
Magic #1428716462 | {85624860} | |||||||||||||
19900146 | 2016/10/12 02:39:51 | Buy | 0.01 | EURGBP | 0.90059 | 0.82059 | 0.90359 | 2016/10/12 10:17:38 | 0.90359 | 0.00 | 0.00 | 3.67 | 30.0 | |
Magic #1428716462 | {85624944} | |||||||||||||
19904129 | 2016/10/12 09:30:01 | Sell | 0.01 | EURGBP | 0.90099 | 0.98093 | 0.89793 | 2016/10/12 11:03:22 | 0.89777 | 0.00 | 0.00 | 3.96 | 32.2 | |
Magic #1428716462 | {85652073} | |||||||||||||
19901542 | 2016/10/12 04:30:01 | Sell | 0.01 | AUDUSD | 0.75795 | 0.83795 | 0.75145 | 2016/10/13 10:08:05 | 0.75145 | 0.00 | - 0.14 | 6.50 | 65.0 | |
Magic #1428716462 | {85637595} | |||||||||||||
19989637 | 2016/10/18 22:30:01 | Sell | 0.01 | EURGBP | 0.89346 | 0.97346 | 0.89046 | 2016/10/19 17:19:01 | 0.89046 | 0.00 | 0.01 | 3.69 | 30.0 | |
Magic #1428716462 | {86257059} | |||||||||||||
20011306 | 2016/10/20 07:00:02 | Buy | 0.01 | AUDUSD | 0.76789 | 0.68184 | 0.76834 | 2016/10/26 03:30:43 | 0.76855 | 0.00 | 0.04 | 0.66 | 6.6 | |
Magic #1428716462 | {86448719} | |||||||||||||
20037443 | 2016/10/21 15:53:37 | Buy | 0.01 | AUDUSD | 0.76184 | 0.68184 | 0.76834 | 2016/10/26 03:30:43 | 0.76855 | 0.00 | 0.03 | 6.71 | 67.1 | |
Magic #1428716462 | {86448755} | |||||||||||||
20076428 | 2016/10/25 22:30:01 | Buy | 0.01 | EURGBP | 0.89311 | 0.81311 | 0.89611 | 2016/10/26 09:58:13 | 0.89611 | 0.00 | - 0.06 | 3.65 | 30.0 | |
Magic #1428716462 | {86928028} | |||||||||||||
20168903 | 2016/11/02 01:00:03 | Buy | 0.01 | EURGBP | 0.90365 | 0.82065 | 0.90365 | 2016/11/02 17:52:46 | 0.90365 | 0.00 | 0.00 | 0.00 | 0.0 | |
Magic #1428716462 | {87614273} | |||||||||||||
20177640 | 2016/11/02 15:21:01 | Buy | 0.01 | EURGBP | 0.90066 | 0.82065 | 0.90365 | 2016/11/02 17:52:46 | 0.90365 | 0.00 | 0.00 | 3.67 | 29.9 | |
Magic #1428716462 | {87614275} | |||||||||||||
20200964 | 2016/11/03 21:00:00 | Sell | 0.01 | EURGBP | 0.89272 | 0.97271 | 0.88971 | 2016/11/04 03:30:36 | 0.88971 | 0.00 | 0.01 | 3.76 | 30.1 | |
Magic #1428716462 | {87794839} | |||||||||||||
20177183 | 2016/11/02 15:00:01 | Sell | 0.01 | AUDUSD | 0.76695 | 0.85437 | 0.76787 | 2016/11/09 04:21:01 | 0.76785 | 0.00 | - 0.34 | - 0.90 | - 9.0 | |
Magic #1428716462 | {87665648} | |||||||||||||
20229545 | 2016/11/08 18:32:08 | Sell | 0.01 | AUDUSD | 0.77303 | 0.85437 | 0.76787 | 2016/11/09 04:21:01 | 0.76785 | 0.00 | - 0.05 | 5.18 | 51.8 | |
Magic #1428716462 | {87665736} | |||||||||||||
20232207 | 2016/11/09 00:59:29 | Sell | 0.01 | AUDUSD | 0.77437 | 0.85437 | 0.76787 | 2016/11/09 04:21:01 | 0.76785 | 0.00 | 0.00 | 6.52 | 65.2 | |
Magic #1428716462 | {88055978} | |||||||||||||
20242603 | 2016/11/09 05:30:01 | Buy | 0.01 | AUDUSD | 0.76207 | 0.68196 | 0.76846 | 2016/11/09 09:48:34 | 0.76866 | 0.00 | 0.00 | 6.59 | 65.9 | |
Magic #1428716462 | {88137597} | |||||||||||||
20273162 | 2016/11/10 00:30:06 | Sell | 0.01 | EURGBP | 0.8787 | 0.9617 | 0.8787 | 2016/11/10 09:56:40 | 0.8787 | 0.00 | 0.00 | 0.00 | 0.0 | |
Magic #1428716462 | {88319292} | |||||||||||||
20275454 | 2016/11/10 03:59:49 | Sell | 0.01 | EURGBP | 0.88175 | 0.9617 | 0.8787 | 2016/11/10 09:56:40 | 0.8787 | 0.00 | 0.00 | 3.80 | 30.5 | |
Magic #1428716462 | {88319354} | |||||||||||||
20256546 | 2016/11/09 11:00:01 | Buy | 0.01 | EURGBP | 0.89387 | 0.86653 | 0.88246 | 2016/11/10 20:54:35 | 0.86649 | 0.00 | - 0.18 | - 34.43 | - 273.8 | |
Magic #1428716462 | {88215986} | |||||||||||||
20260306 | 2016/11/09 14:09:48 | Buy | 0.01 | EURGBP | 0.89078 | 0.86653 | 0.88246 | 2016/11/10 20:54:35 | 0.86649 | 0.00 | - 0.18 | - 30.54 | - 242.9 | |
Magic #1428716462 | {88216026} | |||||||||||||
20270282 | 2016/11/09 20:02:49 | Buy | 0.06 | EURGBP | 0.88172 | 0.86653 | 0.88246 | 2016/11/10 20:54:35 | 0.86649 | 0.00 | - 1.07 | - 114.92 | - 152.3 | |
Magic #1428716462 | {88286735} | |||||||||||||
20273096 | 2016/11/10 00:13:40 | Buy | 0.07 | EURGBP | 0.87906 | 0.86653 | 0.88246 | 2016/11/10 20:54:35 | 0.86649 | 0.00 | 0.00 | - 110.66 | - 125.7 | |
Magic #1428716462 | {88317974} | |||||||||||||
20296488 | 2016/11/11 03:00:01 | Sell | 0.01 | EURGBP | 0.86794 | 0.94794 | 0.86494 | 2016/11/11 10:33:24 | 0.86494 | 0.00 | 0.00 | 3.78 | 30.0 | |
Magic #1428716462 | {88472623} | |||||||||||||
20310350 | 2016/11/11 17:30:01 | Sell | 0.01 | EURGBP | 0.86313 | 0.94319 | 0.86019 | 2016/11/11 18:56:16 | 0.86019 | 0.00 | 0.00 | 3.71 | 29.4 | |
Magic #1428716462 | {88557081} | |||||||||||||
20348741 | 2016/11/15 16:30:01 | Buy | 0.01 | EURGBP | 0.86417 | 0.78418 | 0.86718 | 2016/11/15 17:29:18 | 0.86718 | 0.00 | 0.00 | 3.73 | 30.1 | |
Magic #1428716462 | {88798333} | |||||||||||||
20355842 | 2016/11/16 03:00:02 | Sell | 0.01 | EURGBP | 0.86202 | 0.94202 | 0.85902 | 2016/11/16 09:25:52 | 0.85902 | 0.00 | 0.00 | 3.75 | 30.0 | |
Magic #1428716462 | {88840809} | |||||||||||||
20289151 | 2016/11/10 17:00:01 | Buy | 0.01 | AUDUSD | 0.7592 | 0.72037 | 0.74089 | 2016/11/22 11:46:23 | 0.74089 | 0.00 | 0.10 | - 18.31 | - 183.1 | |
Magic #1428716462 | {88423358} | |||||||||||||
20311708 | 2016/11/11 18:15:23 | Buy | 0.01 | AUDUSD | 0.75319 | 0.72037 | 0.74089 | 2016/11/22 11:46:23 | 0.74089 | 0.00 | 0.09 | - 12.30 | - 123.0 | |
Magic #1428716462 | {88423455} | |||||||||||||
20370307 | 2016/11/16 19:01:33 | Buy | 0.01 | AUDUSD | 0.74946 | 0.72037 | 0.74089 | 2016/11/22 11:46:23 | 0.74089 | 0.00 | 0.06 | - 8.57 | - 85.7 | |
Magic #1428716462 | {88899860} | |||||||||||||
20402030 | 2016/11/18 14:46:49 | Buy | 0.05 | AUDUSD | 0.74001 | 0.72037 | 0.74089 | 2016/11/22 11:46:23 | 0.74089 | 0.00 | 0.08 | 4.40 | 8.8 | |
Magic #1428716462 | {89102671} | |||||||||||||
20413990 | 2016/11/21 09:23:45 | Buy | 0.07 | AUDUSD | 0.7346 | 0.72037 | 0.74089 | 2016/11/22 11:46:23 | 0.74089 | 0.00 | 0.06 | 44.03 | 62.9 | |
Magic #1428716462 | {89190146} | |||||||||||||
20425898 | 2016/11/21 23:30:01 | Sell | 0.01 | EURGBP | 0.85076 | 0.91857 | 0.85056 | 2016/11/23 17:22:27 | 0.85056 | 0.00 | 0.02 | 0.25 | 2.0 | |
Magic #1428716462 | {89286111} | |||||||||||||
20434187 | 2016/11/22 12:05:36 | Sell | 0.01 | EURGBP | 0.85378 | 0.91857 | 0.85056 | 2016/11/23 17:22:27 | 0.85056 | 0.00 | 0.01 | 3.99 | 32.2 | |
Magic #1428716462 | {89286171} | |||||||||||||
20451564 | 2016/11/23 14:56:29 | Sell | 0.01 | EURGBP | 0.85395 | 0.91857 | 0.85056 | 2016/11/23 17:22:27 | 0.85056 | 0.00 | 0.00 | 4.21 | 33.9 | |
Magic #1428716462 | {89441829} | |||||||||||||
20455157 | 2016/11/23 16:00:01 | Buy | 0.01 | AUDUSD | 0.73872 | 0.65882 | 0.74532 | 2016/11/25 09:06:43 | 0.74532 | 0.00 | 0.04 | 6.60 | 66.0 | |
Magic #1428716462 | {89477955} | |||||||||||||
20463992 | 2016/11/24 01:00:03 | Sell | 0.01 | EURGBP | 0.84858 | 0.9317 | 0.8487 | 2016/11/25 21:57:47 | 0.8487 | 0.00 | 0.01 | - 0.15 | - 1.2 | |
Magic #1428716462 | {89520869} | |||||||||||||
20484275 | 2016/11/25 09:57:04 | Sell | 0.01 | EURGBP | 0.8518 | 0.9317 | 0.8487 | 2016/11/25 21:57:47 | 0.8487 | 0.00 | 0.00 | 3.87 | 31.0 | |
Magic #1428716462 | {89520900} | |||||||||||||
20526151 | 2016/11/29 20:00:01 | Sell | 0.01 | EURGBP | 0.8505 | 0.93353 | 0.85053 | 2016/11/30 17:56:26 | 0.85053 | 0.00 | 0.01 | - 0.04 | - 0.3 | |
Magic #1428716462 | {89874840} | |||||||||||||
20533487 | 2016/11/30 11:05:17 | Sell | 0.01 | EURGBP | 0.85357 | 0.93353 | 0.85053 | 2016/11/30 17:56:26 | 0.85053 | 0.00 | 0.00 | 3.79 | 30.4 | |
Magic #1428716462 | {89874948} | |||||||||||||
20552653 | 2016/12/01 07:30:03 | Sell | 0.01 | EURGBP | 0.84708 | 0.92712 | 0.84412 | 2016/12/01 12:37:44 | 0.84412 | 0.00 | 0.00 | 3.72 | 29.6 | |
Magic #1428716462 | {90018128} | |||||||||||||
20564916 | 2016/12/01 19:00:01 | Sell | 0.01 | EURGBP | 0.84425 | 0.92727 | 0.84427 | 2016/12/02 12:10:17 | 0.84427 | 0.00 | 0.01 | - 0.03 | - 0.2 | |
Magic #1428716462 | {90090047} | |||||||||||||
20566474 | 2016/12/01 21:05:26 | Sell | 0.01 | EURGBP | 0.84732 | 0.92727 | 0.84427 | 2016/12/02 12:10:17 | 0.84427 | 0.00 | 0.01 | 3.84 | 30.5 | |
Magic #1428716462 | {90090115} | |||||||||||||
20569970 | 2016/12/02 05:30:04 | Buy | 0.01 | EURGBP | 0.84657 | 0.8077 | 0.83939 | 2016/12/05 13:14:09 | 0.83939 | 0.00 | - 0.06 | - 9.13 | - 71.8 | |
Magic #1428716462 | {90121454} | |||||||||||||
20573322 | 2016/12/02 12:11:32 | Buy | 0.01 | EURGBP | 0.8436 | 0.8077 | 0.83939 | 2016/12/05 13:14:09 | 0.83939 | 0.00 | - 0.06 | - 5.35 | - 42.1 | |
Magic #1428716462 | {90121472} | |||||||||||||
20591099 | 2016/12/05 10:14:59 | Buy | 0.05 | EURGBP | 0.83602 | 0.8077 | 0.83939 | 2016/12/05 13:14:09 | 0.83939 | 0.00 | 0.00 | 21.41 | 33.7 | |
Magic #1428716462 | {90261637} | |||||||||||||
20615346 | 2016/12/06 02:00:01 | Buy | 0.01 | EURGBP | 0.84537 | 0.76231 | 0.84531 | 2016/12/06 10:23:24 | 0.84532 | 0.00 | 0.00 | - 0.06 | - 0.5 | |
Magic #1428716462 | {90385831} | |||||||||||||
20618393 | 2016/12/06 08:59:38 | Buy | 0.01 | EURGBP | 0.84223 | 0.76231 | 0.84531 | 2016/12/06 10:23:24 | 0.84532 | 0.00 | 0.00 | 3.94 | 30.9 | |
Magic #1428716462 | {90385875} | |||||||||||||
20835864 | 2016/12/07 23:00:01 | Buy | 0.01 | EURGBP | 0.85245 | 0.77247 | 0.85547 | 2016/12/08 14:45:43 | 0.85547 | 0.00 | - 0.18 | 3.83 | 30.2 | |
Magic #1428716462 | {90581449} | |||||||||||||
20857039 | 2016/12/09 01:30:01 | Sell | 0.01 | EURGBP | 0.84375 | 0.92375 | 0.84075 | 2016/12/09 13:07:39 | 0.84075 | 0.00 | 0.00 | 3.78 | 30.0 | |
Magic #1428716462 | {90731553} | |||||||||||||
20610040 | 2016/12/05 18:00:03 | Sell | 0.01 | AUDUSD | 0.74689 | 0.82691 | 0.74041 | 2016/12/09 20:49:39 | 0.74448 | 0.00 | - 0.29 | 2.41 | 24.1 | |
Magic #1428716462 | {90349710} | |||||||||||||
20901033 | 2016/12/14 10:30:00 | Buy | 0.01 | EURGBP | 0.83867 | 0.75876 | 0.84176 | 2016/12/14 13:19:42 | 0.84176 | 0.00 | 0.00 | 3.91 | 30.9 | |
Magic #1428716462 | {91204544} | |||||||||||||
21134514 | 2017/01/09 17:30:01 | Buy | 0.01 | EURGBP | 0.86689 | 0.78685 | 0.86985 | 2017/01/10 00:21:01 | 0.86965 | 0.00 | - 0.06 | 3.36 | 27.6 | |
Magic #1428716462 | {93092261} | |||||||||||||
21190578 | 2017/01/13 00:30:01 | Buy | 0.01 | EURGBP | 0.87288 | 0.7928 | 0.8758 | 2017/01/13 15:41:05 | 0.8758 | 0.00 | 0.00 | 3.55 | 29.2 | |
Magic #1428716462 | {93496690} | |||||||||||||
21156895 | 2017/01/11 07:00:02 | Sell | 0.01 | EURGBP | 0.86752 | 0.89823 | 0.8763 | 2017/01/17 11:30:33 | 0.8763 | 0.00 | 0.05 | - 10.70 | - 87.8 | |
Magic #1428716462 | {93218257} | |||||||||||||
21186751 | 2017/01/12 17:37:52 | Sell | 0.01 | EURGBP | 0.87065 | 0.89823 | 0.8763 | 2017/01/17 11:30:33 | 0.8763 | 0.00 | 0.03 | - 6.88 | - 56.5 | |
Magic #1428716462 | {93218283} | |||||||||||||
21202285 | 2017/01/13 18:16:14 | Sell | 0.01 | EURGBP | 0.87131 | 0.89823 | 0.8763 | 2017/01/17 11:30:33 | 0.8763 | 0.00 | 0.02 | - 6.08 | - 49.9 | |
Magic #1428716462 | {93547934} | |||||||||||||
21210490 | 2017/01/16 10:51:33 | Sell | 0.05 | EURGBP | 0.8797 | 0.89823 | 0.8763 | 2017/01/17 11:30:33 | 0.8763 | 0.00 | 0.03 | 20.72 | 34.0 | |
Magic #1428716462 | {93617341} | |||||||||||||
21233633 | 2017/01/18 02:30:02 | Sell | 0.01 | EURGBP | 0.86355 | 0.94659 | 0.86359 | 2017/01/19 15:37:21 | 0.86359 | 0.00 | 0.02 | - 0.05 | - 0.4 | |
Magic #1428716462 | {93801173} | |||||||||||||
21235006 | 2017/01/18 04:52:12 | Sell | 0.01 | EURGBP | 0.86655 | 0.94659 | 0.86359 | 2017/01/19 15:37:21 | 0.86359 | 0.00 | 0.02 | 3.64 | 29.6 | |
Magic #1428716462 | {93801189} | |||||||||||||
21251684 | 2017/01/19 11:30:02 | Sell | 0.01 | AUDUSD | 0.75629 | 0.83634 | 0.74984 | 2017/01/20 13:51:25 | 0.75282 | 0.00 | - 0.05 | 3.47 | 34.7 | |
Magic #1428716462 | {93921491} | |||||||||||||
21250531 | 2017/01/19 10:43:58 | Buy | 0.01 | EURGBP | 0.86509 | 0.78507 | 0.86807 | 2017/01/20 13:51:39 | 0.86693 | 0.00 | - 0.04 | 2.26 | 18.4 | |
Magic #1428716462 | {93843101} | |||||||||||||
21240867 | 2017/01/18 17:00:02 | Buy | 0.01 | EURGBP | 0.86802 | 0.78507 | 0.86807 | 2017/01/20 13:51:46 | 0.86696 | 0.00 | - 0.16 | - 1.30 | - 10.6 | |
Magic #1428716462 | {93843032} | |||||||||||||
21293271 | 2017/01/24 11:43:02 | Buy | 0.01 | EURGBP | 0.86197 | 0.84104 | 0.85343 | 2017/01/27 13:02:33 | 0.85343 | 0.00 | - 0.20 | - 10.68 | - 85.4 | |
Magic #1428716462 | {94176580} | |||||||||||||
21323170 | 2017/01/26 14:00:51 | Buy | 0.09 | EURGBP | 0.85248 | 0.84104 | 0.85343 | 2017/01/27 13:02:33 | 0.85343 | 0.00 | - 0.36 | 10.70 | 9.5 | |
Magic #1428716462 | {94320635} | |||||||||||||
21368204 | 2017/01/31 18:00:01 | Buy | 0.01 | EURGBP | 0.85881 | 0.78906 | 0.85821 | 2017/02/02 14:21:42 | 0.85821 | 0.00 | - 0.16 | - 0.75 | - 6.0 | |
Magic #1428716462 | {94551704} | |||||||||||||
21377394 | 2017/02/01 11:39:29 | Buy | 0.01 | EURGBP | 0.85579 | 0.78906 | 0.85821 | 2017/02/02 14:21:42 | 0.85821 | 0.00 | - 0.12 | 3.05 | 24.2 | |
Magic #1428716462 | {94551849} | |||||||||||||
21395966 | 2017/02/02 12:46:23 | Buy | 0.01 | EURGBP | 0.85489 | 0.78906 | 0.85821 | 2017/02/02 14:21:42 | 0.85821 | 0.00 | 0.00 | 4.18 | 33.2 | |
Magic #1428716462 | {94613066} | |||||||||||||
21386818 | 2017/02/01 23:00:01 | Sell | 0.01 | EURGBP | 0.85072 | 0.89898 | 0.85553 | 2017/02/07 19:58:37 | 0.85553 | 0.00 | 0.05 | - 6.01 | - 48.1 | |
Magic #1428716462 | {94635918} | |||||||||||||
21395486 | 2017/02/02 12:25:18 | Sell | 0.01 | EURGBP | 0.8538 | 0.89898 | 0.85553 | 2017/02/07 19:58:37 | 0.85553 | 0.00 | 0.03 | - 2.16 | - 17.3 | |
Magic #1428716462 | {94635987} | |||||||||||||
21435428 | 2017/02/07 05:42:25 | Sell | 0.03 | EURGBP | 0.85899 | 0.89898 | 0.85553 | 2017/02/07 19:58:37 | 0.85553 | 0.00 | 0.00 | 12.98 | 34.6 | |
Magic #1428716462 | {94773899} | |||||||||||||
21449211 | 2017/02/08 02:30:01 | Sell | 0.01 | EURGBP | 0.85475 | 0.9347 | 0.8517 | 2017/02/08 10:34:05 | 0.8517 | 0.00 | 0.00 | 3.81 | 30.5 | |
Magic #1428716462 | {94901543} | |||||||||||||
21389521 | 2017/02/02 02:47:11 | Sell | 0.01 | AUDUSD | 0.7623 | 0.84229 | 0.75579 | 2017/02/09 08:51:02 | 0.76231 | 0.00 | - 0.34 | - 0.01 | - 0.1 | |
Magic #1428716462 | {93921519} | |||||||||||||
21597091 | 2017/02/22 12:00:02 | Sell | 0.01 | EURGBP | 0.84458 | 0.92756 | 0.84456 | 2017/02/23 17:46:33 | 0.84453 | 0.00 | 0.02 | 0.06 | 0.5 | |
Magic #1428716462 | {95693898} | |||||||||||||
21603750 | 2017/02/22 18:55:03 | Sell | 0.01 | EURGBP | 0.84757 | 0.92756 | 0.84456 | 2017/02/23 17:46:33 | 0.84453 | 0.00 | 0.02 | 3.81 | 30.4 | |
Magic #1428716462 | {95694017} | |||||||||||||
21666876 | 2017/02/27 07:30:02 | Buy | 0.01 | EURGBP | 0.8502 | 0.77019 | 0.85319 | 2017/02/27 10:01:41 | 0.85319 | 0.00 | 0.00 | 3.71 | 29.9 | |
Magic #1428716462 | {95925573} | |||||||||||||
21650038 | 2017/02/24 01:30:01 | Sell | 0.01 | EURGBP | 0.84277 | 0.88261 | 0.86985 | 2017/03/15 09:11:21 | 0.86976 | 0.00 | 0.15 | - 32.99 | - 269.9 | |
Magic #1428716462 | {95808401} | |||||||||||||
