Forex Noki

Tested by BestForexRobots.net & ExpertAdvisorsForex.com

X
forex-noki4.3200128
Tue 14 Apr 2015 11:10:04 Currency: USD
BalanceEquityFloating P/LCredit facilityFree marginMargin in useClosed P/LNet deposits
5 390.945 230.58- 160.36 0.005 096.38 134.20 390.945 000.00
Closed orders: Stats / Charts Risk Excel Sort by:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
197936182014/08/12 17:21:20Deposit 0.00 0.005 000.00
198172592014/08/13 10:10:54Buy 0.10NOKSEK1.1151.11752014/08/14 11:22:541.1175- 0.70- 0.01 3.63 25.0
198202002014/08/14 11:22:54Sell 0.10NOKSEK1.11751.1152014/08/14 15:52:181.115- 0.70 0.00 3.65 25.0
198172572014/08/13 10:40:32Sell 0.10NOKSEK1.1151.11252014/08/15 12:59:401.1125- 0.70- 0.28 3.65 25.0
198058782014/08/15 12:59:40Buy 0.10NOKSEK1.11251.1152014/08/18 04:10:191.115- 0.70 0.00 3.65 25.0
199344042014/08/18 04:10:19Sell 0.10NOKSEK1.1151.11252014/08/19 09:04:161.1125- 0.70- 0.07 3.65 25.0
199837802014/08/19 09:04:16Buy 0.10NOKSEK1.11251.1152014/08/19 13:20:401.115- 0.70 0.00 3.65 25.0
198857962014/08/14 15:52:18Buy 0.10NOKSEK1.1151.11752014/08/20 16:40:361.1175- 0.70 0.00 3.63 25.0
198202012014/08/13 11:01:14Buy 0.10NOKSEK1.11751.122014/08/21 11:04:431.12- 0.70- 0.02 3.63 25.0
201276402014/08/21 11:00:22Buy 0.10NOKSEK1.121.12252014/08/21 14:51:391.1225- 0.70 0.00 3.62 25.0
203317852014/08/28 10:54:31Sell 0.10NOKSEK1.12751.1252014/08/29 12:57:031.125- 0.70- 0.07 3.60 25.0
204914242014/09/01 09:30:17Sell 0.10NOKSEK1.13251.132014/09/01 15:32:121.13- 0.70 0.00 3.57 25.0
205162452014/09/02 15:04:20Sell 0.10NOKSEK1.13251.132014/09/03 11:07:151.13- 0.70- 0.07 3.57 25.0
204612922014/09/01 09:30:16Sell 0.10NOKSEK1.131.12752014/09/03 13:20:421.1275- 0.70- 0.14 3.57 25.0
204609322014/08/29 17:59:42Sell 0.10NOKSEK1.12751.1252014/09/03 15:50:381.125- 0.70- 0.21 3.57 25.0
206177902014/09/04 14:18:05Sell 0.10NOKSEK1.12751.1252014/09/08 13:50:151.125- 0.70- 0.14 3.52 25.0
202933602014/08/26 11:44:33Sell 0.10NOKSEK1.1251.12252014/09/08 17:09:181.1225- 0.70- 0.91 3.53 25.0
201288422014/08/21 14:51:39Sell 0.10NOKSEK1.12251.122014/09/09 18:24:231.12- 0.70- 1.19 3.52 25.0
201276392014/08/21 11:04:43Sell 0.10NOKSEK1.121.11752014/09/10 18:27:111.1175- 0.70- 1.26 3.52 25.0
208903512014/09/10 18:27:11Buy 0.10NOKSEK1.11751.122014/09/11 10:30:231.12- 0.70- 0.01 3.51 25.0
209664382014/09/11 10:30:23Sell 0.10NOKSEK1.121.11752014/09/11 16:25:281.1175- 0.70 0.00 3.51 25.0
210098612014/09/11 16:25:28Buy 0.10NOKSEK1.11751.122014/09/12 09:28:441.12- 0.70 0.00 3.50 25.0
210731232014/09/12 09:28:44Sell 0.10NOKSEK1.121.11752014/09/12 10:37:331.1175- 0.70 0.00 3.51 25.0
210758272014/09/12 10:37:33Buy 0.10NOKSEK1.11751.122014/09/12 12:25:381.12- 0.70 0.00 3.50 25.0
202139042014/09/09 18:24:23Buy 0.10NOKSEK1.121.12252014/09/15 02:30:021.1225- 0.70- 0.01 3.50 25.0
209320562014/09/15 02:30:02Sell 0.10NOKSEK1.12251.122014/09/15 11:23:251.12- 0.70 0.00 3.50 25.0
210818942014/09/12 12:25:38Sell 0.10NOKSEK1.121.11752014/09/15 13:19:351.1175- 0.70- 0.07 3.51 25.0
200293782014/08/20 16:40:36Sell 0.10NOKSEK1.11751.1152014/09/15 16:03:581.115- 0.70- 1.81 3.50 25.0
200217492014/08/19 13:20:40Sell 0.10NOKSEK1.1151.11252014/09/15 17:59:541.1125- 0.70- 1.88 3.51 25.0
200540682014/09/15 17:59:54Buy 0.10NOKSEK1.11251.1152014/09/16 14:31:021.115- 0.70 0.00 3.50 25.0
212144562014/09/16 14:31:02Sell 0.10NOKSEK1.1151.11252014/09/16 17:39:571.1125- 0.70 0.00 3.51 25.0
212348002014/09/16 17:39:57Buy 0.10NOKSEK1.11251.1152014/09/17 13:12:211.115- 0.70 0.00 3.50 25.0
212920242014/09/17 13:12:21Sell 0.10NOKSEK1.1151.11252014/09/17 16:53:241.1125- 0.70 0.00 3.51 25.0
213061742014/09/17 16:53:24Buy 0.10NOKSEK1.11251.1152014/09/18 11:01:061.115- 0.70- 0.01 3.51 25.0
201090972014/09/15 16:03:58Buy 0.10NOKSEK1.1151.11752014/09/18 11:08:241.1175- 0.70- 0.01 3.50 25.0
211195632014/09/15 13:19:35Buy 0.10NOKSEK1.11751.122014/09/18 11:18:301.12- 0.70- 0.01 3.50 25.0
211599152014/09/15 11:23:25Buy 0.10NOKSEK1.121.12252014/09/18 11:55:291.1225- 0.70- 0.01 3.50 25.0
213740882014/09/18 11:55:29Sell 0.10NOKSEK1.12251.122014/09/19 01:55:131.12- 0.70- 0.07 3.53 25.0
213807072014/09/19 01:55:13Buy 0.10NOKSEK1.121.12252014/09/19 09:13:031.1225- 0.70 0.00 3.52 25.0
213971872014/09/19 16:03:44Sell 0.10NOKSEK1.1251.12252014/09/24 15:00:061.1225- 0.70- 0.21 3.49 25.0
214710812014/09/25 17:47:23Sell 0.10NOKSEK1.12751.1252014/09/26 18:06:091.125- 0.70- 0.07 3.45 25.0
217758692014/09/25 10:58:00Sell 0.10NOKSEK1.1251.12252014/09/29 12:46:561.1225- 0.70- 0.14 3.45 25.0
207337902014/09/30 11:38:19Sell 0.10NOKSEK1.131.12752014/09/30 12:33:061.1275- 0.70 0.00 3.45 25.0
220564172014/09/30 11:01:20Sell 0.10NOKSEK1.12751.1252014/09/30 13:07:301.125- 0.70 0.00 3.45 25.0
220182902014/09/30 11:00:17Sell 0.10NOKSEK1.1251.12252014/09/30 17:59:541.1225- 0.70 0.00 3.47 25.0
214408342014/09/19 09:13:03Sell 0.10NOKSEK1.12251.122014/10/01 09:32:271.12- 0.70- 0.69 3.48 25.0
213733152014/09/18 11:18:30Sell 0.10NOKSEK1.121.11752014/10/01 10:04:561.1175- 0.70- 0.76 3.47 25.0
214175102014/10/01 10:04:56Buy 0.10NOKSEK1.11751.122014/10/01 18:57:341.12- 0.70 0.00 3.46 25.0
221373502014/10/01 18:57:34Sell 0.10NOKSEK1.121.11752014/10/02 10:58:291.1175- 0.70- 0.20 3.48 25.0
213730282014/09/18 11:08:24Sell 0.10NOKSEK1.11751.1152014/10/02 11:29:551.115- 0.70- 0.96 3.48 25.0
213157192014/09/18 11:01:06Sell 0.10NOKSEK1.1151.11252014/10/06 10:27:441.1125- 0.70- 1.10 3.45 25.0
224555242014/10/06 22:41:47Buy 0.10NOKSEK1.10751.112014/10/07 09:29:101.11- 0.70 0.00 3.48 25.0
212021432014/10/06 19:46:21Buy 0.10NOKSEK1.111.11252014/10/07 20:21:531.1125- 0.70 0.00 3.47 25.0
213729002014/10/06 10:27:44Buy 0.10NOKSEK1.11251.1152014/10/08 14:16:431.115- 0.70 0.00 3.47 25.0
225733722014/10/08 14:16:43Sell 0.10NOKSEK1.1151.11252014/10/09 02:40:501.1125- 0.70- 0.20 3.50 25.0
226370362014/10/09 02:40:50Buy 0.10NOKSEK1.11251.1152014/10/09 16:40:021.115- 0.70 0.00 3.48 25.0
226612572014/10/09 16:40:02Sell 0.10NOKSEK1.1151.11252014/10/10 09:54:401.1125- 0.70- 0.07 3.46 25.0
224987262014/10/10 11:00:04Buy 0.10NOKSEK1.10751.112014/10/10 17:58:581.11- 0.70 0.00 3.46 25.0
227503062014/10/13 23:30:25Buy 0.10NOKSEK1.11.10252014/10/14 10:30:011.1025- 0.70 0.00 3.49 25.0
227503102014/10/13 18:26:06Buy 0.10NOKSEK1.10251.1052014/10/14 10:30:051.105- 0.70 0.00 3.48 25.0
230378572014/10/15 11:13:47Buy 0.10NOKSEK1.0951.09752014/10/15 12:27:571.0975- 0.70 0.00 3.44 25.0
231855482014/10/16 13:11:37Buy 0.10NOKSEK1.08751.092014/10/16 18:00:041.09- 0.70 0.00 3.48 25.0
231781552014/10/16 12:05:01Buy 0.10NOKSEK1.091.09252014/10/17 05:17:271.0925- 0.70 0.00 3.50 25.0
230400012014/10/16 12:01:36Buy 0.10NOKSEK1.09251.0952014/10/17 16:10:301.095- 0.70 0.00 3.49 25.0
230894322014/10/15 18:34:16Buy 0.10NOKSEK1.0951.09752014/10/17 18:56:551.0975- 0.70- 0.01 3.47 25.0
233602182014/10/20 16:01:12Buy 0.10NOKSEK1.0951.09752014/10/21 12:06:501.0975- 0.70 0.00 3.48 25.0
229055662014/10/15 10:56:19Buy 0.10NOKSEK1.09751.12014/10/21 14:58:351.1- 0.70- 0.01 3.46 25.0
235050542014/10/23 10:30:27Buy 0.10NOKSEK1.09751.12014/10/23 11:03:561.1- 0.70 0.00 3.44 25.0
229888792014/10/15 10:49:04Buy 0.10NOKSEK1.11.10252014/10/23 12:55:081.1025- 0.70- 0.02 3.44 25.0
229345142014/10/14 17:18:21Buy 0.10NOKSEK1.10251.1052014/10/23 14:23:541.105- 0.70- 0.02 3.44 25.0
236481512014/10/24 17:55:45Buy 0.10NOKSEK1.11.10252014/10/27 15:18:571.1025- 0.70 0.00 3.42 25.0
235944252014/10/24 14:34:09Buy 0.10NOKSEK1.10251.1052014/10/27 21:51:431.105- 0.70 0.00 3.42 25.0
227502982014/10/13 17:36:44Buy 0.10NOKSEK1.1051.10752014/10/28 02:31:071.1075- 0.70- 0.02 3.42 25.0
237506942014/10/28 11:19:37Buy 0.10NOKSEK1.1051.10752014/10/28 11:30:131.1075- 0.70 0.00 3.42 25.0
227887992014/10/13 11:30:08Buy 0.10NOKSEK1.10751.112014/10/28 11:31:531.11- 0.70- 0.02 3.41 25.0
226397122014/10/10 11:00:03Buy 0.10NOKSEK1.111.11252014/10/28 11:35:131.1125- 0.70- 0.02 3.41 25.0
237533032014/10/29 12:01:29Buy 0.10NOKSEK1.10251.1052014/10/29 12:17:211.105- 0.70 0.00 3.40 25.0
233836612014/10/30 17:31:03Buy 0.10NOKSEK1.09251.0952014/10/30 19:52:481.095- 0.70 0.00 3.40 25.0
235617542014/10/30 16:47:04Buy 0.10NOKSEK1.0951.09752014/10/31 12:00:171.0975- 0.70- 0.03 3.41 25.0
239330262014/10/31 16:05:13Buy 0.10NOKSEK1.09251.0952014/10/31 18:59:441.095- 0.70 0.00 3.38 25.0
232412042014/11/03 11:32:40Buy 0.10NOKSEK1.08751.092014/11/03 13:01:251.09- 0.70 0.00 3.38 25.0
241751202014/11/04 14:39:10Buy 0.10NOKSEK1.08251.0852014/11/07 16:07:011.085- 0.70- 0.16 3.36 25.0
231904992014/11/04 12:17:21Buy 0.10NOKSEK1.0851.08752014/11/07 17:43:241.0875- 0.70- 0.16 3.37 25.0
240996222014/11/04 09:16:49Buy 0.10NOKSEK1.08751.092014/11/10 11:00:081.09- 0.70- 0.19 3.39 25.0
232844762014/11/03 11:01:05Buy 0.10NOKSEK1.091.09252014/11/10 11:52:371.0925- 0.70- 0.22 3.40 25.0
245642182014/11/11 12:46:24Buy 0.10NOKSEK1.08251.0852014/11/11 17:30:401.085- 0.70 0.00 3.37 25.0
245725582014/11/11 10:30:01Buy 0.10NOKSEK1.0851.08752014/11/11 17:55:201.0875- 0.70 0.00 3.37 25.0
246216642014/11/11 10:30:01Buy 0.10NOKSEK1.08751.092014/11/12 11:17:061.09- 0.70- 0.03 3.37 25.0
246328632014/11/11 09:33:49Buy 0.10NOKSEK1.091.09252014/11/12 12:50:561.0925- 0.70- 0.03 3.38 25.0
240288112014/11/03 04:19:14Buy 0.10NOKSEK1.09251.0952014/11/12 17:01:281.095- 0.70- 0.28 3.37 25.0
239757942014/10/31 12:00:39Buy 0.10NOKSEK1.0951.09752014/11/12 17:56:221.0975- 0.70- 0.31 3.37 25.0
248395142014/11/13 10:31:20Buy 0.10NOKSEK1.091.09252014/11/13 11:13:241.0925- 0.70 0.00 3.37 25.0
248284832014/11/12 20:50:08Buy 0.10NOKSEK1.09251.0952014/11/13 12:24:131.095- 0.70- 0.10 3.37 25.0
248828782014/11/14 10:50:06Buy 0.10NOKSEK1.09251.0952014/11/14 15:48:251.095- 0.70 0.00 3.36 25.0
249855412014/11/17 12:18:36Buy 0.10NOKSEK1.09251.0952014/11/17 15:35:161.095- 0.70 0.00 3.38 25.0
248260542014/11/12 18:41:33Buy 0.10NOKSEK1.0951.09752014/11/18 15:51:451.0975- 0.70- 0.19 3.39 25.0
247952912014/11/19 17:40:19Buy 0.10NOKSEK1.08751.092014/11/20 00:58:131.09- 0.70- 0.10 3.39 25.0
252620522014/11/20 01:10:47Buy 0.10NOKSEK1.08751.092014/11/20 11:00:021.09- 0.70 0.00 3.37 25.0
249153362014/11/19 15:53:49Buy 0.10NOKSEK1.091.09252014/11/20 14:09:071.0925- 0.70- 0.10 3.38 25.0
250680102014/11/19 13:44:47Buy 0.10NOKSEK1.09251.0952014/11/20 17:09:581.095- 0.70- 0.10 3.38 25.0
253581162014/11/21 03:18:52Buy 0.10NOKSEK1.09251.0952014/11/21 09:48:041.095- 0.70 0.00 3.39 25.0
251386252014/11/18 18:33:08Buy 0.10NOKSEK1.0951.09752014/11/21 15:03:391.0975- 0.70- 0.16 3.37 25.0
235662662014/10/29 18:24:31Buy 0.10NOKSEK1.09751.12014/11/21 16:04:361.1- 0.70- 0.70 3.36 25.0
254386792014/11/24 00:05:31Buy 0.10NOKSEK1.09751.12014/11/24 10:31:111.1- 0.70 0.00 3.35 25.0
253147212014/11/25 22:50:25Buy 0.10NOKSEK1.091.09252014/11/26 10:00:031.0925- 0.70- 0.03 3.36 25.0
256962222014/11/27 10:29:39Buy 0.10NOKSEK1.08251.0852015/02/02 17:58:001.085- 0.70- 2.00 3.02 25.0
247380092014/11/26 17:17:59Buy 0.10NOKSEK1.0851.08752015/02/02 18:42:131.0875- 0.70- 2.10 3.02 25.0
320352072015/02/02 19:33:01Buy 0.10NOKSEK1.0851.08752015/02/03 09:34:521.0875- 0.70- 0.03 3.01 25.0
321179702015/02/03 10:27:06Buy 0.10NOKSEK1.0851.08752015/02/03 10:45:421.0875- 0.70 0.00 3.02 25.0
256567462014/11/26 14:49:53Buy 0.10NOKSEK1.08751.092015/02/03 16:27:271.09- 0.70- 2.13 3.03 25.0
321961412015/02/03 17:22:29Buy 0.10NOKSEK1.08751.092015/02/03 17:59:441.09- 0.70 0.00 3.04 25.0
256476772014/11/26 10:25:39Buy 0.10NOKSEK1.091.09252015/02/03 21:04:401.0925- 0.70- 2.13 3.04 25.0
323239342015/02/04 09:18:26Buy 0.10NOKSEK1.091.09252015/02/04 09:45:171.0925- 0.70 0.00 3.04 25.0
255446532014/11/25 17:51:55Buy 0.10NOKSEK1.09251.0952015/02/04 10:05:271.095- 0.70- 2.19 3.04 25.0
326170192015/02/04 11:33:48Buy 0.10NOKSEK1.091.09252015/02/04 15:24:251.0925- 0.70 0.00 3.04 25.0
321397132015/02/05 09:52:43Buy 0.10NOKSEK1.0851.08752015/02/05 10:17:121.0875- 0.70 0.00 3.02 25.0
325689232015/02/05 09:22:21Buy 0.10NOKSEK1.08751.092015/02/05 12:34:311.09- 0.70 0.00 3.02 25.0
327658432015/02/04 23:43:14Buy 0.10NOKSEK1.091.09252015/02/05 12:49:211.0925- 0.70- 0.09 3.03 25.0
330050272015/02/05 13:01:11Buy 0.10NOKSEK1.091.09252015/02/05 13:31:041.0925- 0.70 0.00 3.03 25.0
326059062015/02/04 10:28:43Buy 0.10NOKSEK1.09251.0952015/02/05 14:03:001.095- 0.70- 0.09 3.02 25.0
255442542014/11/25 00:10:06Buy 0.10NOKSEK1.0951.09752015/02/05 17:10:521.0975- 0.70- 2.28 3.02 25.0
331082082015/02/05 19:16:13Buy 0.10NOKSEK1.0951.09752015/02/05 19:48:221.0975- 0.70 0.00 3.03 25.0
331319172015/02/06 06:37:06Buy 0.10NOKSEK1.0951.09752015/02/06 10:29:401.0975- 0.70 0.00 3.02 25.0
255034872014/11/24 18:01:32Buy 0.10NOKSEK1.09751.12015/02/06 11:00:021.1- 0.70- 2.34 3.03 25.0
237146602014/10/29 16:54:14Buy 0.10NOKSEK1.11.10252015/02/06 11:59:191.1025- 0.70- 3.07 3.04 25.0
238156152014/10/29 13:17:10Buy 0.10NOKSEK1.10251.1052015/02/06 14:33:171.105- 0.70- 3.07 3.03 25.0
333714592015/02/06 15:33:26Buy 0.10NOKSEK1.10251.1052015/02/06 17:37:561.105- 0.70 0.00 2.99 25.0
334315542015/02/06 21:01:05Buy 0.10NOKSEK1.10251.1052015/02/09 01:58:281.105- 0.70- 0.03 2.97 25.0
333892642015/02/09 19:08:55Buy 0.10NOKSEK1.09751.12015/02/09 23:44:241.1- 0.70 0.00 2.99 25.0
333885992015/02/09 09:08:07Buy 0.10NOKSEK1.11.10252015/02/10 11:01:051.1025- 0.70- 0.03 3.00 25.0
336517822015/02/10 16:40:16Buy 0.10NOKSEK1.09751.12015/02/10 17:14:021.1- 0.70 0.00 3.00 25.0
337858362015/02/10 20:56:12Buy 0.10NOKSEK1.09751.12015/02/11 10:17:431.1- 0.70- 0.03 3.00 25.0
337097822015/02/10 14:24:08Buy 0.10NOKSEK1.11.10252015/02/11 11:00:101.1025- 0.70- 0.03 2.99 25.0
338462972015/02/11 13:39:41Buy 0.10NOKSEK1.09751.12015/02/11 14:09:301.1- 0.70 0.00 2.99 25.0
338820112015/02/11 15:46:22Buy 0.10NOKSEK1.09751.12015/02/11 17:11:181.1- 0.70 0.00 2.96 25.0
336533832015/02/11 20:23:12Buy 0.10NOKSEK1.0951.09752015/02/12 09:39:261.0975- 0.70- 0.09 2.98 25.0
339034982015/02/11 17:27:13Buy 0.10NOKSEK1.09751.12015/02/12 10:30:151.1- 0.70- 0.09 2.98 25.0
338474082015/02/11 12:56:50Buy 0.10NOKSEK1.11.10252015/02/12 10:30:171.1025- 0.70- 0.09 2.97 25.0
334908012015/02/09 09:04:58Buy 0.10NOKSEK1.10251.1052015/02/12 10:30:261.105- 0.70- 0.15 2.96 25.0
238132232014/10/29 12:00:02Buy 0.10NOKSEK1.1051.10752015/02/12 10:30:311.1075- 0.70- 3.25 2.96 25.0
237785292014/10/29 12:00:02Buy 0.10NOKSEK1.10751.112015/02/12 10:30:421.11- 0.70- 3.25 2.96 25.0
340102892015/02/12 10:31:36Buy 0.10NOKSEK1.10751.112015/02/12 10:33:291.11- 0.70 0.00 2.95 25.0
340123442015/02/12 10:36:32Buy 0.10NOKSEK1.10751.112015/02/12 10:43:541.11- 0.70 0.00 2.94 25.0
237677782014/10/28 15:49:48Buy 0.10NOKSEK1.111.11252015/02/12 10:48:041.1125- 0.70- 3.25 2.93 25.0
340360932015/02/12 13:22:00Buy 0.10NOKSEK1.11.10252015/02/12 14:54:551.1025- 0.70 0.00 2.95 25.0
340662042015/02/12 15:38:53Buy 0.10NOKSEK1.11.10252015/02/12 16:48:551.1025- 0.70 0.00 2.96 25.0
340970682015/02/12 17:52:46Buy 0.10NOKSEK1.11.10252015/02/12 19:00:321.1025- 0.70 0.00 2.97 25.0
340339982015/02/12 12:12:49Buy 0.10NOKSEK1.10251.1052015/02/13 09:36:011.105- 0.70- 0.03 2.97 25.0
340103172015/02/12 11:54:08Buy 0.10NOKSEK1.1051.10752015/02/13 10:34:031.1075- 0.70- 0.03 2.97 25.0
340247972015/02/12 11:34:10Buy 0.10NOKSEK1.10751.112015/02/13 10:52:181.11- 0.70- 0.03 2.97 25.0
342104562015/02/13 17:57:02Buy 0.10NOKSEK1.10751.112015/02/13 18:09:321.11- 0.70 0.00 2.98 25.0
340206802015/02/12 11:13:12Buy 0.10NOKSEK1.111.11252015/02/16 12:00:551.1125- 0.70- 0.06 2.98 25.0
342788392015/02/17 16:59:03Buy 0.10NOKSEK1.10751.112015/02/18 10:57:411.11- 0.70- 0.03 3.00 25.0
343672002015/02/17 16:20:21Buy 0.10NOKSEK1.111.11252015/02/18 11:34:551.1125- 0.70- 0.03 2.99 25.0
227424882014/10/10 09:54:40Buy 0.10NOKSEK1.11251.1152015/02/18 13:04:591.115- 0.70- 3.39 2.98 25.0
221452952014/10/02 11:29:55Buy 0.10NOKSEK1.1151.11752015/02/18 14:58:101.1175- 0.70- 3.40 2.98 25.0
222025152014/10/02 10:58:29Buy 0.10NOKSEK1.11751.122015/02/18 17:43:211.12- 0.70- 3.40 2.97 25.0
346615962015/02/18 17:43:21Sell 0.10NOKSEK1.121.11752015/02/18 18:15:051.1175- 0.70 0.00 2.97 25.0
346456762015/02/18 14:58:10Sell 0.10NOKSEK1.11751.1152015/02/18 20:50:331.115- 0.70 0.00 2.96 25.0
237606012015/02/18 13:04:59Sell 0.10NOKSEK1.1151.11252015/02/18 22:45:151.1125- 0.70 0.00 2.99 25.0
347071432015/02/19 11:46:14Buy 0.10NOKSEK1.10751.112015/02/20 04:18:221.11- 0.70- 0.03 2.97 25.0
347019262015/02/19 09:26:49Buy 0.10NOKSEK1.111.11252015/02/20 18:32:471.1125- 0.70- 0.03 2.99 25.0
343022502015/02/23 20:11:35Buy 0.10NOKSEK1.1051.10752015/02/23 20:31:311.1075- 0.70 0.00 2.97 25.0
342012032015/02/24 09:38:32Buy 0.10NOKSEK1.10251.1052015/02/24 17:03:091.105- 0.70 0.00 2.96 25.0
350841892015/02/23 21:32:32Buy 0.10NOKSEK1.1051.10752015/02/24 23:09:101.1075- 0.70- 0.03 2.98 25.0
340849762015/02/25 16:45:42Buy 0.10NOKSEK1.09751.12015/02/26 05:55:161.1- 0.70- 0.09 3.02 25.0
353781242015/02/26 16:34:19Buy 0.10NOKSEK1.09751.12015/02/27 10:19:311.1- 0.70- 0.03 2.98 25.0
330084912015/02/27 11:23:25Buy 0.10NOKSEK1.08751.092015/02/27 11:59:271.09- 0.70 0.00 3.00 25.0
355906162015/02/27 11:09:08Buy 0.10NOKSEK1.091.09252015/02/27 13:53:291.0925- 0.70 0.00 2.99 25.0
356204572015/02/27 14:40:53Buy 0.10NOKSEK1.091.09252015/02/27 15:14:141.0925- 0.70 0.00 3.00 25.0
320439772015/03/03 10:14:17Buy 0.10NOKSEK1.08251.0852015/03/26 10:00:061.085- 0.70- 0.75 2.95 25.0
329804892015/03/02 17:21:58Buy 0.10NOKSEK1.0851.08752015/03/26 10:56:421.0875- 0.70- 0.78 2.96 25.0
356718302015/03/02 09:47:46Buy 0.10NOKSEK1.08751.092015/03/26 11:25:501.09- 0.70- 0.78 2.96 25.0
398628032015/03/27 10:46:46Buy 0.10NOKSEK1.08251.0852015/04/10 17:09:531.085- 0.70- 0.42 2.85 25.0
398082402015/03/26 16:07:58Buy 0.10NOKSEK1.0851.08752015/04/10 17:58:401.0875- 0.70- 0.45 2.84 25.0
398078622015/03/26 12:00:02Buy 0.10NOKSEK1.08751.092015/04/13 10:02:171.09- 0.70- 0.48 2.83 25.0
356551882015/02/27 19:24:29Buy 0.10NOKSEK1.091.09252015/04/13 11:27:221.0925- 0.70- 1.29 2.82 25.0
330324282015/02/27 11:00:26Buy 0.10NOKSEK1.09251.0952015/04/14 10:39:171.095- 0.70- 1.32 2.82 25.0
340014322015/02/27 10:30:07Buy 0.10NOKSEK1.0951.09752015/04/14 11:05:221.0975- 0.70- 1.32 2.82 25.0
178 closed orders with total profit of USD 390.94- 124.60- 65.685 581.224 450.0
Open orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
220340472014/10/01 09:32:27Buy 0.10NOKSEK1.121.12251.09682- 0.70- 5.06- 26.17- 231.8
346680622015/02/18 18:15:05Buy 0.10NOKSEK1.11751.121.09682- 0.70- 1.65- 23.35- 206.8
346507612015/02/18 20:50:33Buy 0.10NOKSEK1.1151.11751.09682- 0.70- 1.65- 20.53- 181.8
346822202015/02/18 22:45:15Buy 0.10NOKSEK1.11251.1151.09682- 0.70- 1.65- 17.70- 156.8
349481852015/02/23 12:19:00Buy 0.10NOKSEK1.111.11251.09682- 0.70- 1.50- 14.88- 131.8
348312132015/02/23 14:56:03Buy 0.10NOKSEK1.10751.111.09682- 0.70- 1.50- 12.06- 106.8
352364512015/02/25 08:39:56Buy 0.10NOKSEK1.1051.10751.09682- 0.70- 1.44- 9.24- 81.8
351985672015/02/25 10:37:45Buy 0.10NOKSEK1.10251.1051.09682- 0.70- 1.44- 6.42- 56.8
341214472015/02/25 12:33:18Buy 0.10NOKSEK1.11.10251.09682- 0.70- 1.44- 3.59- 31.8
355895432015/02/27 10:30:02Buy 0.10NOKSEK1.09751.11.09682- 0.70- 1.32- 0.77- 6.8
10 open orders with total profit of USD - 160.36- 7.00- 18.65- 134.71-1 193.0
Pending orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
220726502014/09/30 14:01:13Sell Limit 0.10NOKSEK1.12751.1251.09682
1 pending order
 
Continue to site >