Wed 16 Apr 2014 17:45:21 | Currency: USD |
Balance | Equity | Floating P/L | Credit facility | Free margin | Margin in use | Closed P/L | Net deposits |
5 478.06 | 5 478.06 | 0.00 | 0.00 | 5 478.06 | 0.00 | 478.06 | 5 000.00 |
Closed orders: | ![]() ![]() ![]() | Sort by: | |||||||||||
Ticket | Open time | Type | Lots | Symbol | Open | S/L | T/P | Close | Price | Comm | Swap | Profit | Pips |
17157253 | 2013/10/17 03:42:38 | Deposit | 0.00 | 0.00 | 5 000.00 | ||||||||
17176548 | 2013/10/18 04:00:01 | Buy | 0.68 | EURUSD. | 1.36623 | 1.36414 | 1.36666 | 2013/10/18 08:35:29 | 1.36666 | - 3.40 | 0.00 | 29.24 | 4.3 |
17172772 | 2013/10/17 16:59:59 | Buy | 0.74 | EURUSD. | 1.36766 | 1.36844 | 1.37167 | 2013/10/18 10:05:45 | 1.36844 | - 3.70 | - 0.89 | 57.72 | 7.8 |
17295078 | 2013/10/23 23:30:01 | Buy | 0.74 | EURUSD. | 1.3776 | 1.37556 | 1.3781 | 2013/10/24 03:01:40 | 1.3781 | - 3.70 | - 2.66 | 37.00 | 5.0 |
17343166 | 2013/10/29 19:10:47 | Sell | 0.75 | EURUSD. | 1.37614 | 1.37567 | 1.36917 | 2013/10/29 20:25:02 | 1.37423 | - 3.75 | 0.00 | 143.25 | 19.1 |
17368662 | 2013/11/01 10:00:02 | Sell | 0.78 | EURUSD. | 1.35578 | 1.35795 | 1.35543 | 2013/11/01 10:02:33 | 1.35543 | - 3.90 | 0.00 | 27.30 | 3.5 |
17376792 | 2013/11/04 08:10:26 | Sell | 0.79 | EURUSD. | 1.34875 | 1.35195 | 1.34769 | 2013/11/04 17:02:31 | 1.35195 | - 3.95 | 0.00 | - 252.80 | - 32.0 |
17446008 | 2013/11/07 18:00:02 | Sell | 0.75 | EURUSD. | 1.33819 | 1.3468 | 1.33539 | 2013/11/08 15:30:06 | 1.3374 | - 3.75 | 0.38 | 59.25 | 7.9 |
17488523 | 2013/11/12 17:00:02 | Buy | 0.76 | EURUSD. | 1.34515 | 1.34309 | 1.34914 | 2013/11/12 18:24:19 | 1.34309 | - 3.80 | 0.00 | - 156.56 | - 20.6 |
17489159 | 2013/11/12 18:45:00 | Buy | 0.74 | EURUSD. | 1.3425 | 1.33933 | 1.34355 | 2013/11/12 19:15:48 | 1.34331 | - 3.70 | 0.00 | 59.94 | 8.1 |
17503015 | 2013/11/13 18:36:33 | Buy | 0.74 | EURUSD. | 1.34448 | 1.34504 | 1.35144 | 2013/11/13 19:40:06 | 1.34575 | - 3.70 | 0.00 | 93.98 | 12.7 |
17507645 | 2013/11/14 03:30:07 | Buy | 0.76 | EURUSD. | 1.34742 | 1.34503 | 1.34817 | 2013/11/14 11:37:12 | 1.34503 | - 3.80 | 0.00 | - 181.64 | - 23.9 |
17514231 | 2013/11/14 17:00:09 | Sell | 0.73 | EURUSD. | 1.34539 | 1.34536 | 1.34139 | 2013/11/14 17:29:30 | 1.34536 | - 3.65 | 0.00 | 2.19 | 0.3 |
17530345 | 2013/11/18 17:02:01 | Buy | 0.72 | EURUSD. | 1.35374 | 1.35171 | 1.35775 | 2013/11/18 19:16:12 | 1.35171 | - 3.60 | 0.00 | - 146.16 | - 20.3 |
17541001 | 2013/11/19 17:14:53 | Buy | 0.70 | EURUSD. | 1.35144 | 1.35275 | 1.3551 | 2013/11/19 17:22:43 | 1.35275 | - 3.50 | 0.00 | 91.70 | 13.1 |
17548343 | 2013/11/20 15:30:05 | Sell | 0.72 | EURUSD. | 1.35162 | 1.35383 | 1.34777 | 2013/11/20 15:40:33 | 1.35383 | - 3.60 | 0.00 | - 159.12 | - 22.1 |
17549219 | 2013/11/20 17:00:37 | Buy | 0.69 | EURUSD. | 1.35369 | 1.35158 | 1.35762 | 2013/11/20 17:20:11 | 1.35158 | - 3.45 | 0.00 | - 145.59 | - 21.1 |
17763402 | 2013/11/25 17:00:18 | Buy | 0.67 | EURUSD. | 1.35084 | 1.351 | 1.35485 | 2013/11/25 20:07:47 | 1.351 | - 3.35 | 0.00 | 10.72 | 1.6 |
17779456 | 2013/11/27 03:45:01 | Buy | 0.67 | EURUSD. | 1.35594 | 1.3539 | 1.35645 | 2013/11/27 04:31:42 | 1.35645 | - 3.35 | 0.00 | 34.17 | 5.1 |
17784451 | 2013/11/27 15:30:07 | Sell | 0.67 | EURUSD. | 1.35876 | 1.35869 | 1.35489 | 2013/11/27 17:02:44 | 1.35869 | - 3.35 | 0.00 | 4.69 | 0.7 |
17793711 | 2013/11/28 15:00:33 | Buy | 0.67 | EURUSD. | 1.36 | 1.36042 | 1.364 | 2013/11/29 03:25:58 | 1.36042 | - 3.35 | - 0.80 | 28.14 | 4.2 |
17826689 | 2013/12/02 17:00:04 | Sell | 0.68 | EURUSD. | 1.3534 | 1.35502 | 1.349 | 2013/12/02 17:29:10 | 1.35502 | - 3.40 | 0.00 | - 110.16 | - 16.2 |
17853374 | 2013/12/03 17:14:47 | Sell | 0.66 | EURUSD. | 1.35826 | 1.36028 | 1.35426 | 2013/12/03 18:46:01 | 1.36028 | - 3.30 | 0.00 | - 133.32 | - 20.2 |
17879965 | 2013/12/04 15:45:04 | Sell | 0.64 | EURUSD. | 1.3545 | 1.35654 | 1.34751 | 2013/12/04 16:50:03 | 1.35451 | - 3.20 | 0.00 | - 0.64 | - 0.1 |
17895967 | 2013/12/05 14:47:18 | Sell | 0.64 | EURUSD. | 1.35836 | 1.35606 | 1.35437 | 2013/12/05 15:30:44 | 1.35606 | - 3.20 | 0.00 | 147.20 | 23.0 |
17898425 | 2013/12/05 16:05:01 | Buy | 0.66 | EURUSD. | 1.36337 | 1.36476 | 1.37023 | 2013/12/05 17:15:00 | 1.36528 | - 3.30 | 0.00 | 126.06 | 19.1 |
17904047 | 2013/12/06 03:15:03 | Buy | 0.67 | EURUSD. | 1.3663 | 1.36425 | 1.36678 | 2013/12/06 03:56:56 | 1.36678 | - 3.35 | 0.00 | 32.16 | 4.8 |
17905673 | 2013/12/06 09:00:02 | Buy | 0.68 | EURUSD. | 1.36563 | 1.36358 | 1.3661 | 2013/12/06 09:11:44 | 1.3661 | - 3.40 | 0.00 | 31.96 | 4.7 |
17908722 | 2013/12/06 15:30:03 | Sell | 0.68 | EURUSD. | 1.36375 | 1.36311 | 1.36012 | 2013/12/06 15:30:19 | 1.36311 | - 3.40 | 0.00 | 43.52 | 6.4 |
17928940 | 2013/12/09 17:07:20 | Buy | 0.69 | EURUSD. | 1.37234 | 1.37235 | 1.37634 | 2013/12/09 17:13:51 | 1.37235 | - 3.45 | 0.00 | 0.69 | 0.1 |
17935659 | 2013/12/10 09:00:06 | Buy | 0.68 | EURUSD. | 1.3746 | 1.37257 | 1.3751 | 2013/12/10 10:02:08 | 1.3751 | - 3.40 | 0.00 | 34.00 | 5.0 |
17945083 | 2013/12/10 19:00:02 | Buy | 0.69 | EURUSD. | 1.37649 | 1.37359 | 1.37702 | 2013/12/10 19:54:01 | 1.37702 | - 3.45 | 0.00 | 36.57 | 5.3 |
18012272 | 2013/12/16 17:00:00 | Sell | 0.39 | EURUSD. | 1.37599 | 1.37595 | 1.37199 | 2013/12/16 18:09:10 | 1.37595 | - 1.95 | 0.00 | 1.56 | 0.4 |
18033849 | 2013/12/18 21:00:07 | Sell | 0.35 | EURUSD. | 1.37053 | 1.37512 | 1.36696 | 2013/12/18 21:07:07 | 1.37512 | - 1.75 | 0.00 | - 160.65 | - 45.9 |
18042813 | 2013/12/19 08:15:01 | Sell | 0.67 | EURUSD. | 1.36742 | 1.36947 | 1.36692 | 2013/12/19 08:22:58 | 1.36692 | - 3.35 | 0.00 | 33.50 | 5.0 |
18047943 | 2013/12/19 17:05:38 | Sell | 0.68 | EURUSD. | 1.36652 | 1.36588 | 1.36256 | 2013/12/19 17:38:48 | 1.36588 | - 3.40 | 0.00 | 43.52 | 6.4 |
18080747 | 2013/12/23 17:17:39 | Buy | 0.68 | EURUSD. | 1.36993 | 1.37096 | 1.37385 | 2013/12/23 17:38:22 | 1.37096 | - 3.40 | 0.00 | 70.04 | 10.3 |
18085442 | 2013/12/24 15:30:07 | Sell | 0.58 | EURUSD. | 1.36729 | 1.36654 | 1.36324 | 2013/12/24 16:59:41 | 1.36654 | - 2.90 | 0.00 | 43.50 | 7.5 |
18309037 | 2014/01/13 17:10:44 | Buy | 0.63 | EURUSD. | 1.36544 | 1.367 | 1.36946 | 2014/01/13 21:51:36 | 1.367 | - 3.15 | 0.00 | 98.28 | 15.6 |
18319252 | 2014/01/14 15:30:03 | Sell | 0.48 | EURUSD. | 1.36597 | 1.36443 | 1.3622 | 2014/01/15 03:44:09 | 1.36443 | - 2.40 | 0.24 | 73.92 | 15.4 |
18360341 | 2014/01/16 17:40:12 | Sell | 0.39 | EURUSD. | 1.35986 | 1.36358 | 1.35286 | 2014/01/16 20:20:01 | 1.35967 | - 1.95 | 0.00 | 7.41 | 1.9 |
18381674 | 2014/01/20 08:45:00 | Sell | 0.73 | EURUSD. | 1.35379 | 1.35582 | 1.35329 | 2014/01/20 10:50:26 | 1.35582 | - 3.65 | 0.00 | - 148.19 | - 20.3 |
18398964 | 2014/01/21 12:00:05 | Sell | 0.38 | EURUSD. | 1.353 | 1.35266 | 1.34907 | 2014/01/21 14:30:37 | 1.35266 | - 1.90 | 0.00 | 12.92 | 3.4 |
18402631 | 2014/01/21 17:00:02 | Buy | 0.64 | EURUSD. | 1.35357 | 1.35403 | 1.35757 | 2014/01/21 18:03:08 | 1.35403 | - 3.20 | 0.00 | 29.44 | 4.6 |
18420858 | 2014/01/22 17:00:17 | Sell | 0.46 | EURUSD. | 1.35578 | 1.35461 | 1.35173 | 2014/01/22 19:08:11 | 1.35461 | - 2.30 | 0.00 | 53.82 | 11.7 |
18511128 | 2014/01/28 15:30:06 | Buy | 0.44 | EURUSD. | 1.36577 | 1.3665 | 1.36966 | 2014/01/28 16:01:48 | 1.3665 | - 2.20 | 0.00 | 32.12 | 7.3 |
18528024 | 2014/01/29 17:03:47 | Buy | 0.36 | EURUSD. | 1.36653 | 1.36675 | 1.37052 | 2014/01/29 21:01:10 | 1.36675 | - 1.80 | 0.00 | 7.92 | 2.2 |
18530177 | 2014/01/29 21:00:07 | Sell | 0.47 | EURUSD. | 1.36498 | 1.36484 | 1.36063 | 2014/01/29 21:02:56 | 1.36484 | - 2.35 | 0.00 | 6.58 | 1.4 |
18543233 | 2014/01/30 15:01:27 | Sell | 0.37 | EURUSD. | 1.35771 | 1.35537 | 1.35371 | 2014/01/30 19:03:48 | 1.35537 | - 1.85 | 0.00 | 86.58 | 23.4 |
18556776 | 2014/01/31 10:30:03 | Sell | 0.74 | EURUSD. | 1.35567 | 1.3577 | 1.35517 | 2014/01/31 11:04:15 | 1.35517 | - 3.70 | 0.00 | 37.00 | 5.0 |
18571996 | 2014/02/03 08:45:02 | Sell | 0.75 | EURUSD. | 1.34968 | 1.35171 | 1.34917 | 2014/02/03 09:25:35 | 1.34917 | - 3.75 | 0.00 | 38.25 | 5.1 |
18616856 | 2014/02/05 16:21:53 | Sell | 0.58 | EURUSD. | 1.35125 | 1.35392 | 1.34429 | 2014/02/05 17:20:16 | 1.35392 | - 2.90 | 0.00 | - 154.86 | - 26.7 |
18634190 | 2014/02/06 15:40:01 | Buy | 0.37 | EURUSD. | 1.35587 | 1.35988 | 1.36258 | 2014/02/06 16:50:00 | 1.3607 | - 1.85 | 0.00 | 178.71 | 48.3 |
18640090 | 2014/02/06 20:30:00 | Buy | 0.75 | EURUSD. | 1.35908 | 1.35698 | 1.35957 | 2014/02/06 20:47:20 | 1.35957 | - 3.75 | 0.00 | 36.75 | 4.9 |
18731641 | 2014/02/13 11:45:04 | Buy | 0.38 | EURUSD. | 1.36742 | 1.36336 | 1.37438 | 2014/02/13 12:35:06 | 1.36745 | - 1.90 | 0.00 | 1.14 | 0.3 |
18739235 | 2014/02/13 17:04:44 | Buy | 0.72 | EURUSD. | 1.36747 | 1.36753 | 1.37147 | 2014/02/13 17:14:17 | 1.36753 | - 3.60 | 0.00 | 4.32 | 0.6 |
18747409 | 2014/02/14 09:00:03 | Buy | 0.75 | EURUSD. | 1.36855 | 1.36957 | 1.37248 | 2014/02/14 09:49:41 | 1.36957 | - 3.75 | 0.00 | 76.50 | 10.2 |
18760051 | 2014/02/14 16:57:12 | Sell | 0.43 | EURUSD. | 1.36845 | 1.37209 | 1.36452 | 2014/02/17 03:59:24 | 1.37209 | - 2.15 | 0.22 | - 156.52 | - 36.4 |
18776336 | 2014/02/17 17:00:01 | Buy | 0.74 | EURUSD. | 1.37047 | 1.37086 | 1.37447 | 2014/02/18 05:44:35 | 1.37086 | - 3.70 | - 0.89 | 28.86 | 3.9 |
18800789 | 2014/02/19 05:45:14 | Buy | 0.74 | EURUSD. | 1.37609 | 1.37407 | 1.37659 | 2014/02/19 07:04:57 | 1.37659 | - 3.70 | 0.00 | 37.00 | 5.0 |
18801745 | 2014/02/19 09:00:08 | Buy | 0.74 | EURUSD. | 1.37575 | 1.37367 | 1.37619 | 2014/02/19 09:56:36 | 1.37619 | - 3.70 | 0.00 | 32.56 | 4.4 |
18807498 | 2014/02/19 17:04:03 | Buy | 0.71 | EURUSD. | 1.37561 | 1.37581 | 1.37957 | 2014/02/19 19:02:26 | 1.37581 | - 3.55 | 0.00 | 14.20 | 2.0 |
18817433 | 2014/02/20 03:15:03 | Sell | 0.75 | EURUSD. | 1.37423 | 1.37629 | 1.37375 | 2014/02/20 03:45:17 | 1.37375 | - 3.75 | 0.00 | 36.00 | 4.8 |
18824957 | 2014/02/20 15:31:15 | Buy | 0.55 | EURUSD. | 1.3713 | 1.37187 | 1.37517 | 2014/02/20 17:02:11 | 1.37187 | - 2.75 | 0.00 | 31.35 | 5.7 |
18910210 | 2014/02/26 22:30:20 | Sell | 0.76 | EURUSD. | 1.36874 | 1.37075 | 1.36823 | 2014/02/27 00:53:38 | 1.36823 | - 3.80 | 1.14 | 38.76 | 5.1 |
18926188 | 2014/02/28 05:47:32 | Buy | 0.77 | EURUSD. | 1.37043 | 1.36838 | 1.3709 | 2014/02/28 09:01:12 | 1.3709 | - 3.85 | 0.00 | 36.19 | 4.7 |
18931080 | 2014/02/28 12:00:02 | Buy | 0.39 | EURUSD. | 1.37418 | 1.37682 | 1.37818 | 2014/02/28 12:00:28 | 1.37818 | - 1.95 | 0.00 | 156.00 | 40.0 |
18968767 | 2014/03/04 17:02:00 | Sell | 0.52 | EURUSD. | 1.37558 | 1.3748 | 1.37155 | 2014/03/04 17:38:14 | 1.3748 | - 2.60 | 0.00 | 40.56 | 7.8 |
18985013 | 2014/03/05 17:14:59 | Buy | 0.63 | EURUSD. | 1.37281 | 1.37398 | 1.37682 | 2014/03/05 17:50:41 | 1.37398 | - 3.15 | 0.00 | 73.71 | 11.7 |
18996984 | 2014/03/06 14:45:15 | Buy | 0.40 | EURUSD. | 1.37762 | 1.37946 | 1.38052 | 2014/03/06 15:36:44 | 1.38052 | - 2.00 | 0.00 | 116.00 | 29.0 |
19086400 | 2014/03/13 15:30:02 | Sell | 0.54 | EURUSD. | 1.39406 | 1.39366 | 1.39024 | 2014/03/13 18:11:34 | 1.39366 | - 2.70 | 0.00 | 21.60 | 4.0 |
19130881 | 2014/03/18 08:15:06 | Buy | 0.81 | EURUSD. | 1.39291 | 1.39083 | 1.39335 | 2014/03/18 11:06:48 | 1.39083 | - 4.05 | 0.00 | - 168.48 | - 20.8 |
19144701 | 2014/03/18 19:00:00 | Sell | 0.79 | EURUSD. | 1.39131 | 1.39445 | 1.39066 | 2014/03/19 11:49:47 | 1.391 | - 3.95 | 0.40 | 24.49 | 3.1 |
19155380 | 2014/03/19 18:11:34 | Sell | 0.65 | EURUSD. | 1.39071 | 1.3893 | 1.38671 | 2014/03/19 21:00:33 | 1.3893 | - 3.25 | 0.00 | 91.65 | 14.1 |
19164915 | 2014/03/20 06:00:01 | Sell | 0.81 | EURUSD. | 1.38312 | 1.38516 | 1.38262 | 2014/03/20 11:18:21 | 1.38268 | - 4.05 | 0.00 | 35.64 | 4.4 |
19171954 | 2014/03/20 18:07:46 | Buy | 0.57 | EURUSD. | 1.37734 | 1.37773 | 1.38134 | 2014/03/20 18:52:39 | 1.37773 | - 2.85 | 0.00 | 22.23 | 3.9 |
19172511 | 2014/03/20 19:00:00 | Sell | 0.82 | EURUSD. | 1.37831 | 1.38133 | 1.37772 | 2014/03/20 19:05:34 | 1.37772 | - 4.10 | 0.00 | 48.38 | 5.9 |
19182773 | 2014/03/21 05:15:00 | Sell | 0.83 | EURUSD. | 1.37861 | 1.38066 | 1.37811 | 2014/03/21 08:00:00 | 1.37811 | - 4.15 | 0.00 | 41.50 | 5.0 |
19205706 | 2014/03/24 18:00:00 | Buy | 0.83 | EURUSD. | 1.3778 | 1.37859 | 1.3818 | 2014/03/24 19:45:48 | 1.37859 | - 4.15 | 0.00 | 65.57 | 7.9 |
19212611 | 2014/03/24 20:57:54 | Buy | 0.42 | EURUSD. | 1.3847 | 1.38559 | 1.39168 | 2014/03/24 21:04:04 | 1.38559 | - 2.10 | 0.00 | 37.38 | 8.9 |
19270885 | 2014/03/28 16:02:57 | Buy | 0.43 | EURUSD. | 1.37518 | 1.376 | 1.37909 | 2014/03/28 16:42:29 | 1.376 | - 2.15 | 0.00 | 35.26 | 8.2 |
19279360 | 2014/03/31 12:01:05 | Sell | 0.48 | EURUSD. | 1.37415 | 1.37767 | 1.37004 | 2014/03/31 12:15:14 | 1.37767 | - 2.40 | 0.00 | - 168.96 | - 35.2 |
19289663 | 2014/04/01 10:57:30 | Buy | 0.52 | EURUSD. | 1.37985 | 1.38054 | 1.38383 | 2014/04/01 15:48:28 | 1.38054 | - 2.60 | 0.00 | 35.88 | 6.9 |
19297962 | 2014/04/01 21:00:04 | Buy | 0.83 | EURUSD. | 1.37926 | 1.37719 | 1.37976 | 2014/04/02 03:53:11 | 1.37957 | - 4.15 | - 1.00 | 25.73 | 3.1 |
19315129 | 2014/04/03 14:45:02 | Sell | 0.52 | EURUSD. | 1.37457 | 1.37785 | 1.37045 | 2014/04/03 14:45:10 | 1.37785 | - 2.60 | 0.00 | - 170.56 | - 32.8 |
19366042 | 2014/04/09 03:15:27 | Buy | 0.81 | EURUSD. | 1.37883 | 1.37679 | 1.37933 | 2014/04/09 08:32:26 | 1.37926 | - 4.05 | 0.00 | 34.83 | 4.3 |
19458913 | 2014/04/14 15:30:09 | Sell | 0.71 | EURUSD. | 1.38162 | 1.38067 | 1.37766 | 2014/04/15 11:27:04 | 1.38067 | - 3.55 | 0.36 | 67.45 | 9.5 |
19488021 | 2014/04/15 15:30:16 | Sell | 0.69 | EURUSD. | 1.37931 | 1.38162 | 1.3752 | 2014/04/15 17:05:39 | 1.38162 | - 3.45 | 0.00 | - 159.39 | - 23.1 |
87 closed orders with total profit of USD 478.06 | - 278.85 | - 3.50 | 5 760.41 | 148.3 | |||||||||
Open orders: | |||||||||||||
Ticket | Open time | Type | Lots | Symbol | Open | S/L | T/P | Close | Price | Comm | Swap | Profit | Pips |
(No open orders) | |||||||||||||
Pending orders: | |||||||||||||
Ticket | Open time | Type | Lots | Symbol | Open | S/L | T/P | Close | Price | Comm | Swap | Profit | Pips |
(No pending orders) |