Stats / Charts Risk Excel
Sort by:
Ticket Open time (up) Open time (down) Close time (up) Close time (down) Profit (best first) Profit (best last) Pips (best first) Pips (best last) Lot size (up) Lot size (down) Order type Symbol 381427983 2020/10/03 20:56:04 Demo deposit 0.00 0.00 1 000.00 381428000 2020/10/03 21:05:48 Deposit/Withdrawal 0.00 0.00 1 000.00 563827434 2021/01/31 23:59:59 Buy 0.01 SUMMARY 0 2021/01/31 23:59:59 0.00 0.00 663.60 0.0 Jan 2021 Archived Transactions 563828144 2021/02/28 23:59:59 Buy 0.01 SUMMARY 0 2021/02/28 23:59:59 0.00 0.00 232.19 0.0 Feb 2021 Archived Transactions 563828794 2021/03/31 23:59:59 Buy 0.01 SUMMARY 0 2021/03/31 23:59:59 0.00 0.00 68.20 0.0 Mar 2021 Archived Transactions 563829419 2021/04/30 23:59:59 Buy 0.01 SUMMARY 0 2021/04/30 23:59:59 0.00 0.00 114.37 0.0 Apr 2021 Archived Transactions 563829972 2021/05/31 23:59:59 Buy 0.01 SUMMARY 0 2021/05/31 23:59:59 0.00 0.00 563.35 0.0 May 2021 Archived Transactions 563830522 2021/06/30 23:59:59 Buy 0.01 SUMMARY 0 2021/06/30 23:59:59 0.00 0.00 286.39 0.0 Jun 2021 Archived Transactions 563831078 2021/07/31 23:59:59 Buy 0.01 SUMMARY 0 2021/07/31 23:59:59 0.00 0.00 322.30 0.0 Jul 2021 Archived Transactions 563831565 2021/08/31 23:59:59 Buy 0.01 SUMMARY 0 2021/08/31 23:59:59 0.00 0.00 -1 151.36 0.0 Aug 2021 Archived Transactions 563832134 2021/09/30 23:59:59 Buy 0.01 SUMMARY 0 2021/09/30 23:59:59 0.00 0.00 238.39 0.0 Sep 2021 Archived Transactions 563832946 2021/10/31 23:59:59 Buy 0.01 SUMMARY 0 2021/10/31 23:59:59 0.00 0.00 322.67 0.0 Oct 2021 Archived Transactions 563833874 2021/11/30 23:59:59 Buy 0.01 SUMMARY 0 2021/11/30 23:59:59 0.00 0.00 598.92 0.0 Nov 2021 Archived Transactions 563834738 2021/12/31 23:59:59 Buy 0.01 SUMMARY 0 2021/12/31 23:59:59 0.00 0.00 419.21 0.0 Dec 2021 Archived Transactions 563835569 2022/01/31 23:59:59 Buy 0.01 SUMMARY 0 2022/01/31 23:59:59 0.00 0.00 468.41 0.0 Jan 2022 Archived Transactions 563836430 2022/02/28 23:59:59 Buy 0.01 SUMMARY 0 2022/02/28 23:59:59 0.00 0.00 464.08 0.0 Feb 2022 Archived Transactions 563837321 2022/03/31 23:59:59 Buy 0.01 SUMMARY 0 2022/03/31 23:59:59 0.00 0.00 893.51 0.0 Mar 2022 Archived Transactions 563838214 2022/04/30 23:59:59 Buy 0.01 SUMMARY 0 2022/04/30 23:59:59 0.00 0.00 813.33 0.0 Apr 2022 Archived Transactions 563839078 2022/05/31 23:59:59 Buy 0.01 SUMMARY 0 2022/05/31 23:59:59 0.00 0.00 1 277.12 0.0 May 2022 Archived Transactions 563839947 2022/06/30 23:59:59 Buy 0.01 SUMMARY 0 2022/06/30 23:59:59 0.00 0.00 1 451.23 0.0 Jun 2022 Archived Transactions 563840792 2022/07/31 23:59:59 Buy 0.01 SUMMARY 0 2022/07/31 23:59:59 0.00 0.00 1 610.50 0.0 Jul 2022 Archived Transactions 563841609 2022/08/31 23:59:59 Buy 0.01 SUMMARY 0 2022/08/31 23:59:59 0.00 0.00 1 683.65 0.0 Aug 2022 Archived Transactions 563842429 2022/09/30 23:59:59 Buy 0.01 SUMMARY 0 2022/09/30 23:59:59 0.00 0.00 3 226.65 0.0 Sep 2022 Archived Transactions 563843239 2022/10/31 23:59:59 Buy 0.01 SUMMARY 0 2022/10/31 23:59:59 0.00 0.00 4 702.95 0.0 Oct 2022 Archived Transactions 563844027 2022/11/30 23:59:59 Buy 0.01 SUMMARY 0 2022/11/30 23:59:59 0.00 0.00 4 582.11 0.0 Nov 2022 Archived Transactions 563844837 2022/12/31 23:59:59 Buy 0.01 SUMMARY 0 2022/12/31 23:59:59 0.00 0.00 3 400.26 0.0 Dec 2022 Archived Transactions 563845673 2023/01/31 23:59:59 Buy 0.01 SUMMARY 0 2023/01/31 23:59:59 0.00 0.00 1 999.41 0.0 Jan 2023 Archived Transactions 563846560 2023/02/28 23:59:59 Buy 0.01 SUMMARY 0 2023/02/28 23:59:59 0.00 0.00 3 171.88 0.0 Feb 2023 Archived Transactions 563847464 2023/03/31 23:59:59 Buy 0.01 SUMMARY 0 2023/03/31 23:59:59 0.00 0.00 3 047.36 0.0 Mar 2023 Archived Transactions 563848971 2023/04/30 23:59:59 Buy 0.01 SUMMARY 0 2023/04/30 23:59:59 0.00 0.00 3 158.45 0.0 Apr 2023 Archived Transactions 563851149 2023/05/31 23:59:59 Buy 0.01 SUMMARY 0 2023/05/31 23:59:59 0.00 0.00 1 718.04 0.0 May 2023 Archived Transactions 563853812 2023/06/30 23:59:59 Buy 0.01 SUMMARY 0 2023/06/30 23:59:59 0.00 0.00 7 188.81 0.0 Jun 2023 Archived Transactions 563856274 2023/07/31 23:59:59 Buy 0.01 SUMMARY 0 2023/07/31 23:59:59 0.00 0.00 6 621.20 0.0 Jul 2023 Archived Transactions 520609849 2023/07/24 12:20:03 Buy 0.96 USDCAD 1.31892 1.33306 2023/08/02 16:39:22 1.33306 - 6.72 5.11 1 018.29 141.4
Magic #30379532 ForexTruck_1[tp] 522458041 2023/08/07 15:23:32 Sell 4.18 USDCAD 1.33758 2023/08/07 15:24:04 1.33755 - 29.26 0.00 9.38 0.3 520787503 2023/07/25 12:40:07 Sell 0.96 USDCAD 1.31766 1.3566 1.34373 2023/08/08 19:31:08 1.34373 - 6.72 - 24.31 -1 862.52 - 260.7
Magic #30383582 ForexTruck_1[tp] 522405311 2023/08/07 07:34:18 Sell 1.99 USDCAD 1.33784 1.3566 1.34373 2023/08/08 19:31:08 1.34373 - 13.93 - 4.69 - 872.28 - 58.9 [tp] 522458150 2023/08/07 15:24:36 Sell 4.18 USDCAD 1.33758 1.3566 1.34373 2023/08/08 19:31:08 1.34373 - 29.26 - 9.85 -1 913.11 - 61.5 [tp] 522606599 2023/08/08 15:12:38 Sell 6.70 USDCAD 1.34837 1.3566 1.34373 2023/08/08 19:31:08 1.34373 - 46.90 0.00 2 313.56 46.4 [tp] 522614481 2023/08/08 15:51:56 Sell 11.37 USDCAD 1.34876 1.3566 1.34373 2023/08/08 19:31:08 1.34373 - 79.59 0.00 4 256.15 50.3 [tp] 522838338 2023/08/10 08:50:08 Buy 1.01 USDCAD 1.34061 1.35481 2023/08/11 18:10:12 1.34179 - 7.07 - 0.14 88.82 11.8
Magic #30436295 ForexTruck_1 523114188 2023/08/14 00:05:04 Buy 1.01 USDCAD 1.34443 1.35857 2023/08/15 09:25:08 1.34487 - 7.07 - 0.14 33.04 4.4
Magic #30443261 ForexTruck_1 523360386 2023/08/15 15:45:04 Buy 1.01 USDCAD 1.34548 1.35965 2023/08/17 01:05:16 1.35296 - 7.07 - 0.53 558.39 74.8
Magic #30450379 ForexTruck_1 524048224 2023/08/22 07:36:53 Sell 3.00 USDCAD 1.3542 1.35 2023/08/23 20:06:35 1.35278 - 21.00 - 8.70 314.91 14.2 522963447 2023/08/10 20:30:03 Sell 1.01 USDCAD 1.34289 1.35 2023/08/23 20:06:40 1.35278 - 7.07 - 32.31 - 738.40 - 98.9
Magic #30439080 ForexTruck_1 524319164 2023/08/24 03:25:05 Buy 1.01 USDCAD 1.35166 1.36579 2023/08/25 12:45:10 1.35888 - 7.07 - 0.25 536.63 72.2
Magic #30478052 ForexTruck_1 524589694 2023/08/25 21:35:05 Buy 1.02 USDCAD 1.35924 1.3734 2023/08/28 00:10:44 1.35938 - 7.14 - 0.25 10.50 1.4
Magic #30487521 ForexTruck_1 524470307 2023/08/25 06:10:04 Sell 1.01 USDCAD 1.35963 1.34546 2023/08/28 01:02:26 1.3591 - 7.07 - 2.84 39.39 5.3
Magic #30484220 ForexTruck_1 524766265 2023/08/29 15:00:06 Sell 1.02 USDCAD 1.36257 1.34846 2023/08/31 00:20:16 1.35406 - 7.14 - 13.94 641.05 85.1
Magic #30493819 ForexTruck_1 524720916 2023/08/29 06:30:06 Buy 1.02 USDCAD 1.35876 1.35995 2023/09/01 17:35:06 1.35871 - 7.14 - 3.37 - 3.75 - 0.5
Magic #30492251 ForexTruck_1 524986074 2023/08/31 08:00:07 Buy 1.12 USDCAD 1.35381 1.35995 2023/09/01 19:22:03 1.35995 - 7.84 - 0.85 505.67 61.4
Magic #30501045 ForexTruck_0[tp] 525189943 2023/09/01 17:35:08 Sell 1.03 USDCAD 1.35856 1.34456 2023/09/04 06:24:45 1.35848 - 7.21 - 3.71 6.07 0.8
Magic #30508131 ForexTruck_1 525311029 2023/09/05 00:01:02 Buy 1.04 USDCAD 1.35946 1.37355 2023/09/06 09:20:09 1.36378 - 7.28 - 0.79 329.44 43.2
Magic #30511872 ForexTruck_1 525523143 2023/09/06 16:55:03 Buy 1.05 USDCAD 1.36267 1.3768 2023/09/08 02:16:15 1.36858 - 7.35 - 3.17 453.43 59.1
Magic #30519972 ForexTruck_1 525315442 2023/09/05 02:55:03 Sell 1.04 USDCAD 1.35983 1.35831 2023/09/08 15:35:06 1.36212 - 7.28 - 18.64 - 174.85 - 22.9
Magic #30512062 ForexTruck_1 525573514 2023/09/07 04:00:06 Sell 1.36 USDCAD 1.36448 1.35831 2023/09/11 15:05:28 1.35831 - 9.52 - 9.74 617.77 61.7
Magic #30521422 ForexTruck_0[tp] 525923142 2023/09/12 02:10:11 Sell 1.06 USDCAD 1.35798 1.34387 2023/09/13 11:30:15 1.35568 - 7.42 - 3.82 179.84 23.0
Magic #30533728 ForexTruck_1 525826405 2023/09/11 07:35:04 Buy 1.05 USDCAD 1.36113 1.34758 2023/09/20 23:05:41 1.34758 - 7.35 - 7.19 -1 055.78 - 135.5
Magic #30530405 ForexTruck_1[tp] 526058134 2023/09/13 09:00:13 Buy 0.95 USDCAD 1.35647 1.34758 2023/09/20 23:05:41 1.34758 - 6.65 - 5.07 - 626.72 - 88.9
Magic #30538849 ForexTruck_0[tp] 526249099 2023/09/14 16:39:33 Buy 1.99 USDCAD 1.35146 1.34758 2023/09/20 23:05:41 1.34758 - 13.93 - 6.08 - 572.97 - 38.8
Magic #30546039 ForexTruck_0[tp] 526721304 2023/09/19 10:25:19 Buy 3.99 USDCAD 1.34644 1.34758 2023/09/20 23:05:41 1.34758 - 27.93 - 3.06 337.54 11.4
Magic #30555571 ForexTruck_0[tp] 526781634 2023/09/19 15:06:14 Buy 6.72 USDCAD 1.34138 1.34758 2023/09/20 23:05:41 1.34758 - 47.04 - 5.15 3 091.76 62.0
Magic #30556669 ForexTruck_0[tp] 527168456 2023/09/20 23:07:20 Sell 1.08 USDCAD 1.3477 1.33357 2023/09/22 08:27:28 1.34661 - 7.56 - 15.69 87.42 10.9
Magic #30562526 ForexTruck_1 527569227 2023/09/22 14:52:02 Buy 1.08 USDCAD 1.34334 1.35873 2023/09/22 19:06:01 1.34718 - 7.56 0.00 307.84 38.4
Magic #30570600 ForexTruck_1 527569272 2023/09/22 14:52:08 Buy 1.08 USDCAD 1.34333 1.35873 2023/09/25 00:01:04 1.34617 - 7.56 - 0.83 227.85 28.4
Magic #30570600 ForexTruck_1 527654348 2023/09/22 20:40:04 Sell 1.09 USDCAD 1.34856 1.33436 2023/09/25 00:14:45 1.34848 - 7.63 - 3.95 6.47 0.8
Magic #30571657 ForexTruck_1 527769876 2023/09/25 13:05:04 Buy 1.09 USDCAD 1.34652 1.36069 2023/09/26 22:25:15 1.35205 - 7.63 - 0.83 445.82 55.3
Magic #30573502 ForexTruck_1 527809821 2023/09/25 16:30:07 Sell 1.09 USDCAD 1.34785 1.3454 2023/09/28 04:13:24 1.34837 - 7.63 - 19.75 - 42.04 - 5.2
Magic #30574256 ForexTruck_1 528119487 2023/09/27 04:35:06 Buy 1.10 USDCAD 1.35021 1.3644 2023/09/28 20:41:15 1.35054 - 7.70 - 2.52 26.88 3.3
Magic #30578826 ForexTruck_1 528264047 2023/09/27 18:00:51 Sell 0.99 USDCAD 1.3514 1.3454 2023/09/29 09:43:19 1.34559 - 6.93 - 14.35 427.46 58.1
Magic #30581108 ForexTruck_0 528542338 2023/09/29 05:20:06 Buy 1.10 USDCAD 1.34839 1.36254 2023/10/02 00:01:06 1.35641 - 7.70 - 0.83 650.39 80.2
Magic #30586425 ForexTruck_1 528654317 2023/09/29 17:05:03 Sell 1.11 USDCAD 1.34803 1.3708 2023/10/05 22:45:55 1.3708 - 7.77 - 23.78 -1 843.79 - 227.7
Magic #30588109 ForexTruck_1[tp] 528761251 2023/10/02 08:15:12 Sell 1.11 USDCAD 1.35909 1.3708 2023/10/05 22:45:55 1.3708 - 7.77 - 19.78 - 948.21 - 117.1
Magic #30589990 ForexTruck_2[tp] 529173019 2023/10/04 10:00:10 Sell 6.32 USDCAD 1.3718 1.3708 2023/10/05 22:45:55 1.3708 - 44.24 - 67.47 461.04 10.0
Magic #30596304 ForexTruck_0[tp] 529266220 2023/10/04 17:16:06 Sell 7.54 USDCAD 1.37696 1.3708 2023/10/05 22:45:55 1.3708 - 52.78 - 80.50 3 388.27 61.6
Magic #30597917 ForexTruck_0[tp] 529515075 2023/10/06 08:30:04 Sell 1.13 USDCAD 1.37189 1.35778 2023/10/09 00:01:05 1.36799 - 7.91 - 4.05 322.15 39.0
Magic #30602321 ForexTruck_1 529648265 2023/10/06 18:40:06 Buy 1.13 USDCAD 1.36634 1.38073 2023/10/09 00:05:04 1.36725 - 7.91 - 0.85 75.21 9.1
Magic #30604531 ForexTruck_1 529879959 2023/10/10 09:10:04 Sell 1.14 USDCAD 1.36047 1.34631 2023/10/11 18:30:08 1.35996 - 7.98 - 4.10 42.75 5.1
Magic #30609929 ForexTruck_1 529702184 2023/10/09 03:50:04 Buy 1.14 USDCAD 1.3645 1.36489 2023/10/12 16:50:04 1.36321 - 7.98 - 4.31 - 107.88 - 12.9
Magic #30605987 ForexTruck_1 530023151 2023/10/11 05:00:08 Buy 1.25 USDCAD 1.35886 1.36489 2023/10/12 17:02:59 1.36489 - 8.75 - 2.84 552.24 60.3
Magic #30613035 ForexTruck_0[tp] 530265508 2023/10/12 16:50:08 Sell 1.14 USDCAD 1.36322 1.34903 2023/10/16 14:39:26 1.36284 - 7.98 - 8.15 31.79 3.8
Magic #30618331 ForexTruck_1 530511682 2023/10/16 08:55:09 Sell 1.14 USDCAD 1.36528 1.35116 2023/10/17 18:15:16 1.3632 - 7.98 - 4.10 173.94 20.8
Magic #30623488 ForexTruck_2 530357419 2023/10/13 10:30:04 Buy 1.14 USDCAD 1.36671 1.38083 2023/10/20 16:17:41 1.36856 - 7.98 - 6.01 154.10 18.5
Magic #30620562 ForexTruck_1 530762135 2023/10/17 20:45:05 Sell 1.15 USDCAD 1.36533 1.39803 1.38085 2023/11/02 12:38:15 1.38085 - 8.05 - 71.28 -1 292.54 - 155.2
Magic #30628922 ForexTruck_1[tp] 531081830 2023/10/19 22:00:06 Sell 1.84 USDCAD 1.37195 1.39803 1.38085 2023/11/02 12:38:15 1.38085 - 12.88 - 87.79 -1 185.94 - 89.0
Magic #30635507 ForexTruck_0[tp] 531620620 2023/10/25 12:21:41 Sell 3.91 USDCAD 1.37701 1.39803 1.38085 2023/11/02 12:38:15 1.38085 - 27.37 - 132.01 -1 087.33 - 38.4
Magic #30651002 ForexTruck_0[tp] 531800968 2023/10/26 15:06:44 Sell 8.39 USDCAD 1.38194 1.39803 1.38085 2023/11/02 12:38:15 1.38085 - 58.73 - 198.05 662.28 10.9
Magic #30658533 ForexTruck_0[tp] 531996387 2023/10/27 19:10:51 Sell 14.72 USDCAD 1.38697 1.39803 1.38085 2023/11/02 12:38:15 1.38085 - 103.04 - 297.72 6 523.98 61.2
Magic #30662452 ForexTruck_0[tp] 532626440 2023/11/03 02:28:25 Sell 1.20 USDCAD 1.37462 1.47462 1.36057 2023/11/06 00:01:08 1.36607 - 8.40 - 4.10 751.06 85.5
Magic #30675759 ForexTruck_1 532571671 2023/11/02 16:40:04 Buy 1.20 USDCAD 1.37758 1.27758 1.37246 2023/11/07 07:27:40 1.37246 - 8.40 - 2.22 - 447.66 - 51.2
Magic #30674678 ForexTruck_1[tp] 532884514 2023/11/06 19:00:04 Buy 2.52 USDCAD 1.36624 1.26624 1.37246 2023/11/07 07:27:40 1.37246 - 17.64 - 1.77 1 142.07 62.2
Magic #30679992 ForexTruck_0[tp] 533060982 2023/11/08 07:35:04 Sell 1.21 USDCAD 1.37769 1.47769 1.36351 2023/11/09 16:55:08 1.37659 - 8.47 - 13.00 96.69 11.0
Magic #30684130 ForexTruck_2 532867912 2023/11/06 16:55:06 Sell 1.21 USDCAD 1.36768 1.44775 1.37541 2023/11/14 16:02:20 1.37541 - 8.47 - 34.69 - 680.04 - 77.3
Magic #30679846 ForexTruck_1[tp] 533246994 2023/11/09 16:55:11 Sell 2.54 USDCAD 1.37655 1.44775 1.37541 2023/11/14 16:02:20 1.37541 - 17.78 - 27.28 210.53 11.4
Magic #30688682 ForexTruck_0[tp] 533289100 2023/11/09 21:42:33 Sell 3.14 USDCAD 1.38158 1.44775 1.37541 2023/11/14 16:02:20 1.37541 - 21.98 - 33.72 1 408.58 61.7
Magic #30689695 ForexTruck_0[tp] 533677371 2023/11/14 22:25:03 Buy 1.23 USDCAD 1.36905 1.26905 1.38325 2023/11/16 07:45:13 1.37032 - 8.61 - 3.45 114.00 12.7
Magic #30698631 ForexTruck_1 533687328 2023/11/15 02:00:04 Sell 1.23 USDCAD 1.37005 1.47005 1.35585 2023/11/16 11:20:08 1.36913 - 8.61 - 13.33 82.65 9.2
Magic #30698914 ForexTruck_1 533861005 2023/11/16 14:10:04 Sell 1.24 USDCAD 1.37188 1.47188 1.35773 2023/11/20 00:38:27 1.37174 - 8.68 - 8.92 12.66 1.4
Magic #30703257 ForexTruck_1 533965181 2023/11/17 11:10:05 Buy 1.24 USDCAD 1.37387 1.27387 1.38801 2023/11/20 14:15:04 1.37251 - 8.68 - 0.87 - 122.87 - 13.6
Magic #30706376 ForexTruck_1 534064795 2023/11/20 04:35:03 Buy 1.24 USDCAD 1.3704 1.2704 1.38454 2023/11/21 13:55:06 1.37114 - 8.68 - 0.87 66.92 7.4
Magic #30709358 ForexTruck_2 534116296 2023/11/20 14:15:07 Sell 1.24 USDCAD 1.37253 1.47253 1.35839 2023/11/21 23:35:09 1.36988 - 8.68 - 4.46 239.88 26.5
Magic #30710779 ForexTruck_1 534336053 2023/11/22 08:05:04 Sell 1.24 USDCAD 1.37136 1.47136 1.35725 2023/11/23 17:25:16 1.36988 - 8.68 - 13.43 133.97 14.8
Magic #30718381 ForexTruck_1 534424141 2023/11/22 19:20:04 Buy 1.24 USDCAD 1.37142 1.27142 1.38556 2023/11/24 04:50:14 1.37079 - 8.68 - 3.48 - 56.99 - 6.3
Magic #30722566 ForexTruck_1 534548630 2023/11/24 04:50:03 Sell 1.24 USDCAD 1.37082 1.47082 1.35665 2023/11/27 00:01:04 1.36485 - 8.68 - 4.49 542.39 59.7
Magic #30728586 ForexTruck_1 534588995 2023/11/24 14:35:04 Buy 1.24 USDCAD 1.3677 1.2677 1.38187 2023/11/27 05:25:05 1.36558 - 8.68 - 0.87 - 192.50 - 21.2
Magic #30730350 ForexTruck_1 534678435 2023/11/27 04:20:07 Sell 1.25 USDCAD 1.36478 1.46478 1.35064 2023/11/28 13:40:13 1.35865 - 8.75 - 4.54 563.98 61.3
Magic #30733156 ForexTruck_1 534858569 2023/11/28 15:20:05 Sell 1.26 USDCAD 1.36131 1.46131 1.34698 2023/11/30 00:40:06 1.35913 - 8.82 - 18.33 202.10 21.8
Magic #30742251 ForexTruck_1 534698495 2023/11/27 09:15:08 Buy 1.25 USDCAD 1.36348 1.27029 1.35793 2023/12/05 14:38:46 1.35793 - 8.75 - 7.07 - 510.89 - 55.5
Magic #30734306 ForexTruck_1[tp] 534980276 2023/11/29 11:00:05 Buy 1.50 USDCAD 1.35673 1.27029 1.35793 2023/12/05 14:38:46 1.35793 - 10.50 - 6.37 132.55 12.0
Magic #30748715 ForexTruck_0[tp] 535269672 2023/12/01 14:02:39 Buy 3.00 USDCAD 1.35177 1.27029 1.35793 2023/12/05 14:38:46 1.35793 - 21.00 - 4.26 1 360.89 61.6
Magic #30764966 ForexTruck_0[tp] 535591784 2023/12/05 15:10:04 Sell 1.27 USDCAD 1.35893 1.45893 1.34478 2023/12/07 09:31:08 1.3587 - 8.89 - 18.47 21.50 2.3
Magic #30780431 ForexTruck_1 535668251 2023/12/06 02:50:06 Buy 1.27 USDCAD 1.35816 1.25816 1.37231 2023/12/07 12:10:11 1.35873 - 8.89 - 2.69 53.28 5.7
Magic #30783350 ForexTruck_1 535951514 2023/12/08 09:40:07 Sell 1.28 USDCAD 1.35914 1.45914 1.34501 2023/12/11 00:18:08 1.35894 - 8.96 - 4.65 18.84 2.0
Magic #30799028 ForexTruck_1 535929504 2023/12/08 03:00:05 Buy 1.28 USDCAD 1.35864 1.25864 1.3728 2023/12/11 03:04:35 1.35889 - 8.96 - 0.90 23.55 2.5
Magic #30797618 ForexTruck_1 536079797 2023/12/11 06:25:04 Sell 1.28 USDCAD 1.36035 1.46035 1.34621 2023/12/12 15:46:01 1.35778 - 8.96 - 4.66 242.28 25.7
Magic #30804397 ForexTruck_1 536124295 2023/12/11 14:50:03 Buy 1.28 USDCAD 1.35754 1.25754 1.37182 2023/12/13 00:11:02 1.35898 - 8.96 - 1.81 135.63 14.4
Magic #30806835 ForexTruck_1 536291288 2023/12/12 16:36:02 Sell 1.28 USDCAD 1.36059 1.46059 1.34632 2023/12/14 01:55:12 1.35059 - 8.96 - 18.69 947.73 100.0
Magic #30813537 ForexTruck_1 536635906 2023/12/14 19:45:04 Buy 1.28 USDCAD 1.33946 1.23946 1.35361 2023/12/18 17:40:05 1.33899 - 8.96 - 1.84 - 44.93 - 4.7
Magic #30830499 ForexTruck_2 536856904 2023/12/18 17:40:08 Sell 1.30 USDCAD 1.33894 1.43894 1.3248 2023/12/20 03:00:10 1.33411 - 9.10 - 9.61 470.65 48.3
Magic #30843780 ForexTruck_1 536336017 2023/12/13 01:46:03 Buy 1.28 USDCAD 1.35856 1.31822 1.32507 2023/12/27 16:46:26 1.31822 - 8.96 - 12.89 -3 917.04 - 403.4
Magic #30815720 ForexTruck_1[sl] 536856919 2023/12/18 17:40:13 Buy 4.60 USDCAD 1.33894 1.31822 1.32507 2023/12/27 16:46:26 1.31822 - 32.20 - 29.86 -7 230.36 - 207.2
Magic #30843798 ForexTruck_0[sl] 536943768 2023/12/19 15:47:49 Buy 5.24 USDCAD 1.33394 1.31822 1.32507 2023/12/27 16:46:26 1.31822 - 36.68 - 30.24 -6 248.79 - 157.2
Magic #30849272 ForexTruck_0[sl] 537225032 2023/12/21 21:35:05 Buy 11.77 USDCAD 1.32889 1.31822 1.32507 2023/12/27 16:46:26 1.31822 - 82.39 - 34.11 -9 526.93 - 106.7
Magic #30863418 ForexTruck_0[sl] 537296102 2023/12/22 16:36:13 Buy 20.09 USDCAD 1.32387 1.31822 1.32507 2023/12/27 16:46:26 1.31822 - 140.63 - 43.70 -8 610.74 - 56.5
Magic #30867957 ForexTruck_0[sl] 537424550 2023/12/27 06:40:09 Buy 41.72 USDCAD 1.31892 1.31822 1.32507 2023/12/27 16:46:26 1.31822 - 292.04 0.00 -2 215.41 - 7.0
Magic #30874565 ForexTruck_0[sl] 538516611 2024/01/10 08:40:27 Sell 0.64 USDCAD 1.33907 2024/01/10 08:41:54 1.33904 - 4.48 0.00 1.43 0.3
Magic #30929168 ForexTruck_1 538532667 2024/01/10 11:10:03 Buy 0.64 USDCAD 1.33726 1.3514 2024/01/11 20:30:10 1.34122 - 4.48 - 1.38 188.96 39.6
Magic #30929608 ForexTruck_1 538738632 2024/01/11 21:05:07 Buy 0.64 USDCAD 1.3405 1.35461 2024/01/15 01:02:03 1.34088 - 4.48 - 0.92 18.14 3.8
Magic #30938422 ForexTruck_1 538906792 2024/01/15 04:21:02 Buy 0.64 USDCAD 1.3389 1.35298 2024/01/16 13:40:08 1.34897 - 4.48 - 0.46 477.76 100.7
Magic #30947237 ForexTruck_1 539060549 2024/01/16 15:05:14 Buy 0.65 USDCAD 1.34726 1.36141 2024/01/18 00:25:32 1.35034 - 4.55 - 1.85 148.26 30.8
Magic #30954450 ForexTruck_1 539475215 2024/01/19 21:45:06 Buy 0.65 USDCAD 1.34372 1.35791 2024/01/22 07:16:26 1.34406 - 4.55 - 0.46 16.44 3.4
Magic #30970260 ForexTruck_1 539496133 2024/01/22 03:10:05 Buy 0.65 USDCAD 1.3422 1.35633 2024/01/23 12:30:10 1.34729 - 4.55 - 0.46 245.57 50.9
Magic #30970831 ForexTruck_2 540090109 2024/01/29 09:35:12 Buy 0.66 USDCAD 1.34374 1.35784 2024/01/31 21:23:30 1.3415 - 4.62 - 0.94 - 110.20 - 22.4
Magic #30996501 ForexTruck_2 539873559 2024/01/25 12:15:04 Buy 0.66 USDCAD 1.35023 1.34288 2024/01/31 22:03:43 1.34288 - 4.62 - 1.88 - 361.24 - 73.5
Magic #30986883 ForexTruck_1[tp] 540277421 2024/01/31 04:07:22 Buy 1.10 USDCAD 1.34112 1.34288 2024/01/31 22:03:43 1.34288 - 7.70 0.00 144.17 17.6
Magic #31006064 ForexTruck_0[tp] 540353443 2024/01/31 17:47:08 Buy 1.47 USDCAD 1.33665 1.34288 2024/01/31 22:03:43 1.34288 - 10.29 0.00 681.97 62.3
Magic #31010437 ForexTruck_0[tp] 541231958 2024/02/13 08:40:03 Buy 0.66 USDCAD 1.34537 1.35953 2024/02/14 18:00:09 1.35547 - 4.62 - 0.47 491.79 101.0
Magic #31059074 ForexTruck_1 541511352 2024/02/15 21:10:05 Buy 0.67 USDCAD 1.3472 1.36135 2024/02/19 05:13:01 1.34796 - 4.69 - 0.96 37.78 7.6
Magic #31072757 ForexTruck_1 541677439 2024/02/20 00:05:15 Buy 0.67 USDCAD 1.3493 1.36359 2024/02/21 09:25:19 1.35105 - 4.69 - 0.48 86.78 17.5
Magic #31081003 ForexTruck_1 541878206 2024/02/22 02:50:09 Buy 0.68 USDCAD 1.34846 1.36262 2024/02/23 12:10:13 1.34943 - 4.76 - 0.48 48.88 9.7
Magic #31089485 ForexTruck_1 542028101 2024/02/23 13:25:27 Buy 0.68 USDCAD 1.34792 1.36206 2024/02/26 00:02:51 1.34933 - 4.76 - 0.48 71.06 14.1
Magic #31095857 ForexTruck_1 542154943 2024/02/26 16:00:04 Buy 0.68 USDCAD 1.35016 1.36437 2024/02/28 01:20:50 1.35303 - 4.76 - 0.96 144.24 28.7
Magic #31100195 ForexTruck_1 538769114 2024/01/12 06:20:07 Sell 0.64 USDCAD 1.33828 1.32413 2024/03/25 09:13:27 1.36041 - 4.48 - 166.30 -1 041.10 - 221.3
Magic #30940891 ForexTruck_1 542451407 2024/02/29 15:46:02 Buy 0.68 USDCAD 1.35664 1.37135 2024/03/25 09:13:27 1.36041 - 4.76 - 11.08 188.44 37.7
Magic #31113716 ForexTruck_1 545043872 2024/03/25 09:13:27 Sell 0.68 USDCAD 1.36041 1.46041 1.35307 2024/03/28 19:39:40 1.35307 - 4.76 - 12.37 368.88 73.4
Magic #31184077 ForexTruck_1[tp] 545096813 2024/03/25 14:00:04 Sell 1.49 USDCAD 1.35927 1.45927 1.35307 2024/03/28 19:39:40 1.35307 - 10.43 - 27.12 682.74 62.0
