forexcyborg-v2demo 10.1000 640
Thu 23 Mar 2023 07:23:42
Currency:
USD
3 231.72 3 231.72 0.00 0.00 3 231.72 0.00 2 180.05 1 000.00
This statement is not complete: profit on each closed order plus net deposits does not equal balance.
(To publish your full history in MT4, right-click over the Account History and choose All History.)
Stats / Charts Risk Excel
Sort by:
Ticket Open time (up) Open time (down) Close time (up) Close time (down) Profit (best first) Profit (best last) Pips (best first) Pips (best last) Lot size (up) Lot size (down) Order type Symbol 311436862 2020/02/02 19:54:01 Demo deposit 0.00 0.00 1 000.00 312605274 2020/02/04 19:02:58 Buy 0.06 AUDNZD 1.03877 1.02772 1.04772 2020/02/04 23:36:28 1.0389 - 0.42 0.00 0.51 1.3
Magic #1604 Forex Cyborg 312672118 2020/02/04 22:44:20 Buy 0.05 GBPAUD 1.93416 1.92217 1.94317 2020/02/05 01:38:38 1.93479 - 0.35 - 0.22 2.12 6.3
Magic #1604 Forex Cyborg 313266637 2020/02/05 21:46:35 Buy 0.06 EURNZD 1.69852 1.68753 1.70753 2020/02/06 03:32:17 1.69872 - 0.42 - 1.55 0.78 2.0
Magic #1604 Forex Cyborg 313799923 2020/02/06 21:58:41 Sell 0.07 EURAUD 1.6308 1.6398 1.6218 2020/02/07 00:30:29 1.63121 - 0.49 0.09 - 1.93 - 4.1
Magic #1604 Forex Cyborg 314358180 2020/02/07 22:00:01 Buy 0.04 GBPCHF 1.25955 1.25051 1.26851 2020/02/07 22:34:28 1.25998 - 0.28 0.00 1.76 4.3
Magic #1604 Forex Cyborg 314365410 2020/02/07 22:52:32 Buy 0.05 GBPUSD 1.28866 1.28066 1.29266 2020/02/10 00:03:00 1.28884 - 0.35 - 0.35 0.90 1.8
Magic #1604 Forex Cyborg 314384320 2020/02/10 00:30:17 Buy 0.06 EURNZD 1.70876 1.69776 1.71776 2020/02/10 01:36:16 1.7108 - 0.42 0.00 7.83 20.4
Magic #1604 Forex Cyborg 314387247 2020/02/10 00:59:01 Sell 0.04 GBPCAD 1.71541 1.72748 1.70048 2020/02/10 02:06:30 1.71539 - 0.28 0.00 0.06 0.2
Magic #1604 Forex Cyborg 314375725 2020/02/10 00:01:00 Buy 0.06 AUDNZD 1.04139 1.03039 1.05039 2020/02/10 03:28:08 1.04381 - 0.42 0.00 9.29 24.2
Magic #1604 Forex Cyborg 314407506 2020/02/10 01:42:14 Buy 0.07 CADCHF 0.73364 0.72763 0.73963 2020/02/10 03:34:11 0.73423 - 0.49 0.00 4.23 5.9
Magic #1604 Forex Cyborg 314865370 2020/02/10 22:29:42 Buy 0.07 EURAUD 1.6334 1.62438 1.64238 2020/02/11 08:01:01 1.62438 - 0.49 - 0.50 - 42.41 - 90.2
Magic #1604 Forex Cyborg[sl] 314862677 2020/02/10 22:15:09 Buy 0.05 GBPAUD 1.93314 1.92114 1.94214 2020/02/11 09:14:36 1.92114 - 0.35 - 0.22 - 40.28 - 120.0
Magic #1604 Forex Cyborg[sl] 315327207 2020/02/11 22:00:22 Buy 0.03 USDJPY 109.747 108.397 110.547 2020/02/12 00:06:35 109.794 - 0.21 0.10 1.28 4.7
Magic #1604 Forex Cyborg 316589575 2020/02/14 23:30:36 Sell 0.05 GBPAUD 1.94409 1.95611 1.93511 2020/02/17 00:01:04 1.94034 - 0.35 - 0.15 12.61 37.5
Magic #1604 Forex Cyborg 316583888 2020/02/14 22:45:46 Sell 0.04 GBPCHF 1.28101 1.29001 1.27201 2020/02/17 09:11:16 1.28066 - 0.28 - 0.36 1.42 3.5
Magic #1604 Forex Cyborg 316587704 2020/02/14 23:18:23 Buy 0.05 EURNZD 1.68417 1.67322 1.69322 2020/02/17 12:28:46 1.68513 - 0.35 - 0.43 3.09 9.6
Magic #1604 Forex Cyborg 316584245 2020/02/14 22:49:04 Buy 0.06 EURAUD 1.61405 1.60505 1.62305 2020/02/17 23:47:30 1.61422 - 0.42 - 0.43 0.68 1.7
Magic #1604 Forex Cyborg 317305652 2020/02/18 22:18:58 Buy 0.04 EURJPY 118.583 117.483 119.783 2020/02/19 00:58:20 118.606 - 0.28 - 0.13 0.84 2.3
Magic #1604 Forex Cyborg 317740982 2020/02/19 23:00:54 Sell 0.06 EURUSD 1.08097 1.08797 1.06897 2020/02/20 00:01:00 1.08049 - 0.42 0.88 2.88 4.8
Magic #1604 Forex Cyborg 318576698 2020/02/21 21:00:01 Buy 0.06 EURNZD 1.70828 1.69728 1.71728 2020/02/24 00:01:00 1.71428 - 0.42 - 0.51 22.72 60.0
Magic #1604 Forex Cyborg 318609307 2020/02/24 00:01:03 Buy 0.05 AUDUSD 0.65893 0.65093 0.67093 2020/02/24 02:01:06 0.66054 - 0.35 0.00 8.05 16.1
Magic #1604 Forex Cyborg 318589104 2020/02/21 22:07:58 Buy 0.03 USDJPY 111.592 110.24 112.39 2020/02/24 02:18:31 111.602 - 0.21 0.10 0.27 1.0
Magic #1604 Forex Cyborg 318609028 2020/02/24 00:01:01 Sell 0.07 EURAUD 1.64311 1.65206 1.63406 2020/02/24 02:23:51 1.63868 - 0.49 0.00 20.52 44.3
Magic #1604 Forex Cyborg 318595107 2020/02/21 22:32:53 Buy 0.04 EURJPY 121.047 119.944 122.244 2020/02/24 02:28:59 121.054 - 0.28 - 0.13 0.25 0.7
Magic #1604 Forex Cyborg 318612904 2020/02/24 00:01:56 Sell 0.06 EURNZD 1.71333 1.72433 1.70433 2020/02/24 02:49:29 1.71219 - 0.42 0.00 4.32 11.4
Magic #1604 Forex Cyborg 318596655 2020/02/21 22:42:07 Buy 0.05 GBPUSD 1.29602 1.28802 1.30002 2020/02/24 04:00:08 1.2947 - 0.35 - 0.35 - 6.60 - 13.2
Magic #1604 Forex Cyborg 319635099 2020/02/25 22:58:01 Sell 0.05 USDCAD 1.32903 1.34004 1.31704 2020/02/25 23:41:50 1.3283 - 0.35 0.00 2.75 7.3
Magic #1604 Forex Cyborg 319635171 2020/02/25 22:58:05 Sell 0.05 EURCAD 1.44624 1.45822 1.42822 2020/02/26 02:28:41 1.44452 - 0.35 0.18 6.47 17.2
Magic #1604 Forex Cyborg 319635637 2020/02/25 22:58:44 Sell 0.04 EURJPY 119.845 120.947 118.647 2020/02/26 02:58:10 119.84 - 0.28 - 0.05 0.18 0.5
Magic #1604 Forex Cyborg 319660983 2020/02/26 00:38:44 Sell 0.04 CHFJPY 112.916 114.028 111.728 2020/02/26 04:02:06 112.907 - 0.28 0.00 0.32 0.9
Magic #1604 Forex Cyborg 320137218 2020/02/26 23:53:35 Buy 0.06 EURUSD 1.08774 1.08076 1.09976 2020/02/27 00:23:25 1.08852 - 0.42 - 1.62 4.68 7.8
Magic #1604 Forex Cyborg 320128514 2020/02/26 23:02:06 Buy 0.03 GBPUSD 1.29023 1.27821 1.29421 2020/02/27 01:53:48 1.2907 - 0.21 - 0.64 1.41 4.7
Magic #1604 Forex Cyborg 320627001 2020/02/27 22:53:09 Sell 0.08 AUDCAD 0.88072 0.88772 0.87172 2020/02/27 23:48:04 0.87962 - 0.56 0.00 6.57 11.0
Magic #1604 Forex Cyborg 320555733 2020/02/27 19:08:14 Sell 0.06 AUDNZD 1.04187 1.05287 1.03287 2020/02/28 00:07:57 1.04126 - 0.42 - 0.10 2.31 6.1
Magic #1604 Forex Cyborg 320661113 2020/02/28 00:15:48 Buy 0.05 AUDUSD 0.65656 0.64856 0.66856 2020/02/28 00:42:46 0.65724 - 0.35 0.00 3.40 6.8
Magic #1604 Forex Cyborg 320639352 2020/02/27 23:15:01 Buy 0.04 EURJPY 120.595 119.493 121.793 2020/02/28 01:21:13 120.662 - 0.28 - 0.13 2.44 6.7
Magic #1604 Forex Cyborg 320629165 2020/02/27 22:58:18 Sell 0.07 EURAUD 1.67057 1.67956 1.66156 2020/02/28 02:01:11 1.67045 - 0.49 0.08 0.55 1.2
Magic #1604 Forex Cyborg 320612179 2020/02/27 21:59:54 Sell 0.06 EURNZD 1.74103 1.75209 1.73209 2020/02/28 04:33:43 1.75209 - 0.42 0.12 - 41.63 - 110.6
Magic #1604 Forex Cyborg[sl] 320628003 2020/02/27 22:55:57 Sell 0.05 USDCAD 1.33768 1.34869 1.32569 2020/02/28 09:24:42 1.34343 - 0.35 - 0.13 - 21.40 - 57.5
Magic #1604 Forex Cyborg 320635638 2020/02/27 23:07:30 Buy 0.06 GBPCHF 1.24962 1.24268 1.25868 2020/02/28 10:15:40 1.24268 - 0.42 0.14 - 43.12 - 69.4
Magic #1604 Forex Cyborg[sl] 320621094 2020/02/27 22:30:54 Buy 0.08 EURCHF 1.06586 1.06085 1.07785 2020/02/28 15:21:49 1.06085 - 0.56 - 0.16 - 41.48 - 50.1
Magic #1604 Forex Cyborg[sl] 320649721 2020/02/27 23:54:22 Buy 0.03 USDJPY 109.658 108.31 110.46 2020/02/28 17:03:03 108.31 - 0.21 0.10 - 37.34 - 134.8
Magic #1604 Forex Cyborg[sl] 321169368 2020/02/28 19:42:44 Buy 0.05 AUDNZD 1.04077 1.02978 1.04978 2020/02/28 21:30:22 1.04299 - 0.35 0.00 6.90 22.2
Magic #1604 Forex Cyborg 321243008 2020/02/28 22:29:44 Buy 0.07 EURCHF 1.0642 1.0592 1.0762 2020/02/28 22:59:01 1.06495 - 0.49 0.00 5.44 7.5
Magic #1604 Forex Cyborg 321236592 2020/02/28 22:09:00 Sell 0.07 AUDCAD 0.87463 0.88161 0.86561 2020/02/28 23:07:47 0.87331 - 0.49 0.00 6.89 13.2
Magic #1604 Forex Cyborg 321252335 2020/02/28 22:59:43 Sell 0.04 GBPCHF 1.23721 1.24623 1.22823 2020/02/28 23:40:26 1.23685 - 0.28 0.00 1.49 3.6
Magic #1604 Forex Cyborg 321241215 2020/02/28 22:24:05 Sell 0.04 EURCAD 1.47978 1.49179 1.46179 2020/02/28 23:44:32 1.47813 - 0.28 0.00 4.93 16.5
Magic #1604 Forex Cyborg 321268601 2020/02/28 23:50:58 Sell 0.03 CHFJPY 111.949 113.049 110.749 2020/03/02 00:01:00 111.636 - 0.21 - 0.02 8.74 31.3
Magic #1604 Forex Cyborg 321236738 2020/02/28 22:09:30 Sell 0.04 GBPUSD 1.28054 1.28852 1.27652 2020/03/02 00:01:31 1.27956 - 0.28 0.04 3.92 9.8
Magic #1604 Forex Cyborg 321275298 2020/03/02 00:03:05 Buy 0.04 AUDCHF 0.62405 0.61505 0.63305 2020/03/02 00:35:53 0.62525 - 0.28 0.00 4.98 12.0
Magic #1604 Forex Cyborg 321276676 2020/03/02 00:05:00 Sell 0.04 USDCAD 1.34362 1.35462 1.33162 2020/03/02 01:04:32 1.34245 - 0.28 0.00 3.49 11.7
Magic #1604 Forex Cyborg 321289376 2020/03/02 00:58:53 Buy 0.03 CHFJPY 111.476 110.363 112.663 2020/03/02 01:15:56 111.838 - 0.21 0.00 10.09 36.2
Magic #1604 Forex Cyborg 321221291 2020/02/28 21:41:12 Sell 0.05 AUDNZD 1.04348 1.05445 1.03445 2020/03/02 11:50:16 1.04589 - 0.35 - 0.09 - 7.55 - 24.1
Magic #1604 Forex Cyborg 321214795 2020/02/28 21:33:32 Buy 0.07 USDCHF 0.9661 0.96108 0.97508 2020/03/02 12:12:32 0.96108 - 0.49 0.36 - 36.56 - 50.2
Magic #1604 Forex Cyborg[sl] 321909464 2020/03/02 23:30:14 Sell 0.04 AUDCHF 0.62712 0.63611 0.61811 2020/03/03 00:58:49 0.62634 - 0.28 - 0.19 3.26 7.8
Magic #1604 Forex Cyborg 321886403 2020/03/02 22:34:01 Sell 0.07 USDCHF 0.95859 0.96359 0.94959 2020/03/03 01:01:28 0.95794 - 0.49 - 0.63 4.75 6.5
Magic #1604 Forex Cyborg 321866908 2020/03/02 21:10:57 Sell 0.05 AUDNZD 1.04466 1.05565 1.03565 2020/03/03 01:01:38 1.04438 - 0.35 - 0.09 0.88 2.8
Magic #1604 Forex Cyborg 321889367 2020/03/02 22:41:20 Buy 0.04 USDCAD 1.3334 1.3224 1.3454 2020/03/03 02:07:55 1.33345 - 0.28 - 0.07 0.15 0.5
Magic #1604 Forex Cyborg 321891969 2020/03/02 22:49:00 Sell 0.03 USDJPY 108.274 109.624 107.474 2020/03/03 03:17:57 108.177 - 0.21 - 0.22 2.69 9.7
Magic #1604 Forex Cyborg 321887113 2020/03/02 22:35:32 Buy 0.04 EURCAD 1.48816 1.47617 1.50617 2020/03/03 17:00:20 1.48978 - 0.28 - 0.40 4.85 16.2
Magic #1604 Forex Cyborg 322454038 2020/03/03 22:51:33 Buy 0.07 EURCHF 1.06856 1.06356 1.08056 2020/03/04 02:03:00 1.0686 - 0.49 - 0.14 0.30 0.4
Magic #1604 Forex Cyborg 322449314 2020/03/03 22:34:17 Buy 0.07 USDCHF 0.95602 0.95102 0.96502 2020/03/04 02:34:18 0.95687 - 0.49 0.37 6.22 8.5
Magic #1604 Forex Cyborg 322898453 2020/03/04 23:50:29 Buy 0.04 USDCAD 1.33851 1.32751 1.35051 2020/03/05 01:59:56 1.33867 - 0.28 - 0.22 0.48 1.6
Magic #1604 Forex Cyborg 322897906 2020/03/04 23:47:22 Sell 0.05 AUDCHF 0.63399 0.641 0.625 2020/03/05 02:04:40 0.63333 - 0.35 - 0.72 3.46 6.6
Magic #1604 Forex Cyborg 323287879 2020/03/05 22:17:52 Buy 0.03 CHFJPY 112.099 110.993 113.293 2020/03/05 22:35:57 112.22 - 0.21 0.00 3.42 12.1
Magic #1604 Forex Cyborg 323292880 2020/03/05 22:32:44 Buy 0.04 USDCAD 1.34132 1.33032 1.35332 2020/03/05 22:47:53 1.34167 - 0.28 0.00 1.04 3.5
Magic #1604 Forex Cyborg 323300792 2020/03/05 22:58:37 Buy 0.03 CHFJPY 112.095 110.995 113.295 2020/03/05 23:16:06 112.208 - 0.21 0.00 3.19 11.3
Magic #1604 Forex Cyborg 323308037 2020/03/05 23:14:23 Sell 0.04 EURGBP 0.86685 0.87386 0.85986 2020/03/06 02:01:48 0.86628 - 0.28 - 0.01 2.95 5.7
Magic #1604 Forex Cyborg 323310859 2020/03/05 23:25:10 Buy 0.05 GBPCHF 1.22531 1.21831 1.23431 2020/03/06 02:17:43 1.22586 - 0.35 0.12 2.91 5.5
Magic #1604 Forex Cyborg 323326461 2020/03/06 00:44:39 Sell 0.07 AUDCAD 0.88669 0.89369 0.87769 2020/03/06 02:30:01 0.88598 - 0.49 0.00 3.71 7.1
Magic #1604 Forex Cyborg 323311976 2020/03/05 23:30:26 Sell 0.04 AUDUSD 0.66099 0.66899 0.64899 2020/03/06 02:30:37 0.66093 - 0.28 0.00 0.24 0.6
Magic #1604 Forex Cyborg 323308146 2020/03/05 23:14:57 Buy 0.04 USDCAD 1.34102 1.33005 1.35305 2020/03/06 04:59:14 1.34122 - 0.28 - 0.07 0.60 2.0
Magic #1604 Forex Cyborg 323772049 2020/03/06 22:59:26 Sell 0.07 EURCHF 1.06138 1.06638 1.04938 2020/03/06 23:12:19 1.06049 - 0.49 0.00 6.64 8.9
Magic #1604 Forex Cyborg 323776610 2020/03/06 23:17:26 Sell 0.04 USDCAD 1.34308 1.3541 1.3311 2020/03/06 23:53:12 1.34195 - 0.28 0.00 3.37 11.3
Magic #1604 Forex Cyborg 323761553 2020/03/06 22:24:19 Sell 0.04 GBPCHF 1.22129 1.23029 1.21229 2020/03/09 00:43:58 1.22008 - 0.28 - 0.38 5.19 12.1
Magic #1604 Forex Cyborg 323784762 2020/03/09 00:01:05 Buy 0.03 USDJPY 104.294 102.933 105.083 2020/03/09 01:00:46 104.581 - 0.21 0.00 8.23 28.7
Magic #1604 Forex Cyborg 323758682 2020/03/06 22:17:10 Sell 0.07 AUDCAD 0.89162 0.89862 0.88262 2020/03/09 01:02:42 0.89862 - 0.49 - 0.03 - 36.05 - 70.0
Magic #1604 Forex Cyborg[sl] 323785924 2020/03/09 00:01:14 Buy 0.05 AUDUSD 0.66105 0.65305 0.67305 2020/03/09 01:03:02 0.66108 - 0.35 0.00 0.15 0.3
Magic #1604 Forex Cyborg 323762292 2020/03/06 22:25:10 Buy 0.05 EURGBP 0.86869 0.86269 0.87569 2020/03/09 01:42:21 0.86876 - 0.35 - 0.32 0.46 0.7
Magic #1604 Forex Cyborg 323795410 2020/03/09 00:26:03 Buy 0.03 CHFJPY 111.841 110.747 113.047 2020/03/09 01:42:49 112.27 - 0.21 0.00 12.34 42.9
Magic #1604 Forex Cyborg 323779880 2020/03/06 23:40:44 Buy 0.07 EURCHF 1.05949 1.0545 1.0715 2020/03/09 03:06:25 1.05879 - 0.49 - 0.14 - 5.26 - 7.0
Magic #1604 Forex Cyborg 323812524 2020/03/09 01:09:57 Sell 0.03 GBPUSD 1.30938 1.32145 1.30545 2020/03/09 04:09:59 1.30845 - 0.21 0.00 2.79 9.3
Magic #1604 Forex Cyborg 323807192 2020/03/09 01:02:43 Sell 0.07 AUDCAD 0.89823 0.90523 0.88923 2020/03/09 04:30:27 0.89834 - 0.49 0.00 - 0.57 - 1.1
Magic #1604 Forex Cyborg 323784314 2020/03/09 00:01:01 Sell 0.05 USDCAD 1.35481 1.36581 1.34281 2020/03/09 04:45:46 1.36581 - 0.35 0.00 - 40.27 - 110.0
Magic #1604 Forex Cyborg[sl] 324614978 2020/03/09 23:58:20 Buy 0.03 EURGBP 0.87184 0.86283 0.87883 2020/03/10 00:26:50 0.87292 - 0.21 - 0.20 4.25 10.8
Magic #1604 Forex Cyborg 324579715 2020/03/09 22:08:33 Sell 0.05 AUDNZD 1.03926 1.05026 1.03026 2020/03/10 04:45:29 1.03918 - 0.35 - 0.09 0.25 0.8
Magic #1604 Forex Cyborg 325216860 2020/03/10 23:00:02 Sell 0.07 EURCHF 1.0611 1.06614 1.04914 2020/03/10 23:40:36 1.0602 - 0.49 0.00 6.70 9.0
Magic #1604 Forex Cyborg 325229359 2020/03/10 23:39:23 Sell 0.07 AUDCAD 0.89345 0.90035 0.88435 2020/03/11 00:01:22 0.89277 - 0.49 - 0.03 3.47 6.8
Magic #1604 Forex Cyborg 325232428 2020/03/10 23:53:39 Buy 0.04 EURGBP 0.8743 0.8683 0.8813 2020/03/11 00:17:36 0.87548 - 0.28 - 0.26 6.08 11.8
Magic #1604 Forex Cyborg 325230862 2020/03/10 23:45:01 Sell 0.05 AUDCHF 0.61081 0.61782 0.60182 2020/03/11 00:47:27 0.60961 - 0.35 - 0.25 6.38 12.0
Magic #1604 Forex Cyborg 325232970 2020/03/10 23:55:59 Sell 0.05 GBPCHF 1.21356 1.22056 1.20456 2020/03/11 01:16:25 1.20977 - 0.35 - 0.47 20.21 37.9
Magic #1604 Forex Cyborg 325240084 2020/03/11 00:24:54 Buy 0.03 GBPUSD 1.28801 1.27601 1.29201 2020/03/11 03:24:55 1.29033 - 0.21 0.00 6.96 23.2
Magic #1604 Forex Cyborg 325739559 2020/03/11 23:00:02 Buy 0.07 AUDCAD 0.89217 0.88509 0.90109 2020/03/11 23:50:56 0.89401 - 0.49 0.00 9.34 18.4
Magic #1604 Forex Cyborg 325759467 2020/03/12 00:27:05 Sell 0.05 USDCAD 1.37831 1.38969 1.36669 2020/03/12 01:13:01 1.37689 - 0.35 0.00 5.16 14.2
Magic #1604 Forex Cyborg 325757249 2020/03/12 00:10:26 Buy 0.03 USDJPY 104.396 103.047 105.197 2020/03/12 01:30:40 104.584 - 0.21 0.00 5.39 18.8
Magic #1604 Forex Cyborg 325758648 2020/03/12 00:18:17 Buy 0.03 CHFJPY 111.19 110.09 112.39 2020/03/12 01:30:43 111.348 - 0.21 0.00 4.53 15.8
Magic #1604 Forex Cyborg 325768562 2020/03/12 01:21:39 Buy 0.05 AUDUSD 0.64769 0.6397 0.6597 2020/03/12 03:28:42 0.64776 - 0.35 0.00 0.35 0.7
Magic #1604 Forex Cyborg 325768912 2020/03/12 01:22:17 Buy 0.08 AUDCAD 0.89165 0.8846 0.9006 2020/03/12 03:35:25 0.89353 - 0.56 0.00 10.90 18.8
Magic #1604 Forex Cyborg 326351508 2020/03/12 20:03:54 Sell 0.06 AUDNZD 1.03019 1.04129 1.02129 2020/03/12 20:38:39 1.02704 - 0.42 0.00 11.69 31.5
Magic #1604 Forex Cyborg 326472952 2020/03/12 23:25:58 Buy 0.08 EURCHF 1.05717 1.05217 1.06917 2020/03/13 03:12:14 1.05737 - 0.56 - 0.16 1.69 2.0
Magic #1604 Forex Cyborg 326468880 2020/03/12 23:18:19 Sell 0.05 USDCAD 1.39104 1.40207 1.37907 2020/03/13 05:42:33 1.39199 - 0.35 - 0.12 - 3.41 - 9.5
Magic #1604 Forex Cyborg 327125093 2020/03/13 23:30:54 Buy 0.05 USDCAD 1.38384 1.37284 1.39584 2020/03/16 00:01:00 1.38902 - 0.35 - 0.09 18.65 51.8
Magic #1604 Forex Cyborg 327133400 2020/03/13 23:55:40 Buy 0.08 USDCHF 0.95037 0.94535 0.95935 2020/03/16 00:20:19 0.94535 - 0.56 0.42 - 42.48 - 50.2
Magic #1604 Forex Cyborg[sl] 327143776 2020/03/16 00:09:43 Sell 0.04 AUDCHF 0.59234 0.60229 0.58429 2020/03/16 00:23:17 0.59119 - 0.28 0.00 4.87 11.5
Magic #1604 Forex Cyborg 327140389 2020/03/16 00:05:02 Sell 0.06 AUDNZD 1.0303 1.04115 1.02115 2020/03/16 00:35:44 1.02115 - 0.42 0.00 33.76 91.5
Magic #1604 Forex Cyborg[tp] 327131001 2020/03/13 23:52:40 Buy 0.04 GBPCHF 1.17147 1.16251 1.18051 2020/03/16 00:37:22 1.17352 - 0.28 0.10 8.68 20.5
Magic #1604 Forex Cyborg 327152382 2020/03/16 00:28:47 Sell 0.04 AUDCHF 0.59335 0.60235 0.58435 2020/03/16 00:47:05 0.59102 - 0.28 0.00 9.86 23.3
Magic #1604 Forex Cyborg 327150200 2020/03/16 00:24:01 Buy 0.05 USDCAD 1.3786 1.36762 1.39062 2020/03/16 01:35:04 1.38598 - 0.35 0.00 26.62 73.8
Magic #1604 Forex Cyborg 327175642 2020/03/16 01:18:00 Buy 0.04 AUDCHF 0.5831 0.57406 0.59206 2020/03/16 01:40:00 0.58808 - 0.28 0.00 21.03 49.8
Magic #1604 Forex Cyborg 327148913 2020/03/16 00:20:33 Buy 0.07 USDCHF 0.94599 0.94073 0.95473 2020/03/16 03:42:03 0.94965 - 0.49 0.00 26.98 36.6
Magic #1604 Forex Cyborg 327911585 2020/03/17 00:06:36 Sell 0.09 AUDCAD 0.85832 0.86532 0.84932 2020/03/17 00:19:04 0.85632 - 0.63 0.00 12.84 20.0
Magic #1604 Forex Cyborg 327914636 2020/03/17 00:20:29 Buy 0.09 AUDCAD 0.85457 0.84742 0.86342 2020/03/17 01:01:55 0.85591 - 0.63 0.00 8.61 13.4
Magic #1604 Forex Cyborg 330526202 2020/03/20 23:15:15 Sell 0.09 EURCHF 1.05475 1.05976 1.04276 2020/03/20 23:32:51 1.05382 - 0.63 0.00 8.48 9.3
Magic #1604 Forex Cyborg 330535002 2020/03/20 23:45:09 Sell 0.09 EURCHF 1.05483 1.05987 1.04287 2020/03/20 23:49:18 1.05373 - 0.63 0.00 10.05 11.0
Magic #1604 Forex Cyborg 330563015 2020/03/23 01:10:12 Buy 0.04 CHFJPY 112.268 111.168 113.468 2020/03/23 01:19:16 112.512 - 0.28 0.00 8.79 24.4
Magic #1604 Forex Cyborg 330480504 2020/03/20 21:20:08 Sell 0.07 AUDNZD 1.02069 1.03168 1.01168 2020/03/23 04:03:58 1.02012 - 0.49 - 0.11 2.24 5.7
Magic #1604 Forex Cyborg 330569765 2020/03/23 01:18:42 Buy 0.08 CADCHF 0.68329 0.67727 0.68927 2020/03/23 10:15:53 0.68134 - 0.56 0.00 - 15.86 - 19.5
Magic #1604 Forex Cyborg 331388221 2020/03/23 23:45:04 Sell 0.05 AUDCHF 0.57241 0.58141 0.56341 2020/03/24 05:19:05 0.58141 - 0.35 - 0.23 - 45.98 - 90.0
Magic #1604 Forex Cyborg[sl] 331357816 2020/03/23 22:24:25 Sell 0.07 AUDNZD 1.01727 1.02827 1.00827 2020/03/24 07:17:19 1.02291 - 0.49 - 0.11 - 22.86 - 56.4
Magic #1604 Forex Cyborg 332003735 2020/03/24 23:46:16 Sell 0.08 EURCHF 1.05888 1.06388 1.04688 2020/03/25 02:58:40 1.05882 - 0.56 - 0.30 0.49 0.6
Magic #1604 Forex Cyborg 332008777 2020/03/24 23:58:10 Sell 0.06 AUDCHF 0.58461 0.59162 0.57562 2020/03/25 03:14:39 0.58421 - 0.42 - 0.28 2.44 4.0
Magic #1604 Forex Cyborg 332004459 2020/03/24 23:49:10 Buy 0.08 USDCHF 0.98147 0.97648 0.99048 2020/03/25 03:49:11 0.98196 - 0.56 0.41 3.99 4.9
Magic #1604 Forex Cyborg 332001767 2020/03/24 23:39:30 Buy 0.06 USDCAD 1.44833 1.43732 1.46032 2020/03/25 08:00:26 1.43732 - 0.42 - 0.10 - 45.96 - 110.1
Magic #1604 Forex Cyborg[sl] 332703383 2020/03/26 01:44:33 Sell 0.08 EURCHF 1.06355 1.06854 1.05154 2020/03/26 03:04:54 1.06268 - 0.56 0.00 7.12 8.7
Magic #1604 Forex Cyborg 332590625 2020/03/25 20:24:55 Buy 0.06 AUDNZD 1.02199 1.01098 1.03098 2020/03/26 08:51:16 1.01607 - 0.42 - 0.43 - 20.68 - 59.2
Magic #1604 Forex Cyborg 333316878 2020/03/26 22:02:26 Sell 0.08 AUDCAD 0.85365 0.8607 0.8447 2020/03/26 23:41:22 0.85062 - 0.56 0.00 17.26 30.3
Magic #1604 Forex Cyborg 333345136 2020/03/26 23:03:41 Sell 0.04 CHFJPY 113.948 115.047 112.747 2020/03/27 00:01:34 113.724 - 0.28 - 0.03 8.18 22.4
Magic #1604 Forex Cyborg 333356554 2020/03/26 23:43:56 Buy 0.08 AUDCAD 0.85 0.843 0.859 2020/03/27 01:38:32 0.85071 - 0.56 - 0.28 4.04 7.1
Magic #1604 Forex Cyborg 333327948 2020/03/26 22:30:18 Sell 0.06 AUDNZD 1.0177 1.02869 1.00869 2020/03/27 03:30:20 1.01758 - 0.42 - 0.10 0.43 1.2
Magic #1604 Forex Cyborg 333962265 2020/03/27 20:00:08 Sell 0.06 AUDNZD 1.02052 1.03152 1.01152 2020/03/30 01:03:08 1.0192 - 0.42 - 0.10 4.78 13.2
Magic #1604 Forex Cyborg 334078892 2020/03/30 01:03:25 Buy 0.08 AUDCAD 0.86183 0.8548 0.8708 2020/03/30 01:04:52 0.8626 - 0.56 0.00 4.39 7.7
Magic #1604 Forex Cyborg 334087662 2020/03/30 01:21:48 Buy 0.08 AUDCAD 0.86167 0.85481 0.87081 2020/03/30 01:32:27 0.8629 - 0.56 0.00 6.99 12.3
Magic #1604 Forex Cyborg 334088672 2020/03/30 01:23:12 Buy 0.04 AUDCHF 0.58334 0.57432 0.59232 2020/03/30 02:13:56 0.58455 - 0.28 0.00 5.08 12.1
Magic #1604 Forex Cyborg 334050178 2020/03/27 23:29:29 Sell 0.05 EURCAD 1.55878 1.57083 1.54083 2020/03/30 05:21:18 1.55877 - 0.35 0.17 0.04 0.1
Magic #1604 Forex Cyborg 334757410 2020/03/30 23:19:54 Sell 0.04 EURGBP 0.89169 0.90066 0.88466 2020/03/30 23:30:05 0.89061 - 0.28 0.00 5.36 10.8
Magic #1604 Forex Cyborg 334746476 2020/03/30 22:58:17 Buy 0.03 USDJPY 107.791 106.44 108.59 2020/03/30 23:46:58 107.925 - 0.21 0.00 3.72 13.4
Magic #1604 Forex Cyborg 334760154 2020/03/30 23:25:16 Sell 0.08 EURCHF 1.05957 1.06457 1.04757 2020/03/31 00:28:01 1.05843 - 0.56 - 0.31 9.51 11.4
