Wed 6 Nov 2013 13:25:55 | Currency: USD |
Balance | Equity | Floating P/L | Credit facility | Free margin | Margin in use | Closed P/L | Net deposits |
47 000.51 | 47 000.51 | 0.00 | 0.00 | 47 000.51 | 0.00 | -2 999.49 | 50 000.00 |
Closed orders: | ![]() ![]() ![]() | Sort by: | ||||||||||||
Ticket | Open time | Type | Lots | Symbol | Open | S/L | T/P | Close | Price | Comm | Swap | Profit | Pips | |
1961239 | 2013/10/18 09:21:21 | Deposit/Withdrawal | 0.00 | 0.00 | 50 000.00 | |||||||||
1963290 | 2013/10/21 16:59:48 | Sell | 14.65 | EURUSD | 1.36607 | 1.36811 | 1.36207 | 2013/10/21 20:05:57 | 1.36811 | - 140.09 | 0.00 | -2 988.60 | - 20.4 | |
Magic #987654231 | ||||||||||||||
1965947 | 2013/10/22 16:59:45 | Buy | 13.63 | EURUSD | 1.37558 | 1.37666 | 1.37957 | 2013/10/22 17:34:07 | 1.37666 | - 131.24 | 0.00 | 1 472.04 | 10.8 | |
Magic #987654231 | ||||||||||||||
1970540 | 2013/10/23 23:30:01 | Buy | 14.00 | EURUSD | 1.37761 | 1.37556 | 1.37811 | 2013/10/24 03:01:40 | 1.37811 | - 135.01 | - 37.80 | 700.00 | 5.0 | |
Magic #761349 | ||||||||||||||
1983612 | 2013/10/29 18:10:34 | Sell | 14.17 | EURUSD | 1.37622 | 1.37567 | 1.36922 | 2013/10/29 19:25:01 | 1.37426 | - 136.51 | 0.00 | 2 777.32 | 19.6 | |
Magic #4563216 | ||||||||||||||
1997003 | 2013/11/04 08:10:25 | Sell | 15.24 | EURUSD | 1.34876 | 1.35195 | 1.3477 | 2013/11/04 17:02:28 | 1.35195 | - 143.89 | 0.00 | -4 861.56 | - 31.9 | |
Magic #761349 | ||||||||||||||
2005133 | 2013/11/06 09:00:01 | Buy | 13.74 | EURUSD | 1.3501 | 1.34807 | 1.35065 | 2013/11/06 09:37:27 | 1.35065 | - 129.85 | 0.00 | 755.70 | 5.5 | |
Magic #761349 | ||||||||||||||
6 closed orders with total profit of USD -2 999.49 | - 816.59 | - 37.80 | 47 854.90 | - 11.4 | ||||||||||
Open orders: | ||||||||||||||
Ticket | Open time | Type | Lots | Symbol | Open | S/L | T/P | Close | Price | Comm | Swap | Profit | Pips | |
(No open orders) | ||||||||||||||
Pending orders: | ||||||||||||||
Ticket | Open time | Type | Lots | Symbol | Open | S/L | T/P | Close | Price | Comm | Swap | Profit | Pips | |
(No pending orders) |