Stats / Charts Risk Excel
Sort by:
Ticket Open time (up) Open time (down) Close time (up) Close time (down) Profit (best first) Profit (best last) Pips (best first) Pips (best last) Lot size (up) Lot size (down) Order type Symbol 38257945 2014/04/08 08:35:11 IT from 2088221303 0.00 0.00 400.00 38258484 2014/04/09 00:50:00 Buy 0.02 EURUSDlit 1.37877 1.33124 1.37994 2014/04/09 07:54:14 1.37993 0.00 0.00 2.32 11.6
Magic #1234 Forex Earth Robot 1234[tp] 38258473 2014/04/09 00:15:01 Buy 0.02 EURUSDlit 1.37898 1.33145 1.38015 2014/04/09 07:54:45 1.38017 0.00 0.00 2.38 11.9
Magic #1234 Forex Earth Robot 1234[tp] 38258468 2014/04/09 00:10:03 Buy 0.02 EURUSDlit 1.3792 1.3317 1.3804 2014/04/09 07:55:12 1.38041 0.00 0.00 2.42 12.1
Magic #1234 Forex Earth Robot 1234[tp] 38258460 2014/04/08 23:05:01 Buy 0.02 EURUSDlit 1.37945 1.33192 1.38062 2014/04/09 08:10:41 1.38062 0.00 0.00 2.34 11.7
Magic #1234 Forex Earth Robot 1234[tp] 38259147 2014/04/10 00:35:01 Sell 0.02 EURUSDlit 1.38572 1.43323 1.38453 2014/04/10 05:05:00 1.38471 0.00 0.00 2.02 10.1
Magic #1234 Forex Earth Robot 1234 38259075 2014/04/09 20:10:00 Sell 0.02 EURUSDlit 1.38573 1.43329 1.38459 2014/04/10 05:05:01 1.38471 0.00 - 0.12 2.04 10.2
Magic #1234 Forex Earth Robot 1234 38259141 2014/04/10 00:10:03 Sell 0.02 EURUSDlit 1.3856 1.43309 1.38439 2014/04/10 05:05:01 1.38471 0.00 0.00 1.78 8.9
Magic #1234 Forex Earth Robot 1234 38259324 2014/04/10 06:40:01 Buy 0.02 EURUSDlit 1.38391 1.33642 1.38512 2014/04/10 07:09:54 1.38512 0.00 0.00 2.42 12.1
Magic #1234 Forex Earth Robot 1234[tp] 38259281 2014/04/10 06:25:01 Buy 0.02 EURUSDlit 1.38413 1.3366 1.3853 2014/04/10 07:10:35 1.38531 0.00 0.00 2.36 11.8
Magic #1234 Forex Earth Robot 1234[tp] 38259291 2014/04/10 06:30:00 Buy 0.02 EURUSDlit 1.38412 1.33661 1.38531 2014/04/10 07:10:36 1.38532 0.00 0.00 2.40 12.0
Magic #1234 Forex Earth Robot 1234[tp] 38259264 2014/04/10 06:10:00 Buy 0.02 EURUSDlit 1.3845 1.33698 1.38568 2014/04/10 07:13:07 1.38569 0.00 0.00 2.38 11.9
Magic #1234 Forex Earth Robot 1234[tp] 38259240 2014/04/10 05:40:04 Buy 0.02 EURUSDlit 1.38465 1.33712 1.38582 2014/04/10 07:32:45 1.38581 0.00 0.00 2.32 11.6
Magic #1234 Forex Earth Robot 1234[tp] 38259232 2014/04/10 05:05:01 Buy 0.02 EURUSDlit 1.38471 1.33722 1.38592 2014/04/10 07:32:53 1.38591 0.00 0.00 2.40 12.0
Magic #1234 Forex Earth Robot 1234[tp] 38260018 2014/04/11 00:05:00 Sell 0.02 EURUSDlit 1.38891 1.43642 1.38772 2014/04/11 09:05:00 1.38846 0.00 0.00 0.90 4.5
Magic #1234 Forex Earth Robot 1234 38260731 2014/04/11 19:30:17 Buy 0.02 EURUSDlit 1.38844 1.34092 1.38962 2014/04/14 04:35:30 1.38533 0.00 0.00 - 6.22 - 31.1
Magic #1234 Forex Earth Robot 1234 38260763 2014/04/11 20:05:02 Buy 0.02 EURUSDlit 1.38828 1.34076 1.38946 2014/04/14 04:35:30 1.38533 0.00 0.00 - 5.90 - 29.5
Magic #1234 Forex Earth Robot 1234 38263022 2014/04/16 19:35:03 Buy 0.02 EURUSDlit 1.38166 1.33413 1.38283 2014/04/16 22:55:10 1.38158 0.00 0.00 - 0.16 - 0.8
Magic #1234 Forex Earth Robot 1234 38264491 2014/04/23 06:10:01 Sell 0.02 EURUSDlit 1.38311 1.4306 1.3819 2014/04/23 07:00:01 1.38174 0.00 0.00 2.74 13.7
Magic #1234 Forex Earth Robot 1234[tp] 38264473 2014/04/23 06:05:01 Sell 0.02 EURUSDlit 1.38187 1.42937 1.38067 2014/04/23 07:09:03 1.38073 0.00 0.00 2.28 11.4
Magic #1234 Forex Earth Robot 1234[tp] 38264906 2014/04/23 23:40:00 Sell 0.02 EURUSDlit 1.38196 1.42947 1.38077 2014/04/24 06:05:00 1.38192 0.00 0.00 0.08 0.4
Magic #1234 Forex Earth Robot 1234 38264883 2014/04/23 23:05:11 Sell 0.02 EURUSDlit 1.38174 1.42925 1.38055 2014/04/24 06:05:01 1.38192 0.00 0.00 - 0.36 - 1.8
Magic #1234 Forex Earth Robot 1234 38264898 2014/04/23 23:30:02 Sell 0.02 EURUSDlit 1.38186 1.42936 1.38066 2014/04/24 06:05:01 1.38192 0.00 0.00 - 0.12 - 0.6
Magic #1234 Forex Earth Robot 1234 38264981 2014/04/24 06:10:00 Buy 0.02 EURUSDlit 1.38154 1.33402 1.38272 2014/04/24 06:54:07 1.38271 0.00 0.00 2.34 11.7
Magic #1234 Forex Earth Robot 1234[tp] 38264971 2014/04/24 06:05:01 Buy 0.02 EURUSDlit 1.38192 1.33442 1.38312 2014/04/24 07:59:53 1.38311 0.00 0.00 2.38 11.9
Magic #1234 Forex Earth Robot 1234[tp] 38265490 2014/04/25 01:00:00 Buy 0.02 EURUSDlit 1.38294 1.33543 1.38413 2014/04/25 09:19:56 1.38414 0.00 0.00 2.40 12.0
Magic #1234 Forex Earth Robot 1234[tp] 38265531 2014/04/25 05:50:01 Buy 0.02 EURUSDlit 1.3832 1.33566 1.38436 2014/04/25 09:20:01 1.38431 0.00 0.00 2.22 11.1
Magic #1234 Forex Earth Robot 1234 38266024 2014/04/28 00:50:05 Buy 0.02 EURUSDlit 1.38191 1.33441 1.38311 2014/04/28 06:55:38 1.38311 0.00 0.00 2.40 12.0
Magic #1234 [tp] 38266008 2014/04/28 00:30:01 Buy 0.02 EURUSDlit 1.3824 1.33497 1.38367 2014/04/28 07:00:04 1.38367 0.00 0.00 2.54 12.7
Magic #1234 [tp] 38265992 2014/04/28 00:25:11 Buy 0.02 EURUSDlit 1.38334 1.33584 1.38454 2014/04/28 07:15:51 1.38454 0.00 0.00 2.40 12.0
Magic #1234 [tp] 38265987 2014/04/28 00:20:04 Buy 0.02 EURUSDlit 1.38342 1.33594 1.38464 2014/04/28 07:19:37 1.38464 0.00 0.00 2.44 12.2
Magic #1234 [tp] 38265972 2014/04/28 00:15:04 Buy 0.02 EURUSDlit 1.38365 1.33615 1.38485 2014/04/28 07:19:44 1.38485 0.00 0.00 2.40 12.0
Magic #1234 [tp] 38265966 2014/04/28 00:05:04 Buy 0.02 EURUSDlit 1.38382 1.33632 1.38502 2014/04/28 07:19:46 1.38502 0.00 0.00 2.40 12.0
Magic #1234 [tp] 38266792 2014/04/29 05:45:02 Sell 0.02 EURUSDlit 1.38627 1.43378 1.38508 2014/04/29 11:20:04 1.38595 0.00 0.00 0.64 3.2
Magic #1234 Forex Earth Robot 1234 38266797 2014/04/29 05:50:03 Sell 0.02 EURUSDlit 1.38655 1.43405 1.38535 2014/04/29 11:20:04 1.38595 0.00 0.00 1.20 6.0
Magic #1234 Forex Earth Robot 1234 38268136 2014/04/30 23:25:01 Sell 0.02 EURUSDlit 1.38713 1.43465 1.38595 2014/05/01 09:25:01 1.38842 0.00 0.00 - 2.58 - 12.9
Magic #1234 Forex Earth Robot 1234 38268149 2014/04/30 23:30:03 Sell 0.02 EURUSDlit 1.38725 1.43476 1.38606 2014/05/01 09:25:01 1.38842 0.00 0.00 - 2.34 - 11.7
Magic #1234 Forex Earth Robot 1234 38269063 2014/05/05 00:55:01 Buy 0.02 EURUSDlit 1.3867 1.3392 1.3879 2014/05/05 06:18:15 1.3879 0.00 0.00 2.40 12.0
Magic #1234 [tp] 38269059 2014/05/05 00:50:03 Buy 0.02 EURUSDlit 1.38703 1.33953 1.38823 2014/05/05 12:10:04 1.3876 0.00 0.00 1.14 5.7
Magic #1234 Forex Earth Robot 1234 38269478 2014/05/05 20:00:01 Buy 0.02 EURUSDlit 1.38763 1.3401 1.3888 2014/05/06 02:30:02 1.38769 0.00 0.00 0.12 0.6
Magic #1234 Forex Earth Robot 1234 38269483 2014/05/05 20:20:08 Buy 0.02 EURUSDlit 1.38758 1.34008 1.38878 2014/05/06 02:30:02 1.38769 0.00 0.00 0.22 1.1
Magic #1234 Forex Earth Robot 1234 38269528 2014/05/06 04:25:24 Sell 0.02 EURUSDlit 1.38798 1.43548 1.38678 2014/05/06 14:35:05 1.39286 0.00 0.00 - 9.76 - 48.8
Magic #1234 Forex Earth Robot 1234 38269559 2014/05/06 04:35:03 Sell 0.02 EURUSDlit 1.38822 1.43573 1.38703 2014/05/06 14:35:05 1.39286 0.00 0.00 - 9.28 - 46.4
Magic #1234 Forex Earth Robot 1234 38269518 2014/05/06 04:05:14 Sell 0.02 EURUSDlit 1.38792 1.43542 1.38672 2014/05/06 14:35:06 1.39288 0.00 0.00 - 9.92 - 49.6
Magic #1234 Forex Earth Robot 1234 38270491 2014/05/07 06:00:01 Buy 0.02 EURUSDlit 1.39199 1.34449 1.39319 2014/05/07 07:50:01 1.39286 0.00 0.00 1.74 8.7
Magic #1234 Forex Earth Robot 1234 38270465 2014/05/07 05:30:01 Buy 0.02 EURUSDlit 1.39238 1.3449 1.3936 2014/05/07 07:50:02 1.39286 0.00 0.00 0.96 4.8
Magic #1234 Forex Earth Robot 1234 38270473 2014/05/07 05:40:08 Buy 0.02 EURUSDlit 1.39232 1.34479 1.39349 2014/05/07 07:50:02 1.39286 0.00 0.00 1.08 5.4
Magic #1234 Forex Earth Robot 1234 38270428 2014/05/07 02:15:03 Buy 0.02 EURUSDlit 1.39286 1.34536 1.39406 2014/05/07 07:50:03 1.39286 0.00 0.00 0.00 0.0
Magic #1234 Forex Earth Robot 1234 38270438 2014/05/07 02:25:03 Buy 0.02 EURUSDlit 1.39271 1.34521 1.39391 2014/05/07 07:50:03 1.39286 0.00 0.00 0.30 1.5
Magic #1234 Forex Earth Robot 1234 38270346 2014/05/06 20:55:00 Buy 0.02 EURUSDlit 1.39294 1.34544 1.39414 2014/05/07 07:50:04 1.39286 0.00 0.00 - 0.16 - 0.8
Magic #1234 Forex Earth Robot 1234 38270369 2014/05/06 21:40:47 Buy 0.02 EURUSDlit 1.39287 1.34537 1.39407 2014/05/07 07:50:04 1.39286 0.00 0.00 - 0.02 - 0.1
Magic #1234 Forex Earth Robot 1234 38273152 2014/05/08 20:20:01 Buy 0.02 EURUSDlit 1.3839 1.33638 1.38508 2014/05/09 04:20:01 1.38387 0.00 0.00 - 0.06 - 0.3
Magic #1234 Forex Earth Robot 1234 38273137 2014/05/08 20:15:01 Buy 0.02 EURUSDlit 1.38418 1.33668 1.38538 2014/05/09 04:20:02 1.38387 0.00 0.00 - 0.62 - 3.1
Magic #1234 Forex Earth Robot 1234 38275686 2014/05/15 06:35:02 Buy 0.02 EURUSDlit 1.37113 1.32361 1.37231 2014/05/15 14:15:01 1.36867 0.00 0.00 - 4.92 - 24.6
Magic #1234 Forex Earth Robot 1234 38275657 2014/05/15 05:00:01 Buy 0.02 EURUSDlit 1.37165 1.32413 1.37283 2014/05/15 14:15:03 1.36866 0.00 0.00 - 5.98 - 29.9
Magic #1234 Forex Earth Robot 1234 38275665 2014/05/15 05:05:02 Buy 0.02 EURUSDlit 1.37149 1.32397 1.37267 2014/05/15 14:15:03 1.36868 0.00 0.00 - 5.62 - 28.1
Magic #1234 Forex Earth Robot 1234 38275643 2014/05/15 04:30:01 Buy 0.02 EURUSDlit 1.3719 1.32439 1.37309 2014/05/15 14:15:04 1.36865 0.00 0.00 - 6.50 - 32.5
Magic #1234 Forex Earth Robot 1234 38276593 2014/05/15 23:55:14 Sell 0.02 EURUSDlit 1.37145 1.41895 1.37025 2014/05/16 05:00:01 1.37166 0.00 0.00 - 0.42 - 2.1
Magic #1234 Forex Earth Robot 1234 38276579 2014/05/15 23:10:01 Sell 0.02 EURUSDlit 1.37134 1.41884 1.37014 2014/05/16 05:00:02 1.37166 0.00 0.00 - 0.64 - 3.2
Magic #1234 Forex Earth Robot 1234 38276586 2014/05/15 23:50:04 Sell 0.02 EURUSDlit 1.37142 1.41892 1.37022 2014/05/16 05:00:02 1.37166 0.00 0.00 - 0.48 - 2.4
Magic #1234 Forex Earth Robot 1234 38276571 2014/05/15 23:05:04 Sell 0.02 EURUSDlit 1.37135 1.41885 1.37015 2014/05/16 05:00:03 1.37166 0.00 0.00 - 0.62 - 3.1
Magic #1234 Forex Earth Robot 1234 38276559 2014/05/15 22:25:04 Sell 0.02 EURUSDlit 1.37111 1.41861 1.36991 2014/05/16 05:00:04 1.37168 0.00 0.00 - 1.14 - 5.7
Magic #1234 Forex Earth Robot 1234 38276565 2014/05/15 22:55:19 Sell 0.02 EURUSDlit 1.37126 1.41877 1.37007 2014/05/16 05:00:04 1.37168 0.00 0.00 - 0.84 - 4.2
Magic #1234 Forex Earth Robot 1234 38277068 2014/05/19 06:45:01 Sell 0.02 EURUSDlit 1.37144 1.41894 1.37024 2014/05/19 21:10:01 1.37102 0.00 - 0.04 0.84 4.2
Magic #1234 Forex Earth Robot 1234 38277385 2014/05/19 21:10:01 Buy 0.02 EURUSDlit 1.37102 1.32348 1.37218 2014/05/19 23:40:01 1.37098 0.00 0.00 - 0.08 - 0.4
Magic #1234 Forex Earth Robot 1234 38277409 2014/05/19 23:55:08 Sell 0.02 EURUSDlit 1.37105 1.41854 1.36984 2014/05/20 05:05:20 1.37115 0.00 0.00 - 0.20 - 1.0
Magic #1234 Forex Earth Robot 1234 38277399 2014/05/19 23:40:02 Sell 0.02 EURUSDlit 1.37096 1.41848 1.36978 2014/05/20 05:05:21 1.37115 0.00 0.00 - 0.38 - 1.9
Magic #1234 Forex Earth Robot 1234 38277904 2014/05/21 06:55:02 Sell 0.02 EURUSDlit 1.37146 1.41898 1.37028 2014/05/21 09:33:24 1.37027 0.00 0.00 2.38 11.9
Magic #1234 [tp] 38277881 2014/05/21 06:50:01 Sell 0.02 EURUSDlit 1.37123 1.41875 1.37005 2014/05/21 09:35:01 1.37082 0.00 0.00 0.82 4.1
Magic #1234 Forex Earth Robot 1234 38279463 2014/05/27 00:35:02 Sell 0.02 EURUSDlit 1.36647 1.41398 1.36528 2014/05/27 03:20:11 1.36601 0.00 0.00 0.92 4.6
Magic #1234 Forex Earth Robot 1234 38279431 2014/05/27 00:00:01 Sell 0.02 EURUSDlit 1.36492 1.41252 1.36382 2014/05/27 03:20:12 1.36601 0.00 0.00 - 2.18 - 10.9
Magic #1234 Forex Earth Robot 1234 38279443 2014/05/27 00:10:01 Sell 0.02 EURUSDlit 1.36562 1.41312 1.36442 2014/05/27 03:20:12 1.36601 0.00 0.00 - 0.78 - 3.9
Magic #1234 Forex Earth Robot 1234 38279601 2014/05/27 06:30:01 Buy 0.02 EURUSDlit 1.36505 1.31752 1.36622 2014/05/27 18:25:02 1.36228 0.00 0.00 - 5.54 - 27.7
Magic #1234 Forex Earth Robot 1234 38279564 2014/05/27 05:00:01 Buy 0.02 EURUSDlit 1.36559 1.31808 1.36678 2014/05/27 18:25:03 1.36226 0.00 0.00 - 6.66 - 33.3
Magic #1234 Forex Earth Robot 1234 38279572 2014/05/27 05:15:01 Buy 0.02 EURUSDlit 1.36534 1.31784 1.36654 2014/05/27 18:25:03 1.36227 0.00 0.00 - 6.14 - 30.7
Magic #1234 Forex Earth Robot 1234 38279543 2014/05/27 03:40:07 Buy 0.02 EURUSDlit 1.36595 1.31844 1.36714 2014/05/27 18:25:04 1.36226 0.00 0.00 - 7.38 - 36.9
Magic #1234 Forex Earth Robot 1234 38279549 2014/05/27 03:55:03 Buy 0.02 EURUSDlit 1.36582 1.31832 1.36702 2014/05/27 18:25:04 1.36226 0.00 0.00 - 7.12 - 35.6
Magic #1234 Forex Earth Robot 1234 38279535 2014/05/27 03:20:13 Buy 0.02 EURUSDlit 1.36601 1.31851 1.36721 2014/05/27 18:25:05 1.36226 0.00 0.00 - 7.50 - 37.5
Magic #1234 Forex Earth Robot 1234 38282064 2014/05/30 19:30:15 Buy 0.01 EURUSDlit 1.36332 1.31581 1.36451 2014/06/02 03:30:05 1.36272 0.00 0.00 - 0.60 - 6.0
Magic #1234 Forex Earth Robot 1234 38282072 2014/05/30 19:35:03 Buy 0.01 EURUSDlit 1.36318 1.31568 1.36438 2014/06/02 03:30:05 1.36272 0.00 0.00 - 0.46 - 4.6
Magic #1234 Forex Earth Robot 1234 38283357 2014/06/04 03:25:15 Buy 0.01 EURUSDlit 1.3613 1.31379 1.36249 2014/06/04 08:51:26 1.36249 0.00 0.00 1.19 11.9
Magic #1234 Forex Earth Robot 1234[tp] 38283351 2014/06/04 03:20:08 Buy 0.01 EURUSDlit 1.36134 1.31384 1.36254 2014/06/04 08:51:31 1.36254 0.00 0.00 1.20 12.0
Magic #1234 Forex Earth Robot 1234[tp] 38283286 2014/06/04 00:50:01 Buy 0.01 EURUSDlit 1.36186 1.31436 1.36306 2014/06/04 12:15:00 1.36306 0.00 0.00 1.20 12.0
Magic #1234 Forex Earth Robot 1234[tp] 38283308 2014/06/04 01:15:03 Buy 0.01 EURUSDlit 1.3616 1.31413 1.36283 2014/06/04 12:15:00 1.36283 0.00 0.00 1.23 12.3
Magic #1234 Forex Earth Robot 1234[tp] 38283280 2014/06/04 00:10:00 Buy 0.01 EURUSDlit 1.362 1.31449 1.36319 2014/06/04 12:15:13 1.36319 0.00 0.00 1.19 11.9
Magic #1234 Forex Earth Robot 1234[tp] 38283269 2014/06/03 23:15:00 Buy 0.01 EURUSDlit 1.36221 1.31471 1.36341 2014/06/04 12:20:00 1.36285 0.00 0.00 0.64 6.4
Magic #1234 Forex Earth Robot 1234 38283224 2014/06/03 19:50:00 Buy 0.01 EURUSDlit 1.36235 1.31485 1.36355 2014/06/04 12:20:01 1.36284 0.00 0.00 0.49 4.9
Magic #1234 Forex Earth Robot 1234 38283233 2014/06/03 20:00:01 Buy 0.01 EURUSDlit 1.36229 1.31479 1.36349 2014/06/04 12:20:01 1.36284 0.00 0.00 0.55 5.5
Magic #1234 Forex Earth Robot 1234 38283264 2014/06/03 23:10:03 Buy 0.01 EURUSDlit 1.36244 1.31494 1.36364 2014/06/04 12:20:01 1.36284 0.00 0.00 0.40 4.0
Magic #1234 Forex Earth Robot 1234 38286883 2014/06/12 06:10:01 Buy 0.02 EURUSDlit 1.35378 1.30628 1.35498 2014/06/12 12:35:00 1.35315 0.00 0.00 - 1.26 - 6.3
Magic #1234 Forex Earth Robot 1234 38286873 2014/06/12 06:00:01 Buy 0.02 EURUSDlit 1.35412 1.3066 1.3553 2014/06/12 12:35:01 1.35312 0.00 0.00 - 2.00 - 10.0
Magic #1234 Forex Earth Robot 1234 38286877 2014/06/12 06:05:00 Buy 0.02 EURUSDlit 1.35387 1.30636 1.35506 2014/06/12 12:35:01 1.35315 0.00 0.00 - 1.44 - 7.2
Magic #1234 Forex Earth Robot 1234 38287462 2014/06/13 01:50:00 Sell 0.02 EURUSDlit 1.35612 1.40364 1.35494 2014/06/13 10:05:00 1.35672 0.00 0.00 - 1.20 - 6.0
Magic #1234 Forex Earth Robot 1234 38287428 2014/06/13 00:25:02 Sell 0.02 EURUSDlit 1.35527 1.40277 1.35407 2014/06/13 10:05:01 1.35672 0.00 0.00 - 2.90 - 14.5
Magic #1234 Forex Earth Robot 1234 38287433 2014/06/13 00:45:00 Sell 0.02 EURUSDlit 1.3554 1.4029 1.3542 2014/06/13 10:05:01 1.35672 0.00 0.00 - 2.64 - 13.2
Magic #1234 Forex Earth Robot 1234 38287450 2014/06/13 01:40:04 Sell 0.02 EURUSDlit 1.35559 1.40312 1.35442 2014/06/13 10:05:01 1.35672 0.00 0.00 - 2.26 - 11.3
Magic #1234 Forex Earth Robot 1234 38288493 2014/06/16 19:15:26 Buy 0.01 EURUSDlit 1.35679 1.30929 1.35799 2014/06/16 21:05:05 1.35709 0.00 - 0.01 0.30 3.0
Magic #1234 Forex Earth Robot 1234 38289668 2014/06/18 21:05:02 Sell 0.01 EURUSDlit 1.35883 1.40633 1.35763 2014/06/18 23:20:01 1.3587 0.00 0.00 0.13 1.3
Magic #1234 Forex Earth Robot 1234 38289704 2014/06/18 23:20:02 Buy 0.01 EURUSDlit 1.3587 1.3112 1.3599 2014/06/19 04:55:01 1.35914 0.00 0.00 0.44 4.4
Magic #1234 Forex Earth Robot 1234 38289720 2014/06/19 05:00:01 Sell 0.01 EURUSDlit 1.35923 1.40673 1.35803 2014/06/19 10:50:02 1.3624 0.00 0.00 - 3.17 - 31.7
Magic #1234 Forex Earth Robot 1234 38289715 2014/06/19 04:55:01 Sell 0.01 EURUSDlit 1.35914 1.40664 1.35794 2014/06/19 10:50:03 1.3624 0.00 0.00 - 3.26 - 32.6
Magic #1234 Forex Earth Robot 1234 38290408 2014/06/19 19:35:00 Buy 0.01 EURUSDlit 1.3604 1.3129 1.3616 2014/06/19 23:25:04 1.36089 0.00 - 0.01 0.49 4.9
Magic #1234 Forex Earth Robot 1234 38290488 2014/06/20 05:20:04 Sell 0.01 EURUSDlit 1.36298 1.41048 1.36178 2014/06/20 07:04:42 1.36178 0.00 0.00 1.20 12.0
Magic #1234 Forex Earth Robot 1234[tp] 38290481 2014/06/20 05:15:22 Sell 0.01 EURUSDlit 1.36261 1.41011 1.36141 2014/06/20 07:05:00 1.36176 0.00 0.00 0.85 8.5
Magic #1234 Forex Earth Robot 1234 38290458 2014/06/20 04:05:01 Sell 0.01 EURUSDlit 1.36204 1.40954 1.36084 2014/06/20 07:05:02 1.36177 0.00 0.00 0.27 2.7
Magic #1234 Forex Earth Robot 1234 38290472 2014/06/20 05:00:00 Sell 0.01 EURUSDlit 1.36237 1.40986 1.36116 2014/06/20 07:05:02 1.36177 0.00 0.00 0.60 6.0
Magic #1234 Forex Earth Robot 1234 38290475 2014/06/20 05:05:00 Sell 0.01 EURUSDlit 1.36248 1.40998 1.36128 2014/06/20 07:05:02 1.36177 0.00 0.00 0.71 7.1
Magic #1234 Forex Earth Robot 1234 38290435 2014/06/19 23:25:04 Sell 0.01 EURUSDlit 1.36089 1.40839 1.35969 2014/06/20 07:05:03 1.36177 0.00 0.00 - 0.88 - 8.8
Magic #1234 Forex Earth Robot 1234 38290440 2014/06/19 23:30:04 Sell 0.01 EURUSDlit 1.36099 1.40849 1.35979 2014/06/20 07:05:03 1.36177 0.00 0.00 - 0.78 - 7.8
Magic #1234 Forex Earth Robot 1234 38291653 2014/06/23 02:40:02 Sell 0.01 EURUSDlit 1.36016 1.40766 1.35896 2014/06/23 07:05:00 1.35989 0.00 0.00 0.27 2.7
Magic #1234 Forex Earth Robot 1234 38291661 2014/06/23 02:55:02 Sell 0.01 EURUSDlit 1.36065 1.40815 1.35945 2014/06/23 07:05:00 1.35989 0.00 0.00 0.76 7.6
Magic #1234 Forex Earth Robot 1234 38291715 2014/06/23 05:25:05 Sell 0.01 EURUSDlit 1.36094 1.40844 1.35974 2014/06/23 07:05:00 1.35991 0.00 0.00 1.03 10.3
Magic #1234 Forex Earth Robot 1234 38291580 2014/06/20 19:45:00 Sell 0.01 EURUSDlit 1.35957 1.40707 1.35837 2014/06/23 07:05:01 1.35989 0.00 - 0.02 - 0.32 - 3.2
Magic #1234 Forex Earth Robot 1234 38291640 2014/06/23 02:25:04 Sell 0.01 EURUSDlit 1.35956 1.40706 1.35836 2014/06/23 07:05:01 1.35989 0.00 0.00 - 0.33 - 3.3
Magic #1234 Forex Earth Robot 1234 38292666 2014/06/23 19:35:20 Sell 0.01 EURUSDlit 1.36029 1.40779 1.35909 2014/06/23 23:40:02 1.36023 0.00 - 0.02 0.06 0.6
Magic #1234 Forex Earth Robot 1234 38292681 2014/06/23 23:40:02 Buy 0.01 EURUSDlit 1.36023 1.31273 1.36143 2014/06/24 08:10:32 1.36143 0.00 0.00 1.20 12.0
Magic #1234 Forex Earth Robot 1234[tp] 38293965 2014/06/25 19:00:00 Buy 0.01 EURUSDlit 1.36307 1.31557 1.36427 2014/06/26 01:10:03 1.36325 0.00 - 0.03 0.18 1.8
Magic #1234 Forex Earth Robot 1234 38294008 2014/06/26 01:10:03 Sell 0.01 EURUSDlit 1.36325 1.41075 1.36205 2014/06/26 08:09:14 1.36205 0.00 0.00 1.20 12.0
Magic #1234 Forex Earth Robot 1234[tp] 38295305 2014/06/27 20:35:01 Sell 0.01 EURUSDlit 1.36488 1.41238 1.36368 2014/06/29 23:35:01 1.36449 0.00 - 0.02 0.39 3.9
Magic #1234 Forex Earth Robot 1234 38295932 2014/06/30 22:15:02 Sell 0.01 EURUSDlit 1.36933 1.41683 1.36813 2014/07/01 00:35:00 1.36911 0.00 0.00 0.22 2.2
Magic #1234 Forex Earth Robot 1234 38295966 2014/07/01 02:45:02 Buy 0.01 EURUSDlit 1.36891 1.32141 1.37011 2014/07/01 17:00:00 1.36888 0.00 0.00 - 0.03 - 0.3
Magic #1234 Forex Earth Robot 1234 38295974 2014/07/01 03:15:06 Buy 0.01 EURUSDlit 1.36881 1.32131 1.37001 2014/07/01 17:00:00 1.36888 0.00 0.00 0.07 0.7
Magic #1234 Forex Earth Robot 1234 38295940 2014/07/01 00:35:12 Buy 0.01 EURUSDlit 1.36911 1.3216 1.3703 2014/07/01 17:00:01 1.36887 0.00 0.00 - 0.24 - 2.4
Magic #1234 Forex Earth Robot 1234 38295963 2014/07/01 02:40:00 Buy 0.01 EURUSDlit 1.36898 1.32147 1.37017 2014/07/01 17:00:01 1.36888 0.00 0.00 - 0.10 - 1.0
Magic #1234 Forex Earth Robot 1234 38298761 2014/07/07 23:10:00 Sell 0.01 EURUSDlit 1.36061 1.40811 1.35941 2014/07/08 01:55:04 1.36061 0.00 0.00 0.00 0.0
Magic #1234 Forex Earth Robot 1234 38298765 2014/07/07 23:15:13 Sell 0.01 EURUSDlit 1.36064 1.40814 1.35944 2014/07/08 01:55:04 1.36061 0.00 0.00 0.03 0.3
Magic #1234 Forex Earth Robot 1234 38298790 2014/07/08 03:00:03 Buy 0.01 EURUSDlit 1.36056 1.31305 1.36175 2014/07/08 13:55:00 1.36106 0.00 0.00 0.50 5.0
Magic #1234 Forex Earth Robot 1234 38298783 2014/07/08 01:55:05 Buy 0.01 EURUSDlit 1.36061 1.31311 1.36181 2014/07/08 13:55:01 1.36106 0.00 0.00 0.45 4.5
Magic #1234 Forex Earth Robot 1234 38299161 2014/07/09 06:25:03 Sell 0.01 EURUSDlit 1.36249 1.41001 1.36131 2014/07/09 08:43:35 1.36131 0.00 0.00 1.18 11.8
Magic #1234 Forex Earth Robot 1234[tp] 38299147 2014/07/09 06:10:05 Sell 0.01 EURUSDlit 1.36191 1.40941 1.36071 2014/07/09 08:45:00 1.36146 0.00 0.00 0.45 4.5
Magic #1234 Forex Earth Robot 1234 38299157 2014/07/09 06:20:02 Sell 0.01 EURUSDlit 1.3621 1.4096 1.3609 2014/07/09 08:45:00 1.36144 0.00 0.00 0.66 6.6
Magic #1234 Forex Earth Robot 1234 38299125 2014/07/09 04:40:13 Sell 0.01 EURUSDlit 1.3616 1.4091 1.3604 2014/07/09 08:45:01 1.36146 0.00 0.00 0.14 1.4
Magic #1234 Forex Earth Robot 1234 38299129 2014/07/09 04:45:00 Sell 0.01 EURUSDlit 1.36181 1.40931 1.36061 2014/07/09 08:45:01 1.36146 0.00 0.00 0.35 3.5
Magic #1234 Forex Earth Robot 1234 38299530 2014/07/10 00:30:01 Sell 0.01 EURUSDlit 1.36465 1.41215 1.36345 2014/07/10 07:00:09 1.36345 0.00 0.00 1.20 12.0
