Thu 11 Feb 2016 11:06:24 | Currency: USD |
Balance | Equity | Floating P/L | Credit facility | Free margin | Margin in use | Closed P/L | Net deposits |
428.41 | 428.41 | 0.00 | 0.00 | 428.41 | 0.00 | - 571.59 | 1 000.00 |
Closed orders: | ![]() ![]() ![]() | Sort by: | ||||||||||||
Ticket | Open time | Type | Lots | Symbol | Open | S/L | T/P | Close | Price | Comm | Swap | Profit | Pips | |
11426000 | 2015/09/14 06:10:34 | transfer from 593100 | 0.00 | 0.00 | 1 000.00 | |||||||||
11450076 | 2015/09/15 02:30:34 | Buy | 0.08 | AUDCAD | 0.94853 | 0.92856 | 0.95856 | 2015/09/15 02:56:11 | 0.94872 | 0.00 | 0.00 | 1.14 | 1.9 | |
Magic #11450073 | ||||||||||||||
11451864 | 2015/09/15 06:07:07 | Sell | 0.07 | EURJPY | 136.139 | 138.137 | 135.137 | 2015/09/15 06:11:18 | 136.086 | 0.00 | 0.00 | 3.09 | 5.3 | |
Magic #11451816 | ||||||||||||||
11462318 | 2015/09/15 17:51:59 | Sell | 0.08 | AUDCAD | 0.94154 | 0.9617 | 0.9317 | 2015/09/15 18:16:43 | 0.94062 | 0.00 | 0.00 | 5.55 | 9.2 | |
Magic #11462314 | ||||||||||||||
11450106 | 2015/09/15 02:30:38 | Buy | 0.06 | AUDUSD | 0.71559 | 0.69562 | 0.72562 | 2015/09/16 10:41:11 | 0.71755 | 0.00 | 0.19 | 11.76 | 19.6 | |
Magic #11450099 | ||||||||||||||
11464952 | 2015/09/16 02:02:25 | Sell | 0.16 | AUDCAD | 0.94437 | 0.96443 | 0.93443 | 2015/09/17 16:20:21 | 0.94426 | 0.00 | - 0.75 | 1.33 | 1.1 | |
Magic #11464949 | ||||||||||||||
11542475 | 2015/09/21 08:16:49 | Sell | 0.16 | AUDCAD | 0.94674 | 0.96683 | 0.93683 | 2015/09/21 12:28:59 | 0.94621 | 0.00 | 0.00 | 6.42 | 5.3 | |
Magic #11542432 | ||||||||||||||
11542411 | 2015/09/21 08:16:46 | Sell | 0.12 | AUDUSD | 0.71665 | 0.73665 | 0.70665 | 2015/09/21 14:40:55 | 0.71582 | 0.00 | 0.00 | 9.96 | 8.3 | |
Magic #11542406 | ||||||||||||||
11558380 | 2015/09/22 00:15:13 | Sell | 0.17 | AUDCAD | 0.94409 | 0.9641 | 0.9341 | 2015/09/22 08:15:29 | 0.94353 | 0.00 | 0.00 | 7.19 | 5.6 | |
Magic #11558376 | ||||||||||||||
11569872 | 2015/09/22 13:42:40 | Sell | 0.12 | AUDUSD | 0.70934 | 0.7293 | 0.6993 | 2015/09/22 15:49:20 | 0.70842 | 0.00 | 0.00 | 11.04 | 9.2 | |
Magic #11569870 | ||||||||||||||
11584356 | 2015/09/23 06:01:54 | Sell | 0.12 | AUDUSD | 0.70299 | 0.72296 | 0.69296 | 2015/09/23 18:00:16 | 0.70197 | 0.00 | 0.00 | 12.24 | 10.2 | |
Magic #11584355 | ||||||||||||||
11563835 | 2015/09/22 09:53:44 | Buy | 0.17 | AUDCAD | 0.94653 | 0.92662 | 0.95662 | 2015/09/24 12:19:14 | 0.92644 | 0.00 | 1.05 | - 256.07 | - 200.9 | |
Magic #11563832 | ||||||||||||||
11666694 | 2015/09/29 00:44:17 | Sell | 0.10 | AUDUSD | 0.69814 | 0.71809 | 0.68809 | 2015/09/29 03:03:13 | 0.69724 | 0.00 | 0.00 | 9.00 | 9.0 | |
Magic #11666693 | ||||||||||||||
11697109 | 2015/09/30 11:14:48 | Buy | 0.13 | AUDCAD | 0.94066 | 0.92067 | 0.95067 | 2015/09/30 11:31:36 | 0.94143 | 0.00 | 0.00 | 7.47 | 7.7 | |
Magic #11697107 | ||||||||||||||
11691514 | 2015/09/29 21:59:48 | Sell | 0.10 | AUDUSD | 0.69818 | 0.71819 | 0.68819 | 2015/10/07 06:34:41 | 0.71819 | 0.00 | - 7.25 | - 200.10 | - 200.1 | |
Magic #11691512 | ||||||||||||||
11967402 | 2015/10/14 15:30:28 | Buy | 0.10 | AUDCAD | 0.94302 | 0.92327 | 0.95327 | 2015/10/14 15:43:05 | 0.94383 | 0.00 | 0.00 | 6.24 | 8.1 | |
Magic #11967394 | ||||||||||||||
11966794 | 2015/10/14 15:30:05 | Buy | 0.09 | EURJPY | 136.577 | 134.619 | 137.619 | 2015/10/15 05:49:59 | 136.68 | 0.00 | - 0.08 | 7.80 | 10.3 | |
Magic #11966791 | ||||||||||||||
12061423 | 2015/10/20 03:30:34 | Buy | 0.10 | AUDCAD | 0.94606 | 0.92592 | 0.95592 | 2015/10/20 03:30:43 | 0.9467 | 0.00 | 0.00 | 4.92 | 6.4 | |
Magic #12061422 | ||||||||||||||
12067036 | 2015/10/20 08:41:45 | Buy | 0.09 | EURJPY | 135.392 | 133.396 | 136.396 | 2015/10/20 10:02:42 | 135.691 | 0.00 | 0.00 | 22.49 | 29.9 | |
Magic #12067026 | ||||||||||||||
12118099 | 2015/10/22 09:29:52 | Buy | 0.10 | EURJPY | 135.712 | 133.721 | 136.721 | 2015/10/22 10:12:43 | 135.817 | 0.00 | 0.00 | 8.77 | 10.5 | |
Magic #12118082 | ||||||||||||||
12163613 | 2015/10/23 00:35:36 | Buy | 0.11 | AUDCAD | 0.94433 | 0.92458 | 0.95458 | 2015/10/23 02:01:36 | 0.94483 | 0.00 | 0.00 | 4.20 | 5.0 | |
Magic #12163606 | ||||||||||||||
12200494 | 2015/10/27 00:40:29 | Buy | 0.11 | AUDCAD | 0.95377 | 0.93383 | 0.96383 | 2015/10/27 11:32:35 | 0.95573 | 0.00 | 0.00 | 16.36 | 19.6 | |
Magic #12200493 | ||||||||||||||
12240788 | 2015/10/29 06:45:49 | Sell | 0.10 | EURJPY | 131.846 | 133.844 | 130.844 | 2015/11/04 22:29:19 | 132.003 | 0.00 | - 1.98 | - 12.92 | - 15.7 | |
Magic #12240786 | ||||||||||||||
12267244 | 2015/10/29 23:05:50 | Sell | 0.11 | AUDCAD | 0.93062 | 0.95048 | 0.92048 | 2015/11/13 15:30:02 | 0.95102 | 0.00 | - 7.71 | - 168.97 | - 204.0 | |
Magic #12267234 | ||||||||||||||
12721323 | 2015/11/13 15:30:14 | Buy | 0.08 | AUDCAD | 0.95085 | 0.93038 | 0.96038 | 2015/11/13 15:32:50 | 0.94944 | 0.00 | 0.00 | - 8.49 | - 14.1 | |
Magic #12721254 | ||||||||||||||
12943500 | 2015/11/25 07:38:57 | Sell | 0.07 | EURJPY | 130.44 | 132.436 | 129.436 | 2015/11/25 11:27:01 | 130.29 | 0.00 | 0.00 | 8.57 | 15.0 | |
Magic #12943499 | ||||||||||||||
13011311 | 2015/11/30 10:47:57 | Sell | 0.07 | EURJPY | 130.023 | 132.023 | 129.023 | 2015/12/01 04:39:36 | 129.949 | 0.00 | - 0.23 | 4.22 | 7.4 | |
Magic #13011305 | ||||||||||||||
13212331 | 2015/12/07 06:10:16 | Buy | 0.07 | EURJPY | 133.921 | 131.922 | 134.922 | 2015/12/07 06:36:39 | 133.899 | 0.00 | 0.00 | - 1.25 | - 2.2 | |
Magic #13212324 | ||||||||||||||
13212926 | 2015/12/07 08:15:47 | Buy | 0.08 | AUDCAD | 0.98243 | 0.96251 | 0.99251 | 2015/12/10 02:30:08 | 0.9875 | 0.00 | 0.60 | 29.93 | 50.7 | |
Magic #13212921 | ||||||||||||||
13516240 | 2015/12/17 18:13:22 | Sell | 0.06 | AUDUSD | 0.71027 | 0.73024 | 0.70024 | 2015/12/17 19:11:37 | 0.71006 | 0.00 | 0.00 | 1.26 | 2.1 | |
Magic #13516239 | ||||||||||||||
13507260 | 2015/12/17 16:21:24 | Buy | 0.09 | AUDCAD | 0.99377 | 0.97365 | 1.00365 | 2015/12/18 10:20:53 | 0.99459 | 0.00 | 0.13 | 5.30 | 8.2 | |
Magic #13507258 | ||||||||||||||
13581385 | 2015/12/21 23:53:13 | Sell | 0.07 | AUDUSD | 0.71866 | 0.7386 | 0.7086 | 2016/01/04 16:14:15 | 0.7185 | 0.00 | - 7.30 | 1.12 | 1.6 | |
Magic #13581384 | ||||||||||||||
13918597 | 2016/01/07 23:38:52 | Sell | 0.12 | AUDCAD | 0.9878 | 1.00782 | 0.97782 | 2016/01/08 15:30:17 | 0.98685 | 0.00 | - 0.52 | 8.08 | 9.5 | |
Magic #13918596 | ||||||||||||||
14033388 | 2016/01/12 00:05:04 | Sell | 0.07 | AUDUSD | 0.69915 | 0.71907 | 0.68907 | 2016/01/12 01:31:18 | 0.69839 | 0.00 | 0.00 | 5.32 | 7.6 | |
Magic #14033383 | ||||||||||||||
14083467 | 2016/01/12 21:59:47 | Sell | 0.09 | AUDCAD | 0.99646 | 1.01648 | 0.98648 | 2016/01/13 00:31:01 | 0.9961 | 0.00 | - 1.17 | 2.27 | 3.6 | |
Magic #14083466 | ||||||||||||||
14073944 | 2016/01/12 18:32:56 | Sell | 0.07 | AUDUSD | 0.6972 | 0.7172 | 0.6872 | 2016/01/13 21:02:30 | 0.69645 | 0.00 | - 1.51 | 5.25 | 7.5 | |
Magic #14073943 | ||||||||||||||
14154832 | 2016/01/14 10:42:43 | Sell | 0.07 | AUDUSD | 0.69431 | 0.71428 | 0.68428 | 2016/01/14 11:03:29 | 0.69254 | 0.00 | 0.00 | 12.39 | 17.7 | |
Magic #14154830 | ||||||||||||||
14266735 | 2016/01/18 08:11:41 | Sell | 0.07 | AUDUSD | 0.68977 | 0.70978 | 0.67978 | 2016/01/18 11:14:42 | 0.68882 | 0.00 | 0.00 | 6.65 | 9.5 | |
Magic #14266730 | ||||||||||||||
14295139 | 2016/01/19 02:56:01 | Sell | 0.10 | AUDCAD | 1.00011 | 1.02023 | 0.99023 | 2016/01/19 04:00:08 | 0.99996 | 0.00 | 0.00 | 1.03 | 1.5 | |
Magic #14295138 | ||||||||||||||
14405247 | 2016/01/21 01:36:59 | Buy | 0.10 | AUDCAD | 1.00451 | 0.98453 | 1.01453 | 2016/01/21 02:06:18 | 1.00535 | 0.00 | 0.00 | 5.81 | 8.4 | |
Magic #14405245 | ||||||||||||||
14722881 | 2016/01/28 23:58:41 | Sell | 0.09 | AUDCAD | 0.99353 | 1.01354 | 0.98354 | 2016/01/29 16:12:10 | 0.99231 | 0.00 | - 0.40 | 7.85 | 12.2 | |
Magic #14722879 | ||||||||||||||
14891039 | 2016/02/03 05:20:50 | Sell | 0.10 | AUDCAD | 0.98841 | 1.00835 | 0.97835 | 2016/02/03 13:29:02 | 0.98777 | 0.00 | 0.00 | 4.58 | 6.4 | |
Magic #14891033 | ||||||||||||||
14598434 | 2016/01/26 15:01:02 | Sell | 0.07 | AUDUSD | 0.69707 | 0.7171 | 0.6871 | 2016/02/03 20:09:16 | 0.7172 | 0.00 | - 5.07 | - 140.91 | - 201.3 | |
Magic #14598429 | ||||||||||||||
15075307 | 2016/02/08 18:33:38 | Buy | 0.05 | AUDUSD | 0.70982 | 0.70452 | 0.71982 | 2016/02/08 21:30:21 | 0.70786 | 0.00 | 0.00 | - 9.80 | - 19.6 | |
Magic #15075306 | ||||||||||||||
15125086 | 2016/02/10 03:31:04 | Sell | 0.07 | AUDCAD | 0.98015 | 0.98216 | 0.97016 | 2016/02/10 03:49:37 | 0.97959 | 0.00 | 0.00 | 2.82 | 5.6 | |
Magic #15125085 | ||||||||||||||
15139510 | 2016/02/10 15:30:44 | Buy | 0.05 | AUDUSD | 0.71103 | 0.70777 | 0.72177 | 2016/02/10 15:39:51 | 0.70893 | 0.00 | 0.00 | - 10.50 | - 21.0 | |
Magic #15139482 | ||||||||||||||
45 closed orders with total profit of USD - 571.59 | 0.00 | - 32.00 | 460.41 | - 522.2 | ||||||||||
Open orders: | ||||||||||||||
Ticket | Open time | Type | Lots | Symbol | Open | S/L | T/P | Close | Price | Comm | Swap | Profit | Pips | |
(No open orders) | ||||||||||||||
Pending orders: | ||||||||||||||
Ticket | Open time | Type | Lots | Symbol | Open | S/L | T/P | Close | Price | Comm | Swap | Profit | Pips | |
(No pending orders) |