Stats / Charts Risk Excel
Sort by:
Ticket Open time (up) Open time (down) Close time (up) Close time (down) Profit (best first) Profit (best last) Pips (best first) Pips (best last) Lot size (up) Lot size (down) Order type Symbol 28114560 2017/01/13 10:25:06 Autotrf 1466029/fr 312653 0.00 0.00 1 000.00 98527969 2017/01/31 23:59:59 Buy 0.01 SUMMARY 0 2017/01/31 23:59:59 0.00 0.00 34.79 0.0 Jan 2017 Archived Transactions 98530192 2017/04/30 23:59:59 Buy 0.01 SUMMARY 0 2017/04/30 23:59:59 0.00 0.00 42.50 0.0 Apr 2017 Archived Transactions 98530933 2017/05/31 23:59:59 Buy 0.01 SUMMARY 0 2017/05/31 23:59:59 0.00 0.00 - 18.41 0.0 May 2017 Archived Transactions 98531625 2017/06/30 23:59:59 Buy 0.01 SUMMARY 0 2017/06/30 23:59:59 0.00 0.00 6.12 0.0 Jun 2017 Archived Transactions 98532312 2017/07/31 23:59:59 Buy 0.01 SUMMARY 0 2017/07/31 23:59:59 0.00 0.00 18.59 0.0 Jul 2017 Archived Transactions 98532990 2017/08/31 23:59:59 Buy 0.01 SUMMARY 0 2017/08/31 23:59:59 0.00 0.00 3.73 0.0 Aug 2017 Archived Transactions 98533674 2017/09/30 23:59:59 Buy 0.01 SUMMARY 0 2017/09/30 23:59:59 0.00 0.00 - 9.51 0.0 Sep 2017 Archived Transactions 98534339 2017/10/31 23:59:59 Buy 0.01 SUMMARY 0 2017/10/31 23:59:59 0.00 0.00 6.07 0.0 Oct 2017 Archived Transactions 98535012 2017/11/30 23:59:59 Buy 0.01 SUMMARY 0 2017/11/30 23:59:59 0.00 0.00 - 47.94 0.0 Nov 2017 Archived Transactions 98535669 2017/12/31 23:59:59 Buy 0.01 SUMMARY 0 2017/12/31 23:59:59 0.00 0.00 2.08 0.0 Dec 2017 Archived Transactions 98536327 2018/01/31 23:59:59 Buy 0.01 SUMMARY 0 2018/01/31 23:59:59 0.00 0.00 120.88 0.0 Jan 2018 Archived Transactions 98536994 2018/02/28 23:59:59 Buy 0.01 SUMMARY 0 2018/02/28 23:59:59 0.00 0.00 - 1.63 0.0 Feb 2018 Archived Transactions 51080739 2018/03/05 17:18:39 Autotrf 3754376/fr 312653 0.00 0.00 1 500.00 98537684 2018/03/31 23:59:59 Buy 0.01 SUMMARY 0 2018/03/31 23:59:59 0.00 0.00 293.27 0.0 Mar 2018 Archived Transactions 52297783 2018/04/06 07:40:12 Autotrf 4032863/fr 312653 0.00 0.00 4 380.00 98538354 2018/04/30 23:59:59 Buy 0.01 SUMMARY 0 2018/04/30 23:59:59 0.00 0.00 257.77 0.0 Apr 2018 Archived Transactions 98539048 2018/05/31 23:59:59 Buy 0.01 SUMMARY 0 2018/05/31 23:59:59 0.00 0.00 - 115.22 0.0 May 2018 Archived Transactions 98539759 2018/06/30 23:59:59 Buy 0.01 SUMMARY 0 2018/06/30 23:59:59 0.00 0.00 1 224.53 0.0 Jun 2018 Archived Transactions 98540480 2018/07/31 23:59:59 Buy 0.01 SUMMARY 0 2018/07/31 23:59:59 0.00 0.00 - 607.62 0.0 Jul 2018 Archived Transactions 98541240 2018/08/31 23:59:59 Buy 0.01 SUMMARY 0 2018/08/31 23:59:59 0.00 0.00 841.51 0.0 Aug 2018 Archived Transactions 98542206 2018/09/30 23:59:59 Buy 0.01 SUMMARY 0 2018/09/30 23:59:59 0.00 0.00 - 183.32 0.0 Sep 2018 Archived Transactions 98543756 2018/10/31 23:59:59 Buy 0.01 SUMMARY 0 2018/10/31 23:59:59 0.00 0.00 -2 102.38 0.0 Oct 2018 Archived Transactions 98545392 2018/11/30 23:59:59 Buy 0.01 SUMMARY 0 2018/11/30 23:59:59 0.00 0.00 450.45 0.0 Nov 2018 Archived Transactions 98546968 2018/12/31 23:59:59 Buy 0.01 SUMMARY 0 2018/12/31 23:59:59 0.00 0.00 - 137.88 0.0 Dec 2018 Archived Transactions 98548467 2019/01/31 23:59:59 Buy 0.01 SUMMARY 0 2019/01/31 23:59:59 0.00 0.00 589.52 0.0 Jan 2019 Archived Transactions 98549968 2019/02/28 23:59:59 Buy 0.01 SUMMARY 0 2019/02/28 23:59:59 0.00 0.00 - 221.78 0.0 Feb 2019 Archived Transactions 98551454 2019/03/31 23:59:59 Buy 0.01 SUMMARY 0 2019/03/31 23:59:59 0.00 0.00 - 447.97 0.0 Mar 2019 Archived Transactions 98552916 2019/04/30 23:59:59 Buy 0.01 SUMMARY 0 2019/04/30 23:59:59 0.00 0.00 - 479.62 0.0 Apr 2019 Archived Transactions 98554386 2019/05/31 23:59:59 Buy 0.01 SUMMARY 0 2019/05/31 23:59:59 0.00 0.00 -1 713.11 0.0 May 2019 Archived Transactions 98555867 2019/06/30 23:59:59 Buy 0.01 SUMMARY 0 2019/06/30 23:59:59 0.00 0.00 -1 693.28 0.0 Jun 2019 Archived Transactions 98557310 2019/07/31 23:59:59 Buy 0.01 SUMMARY 0 2019/07/31 23:59:59 0.00 0.00 - 230.51 0.0 Jul 2019 Archived Transactions 98558763 2019/08/31 23:59:59 Buy 0.01 SUMMARY 0 2019/08/31 23:59:59 0.00 0.00 180.74 0.0 Aug 2019 Archived Transactions 98560206 2019/09/30 23:59:59 Buy 0.01 SUMMARY 0 2019/09/30 23:59:59 0.00 0.00 159.03 0.0 Sep 2019 Archived Transactions 98561637 2019/10/31 23:59:59 Buy 0.01 SUMMARY 0 2019/10/31 23:59:59 0.00 0.00 143.02 0.0 Oct 2019 Archived Transactions 98563073 2019/11/30 23:59:59 Buy 0.01 SUMMARY 0 2019/11/30 23:59:59 0.00 0.00 81.98 0.0 Nov 2019 Archived Transactions 98564481 2019/12/31 23:59:59 Buy 0.01 SUMMARY 0 2019/12/31 23:59:59 0.00 0.00 161.72 0.0 Dec 2019 Archived Transactions 86221906 2020/01/31 12:41:54 Autotrf 15012557/fr 2000010628 0.00 0.00 3.43 99180925 2020/01/31 23:59:59 Buy 0.01 SUMMARY 0 2020/01/31 23:59:59 0.00 0.00 - 94.22 0.0 Jan 2020 Archived Transactions 99182242 2020/02/29 23:59:59 Buy 0.01 SUMMARY 0 2020/02/29 23:59:59 0.00 0.00 - 374.97 0.0 Feb 2020 Archived Transactions 99183590 2020/03/31 23:59:59 Buy 0.01 SUMMARY 0 2020/03/31 23:59:59 0.00 0.00 228.58 0.0 Mar 2020 Archived Transactions 99184917 2020/04/30 23:59:59 Buy 0.01 SUMMARY 0 2020/04/30 23:59:59 0.00 0.00 489.26 0.0 Apr 2020 Archived Transactions 99186174 2020/05/31 23:59:59 Buy 0.01 SUMMARY 0 2020/05/31 23:59:59 0.00 0.00 142.00 0.0 May 2020 Archived Transactions 99187440 2020/06/30 23:59:59 Buy 0.01 SUMMARY 0 2020/06/30 23:59:59 0.00 0.00 60.76 0.0 Jun 2020 Archived Transactions 99188710 2020/07/31 23:59:59 Buy 0.01 SUMMARY 0 2020/07/31 23:59:59 0.00 0.00 - 93.72 0.0 Jul 2020 Archived Transactions 99189956 2020/08/31 23:59:59 Buy 0.01 SUMMARY 0 2020/08/31 23:59:59 0.00 0.00 - 80.19 0.0 Aug 2020 Archived Transactions 99191135 2020/09/30 23:59:59 Buy 0.01 SUMMARY 0 2020/09/30 23:59:59 0.00 0.00 42.94 0.0 Sep 2020 Archived Transactions 99192300 2020/10/31 23:59:59 Buy 0.01 SUMMARY 0 2020/10/31 23:59:59 0.00 0.00 51.29 0.0 Oct 2020 Archived Transactions 99193434 2020/11/30 23:59:59 Buy 0.01 SUMMARY 0 2020/11/30 23:59:59 0.00 0.00 481.08 0.0 Nov 2020 Archived Transactions 99194551 2020/12/31 23:59:59 Buy 0.01 SUMMARY 0 2020/12/31 23:59:59 0.00 0.00 269.95 0.0 Dec 2020 Archived Transactions 103208143 2021/01/31 23:59:59 Buy 0.01 SUMMARY 0 2021/01/31 23:59:59 0.00 0.00 6.06 0.0 Jan 2021 Archived Transactions 94779952 2021/02/15 18:57:29 AutoTrf 25663767/to 402545 0.00 0.00 - 500.00 103209106 2021/02/28 23:59:59 Buy 0.01 SUMMARY 0 2021/02/28 23:59:59 0.00 0.00 - 279.66 0.0 Feb 2021 Archived Transactions 95242312 2021/03/12 23:23:36 AutoTrf 26454717/to 402545 0.00 0.00 - 200.00 103210060 2021/03/31 23:59:59 Buy 0.01 SUMMARY 0 2021/03/31 23:59:59 0.00 0.00 - 69.20 0.0 Mar 2021 Archived Transactions 103211023 2021/04/30 23:59:59 Buy 0.01 SUMMARY 0 2021/04/30 23:59:59 0.00 0.00 204.29 0.0 Apr 2021 Archived Transactions 103211886 2021/05/31 23:59:59 Buy 0.01 SUMMARY 0 2021/05/31 23:59:59 0.00 0.00 - 265.77 0.0 May 2021 Archived Transactions 103212719 2021/06/30 23:59:59 Buy 0.01 SUMMARY 0 2021/06/30 23:59:59 0.00 0.00 382.27 0.0 Jun 2021 Archived Transactions 103213564 2021/07/31 23:59:59 Buy 0.01 SUMMARY 0 2021/07/31 23:59:59 0.00 0.00 - 41.30 0.0 Jul 2021 Archived Transactions 103214372 2021/08/31 23:59:59 Buy 0.01 SUMMARY 0 2021/08/31 23:59:59 0.00 0.00 - 342.68 0.0 Aug 2021 Archived Transactions 103215218 2021/09/30 23:59:59 Buy 0.01 SUMMARY 0 2021/09/30 23:59:59 0.00 0.00 258.02 0.0 Sep 2021 Archived Transactions 103216047 2021/10/31 23:59:59 Buy 0.01 SUMMARY 0 2021/10/31 23:59:59 0.00 0.00 173.10 0.0 Oct 2021 Archived Transactions 103216880 2021/11/30 23:59:59 Buy 0.01 SUMMARY 0 2021/11/30 23:59:59 0.00 0.00 469.72 0.0 Nov 2021 Archived Transactions 98675653 2022/03/30 22:44:06 Autotrf 36304398/fr 1600081800 0.00 0.00 200.00 99051747 2022/05/30 09:59:07 AutoTrf 38014111/to 320015489 0.00 0.00 - 300.00 102816424 2023/01/18 11:30:29 Sell 0.12 NZDJPY 83.781 83.687 2023/01/18 12:34:22 83.686 - 0.84 0.00 8.82 9.5
Magic #546566968 {13576061} [tp] 102829299 2023/01/19 11:00:01 Buy 0.12 AUDNZD 1.07943 1.08042 2023/01/19 16:06:48 1.08042 - 0.84 0.00 7.59 9.9
Magic #546566968 {13621082} [tp] 102824648 2023/01/18 19:15:02 Sell 0.04 USDCAD 1.34522 1.44522 1.33116 2023/01/20 04:35:05 1.34498 - 0.28 - 0.24 0.71 2.4
Magic #1669961214 {486369847} 102816632 2023/01/18 12:00:00 Buy 0.12 EURCHF 0.99246 0.99345 2023/01/20 09:33:53 0.99345 - 0.84 1.00 12.96 9.9
Magic #546566968 {13577187} [tp] 102843502 2023/01/23 01:35:24 Buy 0.04 USDCAD 1.3372 1.23721 1.35132 2023/01/24 11:45:05 1.33742 - 0.28 - 0.04 0.66 2.2
Magic #1669961214 {486552169} 102831117 2023/01/19 16:05:02 Buy 0.04 USDCAD 1.34734 1.26707 1.33818 2023/01/30 21:24:08 1.33817 - 0.28 - 0.35 - 27.41 - 91.7
Magic #1669961214 {486432125} [tp] 102853635 2023/01/24 11:45:06 Buy 0.06 USDCAD 1.33745 1.26707 1.33818 2023/01/30 21:24:08 1.33817 - 0.42 - 0.32 3.23 7.2
Magic #1669961214 {486671638} [tp] 102871602 2023/01/26 16:15:59 Buy 0.11 USDCAD 1.33173 1.26707 1.33818 2023/01/30 21:24:08 1.33817 - 0.77 - 0.20 52.94 64.4
Magic #1669961214 {486865364} [tp] 102887473 2023/01/30 21:24:54 Sell 0.04 USDCAD 1.33826 1.43826 1.32418 2023/02/01 06:44:56 1.33086 - 0.28 - 0.12 22.24 74.0
Magic #1669961214 {487058478} 102899519 2023/02/01 15:15:07 Buy 0.12 NZDCAD 0.85918 0.86027 2023/02/01 21:39:04 0.86025 - 0.84 0.00 9.63 10.7
Magic #546566968 {14021018} [tp] 102901775 2023/02/01 20:55:02 Sell 0.04 USDCAD 1.33606 1.4359 1.3219 2023/02/03 06:15:04 1.33316 - 0.28 - 0.25 8.70 29.0
Magic #1669961214 {487207657} 102913420 2023/02/03 00:01:00 Buy 0.12 GBPUSD 1.22264 1.22364 2023/02/03 11:46:09 1.22364 - 0.84 0.00 12.00 10.0
Magic #546566968 {14097223} [tp] 102915230 2023/02/03 11:46:13 Buy 0.12 GBPUSD 1.22377 1.22477 2023/02/03 11:58:35 1.22477 - 0.84 0.00 12.00 10.0
Magic #546566968 {14109928} [tp] 102892735 2023/01/31 15:50:03 Buy 0.04 USDCAD 1.34106 1.24107 1.33889 2023/02/03 15:30:03 1.33907 - 0.28 - 0.19 - 5.94 - 19.9
Magic #1669961214 {487112427} [tp] 102909796 2023/02/02 17:00:04 Buy 0.06 USDCAD 1.33275 1.2328 1.33889 2023/02/03 15:30:03 1.33907 - 0.42 - 0.05 28.32 63.2
Magic #1669961214 {487289791} [tp] 102917511 2023/02/03 16:00:02 Buy 0.12 AUDUSD 0.69756 0.69878 2023/02/03 16:42:23 0.69878 - 0.84 0.00 14.64 12.2
Magic #546566968 {14120138} [tp] 102916667 2023/02/03 15:35:04 Sell 0.04 USDCAD 1.33909 1.43907 1.32495 2023/02/06 14:50:11 1.3414 - 0.28 - 0.05 - 6.89 - 23.1
Magic #1669961214 {487351211} 102920353 2023/02/03 20:00:01 Buy 0.12 AUDCHF 0.64208 0.6431 2023/02/07 05:30:38 0.64311 - 0.84 0.78 13.34 10.3
Magic #546566968 {14131692} [tp] 102918206 2023/02/03 16:42:24 Buy 0.12 AUDUSD 0.69872 0.69976 2023/02/07 09:42:03 0.69294 - 0.84 - 0.64 - 69.36 - 57.8
Magic #546566968 {14123212} 102937111 2023/02/07 16:42:02 Buy 0.17 EURUSD 1.06875 2023/02/07 19:45:10 1.07188 - 1.19 0.00 53.21 31.3
Magic #546566968 {14203052} 102925549 2023/02/06 12:00:03 Sell 0.04 USDCAD 1.34362 1.44362 1.32952 2023/02/07 21:20:04 1.34237 - 0.28 - 0.05 3.72 12.5
Magic #1669961214 {487459848} 102929988 2023/02/07 02:15:03 Buy 0.04 USDCAD 1.34364 1.24361 1.35776 2023/02/08 15:29:19 1.34118 - 0.28 - 0.03 - 7.34 - 24.6
Magic #1669961214 {487511111} 102951825 2023/02/09 16:00:01 Buy 0.11 EURGBP 0.88502 0.886 2023/02/09 21:36:21 0.886 - 0.77 0.00 13.07 9.8
Magic #546566968 {14289029} [tp] 102944271 2023/02/08 14:55:03 Sell 0.04 USDCAD 1.33989 1.43991 1.32577 2023/02/10 10:46:31 1.34234 - 0.28 - 0.21 - 7.30 - 24.5
Magic #1669961214 {487636535} 102960640 2023/02/10 16:00:02 Buy 0.11 EURGBP 0.88303 0.88406 2023/02/10 17:48:11 0.88405 - 0.77 0.00 13.55 10.2
Magic #546566968 {14334984} [tp] 102961461 2023/02/10 17:48:13 Buy 0.11 EURGBP 0.88409 0.8851 2023/02/10 19:30:32 0.88515 - 0.77 0.00 14.06 10.6
Magic #546566968 {14340390} [tp] 102976898 2023/02/14 18:00:02 Buy 0.06 USDCAD 1.33551 1.2355 1.34166 2023/02/15 13:58:25 1.34032 - 0.42 - 0.05 21.53 48.1
Magic #1669961214 {487994293} 102960379 2023/02/10 15:30:04 Buy 0.04 USDCAD 1.33871 1.23888 1.34166 2023/02/15 13:58:27 1.34033 - 0.28 - 0.12 4.83 16.2
Magic #1669961214 {487803410} 102948712 2023/02/09 06:05:05 Buy 0.04 USDCAD 1.34362 1.24362 1.34166 2023/02/15 13:58:28 1.34035 - 0.28 - 0.16 - 9.76 - 32.7
Magic #1669961214 {487680756} 102986774 2023/02/16 03:45:12 Buy 0.04 USDCAD 1.3381 1.23812 1.3522 2023/02/17 10:42:59 1.3522 - 0.28 - 0.07 41.71 141.0
Magic #1669961214 {488102835} [tp] 102989764 2023/02/16 15:50:03 Sell 0.04 USDCAD 1.3426 1.32836 2023/02/21 11:55:02 1.34455 - 0.28 - 0.18 - 5.80 - 19.5
Magic #1669961214 {488141085} 103001476 2023/02/20 02:45:04 Sell 0.04 USDCAD 1.3494 1.33531 2023/02/21 12:05:09 1.34593 - 0.28 - 0.06 10.31 34.7
Magic #1669961214 {488267381} 103018227 2023/02/22 16:00:00 Buy 0.11 AUDNZD 1.0949 1.09587 2023/02/23 14:57:52 1.09586 - 0.77 - 0.69 6.58 9.6
Magic #546566968 {14660031} [tp] 102997519 2023/02/17 15:40:02 Buy 0.04 USDCAD 1.34987 1.36383 2023/02/24 16:13:15 1.36383 - 0.28 - 0.37 40.94 139.6
Magic #1669961214 {488222079} [tp] 103010834 2023/02/21 15:45:04 Sell 0.04 USDCAD 1.34959 1.3561 2023/02/27 15:49:10 1.35607 - 0.28 - 0.31 - 19.11 - 64.8
Magic #1669961214 {488356559} [tp] 103025417 2023/02/23 17:00:02 Sell 0.03 USDCAD 1.35211 1.3561 2023/02/27 15:49:10 1.35607 - 0.21 - 0.08 - 8.76 - 39.6
Magic #1669961214 {488511055} [tp] 103026445 2023/02/23 19:10:17 Sell 0.05 USDCAD 1.35719 1.3561 2023/02/27 15:49:10 1.35607 - 0.35 - 0.12 4.13 11.2
Magic #1669961214 {488520731} [tp] 103032261 2023/02/24 15:38:26 Sell 0.10 USDCAD 1.36218 1.3561 2023/02/27 15:49:10 1.35607 - 0.70 - 0.12 45.06 61.1
Magic #1669961214 {488568967} [tp] 103048980 2023/02/28 22:25:02 Sell 0.04 USDCAD 1.36371 1.34961 2023/03/02 07:45:07 1.362 - 0.28 - 0.24 5.02 17.1
Magic #1669961214 {488761822} 103058871 2023/03/02 03:45:01 Sell 0.13 NZDCAD 0.84814 0.84715 2023/03/02 08:59:42 0.84715 - 0.91 0.00 9.45 9.9
Magic #546566968 {14880802} [tp] 103050465 2023/03/01 03:55:03 Buy 0.04 USDCAD 1.36323 1.37735 2023/03/02 15:34:05 1.36347 - 0.28 - 0.09 0.70 2.4
Magic #1669961214 {488772389} 103059639 2023/03/02 07:50:05 Sell 0.04 USDCAD 1.36212 1.348 2023/03/03 17:24:23 1.3619 - 0.28 - 0.06 0.65 2.2
Magic #1669961214 {488854805} 103065918 2023/03/03 03:05:04 Buy 0.04 USDCAD 1.35858 1.37267 2023/03/06 00:01:01 1.35994 - 0.28 - 0.03 4.00 13.6
Magic #1669961214 {488915976} 103035709 2023/02/27 00:15:02 Sell 0.11 EURCHF 0.9909 0.9899 2023/03/06 09:28:16 0.99474 - 0.77 - 3.49 - 45.21 - 38.4
Magic #546566968 {14754899} 103051890 2023/03/01 09:27:20 Sell 0.18 EURCHF 0.99787 2023/03/06 09:28:16 0.99474 - 1.26 - 3.61 60.30 31.3
Magic #546566968 {14847104} 103077322 2023/03/06 19:20:02 Buy 0.04 USDCAD 1.35972 1.3739 2023/03/07 18:33:37 1.37393 - 0.28 - 0.03 41.37 142.1
Magic #1669961214 {489044147} [tp] 103072875 2023/03/06 03:20:03 Sell 0.04 USDCAD 1.36136 1.37827 2023/03/10 15:40:56 1.37824 - 0.28 - 0.37 - 48.99 - 168.8
Magic #1669961214 {488984623} [tp] 103085536 2023/03/07 18:35:02 Sell 0.04 USDCAD 1.37418 1.37827 2023/03/10 15:40:56 1.37824 - 0.28 - 0.31 - 11.78 - 40.6
Magic #1669961214 {489120353} [tp] 103100582 2023/03/09 20:00:02 Sell 0.14 USDCAD 1.37945 1.37827 2023/03/10 15:40:56 1.37824 - 0.98 - 0.22 12.29 12.1
Magic #1669961214 {489254154} [tp] 103103332 2023/03/10 04:18:08 Sell 0.21 USDCAD 1.38437 1.37827 2023/03/10 15:40:56 1.37824 - 1.47 0.00 93.40 61.3
Magic #1669961214 {489271544} [tp] 103111823 2023/03/10 20:15:02 Sell 0.12 EURUSD 1.06581 1.0648 2023/03/10 20:43:37 1.0648 - 0.84 0.00 12.12 10.1
Magic #546566968 {15127374} [tp] 103111989 2023/03/10 20:30:01 Sell 0.12 GBPUSD 1.20398 1.20298 2023/03/10 20:47:28 1.20288 - 0.84 0.00 13.20 11.0
Magic #546566968 {15127758} [tp] 103112185 2023/03/10 20:45:01 Sell 0.12 EURUSD 1.06472 1.06374 2023/03/10 21:39:09 1.06374 - 0.84 0.00 11.76 9.8
Magic #546566968 {15128164} [tp] 103112221 2023/03/10 20:47:30 Sell 0.12 GBPUSD 1.20288 1.20187 2023/03/10 21:41:44 1.20187 - 0.84 0.00 12.12 10.1
Magic #546566968 {15128251} [tp] 103112581 2023/03/10 21:39:11 Sell 0.12 EURUSD 1.06375 1.06274 2023/03/13 12:11:24 1.06817 - 0.84 0.57 - 53.04 - 44.2
Magic #546566968 {15129383} 103116909 2023/03/13 08:00:01 Sell 0.19 EURUSD 1.07177 2023/03/13 12:11:25 1.06815 - 1.33 0.00 68.78 36.2
Magic #546566968 {15148525} 103119918 2023/03/13 14:15:00 Sell 0.12 EURUSD 1.06605 1.06506 2023/03/13 15:20:58 1.06505 - 0.84 0.00 12.00 10.0
Magic #546566968 {15161466} [tp] 103024230 2023/02/23 14:57:53 Buy 0.11 AUDNZD 1.09593 1.09692 2023/03/13 20:38:53 1.07036 - 0.77 - 3.69 - 175.46 - 255.7
Magic #546566968 {14694667} 103051300 2023/03/01 08:00:01 Buy 0.18 AUDNZD 1.08597 2023/03/13 20:38:53 1.07036 - 1.26 - 4.52 - 175.29 - 156.1
Magic #546566968 {14844095} 103112591 2023/03/10 21:41:46 Sell 0.12 GBPUSD 1.20187 1.20086 2023/03/13 20:38:54 1.21837 - 0.84 0.08 - 198.00 - 165.0
Magic #546566968 {15129411} 103123498 2023/03/13 20:00:02 Sell 0.19 GBPUSD 1.21579 2023/03/13 20:38:54 1.21836 - 1.33 0.00 - 48.83 - 25.7
Magic #546566968 {15177850} 103123495 2023/03/13 20:00:02 Sell 0.13 NZDUSD 0.62325 0.62222 2023/03/13 20:38:54 0.62387 - 0.91 0.00 - 8.06 - 6.2
Magic #546566968 {15177849} 103123717 2023/03/13 20:38:54 Sell 0.13 NZDUSD 0.62383 0.62287 2023/03/13 22:01:34 0.62287 - 0.91 0.00 12.48 9.6
Magic #546566968 {15178965} [tp] 103124061 2023/03/13 22:01:35 Sell 0.13 NZDUSD 0.62286 0.62185 2023/03/13 23:14:26 0.62185 - 0.91 0.00 13.13 10.1
Magic #546566968 {15180859} [tp] 103124432 2023/03/13 23:14:27 Sell 0.13 NZDUSD 0.62182 0.62082 2023/03/14 04:13:14 0.62082 - 0.91 - 0.16 13.00 10.0
Magic #546566968 {15182870} [tp] 103114215 2023/03/13 00:05:32 Buy 0.04 USDCAD 1.38201 1.39601 2023/03/15 17:48:39 1.3811 - 0.28 - 0.06 - 2.64 - 9.1
Magic #1669961214 {489393652} 103128088 2023/03/14 14:25:02 Buy 0.04 USDCAD 1.37053 1.3846 2023/03/15 23:45:05 1.3767 - 0.28 - 0.03 17.93 61.7
Magic #1669961214 {489715869} 103145484 2023/03/16 00:01:45 Sell 0.13 NZDCHF 0.57698 0.57598 2023/03/16 00:46:11 0.5756 - 0.91 0.00 19.22 13.8
Magic #546566968 {15261300} [tp] 103145543 2023/03/16 00:46:13 Sell 0.13 NZDCHF 0.57547 0.57398 2023/03/16 01:09:04 0.57394 - 0.91 0.00 21.29 15.3
Magic #546566968 {15261616} [tp] 103145697 2023/03/16 01:15:01 Sell 0.13 NZDCHF 0.57458 0.57354 2023/03/16 05:46:28 0.57354 - 0.91 0.00 14.51 10.4
Magic #546566968 {15262314} [tp] 103142544 2023/03/15 17:50:03 Sell 0.04 USDCAD 1.38113 1.36701 2023/03/17 03:10:20 1.37253 - 0.28 - 0.25 25.06 86.0
Magic #1669961214 {490041511} 103155023 2023/03/17 08:00:01 Sell 0.13 AUDCHF 0.62213 0.62112 2023/03/17 08:38:01 0.62112 - 0.91 0.00 14.18 10.1
Magic #546566968 {15303462} [tp] 103155115 2023/03/17 08:38:02 Sell 0.13 AUDCHF 0.62105 0.62004 2023/03/17 11:57:52 0.62003 - 0.91 0.00 14.33 10.2
Magic #546566968 {15304243} [tp] 103154634 2023/03/17 05:10:10 Buy 0.04 USDCAD 1.36998 1.3841 2023/03/20 00:05:05 1.37199 - 0.28 - 0.03 5.86 20.1
Magic #1669961214 {490407146} 103155302 2023/03/17 09:35:02 Sell 0.04 USDCAD 1.37078 1.3567 2023/03/20 03:03:14 1.37058 - 0.28 - 0.06 0.58 2.0
Magic #1669961214 {490429427} 103156203 2023/03/17 11:57:53 Sell 0.13 AUDCHF 0.61992 0.61892 2023/03/20 07:50:04 0.61891 - 0.91 - 0.62 14.17 10.1
Magic #546566968 {15308644} [tp] 103163527 2023/03/20 03:30:03 Buy 0.04 USDCAD 1.36927 1.3834 2023/03/21 17:22:24 1.36948 - 0.28 - 0.04 0.61 2.1
Magic #1669961214 {490698627} 103164817 2023/03/20 09:35:02 Sell 0.04 USDCAD 1.37391 1.3598 2023/03/21 18:55:04 1.37324 - 0.28 - 0.06 1.95 6.7
Magic #1669961214 {490752541} 103178329 2023/03/21 18:55:03 Sell 0.04 USDCAD 1.37331 1.35922 2023/03/22 16:39:27 1.37112 - 0.28 - 0.06 6.39 21.9
Magic #1669961214 {491246497} 103186913 2023/03/22 21:05:02 Buy 0.04 USDCAD 1.36873 1.38281 2023/03/24 06:25:31 1.37289 - 0.28 - 0.09 12.12 41.6
Magic #1669961214 {491542365} 103197887 2023/03/23 20:20:04 Sell 0.04 USDCAD 1.36796 1.35389 2023/03/30 10:38:04 1.35387 - 0.28 - 0.44 41.63 140.9
Magic #1669961214 {491929575} [tp] 103256540 2023/04/03 16:00:01 Buy 0.13 EURAUD 1.6068 1.60778 2023/04/03 16:29:42 1.60781 - 0.91 0.00 8.88 10.1
Magic #546566968 {15635741} [tp] 103256711 2023/04/03 16:29:43 Buy 0.12 EURAUD 1.60792 1.60892 2023/04/03 16:50:52 1.60902 - 0.84 0.00 8.94 11.0
Magic #546566968 {15636434} [tp] 103258712 2023/04/03 20:15:00 Sell 0.12 AUDNZD 1.07868 1.07768 2023/04/03 22:53:09 1.07764 - 0.84 0.00 7.86 10.4
Magic #546566968 {15643780} [tp] 103259242 2023/04/03 22:53:10 Sell 0.12 AUDNZD 1.07756 1.07656 2023/04/04 03:37:25 1.07656 - 0.84 0.08 7.57 10.0
Magic #546566968 {15645645} [tp] 103258629 2023/04/03 20:00:01 Sell 0.12 AUDCHF 0.61976 0.61877 2023/04/04 05:43:27 0.61877 - 0.84 - 0.58 13.01 9.9
Magic #546566968 {15643374} [tp] 103257013 2023/04/03 16:50:53 Buy 0.12 EURAUD 1.6091 1.61013 2023/04/04 07:35:31 1.61013 - 0.84 - 0.49 8.36 10.3
Magic #546566968 {15637372} [tp] 103221781 2023/03/27 14:45:02 Buy 0.04 USDCAD 1.37056 1.3498 2023/04/06 16:32:01 1.3498 - 0.28 - 0.22 - 61.52 - 207.6
Magic #1669961214 {492505900} [tp] 103235428 2023/03/29 16:00:04 Buy 0.08 USDCAD 1.35884 1.3498 2023/04/06 16:32:01 1.3498 - 0.56 - 0.40 - 53.58 - 90.4
Magic #1669961214 {493152396} [tp] 103239947 2023/03/30 11:00:04 Buy 0.12 USDCAD 1.3537 1.3498 2023/04/06 16:32:01 1.3498 - 0.84 - 0.37 - 34.67 - 39.0
Magic #1669961214 {493395153} [tp] 103254731 2023/04/03 11:52:56 Buy 0.23 USDCAD 1.3487 1.3498 2023/04/06 16:32:01 1.3498 - 1.61 - 0.45 18.74 11.0
Magic #1669961214 {494146563} [tp] 103257192 2023/04/03 17:00:19 Buy 0.41 USDCAD 1.34363 1.3498 2023/04/06 16:32:01 1.3498 - 2.87 - 0.78 187.41 61.7
Magic #1669961214 {494280629} [tp] 103289361 2023/04/10 09:20:33 Buy 0.04 USDCAD 1.3508 1.36482 2023/04/11 14:07:28 1.35089 - 0.28 - 0.01 0.27 0.9
