Wed 2 Jan 2019 03:21:29 | Currency: USD |
Balance | Equity | Floating P/L | Credit facility | Free margin | Margin in use | Closed P/L | Net deposits |
2 982.68 | 2 982.68 | 0.00 | 0.00 | 2 982.68 | 0.00 | 982.68 | 2 000.00 |
Closed orders: | Stats / Charts Risk Excel | Sort by: | ||||||||||||
Ticket | Open time | Type | Lots | Symbol | Open | S/L | T/P | Close | Price | Comm | Swap | Profit | Pips | |
84051687 | 2016/09/18 20:56:13 | Deposit | 0.00 | 0.00 | 2 000.00 | |||||||||
84087990 | 2016/09/19 21:50:01 | Buy | 0.02 | EURUSD | 1.11779 | 1.07779 | 1.12779 | 2016/09/26 18:32:25 | 1.12779 | 0.00 | - 1.05 | 20.00 | 100.0 | |
Magic #541112 | FXCharger_1[tp] | |||||||||||||
84087998 | 2016/09/19 21:50:01 | Sell | 0.02 | EURUSD | 1.11766 | 1.26211 | 1.12287 | 2016/09/27 14:53:57 | 1.12287 | 0.00 | 0.25 | - 10.42 | - 52.1 | |
Magic #541112 | FXCharger_1[tp] | |||||||||||||
84504592 | 2016/09/26 21:50:02 | Sell | 0.08 | EURUSD | 1.12572 | 1.26211 | 1.12287 | 2016/09/27 14:53:57 | 1.12287 | 0.00 | 0.14 | 22.80 | 28.5 | |
Magic #541112 | FXCharger_2[tp] | |||||||||||||
84593437 | 2016/09/27 21:50:05 | Sell | 0.02 | EURUSD | 1.12213 | 1.16213 | 1.11213 | 2016/10/07 04:03:35 | 1.11213 | 0.00 | 0.38 | 20.00 | 100.0 | |
Magic #541112 | FXCharger_1[tp] | |||||||||||||
84593436 | 2016/09/27 21:50:05 | Buy | 0.02 | EURUSD | 1.12228 | 0.98036 | 1.11959 | 2016/10/07 22:51:41 | 1.11959 | 0.00 | - 1.80 | - 5.38 | - 26.9 | |
Magic #541112 | FXCharger_1[tp] | |||||||||||||
85409752 | 2016/10/07 21:50:02 | Buy | 0.08 | EURUSD | 1.11737 | 0.98036 | 1.11959 | 2016/10/07 22:51:41 | 1.11959 | 0.00 | 0.00 | 17.76 | 22.2 | |
Magic #541112 | FXCharger_2[tp] | |||||||||||||
85492691 | 2016/10/10 21:50:01 | Sell | 0.02 | EURUSD | 1.11358 | 1.15358 | 1.10358 | 2016/10/12 08:20:00 | 1.10358 | 0.00 | 0.06 | 20.00 | 100.0 | |
Magic #541112 | FXCharger_1[tp] | |||||||||||||
85492689 | 2016/10/10 21:50:01 | Buy | 0.02 | EURUSD | 1.11373 | 1.09791 | 1.10042 | 2016/10/17 22:56:56 | 1.10042 | 0.00 | - 1.05 | - 26.62 | - 133.1 | |
Magic #541112 | FXCharger_1[tp] | |||||||||||||
85746466 | 2016/10/12 21:50:00 | Buy | 0.08 | EURUSD | 1.10242 | 1.09791 | 1.10042 | 2016/10/17 22:56:56 | 1.10042 | 0.00 | - 3.00 | - 16.00 | - 20.0 | |
Magic #541112 | FXCharger_2[tp] | |||||||||||||
85869652 | 2016/10/13 21:50:03 | Buy | 0.32 | EURUSD | 1.10526 | 1.09791 | 1.10042 | 2016/10/17 22:56:56 | 1.10042 | 0.00 | - 4.80 | - 154.88 | - 48.4 | |
Magic #541112 | FXCharger_3[tp] | |||||||||||||
86039305 | 2016/10/14 21:50:00 | Buy | 1.28 | EURUSD | 1.099 | 1.09791 | 1.10042 | 2016/10/17 22:56:56 | 1.10042 | 0.00 | - 9.60 | 181.76 | 14.2 | |
Magic #541112 | FXCharger_4[tp] | |||||||||||||
86138122 | 2016/10/17 21:50:01 | Buy | 5.12 | EURUSD | 1.09973 | 1.09791 | 1.10042 | 2016/10/17 22:56:56 | 1.10042 | 0.00 | 0.00 | 353.28 | 6.9 | |
Magic #541112 | FXCharger_5[tp] | |||||||||||||
86255321 | 2016/10/18 21:50:02 | Sell | 0.03 | EURUSD | 1.09776 | 1.13776 | 1.08776 | 2016/10/21 15:53:19 | 1.08776 | 0.00 | 0.25 | 30.00 | 100.0 | |
Magic #541112 | FXCharger_1[tp] | |||||||||||||
86255319 | 2016/10/18 21:50:02 | Buy | 0.03 | EURUSD | 1.09791 | 1.05533 | 1.08901 | 2016/10/25 11:50:14 | 1.08901 | 0.00 | - 1.60 | - 26.70 | - 89.0 | |
Magic #541112 | FXCharger_1[tp] | |||||||||||||
86695030 | 2016/10/21 21:50:00 | Buy | 0.12 | EURUSD | 1.0869 | 1.05533 | 1.08901 | 2016/10/25 11:50:14 | 1.08901 | 0.00 | - 1.80 | 25.32 | 21.1 | |
Magic #541112 | FXCharger_2[tp] | |||||||||||||
86801232 | 2016/10/24 21:50:00 | Buy | 0.48 | EURUSD | 1.0879 | 1.05533 | 1.08901 | 2016/10/25 11:50:14 | 1.08901 | 0.00 | - 3.60 | 53.28 | 11.1 | |
Magic #541112 | FXCharger_3[tp] | |||||||||||||
86925911 | 2016/10/25 21:50:01 | Buy | 0.03 | EURUSD | 1.08953 | 1.04953 | 1.09953 | 2016/11/01 12:26:43 | 1.09953 | 0.00 | - 1.60 | 30.00 | 100.0 | |
Magic #541112 | FXCharger_1[tp] | |||||||||||||
86925926 | 2016/10/25 21:50:01 | Sell | 0.03 | EURUSD | 1.08938 | 1.14076 | 1.10707 | 2016/11/03 14:44:11 | 1.10707 | 0.00 | 0.55 | - 53.07 | - 176.9 | |
Magic #541112 | FXCharger_1[tp] | |||||||||||||
87608713 | 2016/11/01 21:50:00 | Sell | 0.12 | EURUSD | 1.10594 | 1.14076 | 1.10707 | 2016/11/03 14:44:11 | 1.10707 | 0.00 | 0.81 | - 13.56 | - 11.3 | |
Magic #541112 | FXCharger_2[tp] | |||||||||||||
87702990 | 2016/11/02 21:50:00 | Sell | 0.48 | EURUSD | 1.10954 | 1.14076 | 1.10707 | 2016/11/03 14:44:11 | 1.10707 | 0.00 | 2.45 | 118.56 | 24.7 | |
Magic #541112 | FXCharger_3[tp] | |||||||||||||
87797199 | 2016/11/03 21:50:01 | Sell | 0.03 | EURUSD | 1.11073 | 1.15073 | 1.10073 | 2016/11/09 01:05:00 | 1.10073 | 0.00 | 0.20 | 30.00 | 100.0 | |
Magic #541112 | FXCharger_1[tp] | |||||||||||||
87797197 | 2016/11/03 21:50:01 | Buy | 0.03 | EURUSD | 1.11087 | 1.07087 | 1.12087 | 2016/11/09 05:26:00 | 1.12087 | 0.00 | - 0.92 | 30.00 | 100.0 | |
Magic #541112 | FXCharger_1[tp] | |||||||||||||
88303203 | 2016/11/09 20:50:00 | Sell | 0.03 | EURUSD | 1.09443 | 1.13443 | 1.08443 | 2016/11/11 18:14:24 | 1.08443 | 0.00 | 0.20 | 30.00 | 100.0 | |
Magic #541112 | FXCharger_1[tp] | |||||||||||||
88303195 | 2016/11/09 20:50:00 | Buy | 0.03 | EURUSD | 1.0946 | 1.06664 | 1.07841 | 2016/11/15 10:14:35 | 1.07841 | 0.00 | - 1.37 | - 48.57 | - 161.9 | |
Magic #541112 | FXCharger_1[tp] | |||||||||||||
88576715 | 2016/11/11 20:50:00 | Buy | 0.12 | EURUSD | 1.08491 | 1.06664 | 1.07841 | 2016/11/15 10:14:35 | 1.07841 | 0.00 | - 1.80 | - 78.00 | - 65.0 | |
Magic #541112 | FXCharger_2[tp] | |||||||||||||
88714133 | 2016/11/14 20:50:03 | Buy | 0.48 | EURUSD | 1.07469 | 1.06664 | 1.07841 | 2016/11/15 10:14:35 | 1.07841 | 0.00 | - 3.60 | 178.56 | 37.2 | |
Magic #541112 | FXCharger_3[tp] | |||||||||||||
88822302 | 2016/11/15 20:50:01 | Sell | 0.01 | EURUSD | 1.07245 | 1.11245 | 1.06245 | 2016/11/17 21:53:34 | 1.06245 | 0.00 | 0.07 | 10.00 | 100.0 | |
Magic #541112 | FXCharger_1[tp] | |||||||||||||
88822298 | 2016/11/15 20:50:01 | Buy | 0.01 | EURUSD | 1.07261 | 0.89039 | 1.06348 | 2016/11/21 09:45:55 | 1.06348 | 0.00 | - 0.47 | - 9.13 | - 91.3 | |
Magic #541112 | FXCharger_1[tp] | |||||||||||||
89159968 | 2016/11/18 20:50:00 | Buy | 0.03 | EURUSD | 1.05965 | 0.89039 | 1.06348 | 2016/11/21 09:45:55 | 1.06348 | 0.00 | - 0.23 | 11.49 | 38.3 | |
Magic #541112 | FXCharger_2[tp] | |||||||||||||
89277628 | 2016/11/21 20:50:02 | Buy | 0.01 | EURUSD | 1.05998 | 1.01998 | 1.06998 | 2016/12/05 13:23:23 | 1.06998 | 0.00 | - 1.10 | 10.00 | 100.0 | |
Magic #541112 | FXCharger_1[tp] | |||||||||||||
89277631 | 2016/11/21 20:50:03 | Sell | 0.01 | EURUSD | 1.05983 | 1.24582 | 1.07297 | 2016/12/06 13:47:51 | 1.07297 | 0.00 | 0.28 | - 13.14 | - 131.4 | |
Magic #541112 | FXCharger_1[tp] | |||||||||||||
90374005 | 2016/12/05 20:50:00 | Sell | 0.03 | EURUSD | 1.07781 | 1.24582 | 1.07297 | 2016/12/06 13:47:51 | 1.07297 | 0.00 | 0.05 | 14.52 | 48.4 | |
Magic #541112 | FXCharger_2[tp] | |||||||||||||
90480645 | 2016/12/06 20:50:02 | Buy | 0.01 | EURUSD | 1.07069 | 1.03069 | 1.08069 | 2016/12/08 14:45:12 | 1.08069 | 0.00 | - 0.31 | 10.00 | 100.0 | |
Magic #541112 | FXCharger_1[tp] | |||||||||||||
90480649 | 2016/12/06 20:50:02 | Sell | 0.01 | EURUSD | 1.07056 | 1.11056 | 1.06056 | 2016/12/08 18:09:45 | 1.06056 | 0.00 | 0.07 | 10.00 | 100.0 | |
Magic #541112 | FXCharger_1[tp] | |||||||||||||
90717201 | 2016/12/08 20:50:01 | Sell | 0.01 | EURUSD | 1.06103 | 1.10103 | 1.05103 | 2016/12/14 22:49:40 | 1.05103 | 0.00 | 0.08 | 10.00 | 100.0 | |
Magic #541112 | FXCharger_1[tp] | |||||||||||||
90717183 | 2016/12/08 20:50:01 | Buy | 0.01 | EURUSD | 1.06119 | 0.87375 | 1.04649 | 2016/12/16 11:55:04 | 1.04649 | 0.00 | - 0.63 | - 14.70 | - 147.0 | |
Magic #541112 | FXCharger_1[tp] | |||||||||||||
91462053 | 2016/12/15 20:50:02 | Buy | 0.03 | EURUSD | 1.04127 | 0.87375 | 1.04649 | 2016/12/16 11:55:04 | 1.04649 | 0.00 | - 0.23 | 15.66 | 52.2 | |
Magic #541112 | FXCharger_2[tp] | |||||||||||||
91755969 | 2016/12/16 20:50:03 | Buy | 0.01 | EURUSD | 1.04428 | 1.00428 | 1.05428 | 2016/12/30 01:39:36 | 1.05428 | 0.00 | - 1.10 | 10.00 | 100.0 | |
Magic #541112 | FXCharger_1[tp] | |||||||||||||
91756005 | 2016/12/16 20:50:05 | Sell | 0.01 | EURUSD | 1.04412 | 1.22319 | 1.04988 | 2017/01/03 02:00:08 | 1.04988 | 0.00 | 0.30 | - 5.76 | - 57.6 | |
Magic #541112 | FXCharger_1[tp] | |||||||||||||
92554692 | 2016/12/30 20:50:00 | Sell | 0.03 | EURUSD | 1.05287 | 1.22319 | 1.04988 | 2017/01/03 02:00:08 | 1.04988 | 0.00 | 0.10 | 8.97 | 29.9 | |
Magic #541112 | FXCharger_2[tp] | |||||||||||||
92694311 | 2017/01/03 20:50:00 | Buy | 0.01 | EURUSD | 1.04199 | 1.00199 | 1.05199 | 2017/01/05 02:05:00 | 1.05199 | 0.00 | - 0.31 | 10.00 | 100.0 | |
Magic #541112 | FXCharger_1[tp] | |||||||||||||
92694333 | 2017/01/03 20:50:00 | Sell | 0.01 | EURUSD | 1.04187 | 1.22776 | 1.05491 | 2017/01/06 15:32:16 | 1.05491 | 0.00 | 0.09 | - 13.04 | - 130.4 | |
Magic #541112 | FXCharger_1[tp] | |||||||||||||
92912680 | 2017/01/05 20:50:02 | Sell | 0.03 | EURUSD | 1.05972 | 1.22776 | 1.05491 | 2017/01/06 15:32:16 | 1.05491 | 0.00 | 0.05 | 14.43 | 48.1 | |
Magic #541112 | FXCharger_2[tp] | |||||||||||||
93010198 | 2017/01/06 20:50:00 | Buy | 0.01 | EURUSD | 1.05374 | 1.01374 | 1.06374 | 2017/01/12 08:49:18 | 1.06374 | 0.00 | - 0.47 | 10.00 | 100.0 | |
Magic #541112 | FXCharger_1[tp] | |||||||||||||
93010229 | 2017/01/06 20:50:01 | Sell | 0.01 | EURUSD | 1.05361 | 1.23354 | 1.06029 | 2017/01/13 16:59:50 | 1.06029 | 0.00 | 0.13 | - 6.68 | - 66.8 | |
Magic #541112 | FXCharger_1[tp] | |||||||||||||
93486718 | 2017/01/12 20:50:00 | Sell | 0.03 | EURUSD | 1.06351 | 1.23354 | 1.06029 | 2017/01/13 16:59:50 | 1.06029 | 0.00 | 0.05 | 9.66 | 32.2 | |
Magic #541112 | FXCharger_2[tp] | |||||||||||||
93582049 | 2017/01/13 20:50:00 | Buy | 0.01 | EURUSD | 1.06321 | 1.02321 | 1.07321 | 2017/01/23 03:37:25 | 1.07321 | 0.00 | - 0.63 | 10.00 | 100.0 | |
Magic #541112 | FXCharger_1[tp] | |||||||||||||
93582054 | 2017/01/13 20:50:01 | Sell | 0.01 | EURUSD | 1.06311 | 1.1161 | 1.0723 | 2017/01/24 21:59:18 | 1.0723 | 0.00 | 0.17 | - 9.19 | - 91.9 | |
Magic #541112 | FXCharger_1[tp] | |||||||||||||
94128840 | 2017/01/23 20:50:10 | Sell | 0.03 | EURUSD | 1.07318 | 1.1161 | 1.0723 | 2017/01/24 21:59:18 | 1.0723 | 0.00 | 0.05 | 2.64 | 8.8 | |
Magic #541112 | FXCharger_2[tp] | |||||||||||||
94215353 | 2017/01/24 20:50:06 | Sell | 0.12 | EURUSD | 1.07374 | 1.1161 | 1.0723 | 2017/01/24 21:59:18 | 1.0723 | 0.00 | 0.00 | 17.28 | 14.4 | |
Magic #541112 | FXCharger_3[tp] | |||||||||||||
94285699 | 2017/01/25 20:50:06 | Sell | 0.01 | EURUSD | 1.07261 | 1.11261 | 1.06261 | 2017/01/30 15:00:49 | 1.06261 | 0.00 | 0.09 | 10.00 | 100.0 | |
Magic #541112 | FXCharger_1[tp] | |||||||||||||
94285697 | 2017/01/25 20:50:05 | Buy | 0.01 | EURUSD | 1.07277 | 1.03277 | 1.08277 | 2017/01/30 16:42:09 | 1.06511 | 0.00 | - 0.39 | - 7.66 | - 76.6 | |
Magic #541112 | FXCharger_1 | |||||||||||||
94828906 | 2017/02/06 20:50:02 | Sell | 0.01 | EURUSD | 1.07434 | 1.11434 | 1.06434 | 2017/02/08 11:23:03 | 1.06434 | 0.00 | 0.04 | 10.00 | 100.0 | |
Magic #541112 | FXCharger_1[tp] | |||||||||||||
94828905 | 2017/02/06 20:50:02 | Buy | 0.01 | EURUSD | 1.07448 | 0.89721 | 1.07062 | 2017/02/09 10:48:19 | 1.07062 | 0.00 | - 0.39 | - 3.86 | - 38.6 | |
Magic #541112 | FXCharger_1[tp] | |||||||||||||
94954592 | 2017/02/08 20:50:04 | Buy | 0.03 | EURUSD | 1.06811 | 0.89721 | 1.07062 | 2017/02/09 10:48:19 | 1.07062 | 0.00 | - 0.68 | 7.53 | 25.1 | |
Magic #541112 | FXCharger_2[tp] | |||||||||||||
95055275 | 2017/02/09 20:50:01 | Sell | 0.01 | EURUSD | 1.06601 | 1.10601 | 1.05601 | 2017/02/15 10:35:31 | 1.05601 | 0.00 | 0.08 | 10.00 | 100.0 | |
Magic #541112 | FXCharger_1[tp] | |||||||||||||
95055247 | 2017/02/09 20:50:00 | Buy | 0.01 | EURUSD | 1.06614 | 0.88814 | 1.06151 | 2017/02/16 02:21:48 | 1.06151 | 0.00 | - 0.55 | - 4.63 | - 46.3 | |
Magic #541112 | FXCharger_1[tp] | |||||||||||||
95334817 | 2017/02/15 20:50:01 | Buy | 0.03 | EURUSD | 1.0588 | 0.88814 | 1.06151 | 2017/02/16 02:21:48 | 1.06151 | 0.00 | - 0.68 | 8.13 | 27.1 | |
Magic #541112 | FXCharger_2[tp] | |||||||||||||
95407890 | 2017/02/16 20:50:03 | Sell | 0.01 | EURUSD | 1.06622 | 1.10622 | 1.05622 | 2017/02/21 10:40:43 | 1.05622 | 0.00 | 0.06 | 10.00 | 100.0 | |
Magic #541112 | FXCharger_1[tp] | |||||||||||||
95407888 | 2017/02/16 20:50:03 | Buy | 0.01 | EURUSD | 1.06633 | 1.01159 | 1.05535 | 2017/02/22 21:02:08 | 1.05535 | 0.00 | - 0.32 | - 10.98 | - 109.8 | |
Magic #541112 | FXCharger_1[tp] | |||||||||||||
95652199 | 2017/02/21 20:50:02 | Buy | 0.03 | EURUSD | 1.05442 | 1.01159 | 1.05535 | 2017/02/22 21:02:08 | 1.05535 | 0.00 | - 0.23 | 2.79 | 9.3 | |
Magic #541112 | FXCharger_2[tp] | |||||||||||||
95727708 | 2017/02/22 20:50:01 | Buy | 0.12 | EURUSD | 1.05381 | 1.01159 | 1.05535 | 2017/02/22 21:02:08 | 1.05535 | 0.00 | 0.00 | 18.48 | 15.4 | |
Magic #541112 | FXCharger_3[tp] | |||||||||||||
95803445 | 2017/02/23 20:50:01 | Buy | 0.01 | EURUSD | 1.05655 | 1.01655 | 1.06655 | 2017/03/10 17:40:45 | 1.06655 | 0.00 | - 1.18 | 10.00 | 100.0 | |
Magic #541112 | FXCharger_1[tp] | |||||||||||||
95803458 | 2017/02/23 20:50:02 | Sell | 0.01 | EURUSD | 1.05644 | 1.10881 | 1.065 | 2017/03/14 02:03:54 | 1.065 | 0.00 | 0.32 | - 8.56 | - 85.6 | |
Magic #541112 | FXCharger_1[tp] | |||||||||||||
96697845 | 2017/03/10 20:50:00 | Sell | 0.03 | EURUSD | 1.06811 | 1.10881 | 1.065 | 2017/03/14 02:03:54 | 1.065 | 0.00 | 0.10 | 9.33 | 31.1 | |
Magic #541112 | FXCharger_2[tp] | |||||||||||||
96773501 | 2017/03/13 21:50:11 | Sell | 0.12 | EURUSD | 1.06584 | 1.10881 | 1.065 | 2017/03/14 02:03:54 | 1.065 | 0.00 | 0.20 | 10.08 | 8.4 | |
Magic #541112 | FXCharger_3[tp] | |||||||||||||
96852939 | 2017/03/14 21:50:02 | Buy | 0.01 | EURUSD | 1.06096 | 1.02096 | 1.07096 | 2017/03/15 21:52:14 | 1.07096 | 0.00 | - 0.08 | 10.00 | 100.0 | |
Magic #541112 | FXCharger_1[tp] | |||||||||||||
96852980 | 2017/03/14 21:50:03 | Sell | 0.01 | EURUSD | 1.06074 | 1.08487 | 1.07353 | 2017/03/17 23:10:47 | 1.07353 | 0.00 | 0.09 | - 12.79 | - 127.9 | |
Magic #541112 | FXCharger_1[tp] | |||||||||||||
96940140 | 2017/03/15 21:52:17 | Sell | 0.03 | EURUSD | 1.07089 | 1.08487 | 1.07353 | 2017/03/17 23:10:47 | 1.07353 | 0.00 | 0.20 | - 7.92 | - 26.4 | |
Magic #541112 | FXCharger_2[tp] | |||||||||||||
97134892 | 2017/03/16 21:50:08 | Sell | 0.12 | EURUSD | 1.07303 | 1.08487 | 1.07353 | 2017/03/17 23:10:47 | 1.07353 | 0.00 | 0.20 | - 6.00 | - 5.0 | |
Magic #541112 | FXCharger_3[tp] | |||||||||||||
97231017 | 2017/03/17 21:50:01 | Sell | 0.48 | EURUSD | 1.07483 | 1.08487 | 1.07353 | 2017/03/17 23:10:47 | 1.07353 | 0.00 | 0.00 | 62.40 | 13.0 | |
Magic #541112 | FXCharger_4[tp] | |||||||||||||
97299918 | 2017/03/20 21:50:04 | Buy | 0.01 | EURUSD | 1.07371 | 1.03371 | 1.08371 | 2017/03/27 00:00:05 | 1.08371 | 0.00 | - 0.55 | 10.00 | 100.0 | |
Magic #541112 | FXCharger_1[tp] | |||||||||||||
97299919 | 2017/03/20 21:50:04 | Sell | 0.01 | EURUSD | 1.07359 | 1.25599 | 1.0829 | 2017/03/28 20:33:35 | 1.0829 | 0.00 | 0.15 | - 9.31 | - 93.1 | |
Magic #541112 | FXCharger_1[tp] | |||||||||||||
97877931 | 2017/03/27 21:50:02 | Sell | 0.03 | EURUSD | 1.08678 | 1.25599 | 1.0829 | 2017/03/28 20:33:35 | 1.0829 | 0.00 | 0.05 | 11.64 | 38.8 | |
Magic #541112 | FXCharger_2[tp] | |||||||||||||
98025933 | 2017/03/28 21:50:03 | Sell | 0.01 | EURUSD | 1.0805 | 1.1205 | 1.0705 | 2017/03/30 19:58:32 | 1.0705 | 0.00 | 0.07 | 10.00 | 100.0 | |
Magic #541112 | FXCharger_1[tp] | |||||||||||||
98025928 | 2017/03/28 21:50:03 | Buy | 0.01 | EURUSD | 1.08059 | 1.0564 | 1.06774 | 2017/04/05 00:58:23 | 1.06774 | 0.00 | - 0.63 | - 12.85 | - 128.5 | |
Magic #541112 | FXCharger_1[tp] | |||||||||||||
98558717 | 2017/03/30 21:50:04 | Buy | 0.03 | EURUSD | 1.06891 | 1.0564 | 1.06774 | 2017/04/05 00:58:23 | 1.06774 | 0.00 | - 0.92 | - 3.51 | - 11.7 | |
Magic #541112 | FXCharger_2[tp] | |||||||||||||
99034413 | 2017/03/31 21:50:00 | Buy | 0.12 | EURUSD | 1.06798 | 1.0564 | 1.06774 | 2017/04/05 00:58:23 | 1.06774 | 0.00 | - 2.70 | - 2.88 | - 2.4 | |
Magic #541112 | FXCharger_3[tp] | |||||||||||||
99459968 | 2017/04/03 21:50:00 | Buy | 0.48 | EURUSD | 1.06659 | 1.0564 | 1.06774 | 2017/04/05 00:58:23 | 1.06774 | 0.00 | - 7.20 | 55.20 | 11.5 | |
Magic #541112 | FXCharger_4[tp] | |||||||||||||
99956928 | 2017/04/05 21:50:02 | Buy | 0.01 | EURUSD | 1.06685 | 1.02685 | 1.07685 | 2017/04/20 11:48:43 | 1.07685 | 0.00 | - 1.33 | 10.00 | 100.0 | |
Magic #541112 | FXCharger_1[tp] | |||||||||||||
99956930 | 2017/04/05 21:50:02 | Sell | 0.01 | EURUSD | 1.06673 | 1.24301 | 1.06952 | 2017/04/21 13:17:51 | 1.06952 | 0.00 | 0.33 | - 2.79 | - 27.9 | |
Magic #541112 | FXCharger_1[tp] | |||||||||||||
101738213 | 2017/04/20 21:50:01 | Sell | 0.03 | EURUSD | 1.07177 | 1.24301 | 1.06952 | 2017/04/21 13:17:51 | 1.06952 | 0.00 | 0.05 | 6.75 | 22.5 | |
Magic #541112 | FXCharger_2[tp] | |||||||||||||
101788733 | 2017/04/21 21:50:02 | Buy | 0.01 | EURUSD | 1.06992 | 1.02992 | 1.07992 | 2017/04/24 00:01:37 | 1.07992 | 0.00 | - 0.08 | 10.00 | 100.0 | |
Magic #541112 | FXCharger_1[tp] | |||||||||||||
101788740 | 2017/04/21 21:50:02 | Sell | 0.01 | EURUSD | 1.06981 | 1.13382 | 1.0902 | 2017/04/26 11:38:28 | 1.0902 | 0.00 | 0.06 | - 20.39 | - 203.9 | |
Magic #541112 | FXCharger_1[tp] | |||||||||||||
101922481 | 2017/04/24 21:50:04 | Sell | 0.03 | EURUSD | 1.0853 | 1.13382 | 1.0902 | 2017/04/26 11:38:28 | 1.0902 | 0.00 | 0.10 | - 14.70 | - 49.0 | |
Magic #541112 | FXCharger_2[tp] | |||||||||||||
101994838 | 2017/04/25 21:50:01 | Sell | 0.12 | EURUSD | 1.09378 | 1.13382 | 1.0902 | 2017/04/26 11:38:28 | 1.0902 | 0.00 | 0.20 | 42.96 | 35.8 | |
Magic #541112 | FXCharger_3[tp] | |||||||||||||
102076614 | 2017/04/26 21:50:01 | Buy | 0.01 | EURUSD | 1.08919 | 1.04919 | 1.09919 | 2017/05/05 17:26:25 | 1.09919 | 0.00 | - 0.86 | 10.00 | 100.0 | |
Magic #541112 | FXCharger_1[tp] | |||||||||||||
102076623 | 2017/04/26 21:50:01 | Sell | 0.01 | EURUSD | 1.08908 | 1.26871 | 1.09544 | 2017/05/08 11:56:21 | 1.09544 | 0.00 | 0.22 | - 6.36 | - 63.6 | |
Magic #541112 | FXCharger_1[tp] | |||||||||||||
102739282 | 2017/05/05 21:50:01 | Sell | 0.03 | EURUSD | 1.09858 | 1.26871 | 1.09544 | 2017/05/08 11:56:21 | 1.09544 | 0.00 | 0.05 | 9.42 | 31.4 | |
Magic #541112 | FXCharger_2[tp] | |||||||||||||
102822441 | 2017/05/08 21:50:01 | Buy | 0.01 | EURUSD | 1.09331 | 1.05331 | 1.10331 | 2017/05/16 10:28:39 | 1.10331 | 0.00 | - 0.63 | 10.00 | 100.0 | |
Magic #541112 | FXCharger_1[tp] | |||||||||||||
102822451 | 2017/05/08 21:50:02 | Sell | 0.01 | EURUSD | 1.0932 | 1.156 | 1.11236 | 2017/05/18 09:28:22 | 1.11236 | 0.00 | 0.22 | - 19.16 | - 191.6 | |
Magic #541112 | FXCharger_1[tp] | |||||||||||||
103282474 | 2017/05/16 21:50:00 | Sell | 0.03 | EURUSD | 1.10924 | 1.156 | 1.11236 | 2017/05/18 09:28:22 | 1.11236 | 0.00 | 0.20 | - 9.36 | - 31.2 | |
Magic #541112 | FXCharger_2[tp] | |||||||||||||
103398168 | 2017/05/17 21:50:03 | Sell | 0.12 | EURUSD | 1.11542 | 1.156 | 1.11236 | 2017/05/18 09:28:22 | 1.11236 | 0.00 | 0.61 | 36.72 | 30.6 | |
Magic #541112 | FXCharger_3[tp] | |||||||||||||
103563990 | 2017/05/18 21:50:01 | Buy | 0.01 | EURUSD | 1.10978 | 1.06978 | 1.11978 | 2017/05/19 20:29:51 | 1.11978 | 0.00 | - 0.08 | 10.00 | 100.0 | |
Magic #541112 | FXCharger_1[tp] | |||||||||||||
103563992 | 2017/05/18 21:50:02 | Sell | 0.01 | EURUSD | 1.10969 | 1.29041 | 1.11722 | 2017/05/22 10:36:56 | 1.11722 | 0.00 | 0.04 | - 7.53 | - 75.3 | |
Magic #541112 | FXCharger_1[tp] | |||||||||||||
103643426 | 2017/05/19 21:50:02 | Sell | 0.03 | EURUSD | 1.12065 | 1.29041 | 1.11722 | 2017/05/22 10:36:56 | 1.11722 | 0.00 | 0.05 | 10.29 | 34.3 | |
Magic #541112 | FXCharger_2[tp] | |||||||||||||
103727257 | 2017/05/22 21:50:01 | Sell | 0.01 | EURUSD | 1.12403 | 1.16403 | 1.11403 | 2017/05/30 01:06:20 | 1.11403 | 0.00 | 0.15 | 10.00 | 100.0 | |
Magic #541112 | FXCharger_1[tp] | |||||||||||||
103727254 | 2017/05/22 21:50:00 | Buy | 0.01 | EURUSD | 1.12413 | 0.9477 | 1.12118 | 2017/05/31 13:29:23 | 1.12118 | 0.00 | - 0.71 | - 2.95 | - 29.5 | |
Magic #541112 | FXCharger_1[tp] | |||||||||||||
104154784 | 2017/05/30 21:50:01 | Buy | 0.03 | EURUSD | 1.11889 | 0.9477 | 1.12118 | 2017/05/31 13:29:23 | 1.12118 | 0.00 | - 0.23 | 6.87 | 22.9 | |
Magic #541112 | FXCharger_2[tp] | |||||||||||||
104236998 | 2017/05/31 21:50:03 | Sell | 0.01 | EURUSD | 1.12391 | 1.16391 | 1.11391 | 2017/06/15 17:05:57 | 1.11391 | 0.00 | 0.31 | 10.00 | 100.0 | |
Magic #541112 | FXCharger_1[tp] | |||||||||||||
104236996 | 2017/05/31 21:50:02 | Buy | 0.01 | EURUSD | 1.12402 | 0.94476 | 1.11804 | 2017/06/16 12:08:01 | 1.11804 | 0.00 | - 1.41 | - 5.98 | - 59.8 | |
Magic #541112 | FXCharger_1[tp] | |||||||||||||
105132669 | 2017/06/15 21:50:00 | Buy | 0.03 | EURUSD | 1.115 | 0.94476 | 1.11804 | 2017/06/16 12:08:01 | 1.11804 | 0.00 | - 0.23 | 9.12 | 30.4 | |
Magic #541112 | FXCharger_2[tp] | |||||||||||||
