jll.135 Forex EA

Tested by BestforexRobots.net & ExpertAdvisorsForex.com

X
jll1354.32001152
Wed 6 May 2015 02:23:24 Currency: USD
BalanceEquityFloating P/LCredit facilityFree marginMargin in useClosed P/LNet deposits
3 801.793 779.46- 22.33 0.003 758.34 21.12-1 198.215 000.00
Closed orders: Stats / Charts Risk Excel Sort by:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
423062282015/04/13 19:48:20Deposit 0.00 0.005 000.00
423372282015/04/13 22:42:58Buy 0.04EURUSD1.057441.060442015/04/14 15:32:041.06044- 0.28- 0.06 12.00 30.0
423372412015/04/13 22:42:59Buy 0.04GBPUSD1.467821.470822015/04/14 15:32:231.47082- 0.28 0.01 12.00 30.0
426063442015/04/15 13:01:21Sell 0.04EURUSD1.059761.066032015/04/16 09:28:511.06603- 0.28- 0.01- 25.08- 62.7
427462702015/04/16 00:03:08Sell 0.04EURUSD1.068521.066032015/04/16 09:28:511.06603- 0.28 0.00 9.96 24.9
427705622015/04/16 04:00:00Sell 0.10EURUSD1.072941.066032015/04/16 09:28:511.06603- 0.70 0.00 69.10 69.1
428286212015/04/16 12:00:01Sell 0.04EURUSD1.063121.075442015/04/17 15:51:411.07544- 0.28 0.00- 49.28- 123.2
428831872015/04/16 16:00:01Sell 0.04EURUSD1.074131.075442015/04/17 15:51:411.07544- 0.28 0.00- 5.24- 13.1
430594272015/04/17 04:00:01Sell 0.10EURUSD1.07781.075442015/04/17 15:51:411.07544- 0.70 0.00 23.60 23.6
432328622015/04/17 12:00:00Sell 0.23EURUSD1.082141.075442015/04/17 15:51:411.07544- 1.61 0.00 154.10 67.0
426063492015/04/15 13:01:22Sell 0.04GBPUSD1.47231.492462015/04/17 19:19:061.49246- 0.28- 0.37- 80.64- 201.6
426399942015/04/15 16:00:01Sell 0.04GBPUSD1.47741.492462015/04/17 19:19:061.49246- 0.28- 0.37- 60.24- 150.6
427462622015/04/16 00:03:08Sell 0.10GBPUSD1.483961.492462015/04/17 19:19:061.49246- 0.70- 0.23- 85.00- 85.0
428830442015/04/16 16:00:00Sell 0.23GBPUSD1.49241.492462015/04/17 19:19:061.49246- 1.61- 0.53- 1.38- 0.6
432331202015/04/17 12:00:02Sell 0.55GBPUSD1.501831.492462015/04/17 19:19:061.49246- 3.85 0.00 515.35 93.7
433645392015/04/17 16:00:02Sell 0.04EURUSD1.075541.075652015/04/20 11:40:101.07565- 0.28 0.00- 0.44- 1.1
434939532015/04/20 00:03:12Sell 0.04EURUSD1.081751.075652015/04/20 11:40:101.07565- 0.28 0.00 24.40 61.0
437437092015/04/20 12:00:02Sell 0.04EURUSD1.075221.072222015/04/20 15:13:241.07222- 0.28 0.00 12.00 30.0
434380252015/04/17 20:00:00Sell 0.04GBPUSD1.493831.490832015/04/20 15:13:291.49083- 0.28- 0.09 12.00 30.0
438081642015/04/20 16:00:01Sell 0.04GBPUSD1.491441.488442015/04/21 04:59:421.48844- 0.28- 0.09 12.00 30.0
438080812015/04/20 16:00:00Sell 0.04EURUSD1.074271.071272015/04/21 09:02:481.07127- 0.28 0.00 12.00 30.0
439305262015/04/21 08:00:00Sell 0.04GBPUSD1.489271.486272015/04/21 09:42:001.48627- 0.28 0.00 12.00 30.0
439842302015/04/21 12:00:00Sell 0.04EURUSD1.068231.068812015/04/23 09:36:231.06881- 0.28- 0.01- 2.32- 5.8
440732152015/04/21 20:00:01Sell 0.04EURUSD1.075391.068812015/04/23 09:36:231.06881- 0.28- 0.01 26.32 65.8
439842252015/04/21 12:00:00Sell 0.04GBPUSD1.488061.49612015/04/23 11:35:301.4961- 0.28- 0.37- 32.16- 80.4
440732282015/04/21 20:00:01Sell 0.04GBPUSD1.495951.49612015/04/23 11:35:301.4961- 0.28- 0.37- 0.60- 1.5
442493892015/04/22 16:00:00Sell 0.10GBPUSD1.504771.49612015/04/23 11:35:301.4961- 0.70- 0.69 86.70 86.7
443678772015/04/23 12:00:01Buy 0.04EURUSD1.072721.075722015/04/23 14:48:271.07572- 0.28 0.00 12.00 30.0
444017382015/04/23 16:00:00Buy 0.04EURUSD1.076261.079262015/04/23 17:25:381.07926- 0.28 0.00 12.00 30.0
444440702015/04/23 20:00:00Buy 0.04EURUSD1.082351.085352015/04/24 09:26:021.08535- 0.28- 0.06 12.00 30.0
445384572015/04/24 12:00:02Buy 0.04EURUSD1.088481.089282015/04/27 18:01:161.08928- 0.28- 0.07 3.20 8.0
445712702015/04/24 16:00:01Buy 0.04EURUSD1.084081.089282015/04/27 18:01:161.08928- 0.28- 0.07 20.80 52.0
447907932015/04/27 20:00:01Buy 0.04EURUSD1.090691.093692015/04/28 13:54:321.09369- 0.28- 0.07 12.00 30.0
449208402015/04/28 16:00:02Buy 0.04EURUSD1.092451.095452015/04/28 17:00:001.09545- 0.28 0.00 12.00 30.0
449710262015/04/28 20:00:00Buy 0.04EURUSD1.096871.099872015/04/29 11:01:061.09987- 0.28- 0.07 12.00 30.0
450569902015/04/29 12:00:00Buy 0.04EURUSD1.100751.103752015/04/29 15:30:141.10375- 0.28 0.00 12.00 30.0
451027692015/04/29 16:00:00Buy 0.04EURUSD1.102981.105982015/04/29 16:29:171.10598- 0.28 0.00 12.00 30.0
450569222015/04/29 12:00:00Sell 3.19GBPUSD1.539231.53222015/04/29 17:04:321.54317- 22.33 0.00-1 256.86- 39.4
449928932015/04/29 00:03:08Sell 1.33GBPUSD1.533861.53222015/04/29 17:21:471.54661- 9.31 0.00-1 695.75- 127.5
451669902015/04/29 20:00:01Buy 0.04EURUSD1.114411.115572015/04/30 10:30:111.11557- 0.28- 0.20 4.64 11.6
452335952015/04/30 08:00:01Buy 0.04EURUSD1.110731.115572015/04/30 10:30:111.11557- 0.28 0.00 19.36 48.4
452844482015/04/30 12:00:00Buy 0.04EURUSD1.120941.121652015/04/30 18:01:261.12165- 0.28 0.00 2.84 7.1
453262522015/04/30 16:00:00Buy 0.04EURUSD1.116351.121652015/04/30 18:01:261.12165- 0.28 0.00 21.20 53.0
449206552015/04/28 16:00:00Sell 0.55GBPUSD1.528091.531292015/04/30 18:04:391.53853- 3.85- 4.29- 574.20- 104.4
443677362015/04/23 12:00:00Sell 0.04GBPUSD1.500111.531292015/04/30 19:35:041.53129- 0.28- 0.56- 124.72- 311.8
444441782015/04/23 20:00:01Sell 0.04GBPUSD1.505281.531292015/04/30 19:35:041.53129- 0.28- 0.56- 104.04- 260.1
445383052015/04/24 12:00:00Sell 0.10GBPUSD1.514411.531292015/04/30 19:35:041.53129- 0.70- 1.19- 168.80- 168.8
447906702015/04/27 20:00:00Sell 0.23GBPUSD1.524491.531292015/04/30 19:35:041.53129- 1.61- 2.25- 156.40- 68.0
453263032015/04/30 16:00:00Sell 3.19GBPUSD1.537481.531292015/04/30 19:35:041.53129- 22.33 0.001 974.61 61.9
453773042015/04/30 20:00:00Buy 0.04EURUSD1.121431.124432015/04/30 21:58:561.12443- 0.28 0.00 12.00 30.0
454027232015/05/01 00:03:13Buy 0.04EURUSD1.122211.125212015/05/01 10:15:201.12521- 0.28 0.00 12.00 30.0
453773122015/04/30 20:00:00Sell 0.04GBPUSD1.53341.53042015/05/01 11:54:201.5304- 0.28- 0.08 12.00 30.0
454539832015/05/01 12:00:00Sell 0.04GBPUSD1.529071.526072015/05/01 15:03:441.52607- 0.28 0.00 12.00 30.0
454824302015/05/01 16:00:01Sell 0.04GBPUSD1.523641.520642015/05/01 16:42:221.52064- 0.28 0.00 12.00 30.0
455209432015/05/01 20:00:00Sell 0.04GBPUSD1.511531.510382015/05/04 13:35:451.51038- 0.28- 0.08 4.60 11.5
455575232015/05/04 08:00:04Sell 0.04GBPUSD1.515231.510382015/05/04 13:35:451.51038- 0.28 0.00 19.40 48.5
456130682015/05/04 16:00:02Sell 0.04GBPUSD1.514351.511352015/05/04 17:01:331.51135- 0.28 0.00 12.00 30.0
456440972015/05/04 20:00:00Sell 0.04GBPUSD1.512291.509292015/05/05 11:31:081.50929- 0.28- 0.08 12.00 30.0
457200292015/05/05 12:00:02Buy 0.04GBPUSD1.512591.515592015/05/05 15:32:291.51559- 0.28 0.00 12.00 30.0
457596312015/05/05 16:00:00Buy 0.04GBPUSD1.515821.518822015/05/05 16:59:051.51882- 0.28 0.00 12.00 30.0
454540622015/05/01 12:00:00Buy 0.04EURUSD1.125571.119672015/05/05 17:43:331.11967- 0.28- 0.14- 23.60- 59.0
455209252015/05/01 20:00:00Buy 0.04EURUSD1.117771.119672015/05/05 17:43:331.11967- 0.28- 0.14 7.60 19.0
456882262015/05/05 08:00:01Buy 0.10EURUSD1.112671.119672015/05/05 17:43:331.11967- 0.70 0.00 70.00 70.0
62 closed orders with total profit of USD -1 198.21- 84.14- 13.103 899.03- 261.8
Open orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
458050042015/05/05 20:00:00Buy 0.04EURUSD1.120171.123171.11811- 0.28- 0.07- 8.24- 20.6
458050972015/05/05 20:00:01Buy 0.04GBPUSD1.520261.523261.51689- 0.28 0.02- 13.48- 33.7
2 open orders with total profit of USD - 22.33- 0.56- 0.05- 21.72- 54.3
Pending orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
(No pending orders)
 
Continue to site >