These results are a portfolio, owned by account link23
Balance | Equity | Floating P/L | Floating % | Free margin | Last upload | |
10klink4r | 14,696.18 | 14,588.06 | -108.12 | -0.74% | 14,395.56 | 47 seconds ago |
10klink8w | 27,394.99 | 25,748.14 | -1,646.85 | -6.01% | 24,167.28 | 26 seconds ago |
1klink148c | 11,810.49 | 11,800.50 | -9.99 | -0.08% | 11,711.38 | 3 minutes ago |
1klink149c | 12,376.76 | 12,181.23 | -195.53 | -1.58% | 12,072.50 | 81 seconds ago |
1klink150c | 11,761.10 | 11,747.30 | -13.80 | -0.12% | 11,648.36 | 3 minutes ago |
1klink151c | 11,778.24 | 11,740.97 | -37.27 | -0.32% | 11,681.61 | 3 minutes ago |
1klink152c | 12,442.90 | 12,034.94 | -407.96 | -3.28% | 11,850.14 | 19 seconds ago |
1klink153c | 12,171.19 | 11,410.67 | -760.52 | -6.25% | 11,126.51 | 12 seconds ago |
1klink154c | 11,780.49 | 11,124.64 | -655.85 | -5.57% | 10,791.91 | 4 minutes ago |
1klink158c | 11,153.43 | 10,970.72 | -182.71 | -1.64% | 10,783.01 | 1 seconds ago |
1klink161c | 11,606.33 | 11,269.02 | -337.31 | -2.91% | 10,613.53 | 16 seconds ago |
1klink164c | 11,611.43 | 11,611.43 | 0.00 | 0.00% | 11,611.43 | 37 seconds ago |
1klink165c | 10,501.31 | 10,498.42 | -2.89 | -0.03% | 10,439.51 | 4 minutes ago |
1klink166c | 10,777.49 | 10,706.90 | -70.59 | -0.65% | 10,635.50 | 2 minutes ago |
1klink167c | 10,956.58 | 10,908.59 | -47.99 | -0.44% | 10,868.89 | 2 minutes ago |
1klink168c | 10,635.34 | 10,395.44 | -239.90 | -2.26% | 10,296.44 | 9 seconds ago |
1klink169c | 10,717.19 | 10,483.81 | -233.38 | -2.18% | 10,304.00 | 4 seconds ago |
1klink170c | 10,732.75 | 10,732.75 | 0.00 | 0.00% | 10,732.75 | 2 minutes ago |
1klink171c | 10,466.72 | 10,454.56 | -12.16 | -0.12% | 10,421.00 | 2 minutes ago |
1klink3wskip | 16,893.62 | 16,297.02 | -596.60 | -3.53% | 15,652.05 | 83 seconds ago |
1klink4r | 14,696.18 | 14,588.68 | -107.50 | -0.73% | 14,396.18 | 40 seconds ago |
1klink8w | 27,394.99 | 25,755.67 | -1,639.32 | -5.98% | 24,174.81 | 34 seconds ago |
link04r | 12,030.78 | 11,467.70 | -563.08 | -4.68% | 10,780.54 | 85 minutes ago |
link12 | 52,667.71 | 52,438.00 | -229.71 | -0.44% | 52,135.23 | 2 minutes ago |
link13 | 25,993.80 | 22,685.40 | -3,308.40 | -12.73% | 21,730.59 | 4 minutes ago |
link146c | 39,396.45 | 35,554.60 | -3,841.85 | -9.75% | 27,127.96 | 2 minutes ago |
link14w | 32,178.28 | 30,345.29 | -1,832.99 | -5.70% | 29,811.20 | 37 seconds ago |
link16b | 19,165.76 | 18,861.74 | -304.02 | -1.59% | 18,574.70 | 5 minutes ago |
link1lt | 14,179.42 | 12,467.64 | -1,711.78 | -12.07% | 11,696.34 | 31 seconds ago |
link1p | 30,770.97 | 30,699.29 | -71.68 | -0.23% | 30,459.52 | 25 seconds ago |
link1r | 12,611.29 | 11,954.77 | -656.52 | -5.21% | 11,702.69 | 87 minutes ago |
link1w | 12,979.80 | 10,548.88 | -2,430.92 | -18.73% | 9,067.65 | 66 seconds ago |
link24 | 74,908.44 | 74,926.46 | 18.02 | 0.02% | 74,817.32 | 3 minutes ago |
link27 | 35,754.29 | 35,474.97 | -279.32 | -0.78% | 35,376.37 | 4 minutes ago |
link2lt | 13,959.55 | 12,695.53 | -1,264.02 | -9.05% | 12,186.86 | 2 minutes ago |
link2p | 20,269.68 | 19,786.91 | -482.77 | -2.38% | 19,687.91 | 21 seconds ago |
link2r | 13,320.53 | 12,494.01 | -826.52 | -6.20% | 12,050.25 | 86 minutes ago |
link2w | 12,136.61 | 11,902.00 | -234.61 | -1.93% | 11,732.68 | 4 minutes ago |
link3lt | 12,094.00 | 10,940.45 | -1,153.55 | -9.54% | 10,289.93 | 18 seconds ago |
link3p | 21,862.73 | 20,475.86 | -1,386.87 | -6.34% | 20,008.36 | 3 minutes ago |
link3r | 14,071.72 | 12,870.54 | -1,201.18 | -8.54% | 11,886.49 | 83 minutes ago |
link48w | 18,438.59 | 18,449.42 | 10.83 | 0.06% | 18,330.66 | 3 minutes ago |
link4lt | 12,030.73 | 10,679.33 | -1,351.40 | -11.23% | 9,999.53 | 2 minutes ago |
link4p | 23,992.71 | 23,769.90 | -222.81 | -0.93% | 22,581.99 | 4 minutes ago |
link58 | 31,794.13 | 31,787.03 | -7.10 | -0.02% | 31,720.02 | 4 minutes ago |
link5lt | 11,875.50 | 10,390.51 | -1,484.99 | -12.50% | 9,679.90 | 3 minutes ago |
link5r | 12,809.88 | 12,139.66 | -670.22 | -5.23% | 11,797.72 | 83 minutes ago |
link5w | 26,532.18 | 26,246.21 | -285.97 | -1.08% | 25,993.03 | 3 minutes ago |
link6p | 21,555.96 | 21,574.56 | 18.60 | 0.09% | 21,436.56 | 5 seconds ago |
link6r | 11,702.84 | 11,586.35 | -116.49 | -1.00% | 11,501.07 | 85 minutes ago |
link7p | 22,238.11 | 21,246.75 | -991.36 | -4.46% | 20,923.75 | 3 minutes ago |
link7r | 14,983.95 | 13,730.84 | -1,253.11 | -8.36% | 13,285.23 | 84 minutes ago |
link8p | 26,071.57 | 26,058.37 | -13.20 | -0.05% | 25,926.37 | 7 seconds ago |
linkh12 | 15,708.98 | 15,400.84 | -308.14 | -1.96% | 15,194.72 | 2 minutes ago |
linkh18 | 16,260.41 | 15,810.92 | -449.49 | -2.76% | 14,914.05 | 3 minutes ago |
linkh2 | 26,853.77 | 24,548.47 | -2,305.30 | -8.58% | 23,668.41 | 4 minutes ago |
linkh23 | 20,832.71 | 20,222.23 | -610.48 | -2.93% | 19,997.75 | 3 minutes ago |
linkh24 | 14,646.18 | 14,626.18 | -20.00 | -0.14% | 14,592.63 | 4 minutes ago |
linkh25 | 13,098.31 | 12,239.76 | -858.55 | -6.55% | 11,761.86 | 2 minutes ago |
linkh26 | 12,782.97 | 11,955.08 | -827.89 | -6.48% | 11,867.22 | 2 minutes ago |
linkh27 | 12,015.09 | 11,063.49 | -951.60 | -7.92% | 10,643.31 | 32 seconds ago |
linkh28 | 14,547.68 | 12,650.20 | -1,897.48 | -13.04% | 10,942.19 | 3 minutes ago |
linkh29 | 13,197.16 | 12,357.71 | -839.45 | -6.36% | 11,566.04 | 64 seconds ago |
linkh3 | 19,191.54 | 18,228.67 | -962.87 | -5.02% | 17,763.29 | 4 minutes ago |
linkh30 | 12,043.76 | 11,825.29 | -218.47 | -1.81% | 11,683.47 | 3 minutes ago |
linkh4 | 21,058.50 | 18,993.95 | -2,064.55 | -9.80% | 18,384.07 | 3 minutes ago |
linkh6 | 11,146.90 | 10,947.56 | -199.34 | -1.79% | 10,815.75 | 71 seconds ago |
linkpr1 | 35,066.11 | 35,022.01 | -44.10 | -0.13% | 34,803.80 | 3 minutes ago |
linkpr2 | 36,125.96 | 36,090.57 | -35.39 | -0.10% | 35,927.50 | 2 minutes ago |
linkpr3 | 30,279.08 | 30,086.00 | -193.08 | -0.64% | 29,902.40 | 19 seconds ago |
linkpr4 | 21,187.18 | 21,162.28 | -24.90 | -0.12% | 21,060.28 | 25 seconds ago |
linkrsi1 | 24,573.87 | 23,313.50 | -1,260.37 | -5.13% | 22,658.14 | 60 seconds ago |
linkrsi5 | 26,684.83 | 26,239.99 | -444.84 | -1.67% | 25,536.55 | 101 seconds ago |
linkwave1 | 26,729.99 | 26,747.18 | 17.19 | 0.06% | 26,693.61 | 4 minutes ago |
linkwave7 | 19,675.50 | 17,660.60 | -2,014.90 | -10.24% | 15,697.51 | 21 seconds ago |
Total | 1,442,440.14 | 1,390,490.91 | -51,949.23 | -3.60% | 1,350,747.32 |
Enter the FX Blue username to add to the portfolio.