LiveTraderEA

Tested by BestForexRobots.net & ExpertAdvisorsForex.com

X
livetrader4.30001152
Fri 22 Feb 2013 16:23:45 Currency: USD
BalanceEquityFloating P/LCredit facilityFree marginMargin in useClosed P/LNet deposits
3 836.293 836.29 0.00 0.003 836.29 0.00-1 163.715 000.00
Closed orders: Stats / Charts Risk Excel Sort by:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
162607522012/07/12 00:44:34Deposit 0.00 0.005 000.00
163213152012/07/13 18:00:03Buy 0.15USDCAD1.0142012/07/20 15:30:031.01168- 1.05- 4.36- 34.40- 23.2
165555322012/07/24 00:03:12Buy 0.15GBPUSD1.551232012/07/26 13:23:091.55558- 1.05- 0.29 65.25 43.5
166537792012/07/27 08:00:03Buy 0.15USDCAD1.00812012/07/27 12:16:591.01029- 1.05 0.00 32.52 21.9
167097192012/07/31 06:00:04Buy 0.15USDCAD1.000562012/08/01 21:15:461.00425- 1.05- 0.63 55.12 36.9
166820712012/07/27 21:00:04Buy 0.15USDCAD1.004582012/08/01 21:15:471.00418- 1.05- 1.89- 5.98- 4.0
166855712012/07/30 00:07:32Buy 0.15USDCAD1.005172012/08/01 21:15:471.00418- 1.05- 1.26- 14.79- 9.9
167483592012/08/01 22:00:01Buy 0.15GBPUSD1.555542012/08/03 18:16:191.56332- 1.05- 0.29 116.70 77.8
167410042012/08/01 17:00:01Buy 0.15GBPUSD1.561152012/08/03 18:16:201.56334- 1.05- 0.29 32.85 21.9
168599572012/08/07 18:00:02Buy 0.16USDCAD0.996712012/08/08 09:15:180.99785- 1.12- 0.67 18.28 11.4
168816302012/08/08 19:00:03Buy 0.16USDCAD0.994692012/08/09 16:12:510.99477- 1.12- 2.03 1.29 0.8
170133682012/08/15 22:00:16Buy 0.16USDCAD0.988832012/08/16 17:01:240.98959- 1.12- 2.04 12.29 7.6
169966822012/08/15 19:00:05Buy 0.16USDCAD0.989162012/08/16 17:01:250.98959- 1.12- 2.04 6.95 4.3
170568522012/08/16 21:00:24Buy 0.16USDCAD0.986482012/08/20 15:37:260.98952- 1.12- 1.36 49.16 30.4
171140262012/08/21 17:00:02Buy 0.16USDCAD0.985122012/08/21 20:13:210.98751- 1.12 0.00 38.72 23.9
171153892012/08/21 18:00:02Sell 0.16GBPUSD1.578352012/08/27 12:49:351.58044- 1.12- 3.55- 33.44- 20.9
171568182012/08/23 05:00:02Sell 0.16GBPUSD1.590042012/08/27 12:49:351.58044- 1.12- 1.02 153.60 96.0
171078592012/08/21 12:00:02Sell 0.16GBPUSD1.576662012/08/27 12:49:361.58044- 1.12- 3.55- 60.48- 37.8
173166472012/08/28 17:01:16Buy 0.16USDCAD0.985782012/08/29 07:13:270.98876- 1.12- 0.57 48.22 29.8
172550902012/08/28 04:00:06Buy 0.16GBPUSD1.576252012/08/29 14:52:441.58423- 1.12 0.13 127.68 79.8
176729272012/09/11 10:00:08Buy 0.17USDCAD0.974832012/09/13 08:39:260.97624- 1.19- 2.44 24.55 14.1
176095412012/09/07 20:00:04Buy 0.17USDCAD0.97752012/09/13 08:39:270.97624- 1.19- 3.66- 21.94- 12.6
177791442012/09/14 07:00:03Buy 0.17USDCAD0.96552012/09/14 17:47:150.96922- 1.19 0.00 65.25 37.2
177776652012/09/14 06:00:02Buy 0.17USDCAD0.96692012/09/14 17:47:280.96923- 1.19 0.00 40.87 23.3
177907242012/09/14 14:00:02Sell 0.17GBPUSD1.623542012/09/19 15:16:561.61944- 1.19- 1.62 69.70 41.0
177159502012/09/12 12:00:01Sell 0.17GBPUSD1.611232012/09/19 15:16:571.61956- 1.19- 3.79- 141.61- 83.3
177801242012/09/14 08:00:03Sell 0.17GBPUSD1.619942012/09/19 15:16:571.61954- 1.19- 1.62 6.80 4.0
181425952012/10/03 18:00:01Buy 0.17GBPUSD1.607332012/10/04 15:42:221.61485- 1.19 0.41 127.84 75.2
182419552012/10/09 19:00:01Buy 0.17GBPUSD1.59872012/10/12 04:19:091.60486- 1.19 0.69 104.72 61.6
182318992012/10/09 11:00:01Buy 0.17GBPUSD1.601782012/10/12 04:19:101.60483- 1.19 0.69 51.85 30.5
185254202012/10/23 16:00:04Buy 0.18GBPUSD1.595472012/10/24 16:12:501.60398- 1.26 0.14 153.18 85.1
189904702012/11/07 08:00:01Buy 0.18USDCAD0.989732012/11/07 14:22:080.99208- 1.26 0.00 42.64 23.5
190360562012/11/08 13:00:02Buy 0.18GBPUSD1.594352012/11/09 05:11:251.60093- 1.26 0.17 118.44 65.8
189386022012/11/05 17:00:01Buy 0.18GBPUSD1.596522012/11/09 05:11:261.60093- 1.26 1.03 79.38 44.1
190823702012/11/09 21:00:03Buy 0.19GBPUSD1.589862012/11/16 09:42:221.58897- 1.33 1.27- 16.91- 8.9
198220092012/11/23 21:00:04Buy 0.19USDCAD0.992092012/11/26 15:08:310.99374- 1.33- 0.80 31.55 16.5
198788452012/11/27 16:00:01Buy 0.19USDCAD0.991152012/11/27 17:06:470.99311- 1.33 0.00 37.50 19.6
198209742012/11/23 20:00:02Sell 0.19GBPUSD1.604892012/11/28 14:49:261.59787- 1.33- 2.19 133.38 70.2
201663942012/12/07 16:00:03Buy 0.19USDCAD0.988222012/12/07 22:37:140.9909- 1.33 0.00 51.39 26.8
201591962012/12/07 13:00:01Buy 0.19GBPUSD1.602842012/12/10 15:52:411.60921- 1.33 0.18 121.03 63.7
202979352012/12/13 12:00:07Buy 0.20USDCAD0.983082012/12/13 18:11:100.9842- 1.40 0.00 22.76 11.2
202810532012/12/12 20:00:02Buy 0.20USDCAD0.98342012/12/13 18:11:110.9842- 1.40- 2.56 16.26 8.0
204079732012/12/19 12:00:02Sell 0.20GBPUSD1.629322012/12/21 14:22:481.6224- 1.40- 3.07 138.40 69.2
205631862012/12/27 20:00:02Buy 0.20GBPUSD1.607422013/01/02 00:03:491.62287- 1.40 0.76 309.00 154.5
207151802013/01/02 04:00:01Sell 0.21GBPUSD1.629032013/01/03 14:18:541.6166- 1.47- 2.42 261.03 124.3
211859652013/01/09 17:00:02Buy 0.22GBPUSD1.601062013/01/10 15:52:101.60741- 1.54 0.63 139.70 63.5
212245132013/01/11 00:02:39Buy 0.22USDCAD0.983842013/01/11 18:25:230.98409- 1.54 0.00 5.59 2.5
212216902013/01/10 22:00:02Buy 0.22USDCAD0.984222013/01/11 18:25:400.98415- 1.54- 0.94- 1.56- 0.7
214325812013/01/18 17:00:04Sell 0.22USDCAD0.993272013/01/23 11:19:560.99066- 1.54 0.75 57.96 26.1
216555232013/01/25 16:00:02Sell 0.23USDCAD1.007262013/01/28 18:42:581.008- 1.61 0.26- 16.88- 7.4
215577362013/01/23 19:00:07Sell 0.23USDCAD0.99862013/01/28 18:43:081.00798- 1.61 1.29- 214.03- 93.8
215861802013/01/24 16:00:05Buy 0.23GBPUSD1.576672013/01/29 16:52:081.57656- 1.61 0.66- 2.53- 1.1
214410152013/01/21 00:02:44Buy 0.22GBPUSD1.585212013/01/29 16:52:091.5766- 1.54 1.68- 189.42- 86.1
214629822013/01/21 19:00:03Buy 0.22GBPUSD1.58242013/01/29 16:52:091.57658- 1.54 1.68- 128.04- 58.2
214325972013/01/18 17:00:05Buy 0.22GBPUSD1.590732013/01/29 16:52:101.57663- 1.54 1.89- 310.20- 141.0
220420522013/01/31 20:00:05Buy 0.20USDCAD0.997212013/02/01 11:36:220.99937- 1.40- 0.84 43.23 21.6
220466852013/02/01 01:00:04Buy 0.20USDCAD0.997012013/02/01 11:36:220.99937- 1.40 0.00 47.23 23.6
220378402013/01/31 18:00:05Buy 0.20USDCAD0.998842013/02/01 11:36:230.99937- 1.40- 0.84 10.61 5.3
221674162013/02/05 18:00:04Buy 0.20GBPUSD1.567032013/02/07 12:08:231.57317- 1.40 0.77 122.80 61.4
223035482013/02/07 13:00:10Buy 0.21USDCAD0.99422013/02/07 15:33:010.9963- 1.47 0.00 44.26 21.0
226158862013/02/11 12:00:05Sell 0.21USDCAD1.006882013/02/11 20:17:021.00478- 1.47 0.00 43.89 21.0
230113352013/02/20 10:00:02Buy 0.21GBPUSD1.532552013/02/21 15:06:051.52667- 1.47 0.60- 123.48- 58.8
230133022013/02/20 11:00:03Buy 0.21GBPUSD1.530942013/02/21 15:06:051.52667- 1.47 0.60- 89.67- 42.7
227262352013/02/13 16:00:02Buy 0.21GBPUSD1.554482013/02/21 15:06:061.52675- 1.47 2.00- 582.33- 277.3
227374852013/02/14 01:00:13Buy 0.21GBPUSD1.55272013/02/21 15:06:061.5267- 1.47 1.40- 546.00- 260.0
227426702013/02/14 06:00:02Buy 0.21GBPUSD1.55172013/02/21 15:06:061.52669- 1.47 1.40- 525.21- 250.1
227117212013/02/13 11:00:01Buy 0.21GBPUSD1.556212013/02/21 15:06:071.5267- 1.47 2.00- 619.71- 295.1
227217632013/02/13 14:00:01Buy 0.21GBPUSD1.556262013/02/21 15:06:071.52675- 1.47 2.00- 619.71- 295.1
230194562013/02/20 15:00:02Sell 0.21USDCAD1.01652013/02/21 22:42:581.01803- 1.47 0.92- 31.56- 15.3
68 closed orders with total profit of USD -1 163.71- 88.62- 26.633 951.54- 281.9
Open orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
(No open orders)
Pending orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
(No pending orders)
 
Continue to site >