memberforex4.33001287
Fri 24 Feb 2017 23:59:59 Currency: USD
BalanceEquityFloating P/LCredit facilityFree marginMargin in useClosed P/LNet deposits
6 150.77 (hidden) (hidden) 0.006 150.77 0.0060 289.11-11 832.00
This statement is not complete: profit on each closed order plus net deposits does not equal balance. (To publish your full history in MT4, right-click over the Account History and choose All History.)
Closed orders: Stats / Charts Risk Excel Sort by:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
13300655412016/12/12 00:27:25D-IN-5708375: fr. 3422145 0.00 0.001 436.00
13300655692016/12/12 00:28:28D-IN-5708383: fr. 5801927 0.00 0.00 185.00
13300670382016/12/12 01:02:33Buy 0.10AUDUSD0.743950.744952016/12/12 01:30:580.74495 0.00 0.00 10.00 10.0
[tp]
13300670392016/12/12 01:02:34Buy 0.10AUDUSD0.744040.744952016/12/12 01:30:580.74495 0.00 0.00 9.10 9.1
[tp]
13300670412016/12/12 01:02:35Buy 0.10AUDUSD0.744040.745042016/12/12 01:31:100.74504 0.00 0.00 10.00 10.0
[tp]
13300670422016/12/12 01:02:37Buy 0.10AUDUSD0.744040.745042016/12/12 01:31:100.74504 0.00 0.00 10.00 10.0
[tp]
13300670452016/12/12 01:02:38Buy 0.10AUDUSD0.744030.745032016/12/12 01:31:100.74503 0.00 0.00 10.00 10.0
[tp]
13300660142016/12/12 00:37:39Buy 0.10AUDUSD0.743980.745482016/12/12 03:09:010.74548 0.00 0.00 15.00 15.0
[tp]
13300660162016/12/12 00:37:40Buy 0.10AUDUSD0.743980.745482016/12/12 03:09:010.74548 0.00 0.00 15.00 15.0
[tp]
13300660172016/12/12 00:37:42Buy 0.10AUDUSD0.743980.745482016/12/12 03:09:010.74548 0.00 0.00 15.00 15.0
[tp]
13300660182016/12/12 00:37:43Buy 0.10AUDUSD0.743980.745482016/12/12 03:09:010.74548 0.00 0.00 15.00 15.0
[tp]
13300660192016/12/12 00:37:44Buy 0.10AUDUSD0.743990.745482016/12/12 03:09:010.74548 0.00 0.00 14.90 14.9
[tp]
13300659742016/12/12 00:36:02Sell 0.10USDCHF1.017971.016232016/12/12 04:54:411.01734 0.00 0.00 6.19 6.3
13300659722016/12/12 00:36:00Sell 0.10USDCHF1.017971.016232016/12/12 04:54:421.01734 0.00 0.00 6.19 6.3
13300659712016/12/12 00:35:59Sell 0.10USDCHF1.017971.016232016/12/12 04:54:441.01734 0.00 0.00 6.19 6.3
13300659702016/12/12 00:35:58Sell 0.10USDCHF1.017971.016232016/12/12 04:54:451.01734 0.00 0.00 6.19 6.3
13300659682016/12/12 00:35:56Sell 0.10USDCHF1.017971.016232016/12/12 04:54:461.01734 0.00 0.00 6.19 6.3
13300780062016/12/12 03:48:15Sell 0.50CADJPY87.94487.62016/12/12 04:54:4887.841 0.00 0.00 44.68 10.3
13300780052016/12/12 03:48:14Sell 0.50CADJPY87.94487.62016/12/12 04:54:4987.841 0.00 0.00 44.68 10.3
13300780032016/12/12 03:48:13Sell 0.50CADJPY87.94487.62016/12/12 04:54:5087.841 0.00 0.00 44.68 10.3
13300780002016/12/12 03:48:12Sell 0.50CADJPY87.95187.62016/12/12 04:54:5187.841 0.00 0.00 47.71 11.0
13300779992016/12/12 03:48:10Sell 0.50CADJPY87.94787.62016/12/12 04:54:5387.841 0.00 0.00 45.98 10.6
13300779872016/12/12 03:47:30Sell 0.10CADJPY87.95887.62016/12/12 04:54:5487.839 0.00 0.00 10.32 11.9
13300779862016/12/12 03:47:28Sell 0.10CADJPY87.95887.62016/12/12 04:54:5587.839 0.00 0.00 10.32 11.9
13300779842016/12/12 03:47:27Sell 0.10CADJPY87.95887.62016/12/12 04:54:5787.837 0.00 0.00 10.50 12.1
13300779822016/12/12 03:47:26Sell 0.10CADJPY87.95887.62016/12/12 04:54:5887.837 0.00 0.00 10.50 12.1
13300779812016/12/12 03:47:24Sell 0.10CADJPY87.95487.62016/12/12 04:54:5987.833 0.00 0.00 10.50 12.1
13300824542016/12/12 04:51:33Buy 0.50GBPUSD1.259061.261032016/12/12 10:12:331.26103 0.00 0.00 98.50 19.7
[tp]
13300824502016/12/12 04:51:29Buy 0.50GBPUSD1.259081.261082016/12/12 10:12:431.26108 0.00 0.00 100.00 20.0
[tp]
13300824522016/12/12 04:51:31Buy 0.50GBPUSD1.25911.261072016/12/12 10:12:431.26107 0.00 0.00 98.50 19.7
[tp]
13300824472016/12/12 04:51:28Buy 0.50GBPUSD1.259121.261112016/12/12 10:12:441.26111 0.00 0.00 99.50 19.9
[tp]
13300824532016/12/12 04:51:32Buy 0.50GBPUSD1.25911.26112016/12/12 10:12:441.2611 0.00 0.00 100.00 20.0
[tp]
13300670092016/12/12 01:02:06Sell 0.10USDCHF1.017231.016232016/12/12 10:58:421.01623 0.00 0.00 9.84 10.0
[tp]
13300670112016/12/12 01:02:07Sell 0.10USDCHF1.017251.016232016/12/12 10:58:421.01623 0.00 0.00 10.04 10.2
[tp]
13300670122016/12/12 01:02:08Sell 0.10USDCHF1.017251.016232016/12/12 10:58:421.01623 0.00 0.00 10.04 10.2
[tp]
13300670152016/12/12 01:02:10Sell 0.10USDCHF1.017251.016232016/12/12 10:58:421.01623 0.00 0.00 10.04 10.2
[tp]
13300670172016/12/12 01:02:11Sell 0.10USDCHF1.01731.016232016/12/12 10:58:421.01623 0.00 0.00 10.53 10.7
[tp]
13300830002016/12/12 04:58:06Sell 0.50USDCHF1.017051.015082016/12/12 13:07:471.01508 0.00 0.00 97.04 19.7
[tp]
13300830022016/12/12 04:58:08Sell 0.50USDCHF1.017051.015052016/12/12 13:08:511.01505 0.00 0.00 98.52 20.0
[tp]
13300830052016/12/12 04:58:09Sell 0.50USDCHF1.017051.015052016/12/12 13:08:511.01505 0.00 0.00 98.52 20.0
[tp]
13300830062016/12/12 04:58:11Sell 0.50USDCHF1.017051.015052016/12/12 13:08:511.01505 0.00 0.00 98.52 20.0
[tp]
13300830102016/12/12 04:58:12Sell 0.50USDCHF1.017051.015052016/12/12 13:08:511.01505 0.00 0.00 98.52 20.0
[tp]
13300829292016/12/12 04:56:53Sell 0.10CADJPY87.83287.6822016/12/12 19:17:0587.682 0.00 0.00 13.02 15.0
[tp]
13300829312016/12/12 04:56:54Sell 0.10CADJPY87.83287.6822016/12/12 19:17:0587.682 0.00 0.00 13.02 15.0
[tp]
13300829332016/12/12 04:56:55Sell 0.10CADJPY87.83287.6822016/12/12 19:17:0587.682 0.00 0.00 13.02 15.0
[tp]
13300829362016/12/12 04:56:57Sell 0.10CADJPY87.83387.6832016/12/12 19:17:0587.683 0.00 0.00 13.02 15.0
[tp]
13300829392016/12/12 04:56:59Sell 0.10CADJPY87.83387.6832016/12/12 19:17:0587.683 0.00 0.00 13.02 15.0
[tp]
13300829722016/12/12 04:57:38Sell 0.50CADJPY87.82987.6792016/12/12 19:17:0687.679 0.00 0.00 65.11 15.0
[tp]
13300829742016/12/12 04:57:39Sell 0.50CADJPY87.82987.6792016/12/12 19:17:0687.679 0.00 0.00 65.11 15.0
[tp]
13300829752016/12/12 04:57:40Sell 0.50CADJPY87.82987.6792016/12/12 19:17:0687.679 0.00 0.00 65.11 15.0
[tp]
13300829782016/12/12 04:57:42Sell 0.50CADJPY87.82987.6792016/12/12 19:17:0687.679 0.00 0.00 65.11 15.0
[tp]
13300829802016/12/12 04:57:43Sell 0.50CADJPY87.82987.6792016/12/12 19:17:0687.679 0.00 0.00 65.11 15.0
[tp]
13300658532016/12/12 00:34:23Sell 0.05CADJPY87.76887.62016/12/12 19:21:3587.6 0.00 0.00 7.30 16.8
[tp]
13300658542016/12/12 00:34:24Sell 0.05CADJPY87.76887.62016/12/12 19:21:3587.6 0.00 0.00 7.30 16.8
[tp]
13300658552016/12/12 00:34:25Sell 0.05CADJPY87.7787.62016/12/12 19:21:3587.6 0.00 0.00 7.38 17.0
[tp]
13300658562016/12/12 00:34:27Sell 0.05CADJPY87.7787.62016/12/12 19:21:3587.6 0.00 0.00 7.38 17.0
[tp]
13300658602016/12/12 00:34:28Sell 0.05CADJPY87.77187.62016/12/12 19:21:3587.6 0.00 0.00 7.43 17.1
[tp]
13302025932016/12/12 20:05:45Sell 0.50GBPUSD1.268761.266262016/12/12 20:15:071.26873 0.00 0.00 1.50 0.3
13302025892016/12/12 20:05:44Sell 0.50GBPUSD1.268761.266262016/12/12 20:15:081.26873 0.00 0.00 1.50 0.3
13302025882016/12/12 20:05:43Sell 0.50GBPUSD1.268761.266262016/12/12 20:15:101.26873 0.00 0.00 1.50 0.3
13302025842016/12/12 20:05:41Sell 0.50GBPUSD1.268761.266262016/12/12 20:15:111.26873 0.00 0.00 1.50 0.3
13302025832016/12/12 20:05:40Sell 0.50GBPUSD1.268761.266262016/12/12 20:15:121.26873 0.00 0.00 1.50 0.3
13302295492016/12/13 02:32:18autoreff commission 2016-12-12 0.00 0.00 40.00
13302591332016/12/13 10:16:00Buy 0.10GBPUSD1.267751.269252016/12/13 10:38:261.26925 0.00 0.00 15.00 15.0
[tp]
13302591382016/12/13 10:16:01Buy 0.10GBPUSD1.267751.269252016/12/13 10:38:261.26925 0.00 0.00 15.00 15.0
[tp]
13302591452016/12/13 10:16:02Buy 0.10GBPUSD1.267751.269252016/12/13 10:38:261.26925 0.00 0.00 15.00 15.0
[tp]
13302591542016/12/13 10:16:04Buy 0.10GBPUSD1.267751.269252016/12/13 10:38:261.26925 0.00 0.00 15.00 15.0
[tp]
13302591612016/12/13 10:16:05Buy 0.10GBPUSD1.267781.269252016/12/13 10:38:261.26925 0.00 0.00 14.70 14.7
[tp]
13302042632016/12/12 20:20:04Buy 0.50GBPUSD1.269111.270152016/12/13 11:27:551.27015 0.00 0.00 52.00 10.4
[tp]
13302042652016/12/12 20:20:05Buy 0.50GBPUSD1.269111.270022016/12/13 11:27:551.27002 0.00 0.00 45.50 9.1
[tp]
13302042692016/12/12 20:20:06Buy 0.50GBPUSD1.269111.270062016/12/13 11:27:551.27006 0.00 0.00 47.50 9.5
[tp]
13302042712016/12/12 20:20:08Buy 0.50GBPUSD1.269111.270062016/12/13 11:27:551.27006 0.00 0.00 47.50 9.5
[tp]
13302042752016/12/12 20:20:09Buy 0.50GBPUSD1.269111.270112016/12/13 11:27:551.27011 0.00 0.00 50.00 10.0
[tp]
13302917252016/12/13 14:59:26Sell 0.50EURJPY122.299122.1162016/12/13 15:48:13122.27 0.00 0.00 12.60 2.9
13302917192016/12/13 14:59:25Sell 0.50EURJPY122.302122.1162016/12/13 15:48:15122.27 0.00 0.00 13.90 3.2
13302917122016/12/13 14:59:23Sell 0.50EURJPY122.295122.1162016/12/13 15:48:16122.27 0.00 0.00 10.87 2.5
13302917032016/12/13 14:59:22Sell 0.50EURJPY122.296122.1162016/12/13 15:48:17122.271 0.00 0.00 10.87 2.5
13302916972016/12/13 14:59:20Sell 0.50EURJPY122.305122.1162016/12/13 15:48:19122.271 0.00 0.00 14.78 3.4
13302884852016/12/13 14:21:57Sell 0.80EURJPY122.369122.1162016/12/13 15:48:20122.275 0.00 0.00 65.37 9.4
13302884842016/12/13 14:21:55Sell 0.80EURJPY122.368122.1162016/12/13 15:48:21122.277 0.00 0.00 63.28 9.1
13302884812016/12/13 14:21:54Sell 0.80EURJPY122.368122.1162016/12/13 15:48:23122.277 0.00 0.00 63.29 9.1
13302884782016/12/13 14:21:53Sell 0.80EURJPY122.366122.1162016/12/13 15:48:24122.282 0.00 0.00 58.41 8.4
13302884772016/12/13 14:21:52Sell 0.80EURJPY122.366122.1162016/12/13 15:48:26122.283 0.00 0.00 57.71 8.3
13302849972016/12/13 13:48:12Sell 0.50EURJPY122.414122.1162016/12/13 15:48:27122.28 0.00 0.00 58.24 13.4
13302849952016/12/13 13:48:11Sell 0.50EURJPY122.414122.1162016/12/13 15:48:28122.28 0.00 0.00 58.24 13.4
13302849912016/12/13 13:48:09Sell 0.50EURJPY122.413122.1162016/12/13 15:48:30122.28 0.00 0.00 57.80 13.3
13302849902016/12/13 13:48:08Sell 0.50EURJPY122.412122.1162016/12/13 15:48:31122.28 0.00 0.00 57.37 13.2
13302849892016/12/13 13:48:07Sell 0.50EURJPY122.412122.1162016/12/13 15:48:32122.274 0.00 0.00 59.98 13.8
13302803942016/12/13 12:56:51Sell 0.50GBPUSD1.270161.268152016/12/13 17:27:281.26815 0.00 0.00 100.50 20.1
[tp]
13302803972016/12/13 12:56:52Sell 0.50GBPUSD1.270171.268172016/12/13 17:27:281.26817 0.00 0.00 100.00 20.0
[tp]
13302803982016/12/13 12:56:53Sell 0.50GBPUSD1.270171.268172016/12/13 17:27:281.26817 0.00 0.00 100.00 20.0
[tp]
13302804002016/12/13 12:56:55Sell 0.50GBPUSD1.270171.268182016/12/13 17:27:281.26818 0.00 0.00 99.50 19.9
[tp]
13302804012016/12/13 12:56:56Sell 0.50GBPUSD1.270171.268172016/12/13 17:27:281.26817 0.00 0.00 100.00 20.0
[tp]
13303480842016/12/13 22:19:28Sell 0.50GBPJPY145.835145.5172016/12/14 02:23:03145.716 0.00 0.00 51.71 11.9
13303480832016/12/13 22:19:27Sell 0.50GBPJPY145.835145.5172016/12/14 02:23:05145.716 0.00 0.00 51.71 11.9
13303480812016/12/13 22:19:26Sell 0.50GBPJPY145.832145.5172016/12/14 02:23:06145.716 0.00 0.00 50.40 11.6
13303480802016/12/13 22:19:24Sell 0.50GBPJPY145.832145.5172016/12/14 02:23:07145.709 0.00 0.00 53.45 12.3
13303480792016/12/13 22:19:23Sell 0.50GBPJPY145.832145.5172016/12/14 02:23:08145.708 0.00 0.00 53.88 12.4
13303478972016/12/13 22:16:51Sell 0.80CADJPY87.71587.5772016/12/14 02:23:1087.624 0.00 0.00 63.27 9.1
13303478962016/12/13 22:16:50Sell 0.80CADJPY87.71587.5772016/12/14 02:23:1187.624 0.00 0.00 63.27 9.1
13303478942016/12/13 22:16:49Sell 0.80CADJPY87.71487.5772016/12/14 02:23:1287.621 0.00 0.00 64.67 9.3
13303478932016/12/13 22:16:48Sell 0.80CADJPY87.71887.5772016/12/14 02:23:1487.618 0.00 0.00 69.53 10.0
13303478922016/12/13 22:16:46Sell 0.80CADJPY87.71887.5772016/12/14 02:23:1587.617 0.00 0.00 70.23 10.1
13303008432016/12/13 15:58:09Sell 0.80CADJPY87.76387.5772016/12/14 02:23:1687.617 0.00 0.00 101.52 14.6
13303008412016/12/13 15:58:07Sell 0.80CADJPY87.76387.5772016/12/14 02:23:1887.613 0.00 0.00 104.31 15.0
13303008382016/12/13 15:58:06Sell 0.80CADJPY87.76487.5772016/12/14 02:23:1987.612 0.00 0.00 105.69 15.2
13303008362016/12/13 15:58:05Sell 0.80CADJPY87.76387.5772016/12/14 02:23:2087.612 0.00 0.00 105.00 15.1
13303008342016/12/13 15:58:03Sell 0.80CADJPY87.76187.5772016/12/14 02:23:2287.612 0.00 0.00 103.61 14.9
13303007862016/12/13 15:57:23Sell 0.80CADJPY87.76287.5772016/12/14 02:23:2387.612 0.00 0.00 104.30 15.0
13303007832016/12/13 15:57:22Sell 0.80CADJPY87.76287.5772016/12/14 02:23:2487.617 0.00 0.00 100.82 14.5
13303007802016/12/13 15:57:20Sell 0.80CADJPY87.76287.5772016/12/14 02:23:2587.616 0.00 0.00 101.51 14.6
13303007762016/12/13 15:57:19Sell 0.80CADJPY87.76587.5772016/12/14 02:23:2787.616 0.00 0.00 103.60 14.9
13303007752016/12/13 15:57:17Sell 0.80CADJPY87.76787.5772016/12/14 02:23:2887.616 0.00 0.00 104.99 15.1
13303595142016/12/14 02:32:26autoreff commission 2016-12-13 0.00 0.00 25.00
13303608132016/12/14 02:56:17Sell 0.80USDJPY115.161115.0112016/12/14 09:19:53115.011 0.00 0.00 104.34 15.0
[tp]
13303608162016/12/14 02:56:18Sell 0.80USDJPY115.16115.012016/12/14 09:19:53115.01 0.00 0.00 104.34 15.0
[tp]
13303607282016/12/14 02:55:18Sell 0.80USDJPY115.15115.0042016/12/14 09:20:03115.004 0.00 0.00 101.56 14.6
[tp]
13303608022016/12/14 02:56:13Sell 0.80USDJPY115.158115.0072016/12/14 09:20:03115.007 0.00 0.00 105.04 15.1
[tp]
13303608062016/12/14 02:56:14Sell 0.80USDJPY115.158115.0082016/12/14 09:20:03115.008 0.00 0.00 104.34 15.0
[tp]
13303608092016/12/14 02:56:15Sell 0.80USDJPY115.161115.0092016/12/14 09:20:03115.009 0.00 0.00 105.73 15.2
[tp]
13303607192016/12/14 02:55:14Sell 0.80USDJPY115.147114.9982016/12/14 09:20:05114.998 0.00 0.00 103.65 14.9
[tp]
13303607222016/12/14 02:55:15Sell 0.80USDJPY115.147114.9992016/12/14 09:20:05114.999 0.00 0.00 102.96 14.8
[tp]
13303607262016/12/14 02:55:17Sell 0.80USDJPY115.151114.9972016/12/14 09:20:05114.997 0.00 0.00 107.13 15.4
[tp]
13303607122016/12/14 02:55:12Sell 0.80USDJPY115.148114.9952016/12/14 09:20:06114.995 0.00 0.00 106.44 15.3
[tp]
13303618202016/12/14 03:10:36Sell 0.50USDJPY115.138114.9862016/12/14 09:20:09114.986 0.00 0.00 66.10 15.2
[tp]
13303618212016/12/14 03:10:38Sell 0.50USDJPY115.137114.9882016/12/14 09:20:09114.988 0.00 0.00 64.79 14.9
[tp]
13303618242016/12/14 03:10:39Sell 0.50USDJPY115.132114.9872016/12/14 09:20:09114.987 0.00 0.00 63.05 14.5
[tp]
13303618262016/12/14 03:10:40Sell 0.50USDJPY115.126114.9762016/12/14 09:20:09114.976 0.00 0.00 65.23 15.0
[tp]
13303618292016/12/14 03:10:42Sell 0.50USDJPY115.125114.9762016/12/14 09:20:09114.976 0.00 0.00 64.80 14.9
[tp]
13304221992016/12/14 14:15:45Buy 0.50GBPUSD1.265791.268662016/12/14 15:10:061.26791 0.00 0.00 106.00 21.2
13304221912016/12/14 14:15:39Buy 0.50GBPUSD1.265751.268712016/12/14 15:10:081.26785 0.00 0.00 105.00 21.0
13304221852016/12/14 14:15:32Buy 0.50GBPUSD1.265821.268812016/12/14 15:10:091.26786 0.00 0.00 102.00 20.4
13304221742016/12/14 14:15:26Buy 0.50GBPUSD1.265921.268922016/12/14 15:10:101.26788 0.00 0.00 98.00 19.6
13304221552016/12/14 14:15:19Buy 0.50GBPUSD1.265931.268932016/12/14 15:10:121.26788 0.00 0.00 97.50 19.5
13304127782016/12/14 13:03:03Buy 0.50USDCAD1.311081.312582016/12/14 15:10:131.3112 0.00 0.00 4.58 1.2
13304127772016/12/14 13:03:02Buy 0.50USDCAD1.311091.312592016/12/14 15:10:141.3112 0.00 0.00 4.19 1.1
13304127742016/12/14 13:03:00Buy 0.50USDCAD1.311091.312582016/12/14 15:10:171.31118 0.00 0.00 3.43 0.9
13304127702016/12/14 13:02:59Buy 0.50USDCAD1.311081.312582016/12/14 15:10:181.31118 0.00 0.00 3.81 1.0
13304127662016/12/14 13:02:58Buy 0.50USDCAD1.311081.312582016/12/14 15:10:191.3112 0.00 0.00 4.58 1.2
13304127272016/12/14 13:02:08Buy 0.50USDCAD1.311041.312542016/12/14 15:10:211.31119 0.00 0.00 5.72 1.5
13304127262016/12/14 13:02:07Buy 0.50USDCAD1.311041.312542016/12/14 15:10:221.31119 0.00 0.00 5.72 1.5
13304127222016/12/14 13:02:06Buy 0.50USDCAD1.311041.312542016/12/14 15:10:231.31119 0.00 0.00 5.72 1.5
13304127162016/12/14 13:02:05Buy 0.50USDCAD1.311041.312542016/12/14 15:10:251.31121 0.00 0.00 6.48 1.7
13304127122016/12/14 13:02:03Buy 0.50USDCAD1.311041.312522016/12/14 15:10:261.31121 0.00 0.00 6.48 1.7
13304000852016/12/14 11:07:43Sell 0.80CADJPY87.72587.5822016/12/14 15:10:2887.682 0.00 0.00 29.92 4.3
13304000822016/12/14 11:07:42Sell 0.80CADJPY87.73287.5822016/12/14 15:10:2987.682 0.00 0.00 34.79 5.0
13304000792016/12/14 11:07:40Sell 0.80CADJPY87.73287.5822016/12/14 15:10:3187.685 0.00 0.00 32.70 4.7
13304000772016/12/14 11:07:39Sell 0.80CADJPY87.73287.5842016/12/14 15:10:3587.689 0.00 0.00 29.92 4.3
13304000762016/12/14 11:07:38Sell 0.80CADJPY87.72987.5792016/12/14 15:10:3787.689 0.00 0.00 27.83 4.0
13303994392016/12/14 11:02:03Buy 0.50GBPUSD1.268191.269692016/12/14 15:25:141.26969 0.00 0.00 75.00 15.0
[tp]
13303994762016/12/14 11:02:09Buy 0.50GBPUSD1.26831.269692016/12/14 15:25:141.26969 0.00 0.00 69.50 13.9
[tp]
13303994972016/12/14 11:02:20Buy 0.50GBPUSD1.268271.269772016/12/14 15:25:201.26977 0.00 0.00 75.00 15.0
[tp]
13303994882016/12/14 11:02:15Buy 0.50GBPUSD1.268281.26982016/12/14 15:30:061.2698 0.00 0.00 76.00 15.2
[tp]
13303994282016/12/14 11:01:58Buy 0.50GBPUSD1.268351.269892016/12/14 15:30:101.26989 0.00 0.00 77.00 15.4
[tp]
13304390262016/12/14 16:12:53Buy 1.00USDCAD1.310791.3172016/12/14 16:23:421.31105 0.00 0.00 19.83 2.6
13304390232016/12/14 16:12:52Buy 1.00USDCAD1.310781.3172016/12/14 16:23:441.31093 0.00 0.00 11.44 1.5
13304390202016/12/14 16:12:50Buy 1.00USDCAD1.310791.3172016/12/14 16:23:451.31095 0.00 0.00 12.20 1.6
13304390172016/12/14 16:12:49Buy 1.00USDCAD1.310871.3172016/12/14 16:23:461.31094 0.00 0.00 5.34 0.7
13304390152016/12/14 16:12:48Buy 1.00USDCAD1.310891.3172016/12/14 16:23:481.31091 0.00 0.00 1.53 0.2
13304390092016/12/14 16:12:47Buy 1.00USDCAD1.310871.3172016/12/14 16:23:491.31093 0.00 0.00 4.58 0.6
13304390062016/12/14 16:12:45Buy 1.00USDCAD1.310861.3172016/12/14 16:23:511.31091 0.00 0.00 3.81 0.5
13304390052016/12/14 16:12:44Buy 1.00USDCAD1.310861.3172016/12/14 16:23:521.31091 0.00 0.00 3.81 0.5
13304390032016/12/14 16:12:43Buy 1.00USDCAD1.310861.3172016/12/14 16:23:531.31088 0.00 0.00 1.53 0.2
13304342252016/12/14 15:40:46Buy 0.50USDCAD1.310591.313072016/12/14 16:23:551.31089 0.00 0.00 11.44 3.0
13304342212016/12/14 15:40:44Buy 0.50USDCAD1.310481.313072016/12/14 16:23:561.31089 0.00 0.00 15.64 4.1
13304342172016/12/14 15:40:43Buy 0.50USDCAD1.310461.313072016/12/14 16:23:571.3109 0.00 0.00 16.78 4.4
13304342132016/12/14 15:40:41Buy 0.50USDCAD1.310481.313072016/12/14 16:23:591.31091 0.00 0.00 16.40 4.3
13304342112016/12/14 15:40:40Buy 0.50USDCAD1.310481.313052016/12/14 16:24:001.31091 0.00 0.00 16.40 4.3
13304390022016/12/14 16:12:41Buy 1.00USDCAD1.310891.319392016/12/14 19:36:121.31427 0.00 0.00 257.18 33.8
13304317382016/12/14 15:28:13Buy 0.80USDCAD1.311261.3232016/12/14 19:36:131.31427 0.00 0.00 183.22 30.1
13304317362016/12/14 15:28:12Buy 0.80USDCAD1.311191.3232016/12/14 19:36:151.31428 0.00 0.00 188.09 30.9
13304317342016/12/14 15:28:10Buy 0.80USDCAD1.311181.3232016/12/14 19:36:161.3142 0.00 0.00 183.84 30.2
13304317332016/12/14 15:28:09Buy 0.80USDCAD1.311181.3232016/12/14 19:36:171.31418 0.00 0.00 182.62 30.0
13304317312016/12/14 15:28:08Buy 0.80USDCAD1.311191.3232016/12/14 19:36:181.31416 0.00 0.00 180.80 29.7
13304299102016/12/14 15:15:39Buy 0.80USDCAD1.311611.3232016/12/14 19:36:191.31417 0.00 0.00 155.84 25.6
13304299082016/12/14 15:15:38Buy 0.80USDCAD1.311611.3232016/12/14 19:36:211.31416 0.00 0.00 155.23 25.5
13304299052016/12/14 15:15:36Buy 0.80USDCAD1.311611.3232016/12/14 19:36:221.31419 0.00 0.00 157.05 25.8
13304299032016/12/14 15:15:35Buy 0.80USDCAD1.311581.3232016/12/14 19:36:231.3142 0.00 0.00 159.49 26.2
13304299002016/12/14 15:15:33Buy 0.80USDCAD1.311581.3232016/12/14 19:36:251.31427 0.00 0.00 163.74 26.9
13304297382016/12/14 15:14:55Buy 0.50USDCAD1.311691.3232016/12/14 19:36:261.31427 0.00 0.00 98.15 25.8
13304297362016/12/14 15:14:54Buy 0.50USDCAD1.311691.3232016/12/14 19:36:271.31428 0.00 0.00 98.53 25.9
13304297342016/12/14 15:14:52Buy 0.50USDCAD1.311691.3232016/12/14 19:36:281.31432 0.00 0.00 100.05 26.3
13304297322016/12/14 15:14:51Buy 0.50USDCAD1.311671.3232016/12/14 19:36:301.31433 0.00 0.00 101.19 26.6
13304297282016/12/14 15:14:50Buy 0.50USDCAD1.311681.3232016/12/14 19:36:311.31433 0.00 0.00 100.81 26.5
13304627482016/12/14 19:40:13Sell 0.50EURUSD1.065741.055532016/12/14 21:04:521.06037 0.00 0.00 268.50 53.7
13304627452016/12/14 19:40:12Sell 0.50EURUSD1.065741.055372016/12/14 21:04:581.06011 0.00 0.00 281.50 56.3
13304627392016/12/14 19:40:10Sell 0.50EURUSD1.065741.055432016/12/14 21:05:031.05954 0.00 0.00 310.00 62.0
13304627352016/12/14 19:40:09Sell 0.50EURUSD1.065681.055322016/12/14 21:05:091.05907 0.00 0.00 330.50 66.1
13304627332016/12/14 19:40:08Sell 0.50EURUSD1.065681.055322016/12/14 21:05:151.05904 0.00 0.00 332.00 66.4
13304378712016/12/14 16:04:12Sell 0.80EURUSD1.063461.054122016/12/14 21:05:211.05875 0.00 0.00 376.80 47.1
13304378692016/12/14 16:04:11Sell 0.80EURUSD1.063381.054012016/12/14 21:05:261.05865 0.00 0.00 378.40 47.3
13304378682016/12/14 16:04:09Sell 0.80EURUSD1.063381.054122016/12/14 21:05:321.05861 0.00 0.00 381.60 47.7
13304378642016/12/14 16:04:08Sell 0.80EURUSD1.063381.054122016/12/14 21:05:381.05868 0.00 0.00 376.00 47.0
13304378632016/12/14 16:04:07Sell 0.80EURUSD1.063381.054072016/12/14 21:05:431.05887 0.00 0.00 360.80 45.1
13304378602016/12/14 16:04:06Sell 0.80EURUSD1.063381.054072016/12/14 21:05:491.05865 0.00 0.00 378.40 47.3
13304378582016/12/14 16:04:04Sell 0.80EURUSD1.063381.054122016/12/14 21:05:551.05851 0.00 0.00 389.60 48.7
13304378542016/12/14 16:04:03Sell 0.80EURUSD1.063361.054072016/12/14 21:06:001.05835 0.00 0.00 400.80 50.1
13304378492016/12/14 16:04:02Sell 0.80EURUSD1.063371.054232016/12/14 21:06:061.05871 0.00 0.00 372.80 46.6
13304378382016/12/14 16:04:00Sell 0.80EURUSD1.063371.054012016/12/14 21:06:121.05884 0.00 0.00 362.40 45.3
13301662202016/12/12 16:03:35Sell 0.50EURUSD1.060611.054122016/12/14 21:06:171.05885 0.00 0.00 88.00 17.6
13301662172016/12/12 16:03:34Sell 0.50EURUSD1.060611.054012016/12/14 21:06:231.05857 0.00 0.00 102.00 20.4
13301662152016/12/12 16:03:33Sell 0.50EURUSD1.060611.054012016/12/14 21:06:291.05831 0.00 0.00 115.00 23.0
13301662142016/12/12 16:03:32Sell 0.50EURUSD1.060611.053842016/12/14 21:06:351.05824 0.00 0.00 118.50 23.7
13301662132016/12/12 16:03:31Sell 0.50EURUSD1.060611.054182016/12/14 21:06:401.05809 0.00 0.00 126.00 25.2
13301661492016/12/12 16:02:49Sell 0.10EURUSD1.060511.054232016/12/14 21:06:461.05811 0.00 0.00 24.00 24.0
13301661472016/12/12 16:02:48Sell 0.10EURUSD1.060511.054012016/12/14 21:06:521.05817 0.00 0.00 23.40 23.4
