Fri 16 May 2014 23:57:17 | Currency: USD |
Balance | Equity | Floating P/L | Credit facility | Free margin | Margin in use | Closed P/L | Net deposits |
4 375.16 | 4 375.16 | 0.00 | 0.00 | 4 375.16 | 0.00 | - 624.84 | 5 000.00 |
Closed orders: | ![]() ![]() ![]() | Sort by: | |||||||||||
Ticket | Open time | Type | Lots | Symbol | Open | S/L | T/P | Close | Price | Comm | Swap | Profit | Pips |
18950048 | 2014/03/03 15:43:27 | Deposit | 0.00 | 0.00 | 5 000.00 | ||||||||
18954371 | 2014/03/04 02:00:24 | Sell | 0.60 | GBPUSD. | 1.66645 | 1.67045 | 1.64645 | 2014/03/04 04:00:35 | 1.66425 | - 3.00 | 0.00 | 132.00 | 22.0 |
18975946 | 2014/03/05 07:13:06 | Buy | 0.60 | EURUSD. | 1.37342 | 1.36943 | 1.39343 | 2014/03/05 11:01:59 | 1.37406 | - 3.00 | 0.00 | 38.40 | 6.4 |
18989124 | 2014/03/05 23:27:03 | Buy | 0.60 | EURUSD. | 1.37338 | 1.36938 | 1.39338 | 2014/03/06 09:00:02 | 1.37299 | - 3.00 | - 2.16 | - 23.40 | - 3.9 |
19010498 | 2014/03/07 02:00:05 | Sell | 0.60 | EURUSD. | 1.38621 | 1.39021 | 1.36621 | 2014/03/07 05:00:03 | 1.38592 | - 3.00 | 0.00 | 17.40 | 2.9 |
19011187 | 2014/03/07 05:07:28 | Sell | 0.60 | EURUSD. | 1.38576 | 1.38978 | 1.36578 | 2014/03/07 05:08:54 | 1.38592 | - 3.00 | 0.00 | - 9.60 | - 1.6 |
19011207 | 2014/03/07 05:10:43 | Sell | 0.60 | EURUSD. | 1.38585 | 1.38985 | 1.36585 | 2014/03/07 05:10:51 | 1.38591 | - 3.00 | 0.00 | - 3.60 | - 0.6 |
19011208 | 2014/03/07 05:10:59 | Sell | 0.60 | EURUSD. | 1.38584 | 1.38984 | 1.36584 | 2014/03/07 05:24:20 | 1.3859 | - 3.00 | 0.00 | - 3.60 | - 0.6 |
19011275 | 2014/03/07 05:34:57 | Sell | 0.60 | EURUSD. | 1.38582 | 1.38981 | 1.36581 | 2014/03/07 06:00:54 | 1.38578 | - 3.00 | 0.00 | 2.40 | 0.4 |
19010154 | 2014/03/07 01:09:47 | Buy | 0.60 | GBPUSD. | 1.67437 | 1.67038 | 1.69438 | 2014/03/07 08:00:01 | 1.6742 | - 3.00 | 0.00 | - 10.20 | - 1.7 |
19012536 | 2014/03/07 10:32:38 | Sell | 0.60 | EURUSD. | 1.38663 | 1.39065 | 1.36665 | 2014/03/07 13:26:59 | 1.39065 | - 3.00 | 0.00 | - 241.20 | - 40.2 |
19015076 | 2014/03/07 15:04:33 | Sell | 0.60 | EURUSD. | 1.38988 | 1.38988 | 1.36988 | 2014/03/07 15:32:25 | 1.38988 | - 3.00 | 0.00 | 0.00 | 0.0 |
19016234 | 2014/03/07 15:32:26 | Sell | 0.60 | EURUSD. | 1.39003 | 1.38828 | 1.36985 | 2014/03/07 16:00:01 | 1.38543 | - 3.00 | 0.00 | 276.00 | 46.0 |
19015891 | 2014/03/07 15:30:22 | Sell | 0.60 | GBPUSD. | 1.67588 | 1.67531 | 1.65569 | 2014/03/07 17:00:02 | 1.67384 | - 3.00 | 0.00 | 122.40 | 20.4 |
19024656 | 2014/03/10 04:30:48 | Sell | 0.60 | EURUSD. | 1.3884 | 1.39241 | 1.36841 | 2014/03/10 11:00:33 | 1.38927 | - 3.00 | 0.00 | - 52.20 | - 8.7 |
19027073 | 2014/03/10 12:17:34 | Sell | 0.60 | EURUSD. | 1.38902 | 1.39301 | 1.36901 | 2014/03/10 13:01:43 | 1.38777 | - 3.00 | 0.00 | 75.00 | 12.5 |
19038035 | 2014/03/11 02:59:40 | Sell | 0.60 | EURUSD. | 1.38756 | 1.39157 | 1.36757 | 2014/03/11 04:00:02 | 1.38721 | - 3.00 | 0.00 | 21.00 | 3.5 |
19042826 | 2014/03/11 09:07:07 | Buy | 0.60 | GBPUSD. | 1.66381 | 1.65979 | 1.68379 | 2014/03/11 14:14:48 | 1.65979 | - 3.00 | 0.00 | - 241.20 | - 40.2 |
19046320 | 2014/03/11 16:15:02 | Buy | 0.60 | GBPUSD. | 1.66159 | 1.6617 | 1.68165 | 2014/03/11 19:53:24 | 1.6627 | - 3.00 | 0.00 | 66.60 | 11.1 |
19054179 | 2014/03/12 01:00:19 | Buy | 0.60 | GBPUSD. | 1.66176 | 1.65776 | 1.68176 | 2014/03/12 05:00:05 | 1.66286 | - 3.00 | 0.00 | 66.00 | 11.0 |
19054189 | 2014/03/12 01:01:13 | Buy | 0.60 | EURUSD. | 1.386 | 1.38201 | 1.40601 | 2014/03/12 05:00:11 | 1.38613 | - 3.00 | 0.00 | 7.80 | 1.3 |
19085872 | 2014/03/13 14:28:19 | Sell | 0.60 | EURUSD. | 1.39513 | 1.39913 | 1.37513 | 2014/03/13 16:04:13 | 1.3944 | - 3.00 | 0.00 | 43.80 | 7.3 |
19100735 | 2014/03/14 08:00:47 | Buy | 0.60 | EURUSD. | 1.38629 | 1.38229 | 1.40629 | 2014/03/14 11:00:36 | 1.38639 | - 3.00 | 0.00 | 6.00 | 1.0 |
19119311 | 2014/03/17 10:13:51 | Sell | 0.60 | GBPUSD. | 1.66372 | 1.66772 | 1.64372 | 2014/03/17 14:00:04 | 1.66267 | - 3.00 | 0.00 | 63.00 | 10.5 |
19128438 | 2014/03/17 23:06:25 | Buy | 0.60 | GBPUSD. | 1.6639 | 1.65993 | 1.68393 | 2014/03/18 03:00:04 | 1.66364 | - 3.00 | 0.18 | - 15.60 | - 2.6 |
19130578 | 2014/03/18 06:39:38 | Sell | 0.60 | EURUSD. | 1.39321 | 1.39721 | 1.37321 | 2014/03/18 09:00:02 | 1.39312 | - 3.00 | 0.00 | 5.40 | 0.9 |
19137163 | 2014/03/18 14:40:20 | Buy | 0.60 | GBPUSD. | 1.66158 | 1.65757 | 1.68157 | 2014/03/18 15:52:26 | 1.65757 | - 3.00 | 0.00 | - 240.60 | - 40.1 |
19143319 | 2014/03/18 18:25:46 | Buy | 0.60 | EURUSD. | 1.39101 | 1.38699 | 1.41099 | 2014/03/18 21:00:02 | 1.39215 | - 3.00 | 0.00 | 68.40 | 11.4 |
19148414 | 2014/03/19 04:13:11 | Buy | 0.60 | EURUSD. | 1.39315 | 1.38914 | 1.41314 | 2014/03/19 04:13:23 | 1.39313 | - 3.00 | 0.00 | - 1.20 | - 0.2 |
19148558 | 2014/03/19 04:47:11 | Buy | 0.60 | EURUSD. | 1.39315 | 1.38916 | 1.41316 | 2014/03/19 04:51:09 | 1.39309 | - 3.00 | 0.00 | - 3.60 | - 0.6 |
19148577 | 2014/03/19 04:51:11 | Buy | 0.60 | EURUSD. | 1.39312 | 1.38912 | 1.41312 | 2014/03/19 04:51:17 | 1.39308 | - 3.00 | 0.00 | - 2.40 | - 0.4 |
19148578 | 2014/03/19 04:51:20 | Buy | 0.60 | EURUSD. | 1.39311 | 1.38911 | 1.41311 | 2014/03/19 04:51:37 | 1.39308 | - 3.00 | 0.00 | - 1.80 | - 0.3 |
19148580 | 2014/03/19 04:51:58 | Buy | 0.60 | EURUSD. | 1.39313 | 1.38913 | 1.41313 | 2014/03/19 04:55:45 | 1.39296 | - 3.00 | 0.00 | - 10.20 | - 1.7 |
19149431 | 2014/03/19 08:04:54 | Buy | 0.60 | GBPUSD. | 1.6593 | 1.6553 | 1.6793 | 2014/03/19 11:00:04 | 1.65978 | - 3.00 | 0.00 | 28.80 | 4.8 |
19155571 | 2014/03/19 18:41:59 | Buy | 0.60 | GBPUSD. | 1.66348 | 1.65939 | 1.68339 | 2014/03/19 21:00:11 | 1.66331 | - 3.00 | 0.00 | - 10.20 | - 1.7 |
19155986 | 2014/03/19 19:41:04 | Buy | 0.60 | EURUSD. | 1.39163 | 1.38764 | 1.41164 | 2014/03/19 21:00:13 | 1.39027 | - 3.00 | 0.00 | - 81.60 | - 13.6 |
19164714 | 2014/03/20 04:43:11 | Buy | 0.60 | EURUSD. | 1.38281 | 1.37883 | 1.40283 | 2014/03/20 05:00:04 | 1.38275 | - 3.00 | 0.00 | - 3.60 | - 0.6 |
19164844 | 2014/03/20 05:23:15 | Buy | 0.60 | EURUSD. | 1.38283 | 1.37883 | 1.40283 | 2014/03/20 05:23:26 | 1.38276 | - 3.00 | 0.00 | - 4.20 | - 0.7 |
19164876 | 2014/03/20 05:49:20 | Buy | 0.60 | EURUSD. | 1.38279 | 1.37883 | 1.40283 | 2014/03/20 05:55:48 | 1.38283 | - 3.00 | 0.00 | 2.40 | 0.4 |
19164887 | 2014/03/20 05:55:58 | Buy | 0.60 | EURUSD. | 1.38289 | 1.37889 | 1.40289 | 2014/03/20 05:56:33 | 1.38284 | - 3.00 | 0.00 | - 3.00 | - 0.5 |
19164890 | 2014/03/20 05:56:34 | Buy | 0.60 | EURUSD. | 1.38286 | 1.37886 | 1.40286 | 2014/03/20 05:56:40 | 1.38283 | - 3.00 | 0.00 | - 1.80 | - 0.3 |
19164891 | 2014/03/20 05:56:45 | Buy | 0.60 | EURUSD. | 1.38287 | 1.37887 | 1.40287 | 2014/03/20 05:56:46 | 1.38285 | - 3.00 | 0.00 | - 1.20 | - 0.2 |
19164892 | 2014/03/20 05:56:49 | Buy | 0.60 | EURUSD. | 1.38286 | 1.37886 | 1.40286 | 2014/03/20 05:56:58 | 1.38283 | - 3.00 | 0.00 | - 1.80 | - 0.3 |
19164893 | 2014/03/20 05:57:01 | Buy | 0.60 | EURUSD. | 1.38288 | 1.37888 | 1.40288 | 2014/03/20 05:57:03 | 1.38283 | - 3.00 | 0.00 | - 3.00 | - 0.5 |
19164894 | 2014/03/20 05:57:33 | Buy | 0.60 | EURUSD. | 1.38288 | 1.37889 | 1.40289 | 2014/03/20 05:57:35 | 1.38283 | - 3.00 | 0.00 | - 3.00 | - 0.5 |
19164895 | 2014/03/20 05:57:40 | Buy | 0.60 | EURUSD. | 1.38288 | 1.37888 | 1.40288 | 2014/03/20 05:57:45 | 1.38284 | - 3.00 | 0.00 | - 2.40 | - 0.4 |
19164896 | 2014/03/20 05:57:53 | Buy | 0.60 | EURUSD. | 1.38288 | 1.37888 | 1.40288 | 2014/03/20 05:58:09 | 1.38291 | - 3.00 | 0.00 | 1.80 | 0.3 |
19164899 | 2014/03/20 05:58:16 | Buy | 0.60 | EURUSD. | 1.38295 | 1.37895 | 1.40295 | 2014/03/20 05:58:22 | 1.38293 | - 3.00 | 0.00 | - 1.20 | - 0.2 |
19164901 | 2014/03/20 05:58:23 | Buy | 0.60 | EURUSD. | 1.38296 | 1.37896 | 1.40296 | 2014/03/20 05:58:24 | 1.38293 | - 3.00 | 0.00 | - 1.80 | - 0.3 |
19164902 | 2014/03/20 05:58:28 | Buy | 0.60 | EURUSD. | 1.38296 | 1.37896 | 1.40296 | 2014/03/20 05:58:32 | 1.38294 | - 3.00 | 0.00 | - 1.20 | - 0.2 |
19164903 | 2014/03/20 05:58:33 | Buy | 0.60 | EURUSD. | 1.38296 | 1.37896 | 1.40296 | 2014/03/20 05:59:03 | 1.38293 | - 3.00 | 0.00 | - 1.80 | - 0.3 |
19164905 | 2014/03/20 05:59:04 | Buy | 0.60 | EURUSD. | 1.38295 | 1.37895 | 1.40295 | 2014/03/20 05:59:06 | 1.38293 | - 3.00 | 0.00 | - 1.20 | - 0.2 |
19164906 | 2014/03/20 05:59:20 | Buy | 0.60 | EURUSD. | 1.38298 | 1.37898 | 1.40298 | 2014/03/20 05:59:28 | 1.38296 | - 3.00 | 0.00 | - 1.20 | - 0.2 |
19171120 | 2014/03/20 17:06:53 | Buy | 0.60 | EURUSD. | 1.37726 | 1.37327 | 1.39727 | 2014/03/20 19:00:03 | 1.37824 | - 3.00 | 0.00 | 58.80 | 9.8 |
19172240 | 2014/03/20 18:43:41 | Buy | 0.60 | GBPUSD. | 1.65019 | 1.64619 | 1.67019 | 2014/03/20 20:00:02 | 1.65158 | - 3.00 | 0.00 | 83.40 | 13.9 |
19185723 | 2014/03/21 12:27:57 | Buy | 0.60 | GBPUSD. | 1.64931 | 1.6453 | 1.6693 | 2014/03/24 03:00:09 | 1.64926 | - 3.00 | 0.18 | - 3.00 | - 0.5 |
19197918 | 2014/03/24 05:12:20 | Buy | 0.60 | EURUSD. | 1.37955 | 1.37552 | 1.39952 | 2014/03/24 07:00:07 | 1.3801 | - 3.00 | 0.00 | 33.00 | 5.5 |
19215157 | 2014/03/25 02:31:47 | Buy | 0.60 | GBPUSD. | 1.64983 | 1.64586 | 1.66986 | 2014/03/25 05:00:05 | 1.64967 | - 3.00 | 0.00 | - 9.60 | - 1.6 |
19215985 | 2014/03/25 06:18:19 | Sell | 0.60 | GBPUSD. | 1.64979 | 1.65379 | 1.62979 | 2014/03/25 08:00:04 | 1.64906 | - 3.00 | 0.00 | 43.80 | 7.3 |
19215389 | 2014/03/25 03:28:47 | Buy | 0.60 | EURUSD. | 1.38379 | 1.37974 | 1.40374 | 2014/03/25 11:00:07 | 1.38342 | - 3.00 | 0.00 | - 22.20 | - 3.7 |
19228247 | 2014/03/26 00:04:08 | Sell | 0.60 | GBPUSD. | 1.6526 | 1.6566 | 1.6326 | 2014/03/26 07:00:16 | 1.65305 | - 3.00 | 0.00 | - 27.00 | - 4.5 |
19242073 | 2014/03/26 20:03:58 | Buy | 0.60 | EURUSD. | 1.37888 | 1.37501 | 1.39901 | 2014/03/26 23:00:01 | 1.37935 | - 3.00 | 0.00 | 28.20 | 4.7 |
19250358 | 2014/03/27 07:02:56 | Sell | 0.60 | GBPUSD. | 1.65812 | 1.66215 | 1.63815 | 2014/03/27 09:00:01 | 1.65775 | - 3.00 | 0.00 | 22.20 | 3.7 |
19256139 | 2014/03/27 14:54:55 | Buy | 0.60 | EURUSD. | 1.37691 | 1.37267 | 1.39667 | 2014/03/27 15:00:14 | 1.3764 | - 3.00 | 0.00 | - 30.60 | - 5.1 |
19263183 | 2014/03/28 01:04:49 | Buy | 0.60 | EURUSD. | 1.37427 | 1.37027 | 1.39427 | 2014/03/28 04:00:05 | 1.3744 | - 3.00 | 0.00 | 7.80 | 1.3 |
19264711 | 2014/03/28 06:00:39 | Sell | 0.60 | GBPUSD. | 1.6619 | 1.6659 | 1.6419 | 2014/03/28 13:00:09 | 1.66135 | - 3.00 | 0.00 | 33.00 | 5.5 |
19269150 | 2014/03/28 13:41:48 | Buy | 0.60 | EURUSD. | 1.37304 | 1.3689 | 1.3929 | 2014/03/28 16:00:02 | 1.37393 | - 3.00 | 0.00 | 53.40 | 8.9 |
19274303 | 2014/03/28 22:30:47 | Sell | 0.60 | GBPUSD. | 1.66403 | 1.66803 | 1.64403 | 2014/03/31 05:00:01 | 1.66333 | - 3.00 | - 0.90 | 42.00 | 7.0 |
19282352 | 2014/03/31 16:02:39 | Sell | 0.60 | GBPUSD. | 1.66429 | 1.66423 | 1.64429 | 2014/03/31 16:52:18 | 1.66423 | - 3.00 | 0.00 | 3.60 | 0.6 |
19289378 | 2014/04/01 10:21:21 | Sell | 0.60 | GBPUSD. | 1.66659 | 1.67059 | 1.64659 | 2014/04/01 12:00:01 | 1.66432 | - 3.00 | 0.00 | 136.20 | 22.7 |
19288885 | 2014/04/01 09:00:21 | Sell | 0.60 | EURUSD. | 1.37749 | 1.38149 | 1.35749 | 2014/04/01 15:42:47 | 1.38149 | - 3.00 | 0.00 | - 240.00 | - 40.0 |
19300753 | 2014/04/02 05:21:26 | Sell | 0.60 | EURUSD. | 1.38001 | 1.38401 | 1.36001 | 2014/04/02 12:00:01 | 1.37934 | - 3.00 | 0.00 | 40.20 | 6.7 |
19308625 | 2014/04/02 20:55:48 | Buy | 0.60 | GBPUSD. | 1.66381 | 1.65982 | 1.68382 | 2014/04/03 04:27:40 | 1.66421 | - 3.00 | 0.54 | 24.00 | 4.0 |
19311893 | 2014/04/03 07:09:12 | Buy | 0.60 | EURUSD. | 1.37605 | 1.37205 | 1.39605 | 2014/04/03 10:00:05 | 1.37669 | - 3.00 | 0.00 | 38.40 | 6.4 |
19311684 | 2014/04/03 06:36:16 | Sell | 0.60 | GBPUSD. | 1.66364 | 1.66262 | 1.64358 | 2014/04/03 12:04:13 | 1.66064 | - 3.00 | 0.00 | 180.00 | 30.0 |
19325363 | 2014/04/04 06:28:43 | Buy | 0.60 | GBPUSD. | 1.65863 | 1.65463 | 1.67863 | 2014/04/04 11:00:03 | 1.65883 | - 3.00 | 0.00 | 12.00 | 2.0 |
19325500 | 2014/04/04 07:02:37 | Buy | 0.60 | EURUSD. | 1.37129 | 1.36731 | 1.39131 | 2014/04/04 16:06:25 | 1.3714 | - 3.00 | 0.00 | 6.60 | 1.1 |
19335633 | 2014/04/04 22:15:10 | Buy | 0.60 | GBPUSD. | 1.6581 | 1.65409 | 1.67809 | 2014/04/07 03:00:06 | 1.65782 | - 3.00 | 0.18 | - 16.80 | - 2.8 |
19336974 | 2014/04/07 02:16:28 | Buy | 0.60 | EURUSD. | 1.37009 | 1.36609 | 1.39009 | 2014/04/07 09:00:02 | 1.37042 | - 3.00 | 0.00 | 19.80 | 3.3 |
19337705 | 2014/04/07 06:18:12 | Buy | 0.60 | GBPUSD. | 1.65748 | 1.65348 | 1.67748 | 2014/04/07 10:00:01 | 1.65792 | - 3.00 | 0.00 | 26.40 | 4.4 |
19352848 | 2014/04/08 06:39:04 | Sell | 0.60 | GBPUSD. | 1.66145 | 1.66546 | 1.64146 | 2014/04/08 11:26:27 | 1.66546 | - 3.00 | 0.00 | - 240.60 | - 40.1 |
19363230 | 2014/04/08 20:07:02 | Sell | 0.60 | EURUSD. | 1.37958 | 1.38355 | 1.35955 | 2014/04/08 22:00:01 | 1.37939 | - 3.00 | 0.00 | 11.40 | 1.9 |
19364680 | 2014/04/08 22:41:34 | Sell | 0.60 | EURUSD. | 1.3794 | 1.38332 | 1.35932 | 2014/04/08 22:41:35 | 1.37944 | - 3.00 | 0.00 | - 2.40 | - 0.4 |
19364683 | 2014/04/08 22:41:46 | Sell | 0.60 | EURUSD. | 1.37932 | 1.38332 | 1.35932 | 2014/04/08 22:41:46 | 1.37942 | - 3.00 | 0.00 | - 6.00 | - 1.0 |
19364689 | 2014/04/08 22:42:01 | Sell | 0.60 | EURUSD. | 1.37932 | 1.38333 | 1.35933 | 2014/04/08 22:42:03 | 1.37938 | - 3.00 | 0.00 | - 3.60 | - 0.6 |
19364813 | 2014/04/08 23:04:41 | Sell | 0.60 | EURUSD. | 1.37945 | 1.38345 | 1.35945 | 2014/04/09 02:00:08 | 1.37937 | - 3.00 | 0.30 | 4.80 | 0.8 |
19363019 | 2014/04/08 19:45:08 | Sell | 0.60 | GBPUSD. | 1.67404 | 1.67782 | 1.65382 | 2014/04/09 04:08:18 | 1.67436 | - 3.00 | - 0.90 | - 19.20 | - 3.2 |
19366443 | 2014/04/09 04:09:09 | Sell | 0.60 | GBPUSD. | 1.67424 | 1.67824 | 1.65424 | 2014/04/09 04:15:00 | 1.67436 | - 3.00 | 0.00 | - 7.20 | - 1.2 |
19366891 | 2014/04/09 05:06:58 | Sell | 0.60 | GBPUSD. | 1.67452 | 1.67845 | 1.65445 | 2014/04/09 10:00:36 | 1.6739 | - 3.00 | 0.00 | 37.20 | 6.2 |
19375233 | 2014/04/09 17:15:12 | Sell | 0.60 | GBPUSD. | 1.67472 | 1.67874 | 1.65474 | 2014/04/09 21:21:56 | 1.67874 | - 3.00 | 0.00 | - 241.20 | - 40.2 |
19382592 | 2014/04/10 03:00:52 | Sell | 0.60 | EURUSD. | 1.38521 | 1.38919 | 1.36519 | 2014/04/10 03:01:28 | 1.38528 | - 3.00 | 0.00 | - 4.20 | - 0.7 |
19387865 | 2014/04/10 12:11:04 | Sell | 0.60 | EURUSD. | 1.38502 | 1.38904 | 1.36504 | 2014/04/10 18:17:31 | 1.38904 | - 3.00 | 0.00 | - 241.20 | - 40.2 |
19396778 | 2014/04/10 20:32:55 | Sell | 0.60 | EURUSD. | 1.38839 | 1.39239 | 1.36839 | 2014/04/11 00:00:13 | 1.38873 | - 3.00 | 0.00 | - 20.40 | - 3.4 |
19398202 | 2014/04/10 22:09:40 | Sell | 0.60 | GBPUSD. | 1.67842 | 1.68242 | 1.65842 | 2014/04/11 03:00:10 | 1.67775 | - 3.00 | - 0.90 | 40.20 | 6.7 |
19402595 | 2014/04/11 06:30:55 | Sell | 0.60 | EURUSD. | 1.38941 | 1.39342 | 1.36942 | 2014/04/11 09:00:16 | 1.38922 | - 3.00 | 0.00 | 11.40 | 1.9 |
19405461 | 2014/04/11 11:01:37 | Sell | 0.60 | GBPUSD. | 1.67756 | 1.67707 | 1.65756 | 2014/04/11 14:00:01 | 1.67424 | - 3.00 | 0.00 | 199.20 | 33.2 |
19414941 | 2014/04/11 21:01:15 | Sell | 0.60 | EURUSD. | 1.38949 | 1.39349 | 1.36949 | 2014/04/11 23:10:37 | 1.38828 | - 3.00 | 0.00 | 72.60 | 12.1 |
19416613 | 2014/04/11 22:50:57 | Sell | 0.60 | GBPUSD. | 1.67357 | 1.67757 | 1.65357 | 2014/04/14 00:05:09 | 1.67392 | - 3.00 | - 0.90 | - 21.00 | - 3.5 |
19426460 | 2014/04/14 04:17:14 | Buy | 0.60 | GBPUSD. | 1.6729 | 1.6689 | 1.6929 | 2014/04/14 08:07:47 | 1.6734 | - 3.00 | 0.00 | 30.00 | 5.0 |
19433706 | 2014/04/14 08:19:33 | Sell | 0.60 | EURUSD. | 1.38532 | 1.38932 | 1.36532 | 2014/04/14 10:00:10 | 1.38401 | - 3.00 | 0.00 | 78.60 | 13.1 |
19459842 | 2014/04/14 16:21:07 | Buy | 0.60 | GBPUSD. | 1.67119 | 1.66727 | 1.69127 | 2014/04/14 18:00:05 | 1.67343 | - 3.00 | 0.00 | 134.40 | 22.4 |
19467759 | 2014/04/15 03:01:43 | Buy | 0.60 | EURUSD. | 1.38176 | 1.37776 | 1.40176 | 2014/04/15 18:00:02 | 1.38243 | - 3.00 | 0.00 | 40.20 | 6.7 |
19502289 | 2014/04/15 22:27:30 | Buy | 0.60 | GBPUSD. | 1.67239 | 1.66835 | 1.69235 | 2014/04/16 00:00:02 | 1.67282 | - 3.00 | 0.00 | 25.80 | 4.3 |
19509403 | 2014/04/16 07:40:59 | Buy | 0.60 | GBPUSD. | 1.67265 | 1.66865 | 1.69265 | 2014/04/16 10:11:12 | 1.67407 | - 3.00 | 0.00 | 85.20 | 14.2 |
19538430 | 2014/04/17 07:17:30 | Sell | 0.60 | GBPUSD. | 1.68312 | 1.68712 | 1.66312 | 2014/04/17 14:23:36 | 1.6814 | - 3.00 | 0.00 | 103.20 | 17.2 |
19561941 | 2014/04/18 13:32:11 | Buy | 0.60 | GBPUSD. | 1.6787 | 1.67442 | 1.69842 | 2014/04/18 15:00:33 | 1.67892 | - 3.00 | 0.00 | 13.20 | 2.2 |
19563953 | 2014/04/18 19:59:58 | Buy | 0.60 | EURUSD. | 1.38172 | 1.37772 | 1.40172 | 2014/04/21 02:00:10 | 1.38135 | - 3.00 | - 0.72 | - 22.20 | - 3.7 |
19569703 | 2014/04/21 06:12:08 | Buy | 0.60 | EURUSD. | 1.38107 | 1.37712 | 1.40112 | 2014/04/21 09:00:35 | 1.38171 | - 3.00 | 0.00 | 38.40 | 6.4 |
19579907 | 2014/04/22 04:21:08 | Buy | 0.60 | EURUSD. | 1.37916 | 1.37516 | 1.39916 | 2014/04/22 06:07:46 | 1.37952 | - 3.00 | 0.00 | 21.60 | 3.6 |
19581030 | 2014/04/22 07:26:00 | Sell | 0.60 | GBPUSD. | 1.67919 | 1.68317 | 1.65917 | 2014/04/22 13:01:16 | 1.68317 | - 3.00 | 0.00 | - 238.80 | - 39.8 |
19596039 | 2014/04/23 06:16:36 | Sell | 0.60 | GBPUSD. | 1.68297 | 1.68697 | 1.66297 | 2014/04/23 11:01:01 | 1.68161 | - 3.00 | 0.00 | 81.60 | 13.6 |
19594309 | 2014/04/23 03:09:56 | Sell | 0.60 | EURUSD. | 1.38053 | 1.38454 | 1.36054 | 2014/04/23 11:14:19 | 1.38454 | - 3.00 | 0.00 | - 240.60 | - 40.1 |
19615236 | 2014/04/24 00:02:53 | Sell | 0.60 | GBPUSD. | 1.67755 | 1.68153 | 1.65753 | 2014/04/24 12:00:58 | 1.67867 | - 3.00 | 0.00 | - 67.20 | - 11.2 |
19616828 | 2014/04/24 05:58:41 | Sell | 0.60 | EURUSD. | 1.38191 | 1.38591 | 1.36191 | 2014/04/24 14:00:03 | 1.38187 | - 3.00 | 0.00 | 2.40 | 0.4 |
19643753 | 2014/04/25 11:38:31 | Buy | 0.60 | GBPUSD. | 1.6807 | 1.6767 | 1.7007 | 2014/04/25 13:00:02 | 1.68161 | - 3.00 | 0.00 | 54.60 | 9.1 |
19645072 | 2014/04/25 13:47:27 | Sell | 0.60 | EURUSD. | 1.38357 | 1.38764 | 1.36364 | 2014/04/25 15:01:15 | 1.38325 | - 3.00 | 0.00 | 19.20 | 3.2 |
19645566 | 2014/04/25 14:25:09 | Sell | 0.60 | GBPUSD. | 1.68123 | 1.68523 | 1.66123 | 2014/04/25 19:00:01 | 1.68089 | - 3.00 | 0.00 | 20.40 | 3.4 |
19650829 | 2014/04/28 03:00:43 | Sell | 0.60 | EURUSD. | 1.38375 | 1.38775 | 1.36375 | 2014/04/28 04:00:03 | 1.38208 | - 3.00 | 0.00 | 100.20 | 16.7 |
19665078 | 2014/04/29 04:59:45 | Sell | 0.60 | GBPUSD. | 1.68119 | 1.68519 | 1.66119 | 2014/04/29 13:00:03 | 1.68108 | - 3.00 | 0.00 | 6.60 | 1.1 |
19665603 | 2014/04/29 08:05:49 | Sell | 0.60 | EURUSD. | 1.3861 | 1.39003 | 1.36603 | 2014/04/29 14:00:03 | 1.38613 | - 3.00 | 0.00 | - 1.80 | - 0.3 |
19669983 | 2014/04/29 14:51:49 | Buy | 0.60 | GBPUSD. | 1.68142 | 1.6774 | 1.7014 | 2014/04/29 17:00:11 | 1.68293 | - 3.00 | 0.00 | 90.60 | 15.1 |
19679033 | 2014/04/30 02:01:12 | Buy | 0.60 | EURUSD. | 1.3812 | 1.37721 | 1.40121 | 2014/04/30 02:01:16 | 1.38116 | - 3.00 | 0.00 | - 2.40 | - 0.4 |
19679035 | 2014/04/30 02:01:59 | Buy | 0.60 | EURUSD. | 1.38122 | 1.37721 | 1.40121 | 2014/04/30 02:02:02 | 1.38119 | - 3.00 | 0.00 | - 1.80 | - 0.3 |
19679040 | 2014/04/30 02:02:11 | Buy | 0.60 | EURUSD. | 1.38121 | 1.37721 | 1.40121 | 2014/04/30 02:02:13 | 1.38115 | - 3.00 | 0.00 | - 3.60 | - 0.6 |
19679043 | 2014/04/30 02:03:02 | Buy | 0.60 | EURUSD. | 1.38121 | 1.37723 | 1.40123 | 2014/04/30 02:04:06 | 1.38116 | - 3.00 | 0.00 | - 3.00 | - 0.5 |
19679056 | 2014/04/30 02:09:21 | Buy | 0.60 | EURUSD. | 1.38121 | 1.37721 | 1.40121 | 2014/04/30 02:09:27 | 1.38116 | - 3.00 | 0.00 | - 3.00 | - 0.5 |
