New FxVoodoo

Tested by BestForexRobots.net & ExpertAdvisorsForex.com

X
new-fx-voodoo4.3200128
Mon 21 Dec 2015 03:15:21 Currency: USD
BalanceEquityFloating P/LCredit facilityFree marginMargin in useClosed P/LNet deposits
324.95 250.03- 74.92 0.00 233.33 16.70-4 675.055 000.00
Closed orders: Stats / Charts Risk Excel Sort by:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
708814702015/09/28 20:59:13Deposit 0.00 0.005 000.00
708965362015/09/28 22:39:23Buy 0.66EURUSD1.123071.123671.165172015/09/29 01:10:211.12367- 4.62- 1.40 39.60 6.0
714479972015/09/29 21:32:42Buy 0.67EURUSD1.123321.125721.165422015/09/29 22:01:581.12572- 4.69 0.00 160.80 24.0
714823322015/09/30 00:17:24Sell 0.69EURUSD1.125131.122731.083032015/09/30 09:54:481.12273- 4.83 0.00 165.60 24.0
716547612015/09/30 12:50:07Sell 0.66EURUSD1.122531.121931.080432015/09/30 14:03:191.12193- 4.62 0.00 39.60 6.0
716447302015/09/30 12:16:00Buy 0.75USDCHF0.973160.975591.015262015/09/30 15:22:010.97559- 5.25 0.00 186.81 24.3
719193672015/10/01 14:29:17Buy 0.59USDCHF0.977790.978391.019892015/10/02 14:12:320.97839- 4.13 1.04 36.18 6.0
716777242015/09/30 14:41:10Buy 0.73USDJPY120.261120.321124.4712015/10/02 15:28:24120.321- 5.11 0.61 36.40 6.0
715066702015/09/30 03:00:01Sell 0.77USDCHF0.971180.970580.929082015/10/02 15:35:580.97058- 5.39- 11.95 47.60 6.0
715071592015/09/30 03:02:00Buy 0.68EURUSD1.125331.127751.167432015/10/02 15:37:541.12775- 4.76- 5.57 164.56 24.2
721564682015/10/02 16:06:10Buy 0.66EURUSD1.128151.130581.170252015/10/02 16:29:461.13058- 4.62 0.00 160.38 24.3
721984982015/10/02 18:14:11Sell 1.11AUDCAD0.929580.927140.887482015/10/02 19:29:170.92714- 7.77 0.00 205.18 24.4
722464792015/10/02 22:45:04Buy 0.87USDCHF0.971810.972411.013912015/10/05 14:33:340.97241- 6.09 1.55 53.68 6.0
723044542015/10/05 08:21:12Sell 1.17AUDCAD0.928150.927550.886052015/10/05 17:57:320.92755- 8.19 0.00 53.58 6.0
724503762015/10/05 18:37:01Sell 1.20AUDCAD0.927320.926720.885222015/10/06 03:55:120.92672- 8.40- 4.77 55.01 6.0
723965642015/10/05 14:16:51Buy 1.19AUDCAD0.929220.929820.971322015/10/06 06:44:580.92982- 8.33 2.45 54.60 6.0
724753832015/10/05 20:59:45Sell 0.87USDCHF0.975250.974650.933152015/10/06 10:18:250.97465- 6.09- 3.37 53.56 6.0
725197342015/10/06 05:34:03Buy 0.77EURUSD1.118831.121241.160932015/10/06 10:31:361.12124- 5.39 0.00 185.57 24.1
726766492015/10/06 21:04:05Sell 0.84USDCHF0.968170.967570.926072015/10/06 21:53:200.96757- 5.88 0.00 52.09 6.0
726549632015/10/06 18:24:31Buy 1.18AUDCAD0.932310.934720.974412015/10/06 22:42:380.93472- 8.26 0.00 218.21 24.1
727913522015/10/07 12:37:46Buy 0.80USDCHF0.967790.970221.009892015/10/07 16:50:010.97022- 5.60 0.00 200.37 24.3
729507592015/10/08 07:23:50Buy 0.71EURUSD1.125611.129891.167712015/10/08 10:19:261.12989- 4.97 0.00 303.88 42.8
730206612015/10/08 14:21:46Buy 0.71EURUSD1.128961.131371.171062015/10/08 21:06:081.13137- 4.97 0.00 171.11 24.1
731562322015/10/09 01:44:52Sell 0.75USDCHF0.965880.963470.923782015/10/09 10:03:040.96347- 5.25 0.00 187.60 24.1
732482142015/10/09 12:44:02Buy 0.62EURUSD1.132551.134971.174652015/10/09 15:05:351.13497- 4.34 0.00 150.04 24.2
733323822015/10/09 21:47:55Buy 0.60EURUSD1.13641.1371.17852015/10/12 13:53:471.137- 4.20- 1.23 36.00 6.0
736881992015/10/13 14:16:09Buy 0.51EURUSD1.137761.138361.179862015/10/13 16:13:441.13836- 3.57 0.00 30.60 6.0
737979122015/10/13 21:41:29Buy 0.59EURUSD1.138231.138831.180332015/10/14 04:33:441.13883- 4.13- 1.21 35.40 6.0
738995302015/10/14 06:45:26Sell 0.73USDCHF0.957870.955440.915772015/10/14 10:09:540.95544- 5.11 0.00 185.66 24.3
738916922015/10/14 05:55:16Buy 0.65EURUSD1.13911.14151.18122015/10/14 10:15:151.1415- 4.55 0.00 156.00 24.0
739845792015/10/14 12:50:00Buy 0.64EURUSD1.140781.143211.182882015/10/14 15:30:141.14321- 4.48 0.00 155.52 24.3
739857432015/10/14 12:56:02Sell 0.72USDCHF0.956530.954060.914432015/10/14 15:33:390.95406- 5.04 0.00 186.40 24.7
740048692015/10/14 14:35:08Buy 0.99AUDCAD0.94230.945720.98442015/10/14 15:52:130.94572- 6.93 0.00 260.98 34.2
741961082015/10/15 07:49:43Sell 0.56USDCHF0.949180.948580.907082015/10/15 10:13:270.94858- 3.92 0.00 35.42 6.0
745281982015/10/16 18:36:12Buy 1.10AUDCAD0.938630.939230.980732015/10/16 22:05:310.93923- 7.70 0.00 51.12 6.0
746617042015/10/19 13:06:03Buy 1.00AUDCAD0.942190.944590.984292015/10/19 20:22:520.94459- 7.00 0.00 184.44 24.0
746422572015/10/19 11:23:04Sell 0.71USDCHF0.953670.951270.911572015/10/20 12:02:280.95127- 4.97- 2.81 179.13 24.0
738968112015/10/14 06:24:07Buy 0.72USDCHF0.957920.960451.000022015/10/21 12:21:350.96045- 5.04 9.16 189.66 25.3
749571752015/10/21 04:58:45Buy 1.15AUDCAD0.943380.943980.985482015/10/21 17:37:290.94398- 8.05 0.00 52.68 6.0
750649512015/10/21 17:42:17Sell 0.89USDCHF0.957710.957110.915612015/10/21 18:38:390.95711- 6.23 0.00 55.79 6.0
752219672015/10/22 14:17:08Buy 1.13AUDCAD0.946320.946920.988422015/10/22 16:36:170.94692- 7.91 0.00 51.73 6.0
724807102015/10/05 21:55:04Buy 0.86USDJPY120.467120.714124.6772015/10/22 19:29:42120.714- 6.02 3.42 175.97 24.7
718670252015/10/01 10:08:01Sell 0.57EURUSD1.114391.111981.072292015/10/22 19:32:031.11198- 3.99 10.11 137.37 24.1
753538832015/10/22 22:51:27Sell 0.74EURUSD1.11141.108991.06932015/10/23 00:41:121.10899- 5.18 0.63 178.34 24.1
755863372015/10/23 18:51:06Buy 0.66USDCHF0.976540.978951.018642015/10/23 20:20:220.97895- 4.62 0.00 162.48 24.1
758282772015/10/27 11:23:01Buy 0.51USDCHF0.982110.98471.024212015/10/27 14:13:110.9847- 3.57 0.00 134.14 25.9
758828632015/10/27 16:18:04Buy 0.51USDCHF0.983640.984241.025742015/10/27 17:00:000.98424- 3.57 0.00 31.09 6.0
760018742015/10/28 05:07:38Buy 0.55USDJPY120.438120.498124.6482015/10/28 19:14:53120.498- 3.85 0.00 27.39 6.0
756162932015/10/26 00:55:36Sell 0.58EURUSD1.100621.09821.058522015/10/28 21:02:541.0982- 4.06 0.98 140.36 24.2
761581242015/10/28 19:27:12Buy 0.62USDJPY120.478120.82124.6882015/10/28 21:04:23120.82- 4.34 0.00 175.50 34.2
762881572015/10/29 00:11:31Buy 0.49USDJPY121.022121.082125.2322015/10/29 01:02:02121.082- 3.43 0.00 24.28 6.0
762872582015/10/29 00:04:15Sell 0.45EURUSD1.092461.091861.050362015/10/29 04:20:091.09186- 3.15 0.00 27.00 6.0
762975312015/10/29 01:15:33Buy 0.51USDCHF0.993870.994471.035972015/10/29 05:03:210.99447- 3.57 0.00 30.77 6.0
769362912015/11/02 21:34:39Buy 0.68USDCHF0.986220.988631.028322015/11/03 11:19:380.98863- 4.76 1.19 165.76 24.1
768694992015/11/02 13:53:03Sell 0.61EURUSD1.101481.099021.059382015/11/03 11:31:471.09902- 4.27 0.52 150.06 24.6
769361222015/11/02 21:31:00Buy 0.69USDJPY120.721120.964124.9312015/11/03 15:37:23120.964- 4.83 0.14 138.61 24.3
771940292015/11/04 06:56:10Sell 0.54EURUSD1.094931.092531.052832015/11/04 10:22:521.09253- 3.78 0.00 129.60 24.0
771885432015/11/04 05:47:36Buy 0.60USDJPY121.189121.249125.3992015/11/04 12:43:02121.249- 4.20 0.00 29.69 6.0
772831372015/11/04 13:57:24Buy 0.63USDJPY121.207121.448125.4172015/11/04 16:26:43121.448- 4.41 0.00 125.02 24.1
774172282015/11/04 23:20:30Buy 0.55USDJPY121.547121.788125.7572015/11/05 09:58:09121.788- 3.85 0.34 108.84 24.1
773960582015/11/04 20:01:36Sell 0.49EURUSD1.085451.084851.043352015/11/05 10:06:561.08485- 3.43 1.25 29.40 6.0
775004022015/11/05 11:54:34Buy 0.56USDCHF0.996040.996641.038142015/11/05 12:47:240.99664- 3.92 0.00 33.71 6.0
776145412015/11/05 20:04:49Sell 0.50EURUSD1.086521.071211.044422015/11/06 15:30:411.07121- 3.50 0.43 765.50 153.1
778619852015/11/06 23:40:59Buy 0.48USDJPY123.18123.24127.392015/11/09 01:54:04123.24- 3.36 0.10 23.37 6.0
779278632015/11/09 06:10:01Buy 0.52USDJPY123.342123.402127.5522015/11/09 09:49:16123.402- 3.64 0.00 25.28 6.0
779898532015/11/09 13:27:55Buy 0.54USDJPY123.422123.482127.6322015/11/09 16:34:51123.482- 3.78 0.00 26.24 6.0
781267322015/11/10 03:49:36Sell 0.49EURUSD1.075291.074691.033192015/11/10 07:59:021.07469- 3.43 0.00 29.40 6.0
781369822015/11/10 05:45:10Buy 0.52USDJPY123.146123.206127.3562015/11/10 11:20:06123.206- 3.64 0.00 25.32 6.0
780520302015/11/09 17:53:25Buy 0.52USDCHF1.004311.006711.046412015/11/10 15:25:401.00671- 3.64 0.90 123.97 24.0
784174962015/11/11 10:31:48Buy 0.51USDCHF1.0041.00461.04612015/11/11 13:16:201.0046- 3.57 0.00 30.46 6.0
784901132015/11/11 16:10:03Buy 0.49USDCHF1.00531.00771.04742015/11/12 10:42:091.0077- 3.43 2.53 116.70 24.0
786895342015/11/12 12:22:02Buy 0.44USDCHF1.004431.006781.046532015/11/16 16:30:581.00678- 3.08 1.52 102.70 23.5
782856862015/11/10 18:03:00Sell 0.47EURUSD1.069431.068831.027332015/11/16 23:17:461.06883- 3.29 2.40 28.20 6.0
784477442015/11/11 13:02:08Buy 0.50USDJPY123.054123.295127.2642015/11/17 01:27:00123.295- 3.50 0.61 97.73 24.1
794168852015/11/17 08:26:35Sell 0.36EURUSD1.066091.065491.023992015/11/17 10:18:551.06549- 2.52 0.00 21.60 6.0
795188782015/11/17 16:08:46Sell 0.32EURUSD1.066241.063841.024142015/11/17 18:31:101.06384- 2.24 0.00 76.80 24.0
795852262015/11/17 21:04:02Buy 0.32USDCHF1.015291.015891.057392015/11/18 06:53:581.01589- 2.24 0.55 18.90 6.0
796076832015/11/17 23:20:18Buy 0.33USDJPY123.411123.471127.6212015/11/18 19:35:13123.471- 2.31 0.07 16.04 6.0
797883912015/11/18 20:49:36Buy 0.30USDJPY123.488123.68127.6982015/11/18 21:01:15123.68- 2.10 0.00 46.57 19.2
797874982015/11/18 20:43:25Buy 0.31USDCHF1.018411.020811.060512015/11/18 21:01:391.02081- 2.17 0.00 72.88 24.0
759227292015/10/27 18:52:54Buy 0.69AUDCAD0.956440.957040.998542015/11/20 05:04:220.95704- 4.83 39.16 31.15 6.0
801008392015/11/19 22:08:16Sell 0.35EURUSD1.073511.069171.031412015/11/20 10:02:031.06917- 2.45 0.14 151.90 43.4
803219792015/11/20 21:55:13Sell 0.13EURUSD1.065351.061141.023252015/11/23 03:54:371.06114- 0.91 0.05 54.73 42.1
803384722015/11/23 00:40:25Buy 0.14USDJPY122.878123.119127.0882015/11/23 03:55:44123.119- 0.98 0.00 27.40 24.1
803772492015/11/23 07:04:50Buy 0.16USDCHF1.020711.021311.062812015/11/23 14:12:181.02131- 1.12 0.00 9.40 6.0
804524412015/11/23 13:59:00Sell 0.14EURUSD1.06241.059931.02032015/11/23 18:37:411.05993- 0.98 0.00 34.58 24.7
806949242015/11/24 15:35:11Buy 0.27AUDCAD0.963210.963811.005312015/11/24 17:57:520.96381- 1.89 0.00 12.15 6.0
805379272015/11/23 20:51:26Sell 0.16EURUSD1.061671.061071.019572015/11/25 12:35:501.06107- 1.12 0.12 9.60 6.0
751301282015/10/22 03:10:00Sell 0.84USDCHF0.959361.069360.917262015/11/25 13:01:361.02197- 5.88- 103.66-5 146.18- 626.1
809909232015/11/25 14:52:50Buy 0.08USDCHF1.021041.021641.063142015/11/25 16:08:331.02164- 0.56 0.00 4.70 6.0
810915472015/11/25 18:52:48Buy 0.12USDCHF1.022391.022991.064492015/11/26 10:06:201.02299- 0.84 0.55 7.04 6.0
811444662015/11/25 22:52:03Sell 0.09EURUSD1.061951.061351.019852015/11/26 10:53:161.06135- 0.63 0.11 5.40 6.0
816146712015/11/27 14:40:55Buy 0.12USDCHF1.029871.030471.071972015/11/27 16:26:541.03047- 0.84 0.00 6.99 6.0
816096042015/11/27 14:23:02Sell 0.12EURUSD1.058451.057851.016352015/11/27 16:41:451.05785- 0.84 0.00 7.20 6.0
817484132015/11/27 23:17:16Sell 0.11EURUSD1.059431.058831.017332015/11/30 06:41:151.05883- 0.77 0.06 6.60 6.0
803969312015/11/23 09:24:13Buy 0.18USDJPY123.187123.247127.3972015/11/30 18:07:55123.247- 1.26- 0.30 8.76 6.0
741433662015/10/15 01:16:17Buy 0.47EURUSD1.1481.0381.19012015/12/01 02:54:141.05658- 3.29- 43.64-4 296.74- 914.2
725882462015/10/06 13:35:21Sell 1.28AUDCAD0.931061.041060.888962015/12/01 03:14:090.96775- 8.96- 313.28-3 518.16- 366.9
822553452015/12/01 06:06:45Buy 0.03AUDCAD0.969530.974811.011632015/12/01 15:30:110.97481- 0.21 0.00 11.84 52.8
823887172015/12/01 13:12:07Buy 0.02EURUSD1.059121.061521.101222015/12/01 16:05:211.06152- 0.14 0.00 4.80 24.0
825136712015/12/01 19:08:47Buy 0.02EURUSD1.061511.062111.103612015/12/02 03:21:571.06211- 0.14- 0.04 1.20 6.0
826675732015/12/02 09:54:31Buy 0.03USDJPY123.075123.316127.2852015/12/02 15:31:53123.316- 0.21 0.00 5.86 24.1
826426132015/12/02 06:45:00Sell 0.03AUDCAD0.977930.975470.935832015/12/02 17:18:150.97547- 0.21 0.00 5.54 24.6
811345812015/11/25 22:02:30Sell 0.10USDCHF1.021521.019070.979422015/12/02 21:02:341.01907- 0.70- 2.79 24.04 24.5
830404102015/12/03 00:20:27Sell 0.05AUDCAD0.975170.972740.933072015/12/03 02:37:100.97274- 0.35 0.00 9.10 24.3
830631172015/12/03 02:47:01Sell 0.04EURUSD1.060961.058541.018862015/12/03 08:39:331.05854- 0.28 0.00 9.68 24.2
832296332015/12/03 13:29:18Buy 0.04USDCHF1.023751.024351.065852015/12/03 14:26:131.02435- 0.28 0.00 2.34 6.0
830545752015/12/03 01:57:06Sell 0.04USDCHF1.01861.0180.97652015/12/03 14:46:591.018- 0.28 0.00 2.36 6.0
834185862015/12/03 16:21:01Buy 0.06AUDCAD0.97770.97831.01982015/12/03 19:07:530.9783- 0.42 0.00 2.69 6.0
836494082015/12/03 21:55:13Buy 0.05AUDCAD0.980280.980881.022382015/12/03 23:34:220.98088- 0.35 0.00 2.25 6.0
836863032015/12/04 00:35:42Buy 0.03EURUSD1.092561.095121.134662015/12/04 02:08:501.09512- 0.21 0.00 7.68 25.6
837215322015/12/04 03:33:00Sell 0.05AUDCAD0.978290.977690.936192015/12/04 07:58:380.97769- 0.35 0.00 2.24 6.0
839121212015/12/04 15:58:00Buy 0.04USDCHF0.999321.001761.041422015/12/04 19:37:581.00176- 0.28 0.00 9.74 24.4
112 closed orders with total profit of USD -4 675.05- 411.18- 413.331 149.46- 20.3
Open orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
831621002015/12/03 10:39:28Buy 0.04USDJPY123.463112.463127.673121.201- 0.28- 0.12- 74.65- 226.2
841062442015/12/04 22:34:00Sell 0.04EURUSD1.087121.197121.045021.08705- 0.28 0.13 0.28 0.7
2 open orders with total profit of USD - 74.92- 0.56 0.01- 74.37- 225.5
Pending orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
(No pending orders)
 
Continue to site >