Tue 1 Sep 2020 01:13:56 | Currency: USD |
Balance | Equity | Floating P/L | Credit facility | Free margin | Margin in use | Closed P/L | Net deposits |
1 412.32 | 1 412.32 | 0.00 | 0.00 | 1 412.32 | 0.00 | 412.32 | 1 000.00 |
Closed orders: | Stats / Charts Risk Excel | Sort by: | ||||||||||||
Ticket | Open time | Type | Lots | Symbol | Open | S/L | T/P | Close | Price | Comm | Swap | Profit | Pips | |
207026736 | 2019/10/15 09:27:10 | Demo deposit | 0.00 | 0.00 | 1 000.00 | |||||||||
207678722 | 2019/10/16 10:30:04 | Buy | 0.02 | GBPUSD | 1.2697 | 1.27037 | 2019/10/16 10:32:24 | 1.27082 | - 0.14 | 0.00 | 2.24 | 11.2 | ||
Magic #101 | to #207682071 | |||||||||||||
207682071 | 2019/10/16 10:30:04 | Buy | 0.01 | GBPUSD | 1.2697 | 1.27103 | 2019/10/16 10:33:23 | 1.27103 | - 0.07 | 0.00 | 1.33 | 13.3 | ||
Magic #101 | from #207678722[sl] | |||||||||||||
207852449 | 2019/10/16 14:30:14 | Sell | 0.14 | XAUUSD | 1479.51 | 1480.21 | 2019/10/16 14:32:03 | 1480.21 | - 0.98 | 0.00 | - 9.80 | - 7.0 | ||
Magic #101 | [sl] | |||||||||||||
208468864 | 2019/10/17 14:30:12 | Sell | 0.14 | XAUUSD | 1488.69 | 1489.39 | 2019/10/17 14:31:54 | 1489.39 | - 0.98 | 0.00 | - 9.80 | - 7.0 | ||
Magic #101 | [sl] | |||||||||||||
209915987 | 2019/10/22 16:50:20 | Buy | 0.03 | GBPUSD | 1.29232 | 1.29162 | 2019/10/22 16:55:22 | 1.29248 | - 0.21 | 0.00 | 0.48 | 1.6 | ||
Magic #101 | ||||||||||||||
209933848 | 2019/10/22 17:30:03 | Sell | 0.04 | USDCAD | 1.31125 | 1.31111 | 2019/10/22 17:30:05 | 1.31111 | - 0.28 | 0.00 | 0.43 | 1.4 | ||
Magic #101 | [sl] | |||||||||||||
210774952 | 2019/10/24 10:15:01 | Buy | 0.03 | GBPUSD | 1.29319 | 1.29249 | 2019/10/24 10:20:02 | 1.29332 | - 0.21 | 0.00 | 0.39 | 1.3 | ||
Magic #101 | ||||||||||||||
210793293 | 2019/10/24 10:30:04 | Sell | 0.03 | GBPUSD | 1.29287 | 1.29258 | 2019/10/24 10:35:05 | 1.29215 | - 0.21 | 0.00 | 2.16 | 7.2 | ||
Magic #101 | ||||||||||||||
210910623 | 2019/10/24 14:45:00 | Buy | 0.03 | GBPUSD | 1.29003 | 1.28933 | 2019/10/24 15:04:31 | 1.28933 | - 0.21 | 0.00 | - 2.10 | - 7.0 | ||
Magic #101 | [sl] | |||||||||||||
212478519 | 2019/10/29 23:00:39 | Buy | 0.03 | GBPUSD | 1.28591 | 1.28521 | 2019/10/29 23:09:08 | 1.28601 | - 0.21 | 0.00 | 0.30 | 1.0 | ||
Magic #101 | ||||||||||||||
212530814 | 2019/10/30 03:30:16 | Buy | 0.07 | AUDJPY | 74.582 | 74.651 | 2019/10/30 03:33:59 | 74.7 | - 0.49 | 0.00 | 7.59 | 11.8 | ||
Magic #101 | to #212533383 | |||||||||||||
212530812 | 2019/10/30 03:30:16 | Buy | 0.07 | AUDUSD | 0.68529 | 0.68598 | 2019/10/30 03:34:45 | 0.68651 | - 0.49 | 0.00 | 8.54 | 12.2 | ||
Magic #101 | to #212533531 | |||||||||||||
212533531 | 2019/10/30 03:30:16 | Buy | 0.07 | AUDUSD | 0.68529 | 0.6861 | 2019/10/30 03:35:17 | 0.68661 | - 0.49 | 0.00 | 9.24 | 13.2 | ||
Magic #101 | from #212530812 | |||||||||||||
212533383 | 2019/10/30 03:30:16 | Buy | 0.07 | AUDJPY | 74.582 | 74.675 | 2019/10/30 03:35:17 | 74.721 | - 0.49 | 0.00 | 8.94 | 13.9 | ||
Magic #101 | from #212530814 | |||||||||||||
212741876 | 2019/10/30 15:30:01 | Sell | 0.07 | XAUUSD | 1493.6 | 1494.33 | 2019/10/30 15:30:18 | 1491.79 | - 0.49 | 0.00 | 12.67 | 18.1 | ||
Magic #101 | to #212743542 | |||||||||||||
212743542 | 2019/10/30 15:30:01 | Sell | 0.06 | XAUUSD | 1493.6 | 1491.18 | 2019/10/30 15:34:00 | 1491.18 | - 0.42 | 0.00 | 14.52 | 24.2 | ||
Magic #101 | from #212741876[sl] | |||||||||||||
212795915 | 2019/10/30 17:00:02 | Sell | 0.04 | USDCAD | 1.30869 | 1.30939 | 2019/10/30 17:00:04 | 1.30939 | - 0.28 | 0.00 | - 2.14 | - 7.0 | ||
Magic #101 | [sl] | |||||||||||||
212795916 | 2019/10/30 17:00:03 | Buy | 0.02 | USDCAD | 1.30913 | 1.30931 | 2019/10/30 17:00:06 | 1.31033 | - 0.14 | 0.00 | 1.83 | 12.0 | ||
Magic #101 | to #212797113 | |||||||||||||
212797113 | 2019/10/30 17:00:03 | Buy | 0.02 | USDCAD | 1.30913 | 1.31039 | 2019/10/30 17:00:08 | 1.31039 | - 0.14 | 0.00 | 1.92 | 12.6 | ||
Magic #101 | from #212795916[sl] | |||||||||||||
213083363 | 2019/10/31 03:00:00 | Buy | 0.14 | NZDUSD | 0.64093 | 0.64113 | 2019/10/31 03:00:40 | 0.64113 | - 0.98 | 0.00 | 2.80 | 2.0 | ||
Magic #101 | [sl] | |||||||||||||
213094798 | 2019/10/31 03:30:01 | Buy | 0.16 | AUDJPY | 75.136 | 75.149 | 2019/10/31 03:35:03 | 75.19 | - 1.12 | 0.00 | 7.94 | 5.4 | ||
Magic #101 | ||||||||||||||
213094797 | 2019/10/31 03:30:01 | Buy | 0.14 | AUDUSD | 0.69043 | 0.68973 | 2019/10/31 03:35:03 | 0.69087 | - 0.98 | 0.00 | 6.16 | 4.4 | ||
Magic #101 | ||||||||||||||
213393773 | 2019/10/31 15:30:00 | Buy | 0.04 | USDCAD | 1.31634 | 1.31692 | 2019/10/31 15:30:13 | 1.31692 | - 0.28 | 0.00 | 1.76 | 5.8 | ||
Magic #101 | [sl] | |||||||||||||
213393782 | 2019/10/31 15:30:02 | Buy | 0.06 | XAUUSD | 1507.32 | 1508 | 2019/10/31 15:32:38 | 1508.51 | - 0.42 | 0.00 | 7.14 | 11.9 | ||
Magic #101 | to #213396840 | |||||||||||||
213396840 | 2019/10/31 15:30:02 | Buy | 0.06 | XAUUSD | 1507.32 | 1509.22 | 2019/10/31 15:34:12 | 1509.22 | - 0.42 | 0.00 | 11.40 | 19.0 | ||
Magic #101 | from #213393782[sl] | |||||||||||||
213884193 | 2019/11/01 15:29:59 | Sell | 0.06 | XAUUSD | 1511.08 | 1511.94 | 2019/11/01 15:30:01 | 1508.4 | - 0.42 | 0.00 | 16.08 | 26.8 | ||
Magic #101 | to #213884719 | |||||||||||||
213884719 | 2019/11/01 15:29:59 | Sell | 0.06 | XAUUSD | 1511.08 | 1505.88 | 2019/11/01 15:30:06 | 1505.88 | - 0.42 | 0.00 | 31.20 | 52.0 | ||
Magic #101 | from #213884193[sl] | |||||||||||||
214102393 | 2019/11/04 02:30:00 | Sell | 0.17 | AUDJPY | 74.82 | 74.769 | 2019/11/04 02:31:58 | 74.769 | - 1.19 | 0.00 | 8.01 | 5.1 | ||
Magic #101 | [sl] | |||||||||||||
214102384 | 2019/11/04 02:30:00 | Sell | 0.16 | AUDUSD | 0.69127 | 0.69094 | 2019/11/04 02:31:58 | 0.69094 | - 1.12 | 0.00 | 5.28 | 3.3 | ||
Magic #101 | [sl] | |||||||||||||
215080028 | 2019/11/05 23:45:00 | Buy | 0.16 | NZDUSD | 0.63843 | 0.63773 | 2019/11/05 23:45:01 | 0.63773 | - 1.12 | 0.00 | - 11.20 | - 7.0 | ||
Magic #101 | [sl] | |||||||||||||
215080030 | 2019/11/05 23:45:01 | Sell | 0.15 | NZDUSD | 0.63784 | 0.63859 | 2019/11/05 23:45:22 | 0.63859 | - 1.05 | 0.00 | - 11.25 | - 7.5 | ||
Magic #101 | [sl] | |||||||||||||
215764394 | 2019/11/07 14:00:00 | Buy | 0.03 | GBPUSD | 1.28586 | 1.28516 | 2019/11/07 14:00:06 | 1.28516 | - 0.21 | 0.00 | - 2.10 | - 7.0 | ||
Magic #101 | [sl] | |||||||||||||
215764393 | 2019/11/07 14:00:02 | Sell | 0.02 | GBPUSD | 1.28545 | 1.28615 | 2019/11/07 14:00:07 | 1.28322 | - 0.14 | 0.00 | 4.46 | 22.3 | ||
Magic #101 | to #215765811 | |||||||||||||
215765811 | 2019/11/07 14:00:02 | Sell | 0.01 | GBPUSD | 1.28545 | 1.28276 | 2019/11/07 14:00:21 | 1.28276 | - 0.07 | 0.00 | 2.69 | 26.9 | ||
Magic #101 | from #215764393[sl] | |||||||||||||
216106045 | 2019/11/08 02:30:01 | Buy | 0.17 | AUDJPY | 75.473 | 75.403 | 2019/11/08 02:31:26 | 75.403 | - 1.19 | 0.00 | - 10.89 | - 7.0 | ||
Magic #101 | [sl] | |||||||||||||
216106046 | 2019/11/08 02:30:01 | Buy | 0.15 | AUDUSD | 0.69032 | 0.68962 | 2019/11/08 02:31:32 | 0.68962 | - 1.05 | 0.00 | - 10.50 | - 7.0 | ||
Magic #101 | [sl] | |||||||||||||
216337578 | 2019/11/08 15:30:01 | Buy | 0.03 | USDCAD | 1.32057 | 1.31987 | 2019/11/08 15:30:03 | 1.32228 | - 0.21 | 0.00 | 3.88 | 17.1 | ||
Magic #101 | to #216338248 | |||||||||||||
216338248 | 2019/11/08 15:30:01 | Buy | 0.02 | USDCAD | 1.32057 | 1.32239 | 2019/11/08 15:30:06 | 1.32239 | - 0.14 | 0.00 | 2.75 | 18.2 | ||
Magic #101 | from #216337578[sl] | |||||||||||||
216953308 | 2019/11/12 04:00:07 | Sell | 0.08 | NZDUSD | 0.63539 | 0.6347 | 2019/11/12 04:04:19 | 0.6342 | - 0.56 | 0.00 | 9.52 | 11.9 | ||
Magic #101 | to #216958635 | |||||||||||||
216958635 | 2019/11/12 04:00:07 | Sell | 0.07 | NZDUSD | 0.63539 | 0.6347 | 2019/11/12 04:05:08 | 0.63447 | - 0.49 | 0.00 | 6.44 | 9.2 | ||
Magic #101 | from #216953308 | |||||||||||||
217375370 | 2019/11/13 03:00:02 | Buy | 0.06 | NZDUSD | 0.63385 | 0.63297 | 2019/11/13 03:00:03 | 0.63586 | - 0.42 | 0.00 | 12.06 | 20.1 | ||
Magic #101 | to #217376320 | |||||||||||||
217376320 | 2019/11/13 03:00:02 | Buy | 0.06 | NZDUSD | 0.63385 | 0.63967 | 2019/11/13 03:00:12 | 0.63967 | - 0.42 | 0.00 | 34.92 | 58.2 | ||
Magic #101 | from #217375370[sl] | |||||||||||||
217515669 | 2019/11/13 11:30:02 | Sell | 0.02 | GBPUSD | 1.28344 | 1.28465 | 2019/11/13 11:35:24 | 1.28465 | - 0.14 | 0.00 | - 2.42 | - 12.1 | ||
Magic #101 | [sl] | |||||||||||||
217597148 | 2019/11/13 15:30:00 | Sell | 0.07 | XAUUSD | 1463.17 | 1462.55 | 2019/11/13 15:30:11 | 1461.94 | - 0.49 | 0.00 | 8.61 | 12.3 | ||
Magic #101 | to #217597856 | |||||||||||||
217597856 | 2019/11/13 15:30:00 | Sell | 0.07 | XAUUSD | 1463.17 | 1462.35 | 2019/11/13 15:30:17 | 1462.35 | - 0.49 | 0.00 | 5.74 | 8.2 | ||
Magic #101 | from #217597148[sl] | |||||||||||||
217758943 | 2019/11/14 02:30:00 | Sell | 0.07 | AUDJPY | 74.315 | 74.409 | 2019/11/14 02:30:02 | 74.093 | - 0.49 | 0.00 | 14.30 | 22.2 | ||
Magic #101 | to #217759242 | |||||||||||||
217758942 | 2019/11/14 02:30:01 | Sell | 0.06 | AUDUSD | 0.6834 | 0.68436 | 2019/11/14 02:30:02 | 0.68155 | - 0.42 | 0.00 | 11.10 | 18.5 | ||
Magic #101 | to #217759234 | |||||||||||||
217759242 | 2019/11/14 02:30:00 | Sell | 0.06 | AUDJPY | 74.315 | 74.137 | 2019/11/14 02:30:06 | 74.137 | - 0.42 | 0.00 | 9.82 | 17.8 | ||
Magic #101 | from #217758943[sl] | |||||||||||||
217759234 | 2019/11/14 02:30:01 | Sell | 0.06 | AUDUSD | 0.6834 | 0.68184 | 2019/11/14 02:30:06 | 0.68184 | - 0.42 | 0.00 | 9.36 | 15.6 | ||
Magic #101 | from #217758942[sl] | |||||||||||||
217903932 | 2019/11/14 11:30:03 | Sell | 0.04 | GBPUSD | 1.28596 | 1.28551 | 2019/11/14 11:35:04 | 1.28505 | - 0.28 | 0.00 | 3.64 | 9.1 | ||
Magic #101 | ||||||||||||||
218314279 | 2019/11/15 15:30:00 | Buy | 0.07 | XAUUSD | 1466.38 | 1466.94 | 2019/11/15 15:30:02 | 1467.69 | - 0.49 | 0.00 | 9.17 | 13.1 | ||
Magic #101 | to #218314720 | |||||||||||||
218314720 | 2019/11/15 15:30:00 | Buy | 0.07 | XAUUSD | 1466.38 | 1467.53 | 2019/11/15 15:30:04 | 1467.53 | - 0.49 | 0.00 | 8.05 | 11.5 | ||
Magic #101 | from #218314279[sl] | |||||||||||||
219296202 | 2019/11/20 15:30:05 | Sell | 0.05 | USDCAD | 1.32953 | 1.33023 | 2019/11/20 15:30:08 | 1.33023 | - 0.35 | 0.00 | - 2.63 | - 7.0 | ||
Magic #101 | [sl] | |||||||||||||
219296201 | 2019/11/20 15:30:08 | Buy | 0.05 | USDCAD | 1.32996 | 1.32926 | 2019/11/20 15:32:39 | 1.32926 | - 0.35 | 0.00 | - 2.63 | - 7.0 | ||
Magic #101 | [sl] | |||||||||||||
219878564 | 2019/11/22 10:15:01 | Buy | 0.04 | GBPUSD | 1.29175 | 1.29105 | 2019/11/22 10:20:02 | 1.29208 | - 0.28 | 0.00 | 1.32 | 3.3 | ||
Magic #101 | ||||||||||||||
219886332 | 2019/11/22 10:30:00 | Buy | 0.04 | GBPUSD | 1.29229 | 1.29159 | 2019/11/22 10:35:55 | 1.29159 | - 0.28 | 0.00 | - 2.80 | - 7.0 | ||
Magic #101 | [sl] | |||||||||||||
219920401 | 2019/11/22 11:30:00 | Sell | 0.02 | GBPUSD | 1.28965 | 1.29035 | 2019/11/22 11:30:05 | 1.28837 | - 0.14 | 0.00 | 2.56 | 12.8 | ||
Magic #101 | to #219921298 | |||||||||||||
219921298 | 2019/11/22 11:30:00 | Sell | 0.02 | GBPUSD | 1.28965 | 1.28815 | 2019/11/22 11:30:32 | 1.28815 | - 0.14 | 0.00 | 3.00 | 15.0 | ||
Magic #101 | from #219920401[sl] | |||||||||||||
220895797 | 2019/11/27 16:45:03 | Sell | 0.17 | XAUUSD | 1454.72 | 1454.31 | 2019/11/27 16:50:04 | 1454.1 | - 1.19 | 0.00 | 10.54 | 6.2 | ||
Magic #101 | ||||||||||||||
221029938 | 2019/11/28 02:00:00 | Buy | 0.17 | NZDUSD | 0.64151 | 0.64204 | 2019/11/28 02:00:40 | 0.64204 | - 1.19 | 0.00 | 9.01 | 5.3 | ||
Magic #101 | [sl] | |||||||||||||
221037964 | 2019/11/28 02:30:00 | Sell | 0.19 | AUDJPY | 74.053 | 74.035 | 2019/11/28 02:35:02 | 73.994 | - 1.33 | 0.00 | 10.25 | 5.9 | ||
Magic #101 | ||||||||||||||
221037965 | 2019/11/28 02:30:01 | Sell | 0.17 | AUDUSD | 0.67703 | 0.67773 | 2019/11/28 02:35:02 | 0.67663 | - 1.19 | 0.00 | 6.80 | 4.0 | ||
Magic #101 | ||||||||||||||
221443156 | 2019/11/29 15:30:04 | Sell | 0.03 | USDCAD | 1.33021 | 1.32952 | 2019/11/29 15:30:18 | 1.32892 | - 0.21 | 0.00 | 2.91 | 12.9 | ||
Magic #101 | to #221444093 | |||||||||||||
221444093 | 2019/11/29 15:30:04 | Sell | 0.02 | USDCAD | 1.33021 | 1.32939 | 2019/11/29 15:30:42 | 1.32939 | - 0.14 | 0.00 | 1.23 | 8.2 | ||
Magic #101 | from #221443156[sl] | |||||||||||||
221917616 | 2019/12/03 05:30:32 | Buy | 0.09 | AUDJPY | 74.469 | 74.534 | 2019/12/03 05:35:34 | 74.588 | - 0.63 | 0.00 | 9.81 | 11.9 | ||
Magic #101 | ||||||||||||||
221917659 | 2019/12/03 05:30:40 | Buy | 0.09 | AUDUSD | 0.68218 | 0.68266 | 2019/12/03 05:35:41 | 0.68315 | - 0.63 | 0.00 | 8.73 | 9.7 | ||
Magic #101 | ||||||||||||||
222193032 | 2019/12/04 02:30:00 | Sell | 0.08 | AUDJPY | 74.359 | 74.333 | 2019/12/04 02:30:07 | 74.333 | - 0.56 | 0.00 | 1.91 | 2.6 | ||
Magic #101 | [sl] | |||||||||||||
222193031 | 2019/12/04 02:30:00 | Sell | 0.09 | AUDUSD | 0.68465 | 0.68439 | 2019/12/04 02:30:08 | 0.68439 | - 0.63 | 0.00 | 2.34 | 2.6 | ||
Magic #101 | [sl] | |||||||||||||
222535531 | 2019/12/05 02:30:01 | Sell | 0.05 | AUDJPY | 74.572 | 74.51 | 2019/12/05 02:30:15 | 74.434 | - 0.35 | 0.00 | 6.34 | 13.8 | ||
Magic #101 | to #222536496 | |||||||||||||
222535528 | 2019/12/05 02:30:01 | Sell | 0.05 | AUDUSD | 0.68503 | 0.68434 | 2019/12/05 02:30:21 | 0.6839 | - 0.35 | 0.00 | 5.65 | 11.3 | ||
Magic #101 | to #222536767 | |||||||||||||
222536496 | 2019/12/05 02:30:01 | Sell | 0.04 | AUDJPY | 74.572 | 74.471 | 2019/12/05 02:30:25 | 74.471 | - 0.28 | 0.00 | 3.71 | 10.1 | ||
Magic #101 | from #222535531[sl] | |||||||||||||
222536767 | 2019/12/05 02:30:01 | Sell | 0.04 | AUDUSD | 0.68503 | 0.68386 | 2019/12/05 02:35:02 | 0.68363 | - 0.28 | 0.00 | 5.60 | 14.0 | ||
Magic #101 | from #222535528 | |||||||||||||
222890962 | 2019/12/06 15:29:59 | Buy | 0.12 | XAUUSD | 1477.32 | 1477.86 | 2019/12/06 15:30:09 | 1477.86 | - 0.84 | 0.00 | 6.48 | 5.4 | ||
Magic #101 | [sl] | |||||||||||||
223273336 | 2019/12/10 11:59:59 | Buy | 0.04 | GBPUSD | 1.31607 | 1.31537 | 2019/12/10 12:05:00 | 1.31622 | - 0.28 | 0.00 | 0.60 | 1.5 | ||
Magic #101 | ||||||||||||||
223571425 | 2019/12/11 15:30:03 | Sell | 0.17 | XAUUSD | 1466.27 | 1467.03 | 2019/12/11 15:34:46 | 1467.03 | - 1.19 | 0.00 | - 12.92 | - 7.6 | ||
Magic #101 | [sl] | |||||||||||||
223646037 | 2019/12/11 21:00:05 | Sell | 0.07 | XAUUSD | 1470.13 | 1469.64 | 2019/12/11 21:00:12 | 1468.84 | - 0.49 | 0.00 | 9.03 | 12.9 | ||
Magic #101 | to #223647434 | |||||||||||||
223647434 | 2019/12/11 21:00:05 | Sell | 0.06 | XAUUSD | 1470.13 | 1469.34 | 2019/12/11 21:00:15 | 1469.34 | - 0.42 | 0.00 | 4.74 | 7.9 | ||
Magic #101 | from #223646037[sl] | |||||||||||||
224245507 | 2019/12/13 15:30:00 | Buy | 0.08 | XAUUSD | 1471.72 | 1472.1 | 2019/12/13 15:30:01 | 1472.68 | - 0.56 | 0.00 | 7.68 | 9.6 | ||
Magic #101 | to #224245816 | |||||||||||||
224245816 | 2019/12/13 15:30:00 | Buy | 0.08 | XAUUSD | 1471.72 | 1472.6 | 2019/12/13 15:30:04 | 1472.6 | - 0.56 | 0.00 | 7.04 | 8.8 | ||
Magic #101 | from #224245507[sl] | |||||||||||||
224460436 | 2019/12/16 10:14:58 | Sell | 0.04 | GBPUSD | 1.33703 | 1.33773 | 2019/12/16 10:17:10 | 1.33773 | - 0.28 | 0.00 | - 2.80 | - 7.0 | ||
Magic #101 | [sl] | |||||||||||||
224464781 | 2019/12/16 10:30:00 | Sell | 0.04 | GBPUSD | 1.33787 | 1.33771 | 2019/12/16 10:30:40 | 1.33771 | - 0.28 | 0.00 | 0.64 | 1.6 | ||
Magic #101 | [sl] | |||||||||||||
224481817 | 2019/12/16 11:29:58 | Sell | 0.04 | GBPUSD | 1.3341 | 1.33352 | 2019/12/16 11:30:02 | 1.33352 | - 0.28 | 0.00 | 2.32 | 5.8 | ||
Magic #101 | [sl] | |||||||||||||
224569577 | 2019/12/16 18:00:09 | Buy | 0.04 | GBPUSD | 1.33359 | 1.33289 | 2019/12/16 18:10:30 | 1.33289 | - 0.28 | 0.00 | - 2.80 | - 7.0 | ||
Magic #101 | [sl] | |||||||||||||
224637703 | 2019/12/17 02:00:00 | Buy | 0.18 | NZDUSD | 0.65927 | 0.6595 | 2019/12/17 02:00:14 | 0.6595 | - 1.26 | 0.00 | 4.14 | 2.3 | ||
Magic #101 | [sl] | |||||||||||||
224963355 | 2019/12/18 11:30:03 | Sell | 0.02 | GBPUSD | 1.31111 | 1.31228 | 2019/12/18 11:31:01 | 1.31228 | - 0.14 | 0.00 | - 2.34 | - 11.7 | ||
Magic #101 | [sl] | |||||||||||||
225015713 | 2019/12/18 15:30:19 | Sell | 0.03 | USDCAD | 1.31485 | 1.31454 | 2019/12/18 15:35:14 | 1.31454 | - 0.21 | 0.00 | 0.71 | 3.1 | ||
Magic #101 | [sl] | |||||||||||||
225088479 | 2019/12/18 23:45:00 | Buy | 0.07 | NZDUSD | 0.65837 | 0.65911 | 2019/12/18 23:45:01 | 0.6601 | - 0.49 | 0.00 | 12.11 | 17.3 | ||
Magic #101 | to #225088637 | |||||||||||||
225088637 | 2019/12/18 23:45:00 | Buy | 0.07 | NZDUSD | 0.65837 | 0.66043 | 2019/12/18 23:45:04 | 0.66043 | - 0.49 | 0.00 | 14.42 | 20.6 | ||
Magic #101 | from #225088479[sl] | |||||||||||||
225105880 | 2019/12/19 02:30:00 | Buy | 0.04 | AUDUSD | 0.68627 | 0.68714 | 2019/12/19 02:30:02 | 0.68714 | - 0.28 | 0.00 | 3.48 | 8.7 | ||
Magic #101 | from #225105598[sl] | |||||||||||||
225105883 | 2019/12/19 02:30:00 | Buy | 0.04 | AUDJPY | 75.181 | 75.279 | 2019/12/19 02:30:02 | 75.279 | - 0.28 | 0.00 | 3.58 | 9.8 | ||
Magic #101 | from #225105593[sl] | |||||||||||||
225105593 | 2019/12/19 02:30:00 | Buy | 0.05 | AUDJPY | 75.181 | 75.107 | 2019/12/19 02:30:02 | 75.329 | - 0.35 | 0.00 | 6.76 | 14.8 | ||
Magic #101 | to #225105883 | |||||||||||||
225105598 | 2019/12/19 02:30:00 | Buy | 0.05 | AUDUSD | 0.68627 | 0.68553 | 2019/12/19 02:30:02 | 0.68764 | - 0.35 | 0.00 | 6.85 | 13.7 | ||
Magic #101 | to #225105880 | |||||||||||||
225162824 | 2019/12/19 11:30:00 | Buy | 0.04 | GBPUSD | 1.31043 | 1.30969 | 2019/12/19 11:30:01 | 1.30969 | - 0.28 | 0.00 | - 2.96 | - 7.4 | ||
Magic #101 | [sl] | |||||||||||||
225162823 | 2019/12/19 11:30:01 | Sell | 0.04 | GBPUSD | 1.30993 | 1.30954 | 2019/12/19 11:31:05 | 1.30954 | - 0.28 | 0.00 | 1.56 | 3.9 | ||
Magic #101 | [sl] | |||||||||||||
225385723 | 2019/12/20 11:30:00 | Buy | 0.04 | GBPUSD | 1.30384 | 1.30423 | 2019/12/20 11:35:01 | 1.3047 | - 0.28 | 0.00 | 3.44 | 8.6 | ||
Magic #101 | ||||||||||||||
226225098 | 2019/12/30 16:45:21 | Sell | 0.18 | XAUUSD | 1515.43 | 1514.84 | 2019/12/30 16:46:20 | 1514.84 | - 1.26 | 0.00 | 10.62 | 5.9 | ||
Magic #101 | [sl] | |||||||||||||
227245856 | 2020/01/08 02:30:00 | Buy | 0.10 | AUDJPY | 73.825 | 73.755 | 2020/01/08 02:35:01 | 73.851 | - 0.70 | 0.00 | 2.42 | 2.6 | ||
Magic #101 | ||||||||||||||
227245859 | 2020/01/08 02:30:00 | Buy | 0.09 | AUDUSD | 0.68544 | 0.68474 | 2020/01/08 02:35:02 | 0.68552 | - 0.63 | 0.00 | 0.72 | 0.8 | ||
Magic #101 | ||||||||||||||
227661585 | 2020/01/10 02:30:00 | Buy | 0.05 | AUDJPY | 75.119 | 75.181 | 2020/01/10 02:30:25 | 75.24 | - 0.35 | 0.00 | 5.52 | 12.1 | ||
Magic #101 | to #227662166 | |||||||||||||
227661589 | 2020/01/10 02:30:00 | Buy | 0.05 | AUDUSD | 0.68574 | 0.68638 | 2020/01/10 02:30:33 | 0.68698 | - 0.35 | 0.00 | 6.20 | 12.4 | ||
Magic #101 | to #227662299 | |||||||||||||
227662166 | 2020/01/10 02:30:00 | Buy | 0.05 | AUDJPY | 75.119 | 75.245 | 2020/01/10 02:31:02 | 75.245 | - 0.35 | 0.00 | 5.75 | 12.6 | ||
Magic #101 | from #227661585[sl] | |||||||||||||
227662299 | 2020/01/10 02:30:00 | Buy | 0.04 | AUDUSD | 0.68574 | 0.68664 | 2020/01/10 02:33:07 | 0.68664 | - 0.28 | 0.00 | 3.60 | 9.0 | ||
Magic #101 | from #227661589[sl] | |||||||||||||
227746920 | 2020/01/10 15:30:01 | Sell | 0.03 | USDCAD | 1.30615 | 1.30552 | 2020/01/10 15:30:02 | 1.30488 | - 0.21 | 0.00 | 2.92 | 12.7 | ||
Magic #101 | to #227747360 | |||||||||||||
227747496 | 2020/01/10 15:29:59 | Buy | 0.06 | XAUUSD | 1549.04 | 1550.62 | 2020/01/10 15:30:03 | 1550.62 | - 0.42 | 0.00 | 9.48 | 15.8 | ||
Magic #101 | from #227746919[sl] | |||||||||||||
227746919 | 2020/01/10 15:29:59 | Buy | 0.07 | XAUUSD | 1549.04 | 1548.01 | 2020/01/10 15:30:03 | 1551.12 | - 0.49 | 0.00 | 14.56 | 20.8 | ||
Magic #101 | to #227747496 | |||||||||||||
227747360 | 2020/01/10 15:30:01 | Sell | 0.02 | USDCAD | 1.30615 | 1.30407 | 2020/01/10 15:30:29 | 1.30407 | - 0.14 | 0.00 | 3.19 | 20.8 | ||
Magic #101 | from #227746920[sl] | |||||||||||||
228009613 | 2020/01/13 17:30:02 | Sell | 0.06 | USDCAD | 1.3052 | 1.305 | 2020/01/13 17:30:04 | 1.305 | - 0.42 | 0.00 | 0.92 | 2.0 | ||
Magic #101 | [sl] | |||||||||||||
228256920 | 2020/01/14 15:30:01 | Buy | 0.10 | XAUUSD | 1544 | 1543.3 | 2020/01/14 15:30:01 | 1545.22 | - 0.70 | 0.00 | 12.20 | 12.2 | ||
Magic #101 | to #228257315 | |||||||||||||
228257315 | 2020/01/14 15:30:01 | Buy | 0.10 | XAUUSD | 1544 | 1545.06 | 2020/01/14 15:30:05 | 1545.06 | - 0.70 | 0.00 | 10.60 | 10.6 | ||
Magic #101 | from #228256920[sl] | |||||||||||||
228472495 | 2020/01/15 11:29:58 | Buy | 0.05 | GBPUSD | 1.30173 | 1.30103 | 2020/01/15 11:30:00 | 1.30103 | - 0.35 | 0.00 | - 3.50 | - 7.0 | ||
Magic #101 | [sl] | |||||||||||||
228826859 | 2020/01/16 15:30:00 | Sell | 0.18 | XAUUSD | 1555.04 | 1554.5 | 2020/01/16 15:30:24 | 1554.5 | - 1.26 | 0.00 | 9.72 | 5.4 | ||
Magic #101 | [sl] | |||||||||||||
230057383 | 2020/01/22 15:30:07 | Sell | 0.05 | USDCAD | 1.30385 | 1.30477 | 2020/01/22 15:31:54 | 1.30477 | - 0.35 | 0.00 | - 3.53 | - 9.2 | ||
Magic #101 | [sl] | |||||||||||||
